Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2020-21 Men's Hockey Cumulative Statistics

Team (1-5, 1-5)

Overall Team Statistics
Statistic Lake Forest Opponents
Shots
Goals-Shots 7-139 21-240
Goals Per Game 1.2 3.5
Shot Percentage .050 .088
Shots Per Game 23.2 40.0
Assists 13 30
Saves 219 132
Power Plays
Goals-Opportunities 5-29 7-21
Conversion Percentage .172 .333
Goal Breakdown
Total 7 21
Power Play 5 7
Short Handed 0 2
Empty Net 0 3
Unassisted 0 2
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 25 32
Minutes 61 75
Per Game 4.2 5.3
Minutes Per Game 10.2 12.5
Minor 23 30
Major 1 1
10 Minute Misconduct 0 0
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 148-228 228-148
Percentage .394 .606

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Cohen, David Cohen, David 3 2 1 3 6 .333 -2 1 0 0 1 0 0 0 0 1-2 1 0 0 0
19 Nelson, Troy Nelson, Troy 3 0 3 3 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
9 Leonard, Zach Leonard, Zach 1 1 1 2 5 .200 -1 1 0 1 0 0 0 0 0 0-0 0 0 0 0
4 Cote, Kyle Cote, Kyle 1 1 0 1 2 .500 +1 0 0 1 0 0 0 0 0 1-2 1 0 0 0
14 Kane, Cullen Kane, Cullen 2 1 0 1 2 .500 0 1 0 0 0 0 0 0 0 1-2 1 0 0 1
27 Kropp, Ryan Kropp, Ryan 2 1 0 1 7 .143 -1 1 0 0 0 0 0 0 0 1-2 1 0 0 2
20 Lebel, Will Lebel, Will 3 1 0 1 3 .333 -3 1 0 0 0 0 0 0 0 4-19 2 1 1 3
28 Bamford, Vaughan Bamford, Vaughan 3 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
27 Kropp, Ryan Kropp, Ryan 3 0 1 1 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
6 Nicholson, Scotty Nicholson, Scotty 3 0 1 1 6 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
21 Nielsen, Tyler Nielsen, Tyler 1 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 O'Neill, Aaron O'Neill, Aaron 3 0 1 1 7 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
24 O'Neill, Aaron O'Neill, Aaron 3 0 1 1 0 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
22 Sardina, Joey Sardina, Joey 3 0 1 1 6 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
8 Shields, Drew Shields, Drew 2 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
28 Bamford, Vaughan Bamford, Vaughan 2 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Berry, Chris Berry, Chris 2 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Brant, Bailey Brant, Bailey 3 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
3 Brant, Bailey Brant, Bailey 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 9
26 Carothers, Nolan Carothers, Nolan 3 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
26 Carothers, Nolan Carothers, Nolan 3 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
23 Cavallini, Max Cavallini, Max 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Cavallini, Max Cavallini, Max 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
18 Cohen, David Cohen, David 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
4 Cote, Kyle Cote, Kyle 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
12 Coughlin, Brendan Coughlin, Brendan 1 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Coughlin, Brendan Coughlin, Brendan 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
5 DerManulian, Mark DerManulian, Mark 2 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
5 DerManulian, Mark DerManulian, Mark 2 0 0 0 6 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 4
35 DiClemente, Boyd DiClemente, Boyd 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Giacomin, Josh Giacomin, Josh 3 0 0 0 10 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
25 Giacomin, Josh Giacomin, Josh 3 0 0 0 6 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
29 Hathaway, Shane Hathaway, Shane 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
29 Hathaway, Shane Hathaway, Shane 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
14 Kane, Cullen Kane, Cullen 2 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Lebel, Will Lebel, Will 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Leonard, Zach Leonard, Zach 3 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Magus, Kyler Magus, Kyler 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Magus, Kyler Magus, Kyler 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
19 Nelson, Troy Nelson, Troy 3 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
6 Nicholson, Scotty Nicholson, Scotty 3 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
21 Nielsen, Tyler Nielsen, Tyler 3 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
2 Nilsson, Erik Nilsson, Erik 3 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
2 Nilsson, Erik Nilsson, Erik 2 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
7 Perkins, Ben Perkins, Ben 3 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
7 Perkins, Ben Perkins, Ben 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
1 Poulin, Carson Poulin, Carson 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Poulin, Carson Poulin, Carson 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Sardina, Joey Sardina, Joey 3 0 0 0 12 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
8 Shields, Drew Shields, Drew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Wiencek, Nick Wiencek, Nick 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Wiencek, Nick Wiencek, Nick 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 6 7 13 20 139 .050 -60 5 0 2 1 0 0 0 0 25-61 23 1 1 90
Opponents 6 21 30 51 240 .088 +58 7 2 4 5 0 0 0 2 31-73 29 1 1 63

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Poulin, Carson Poulin, Carson 3-1 60:00 1 1.00 0 0 0 45 .978 1 0 0 0
35 DiClemente, Boyd DiClemente, Boyd 2-2 98:30 4 2.44 1 0 0 78 .951 0 2 0 0
30 Wiencek, Nick Wiencek, Nick 1-0 18:30 1 3.24 1 0 0 12 .923 0 0 0 0
1 Poulin, Carson Poulin, Carson 2-1 58:13 3 3.09 1 0 0 25 .893 0 1 0 0
30 Wiencek, Nick Wiencek, Nick 2-2 118:06 9 4.57 3 1 0 59 .868 0 2 0 0
TM Team Empty Net 6-0 01:54 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Cohen, David Cohen, David 3 2 1 3 6 .333 -2 1 0 0 1 0 0 0 0 1-2 1 0 0 0
19 Nelson, Troy Nelson, Troy 3 0 3 3 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
9 Leonard, Zach Leonard, Zach 1 1 1 2 5 .200 -1 1 0 1 0 0 0 0 0 0-0 0 0 0 0
4 Cote, Kyle Cote, Kyle 1 1 0 1 2 .500 +1 0 0 1 0 0 0 0 0 1-2 1 0 0 0
14 Kane, Cullen Kane, Cullen 2 1 0 1 2 .500 0 1 0 0 0 0 0 0 0 1-2 1 0 0 1
28 Bamford, Vaughan Bamford, Vaughan 3 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
27 Kropp, Ryan Kropp, Ryan 3 0 1 1 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
6 Nicholson, Scotty Nicholson, Scotty 3 0 1 1 6 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
24 O'Neill, Aaron O'Neill, Aaron 3 0 1 1 7 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
22 Sardina, Joey Sardina, Joey 3 0 1 1 6 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
28 Bamford, Vaughan Bamford, Vaughan 1 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Berry, Chris Berry, Chris 2 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Brant, Bailey Brant, Bailey 3 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
3 Brant, Bailey Brant, Bailey 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
26 Carothers, Nolan Carothers, Nolan 3 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
26 Carothers, Nolan Carothers, Nolan 1 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
23 Cavallini, Max Cavallini, Max 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Cavallini, Max Cavallini, Max 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Cohen, David Cohen, David 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
12 Coughlin, Brendan Coughlin, Brendan 1 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Coughlin, Brendan Coughlin, Brendan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
5 DerManulian, Mark DerManulian, Mark 2 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
25 Giacomin, Josh Giacomin, Josh 3 0 0 0 10 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
25 Giacomin, Josh Giacomin, Josh 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Hathaway, Shane Hathaway, Shane 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
14 Kane, Cullen Kane, Cullen 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Kropp, Ryan Kropp, Ryan 1 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
20 Lebel, Will Lebel, Will 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Lebel, Will Lebel, Will 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 3-17 1 1 1 1
9 Leonard, Zach Leonard, Zach 1 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Magus, Kyler Magus, Kyler 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Magus, Kyler Magus, Kyler 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Nelson, Troy Nelson, Troy 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
6 Nicholson, Scotty Nicholson, Scotty 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
21 Nielsen, Tyler Nielsen, Tyler 3 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
2 Nilsson, Erik Nilsson, Erik 3 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
2 Nilsson, Erik Nilsson, Erik 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 O'Neill, Aaron O'Neill, Aaron 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Perkins, Ben Perkins, Ben 3 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
7 Perkins, Ben Perkins, Ben 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
1 Poulin, Carson Poulin, Carson 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Poulin, Carson Poulin, Carson 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Sardina, Joey Sardina, Joey 1 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
8 Shields, Drew Shields, Drew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Shields, Drew Shields, Drew 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
30 Wiencek, Nick Wiencek, Nick 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 4 5 10 15 106 .047 -33 3 0 2 1 0 0 0 0 18-47 16 1 1 52
Opponents 4 14 23 37 143 .098 +34 5 1 2 3 0 0 0 0 21-53 19 1 1 43

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Poulin, Carson Poulin, Carson 3-1 60:00 1 1.00 0 0 0 45 .978 1 0 0 0
1 Poulin, Carson Poulin, Carson 1-1 58:13 3 3.09 1 0 0 25 .893 0 1 0 0
30 Wiencek, Nick Wiencek, Nick 2-2 118:06 9 4.57 3 1 0 59 .868 0 2 0 0
TM Team Empty Net 4-0 01:54 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Lake Forest

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
2/24/21 at Adrian L 1-3 1 2 3 12 .083 1-2 1 0 0 0 0 0 0 19
2/26/21 at MSOE L 1-4 1 1 2 21 .048 6-12 1 0 0 0 0 0 0 19
2/27/21 MSOE L 1-6 1 2 3 26 .038 6-12 0 0 0 0 0 0 0 4
3/02/21 Adrian L 0-4 0 0 0 27 .000 5-21 0 0 0 0 0 0 0 17
3/05/21 Aurora L 2-3 2 4 6 29 .069 4-8 2 0 0 0 0 0 0 14
3/06/21 at Aurora University W 2-1 2 4 6 24 .083 3-6 1 0 0 1 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
2/24/21 at Adrian L 1-3 60:00 3 2.00 42 .933 0 1 0 0 0 1
2/26/21 at MSOE L 1-4 60:00 4 3.00 48 .923 0 1 0 2 1 1
2/27/21 MSOE L 1-6 60:00 6 6.00 28 .824 0 1 0 3 1 0
3/02/21 Adrian L 0-4 60:00 4 3.00 25 .862 0 1 0 2 0 1
3/05/21 Aurora L 2-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
3/06/21 at Aurora University W 2-1 60:00 1 1.00 45 .978 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
2/24/21 Adrian W 3-1 3 1 4 45 .067 3-6 0 0 1 1 0 0 2 10
2/26/21 MSOE W 4-1 4 6 10 52 .077 7-14 2 1 1 1 0 0 0 10
2/27/21 at MSOE W 6-1 6 9 15 34 .176 6-12 3 1 0 1 0 0 0 8
3/02/21 at Adrian W 4-0 4 6 10 29 .138 8-27 2 0 1 1 0 0 0 16
3/05/21 at Aurora W 3-2 3 6 9 34 .088 5-10 0 0 0 1 0 0 0 10
3/06/21 Aurora University L 1-2 1 2 3 46 .022 3-6 0 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
2/24/21 Adrian W 3-1 60:00 1 1.00 11 .917 1 0 0 1 0 0
2/26/21 MSOE W 4-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
2/27/21 at MSOE W 6-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
3/02/21 at Adrian W 4-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
3/05/21 at Aurora W 3-2 60:00 2 2.00 27 .931 1 0 0 2 0 0
3/06/21 Aurora University L 1-2 60:00 2 2.00 22 .917 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
2/24/21 at Adrian L 1/3 2/1 12/45 1-2 / 3-6
2/26/21 at MSOE L 1/4 1/6 21/52 6-12 / 7-14
2/27/21 MSOE L 1/6 2/9 26/34 6-12 / 6-12
3/02/21 Adrian L 0/4 0/6 27/29 5-21 / 8-27
3/05/21 Aurora L 2/3 4/6 29/34 4-8 / 5-10
3/06/21 at Aurora University W 2/1 4/2 24/46 3-6 / 3-6
Lake Forest 7/21 13/30 139/240 25-61 / 32-75
Opponents 21/7 30/13 240/139 32-75 / 25-61

Game Highs

Lake Forest Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 6 Aurora (3/05/21); Aurora University (3/06/21)
GOALS 2 Aurora (3/05/21); Aurora University (3/06/21)
ASSISTS 4 Aurora (3/05/21); Aurora University (3/06/21)
SHOTS 29 Aurora (3/05/21)
POWER PLAY GOALS 2 Aurora (3/05/21)
SAVES 48 MSOE (2/26/21)
PENALTIES 6 MSOE (2/27/21); MSOE (2/26/21)
PENALTY MINUTES 21 Adrian (3/02/21)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 MSOE (2/27/21)
GOALS 6 MSOE (2/27/21)
ASSISTS 9 MSOE (2/27/21)
SHOTS 52 MSOE (2/26/21)
POWER PLAY GOALS 3 MSOE (2/27/21)
SAVES 27 Adrian (3/02/21); Aurora (3/05/21)
PENALTIES 8 Adrian (3/02/21)
PENALTY MINUTES 27 Adrian (3/02/21)

Lake Forest Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Adrian (2/24/21)
SAVES 25 Adrian (3/02/21)
PENALTIES 1 Adrian (2/24/21)
PENALTY MINUTES 2 Adrian (2/24/21)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Aurora University (3/06/21)
GOALS 1 Aurora University (3/06/21)
ASSISTS 1 Adrian (2/24/21)
SHOTS 29 Adrian (3/02/21)
SAVES 11 Adrian (2/24/21)
PENALTIES 3 Adrian (2/24/21); Aurora University (3/06/21)
PENALTY MINUTES 6 Adrian (2/24/21); Aurora University (3/06/21)

Lake Forest Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Leonard, Zach - Aurora (3/05/21); Cohen, David - Aurora University (3/06/21)
GOALS 2 Cohen, David - Aurora University (3/06/21)
ASSISTS 2 Nelson, Troy - Aurora (3/05/21)
SHOTS 5 Giacomin, Josh - MSOE (2/27/21); Leonard, Zach - Aurora (3/05/21); O'Neill, Aaron - Aurora University (3/06/21)
POWER PLAY GOALS 1 Leonard, Zach - Aurora (3/05/21); Lebel, Will - Adrian (2/24/21); Kropp, Ryan - MSOE (2/26/21); Cohen, David - Aurora University (3/06/21)
SAVES 45 Poulin, Carson - Aurora University (3/06/21)
PENALTIES 3 Lebel, Will - Adrian (3/02/21)
PENALTY MINUTES 17 Lebel, Will - Adrian (3/02/21)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Gintoli, Garrett - MSOE (2/27/21)
GOALS 2 Gintoli, Garrett - MSOE (2/27/21); May, Connor - Adrian (3/02/21)
ASSISTS 2 Luciani, Alessio - Adrian (3/02/21); Sabin, Christian - MSOE (2/26/21)
SHOTS 6 Paganini, Kevin - MSOE (2/26/21); Jaunich, Jack - Aurora University (3/06/21)
POWER PLAY GOALS 2 May, Connor - Adrian (3/02/21)
SAVES 27 Gray, Cameron - Adrian (3/02/21); Boyko, Josh - Aurora (3/05/21)
PENALTIES 4 Bellant, Andrew - Adrian (3/02/21)
PENALTY MINUTES 19 Bellant, Andrew - Adrian (3/02/21)