Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

# Lake Forest (8-2-1, 5-1-0 NCHA) -VS- # Lawrence University (3-7-1, 2-4-1 NCHA)

Box Score

Lake Forest logo
5
vs
Lawrence University logo
1

# Lake Forest (8-2-1, 5-1-0 NCHA)
-VS-
# Lawrence University (3-7-1, 2-4-1 NCHA)

Team Score By Period
Team F Total
Winner Lake Forest 3 2 0 5
Lawrence University 0 0 1 1
LFC
Cohen, David (2); Cote, Kyle (1); Shields, Drew (1); Sardina, Joey (1)
LU
Evan Ketner (1)
Date:
12/6/2019
Start:
7:00 pm
Time:
2:03
Attendance:
261
Location:
Appleton, Wis.
Officials:
Referee: Vargas; Referee: Espenes; Linesman: Diffley; Linesman: Rahm
VIEW
Match History vs Lawrence University

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By LFC LU
1st - 10:48 LFC 1st 10:48 Drew Shields Mark DerManulian, Kyler Magus 1 0
1st - 13:05 LFC 1st 13:05 Kyle Cote Tyler O'Neill 2 0
1st - 17:24 LFC 1st 17:24 Joey Sardina Drew Shields 3 0
2nd - 10:12 LFC (PP) 2nd 10:12 David Cohen Cullen Kane, Mark DerManulian 4 0
2nd - 19:02 LFC (PP) 2nd 19:02 David Cohen Joey Sardina, Cullen Kane 5 0
3rd - 08:11 LU (PP) 3rd 08:11 Evan Ketner Curtis Weyerhaeuser 5 1
5 1

Power Play Summary

LFC - Power Plays
No statistics available.
LU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
LU 1st Ivan Galaguzov 02:00 HOOKING 05:23 PP
LFC 1st Connor Duncan 02:00 KNEEING 06:25 PP
LU 1st Matt Meininger 02:00 BOARDING 19:17 PP
LFC 2nd Will Lebel 02:00 CROSS-CHECKING 04:44 PP
LU 2nd Jordan Boehlke 02:00 HOOKING 08:31 PP
LFC 2nd Brendan Coughlin 02:00 HOOKING 10:48 PP
LU 2nd James Scott 02:00 BOARDING 17:38 PP
LFC 3rd Connor Duncan 02:00 INTERFERENCE 07:10 PP
LFC 3rd Brendan Coughlin 02:00 INTERFERENCE 10:17 PP
LU 3rd Evan Ketner 02:00 HIGH STICKING 12:02 PP
LFC 3rd Kyle Cote 02:00 TRIPPING 15:48 PP

Individual Statistics

# Lake Forest 5

Lake Forest 5
Pos # Player G A Totals S +/- FO Pen BLK
4 4Cote, Kyle 1 0 0 0 +1 - 1-2 0
D 5 5DerManulian, Mark 0 2 0 0 +1 - - 0
6 6Nicholson, Scotty 0 0 0 0 +2 - - 0
7 7Duncan, Connor 0 0 0 0 +2 - 2-4 0
8 8Shields, Drew 1 1 0 0 +2 - - 0
10 10Magus, Kyler 0 1 0 0 +2 - - 0
12 12Coughlin, Brendan 0 0 0 0 0 - 2-4 0
14 14Kane, Cullen 0 2 0 0 0 - - 0
D 15 15Feldman, Zach 0 0 0 0 +1 - - 0
RW 17 17Aksoy, Austin 0 0 0 0 0 - - 0
18 18Cohen, David 2 0 0 0 +1 - - 0
19 19Nelson, Troy 0 0 0 0 0 - - 0
20 20Lebel, Will 0 0 0 0 0 - 1-2 0
21 21O'Neill, Tyler 0 1 0 0 +1 - - 0
22 22Sardina, Joey 1 1 0 0 +2 - - 0
C 24 24O'Neill, Aaron 0 0 0 0 0 - - 0
LW 25 25Giacomin, Josh 0 0 0 0 0 - - 0
26 26Carothers, Nolan 0 0 0 0 0 - - 0
27 27Kropp, Ryan 0 0 0 0 0 - - 0
30 30Wiencek, Nick 0 0 0 0 0 - - 0
G 35 35DiClemente, Boyd 0 0 0 0 0 - - 0
TM TMTEAM 0 0 27 27 0 - - 0
Totals 5 8 27 27 15 0-0 6-12 0

# Lawrence University 1

Lawrence University 1
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Alex Mosquera 0 0 0 0 0 - - 0
2 2Matt Meininger 0 0 0 0 0 - 1-2 0
C 3 3Evan Ketner 1 0 0 0 0 - 1-2 0
4 4Will Robertson 0 0 0 0 0 - - 0
5 5Gabe Gauer 0 0 0 0 0 - - 0
6 6Curtis Weyerhaeuser 0 1 0 0 0 - - 0
8 8Jacob Dobberstein 0 0 0 0 0 - - 0
D 10 10Daniel Gysi 0 0 0 0 0 - - 0
12 12Danny Toycen 0 0 0 0 0 - - 0
RW 15 15Jake Drinkard 0 0 0 0 0 - - 0
16 16Tom Yurisich 0 0 0 0 0 - - 0
18 18James Scott 0 0 0 0 0 - 1-2 0
22 22Brandon Halvorsen 0 0 0 0 0 - - 0
LW 23 23Jordan Boehlke 0 0 0 0 0 - 1-2 0
27 27Vincent Dekumbis 0 0 0 0 0 - - 0
28 28Tyler Jensen 0 0 0 0 0 - - 0
29 29Jordan Cooper 0 0 0 0 0 - - 0
35 35Brian Tallieu 0 0 0 0 0 - - 0
37 37Ivan Galaguzov 0 0 0 0 0 - 1-2 0
42 42Zach Lodes 0 0 0 0 0 - - 0
D 75 75Maxim Plekhov 0 0 0 0 0 - - 0
TM TMTeam 0 0 29 29 0 - - 0
Totals 1 1 29 29 0 0-0 5-10 0

Goalkeeping Statistics

Lake Forest - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35DiClemente, Boyd W 40:00 0 0 18 18
30 30Wiencek, Nick 20:00 1 0 10 10
Totals 1 0 28 28
Lawrence University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Alex Mosquera L 40:00 5 0 11 11
35 35Brian Tallieu 20:00 0 0 11 11
Totals 5 0 22 22

Faceoff Statistics