Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

Amherst (9-6-1) -VS- Lake Forest (10-8-1)

Box Score

Amherst logo
1
vs
Lake Forest logo
3

Amherst (9-6-1)
-VS-
Lake Forest (10-8-1)

Team Score By Period
Team F Total
Amherst 1 0 0 1
Winner Lake Forest 0 1 2 3
AMH
Aaron Deutsch (1)
LKF
Annunziato, Anthony (1); Lewis, Jack (1); Cusan, Jimmy (1)
Date:
01/25/2014
Start:
7:00
Time:
2:18
Attendance:
335
Location:
Officials:
Referee: Frank; Referee: Annis; Linesman: Murray; Linesman: Swenson
VIEW
Match History vs Amherst

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AMH LKF
1st - 05:19 AMH 1st 05:19 Aaron Deutsch Chris Roll 1 0
2nd - 14:57 LKF 2nd 14:57 Jimmy Cusan Anthony Martinez, Chris Gard 1 1
3rd - 02:23 LKF (PP) 3rd 02:23 Anthony Annunziato Jack Lewis, Charlie Stein 1 2
3rd - 14:59 LKF (SH) 3rd 14:59 Jack Lewis Unassisted 1 3
1 3

Power Play Summary

AMH - Power Plays
No statistics available.
LKF - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
AMH 1st Jake Turrin 02:00 Hooking MINOR 13:49 PP
AMH 1st Patrick Arena 02:00 Roughing MINOR 15:52 PP
LKF 2nd Keil Zornow 05:00 Boarding MAJOR 04:00 PP
AMH 2nd Jake Turrin 02:00 Interference MINOR 16:01 PP
LKF 2nd Chris Gard 02:00 Holding MINOR 18:37 PP
AMH 3rd Topher Flanagan 02:00 Hooking MINOR 01:53 PP
AMH 3rd Andrew Kurlandski 02:00 Tripping MINOR 10:37 PP
LKF 3rd Will Seeber 02:00 Holding MINOR 14:02 PP

Individual Statistics

Amherst 1

Amherst 1
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Dave Cunningham 0 0 0 0 -1 - - 0
3 3Jake Turrin 0 0 0 0 -1 - 2-4 0
5 5Theodore Hannah 0 0 1 1 0 - - 0
6 6Kevin Ryder 0 0 2 2 0 - - 0
8 8Patrick Arena 0 0 0 0 -1 - 1-2 0
9 9Mike Rowbotham 0 0 1 1 0 - - 0
10 10Brendan Burke 0 0 3 3 0 - - 0
12 12Erik Hansen 0 0 1 1 0 - - 0
13 13Aaron Deutsch 1 0 5 5 0 - - 0
14 14Andrew Kurlandski 0 0 1 1 0 - 1-2 0
15 15Topher Flanagan 0 0 0 0 0 - 1-2 0
16 16Andrew Fenwick 0 0 0 0 -1 - - 0
17 17Elliot Bostrom 0 0 2 2 -1 - - 0
18 18Conor Brown 0 0 1 1 0 - - 0
19 19Chris Roll 0 1 1 1 0 - - 0
20 20Michael Cashman 0 0 1 1 -1 - - 0
22 22Brian Safstrom 0 0 2 2 0 - - 0
25 25Dan Merenich 0 0 0 0 +1 - - 0
27 27Ryan Edwards 0 0 2 2 -1 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 1 1 23 23 -6 0-0 5-10 0

Lake Forest 3

Lake Forest 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Stein, Charlie 0 1 3 3 -1 - - 0
4 4Martinez, Anthony 0 1 0 0 +1 - - 0
6 6Seeber, Will 0 0 4 4 +1 - 1-2 0
8 8Zornow, Keil 0 0 0 0 +1 - 1-5 0
9 9Gard, Chris 0 1 1 1 -1 - 1-2 0
10 10Annunziato, Anthony 1 0 4 4 0 - - 0
11 11Certo, Ben 0 0 1 1 -1 - - 0
12 12Barrett, Bobby 0 0 0 0 +1 - - 0
14 14Stein, Andrew 0 0 0 0 +1 - - 0
16 16Charron, Pat 0 0 1 1 -1 - - 0
17 17Pichel, Ian 0 0 0 0 +1 - - 0
18 18Bruce, Jordan 0 0 1 1 0 - - 0
20 20Pelock, Justin 0 0 2 2 0 - - 0
21 21Swardenski, Luke 0 0 2 2 0 - - 0
22 22Lewis, Jack 1 1 3 3 +1 - - 0
23 23Violette, Mike 0 0 1 1 0 - - 0
25 25McAloon, Jason 0 0 1 1 +1 - - 0
26 26Cusan, Jimmy 1 0 2 2 0 - - 0
G 35 35Podolsky, Leo 0 0 0 0 +1 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 3 4 26 26 5 0-0 3-9 0

Goalkeeping Statistics

Amherst - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Dave Cunningham L 58:50 3 0 23 23
TM TMTeam 1:10 0 0 0 0
Totals 3 0 23 23
Lake Forest - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Podolsky, Leo W 59:56 1 0 22 22
TM TMTeam 0:04 0 0 0 0
Totals 1 0 22 22

Faceoff Statistics