Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2012-13 Men's Hockey Cumulative Statistics

Team (10-12-5, 6-10-4)

Overall Team Statistics
Statistic Lake Forest College Opponents
Shots
Goals-Shots 70-862 72-750
Goals Per Game 2.6 2.7
Shot Percentage .081 .096
Shots Per Game 31.9 27.8
Assists 122 113
Saves 588 696
Power Plays
Goals-Opportunities 29-148 19-118
Conversion Percentage .196 .161
Goal Breakdown
Total 70 72
Power Play 29 19
Short Handed 2 2
Empty Net 0 2
Unassisted 1 4
Overtime 0 1
Hat Tricks 0 0
Penalties
Total 169 208
Minutes 358 495
Per Game 6.3 7.7
Minutes Per Game 13.3 18.3
Minor 150 185
Major 4 5
10 Minute Misconduct 0 3
Game Misconduct 0 4
Gross Misconduct 0 0
Match Misconduct 1 0
Faceoffs
Won-Lost 368-331 331-368
Percentage .526 .474

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 McAloon, Jason McAloon, Jason 26 7 15 22 84 .083 -2 4 1 2 0 0 0 0 1 4-8 3 0 0 0
18 Caparelli, Roberto Caparelli, Roberto 26 8 11 19 68 .118 -7 4 0 0 2 0 0 0 0 10-20 9 0 0 2
23 Violette, Mike Violette, Mike 20 5 12 17 38 .132 +3 0 1 1 1 1 0 0 0 11-22 10 0 0 1
12 Barrett, Bobby Barrett, Bobby 26 3 13 16 57 .053 -1 1 0 1 0 1 0 0 0 4-11 3 1 0 1
7 Banning, Mcauley Banning, Mcauley 20 4 11 15 57 .070 -4 2 0 0 0 0 0 0 0 5-10 4 0 0 0
2 Stein, Charlie Stein, Charlie 26 1 14 15 31 .032 -7 1 0 0 0 0 0 0 0 1-2 1 0 0 3
17 Pichel, Ian Pichel, Ian 26 3 8 11 52 .058 -2 1 0 0 1 0 0 0 0 14-31 11 1 0 1
14 Stein, Andrew Stein, Andrew 25 6 4 10 58 .103 0 2 0 2 1 0 0 0 0 9-18 8 0 0 0
16 Charron, Pat Charron, Pat 26 5 5 10 59 .085 -4 2 0 2 1 0 0 0 0 5-10 5 0 0 0
21 Swardenski, Luke Swardenski, Luke 15 7 2 9 37 .189 +1 2 0 1 1 1 0 0 0 9-18 9 0 0 0
11 Certo, Ben Certo, Ben 24 6 3 9 56 .107 -6 5 0 0 0 0 0 0 0 4-8 4 0 0 0
10 Bruce, Jordan Bruce, Jordan 17 4 1 5 26 .154 -2 0 0 1 1 0 0 0 0 7-14 6 0 0 1
19 DeAngelo, Alec DeAngelo, Alec 23 2 3 5 26 .077 +5 1 0 0 1 0 0 0 0 1-2 0 0 0 0
28 Wiener, Robert Wiener, Robert 15 0 4 4 8 .000 +2 0 0 0 0 0 0 0 0 4-8 3 0 0 0
9 Gard, Chris Gard, Chris 25 1 2 3 30 .033 -6 1 0 1 1 0 0 0 0 10-23 9 1 0 1
13 Severson, Cam Severson, Cam 15 1 2 3 23 .043 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 0
4 Martinez, Anthony Martinez, Anthony 17 0 3 3 23 .000 -5 0 0 0 0 0 0 0 0 12-35 9 1 1 1
6 Sharpe, David Sharpe, David 8 2 0 2 12 .167 0 1 0 0 0 0 0 0 0 7-14 7 0 0 0
11 Certo, Ben Certo, Ben 1 1 1 2 2 .500 +1 0 0 1 0 0 0 0 0 0-0 0 0 0 0
27 Nesper, Peter Nesper, Peter 16 1 1 2 21 .048 +7 1 0 0 0 0 0 0 0 7-14 7 0 0 3
8 Zornow, Keil Zornow, Keil 19 0 2 2 19 .000 -4 0 0 0 0 0 0 0 0 8-16 6 0 0 0
12 Barrett, Bobby Barrett, Bobby 1 1 0 1 4 .250 +1 0 0 0 0 1 0 0 0 0-0 0 0 0 0
5 Grannis, Dave Grannis, Dave 6 1 0 1 6 .167 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
24 Seeber, Will Seeber, Will 20 1 0 1 17 .059 -3 1 0 0 0 0 0 0 0 9-18 8 0 0 0
7 Banning, Mcauley Banning, Mcauley 1 0 1 1 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Finney, Ben Finney, Ben 13 0 1 1 8 .000 -7 0 0 0 0 0 0 0 0 6-12 6 0 0 0
20 Forgue, Curran Forgue, Curran 7 0 1 1 9 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 0
2 Stein, Charlie Stein, Charlie 1 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Violette, Mike Violette, Mike 1 0 1 1 0 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Bark, Thomas Bark, Thomas 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
10 Bruce, Jordan Bruce, Jordan 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Caparelli, Roberto Caparelli, Roberto 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Charron, Pat Charron, Pat 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Gard, Chris Gard, Chris 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 DeAngelo, Alec DeAngelo, Alec 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
25 McAloon, Jason McAloon, Jason 1 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
27 Nesper, Peter Nesper, Peter 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Pichel, Ian Pichel, Ian 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
22 Plaisir, Paul Plaisir, Paul 8 0 0 0 6 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
35 Podolsky, Leo Podolsky, Leo 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Seeber, Will Seeber, Will 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Severson, Austin Severson, Austin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Stein, Andrew Stein, Andrew 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Sullivan, Brendan Sullivan, Brendan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Sullivan, Brendan Sullivan, Brendan 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
21 Swardenski, Luke Swardenski, Luke 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Turcotte, Rafael Turcotte, Rafael 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
28 Wiener, Robert Wiener, Robert 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Zornow, Keil Zornow, Keil 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 166  
Total 27 70 122 192 862 .081 -47 29 2 12 10 4 0 0 1 169-358 150 4 1 183
Opponents 27 72 113 185 750 .096 +58 19 2 15 12 1 1 0 4 208-495 185 5 7 171

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Sullivan, Brendan Sullivan, Brendan 24-21 1277:32 52 2.44 11 1 0 535 .911 9 8 4 4
30 Sullivan, Brendan Sullivan, Brendan 1-1 64:35 2 1.86 1 0 0 19 .905 0 0 1 0
35 Podolsky, Leo Podolsky, Leo 6-5 281:15 15 3.20 6 0 0 121 .890 1 4 0 0
1 Severson, Austin Severson, Austin 1-0 20:00 1 3.00 0 1 0 3 .750 0 0 0 0
TM Team Empty Net 27-0 06:38 2 18.09 1 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Caparelli, Roberto Caparelli, Roberto 19 7 8 15 54 .130 -11 4 0 0 1 0 0 0 0 9-18 8 0 0 1
25 McAloon, Jason McAloon, Jason 19 6 8 14 70 .086 -7 4 0 2 0 0 0 0 0 3-6 2 0 0 0
23 Violette, Mike Violette, Mike 14 2 11 13 19 .105 -1 0 0 1 1 0 0 0 0 11-22 10 0 0 0
7 Banning, Mcauley Banning, Mcauley 16 4 8 12 51 .078 -5 2 0 0 0 0 0 0 0 4-8 3 0 0 0
2 Stein, Charlie Stein, Charlie 19 1 11 12 25 .040 -9 1 0 0 0 0 0 0 0 1-2 1 0 0 1
12 Barrett, Bobby Barrett, Bobby 19 3 8 11 51 .059 -4 1 0 1 0 1 0 0 0 3-9 2 1 0 0
17 Pichel, Ian Pichel, Ian 19 3 7 10 42 .071 -1 1 0 0 1 0 0 0 0 10-23 7 1 0 0
21 Swardenski, Luke Swardenski, Luke 12 6 2 8 32 .188 0 2 0 1 1 1 0 0 0 8-16 8 0 0 0
14 Stein, Andrew Stein, Andrew 19 4 4 8 51 .078 -5 1 0 1 0 0 0 0 0 6-12 5 0 0 0
11 Certo, Ben Certo, Ben 19 5 2 7 44 .114 -9 4 0 0 0 0 0 0 0 2-4 2 0 0 0
16 Charron, Pat Charron, Pat 19 2 5 7 48 .042 -5 2 0 0 0 0 0 0 0 4-8 4 0 0 0
10 Bruce, Jordan Bruce, Jordan 13 4 1 5 20 .200 -2 0 0 1 1 0 0 0 0 7-14 6 0 0 1
28 Wiener, Robert Wiener, Robert 11 0 4 4 5 .000 +2 0 0 0 0 0 0 0 0 4-8 3 0 0 0
19 DeAngelo, Alec DeAngelo, Alec 17 2 1 3 20 .100 +2 1 0 0 1 0 0 0 0 1-2 0 0 0 0
11 Certo, Ben Certo, Ben 1 1 1 2 2 .500 +1 0 0 1 0 0 0 0 0 0-0 0 0 0 0
27 Nesper, Peter Nesper, Peter 12 1 1 2 19 .053 +5 1 0 0 0 0 0 0 0 5-10 5 0 0 0
4 Martinez, Anthony Martinez, Anthony 10 0 2 2 12 .000 -4 0 0 0 0 0 0 0 0 7-25 4 1 1 0
13 Severson, Cam Severson, Cam 12 0 2 2 15 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 0
8 Zornow, Keil Zornow, Keil 12 0 2 2 12 .000 -2 0 0 0 0 0 0 0 0 7-14 5 0 0 0
12 Barrett, Bobby Barrett, Bobby 1 1 0 1 4 .250 +1 0 0 0 0 1 0 0 0 0-0 0 0 0 0
7 Banning, Mcauley Banning, Mcauley 1 0 1 1 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Finney, Ben Finney, Ben 12 0 1 1 8 .000 -5 0 0 0 0 0 0 0 0 6-12 6 0 0 0
20 Forgue, Curran Forgue, Curran 5 0 1 1 7 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 0
9 Gard, Chris Gard, Chris 18 0 1 1 26 .000 -5 0 0 0 0 0 0 0 0 8-19 7 1 0 0
2 Stein, Charlie Stein, Charlie 1 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Violette, Mike Violette, Mike 1 0 1 1 0 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Bark, Thomas Bark, Thomas 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Bruce, Jordan Bruce, Jordan 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Caparelli, Roberto Caparelli, Roberto 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Charron, Pat Charron, Pat 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Gard, Chris Gard, Chris 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 DeAngelo, Alec DeAngelo, Alec 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
5 Grannis, Dave Grannis, Dave 4 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
25 McAloon, Jason McAloon, Jason 1 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
27 Nesper, Peter Nesper, Peter 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Pichel, Ian Pichel, Ian 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
22 Plaisir, Paul Plaisir, Paul 5 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Podolsky, Leo Podolsky, Leo 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Seeber, Will Seeber, Will 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Seeber, Will Seeber, Will 15 0 0 0 9 .000 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 0
6 Sharpe, David Sharpe, David 5 0 0 0 8 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 0
14 Stein, Andrew Stein, Andrew 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Sullivan, Brendan Sullivan, Brendan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Sullivan, Brendan Sullivan, Brendan 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
21 Swardenski, Luke Swardenski, Luke 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Turcotte, Rafael Turcotte, Rafael 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
28 Wiener, Robert Wiener, Robert 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Zornow, Keil Zornow, Keil 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 114  
Total 20 52 94 146 685 .076 -78 24 0 8 6 3 0 0 0 131-282 113 4 1 117
Opponents 20 58 89 147 560 .104 +82 13 1 12 10 1 1 0 4 159-373 139 5 4 115

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Sullivan, Brendan Sullivan, Brendan 1-1 64:35 2 1.86 1 0 0 19 .905 0 0 1 0
30 Sullivan, Brendan Sullivan, Brendan 17-15 913:45 42 2.76 7 1 0 377 .900 5 6 3 1
35 Podolsky, Leo Podolsky, Leo 5-4 241:15 12 2.98 4 0 0 106 .898 1 4 0 0
TM Team Empty Net 20-0 05:25 2 22.15 1 0 2 0 .000 0 0 0 0  

Game-By-Game

Lake Forest College

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/23/12 vs UW-Stevens Point L 0-5 0 0 0 9 .000 11-22 0 0 0 0 0 0 0 12
11/02/12 Marian University L 2-3 2 4 6 39 .051 7-25 1 0 0 0 0 0 0 0
11/03/12 vs Marian University W 3-2 3 4 7 31 .097 8-16 1 0 0 1 0 0 0 0
11/09/12 vs Concordia Wisconsin L 0-2 0 0 0 28 .000 3-6 0 0 0 0 0 0 0 0
11/10/12 vs Concordia Wisconsin L 2-4 2 3 5 24 .083 9-18 1 0 0 0 0 0 0 0
11/16/12 Adrian College L 2-6 2 4 6 33 .061 11-22 2 0 0 0 0 0 0 14
11/17/12 Adrian College L 1-4 1 2 3 27 .037 8-16 1 0 0 0 0 0 0 21
11/23/12 at Hamline University W 4-0 4 5 9 24 .167 2-4 1 0 0 1 0 0 0 8
11/24/12 at Hamline University T 3-3 3 4 7 17 .176 4-8 0 0 0 0 1 0 0 10
11/30/12 Milwaukee Engr. T 1-1 1 2 3 26 .038 6-12 0 0 0 0 1 0 0 16
12/01/12 at Milwaukee Engr. L 1-2 1 2 3 34 .029 7-14 0 0 0 0 0 0 0 0
12/07/12 St. Mary's Univ. W 5-3 5 7 12 31 .161 5-10 1 2 0 1 0 0 1 18
12/08/12 St. Mary's Univ. W 2-0 2 4 6 30 .067 8-16 2 0 0 1 0 0 0 18
1/11/13 vs Northland College L 3-5 3 6 9 39 .077 3-6 1 0 0 0 0 0 0 0
1/12/13 at Northland College W 3-2 3 6 9 42 .071 4-8 2 0 0 1 0 0 0 11
1/18/13 Finlandia University W 4-2 4 6 10 53 .075 8-16 1 0 0 1 0 0 0 11
1/19/13 Finlandia University W 5-0 5 10 15 40 .125 3-6 2 0 0 1 0 0 0 0
1/25/13 Concordia Wisconsin W 7-4 7 14 21 31 .226 9-21 5 0 0 1 0 0 0 11
1/26/13 vs Concordia Wisconsin W 5-1 5 9 14 29 .172 4-8 1 0 0 1 0 0 0 0
2/02/13 at Adrian College L 1-6 1 1 2 18 .056 8-19 0 0 0 0 0 0 0 2
2/03/13 at Adrian College T 3-3 3 5 8 45 .067 7-17 1 0 0 0 0 0 0 1
2/08/13 vs MSOE T 2-2 2 4 6 30 .067 6-12 0 0 0 0 1 0 0 0
2/09/13 Milwaukee Engr. L 4-5 4 7 11 39 .103 7-14 2 0 0 0 0 0 0 22
2/15/13 vs Lawrence University L 1-2 1 2 3 38 .026 5-10 1 0 0 0 0 0 0 8
2/16/13 Lawrence University T 2-2 2 3 5 39 .051 8-16 2 0 0 0 1 0 0 0
2/23/13 vs Milwaukee Engr. L 2-3 2 4 6 38 .053 5-10 1 0 0 0 0 0 0 0
2/24/13 at Milwaukee Engr. W 2-0 2 4 6 28 .071 3-6 0 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/23/12 vs UW-Stevens Point L 0-5 60:00 5 5.00 20 .800 0 1 0 1 1 0
11/02/12 Marian University L 2-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
11/03/12 vs Marian University W 3-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
11/09/12 vs Concordia Wisconsin L 0-2 60:00 2 1.00 25 .926 0 1 0 2 0 1
11/10/12 vs Concordia Wisconsin L 2-4 60:00 4 3.00 26 .867 0 1 0 1 0 1
11/16/12 Adrian College L 2-6 60:00 6 6.00 30 .833 0 1 0 0 0 0
11/17/12 Adrian College L 1-4 60:00 4 4.00 45 .918 0 1 0 1 0 0
11/23/12 at Hamline University W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
11/24/12 at Hamline University T 3-3 65:00 3 2.77 21 .875 0 0 1 2 0 0
11/30/12 Milwaukee Engr. T 1-1 65:00 1 .92 28 .966 0 0 1 0 0 0
12/01/12 at Milwaukee Engr. L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
12/07/12 St. Mary's Univ. W 5-3 60:00 3 3.00 28 .903 1 0 0 2 0 0
12/08/12 St. Mary's Univ. W 2-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/11/13 vs Northland College L 3-5 60:00 5 5.00 12 .706 0 1 0 1 0 0
1/12/13 at Northland College W 3-2 60:00 2 2.00 18 .900 1 0 0 0 1 0
1/18/13 Finlandia University W 4-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
1/19/13 Finlandia University W 5-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/25/13 Concordia Wisconsin W 7-4 60:00 4 4.00 17 .810 1 0 0 0 0 0
1/26/13 vs Concordia Wisconsin W 5-1 60:00 1 1.00 15 .938 1 0 0 1 0 0
2/02/13 at Adrian College L 1-6 60:00 6 6.00 38 .864 0 1 0 2 0 0
2/03/13 at Adrian College T 3-3 65:00 3 2.77 28 .903 0 0 1 1 0 0
2/08/13 vs MSOE T 2-2 65:00 2 1.85 19 .905 0 0 1 1 0 0
2/09/13 Milwaukee Engr. L 4-5 65:00 5 4.62 29 .853 0 1 0 1 0 0
2/15/13 vs Lawrence University L 1-2 60:00 2 2.00 27 .931 0 1 0 1 0 0
2/16/13 Lawrence University T 2-2 65:00 2 1.85 36 .947 0 0 1 0 0 0
2/23/13 vs Milwaukee Engr. L 2-3 60:00 3 3.00 18 .857 0 1 0 1 0 0
2/24/13 at Milwaukee Engr. W 2-0 60:00 0 .00 39 1.000 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/23/12 vs UW-Stevens Point W 5-0 5 10 15 25 .200 11-38 1 1 0 1 0 0 0 12
11/02/12 at Marian University W 3-2 3 3 6 30 .100 5-10 0 0 0 1 0 0 0 0
11/03/12 vs Marian University L 2-3 2 4 6 24 .083 9-18 1 0 0 0 0 0 0 0
11/09/12 vs Concordia Wisconsin W 2-0 2 1 3 27 .074 4-8 2 0 1 1 0 0 1 0
11/10/12 vs Concordia Wisconsin W 4-2 4 7 11 30 .133 6-20 1 0 1 1 0 0 0 0
11/16/12 at Adrian College W 6-2 6 10 16 36 .167 13-37 0 0 0 1 0 0 0 19
11/17/12 at Adrian College W 4-1 4 7 11 49 .082 8-16 1 0 0 1 0 0 0 12
11/23/12 Hamline University L 0-4 0 0 0 23 .000 5-10 0 0 0 0 0 0 0 5
11/24/12 Hamline University T 3-3 3 4 7 24 .125 5-10 2 0 0 0 0 0 0 7
11/30/12 at Milwaukee Engr. T 1-1 1 2 3 29 .034 5-10 0 0 0 0 0 0 0 7
12/01/12 Milwaukee Engr. W 2-1 2 4 6 27 .074 6-12 0 0 0 1 0 0 0 0
12/07/12 at St. Mary's Univ. L 3-5 3 4 7 31 .097 6-12 2 0 0 0 0 0 0 18
12/08/12 at St. Mary's Univ. L 0-2 0 0 0 27 .000 8-24 0 0 0 0 0 0 0 14
1/11/13 vs Northland College W 5-3 5 10 15 17 .294 7-14 1 0 0 1 0 0 0 0
1/12/13 Northland College L 2-3 2 1 3 20 .100 4-11 0 1 0 0 0 0 1 15
1/18/13 at Finlandia University L 2-4 2 4 6 19 .105 9-18 0 0 0 0 0 0 0 17
1/19/13 at Finlandia University L 0-5 0 0 0 18 .000 6-12 0 0 0 0 0 0 0 0
1/25/13 at Concordia Wisconsin L 4-7 4 7 11 21 .190 12-24 0 0 0 0 0 0 0 16
1/26/13 vs Concordia Wisconsin L 1-5 1 1 2 16 .063 8-27 1 0 0 0 0 0 0 0
2/02/13 Adrian College W 6-1 6 7 13 44 .136 10-31 2 0 0 1 0 0 2 4
2/03/13 Adrian College T 3-3 3 4 7 31 .097 16-43 1 0 0 0 1 0 0 0
2/08/13 vs MSOE T 2-2 2 3 5 21 .095 5-10 1 0 0 0 0 0 0 0
2/09/13 at Milwaukee Engr. W 5-4 5 8 13 34 .147 9-18 1 0 0 1 0 0 0 15
2/15/13 vs Lawrence University W 2-1 2 4 6 29 .069 8-16 1 0 0 1 0 0 0 10
2/16/13 at Lawrence University T 2-2 2 2 4 38 .053 9-18 0 0 0 0 0 0 0 0
2/23/13 vs Milwaukee Engr. W 3-2 3 6 9 21 .143 10-20 1 0 0 1 0 0 0 0
2/24/13 Milwaukee Engr. L 0-2 0 0 0 39 .000 4-8 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/23/12 vs UW-Stevens Point W 5-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
11/02/12 at Marian University W 3-2 60:00 2 2.00 37 .949 1 0 0 1 0 0
11/03/12 vs Marian University L 2-3 60:00 3 3.00 28 .903 0 1 0 1 0 0
11/09/12 vs Concordia Wisconsin W 2-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
11/10/12 vs Concordia Wisconsin W 4-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
11/16/12 at Adrian College W 6-2 60:00 2 2.00 31 .939 1 0 0 2 0 0
11/17/12 at Adrian College W 4-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
11/23/12 Hamline University L 0-4 60:00 4 4.00 20 .833 0 1 0 1 0 0
11/24/12 Hamline University T 3-3 65:00 3 2.77 14 .824 0 0 1 0 0 0
11/30/12 at Milwaukee Engr. T 1-1 65:00 1 .92 25 .962 0 0 1 0 0 0
12/01/12 Milwaukee Engr. W 2-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
12/07/12 at St. Mary's Univ. L 3-5 60:00 5 5.00 26 .839 0 1 0 1 2 0
12/08/12 at St. Mary's Univ. L 0-2 60:00 2 2.00 28 .933 0 1 0 2 0 0
1/11/13 vs Northland College W 5-3 60:00 3 3.00 36 .923 1 0 0 1 0 0
1/12/13 Northland College L 2-3 60:00 3 3.00 39 .929 0 1 0 2 0 0
1/18/13 at Finlandia University L 2-4 60:00 4 4.00 49 .925 0 1 0 1 0 0
1/19/13 at Finlandia University L 0-5 60:00 5 5.00 35 .875 0 1 0 2 0 0
1/25/13 at Concordia Wisconsin L 4-7 60:00 7 7.00 24 .774 0 1 0 5 0 0
1/26/13 vs Concordia Wisconsin L 1-5 60:00 5 5.00 24 .828 0 1 0 1 0 0
2/02/13 Adrian College W 6-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
2/03/13 Adrian College T 3-3 65:00 3 2.77 42 .933 0 0 1 1 0 0
2/08/13 vs MSOE T 2-2 65:00 2 1.85 28 .933 0 0 1 0 0 0
2/09/13 at Milwaukee Engr. W 5-4 65:00 4 3.69 35 .897 1 0 0 2 0 0
2/15/13 vs Lawrence University W 2-1 60:00 1 1.00 37 .974 1 0 0 1 0 0
2/16/13 at Lawrence University T 2-2 65:00 2 1.85 37 .949 0 0 1 2 0 0
2/23/13 vs Milwaukee Engr. W 3-2 60:00 2 2.00 36 .947 1 0 0 1 0 0
2/24/13 Milwaukee Engr. L 0-2 60:00 2 2.00 26 .929 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/23/12 vs UW-Stevens Point L 0/5 0/10 9/25 11-22 / 11-38
11/02/12 Marian University L 2/3 4/3 39/30 7-25 / 5-10
11/03/12 vs Marian University W 3/2 4/4 31/24 8-16 / 9-18
11/09/12 vs Concordia Wisconsin L 0/2 0/1 28/27 3-6 / 4-8
11/10/12 vs Concordia Wisconsin L 2/4 3/7 24/30 9-18 / 6-20
11/16/12 Adrian College L 2/6 4/10 33/36 11-22 / 13-37
11/17/12 Adrian College L 1/4 2/7 27/49 8-16 / 8-16
11/23/12 at Hamline University W 4/0 5/0 24/23 2-4 / 5-10
11/24/12 at Hamline University T 3/3 4/4 17/24 4-8 / 5-10
11/30/12 Milwaukee Engr. T 1/1 2/2 26/29 6-12 / 5-10
12/01/12 at Milwaukee Engr. L 1/2 2/4 34/27 7-14 / 6-12
12/07/12 St. Mary's Univ. W 5/3 7/4 31/31 5-10 / 6-12
12/08/12 St. Mary's Univ. W 2/0 4/0 30/27 8-16 / 8-24
