Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2022-23 Men's Basketball Cumulative Statistics

Team Stats (11-14, 8-8)

Overall Team Statistics
Statistic Lake Forest Opponents
Scoring
Total Points 1819 1866
Points Per Game 72.8 74.6
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 699-1487 700-1552
FG: Percentage .470 .451
FG: Per Game 28.0 28.0
3PT: Made-Attempted 157-471 197-595
3PT: Percentage .333 .331
3PT: Per Game 6.3 7.9
FT: Made-Attempted 264-384 269-403
FT: Percentage .688 .667
FT: Per Game 10.6 10.8
Rebounding
Total 863 845
Per Game 34.5 33.8
Margin 0.7 --
Assists
Total 331 313
Per Game 13.2 12.5
Turnovers
Total 324 274
Per Game 13.0 11.0
Margin -2.0 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 11.8 14.9
Steals
Total 131 178
Per Game 5.2 7.1
Blocks
Total 47 65
Per Game 1.9 2.6
Attendance
Total 3014 4141
Per Game 11-274 14-296

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Knight, Alex 25 24 768 30.7 154 300 .513 13 34 .382 79 115 .687 400 16.0 22 93 115 4.6 50 76 65 23 1
15 Roeser, Johnny 21 20 661 31.5 117 209 .560 7 23 .304 37 57 .649 278 13.2 50 155 205 9.8 66 32 47 9 25
34 Siegien, Frank 25 25 579 23.2 102 205 .498 0 0 .000 26 40 .650 230 9.2 30 60 90 3.6 29 25 24 4 5
2 Bull, Elijah 25 25 822 32.9 70 186 .376 23 83 .277 57 76 .750 220 8.8 13 76 89 3.6 40 102 63 29 0
32 Deitch, Noah 25 13 500 20.0 79 187 .422 46 126 .365 2 3 .667 206 8.2 12 47 59 2.4 43 9 40 12 8
10 Ronzio, Rocco 24 17 607 25.3 62 156 .397 38 110 .345 22 31 .710 184 7.7 25 65 90 3.8 32 25 31 23 3
25 Heyne, Matthew 7 0 70 10.0 16 30 .533 3 8 .375 2 4 .500 37 5.3 3 12 15 2.1 8 1 5 1 1
24 Michaud, Michael 15 0 161 10.7 28 45 .622 0 0 .000 6 12 .500 62 4.1 18 22 40 2.7 14 10 2 1 1
22 Forowycz, Alex 18 0 226 12.6 23 46 .500 9 17 .529 8 9 .889 63 3.5 5 19 24 1.3 31 11 6 10 2
11 Foster, Zach 25 1 422 16.9 32 78 .410 16 58 .276 6 9 .667 86 3.4 0 31 31 1.2 52 31 24 7 0
30 Ekmekjian, Gary 9 0 44 4.9 5 14 .357 1 3 .333 4 6 .667 15 1.7 1 5 6 0.7 4 1 4 1 0
4 Brown, Alex 13 0 69 5.3 7 18 .389 1 5 .200 6 11 .545 21 1.6 2 9 11 0.8 17 4 2 7 0
14 Clarke, Jamal 8 0 62 7.8 2 3 .667 0 0 .000 7 9 .778 11 1.4 7 6 13 1.6 7 0 2 4 1
44 Aronovitz, Quincy 3 0 3 1.0 0 1 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 1 0 0 0 0
3 Bochicchio, Ben 4 0 7 1.8 1 3 .333 0 1 .000 0 0 .000 2 0.5 0 0 0 0.0 1 1 2 0 0
31 Daniels, Jacob 5 0 14 2.8 1 2 .500 0 1 .000 0 0 .000 2 0.4 1 1 2 0.4 0 1 0 0 0
20 Arington, Luke 3 0 7 2.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
35 Fontanella, Tommy 7 0 24 3.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 0.9 6 2 1 0 0
50 Kravtsov, Daniel 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 34 66 2.6 0 0 6 0 0  
Total 25 5048 201.9 699 1487 .470 157 471 .333 264 384 .688 1819 72.76 222 641 863 34.5 402 331 324 131 47
Opponents 25 5048 201.9 700 1552 .451 197 595 .331 269 403 .667 1866 74.64 249 596 845 33.8 382 313 274 178 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Knight, Alex 16 16 531 33.2 111 211 .526 8 23 .348 59 84 .702 289 18.1 15 67 82 5.1 37 47 2.9 45 18 1
15 Roeser, Johnny 14 14 459 32.8 74 138 .536 4 18 .222 30 44 .682 182 13.0 30 117 147 10.5 41 25 1.8 37 3 18
34 Siegien, Frank 16 16 371 23.2 62 127 .488 0 0 .000 18 25 .720 142 8.9 20 36 56 3.5 16 18 1.1 14 3 3
25 Heyne, Matthew 2 0 22 11.0 7 12 .583 2 2 1.000 0 0 .000 16 8.0 2 4 6 3.0 1 0 0.0 2 0 0
02 Bull, Elijah 16 16 531 33.2 38 113 .336 13 60 .217 37 52 .712 126 7.9 8 54 62 3.9 27 60 3.8 31 14 0
10 Ronzio, Rocco 15 12 397 26.5 38 103 .369 26 79 .329 12 15 .800 114 7.6 12 49 61 4.1 24 19 1.3 21 15 2
32 Deitch, Noah 16 5 284 17.8 45 107 .421 26 73 .356 2 3 .667 118 7.4 8 25 33 2.1 28 4 0.3 25 11 3
24 Michaud, Michael 7 0 70 10.0 20 26 .769 0 0 .000 4 8 .500 44 6.3 8 4 12 1.7 7 2 0.3 1 0 1
30 Ekmekjian, Gary 3 0 20 6.7 5 7 .714 1 1 1.000 1 2 .500 12 4.0 0 1 1 0.3 2 0 0.0 1 0 0
22 Forowycz, Alex 12 0 188 15.7 21 40 .525 8 16 .500 8 9 .889 58 4.8 5 17 22 1.8 24 8 0.7 5 10 2
11 Foster, Zach 16 1 275 17.2 22 54 .407 9 38 .237 2 3 .667 55 3.4 0 25 25 1.6 37 23 1.4 16 4 0
03 Bochicchio, Ben 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 0 0
04 Brown, Alex 9 0 34 3.8 4 9 .444 0 0 .000 1 2 .500 9 1.0 1 4 5 0.6 10 4 0.4 0 3 0
14 Clarke, Jamal 6 0 45 7.5 1 2 .500 0 0 .000 5 7 .714 7 1.2 6 6 12 2.0 3 0 0.0 2 3 1
20 Arington, Luke 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Aronovitz, Quincy 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
31 Daniels, Jacob 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
35 Fontanella, Tommy 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 0 0
50 Kravtsov, Daniel 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 29 46 2.9 0 0 0.0 5 0 0  
Total 16 3249 203.1 449 953 .471 97 311 .312 179 254 .705 1174 73.38 132 441 573 35.8 259 211 13.2 206 84 31
Opponents 16 3249 203.1 431 987 .437 135 405 .333 170 260 .654 1167 72.94 146 386 532 33.3 250 184 11.5 174 106 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Knight, Alex 25 24 768 154 300 .513 13 34 .382 79 115 .687 400 16.0
15 Roeser, Johnny 21 20 661 117 209 .560 7 23 .304 37 57 .649 278 13.2
34 Siegien, Frank 25 25 579 102 205 .498 0 0 .000 26 40 .650 230 9.2
2 Bull, Elijah 25 25 822 70 186 .376 23 83 .277 57 76 .750 220 8.8
32 Deitch, Noah 25 13 500 79 187 .422 46 126 .365 2 3 .667 206 8.2
10 Ronzio, Rocco 24 17 607 62 156 .397 38 110 .345 22 31 .710 184 7.7
25 Heyne, Matthew 7 0 70 16 30 .533 3 8 .375 2 4 .500 37 5.3
24 Michaud, Michael 15 0 161 28 45 .622 0 0 .000 6 12 .500 62 4.1
11 Foster, Zach 25 1 422 32 78 .410 16 58 .276 6 9 .667 86 3.4
22 Forowycz, Alex 18 0 226 23 46 .500 9 17 .529 8 9 .889 63 3.5
4 Brown, Alex 13 0 69 7 18 .389 1 5 .200 6 11 .545 21 1.6
14 Clarke, Jamal 8 0 62 2 3 .667 0 0 .000 7 9 .778 11 1.4
30 Ekmekjian, Gary 9 0 44 5 14 .357 1 3 .333 4 6 .667 15 1.7
20 Arington, Luke 3 0 7 0 3 .000 0 2 .000 0 0 .000 0 0.0
44 Aronovitz, Quincy 3 0 3 0 1 .000 0 0 .000 2 2 1.000 2 0.7
3 Bochicchio, Ben 4 0 7 1 3 .333 0 1 .000 0 0 .000 2 0.5
31 Daniels, Jacob 5 0 14 1 2 .500 0 1 .000 0 0 .000 2 0.4
35 Fontanella, Tommy 7 0 24 0 1 .000 0 0 .000 0 0 .000 0 0.0
50 Kravtsov, Daniel 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5048 699 1487 .470 157 471 .333 264 384 .688 1819 72.76
Opponents 25 5048 700 1552 .451 197 595 .331 269 403 .667 1866 74.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Knight, Alex 25 30.7 .513 .382 .687 0.9 3.7 4.6 3.0 0.9 0.0 16.0
15 Roeser, Johnny 21 31.5 .560 .304 .649 2.4 7.4 9.8 1.5 0.4 1.2 13.2
34 Siegien, Frank 25 23.2 .498 .000 .650 1.2 2.4 3.6 1.0 0.2 0.2 9.2
2 Bull, Elijah 25 32.9 .376 .277 .750 0.5 3.0 3.6 4.1 1.2 0.0 8.8
32 Deitch, Noah 25 20.0 .422 .365 .667 0.5 1.9 2.4 0.4 0.5 0.3 8.2
10 Ronzio, Rocco 24 25.3 .397 .345 .710 1.0 2.7 3.8 1.0 1.0 0.1 7.7
25 Heyne, Matthew 7 10.0 .533 .375 .500 0.4 1.7 2.1 0.1 0.1 0.1 5.3
24 Michaud, Michael 15 10.7 .622 .000 .500 1.2 1.5 2.7 0.7 0.1 0.1 4.1
11 Foster, Zach 25 16.9 .410 .276 .667 0.0 1.2 1.2 1.2 0.3 0.0 3.4
22 Forowycz, Alex 18 12.6 .500 .529 .889 0.3 1.1 1.3 0.6 0.6 0.1 3.5
4 Brown, Alex 13 5.3 .389 .200 .545 0.2 0.7 0.8 0.3 0.5 0.0 1.6
14 Clarke, Jamal 8 7.8 .667 .000 .778 0.9 0.8 1.6 0.0 0.5 0.1 1.4
30 Ekmekjian, Gary 9 4.9 .357 .333 .667 0.1 0.6 0.7 0.1 0.1 0.0 1.7
20 Arington, Luke 3 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Aronovitz, Quincy 3 1.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
3 Bochicchio, Ben 4 1.8 .333 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.5
31 Daniels, Jacob 5 2.8 .500 .000 .000 0.2 0.2 0.4 0.2 0.0 0.0 0.4
35 Fontanella, Tommy 7 3.4 .000 .000 .000 0.1 0.7 0.9 0.3 0.0 0.0 0.0
50 Kravtsov, Daniel 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 25 201.9 .470 .333 .688 8.9 25.6 34.5 13.2 5.2 1.9 72.76
Opponents 25 201.9 .451 .331 .667 10.0 23.8 33.8 12.5 7.1 2.6 74.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lakeland University 11/08/22 72-98 L 29-64 .453 2-16 .125 12-20 .600 6 25 31 31.0 14 4 10 1 5 72 72.0
at Chicago 11/10/22 67-78 L 25-64 .391 9-26 .346 8-15 .533 10 19 29 30.0 18 15 6 1 3 67 69.5
vs Benedictine (IL) 11/16/22 85-61 W 31-54 .574 9-17 .529 14-15 .933 6 26 32 30.7 14 20 16 4 7 85 74.7
vs Grinnell 11/19/22 82-90 L 33-70 .471 4-28 .143 12-19 .632 16 31 47 34.8 18 23 25 1 3 82 76.5
vs Wheaton (IL) 11/22/22 64-93 L 28-63 .444 5-14 .357 3-3 1.000 8 14 22 32.2 18 16 15 0 5 64 74.0
at Millikin 11/26/22 78-82 L 28-54 .519 9-18 .500 13-17 .765 10 18 28 31.5 16 17 13 3 4 78 74.7
at Monmouth (IL) 11/29/22 68-75 L 27-65 .415 6-24 .250 8-12 .667 7 24 31 31.4 16 8 9 1 4 68 73.7
vs Cornell College 12/03/22 68-61 W 26-49 .531 8-18 .444 8-10 .800 6 22 28 31.0 11 18 10 0 4 68 73.0
at Wis.-Whitewater 12/06/22 61-78 L 25-58 .431 6-18 .333 5-6 .833 9 18 27 30.6 13 9 16 1 7 61 71.7
at La Verne 12/18/22 68-69 L 26-59 .441 5-18 .278 11-17 .647 14 20 34 30.9 14 8 11 0 8 68 71.3
at Redlands 12/20/22 70-66 W 25-57 .439 7-15 .467 13-25 .520 16 38 54 33.0 22 12 23 1 5 70 71.2
vs Carroll (WI) 12/30/22 80-74 W 33-61 .541 8-18 .444 6-12 .500 11 22 33 33.0 14 19 8 5 3 80 71.9
at Knox 01/03/23 74-72 W 28-60 .467 10-25 .400 8-17 .471 11 26 37 33.3 18 15 13 1 3 74 72.1
at Cornell College 01/07/23 77-76 W (OT) 30-59 .508 6-13 .462 11-14 .786 7 33 40 33.8 22 19 17 2 2 77 72.4
vs Beloit 01/11/23 68-59 W 23-54 .426 7-17 .412 15-17 .882 5 26 31 33.6 15 16 9 4 8 68 72.1
at Illinois Col. 01/14/23 51-66 L 21-58 .362 5-18 .278 4-7 .571 9 29 38 33.9 12 7 15 3 5 51 70.8
at Ripon 01/17/23 78-68 W 26-49 .531 5-14 .357 21-31 .677 4 36 40 34.2 19 10 20 6 4 78 71.2
vs Knox 01/21/23 70-71 L 26-61 .426 6-23 .261 12-16 .750 7 27 34 34.2 12 7 6 0 4 70 71.2
vs Monmouth (IL) 01/25/23 62-68 L 22-60 .367 5-22 .227 13-19 .684 6 23 29 33.9 20 8 10 1 13 62 70.7
vs Lawrence 01/28/23 69-59 W 25-58 .431 8-22 .364 11-12 .917 6 35 41 34.3 16 15 7 3 3 69 70.6
at Beloit 02/04/23 95-55 W 40-58 .690 6-14 .429 9-12 .750 6 25 31 34.1 18 18 12 3 8 95 71.8
at Lawrence 02/08/23 69-72 L 29-66 .439 5-19 .263 6-9 .667 12 30 42 34.5 14 11 12 3 7 69 71.6
vs Illinois Col. 02/11/23 63-83 L 24-56 .429 3-15 .200 12-20 .600 8 21 29 34.3 15 9 9 0 2 63 71.3
vs Ripon 02/14/23 59-72 L 21-53 .396 8-25 .320 9-15 .600 6 15 21 33.7 14 12 5 1 3 59 70.8
at Grinnell 02/18/23 121-120 W (OT) 48-77 .623 5-14 .357 20-24 .833 16 38 54 34.5 19 15 27 2 11 121 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lakeland University 11/08/22 98-72 W 36-66 .545 15-32 .469 11-13 .846 7 33 40 40.0 18 15 11 1 5 98 98.0
Chicago 11/10/22 78-67 W 31-54 .574 8-18 .444 8-14 .571 8 32 40 40.0 16 19 12 4 3 78 88.0
Benedictine (IL) 11/16/22 61-85 L 26-65 .400 4-20 .200 5-14 .357 8 17 25 35.0 13 12 11 0 10 61 79.0
Grinnell 11/19/22 90-82 W 33-71 .465 11-36 .306 13-22 .591 8 21 29 33.5 20 12 10 2 11 90 81.8
Wheaton (IL) 11/22/22 93-64 W 34-49 .694 9-15 .600 16-22 .727 2 24 26 32.0 11 18 11 2 10 93 84.0
Millikin 11/26/22 82-78 W 31-67 .463 6-20 .300 14-18 .778 17 14 31 31.8 13 15 9 4 10 82 83.7
Monmouth (IL) 11/29/22 75-68 W 29-61 .475 5-18 .278 12-16 .750 6 28 34 32.1 14 14 10 4 4 75 82.4
Cornell College 12/03/22 61-68 L 23-55 .418 9-18 .500 6-6 1.000 5 16 21 30.8 13 11 10 1 5 61 79.8
Wis.-Whitewater 12/06/22 78-61 W 32-60 .533 6-13 .462 8-10 .800 10 24 34 31.1 10 13 12 2 7 78 79.6
La Verne 12/18/22 69-68 W 27-56 .482 4-14 .286 11-15 .733 12 20 32 31.2 18 13 16 4 3 69 78.5
Redlands 12/20/22 66-70 L 24-83 .289 4-32 .125 14-23 .609 24 24 48 32.7 19 10 10 3 20 66 77.4
Carroll (WI) 12/30/22 74-80 L 28-65 .431 6-26 .231 12-14 .857 15 22 37 33.1 14 14 8 2 4 74 77.1
Knox 01/03/23 72-74 L 24-60 .400 9-16 .563 15-24 .625 16 22 38 33.5 15 10 11 1 5 72 76.7
Cornell College 01/07/23 76-77 L (OT) 26-65 .400 4-30 .133 20-24 .833 7 23 30 33.2 16 13 9 7 8 76 76.6
Beloit 01/11/23 59-68 L 23-56 .411 7-25 .280 6-13 .462 11 28 39 33.6 19 11 14 3 6 59 75.5
Illinois Col. 01/14/23 66-51 W 26-64 .406 6-24 .250 8-9 .889 7 29 36 33.8 9 7 9 6 10 66 74.9
Ripon 01/17/23 68-78 L 24-63 .381 9-31 .290 11-19 .579 5 20 25 33.2 23 16 10 4 12 68 74.5
Knox 01/21/23 71-70 W 25-60 .417 10-22 .455 11-16 .688 11 30 41 33.7 16 7 7 0 4 71 74.3
Monmouth (IL) 01/25/23 68-62 W 24-51 .471 5-14 .357 15-25 .600 10 34 44 34.2 16 9 19 3 6 68 73.9
Lawrence 01/28/23 59-69 L 23-62 .371 6-29 .207 7-13 .538 9 28 37 34.4 16 7 6 0 2 59 73.2
Beloit 02/04/23 55-95 L 19-48 .396 5-15 .333 12-18 .667 7 11 18 33.6 11 9 21 2 4 55 72.3
Lawrence 02/08/23 72-69 W 28-66 .424 9-26 .346 7-12 .583 11 26 37 33.7 13 18 8 6 7 72 72.3
Illinois Col. 02/11/23 83-63 W 32-58 .552 9-22 .409 10-17 .588 9 28 37 33.9 16 7 9 2 7 83 72.8
Ripon 02/14/23 72-59 W 30-53 .566 3-10 .300 9-11 .818 6 26 32 33.8 13 10 5 0 3 72 72.8
Grinnell 02/18/23 120-121 L (OT) 42-94 .447 28-69 .406 8-15 .533 18 16 34 33.8 20 23 16 2 12 120 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lakeland University 11/08/22 72-98 -26 29-64/36-66 .453/.545 2-16/15-32 .125/.469 12-20/11-13 .600-.846 31/40 -9 4/15 10/11 1/1 5/5 14/18
Chicago 11/10/22 67-78 -11 25-64/31-54 .391/.574 9-26/8-18 .346/.444 8-15/8-14 .533-.571 29/40 -11 15/19 6/12 1/4 3/3 18/16
Benedictine (IL) 11/16/22 85-61 24 31-54/26-65 .574/.400 9-17/4-20 .529/.200 14-15/5-14 .933-.357 32/25 7 20/12 16/11 4/0 7/10 14/13
Grinnell 11/19/22 82-90 -8 33-70/33-71 .471/.465 4-28/11-36 .143/.306 12-19/13-22 .632-.591 47/29 18 23/12 25/10 1/2 3/11 18/20
Wheaton (IL) 11/22/22 64-93 -29 28-63/34-49 .444/.694 5-14/9-15 .357/.600 3-3/16-22 1.000-.727 22/26 -4 16/18 15/11 0/2 5/10 18/11
Millikin 11/26/22 78-82 -4 28-54/31-67 .519/.463 9-18/6-20 .500/.300 13-17/14-18 .765-.778 28/31 -3 17/15 13/9 3/4 4/10 16/13
Monmouth (IL) 11/29/22 68-75 -7 27-65/29-61 .415/.475 6-24/5-18 .250/.278 8-12/12-16 .667-.750 31/34 -3 8/14 9/10 1/4 4/4 16/14
Cornell College 12/03/22 68-61 7 26-49/23-55 .531/.418 8-18/9-18 .444/.500 8-10/6-6 .800-1.000 28/21 7 18/11 10/10 0/1 4/5 11/13
Wis.-Whitewater 12/06/22 61-78 -17 25-58/32-60 .431/.533 6-18/6-13 .333/.462 5-6/8-10 .833-.800 27/34 -7 9/13 16/12 1/2 7/7 13/10
La Verne 12/18/22 68-69 -1 26-59/27-56 .441/.482 5-18/4-14 .278/.286 11-17/11-15 .647-.733 34/32 2 8/13 11/16 0/4 8/3 14/18
Redlands 12/20/22 70-66 4 25-57/24-83 .439/.289 7-15/4-32 .467/.125 13-25/14-23 .520-.609 54/48 6 12/10 23/10 1/3 5/20 22/19
Carroll (WI) 12/30/22 80-74 6 33-61/28-65 .541/.431 8-18/6-26 .444/.231 6-12/12-14 .500-.857 33/37 -4 19/14 8/8 5/2 3/4 14/14
Knox 01/03/23 74-72 2 28-60/24-60 .467/.400 10-25/9-16 .400/.563 8-17/15-24 .471-.625 37/38 -1 15/10 13/11 1/1 3/5 18/15
Cornell College 01/07/23 77-76 1 30-59/26-65 .508/.400 6-13/4-30 .462/.133 11-14/20-24 .786-.833 40/30 10 19/13 17/9 2/7 2/8 22/16
Beloit 01/11/23 68-59 9 23-54/23-56 .426/.411 7-17/7-25 .412/.280 15-17/6-13 .882-.462 31/39 -8 16/11 9/14 4/3 8/6 15/19
Illinois Col. 01/14/23 51-66 -15 21-58/26-64 .362/.406 5-18/6-24 .278/.250 4-7/8-9 .571-.889 38/36 2 7/7 15/9 3/6 5/10 12/9
Ripon 01/17/23 78-68 10 26-49/24-63 .531/.381 5-14/9-31 .357/.290 21-31/11-19 .677-.579 40/25 15 10/16 20/10 6/4 4/12 19/23
Knox 01/21/23 70-71 -1 26-61/25-60 .426/.417 6-23/10-22 .261/.455 12-16/11-16 .750-.688 34/41 -7 7/7 6/7 0/0 4/4 12/16
Monmouth (IL) 01/25/23 62-68 -6 22-60/24-51 .367/.471 5-22/5-14 .227/.357 13-19/15-25 .684-.600 29/44 -15 8/9 10/19 1/3 13/6 20/16
Lawrence 01/28/23 69-59 10 25-58/23-62 .431/.371 8-22/6-29 .364/.207 11-12/7-13 .917-.538 41/37 4 15/7 7/6 3/0 3/2 16/16
Beloit 02/04/23 95-55 40 40-58/19-48 .690/.396 6-14/5-15 .429/.333 9-12/12-18 .750-.667 31/18 13 18/9 12/21 3/2 8/4 18/11
Lawrence 02/08/23 69-72 -3 29-66/28-66 .439/.424 5-19/9-26 .263/.346 6-9/7-12 .667-.583 42/37 5 11/18 12/8 3/6 7/7 14/13
Illinois Col. 02/11/23 63-83 -20 24-56/32-58 .429/.552 3-15/9-22 .200/.409 12-20/10-17 .600-.588 29/37 -8 9/7 9/9 0/2 2/7 15/16
Ripon 02/14/23 59-72 -13 21-53/30-53 .396/.566 8-25/3-10 .320/.300 9-15/9-11 .600-.818 21/32 -11 12/10 5/5 1/0 3/3 14/13
Grinnell 02/18/23 121-120 1 48-77/42-94 .623/.447 5-14/28-69 .357/.406 20-24/8-15 .833-.533 54/34 20 15/23 27/16 2/2 11/12 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Grinnell (02/18/23)
FIELD GOALS MADE 48 Grinnell (02/18/23)
FIELD GOAL ATTEMPTS 77 Grinnell (02/18/23)
3 PT FIELD GOALS MADE 10 Knox (01/03/23)
3 PT FG ATTEMPTS 28 Grinnell (11/19/22)
FREE THROWS MADE 21 Ripon (01/17/23)
FREE THROW ATTEMPTS 31 Ripon (01/17/23)
REBOUNDS 54 Redlands (12/20/22); Grinnell (02/18/23)
ASSISTS 23 Grinnell (11/19/22)
STEALS 13 Monmouth (IL) (01/25/23)
BLOCKED SHOTS 6 Ripon (01/17/23)
TURNOVERS 27 Grinnell (02/18/23)
FOULS 22 Redlands (12/20/22); Cornell College (01/07/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Knight,Alex Monmouth (IL) (01/25/23)
FIELD GOALS MADE 12 Roeser,Johnny Grinnell (02/18/23)
FIELD GOAL ATTEMPTS 21 Knight,Alex Grinnell (02/18/23)
3 PT FIELD GOALS MADE 5 Noah Deitch; Deitch,Noah Chicago (11/10/22); Grinnell (02/18/23)
3 PT FG ATTEMPTS 10 Ronzio,Rocco; Deitch,Noah Ripon (02/14/23); Wis.-Whitewater (12/06/22); Grinnell (02/18/23)
FREE THROWS MADE 9 Elijah Bull Redlands (12/20/22)
FREE THROW ATTEMPTS 11 Knight,Alex Ripon (02/14/23)
REBOUNDS 18 Roeser,Johnny; Johnny Roeser Grinnell (11/19/22); Redlands (12/20/22)
ASSISTS 9 Bull,Elijah Carroll (WI) (12/30/22); Beloit (01/11/23)
STEALS 3 Bull, Elijah; Forowycz,Alex; Knight,Alex; Ronzio,Rocco; Bull,Elijah Benedictine (IL) (11/16/22); Monmouth (IL) (01/25/23); Wis.-Whitewater (12/06/22); Illinois Col. (01/14/23); Beloit (02/04/23); Lawrence (02/08/23); Grinnell (02/18/23)
BLOCKED SHOTS 5 Roeser,Johnny Ripon (01/17/23)
TURNOVERS 7 Bull,Elijah Ripon (01/17/23)
FOULS 5 Roeser,Johnny; Foster,Zach; Johnny Roeser; Knight,Alex Wheaton (IL) (11/22/22); Monmouth (IL) (01/25/23); Redlands (12/20/22); Knox (01/03/23); Cornell College (01/07/23); Grinnell (02/18/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Knight, Alex 25 400 16.0
#15 Roeser, Johnny 21 278 13.2
#34 Siegien, Frank 25 230 9.2
#2 Bull, Elijah 25 220 8.8
#32 Deitch, Noah 25 206 8.2
#10 Ronzio, Rocco 24 184 7.7
#11 Foster, Zach 25 86 3.4
#22 Forowycz, Alex 18 63 3.5
#24 Michaud, Michael 15 62 4.1
#25 Heyne, Matthew 7 37 5.3
#4 Brown, Alex 13 21 1.6
#30 Ekmekjian, Gary 9 15 1.7
#14 Clarke, Jamal 8 11 1.4
#44 Aronovitz, Quincy 3 2 0.7
#3 Bochicchio, Ben 4 2 0.5
#31 Daniels, Jacob 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Knight, Alex 25 154 300 .513 6.2 12.0
#15 Roeser, Johnny 21 117 209 .560 5.6 10.0
#34 Siegien, Frank 25 102 205 .498 4.1 8.2
#32 Deitch, Noah 25 79 187 .422 3.2 7.5
#2 Bull, Elijah 25 70 186 .376 2.8 7.4
#10 Ronzio, Rocco 24 62 156 .397 2.6 6.5
#11 Foster, Zach 25 32 78 .410 1.3 3.1
#24 Michaud, Michael 15 28 45 .622 1.9 3.0
#22 Forowycz, Alex 18 23 46 .500 1.3 2.6
#25 Heyne, Matthew 7 16 30 .533 2.3 4.3
#4 Brown, Alex 13 7 18 .389 0.5 1.4
#30 Ekmekjian, Gary 9 5 14 .357 0.6 1.6
#14 Clarke, Jamal 8 2 3 .667 0.3 0.4
#3 Bochicchio, Ben 4 1 3 .333 0.3 0.8
#31 Daniels, Jacob 5 1 2 .500 0.2 0.4
#20 Arington, Luke 3 0 3 .000 0.0 1.0
#44 Aronovitz, Quincy 3 0 1 .000 0.0 0.3
#35 Fontanella, Tommy 7 0 1 .000 0.0 0.1

Three-Point Field Goals

