Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-3)

Overall Team Statistics
Statistic Lake Forest Opponents
Scoring
Total Points 537 502
Points Per Game 89.5 83.7
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 192-391 175-386
FG: Percentage .491 .453
FG: Per Game 32.0 29.2
3PT: Made-Attempted 50-146 57-164
3PT: Percentage .342 .348
3PT: Per Game 8.3 9.5
FT: Made-Attempted 103-135 95-131
FT: Percentage .763 .725
FT: Per Game 17.2 15.8
Rebounding
Total 232 213
Per Game 38.7 35.5
Margin 3.2 --
Assists
Total 103 103
Per Game 17.2 17.2
Turnovers
Total 76 82
Per Game 12.7 13.7
Margin 1.0 --
Assist/Turnover Ratio 1.4 1.3
Points Off Turnovers 16.7 12.3
Steals
Total 49 40
Per Game 8.2 6.7
Blocks
Total 14 15
Per Game 2.3 2.5
Attendance
Total 609 512
Per Game 3-203 3-171

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Rodriguez, Cristian 6 6 177 29.5 47 82 .573 0 1 .000 24 31 .774 118 19.7 12 35 47 7.8 14 9 17 4 5
22 Forowycz, Alex 6 6 175 29.2 44 85 .518 14 37 .378 13 13 1.000 115 19.2 6 21 27 4.5 14 19 12 8 3
20 Arington, Luke 6 0 109 18.2 20 49 .408 16 41 .390 7 10 .700 63 10.5 3 9 12 2.0 9 7 3 3 2
04 Brown, Alex 6 6 152 25.3 17 38 .447 2 11 .182 22 27 .815 58 9.7 10 12 22 3.7 16 12 8 9 0
02 Visnjevac, Marko 6 6 130 21.7 15 34 .441 5 17 .294 17 22 .773 52 8.7 3 15 18 3.0 10 8 8 10 0
25 Marchand, Coltrane 6 6 144 24.0 14 33 .424 4 15 .267 12 17 .706 44 7.3 4 29 33 5.5 16 21 11 8 2
15 Popovic, Nikolas 6 0 77 12.8 13 23 .565 2 3 .667 3 8 .375 31 5.2 8 7 15 2.5 10 10 2 6 0
05 Favia, Anthony 6 0 118 19.7 11 27 .407 4 12 .333 3 4 .750 29 4.8 0 14 14 2.3 10 9 10 0 0
30 Arnold, Bo 1 0 3 3.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 2 0 0 0 0
21 Hanus, Sam 1 0 4 4.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 0 0 0.0 0 0 0 1 0
11 Davis, Emersen 1 0 4 4.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 2 0 0 0
24 Green, Austin 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
34 Honarvar, Chase 6 0 50 8.3 4 6 .667 0 0 .000 2 3 .667 10 1.7 8 10 18 3.0 4 1 3 0 2
03 Bochicchio, Ben 6 0 48 8.0 1 6 .167 1 5 .200 0 0 .000 3 0.5 1 2 3 0.5 3 3 2 0 0
35 Selenica, Erti 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 11 21 3.5 0 0 0 0 0  
10 Vicknair, Jaxson 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0 0 0
Total 6 1200 200.0 192 391 .491 50 146 .342 103 135 .763 537 89.50 66 166 232 38.7 109 103 76 49 14
Opponents 6 1200 200.0 175 386 .453 57 164 .348 95 131 .725 502 83.67 64 149 213 35.5 102 103 82 40 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Forowycz, Alex 6 6 175 44 85 .518 14 37 .378 13 13 1.000 115 19.2
50 Rodriguez, Cristian 6 6 177 47 82 .573 0 1 .000 24 31 .774 118 19.7
20 Arington, Luke 6 0 109 20 49 .408 16 41 .390 7 10 .700 63 10.5
04 Brown, Alex 6 6 152 17 38 .447 2 11 .182 22 27 .815 58 9.7
02 Visnjevac, Marko 6 6 130 15 34 .441 5 17 .294 17 22 .773 52 8.7
25 Marchand, Coltrane 6 6 144 14 33 .424 4 15 .267 12 17 .706 44 7.3
15 Popovic, Nikolas 6 0 77 13 23 .565 2 3 .667 3 8 .375 31 5.2
30 Arnold, Bo 1 0 3 2 2 1.000 0 0 .000 0 0 .000 4 4.0
05 Favia, Anthony 6 0 118 11 27 .407 4 12 .333 3 4 .750 29 4.8
21 Hanus, Sam 1 0 4 2 3 .667 0 1 .000 0 0 .000 4 4.0
11 Davis, Emersen 1 0 4 1 2 .500 1 2 .500 0 0 .000 3 3.0
24 Green, Austin 1 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
34 Honarvar, Chase 6 0 50 4 6 .667 0 0 .000 2 3 .667 10 1.7
03 Bochicchio, Ben 6 0 48 1 6 .167 1 5 .200 0 0 .000 3 0.5
35 Selenica, Erti 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Vicknair, Jaxson 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 192 391 .491 50 146 .342 103 135 .763 537 89.50
Opponents 6 1200 175 386 .453 57 164 .348 95 131 .725 502 83.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Forowycz, Alex 6 29.2 .518 .378 1.000 1.0 3.5 4.5 3.2 1.3 0.5 19.2
50 Rodriguez, Cristian 6 29.5 .573 .000 .774 2.0 5.8 7.8 1.5 0.7 0.8 19.7
20 Arington, Luke 6 18.2 .408 .390 .700 0.5 1.5 2.0 1.2 0.5 0.3 10.5
04 Brown, Alex 6 25.3 .447 .182 .815 1.7 2.0 3.7 2.0 1.5 0.0 9.7
02 Visnjevac, Marko 6 21.7 .441 .294 .773 0.5 2.5 3.0 1.3 1.7 0.0 8.7
25 Marchand, Coltrane 6 24.0 .424 .267 .706 0.7 4.8 5.5 3.5 1.3 0.3 7.3
15 Popovic, Nikolas 6 12.8 .565 .667 .375 1.3 1.2 2.5 1.7 1.0 0.0 5.2
30 Arnold, Bo 1 3.0 1.000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 4.0
05 Favia, Anthony 6 19.7 .407 .333 .750 0.0 2.3 2.3 1.5 0.0 0.0 4.8
21 Hanus, Sam 1 4.0 .667 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 4.0
11 Davis, Emersen 1 4.0 .500 .500 .000 0.0 0.0 0.0 2.0 0.0 0.0 3.0
24 Green, Austin 1 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
34 Honarvar, Chase 6 8.3 .667 .000 .667 1.3 1.7 3.0 0.2 0.0 0.3 1.7
03 Bochicchio, Ben 6 8.0 .167 .200 .000 0.2 0.3 0.5 0.5 0.0 0.0 0.5
35 Selenica, Erti 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Vicknair, Jaxson 1 4.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0
Total 6 200.0 .491 .342 .763 11.0 27.7 38.7 17.2 8.2 2.3 89.50
Opponents 6 200.0 .453 .348 .725 10.7 24.8 35.5 17.2 6.7 2.5 83.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Park 11/08/25 87-93 L 32-66 .485 5-23 .217 18-22 .818 13 30 43 43.0 21 12 16 2 7 87 87.0
at Wheaton (IL) 11/12/25 89-93 L 35-71 .493 4-16 .250 15-18 .833 10 25 35 39.0 20 17 12 6 10 89 88.0
at MSOE 11/15/25 86-93 L 33-65 .508 16-31 .516 4-7 .571 6 22 28 35.3 20 19 13 0 5 86 87.3
at Illinois Tech 11/19/25 87-74 W 29-53 .547 6-15 .400 23-32 .719 12 25 37 35.8 17 16 20 2 12 87 87.3
vs Macalester 11/22/25 99-70 W 34-71 .479 12-32 .375 19-23 .826 10 38 48 38.2 14 21 7 3 6 99 89.6
vs Saint Mary's (MN) 11/25/25 89-79 W 29-65 .446 7-29 .241 24-33 .727 15 26 41 38.7 17 18 8 1 9 89 89.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Park 11/08/25 93-87 W 35-80 .438 10-27 .370 13-23 .565 20 23 43 43.0 19 21 10 3 11 93 93.0
Wheaton (IL) 11/12/25 93-89 W 30-59 .508 11-22 .500 22-29 .759 9 27 36 39.5 13 20 16 5 6 93 93.0
MSOE 11/15/25 93-86 W 33-59 .559 9-21 .429 18-22 .818 7 28 35 38.0 6 19 11 1 4 93 93.0
Illinois Tech 11/19/25 74-87 L 27-60 .450 5-27 .185 15-21 .714 11 17 28 35.5 24 12 17 4 10 74 88.3
Macalester 11/22/25 70-99 L 24-68 .353 12-41 .293 10-15 .667 6 29 35 35.4 18 17 12 1 4 70 84.6
Saint Mary's (MN) 11/25/25 79-89 L 26-60 .433 10-26 .385 17-21 .810 11 25 36 35.5 22 14 16 1 5 79 83.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Park 11/08/25 87-93 -6 32-66/35-80 .485/.438 5-23/10-27 .217/.370 18-22/13-23 .818-.565 43/43 0 12/21 16/10 2/3 7/11 21/19
Wheaton (IL) 11/12/25 89-93 -4 35-71/30-59 .493/.508 4-16/11-22 .250/.500 15-18/22-29 .833-.759 35/36 -1 17/20 12/16 6/5 10/6 20/13
MSOE 11/15/25 86-93 -7 33-65/33-59 .508/.559 16-31/9-21 .516/.429 4-7/18-22 .571-.818 28/35 -7 19/19 13/11 0/1 5/4 20/6
Illinois Tech 11/19/25 87-74 13 29-53/27-60 .547/.450 6-15/5-27 .400/.185 23-32/15-21 .719-.714 37/28 9 16/12 20/17 2/4 12/10 17/24
Macalester 11/22/25 99-70 29 34-71/24-68 .479/.353 12-32/12-41 .375/.293 19-23/10-15 .826-.667 48/35 13 21/17 7/12 3/1 6/4 14/18
Saint Mary's (MN) 11/25/25 89-79 10 29-65/26-60 .446/.433 7-29/10-26 .241/.385 24-33/17-21 .727-.810 41/36 5 18/14 8/16 1/1 9/5 17/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Macalester (11/22/25)
FIELD GOALS MADE 35 Wheaton (IL) (11/12/25)
FIELD GOAL ATTEMPTS 71 Macalester (11/22/25); Wheaton (IL) (11/12/25)
3 PT FIELD GOALS MADE 16 MSOE (11/15/25)
3 PT FG ATTEMPTS 32 Macalester (11/22/25)
FREE THROWS MADE 24 Saint Mary's (MN) (11/25/25)
FREE THROW ATTEMPTS 33 Saint Mary's (MN) (11/25/25)
REBOUNDS 48 Macalester (11/22/25)
ASSISTS 21 Macalester (11/22/25)
STEALS 12 Illinois Tech (11/19/25)
BLOCKED SHOTS 6 Wheaton (IL) (11/12/25)
TURNOVERS 20 Illinois Tech (11/19/25)
FOULS 21 North Park (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Forowycz,Alex North Park (11/08/25)
FIELD GOALS MADE 12 Rodriguez,Cristian North Park (11/08/25)
FIELD GOAL ATTEMPTS 22 Rodriguez,Cristian North Park (11/08/25)
3 PT FIELD GOALS MADE 7 Forowycz,Alex MSOE (11/15/25)
3 PT FG ATTEMPTS 11 Arington,Luke MSOE (11/15/25)
FREE THROWS MADE 7 Rodriguez,Cristian; Brown,Alex Macalester (11/22/25); Saint Mary's (MN) (11/25/25); Illinois Tech (11/19/25)
FREE THROW ATTEMPTS 9 Rodriguez,Cristian; Brown,Alex Macalester (11/22/25); Saint Mary's (MN) (11/25/25)
REBOUNDS 14 Rodriguez,Cristian Macalester (11/22/25)
ASSISTS 5 Marchand,Coltrane Saint Mary's (MN) (11/25/25)
STEALS 4 Brown,Alex; Visnjevac,Marko Saint Mary's (MN) (11/25/25); Wheaton (IL) (11/12/25)
BLOCKED SHOTS 2 Rodriguez,Cristian; Marchand,Coltrane North Park (11/08/25); Wheaton (IL) (11/12/25)
TURNOVERS 6 Rodriguez,Cristian Illinois Tech (11/19/25)
FOULS 5 Rodriguez,Cristian; Marchand,Coltrane; Brown,Alex Saint Mary's (MN) (11/25/25); Wheaton (IL) (11/12/25); MSOE (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#50 Rodriguez, Cristian 6 118 19.7
#22 Forowycz, Alex 6 115 19.2
#20 Arington, Luke 6 63 10.5
#04 Brown, Alex 6 58 9.7
#02 Visnjevac, Marko 6 52 8.7
#25 Marchand, Coltrane 6 44 7.3
#15 Popovic, Nikolas 6 31 5.2
#05 Favia, Anthony 6 29 4.8
#34 Honarvar, Chase 6 10 1.7
#30 Arnold, Bo 1 4 4.0
#21 Hanus, Sam 1 4 4.0
#03 Bochicchio, Ben 6 3 0.5
#11 Davis, Emersen 1 3 3.0
#24 Green, Austin 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#50 Rodriguez, Cristian 6 47 82 .573 7.8 13.7
#22 Forowycz, Alex 6 44 85 .518 7.3 14.2
#20 Arington, Luke 6 20 49 .408 3.3 8.2
#04 Brown, Alex 6 17 38 .447 2.8 6.3
#02 Visnjevac, Marko 6 15 34 .441 2.5 5.7
#25 Marchand, Coltrane 6 14 33 .424 2.3 5.5
#15 Popovic, Nikolas 6 13 23 .565 2.2 3.8
#05 Favia, Anthony 6 11 27 .407 1.8 4.5
#34 Honarvar, Chase 6 4 6 .667 0.7 1.0
#30 Arnold, Bo 1 2 2 1.000 2.0 2.0
#21 Hanus, Sam 1 2 3 .667 2.0 3.0
#03 Bochicchio, Ben 6 1 6 .167 0.2 1.0
#11 Davis, Emersen 1 1 2 .500 1.0 2.0
#24 Green, Austin 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Arington, Luke 6 16 41 .390 2.7 6.8
#22 Forowycz, Alex 6 14 37 .378 2.3 6.2
#02 Visnjevac, Marko 6 5 17 .294 0.8 2.8
#05 Favia, Anthony 6 4 12 .333 0.7 2.0
#25 Marchand, Coltrane 6 4 15 .267 0.7 2.5
#04 Brown, Alex 6 2 11 .182 0.3 1.8
#15 Popovic, Nikolas 6 2 3 .667 0.3 0.5
#03 Bochicchio, Ben 6 1 5 .200 0.2 0.8
#11 Davis, Emersen 1 1 2 .500 1.0 2.0
#24 Green, Austin 1 1 1 1.000 1.0 1.0
#21 Hanus, Sam 1 0 1 .000 0.0 1.0
#50 Rodriguez, Cristian 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#50 Rodriguez, Cristian 6 24 31 .774 4.0 5.2
#04 Brown, Alex 6 22 27 .815 3.7 4.5
#02 Visnjevac, Marko 6 17 22 .773 2.8 3.7
#22 Forowycz, Alex 6 13 13 1.000 2.2 2.2
#25 Marchand, Coltrane 6 12 17 .706 2.0 2.8
#20 Arington, Luke 6 7 10 .700 1.2 1.7
#05 Favia, Anthony 6 3 4 .750 0.5 0.7
#15 Popovic, Nikolas 6 3 8 .375 0.5 1.3
#34 Honarvar, Chase 6 2 3 .667 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 Rodriguez, Cristian 6 47 7.8 12 2.0 35 5.8
#25 Marchand, Coltrane 6 33 5.5 4 0.7 29 4.8
#22 Forowycz, Alex 6 27 4.5 6 1.0 21 3.5
#04 Brown, Alex 6 22 3.7 10 1.7 12 2.0
#TM Team 6 21 3.5 10 1.7 11 1.8
#34 Honarvar, Chase 6 18 3.0 8 1.3 10 1.7
#02 Visnjevac, Marko 6 18 3.0 3 0.5 15 2.5
#15 Popovic, Nikolas 6 15 2.5 8 1.3 7 1.2
#05 Favia, Anthony 6 14 2.3 0 0.0 14 2.3
#20 Arington, Luke 6 12 2.0 3 0.5 9 1.5
#03 Bochicchio, Ben 6 3 0.5 1 0.2 2 0.3
#30 Arnold, Bo 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Marchand, Coltrane 6 21 3.5
#22 Forowycz, Alex 6 19 3.2
#04 Brown, Alex 6 12 2.0
#15 Popovic, Nikolas 6 10 1.7
#05 Favia, Anthony 6 9 1.5
#50 Rodriguez, Cristian 6 9 1.5
#02 Visnjevac, Marko 6 8 1.3
#20 Arington, Luke 6 7 1.2
#03 Bochicchio, Ben 6 3 0.5
#11 Davis, Emersen 1 2 2.0
#10 Vicknair, Jaxson 1 2 2.0
#34 Honarvar, Chase 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#50 Rodriguez, Cristian 6 5 0.8
#22 Forowycz, Alex 6 3 0.5
#20 Arington, Luke 6 2 0.3
#34 Honarvar, Chase 6 2 0.3
#25 Marchand, Coltrane 6 2 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Visnjevac, Marko 6 10 1.7
#04 Brown, Alex 6 9 1.5
#22 Forowycz, Alex 6 8 1.3
#25 Marchand, Coltrane 6 8 1.3
#15 Popovic, Nikolas 6 6 1.0
#50 Rodriguez, Cristian 6 4 0.7
#20 Arington, Luke 6 3 0.5
#21 Hanus, Sam 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#50 Rodriguez, Cristian 6 17 2.8
#22 Forowycz, Alex 6 12 2.0
#25 Marchand, Coltrane 6 11 1.8
#05 Favia, Anthony 6 10 1.7
#04 Brown, Alex 6 8 1.3
#02 Visnjevac, Marko 6 8 1.3
#20 Arington, Luke 6 3 0.5
#34 Honarvar, Chase 6 3 0.5
#03 Bochicchio, Ben 6 2 0.3
#15 Popovic, Nikolas 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Brown, Alex 6 16 2.7
#25 Marchand, Coltrane 6 16 2.7
#22 Forowycz, Alex 6 14 2.3
#50 Rodriguez, Cristian 6 14 2.3
#05 Favia, Anthony 6 10 1.7
#15 Popovic, Nikolas 6 10 1.7
#02 Visnjevac, Marko 6 10 1.7
#20 Arington, Luke 6 9 1.5
#34 Honarvar, Chase 6 4 0.7
#03 Bochicchio, Ben 6 3 0.5
#30 Arnold, Bo 1 2 2.0
#35 Selenica, Erti 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#50 Rodriguez, Cristian 6 177 29.5
#22 Forowycz, Alex 6 175 29.2
#04 Brown, Alex 6 152 25.3
#25 Marchand, Coltrane 6 144 24.0
#02 Visnjevac, Marko 6 130 21.7
#05 Favia, Anthony 6 118 19.7
#20 Arington, Luke 6 109 18.2
#15 Popovic, Nikolas 6 77 12.8
#34 Honarvar, Chase 6 50 8.3
#03 Bochicchio, Ben 6 48 8.0
#11 Davis, Emersen 1 4 4.0
#21 Hanus, Sam 1 4 4.0
#10 Vicknair, Jaxson 1 4 4.0
#30 Arnold, Bo 1 3 3.0
#24 Green, Austin 1 3 3.0
#35 Selenica, Erti 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Popovic, Nikolas 6 10 2 5.00
#20 Arington, Luke 6 7 3 2.33
#03 Bochicchio, Ben 6 3 2 1.50
#04 Brown, Alex 6 12 8 1.50
#22 Forowycz, Alex 6 19 12 1.58
#25 Marchand, Coltrane 6 21 11 1.91
#02 Visnjevac, Marko 6 8 8 1.00