Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2019-20 Men's Basketball Cumulative Statistics

Team Stats (13-13, 10-8)

Overall Team Statistics
Statistic Lake Forest Opponents
Scoring
Total Points 2121 2088
Points Per Game 81.6 80.3
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 796-1631 758-1584
FG: Percentage .488 .479
FG: Per Game 30.6 29.2
3PT: Made-Attempted 254-667 227-642
3PT: Percentage .381 .354
3PT: Per Game 9.8 8.7
FT: Made-Attempted 275-374 345-477
FT: Percentage .735 .723
FT: Per Game 10.6 13.3
Rebounding
Total 849 939
Per Game 32.7 36.1
Margin -3.5 --
Assists
Total 384 378
Per Game 14.8 14.5
Turnovers
Total 302 355
Per Game 11.6 13.7
Margin 2.0 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 16.2 12.9
Steals
Total 190 153
Per Game 7.3 5.9
Blocks
Total 44 84
Per Game 1.7 3.2
Attendance
Total 3754 3789
Per Game 12-313 13-291

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Espinosa, Sean 26 26 856 32.9 164 346 .474 42 114 .368 60 73 .822 430 16.5 8 100 108 4.2 48 129 76 49 4
30 Albright, Aidyn 18 9 468 26.0 85 201 .423 56 144 .389 21 25 .840 247 13.7 6 39 45 2.5 39 32 14 21 3
11 Brown, Tashon 17 15 468 27.5 80 153 .523 20 55 .364 52 70 .743 232 13.6 13 59 72 4.2 31 62 52 15 2
15 Arslanian, Aram 26 25 727 28.0 143 275 .520 22 58 .379 37 49 .755 345 13.3 30 72 102 3.9 57 67 35 37 5
04 Husting, Sam 26 20 726 27.9 86 190 .453 71 167 .425 22 30 .733 265 10.2 8 64 72 2.8 55 28 14 16 0
10 Drew Jr., Michael 1 0 18 18.0 2 5 .400 0 1 .000 3 4 .750 7 7.0 2 6 8 8.0 4 2 3 2 0
24 Taylor, Reece 18 7 328 18.2 43 82 .524 11 18 .611 20 25 .800 117 6.5 15 36 51 2.8 37 17 22 9 9
10 Drew Jr., Michael 18 7 347 19.3 42 69 .609 6 13 .462 25 39 .641 115 6.4 27 49 76 4.2 33 11 18 16 2
10 Drew Jr., Michael 3 3 92 30.7 7 11 .636 1 2 .500 4 9 .444 19 6.3 7 24 31 10.3 7 4 0 2 1
32 Godbold, Blake 12 6 130 10.8 26 37 .703 2 8 .250 7 8 .875 61 5.1 8 24 32 2.7 20 2 10 4 2
35 Klug, Zak 21 1 331 15.8 30 79 .380 13 48 .271 6 9 .667 79 3.8 8 42 50 2.4 57 9 15 7 9
31 Novy, Victor 22 7 258 11.7 34 75 .453 8 25 .320 2 4 .500 78 3.5 5 34 39 1.8 31 5 20 6 3
34 Siegien, Frank 23 2 187 8.1 30 48 .625 0 0 .000 10 14 .714 70 3.0 5 29 34 1.5 17 8 7 1 2
10 Drew Jr., Michael 1 1 20 20.0 0 2 .000 0 1 .000 2 4 .500 2 2.0 1 5 6 6.0 2 0 0 2 0
21 Lawlor, TJ 21 1 136 6.5 12 37 .324 2 13 .154 2 6 .333 28 1.3 2 5 7 0.3 15 4 6 0 0
25 Kozarits, Kurt 19 0 86 4.5 11 19 .579 0 0 .000 2 5 .400 24 1.3 9 11 20 1.1 7 3 2 3 1
02 Wroe, Jaxon 6 0 17 2.8 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 1 1 0.2 2 0 3 0 0
14 Harvey, Andrew 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
05 Jung, Elliot 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 50 93 3.6 0 0 5 0 0  
Total 26 5200 200.0 796 1631 .488 254 667 .381 275 374 .735 2121 81.58 197 652 849 32.7 462 384 302 190 44
Opponents 26 5200 200.0 758 1584 .479 227 642 .354 345 477 .723 2088 80.31 247 692 939 36.1 367 378 355 153 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Espinosa, Sean 18 18 608 33.8 113 238 .475 30 79 .380 48 57 .842 304 16.9 4 72 76 4.2 34 96 5.3 56 36 3
15 Arslanian, Aram 18 18 537 29.8 118 218 .541 17 42 .405 32 44 .727 285 15.8 21 59 80 4.4 38 53 2.9 22 30 4
30 Albright, Aidyn 12 7 319 26.6 55 134 .410 37 100 .370 13 14 .929 160 13.3 3 29 32 2.7 28 20 1.7 12 9 2
04 Husting, Sam 18 16 573 31.8 74 152 .487 60 131 .458 21 27 .778 229 12.7 6 56 62 3.4 39 22 1.2 11 14 0
11 Brown, Tashon 10 8 264 26.4 39 83 .470 11 33 .333 27 38 .711 116 11.6 8 35 43 4.3 17 33 3.3 30 6 2
10 Drew Jr., Michael 11 6 224 20.4 28 41 .683 4 7 .571 18 28 .643 78 7.1 21 31 52 4.7 21 8 0.7 14 11 2
10 Drew Jr., Michael 1 0 18 18.0 2 5 .400 0 1 .000 3 4 .750 7 7.0 2 6 8 8.0 4 2 2.0 3 2 0
32 Godbold, Blake 5 4 61 12.2 13 17 .765 1 2 .500 5 5 1.000 32 6.4 3 12 15 3.0 8 0 0.0 6 0 2
10 Drew Jr., Michael 3 3 92 30.7 7 11 .636 1 2 .500 4 9 .444 19 6.3 7 24 31 10.3 7 4 1.3 0 2 1
24 Taylor, Reece 11 4 199 18.1 25 44 .568 5 9 .556 8 9 .889 63 5.7 7 23 30 2.7 26 15 1.4 14 8 4
35 Klug, Zak 13 1 218 16.8 22 53 .415 5 27 .185 6 9 .667 55 4.2 4 31 35 2.7 36 6 0.5 12 5 5
31 Novy, Victor 16 3 161 10.1 17 42 .405 4 16 .250 1 2 .500 39 2.4 4 25 29 1.8 20 1 0.1 15 4 1
10 Drew Jr., Michael 1 1 20 20.0 0 2 .000 0 1 .000 2 4 .500 2 2.0 1 5 6 6.0 2 0 0.0 0 2 0
34 Siegien, Frank 15 0 122 8.1 18 26 .692 0 0 .000 8 11 .727 44 2.9 2 17 19 1.3 13 5 0.3 3 0 1
21 Lawlor, TJ 15 1 114 7.6 9 30 .300 2 11 .182 2 5 .400 22 1.5 2 5 7 0.5 12 4 0.3 5 0 0
25 Kozarits, Kurt 14 0 67 4.8 11 17 .647 0 0 .000 2 5 .400 24 1.7 9 9 18 1.3 6 2 0.1 2 3 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 30 59 3.3 0 0 0.0 4 0 0  
02 Wroe, Jaxon 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
Total 18 3600 200.0 551 1114 .495 177 461 .384 200 271 .738 1479 82.17 133 469 602 33.4 312 271 15.1 210 132 28
Opponents 18 3600 200.0 526 1103 .477 169 471 .359 207 289 .716 1428 79.33 152 468 620 34.4 262 261 14.5 240 99 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Espinosa, Sean 26 26 856 164 346 .474 42 114 .368 60 73 .822 430 16.5
15 Arslanian, Aram 26 25 727 143 275 .520 22 58 .379 37 49 .755 345 13.3
11 Brown, Tashon 17 15 468 80 153 .523 20 55 .364 52 70 .743 232 13.6
30 Albright, Aidyn 18 9 468 85 201 .423 56 144 .389 21 25 .840 247 13.7
04 Husting, Sam 26 20 726 86 190 .453 71 167 .425 22 30 .733 265 10.2
10 Drew Jr., Michael 1 0 18 2 5 .400 0 1 .000 3 4 .750 7 7.0
10 Drew Jr., Michael 18 7 347 42 69 .609 6 13 .462 25 39 .641 115 6.4
24 Taylor, Reece 18 7 328 43 82 .524 11 18 .611 20 25 .800 117 6.5
10 Drew Jr., Michael 3 3 92 7 11 .636 1 2 .500 4 9 .444 19 6.3
32 Godbold, Blake 12 6 130 26 37 .703 2 8 .250 7 8 .875 61 5.1
31 Novy, Victor 22 7 258 34 75 .453 8 25 .320 2 4 .500 78 3.5
34 Siegien, Frank 23 2 187 30 48 .625 0 0 .000 10 14 .714 70 3.0
35 Klug, Zak 21 1 331 30 79 .380 13 48 .271 6 9 .667 79 3.8
10 Drew Jr., Michael 1 1 20 0 2 .000 0 1 .000 2 4 .500 2 2.0
21 Lawlor, TJ 21 1 136 12 37 .324 2 13 .154 2 6 .333 28 1.3
25 Kozarits, Kurt 19 0 86 11 19 .579 0 0 .000 2 5 .400 24 1.3
14 Harvey, Andrew 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Jung, Elliot 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Wroe, Jaxon 6 0 17 1 2 .500 0 0 .000 0 0 .000 2 0.3
Total 26 5200 796 1631 .488 254 667 .381 275 374 .735 2121 81.58
Opponents 26 5200 758 1584 .479 227 642 .354 345 477 .723 2088 80.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Espinosa, Sean 26 32.9 .474 .368 .822 0.3 3.8 4.2 5.0 1.9 0.2 16.5
15 Arslanian, Aram 26 28.0 .520 .379 .755 1.2 2.8 3.9 2.6 1.4 0.2 13.3
11 Brown, Tashon 17 27.5 .523 .364 .743 0.8 3.5 4.2 3.6 0.9 0.1 13.6
30 Albright, Aidyn 18 26.0 .423 .389 .840 0.3 2.2 2.5 1.8 1.2 0.2 13.7
04 Husting, Sam 26 27.9 .453 .425 .733 0.3 2.5 2.8 1.1 0.6 0.0 10.2
10 Drew Jr., Michael 1 18.0 .400 .000 .750 2.0 6.0 8.0 2.0 2.0 0.0 7.0
10 Drew Jr., Michael 18 19.3 .609 .462 .641 1.5 2.7 4.2 0.6 0.9 0.1 6.4
24 Taylor, Reece 18 18.2 .524 .611 .800 0.8 2.0 2.8 0.9 0.5 0.5 6.5
10 Drew Jr., Michael 3 30.7 .636 .500 .444 2.3 8.0 10.3 1.3 0.7 0.3 6.3
32 Godbold, Blake 12 10.8 .703 .250 .875 0.7 2.0 2.7 0.2 0.3 0.2 5.1
31 Novy, Victor 22 11.7 .453 .320 .500 0.2 1.5 1.8 0.2 0.3 0.1 3.5
34 Siegien, Frank 23 8.1 .625 .000 .714 0.2 1.3 1.5 0.3 0.0 0.1 3.0
35 Klug, Zak 21 15.8 .380 .271 .667 0.4 2.0 2.4 0.4 0.3 0.4 3.8
10 Drew Jr., Michael 1 20.0 .000 .000 .500 1.0 5.0 6.0 0.0 2.0 0.0 2.0
21 Lawlor, TJ 21 6.5 .324 .154 .333 0.1 0.2 0.3 0.2 0.0 0.0 1.3
25 Kozarits, Kurt 19 4.5 .579 .000 .400 0.5 0.6 1.1 0.2 0.2 0.1 1.3
14 Harvey, Andrew 1 2.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
05 Jung, Elliot 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 1.0 0.0
02 Wroe, Jaxon 6 2.8 .500 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.3
Total 26 200.0 .488 .381 .735 7.6 25.1 32.7 14.8 7.3 1.7 81.58
Opponents 26 200.0 .479 .354 .723 9.5 26.6 36.1 14.5 5.9 3.2 80.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Park 11/09/19 91-62 W 37-76 .487 13-34 .382 4-6 .667 14 32 46 46.0 16 18 10 2 9 91 91.0
at Univ. of Chicago 11/13/19 102-89 W 39-65 .600 16-25 .640 8-9 .889 7 18 25 35.5 21 19 12 1 10 102 96.5
at Wheaton (IL) 11/19/19 78-75 W 28-63 .444 13-25 .520 9-11 .818 8 23 31 34.0 20 15 14 4 7 78 90.3
vs Illinois Wesleyan 11/23/19 90-94 L 38-70 .543 8-21 .381 6-9 .667 9 23 32 33.5 15 21 8 4 4 90 90.3
vs Elmhurst 11/26/19 91-93 L 30-65 .462 10-32 .313 21-25 .840 7 26 33 33.4 23 14 13 1 9 91 90.4
at St. Norbert College 12/04/19 71-84 L 29-56 .518 9-24 .375 4-4 1.000 4 26 30 32.8 27 15 20 2 7 71 87.2
vs Monmouth 12/11/19 76-73 W 26-53 .491 10-26 .385 14-22 .636 9 29 38 33.6 19 10 17 1 7 76 85.6
at Pomona-Pitzer 12/29/19 67-84 L 27-66 .409 8-27 .296 5-8 .625 6 26 32 33.4 15 11 9 2 3 67 83.3
at ClaremontMuddScripps 12/30/19 72-81 L 26-51 .510 4-16 .250 16-23 .696 6 15 21 32.0 23 7 13 1 10 72 82.0
at Grinnell College 01/03/20 114-89 W 40-62 .645 7-16 .438 27-31 .871 11 45 56 34.4 26 33 33 3 9 114 85.2
at Cornell College 01/04/20 68-70 L 26-55 .473 7-20 .350 9-11 .818 8 21 29 33.9 13 9 17 4 8 68 83.6
vs Beloit 01/08/20 100-69 W 41-64 .641 11-21 .524 7-8 .875 4 24 28 33.4 14 12 9 4 10 100 85.0
at Knox College 01/11/20 79-70 W 28-67 .418 9-31 .290 14-14 1.000 9 24 33 33.4 14 13 5 4 8 79 84.5
at Lawrence University 01/15/20 83-73 W 29-59 .492 8-22 .364 17-22 .773 10 25 35 33.5 15 13 9 0 5 83 84.4
vs St. Norbert 01/21/20 52-86 L 19-46 .413 5-20 .250 9-15 .600 4 24 28 33.1 17 7 19 1 7 52 82.3
at Monmouth (IL) 01/25/20 76-86 L 29-60 .483 4-17 .235 14-18 .778 6 21 27 32.8 20 6 10 0 6 76 81.9
vs Illinois College 01/31/20 76-87 L 29-66 .439 9-21 .429 9-14 .643 12 23 35 32.9 18 13 10 0 5 76 81.5
vs Knox 02/01/20 65-60 W 22-60 .367 15-32 .469 6-9 .667 7 27 34 32.9 9 14 8 2 9 65 80.6
vs Ripon 02/05/20 70-82 L 28-66 .424 9-26 .346 5-7 .714 11 14 25 32.5 15 10 8 0 8 70 80.1
at Beloit 02/08/20 89-58 W 33-64 .516 16-32 .500 7-11 .636 8 28 36 32.7 13 17 7 1 10 89 80.5
vs Lawrence 02/12/20 108-76 W 43-72 .597 14-28 .500 8-12 .667 6 31 37 32.9 17 27 6 2 8 108 81.8
at Illinois Col. 02/15/20 92-90 W 35-71 .493 11-33 .333 11-17 .647 4 31 35 33.0 21 16 1 2 4 92 82.3
at Ripon College 02/18/20 71-88 L 27-68 .397 11-36 .306 6-11 .545 6 23 29 32.8 16 15 8 0 9 71 81.8
vs Cornell 02/20/20 85-91 L 30-62 .484 12-30 .400 13-16 .813 6 21 27 32.6 15 14 7 1 5 85 81.9
vs Grinnell 02/22/20 104-96 W 37-63 .587 10-26 .385 20-29 .690 8 32 40 32.9 23 27 16 1 7 104 82.8
at Ripon College 02/28/20 51-82 L 20-61 .328 5-26 .192 6-12 .500 7 20 27 32.7 17 8 13 1 6 51 81.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Park 11/09/19 62-91 L 24-61 .393 7-25 .280 7-13 .538 10 26 36 36.0 8 9 18 0 8 62 62.0
Univ. of Chicago 11/13/19 89-102 L 32-58 .552 8-28 .286 17-24 .708 11 19 30 33.0 14 18 19 2 4 89 75.5
Wheaton (IL) 11/19/19 75-78 L 26-59 .441 6-25 .240 17-22 .773 12 28 40 35.3 11 12 16 9 8 75 75.3
Illinois Wesleyan 11/23/19 94-90 W 32-72 .444 7-17 .412 23-26 .885 18 24 42 37.0 11 15 7 2 4 94 80.0
Elmhurst 11/26/19 93-91 W 33-66 .500 4-18 .222 23-32 .719 12 31 43 38.2 18 15 15 0 10 93 82.6
St. Norbert College 12/04/19 84-71 W 27-62 .435 11-24 .458 19-32 .594 16 22 38 38.2 10 15 15 2 9 84 82.8
Monmouth 12/11/19 73-76 L 27-57 .474 8-24 .333 11-15 .733 3 24 27 36.6 18 8 11 2 8 73 81.4
Pomona-Pitzer 12/29/19 84-67 W 31-60 .517 10-22 .455 12-17 .706 7 35 42 37.3 12 18 10 5 6 84 81.8
ClaremontMuddScripps 12/30/19 81-72 W 24-47 .511 6-14 .429 27-38 .711 15 23 38 37.3 16 15 17 5 8 81 81.7
Grinnell College 01/03/20 89-114 L 29-90 .322 13-52 .250 18-26 .692 21 13 34 37.0 22 14 15 8 13 89 82.4
Cornell College 01/04/20 70-68 W 30-55 .545 4-13 .308 6-12 .500 6 22 28 36.2 12 17 16 2 3 70 81.3
Beloit 01/08/20 69-100 L 25-51 .490 10-25 .400 9-11 .818 3 19 22 35.0 11 15 18 1 5 69 80.3
Knox College 01/11/20 70-79 L 28-56 .500 8-19 .421 6-7 .857 5 30 35 35.0 15 18 14 5 2 70 79.5
Lawrence University 01/15/20 73-83 L 28-58 .483 10-28 .357 7-11 .636 6 21 27 34.4 21 15 16 2 6 73 79.0
St. Norbert 01/21/20 86-52 W 34-64 .531 13-28 .464 5-10 .500 9 28 37 34.6 17 22 10 3 11 86 79.5
Monmouth (IL) 01/25/20 86-76 W 32-53 .604 5-12 .417 17-24 .708 4 27 31 34.4 18 18 12 2 2 86 79.9
Illinois College 01/31/20 87-76 W 31-60 .517 10-28 .357 15-18 .833 7 27 34 34.4 12 15 10 5 4 87 80.3
Knox 02/01/20 60-65 L 25-66 .379 10-35 .286 0-2 .000 15 34 49 35.2 10 13 13 3 6 60 79.2
Ripon 02/05/20 82-70 W 33-52 .635 8-20 .400 8-9 .889 6 28 34 35.1 9 12 14 5 6 82 79.3
Beloit 02/08/20 58-89 L 23-54 .426 7-24 .292 5-9 .556 5 24 29 34.8 11 11 13 2 3 58 78.3
Lawrence 02/12/20 76-108 L 26-62 .419 7-22 .318 17-20 .850 7 24 31 34.6 12 8 15 1 4 76 78.1
Illinois Col. 02/15/20 90-92 L 31-62 .500 12-26 .462 16-19 .842 3 36 39 34.8 15 14 9 2 0 90 78.7
Ripon College 02/18/20 88-71 W 33-63 .524 7-19 .368 15-20 .750 10 38 48 35.4 12 14 12 8 4 88 79.1
Cornell 02/20/20 91-85 W 34-58 .586 12-20 .600 11-13 .846 4 27 31 35.2 14 18 13 1 2 91 79.6
Grinnell 02/22/20 96-104 L 30-80 .375 14-52 .269 22-31 .710 22 24 46 35.6 23 14 14 4 11 96 80.2
Ripon College 02/28/20 82-51 W 30-58 .517 10-22 .455 12-16 .750 10 38 48 36.1 15 15 13 3 6 82 80.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Park 11/09/19 91-62 29 37-76/24-61 .487/.393 13-34/7-25 .382/.280 4-6/7-13 .667-.538 46/36 10 18/9 10/18 2/0 9/8 16/8
Univ. of Chicago 11/13/19 102-89 13 39-65/32-58 .600/.552 16-25/8-28 .640/.286 8-9/17-24 .889-.708 25/30 -5 19/18 12/19 1/2 10/4 21/14
Wheaton (IL) 11/19/19 78-75 3 28-63/26-59 .444/.441 13-25/6-25 .520/.240 9-11/17-22 .818-.773 31/40 -9 15/12 14/16 4/9 7/8 20/11
Illinois Wesleyan 11/23/19 90-94 -4 38-70/32-72 .543/.444 8-21/7-17 .381/.412 6-9/23-26 .667-.885 32/42 -10 21/15 8/7 4/2 4/4 15/11
Elmhurst 11/26/19 91-93 -2 30-65/33-66 .462/.500 10-32/4-18 .313/.222 21-25/23-32 .840-.719 33/43 -10 14/15 13/15 1/0 9/10 23/18
St. Norbert College 12/04/19 71-84 -13 29-56/27-62 .518/.435 9-24/11-24 .375/.458 4-4/19-32 1.000-.594 30/38 -8 15/15 20/15 2/2 7/9 27/10
Monmouth 12/11/19 76-73 3 26-53/27-57 .491/.474 10-26/8-24 .385/.333 14-22/11-15 .636-.733 38/27 11 10/8 17/11 1/2 7/8 19/18
Pomona-Pitzer 12/29/19 67-84 -17 27-66/31-60 .409/.517 8-27/10-22 .296/.455 5-8/12-17 .625-.706 32/42 -10 11/18 9/10 2/5 3/6 15/12
ClaremontMuddScripps 12/30/19 72-81 -9 26-51/24-47 .510/.511 4-16/6-14 .250/.429 16-23/27-38 .696-.711 21/38 -17 7/15 13/17 1/5 10/8 23/16
Grinnell College 01/03/20 114-89 25 40-62/29-90 .645/.322 7-16/13-52 .438/.250 27-31/18-26 .871-.692 56/34 22 33/14 33/15 3/8 9/13 26/22
Cornell College 01/04/20 68-70 -2 26-55/30-55 .473/.545 7-20/4-13 .350/.308 9-11/6-12 .818-.500 29/28 1 9/17 17/16 4/2 8/3 13/12
Beloit 01/08/20 100-69 31 41-64/25-51 .641/.490 11-21/10-25 .524/.400 7-8/9-11 .875-.818 28/22 6 12/15 9/18 4/1 10/5 14/11
Knox College 01/11/20 79-70 9 28-67/28-56 .418/.500 9-31/8-19 .290/.421 14-14/6-7 1.000-.857 33/35 -2 13/18 5/14 4/5 8/2 14/15
Lawrence University 01/15/20 83-73 10 29-59/28-58 .492/.483 8-22/10-28 .364/.357 17-22/7-11 .773-.636 35/27 8 13/15 9/16 0/2 5/6 15/21
St. Norbert 01/21/20 52-86 -34 19-46/34-64 .413/.531 5-20/13-28 .250/.464 9-15/5-10 .600-.500 28/37 -9 7/22 19/10 1/3 7/11 17/17
Monmouth (IL) 01/25/20 76-86 -10 29-60/32-53 .483/.604 4-17/5-12 .235/.417 14-18/17-24 .778-.708 27/31 -4 6/18 10/12 0/2 6/2 20/18
Illinois College 01/31/20 76-87 -11 29-66/31-60 .439/.517 9-21/10-28 .429/.357 9-14/15-18 .643-.833 35/34 1 13/15 10/10 0/5 5/4 18/12
Knox 02/01/20 65-60 5 22-60/25-66 .367/.379 15-32/10-35 .469/.286 6-9/0-2 .667-.000 34/49 -15 14/13 8/13 2/3 9/6 9/10
Ripon 02/05/20 70-82 -12 28-66/33-52 .424/.635 9-26/8-20 .346/.400 5-7/8-9 .714-.889 25/34 -9 10/12 8/14 0/5 8/6 15/9
Beloit 02/08/20 89-58 31 33-64/23-54 .516/.426 16-32/7-24 .500/.292 7-11/5-9 .636-.556 36/29 7 17/11 7/13 1/2 10/3 13/11
Lawrence 02/12/20 108-76 32 43-72/26-62 .597/.419 14-28/7-22 .500/.318 8-12/17-20 .667-.850 37/31 6 27/8 6/15 2/1 8/4 17/12
Illinois Col. 02/15/20 92-90 2 35-71/31-62 .493/.500 11-33/12-26 .333/.462 11-17/16-19 .647-.842 35/39 -4 16/14 1/9 2/2 4/0 21/15
Ripon College 02/18/20 71-88 -17 27-68/33-63 .397/.524 11-36/7-19 .306/.368 6-11/15-20 .545-.750 29/48 -19 15/14 8/12 0/8 9/4 16/12
Cornell 02/20/20 85-91 -6 30-62/34-58 .484/.586 12-30/12-20 .400/.600 13-16/11-13 .813-.846 27/31 -4 14/18 7/13 1/1 5/2 15/14
Grinnell 02/22/20 104-96 8 37-63/30-80 .587/.375 10-26/14-52 .385/.269 20-29/22-31 .690-.710 40/46 -6 27/14 16/14 1/4 7/11 23/23
Ripon College 02/28/20 51-82 -31 20-61/30-58 .328/.517 5-26/10-22 .192/.455 6-12/12-16 .500-.750 27/48 -21 8/15 13/13 1/3 6/6 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Grinnell College (01/03/20)
FIELD GOALS MADE 43 Lawrence (02/12/20)
FIELD GOAL ATTEMPTS 76 North Park (11/09/19)
3 PT FIELD GOALS MADE 16 Univ. of Chicago (11/13/19); Beloit (02/08/20)
3 PT FG ATTEMPTS 36 Ripon College (02/18/20)
FREE THROWS MADE 27 Grinnell College (01/03/20)
FREE THROW ATTEMPTS 31 Grinnell College (01/03/20)
REBOUNDS 56 Grinnell College (01/03/20)
ASSISTS 33 Grinnell College (01/03/20)
STEALS 10 Beloit (01/08/20); Univ. of Chicago (11/13/19); ClaremontMuddScripps (12/30/19); Beloit (02/08/20)
BLOCKED SHOTS 4 Illinois Wesleyan (11/23/19); Beloit (01/08/20); Wheaton (IL) (11/19/19); Cornell College (01/04/20); Knox College (01/11/20)
TURNOVERS 33 Grinnell College (01/03/20)
FOULS 27 St. Norbert College (12/04/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Aram Arslanian Ripon (02/05/20)
FIELD GOALS MADE 16 Aram Arslanian Ripon (02/05/20)
FIELD GOAL ATTEMPTS 25 Aram Arslanian Ripon (02/05/20)
3 PT FIELD GOALS MADE 7 Sam Husting; Aidyn Albright Grinnell (02/22/20); Univ. of Chicago (11/13/19); Illinois Col. (02/15/20)
3 PT FG ATTEMPTS 12 Aidyn Albright Elmhurst (11/26/19); Illinois Col. (02/15/20)
FREE THROWS MADE 9 Aram Arslanian Grinnell (02/22/20)
FREE THROW ATTEMPTS 12 Aram Arslanian Grinnell (02/22/20)
REBOUNDS 12 Tashon Brown Lawrence University (01/15/20)
ASSISTS 16 Sean Espinosa Grinnell College (01/03/20)
STEALS 5 Sean Espinosa Knox (02/01/20); Beloit (02/08/20)
BLOCKED SHOTS 3 Zak Klug Knox College (01/11/20)
TURNOVERS 10 Tashon Brown Grinnell College (01/03/20)
FOULS 5 Sean Espinosa; Aidyn Albright; Sam Husting; Aram Arslanian; Zak Klug Illinois College (01/31/20); Grinnell (02/22/20); Wheaton (IL) (11/19/19); ClaremontMuddScripps (12/30/19); Grinnell College (01/03/20); Illinois Col. (02/15/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Espinosa, Sean 26 430 16.5
#15 Arslanian, Aram 26 345 13.3
#04 Husting, Sam 26 265 10.2
#30 Albright, Aidyn 18 247 13.7
#11 Brown, Tashon 17 232 13.6
#24 Taylor, Reece 18 117 6.5
#10 Drew Jr., Michael 18 115 6.4
#35 Klug, Zak 21 79 3.8
#31 Novy, Victor 22 78 3.5
#34 Siegien, Frank 23 70 3.0
#32 Godbold, Blake 12 61 5.1
#21 Lawlor, TJ 21 28 1.3
#25 Kozarits, Kurt 19 24 1.3
#10 Drew Jr., Michael 3 19 6.3
#10 Drew Jr., Michael 1 7 7.0
#10 Drew Jr., Michael 1 2 2.0
#02 Wroe, Jaxon 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Espinosa, Sean 26 164 346 .474 6.3 13.3
#15 Arslanian, Aram 26 143 275 .520 5.5 10.6
#04 Husting, Sam 26 86 190 .453 3.3 7.3
#30 Albright, Aidyn 18 85 201 .423 4.7 11.2
#11 Brown, Tashon 17 80 153 .523 4.7 9.0
#24 Taylor, Reece 18 43 82 .524 2.4 4.6
#10 Drew Jr., Michael 18 42 69 .609 2.3 3.8
#31 Novy, Victor 22 34 75 .453 1.5 3.4
#35 Klug, Zak 21 30 79 .380 1.4 3.8
#34 Siegien, Frank 23 30 48 .625 1.3 2.1
#32 Godbold, Blake 12 26 37 .703 2.2 3.1
#21 Lawlor, TJ 21 12 37 .324 0.6 1.8
#25 Kozarits, Kurt 19 11 19 .579 0.6 1.0
#10 Drew Jr., Michael 3 7 11 .636 2.3 3.7
#10 Drew Jr., Michael 1 2 5 .400 2.0 5.0
