Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2015-16 Men's Basketball Cumulative Statistics

Team Stats (12-11, 10-8)

Overall Team Statistics
Statistic Lake Forest College Opponents
Scoring
Total Points 1656 1609
Points Per Game 72.0 70.0
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 631-1387 586-1358
FG: Percentage .455 .432
FG: Per Game 27.4 25.5
3PT: Made-Attempted 150-429 180-544
3PT: Percentage .350 .331
3PT: Per Game 6.5 7.8
FT: Made-Attempted 244-368 257-388
FT: Percentage .663 .662
FT: Per Game 10.6 11.2
Rebounding
Total 900 746
Per Game 39.1 32.4
Margin 6.7 --
Assists
Total 301 328
Per Game 13.1 14.3
Turnovers
Total 310 285
Per Game 13.5 12.4
Margin -1.1 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 13.3 14.3
Steals
Total 135 142
Per Game 5.9 6.2
Blocks
Total 42 60
Per Game 1.8 2.6
Attendance
Total 3786 6395
Per Game 11-344 12-533

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Schick, Jim 23 23 785 34.1 149 268 .556 10 30 .333 50 72 .694 358 15.6 71 178 249 10.8 54 54 33 23 8
32 Sotos, Danny 23 22 756 32.9 124 259 .479 26 66 .394 27 38 .711 301 13.1 42 76 118 5.1 65 29 47 13 8
03 Porter, Eric 23 17 714 31.0 95 234 .406 49 131 .374 37 45 .822 276 12.0 9 61 70 3.0 25 57 50 30 0
15 Nikitas, Danny 5 4 115 23.0 17 51 .333 5 22 .227 8 13 .615 47 9.4 2 6 8 1.6 12 15 11 5 0
35 Brown, Orlando 23 21 514 22.3 84 156 .538 2 3 .667 20 47 .426 190 8.3 50 62 112 4.9 79 12 35 8 11
21 Toth, Andrew 20 4 356 17.8 58 138 .420 22 58 .379 23 29 .793 161 8.1 10 43 53 2.7 22 18 19 8 2
10 Rueffer, Mike 23 18 688 29.9 39 125 .312 28 90 .311 37 51 .725 143 6.2 10 64 74 3.2 41 65 37 22 0
05 Moran, Jordan 22 5 352 16.0 39 89 .438 3 13 .231 26 39 .667 107 4.9 14 59 73 3.3 43 24 38 14 4
02 Hunnicutt, Ray 21 0 153 7.3 14 38 .368 3 8 .375 1 8 .125 32 1.5 6 13 19 0.9 17 17 17 2 0
34 Bauchan, Chad 23 0 128 5.6 6 15 .400 0 0 .000 13 18 .722 25 1.1 7 12 19 0.8 20 4 4 5 8
24 Conn, Austin 8 0 6 0.8 2 2 1.000 2 2 1.000 0 0 .000 6 0.8 0 0 0 0.0 0 0 0 0 0
04 Janer, Chase 18 1 110 6.1 3 5 .600 0 1 .000 2 8 .250 8 0.4 1 11 12 0.7 12 6 5 3 1
22 Flaum, PJ 15 0 25 1.7 1 7 .143 0 5 .000 0 0 .000 2 0.1 0 1 1 0.1 7 0 2 2 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 52 92 4.0 0 0 12 0 0  
Total 23 4702 204.4 631 1387 .455 150 429 .350 244 368 .663 1656 72.00 262 638 900 39.1 397 301 310 135 42
Opponents 23 4699 204.3 586 1358 .432 180 544 .331 257 388 .662 1609 69.96 199 547 746 32.4 391 328 285 142 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Schick, Jim 18 18 604 33.6 113 208 .543 7 21 .333 39 56 .696 272 15.1 50 148 198 11.0 45 41 2.3 31 18 7
32 Sotos, Danny 18 17 587 32.6 97 195 .497 19 48 .396 27 37 .730 240 13.3 31 53 84 4.7 46 24 1.3 42 12 6
03 Porter, Eric 18 13 549 30.5 73 173 .422 35 93 .376 32 36 .889 213 11.8 5 45 50 2.8 18 44 2.4 37 24 0
15 Nikitas, Danny 3 3 82 27.3 10 31 .323 3 13 .231 4 9 .444 27 9.0 2 5 7 2.3 7 8 2.7 7 5 0
35 Brown, Orlando 18 16 389 21.6 63 118 .534 1 2 .500 17 40 .425 144 8.0 37 51 88 4.9 60 10 0.6 22 5 7
21 Toth, Andrew 17 4 308 18.1 52 122 .426 19 48 .396 19 25 .760 142 8.4 8 38 46 2.7 18 16 0.9 18 6 2
10 Rueffer, Mike 18 16 565 31.4 31 100 .310 24 75 .320 34 46 .739 120 6.7 9 50 59 3.3 36 54 3.0 34 19 0
05 Moran, Jordan 17 2 256 15.1 32 63 .508 2 6 .333 25 37 .676 91 5.4 12 43 55 3.2 30 17 1.0 28 11 2
34 Bauchan, Chad 18 0 101 5.6 6 13 .462 0 0 .000 9 12 .750 21 1.2 4 11 15 0.8 17 3 0.2 2 4 7
02 Hunnicutt, Ray 16 0 109 6.8 10 24 .417 1 3 .333 1 6 .167 22 1.4 3 6 9 0.6 12 12 0.8 14 2 0
04 Janer, Chase 13 1 79 6.1 2 3 .667 0 1 .000 2 4 .500 6 0.5 1 6 7 0.5 8 4 0.3 2 2 1
24 Conn, Austin 7 0 4 0.6 1 1 1.000 1 1 1.000 0 0 .000 3 0.4 0 0 0 0.0 0 0 0.0 0 0 0
22 Flaum, PJ 12 0 19 1.6 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.1 5 0 0.0 2 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 41 74 4.1 0 0 0.0 9 0 0  
Total 18 3652 202.9 490 1054 .465 112 313 .358 209 308 .679 1301 72.28 195 498 693 38.5 302 233 12.9 248 110 32
Opponents 18 3649 202.7 462 1073 .431 148 434 .341 187 284 .658 1259 69.94 163 412 575 31.9 316 264 14.7 227 118 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Schick, Jim 23 23 785 149 268 .556 10 30 .333 50 72 .694 358 15.6
32 Sotos, Danny 23 22 756 124 259 .479 26 66 .394 27 38 .711 301 13.1
03 Porter, Eric 23 17 714 95 234 .406 49 131 .374 37 45 .822 276 12.0
15 Nikitas, Danny 5 4 115 17 51 .333 5 22 .227 8 13 .615 47 9.4
35 Brown, Orlando 23 21 514 84 156 .538 2 3 .667 20 47 .426 190 8.3
21 Toth, Andrew 20 4 356 58 138 .420 22 58 .379 23 29 .793 161 8.1
10 Rueffer, Mike 23 18 688 39 125 .312 28 90 .311 37 51 .725 143 6.2
05 Moran, Jordan 22 5 352 39 89 .438 3 13 .231 26 39 .667 107 4.9
34 Bauchan, Chad 23 0 128 6 15 .400 0 0 .000 13 18 .722 25 1.1
02 Hunnicutt, Ray 21 0 153 14 38 .368 3 8 .375 1 8 .125 32 1.5
04 Janer, Chase 18 1 110 3 5 .600 0 1 .000 2 8 .250 8 0.4
24 Conn, Austin 8 0 6 2 2 1.000 2 2 1.000 0 0 .000 6 0.8
22 Flaum, PJ 15 0 25 1 7 .143 0 5 .000 0 0 .000 2 0.1
Total 23 4702 631 1387 .455 150 429 .350 244 368 .663 1656 72.00
Opponents 23 4699 586 1358 .432 180 544 .331 257 388 .662 1609 69.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Schick, Jim 23 34.1 .556 .333 .694 3.1 7.7 10.8 2.3 1.0 0.3 15.6
32 Sotos, Danny 23 32.9 .479 .394 .711 1.8 3.3 5.1 1.3 0.6 0.3 13.1
03 Porter, Eric 23 31.0 .406 .374 .822 0.4 2.7 3.0 2.5 1.3 0.0 12.0
15 Nikitas, Danny 5 23.0 .333 .227 .615 0.4 1.2 1.6 3.0 1.0 0.0 9.4
35 Brown, Orlando 23 22.3 .538 .667 .426 2.2 2.7 4.9 0.5 0.3 0.5 8.3
21 Toth, Andrew 20 17.8 .420 .379 .793 0.5 2.2 2.7 0.9 0.4 0.1 8.1
10 Rueffer, Mike 23 29.9 .312 .311 .725 0.4 2.8 3.2 2.8 1.0 0.0 6.2
05 Moran, Jordan 22 16.0 .438 .231 .667 0.6 2.7 3.3 1.1 0.6 0.2 4.9
34 Bauchan, Chad 23 5.6 .400 .000 .722 0.3 0.5 0.8 0.2 0.2 0.3 1.1
02 Hunnicutt, Ray 21 7.3 .368 .375 .125 0.3 0.6 0.9 0.8 0.1 0.0 1.5
04 Janer, Chase 18 6.1 .600 .000 .250 0.1 0.6 0.7 0.3 0.2 0.1 0.4
24 Conn, Austin 8 0.8 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
22 Flaum, PJ 15 1.7 .143 .000 .000 0.0 0.1 0.1 0.0 0.1 0.0 0.1
Total 23 204.4 .455 .350 .663 11.4 27.7 39.1 13.1 5.9 1.8 72.00
Opponents 23 204.3 .432 .331 .662 8.7 23.8 32.4 14.3 6.2 2.6 69.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wis.-Platteville 11/14/15 73-76 L (2 OT) 30-76 .395 8-19 .421 5-15 .333 21 32 53 53.0 20 13 21 4 6 73 73.0
at Univ. of Chicago 11/17/15 61-67 L 28-67 .418 1-18 .056 4-8 .500 11 29 40 46.5 25 9 10 1 4 61 67.0
at Lawrence University 11/25/15 77-69 W 26-55 .473 11-23 .478 14-24 .583 12 32 44 45.7 17 15 17 3 9 77 70.3
vs Illinois Tech 11/28/15 92-68 W 36-75 .480 9-23 .391 11-13 .846 15 32 47 46.0 20 23 11 2 4 92 75.8
at Carroll University 12/02/15 58-67 L 23-51 .451 5-12 .417 7-9 .778 8 23 31 43.0 17 11 15 1 6 58 72.2
vs Knox College 12/05/15 86-78 W 32-60 .533 5-20 .250 17-28 .607 8 25 33 41.3 20 16 11 4 9 86 74.5
at St. Norbert College 12/08/15 61-64 L 26-54 .481 5-15 .333 4-8 .500 5 27 32 40.0 21 10 12 1 2 61 72.6
at Coe College 12/19/15 81-76 W 29-61 .475 14-28 .500 9-14 .643 11 25 36 39.5 14 12 8 1 6 81 73.6
vs Monmouth College 01/02/16 82-63 W 22-53 .415 5-12 .417 33-38 .868 9 30 39 39.4 19 10 12 1 7 82 74.6
at Beloit College 01/06/16 86-72 W 30-49 .612 8-13 .615 18-21 .857 2 29 31 38.6 16 15 13 2 4 86 75.7
at Illinois College 01/09/16 87-72 W 34-62 .548 9-22 .409 10-12 .833 8 28 36 38.4 14 18 11 1 8 87 76.7
vs Ripon College 01/12/16 78-59 W 28-63 .444 9-21 .429 13-17 .765 11 29 40 38.5 14 17 6 2 3 78 76.8
vs Grinnell College 01/16/16 97-102 L 40-60 .667 8-16 .500 9-18 .500 3 35 38 38.5 18 32 19 2 7 97 78.4
vs Beloit College 01/20/16 86-84 W (2 OT) 32-69 .464 1-12 .083 21-27 .778 11 38 49 39.2 22 5 16 1 4 86 78.9
at Cornell College 01/23/16 51-74 L 18-55 .327 6-22 .273 9-10 .900 7 23 30 38.6 14 9 15 0 5 51 77.1
vs Lawrence University 01/26/16 67-69 L 24-62 .387 9-27 .333 10-16 .625 18 24 42 38.8 16 11 13 0 7 67 76.4
at Monmouth College 01/30/16 63-74 L 28-58 .483 4-16 .250 3-7 .429 9 25 34 38.5 15 9 19 3 6 63 75.6
at Knox College 02/06/16 59-58 W 25-67 .373 7-19 .368 2-5 .400 16 27 43 38.8 18 13 15 7 12 59 74.7
vs St. Norbert College 02/09/16 44-69 L 14-46 .304 6-17 .353 10-18 .556 10 18 28 38.2 12 7 13 1 3 44 73.1
at Grinnell College 02/13/16 95-78 W 37-80 .463 4-15 .267 17-27 .630 31 39 70 39.8 19 11 19 0 4 95 74.2
vs Cornell College 02/17/16 76-46 W 31-63 .492 5-20 .250 9-13 .692 15 30 45 40.0 14 14 6 1 8 76 74.3
vs Carroll University 02/20/16 48-61 L 20-47 .426 5-11 .455 3-10 .300 12 16 28 39.5 16 10 16 2 6 48 73.1
at St. Norbert College 02/26/16 48-63 L 18-54 .333 6-28 .214 6-10 .600 9 22 31 39.1 16 11 12 2 5 48 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Platteville 11/14/15 76-73 W (2 OT) 26-66 .394 8-28 .286 16-21 .762 8 30 38 38.0 22 15 17 4 7 76 76.0
Univ. of Chicago 11/17/15 67-61 W 20-51 .392 6-25 .240 21-32 .656 9 30 39 38.5 14 12 10 2 4 67 71.5
Lawrence University 11/25/15 69-77 L 26-63 .413 6-24 .250 11-17 .647 6 21 27 34.7 21 14 12 2 11 69 70.7
Illinois Tech 11/28/15 68-92 L 26-60 .433 5-15 .333 11-21 .524 6 24 30 33.5 14 11 13 5 4 68 70.0
Carroll University 12/02/15 67-58 W 24-49 .490 8-19 .421 11-16 .688 5 22 27 32.2 12 18 16 3 10 67 69.4
Knox College 12/05/15 78-86 L 27-61 .443 10-24 .417 14-19 .737 11 27 38 33.2 24 14 19 0 3 78 70.8
St. Norbert College 12/08/15 64-61 W 23-51 .451 4-15 .267 14-25 .560 6 25 31 32.9 12 12 8 3 7 64 69.9
Coe College 12/19/15 76-81 L 28-57 .491 11-30 .367 9-14 .643 7 23 30 32.5 13 15 8 2 4 76 70.6
Monmouth College 01/02/16 63-82 L 25-73 .342 4-21 .190 9-17 .529 21 25 46 34.0 26 15 15 3 6 63 69.8
Beloit College 01/06/16 72-86 L 27-57 .474 12-27 .444 6-14 .429 6 18 24 33.0 20 18 12 2 5 72 70.0
Illinois College 01/09/16 72-87 L 26-62 .419 11-30 .367 9-9 1.000 8 21 29 32.6 14 16 14 1 6 72 70.2
Ripon College 01/12/16 59-78 L 24-58 .414 5-21 .238 6-8 .750 7 24 31 32.5 18 13 10 1 2 59 69.3
Grinnell College 01/16/16 102-97 W 34-77 .442 22-51 .431 12-19 .632 12 21 33 32.5 19 22 12 1 10 102 71.8
Beloit College 01/20/16 84-86 L (2 OT) 30-68 .441 8-22 .364 16-30 .533 8 27 35 32.7 26 18 14 2 7 84 72.6
Cornell College 01/23/16 74-51 W 30-62 .484 6-22 .273 8-10 .800 10 29 39 33.1 14 22 10 8 8 74 72.7
Lawrence University 01/26/16 69-67 W 26-47 .553 8-20 .400 9-14 .643 1 21 22 32.4 17 12 11 3 6 69 72.5
Monmouth College 01/30/16 74-63 W 26-61 .426 6-22 .273 16-18 .889 10 23 33 32.5 11 15 11 4 7 74 72.6
Knox College 02/06/16 58-59 L 23-57 .404 3-8 .375 9-18 .500 12 28 40 32.9 16 8 17 2 7 58 71.8
St. Norbert College 02/09/16 69-44 W 26-58 .448 9-23 .391 8-10 .800 13 27 40 33.3 18 15 8 2 9 69 71.6
Grinnell College 02/13/16 78-95 L 28-79 .354 14-50 .280 8-14 .571 16 19 35 33.4 25 12 12 3 6 78 72.0
Cornell College 02/17/16 46-76 L 14-47 .298 4-17 .235 14-19 .737 7 15 22 32.8 8 8 11 2 2 46 70.7
Carroll University 02/20/16 61-48 W 23-43 .535 8-18 .444 7-7 1.000 4 19 23 32.4 15 12 15 2 6 61 70.3
St. Norbert College 02/26/16 63-48 W 24-51 .471 2-12 .167 13-16 .813 6 28 34 32.4 12 11 10 3 5 63 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Platteville 11/14/15 73-76 -3 30-76/26-66 .395/.394 8-19/8-28 .421/.286 5-15/16-21 .333-.762 53/38 15 13/15 21/17 4/4 6/7 20/22
Univ. of Chicago 11/17/15 61-67 -6 28-67/20-51 .418/.392 1-18/6-25 .056/.240 4-8/21-32 .500-.656 40/39 1 9/12 10/10 1/2 4/4 25/14
Lawrence University 11/25/15 77-69 8 26-55/26-63 .473/.413 11-23/6-24 .478/.250 14-24/11-17 .583-.647 44/27 17 15/14 17/12 3/2 9/11 17/21
Illinois Tech 11/28/15 92-68 24 36-75/26-60 .480/.433 9-23/5-15 .391/.333 11-13/11-21 .846-.524 47/30 17 23/11 11/13 2/5 4/4 20/14
Carroll University 12/02/15 58-67 -9 23-51/24-49 .451/.490 5-12/8-19 .417/.421 7-9/11-16 .778-.688 31/27 4 11/18 15/16 1/3 6/10 17/12
Knox College 12/05/15 86-78 8 32-60/27-61 .533/.443 5-20/10-24 .250/.417 17-28/14-19 .607-.737 33/38 -5 16/14 11/19 4/0 9/3 20/24
St. Norbert College 12/08/15 61-64 -3 26-54/23-51 .481/.451 5-15/4-15 .333/.267 4-8/14-25 .500-.560 32/31 1 10/12 12/8 1/3 2/7 21/12
Coe College 12/19/15 81-76 5 29-61/28-57 .475/.491 14-28/11-30 .500/.367 9-14/9-14 .643-.643 36/30 6 12/15 8/8 1/2 6/4 14/13
Monmouth College 01/02/16 82-63 19 22-53/25-73 .415/.342 5-12/4-21 .417/.190 33-38/9-17 .868-.529 39/46 -7 10/15 12/15 1/3 7/6 19/26
Beloit College 01/06/16 86-72 14 30-49/27-57 .612/.474 8-13/12-27 .615/.444 18-21/6-14 .857-.429 31/24 7 15/18 13/12 2/2 4/5 16/20
Illinois College 01/09/16 87-72 15 34-62/26-62 .548/.419 9-22/11-30 .409/.367 10-12/9-9 .833-1.000 36/29 7 18/16 11/14 1/1 8/6 14/14
Ripon College 01/12/16 78-59 19 28-63/24-58 .444/.414 9-21/5-21 .429/.238 13-17/6-8 .765-.750 40/31 9 17/13 6/10 2/1 3/2 14/18
Grinnell College 01/16/16 97-102 -5 40-60/34-77 .667/.442 8-16/22-51 .500/.431 9-18/12-19 .500-.632 38/33 5 32/22 19/12 2/1 7/10 18/19
Beloit College 01/20/16 86-84 2 32-69/30-68 .464/.441 1-12/8-22 .083/.364 21-27/16-30 .778-.533 49/35 14 5/18 16/14 1/2 4/7 22/26
Cornell College 01/23/16 51-74 -23 18-55/30-62 .327/.484 6-22/6-22 .273/.273 9-10/8-10 .900-.800 30/39 -9 9/22 15/10 0/8 5/8 14/14
Lawrence University 01/26/16 67-69 -2 24-62/26-47 .387/.553 9-27/8-20 .333/.400 10-16/9-14 .625-.643 42/22 20 11/12 13/11 0/3 7/6 16/17
Monmouth College 01/30/16 63-74 -11 28-58/26-61 .483/.426 4-16/6-22 .250/.273 3-7/16-18 .429-.889 34/33 1 9/15 19/11 3/4 6/7 15/11
Knox College 02/06/16 59-58 1 25-67/23-57 .373/.404 7-19/3-8 .368/.375 2-5/9-18 .400-.500 43/40 3 13/8 15/17 7/2 12/7 18/16
St. Norbert College 02/09/16 44-69 -25 14-46/26-58 .304/.448 6-17/9-23 .353/.391 10-18/8-10 .556-.800 28/40 -12 7/15 13/8 1/2 3/9 12/18
Grinnell College 02/13/16 95-78 17 37-80/28-79 .463/.354 4-15/14-50 .267/.280 17-27/8-14 .630-.571 70/35 35 11/12 19/12 0/3 4/6 19/25
Cornell College 02/17/16 76-46 30 31-63/14-47 .492/.298 5-20/4-17 .250/.235 9-13/14-19 .692-.737 45/22 23 14/8 6/11 1/2 8/2 14/8
Carroll University 02/20/16 48-61 -13 20-47/23-43 .426/.535 5-11/8-18 .455/.444 3-10/7-7 .300-1.000 28/23 5 10/12 16/15 2/2 6/6 16/15
St. Norbert College 02/26/16 48-63 -15 18-54/24-51 .333/.471 6-28/2-12 .214/.167 6-10/13-16 .600-.813 31/34 -3 11/11 12/10 2/3 5/5 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Grinnell College (01/16/16)
FIELD GOALS MADE 40 Grinnell College (01/16/16)
FIELD GOAL ATTEMPTS 80 Grinnell College (02/13/16)
3 PT FIELD GOALS MADE 14 Coe College (12/19/15)
3 PT FG ATTEMPTS 28 Coe College (12/19/15); St. Norbert College (02/26/16)
FREE THROWS MADE 33 Monmouth College (01/02/16)
FREE THROW ATTEMPTS 38 Monmouth College (01/02/16)
REBOUNDS 70 Grinnell College (02/13/16)
ASSISTS 32 Grinnell College (01/16/16)
STEALS 12 Knox College (02/06/16)
BLOCKED SHOTS 7 Knox College (02/06/16)
TURNOVERS 21 Wis.-Platteville (11/14/15)
FOULS 25 Univ. of Chicago (11/17/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Eric Porter Coe College (12/19/15)
FIELD GOALS MADE 14 Jim Schick Wis.-Platteville (11/14/15)
FIELD GOAL ATTEMPTS 25 Jim Schick Wis.-Platteville (11/14/15)
3 PT FIELD GOALS MADE 11 Eric Porter Coe College (12/19/15)
3 PT FG ATTEMPTS 15 Eric Porter Coe College (12/19/15)
FREE THROWS MADE 7 Jim Schick; Mike Rueffer Monmouth College (01/02/16); Beloit College (01/20/16)
FREE THROW ATTEMPTS 11 Mike Rueffer Beloit College (01/20/16)
REBOUNDS 18 Jim Schick Grinnell College (01/16/16)
ASSISTS 12 Jim Schick Grinnell College (01/16/16)
STEALS 4 Jordan Moran; Eric Porter Carroll University (02/20/16); Illinois College (01/09/16)
BLOCKED SHOTS 2 Jordan Moran; Danny Sotos; Jim Schick; Orlando Brown Wis.-Platteville (11/14/15); Knox College (12/05/15); Lawrence University (11/25/15); Knox College (02/06/16); St. Norbert College (02/26/16)
TURNOVERS 7 Orlando Brown; Danny Sotos Wis.-Platteville (11/14/15); Monmouth College (01/30/16)
FOULS 5 Danny Sotos; Orlando Brown Wis.-Platteville (11/14/15); Univ. of Chicago (11/17/15); Carroll University (12/02/15); Monmouth College (01/30/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Schick, Jim 23 358 15.6
#32 Sotos, Danny 23 301 13.1
#03 Porter, Eric 23 276 12.0
#35 Brown, Orlando 23 190 8.3
#21 Toth, Andrew 20 161 8.1
#10 Rueffer, Mike 23 143 6.2
#05 Moran, Jordan 22 107 4.9
#15 Nikitas, Danny 5 47 9.4
#02 Hunnicutt, Ray 21 32 1.5
#34 Bauchan, Chad 23 25 1.1
#04 Janer, Chase 18 8 0.4
#24 Conn, Austin 8 6 0.8
#22 Flaum, PJ 15 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Schick, Jim 23 149 268 .556 6.5 11.7
#32 Sotos, Danny 23 124 259 .479 5.4 11.3
#03 Porter, Eric 23 95 234 .406 4.1 10.2
#35 Brown, Orlando 23 84 156 .538 3.7 6.8
#21 Toth, Andrew 20 58 138 .420 2.9 6.9
#05 Moran, Jordan 22 39 89 .438 1.8 4.0
#10 Rueffer, Mike 23 39 125 .312 1.7 5.4
#15 Nikitas, Danny 5 17 51 .333 3.4 10.2
#02 Hunnicutt, Ray 21 14 38 .368 0.7 1.8
#34 Bauchan, Chad 23 6 15 .400 0.3 0.7
#04 Janer, Chase 18 3 5 .600 0.2 0.3
#24 Conn, Austin 8 2 2 1.000 0.3 0.3
#22 Flaum, PJ 15 1 7 .143 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Porter, Eric 23 49 131 .374 2.1 5.7
#10 Rueffer, Mike 23 28 90 .311 1.2 3.9
#32 Sotos, Danny 23 26 66 .394 1.1 2.9
#21 Toth, Andrew 20 22 58 .379 1.1 2.9
#20 Schick, Jim 23 10 30 .333 0.4 1.3
#15 Nikitas, Danny 5 5 22 .227 1.0 4.4
#02 Hunnicutt, Ray 21 3 8 .375 0.1 0.4
#05 Moran, Jordan 22 3 13 .231 0.1 0.6
#35 Brown, Orlando 23 2 3 .667 0.1 0.1
#24 Conn, Austin 8 2 2 1.000 0.3 0.3
#22 Flaum, PJ 15 0 5 .000 0.0 0.3
#04 Janer, Chase 18 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Schick, Jim 23 50 72 .694 2.2 3.1
#03 Porter, Eric 23 37 45 .822 1.6 2.0
#10 Rueffer, Mike 23 37 51 .725 1.6 2.2
#32 Sotos, Danny 23 27 38 .711 1.2 1.7
#05 Moran, Jordan 22 26 39 .667 1.2 1.8
#21 Toth, Andrew 20 23 29 .793 1.2 1.5
#35 Brown, Orlando 23 20 47 .426 0.9 2.0
#34 Bauchan, Chad 23 13 18 .722 0.6 0.8
#15 Nikitas, Danny 5 8 13 .615 1.6 2.6
#04 Janer, Chase 18 2 8 .250 0.1 0.4
#02 Hunnicutt, Ray 21 1 8 .125 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Schick, Jim 23 249 10.8 71 3.1 178 7.7
#32 Sotos, Danny 23 118 5.1 42 1.8 76 3.3
#35 Brown, Orlando 23 112 4.9 50 2.2 62 2.7
#TM Team 23 92 4.0 40 1.7 52 2.3
#10 Rueffer, Mike 23 74 3.2 10 0.4 64 2.8
#05 Moran, Jordan 22 73 3.3 14 0.6 59 2.7
#03 Porter, Eric 23 70 3.0 9 0.4 61 2.7
#21 Toth, Andrew 20 53 2.7 10 0.5 43 2.2
#34 Bauchan, Chad 23 19 0.8 7 0.3 12 0.5
#02 Hunnicutt, Ray 21 19 0.9 6 0.3 13 0.6
#04 Janer, Chase 18 12 0.7 1 0.1 11 0.6
#15 Nikitas, Danny 5 8 1.6 2 0.4 6 1.2
#22 Flaum, PJ 15 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Rueffer, Mike 23 65 2.8
#03 Porter, Eric 23 57 2.5
#20 Schick, Jim 23 54 2.3
#32 Sotos, Danny 23 29 1.3
#05 Moran, Jordan 22 24 1.1
#21 Toth, Andrew 20 18 0.9
#02 Hunnicutt, Ray 21 17 0.8
#15 Nikitas, Danny 5 15 3.0
#35 Brown, Orlando 23 12 0.5
#04 Janer, Chase 18 6 0.3
#34 Bauchan, Chad 23 4 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Brown, Orlando 23 11 0.5
#34 Bauchan, Chad 23 8 0.3
#20 Schick, Jim 23 8 0.3
#32 Sotos, Danny 23 8 0.3
#05 Moran, Jordan 22 4 0.2
#21 Toth, Andrew 20 2 0.1
#04 Janer, Chase 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Porter, Eric 23 30 1.3
#20 Schick, Jim 23 23 1.0
#10 Rueffer, Mike 23 22 1.0
#05 Moran, Jordan 22 14 0.6
#32 Sotos, Danny 23 13 0.6
#35 Brown, Orlando 23 8 0.3
#21 Toth, Andrew 20 8 0.4
#34 Bauchan, Chad 23 5 0.2
#15 Nikitas, Danny 5 5 1.0
#04 Janer, Chase 18 3 0.2
#22 Flaum, PJ 15 2 0.1
#02 Hunnicutt, Ray 21 2 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Porter, Eric 23 50 2.2
#32 Sotos, Danny 23 47 2.0
#05 Moran, Jordan 22 38 1.7
#10 Rueffer, Mike 23 37 1.6
#35 Brown, Orlando 23 35 1.5
#20 Schick, Jim 23 33 1.4
#21 Toth, Andrew 20 19 1.0
#02 Hunnicutt, Ray 21 17 0.8
#TM Team 23 12 0.5
#15 Nikitas, Danny 5 11 2.2
#04 Janer, Chase 18 5 0.3
#34 Bauchan, Chad 23 4 0.2
#22 Flaum, PJ 15 2 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Brown, Orlando 23 79 3.4
#32 Sotos, Danny 23 65 2.8
#20 Schick, Jim 23 54 2.3
#05 Moran, Jordan 22 43 2.0
#10 Rueffer, Mike 23 41 1.8
