Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2014-15 Men's Basketball Cumulative Statistics

Team Stats (10-12, 9-9)

Overall Team Statistics
Statistic Lake Forest College Opponents
Scoring
Total Points 1722 1687
Points Per Game 78.3 76.7
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 618-1353 575-1285
FG: Percentage .457 .447
FG: Per Game 28.1 26.1
3PT: Made-Attempted 165-420 186-547
3PT: Percentage .393 .340
3PT: Per Game 7.5 8.5
FT: Made-Attempted 321-461 351-493
FT: Percentage .696 .712
FT: Per Game 14.6 16.0
Rebounding
Total 881 709
Per Game 40.0 32.2
Margin 7.8 --
Assists
Total 298 324
Per Game 13.5 14.7
Turnovers
Total 316 267
Per Game 14.4 12.1
Margin -2.2 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 13.0 17.0
Steals
Total 112 152
Per Game 5.1 6.9
Blocks
Total 44 78
Per Game 2.0 3.5
Attendance
Total 3777 4131
Per Game 10-378 11-376

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Schick, Jim 22 21 703 32.0 124 242 .512 11 29 .379 65 86 .756 324 14.7 93 114 207 9.4 59 40 52 10 7
15 Nikitas, Danny 19 17 621 32.7 88 206 .427 46 106 .434 55 72 .764 277 14.6 3 29 32 1.7 41 65 55 18 0
24 Madson, Brian 18 14 537 29.8 91 164 .555 11 28 .393 31 48 .646 224 12.4 47 83 130 7.2 55 11 28 14 23
03 Davis, Torrey 22 16 522 23.7 105 216 .486 14 36 .389 41 66 .621 265 12.0 34 63 97 4.4 65 40 39 10 3
21 Toth, Andrew 22 18 513 23.3 83 201 .413 44 115 .383 35 43 .814 245 11.1 10 61 71 3.2 39 29 36 12 0
10 Rueffer, Mike 18 4 312 17.3 24 59 .407 15 37 .405 15 22 .682 78 4.3 2 20 22 1.2 22 28 12 7 0
11 Zuniga, Mason 22 5 290 13.2 30 70 .429 9 23 .391 17 26 .654 86 3.9 5 22 27 1.2 19 45 29 15 1
02 Terry, Austin 22 5 249 11.3 23 66 .348 14 40 .350 24 32 .750 84 3.8 9 29 38 1.7 30 10 17 7 0
44 McPherson, Matt 20 0 161 8.1 18 42 .429 0 0 .000 18 28 .643 54 2.7 11 24 35 1.8 33 3 10 3 6
05 Staggers, Tyrone 22 9 359 16.3 23 47 .489 0 1 .000 6 11 .545 52 2.4 33 62 95 4.3 28 6 17 8 3
12 Mixon, Kenté 13 1 97 7.5 4 13 .308 1 1 1.000 8 14 .571 17 1.3 2 9 11 0.8 19 7 2 4 1
30 Koch, Jeff 3 0 9 3.0 1 4 .250 0 0 .000 2 4 .500 4 1.3 3 1 4 1.3 0 0 0 0 0  
32 Curren, Austin 7 0 22 3.1 1 3 .333 0 0 .000 2 4 .500 4 0.6 2 5 7 1.0 3 0 1 0 0
04 Janer, Chase 17 0 91 5.4 3 6 .500 0 0 .000 2 4 .500 8 0.5 2 4 6 0.4 12 7 6 2 0
22 Caywood, Mitch 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 1 1 0 0
40 Flaum, PJ 6 0 12 2.0 0 6 .000 0 4 .000 0 0 .000 0 0.0 1 1 2 0.3 3 1 2 0 0
14 Hunnicutt, Ray 9 0 21 2.3 0 4 .000 0 0 .000 0 1 .000 0 0.0 1 1 2 0.2 3 2 2 2 0
42 Lemley, Nick 8 0 27 3.4 0 4 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 0.8 1 3 1 0 0  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 40 88 4.0 0 0 6 0 0  
Total 22 4550 206.8 618 1353 .457 165 420 .393 321 461 .696 1722 78.27 308 573 881 40.0 434 298 316 112 44
Opponents 22 4550 206.8 575 1285 .447 186 547 .340 351 493 .712 1687 76.68 213 496 709 32.2 402 324 267 152 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Schick, Jim 18 17 581 32.3 103 200 .515 9 24 .375 57 73 .781 272 15.1 80 101 181 10.1 48 37 2.1 46 6 6
15 Nikitas, Danny 15 13 504 33.6 70 167 .419 38 88 .432 47 63 .746 225 15.0 3 28 31 2.1 33 60 4.0 44 16 0
24 Madson, Brian 17 13 507 29.8 89 156 .571 11 25 .440 31 48 .646 220 12.9 46 80 126 7.4 52 11 0.6 26 13 23
03 Davis, Torrey 18 12 429 23.8 85 177 .480 13 32 .406 35 58 .603 218 12.1 26 52 78 4.3 54 33 1.8 32 7 3
21 Toth, Andrew 18 14 431 23.9 72 171 .421 35 93 .376 35 43 .814 214 11.9 9 51 60 3.3 31 22 1.2 29 9 0
02 Terry, Austin 18 5 214 11.9 20 58 .345 13 36 .361 22 30 .733 75 4.2 9 26 35 1.9 27 10 0.6 15 7 0
11 Zuniga, Mason 18 5 245 13.6 27 58 .466 9 21 .429 4 10 .400 67 3.7 4 21 25 1.4 16 42 2.3 23 13 1
10 Rueffer, Mike 14 4 253 18.1 14 44 .318 9 27 .333 13 19 .684 50 3.6 2 17 19 1.4 22 24 1.7 10 5 0
05 Staggers, Tyrone 18 6 260 14.4 18 36 .500 0 1 .000 6 11 .545 42 2.3 24 44 68 3.8 24 2 0.1 13 5 2
44 McPherson, Matt 16 0 117 7.3 14 29 .483 0 0 .000 11 16 .688 39 2.4 8 15 23 1.4 25 3 0.2 10 1 5
12 Mixon, Kenté 11 1 79 7.2 3 10 .300 1 1 1.000 6 9 .667 13 1.2 2 7 9 0.8 15 6 0.5 2 4 1
22 Caywood, Mitch 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 1 0.5 1 0 0
32 Curren, Austin 5 0 10 2.0 1 2 .500 0 0 .000 1 2 .500 3 0.6 1 3 4 0.8 2 0 0.0 1 0 0
40 Flaum, PJ 4 0 7 1.8 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 2 1 0.3 1 0 0
14 Hunnicutt, Ray 6 0 12 2.0 0 2 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 0.2 2 1 0.2 2 1 0
04 Janer, Chase 14 0 78 5.6 3 6 .500 0 0 .000 2 4 .500 8 0.6 2 4 6 0.4 9 7 0.5 6 2 0
30 Koch, Jeff 2 0 5 2.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 0 0 0.0 0 0 0  
42 Lemley, Nick 5 0 14 2.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.2 1 0 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 36 79 4.4 0 0 0.0 5 0 0  
Total 18 3750 208.3 519 1123 .462 138 350 .394 271 389 .697 1447 80.39 259 489 748 41.6 365 261 14.5 267 89 41
Opponents 18 3750 208.3 477 1079 .442 155 462 .335 304 421 .722 1413 78.50 176 403 579 32.2 340 269 14.9 207 127 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Schick, Jim 22 21 703 124 242 .512 11 29 .379 65 86 .756 324 14.7
15 Nikitas, Danny 19 17 621 88 206 .427 46 106 .434 55 72 .764 277 14.6
03 Davis, Torrey 22 16 522 105 216 .486 14 36 .389 41 66 .621 265 12.0
24 Madson, Brian 18 14 537 91 164 .555 11 28 .393 31 48 .646 224 12.4
21 Toth, Andrew 22 18 513 83 201 .413 44 115 .383 35 43 .814 245 11.1
10 Rueffer, Mike 18 4 312 24 59 .407 15 37 .405 15 22 .682 78 4.3
02 Terry, Austin 22 5 249 23 66 .348 14 40 .350 24 32 .750 84 3.8
11 Zuniga, Mason 22 5 290 30 70 .429 9 23 .391 17 26 .654 86 3.9
05 Staggers, Tyrone 22 9 359 23 47 .489 0 1 .000 6 11 .545 52 2.4
44 McPherson, Matt 20 0 161 18 42 .429 0 0 .000 18 28 .643 54 2.7
12 Mixon, Kenté 13 1 97 4 13 .308 1 1 1.000 8 14 .571 17 1.3
30 Koch, Jeff 3 0 9 1 4 .250 0 0 .000 2 4 .500 4 1.3
22 Caywood, Mitch 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Curren, Austin 7 0 22 1 3 .333 0 0 .000 2 4 .500 4 0.6
40 Flaum, PJ 6 0 12 0 6 .000 0 4 .000 0 0 .000 0 0.0
14 Hunnicutt, Ray 9 0 21 0 4 .000 0 0 .000 0 1 .000 0 0.0
04 Janer, Chase 17 0 91 3 6 .500 0 0 .000 2 4 .500 8 0.5
42 Lemley, Nick 8 0 27 0 4 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4550 618 1353 .457 165 420 .393 321 461 .696 1722 78.27
Opponents 22 4550 575 1285 .447 186 547 .340 351 493 .712 1687 76.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Schick, Jim 22 32.0 .512 .379 .756 4.2 5.2 9.4 1.8 0.5 0.3 14.7
15 Nikitas, Danny 19 32.7 .427 .434 .764 0.2 1.5 1.7 3.4 0.9 0.0 14.6
03 Davis, Torrey 22 23.7 .486 .389 .621 1.5 2.9 4.4 1.8 0.5 0.1 12.0
24 Madson, Brian 18 29.8 .555 .393 .646 2.6 4.6 7.2 0.6 0.8 1.3 12.4
21 Toth, Andrew 22 23.3 .413 .383 .814 0.5 2.8 3.2 1.3 0.5 0.0 11.1
10 Rueffer, Mike 18 17.3 .407 .405 .682 0.1 1.1 1.2 1.6 0.4 0.0 4.3
02 Terry, Austin 22 11.3 .348 .350 .750 0.4 1.3 1.7 0.5 0.3 0.0 3.8
11 Zuniga, Mason 22 13.2 .429 .391 .654 0.2 1.0 1.2 2.0 0.7 0.0 3.9
05 Staggers, Tyrone 22 16.3 .489 .000 .545 1.5 2.8 4.3 0.3 0.4 0.1 2.4
44 McPherson, Matt 20 8.1 .429 .000 .643 0.6 1.2 1.8 0.2 0.2 0.3 2.7
12 Mixon, Kenté 13 7.5 .308 1.000 .571 0.2 0.7 0.8 0.5 0.3 0.1 1.3
30 Koch, Jeff 3 3.0 .250 .000 .500 1.0 0.3 1.3 0.0 0.0 0.0 1.3
22 Caywood, Mitch 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
32 Curren, Austin 7 3.1 .333 .000 .500 0.3 0.7 1.0 0.0 0.0 0.0 0.6
40 Flaum, PJ 6 2.0 .000 .000 .000 0.2 0.2 0.3 0.2 0.0 0.0 0.0
14 Hunnicutt, Ray 9 2.3 .000 .000 .000 0.1 0.1 0.2 0.2 0.2 0.0 0.0
04 Janer, Chase 17 5.4 .500 .000 .500 0.1 0.2 0.4 0.4 0.1 0.0 0.5
42 Lemley, Nick 8 3.4 .000 .000 .000 0.3 0.5 0.8 0.4 0.0 0.0 0.0
Total 22 206.8 .457 .393 .696 14.0 26.0 40.0 13.5 5.1 2.0 78.27
Opponents 22 206.8 .447 .340 .712 9.7 22.5 32.2 14.7 6.9 3.5 76.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Univ. of Chicago 11/15/14 68-75 L 24-62 .387 3-18 .167 17-25 .680 11 16 27 27.0 26 5 7 0 11 68 68.0
at Cornell College 11/22/14 66-55 W 23-54 .426 7-15 .467 13-18 .722 17 24 41 34.0 15 16 15 2 9 66 67.0
vs St. Norbert College 11/25/14 103-111 L (3 OT) 37-85 .435 17-37 .459 12-19 .632 22 32 54 40.7 28 20 20 0 4 103 79.0
at Grinnell College 11/29/14 116-130 L 41-70 .586 3-12 .250 31-41 .756 21 38 59 45.3 31 18 28 1 5 116 88.3
vs Carroll University 12/03/14 71-77 L 23-53 .434 6-18 .333 19-25 .760 16 18 34 43.0 24 9 11 3 6 71 84.8
at Knox College 12/06/14 90-75 W 33-56 .589 6-16 .375 18-26 .692 11 23 34 41.5 21 18 19 1 7 90 85.7
vs Lawrence University 12/09/14 79-70 W 32-64 .500 5-15 .333 10-11 .909 11 31 42 41.6 17 12 7 3 1 79 84.7
at Carthage 12/20/14 65-67 L 22-52 .423 7-15 .467 14-15 .933 6 20 26 39.6 18 7 9 0 1 65 82.3
at Greensboro 12/28/14 66-83 L 25-50 .500 8-16 .500 8-12 .667 11 18 29 38.4 10 12 22 1 5 66 80.4
vs Dominican (Ill.) 12/29/14 76-49 W 28-66 .424 9-21 .429 11-20 .550 21 30 51 39.7 15 13 11 2 6 76 80.0
at Monmouth College 01/03/15 57-67 L 22-59 .373 6-18 .333 7-11 .636 9 30 39 39.6 22 9 20 1 5 57 77.9
vs Beloit College 01/07/15 63-61 W 21-48 .438 3-10 .300 18-23 .783 9 23 32 39.0 18 11 11 2 1 63 76.7
vs Illinois College 01/10/15 70-53 W 27-64 .422 6-24 .250 10-18 .556 17 37 54 40.2 13 17 14 5 4 70 76.2
at Ripon College 01/13/15 103-106 L (2 OT) 38-74 .514 13-27 .481 14-21 .667 14 26 40 40.1 21 19 16 2 2 103 78.1
at Beloit College 01/21/15 72-47 W 28-60 .467 8-20 .400 8-11 .727 5 27 32 39.6 17 17 12 1 8 72 77.7
vs Cornell College 01/24/15 82-70 W 29-53 .547 6-13 .462 18-22 .818 5 31 36 39.4 27 12 16 3 5 82 77.9
at Lawrence University 01/27/15 78-60 W 27-63 .429 15-24 .625 9-14 .643 19 22 41 39.5 19 15 8 3 3 78 77.9
vs Monmouth College 01/31/15 74-81 L 26-61 .426 10-22 .455 12-12 1.000 11 26 37 39.3 15 14 14 4 5 74 77.7
vs Knox College 02/07/15 81-88 L (OT) 32-82 .390 3-16 .188 14-35 .400 24 31 55 40.2 21 11 15 3 11 81 77.9
at St. Norbert College 02/10/15 80-93 L 29-65 .446 12-25 .480 10-10 1.000 12 16 28 39.6 17 17 4 2 3 80 78.0
vs Grinnell College 02/14/15 101-94 W 32-67 .478 6-19 .316 31-50 .620 26 41 67 40.9 17 17 22 2 6 101 79.1
at Carroll Universtiy 02/21/15 61-75 L 19-45 .422 6-19 .316 17-22 .773 10 13 23 40.0 22 9 15 3 4 61 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Univ. of Chicago 11/15/14 75-68 W 25-43 .581 7-18 .389 18-32 .563 10 30 40 40.0 22 14 22 3 3 75 75.0
Cornell College 11/22/14 55-66 L 21-47 .447 4-12 .333 9-13 .692 5 18 23 31.5 17 12 13 7 9 55 65.0
St. Norbert College 11/25/14 111-103 W (3 OT) 36-72 .500 8-26 .308 31-43 .721 11 29 40 34.3 20 25 8 7 11 111 80.3
Grinnell College 11/29/14 130-116 W 37-90 .411 28-72 .389 28-36 .778 20 15 35 34.5 30 24 12 3 9 130 92.8
Carroll University 12/03/14 77-71 W 23-46 .500 6-16 .375 25-30 .833 8 16 24 32.4 20 14 11 3 4 77 89.6
Knox College 12/06/14 75-90 L 22-48 .458 7-22 .318 24-36 .667 6 17 23 30.8 19 10 18 4 13 75 87.2
Lawrence University 12/09/14 70-79 L 27-67 .403 9-27 .333 7-14 .500 12 22 34 31.3 13 9 4 5 5 70 84.7
Carthage 12/20/14 67-65 W 24-52 .462 5-22 .227 14-18 .778 10 25 35 31.8 11 15 10 3 6 67 82.5
Greensboro 12/28/14 83-66 W 31-56 .554 13-24 .542 8-9 .889 8 16 24 30.9 14 17 14 6 12 83 82.6
Dominican (Ill.) 12/29/14 49-76 L 18-55 .327 6-21 .286 7-13 .538 9 22 31 30.9 15 9 14 3 4 49 79.2
Monmouth College 01/03/15 67-57 W 25-57 .439 3-13 .231 14-24 .583 8 32 40 31.7 12 10 14 5 11 67 78.1
Beloit College 01/07/15 61-63 L 23-52 .442 5-16 .313 10-15 .667 7 20 27 31.3 21 14 8 2 3 61 76.7
Illinois College 01/10/15 53-70 L 17-61 .279 8-28 .286 11-12 .917 6 24 30 31.2 17 9 10 4 5 53 74.8
Ripon College 01/13/15 106-103 W (2 OT) 39-67 .582 10-26 .385 18-24 .750 5 25 30 31.1 16 18 8 2 5 106 77.1
Beloit College 01/21/15 47-72 L 14-53 .264 3-19 .158 16-21 .762 15 27 42 31.9 9 9 23 0 3 47 75.1
Cornell College 01/24/15 70-82 L 21-52 .404 3-20 .150 25-38 .658 9 21 30 31.8 23 9 13 1 7 70 74.8
Lawrence University 01/27/15 60-78 L 22-47 .468 6-16 .375 10-16 .625 6 19 25 31.4 17 12 10 2 5 60 73.9
Monmouth College 01/31/15 81-74 W 29-60 .483 10-22 .455 13-20 .650 10 22 32 31.4 13 19 8 4 4 81 74.3
Knox College 02/07/15 88-81 W (OT) 31-70 .443 10-26 .385 16-24 .667 14 33 47 32.2 25 20 20 2 9 88 75.0
St. Norbert College 02/10/15 93-80 W 33-57 .579 8-18 .444 19-20 .950 9 24 33 32.3 14 24 5 3 2 93 75.9
Grinnell College 02/14/15 94-101 L 31-88 .352 22-70 .314 10-14 .714 18 19 37 32.5 35 15 8 5 13 94 76.8
Carroll Universtiy 02/21/15 75-61 W 26-45 .578 5-13 .385 18-21 .857 7 20 27 32.2 19 16 14 4 9 75 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Univ. of Chicago 11/15/14 68-75 -7 24-62/25-43 .387/.581 3-18/7-18 .167/.389 17-25/18-32 .680-.563 27/40 -13 5/14 7/22 0/3 11/3 26/22
Cornell College 11/22/14 66-55 11 23-54/21-47 .426/.447 7-15/4-12 .467/.333 13-18/9-13 .722-.692 41/23 18 16/12 15/13 2/7 9/9 15/17
St. Norbert College 11/25/14 103-111 -8 37-85/36-72 .435/.500 17-37/8-26 .459/.308 12-19/31-43 .632-.721 54/40 14 20/25 20/8 0/7 4/11 28/20
Grinnell College 11/29/14 116-130 -14 41-70/37-90 .586/.411 3-12/28-72 .250/.389 31-41/28-36 .756-.778 59/35 24 18/24 28/12 1/3 5/9 31/30
Carroll University 12/03/14 71-77 -6 23-53/23-46 .434/.500 6-18/6-16 .333/.375 19-25/25-30 .760-.833 34/24 10 9/14 11/11 3/3 6/4 24/20
Knox College 12/06/14 90-75 15 33-56/22-48 .589/.458 6-16/7-22 .375/.318 18-26/24-36 .692-.667 34/23 11 18/10 19/18 1/4 7/13 21/19
Lawrence University 12/09/14 79-70 9 32-64/27-67 .500/.403 5-15/9-27 .333/.333 10-11/7-14 .909-.500 42/34 8 12/9 7/4 3/5 1/5 17/13
Carthage 12/20/14 65-67 -2 22-52/24-52 .423/.462 7-15/5-22 .467/.227 14-15/14-18 .933-.778 26/35 -9 7/15 9/10 0/3 1/6 18/11
Greensboro 12/28/14 66-83 -17 25-50/31-56 .500/.554 8-16/13-24 .500/.542 8-12/8-9 .667-.889 29/24 5 12/17 22/14 1/6 5/12 10/14
Dominican (Ill.) 12/29/14 76-49 27 28-66/18-55 .424/.327 9-21/6-21 .429/.286 11-20/7-13 .550-.538 51/31 20 13/9 11/14 2/3 6/4 15/15
Monmouth College 01/03/15 57-67 -10 22-59/25-57 .373/.439 6-18/3-13 .333/.231 7-11/14-24 .636-.583 39/40 -1 9/10 20/14 1/5 5/11 22/12
Beloit College 01/07/15 63-61 2 21-48/23-52 .438/.442 3-10/5-16 .300/.313 18-23/10-15 .783-.667 32/27 5 11/14 11/8 2/2 1/3 18/21
Illinois College 01/10/15 70-53 17 27-64/17-61 .422/.279 6-24/8-28 .250/.286 10-18/11-12 .556-.917 54/30 24 17/9 14/10 5/4 4/5 13/17
Ripon College 01/13/15 103-106 -3 38-74/39-67 .514/.582 13-27/10-26 .481/.385 14-21/18-24 .667-.750 40/30 10 19/18 16/8 2/2 2/5 21/16
Beloit College 01/21/15 72-47 25 28-60/14-53 .467/.264 8-20/3-19 .400/.158 8-11/16-21 .727-.762 32/42 -10 17/9 12/23 1/0 8/3 17/9
Cornell College 01/24/15 82-70 12 29-53/21-52 .547/.404 6-13/3-20 .462/.150 18-22/25-38 .818-.658 36/30 6 12/9 16/13 3/1 5/7 27/23
Lawrence University 01/27/15 78-60 18 27-63/22-47 .429/.468 15-24/6-16 .625/.375 9-14/10-16 .643-.625 41/25 16 15/12 8/10 3/2 3/5 19/17
Monmouth College 01/31/15 74-81 -7 26-61/29-60 .426/.483 10-22/10-22 .455/.455 12-12/13-20 1.000-.650 37/32 5 14/19 14/8 4/4 5/4 15/13
Knox College 02/07/15 81-88 -7 32-82/31-70 .390/.443 3-16/10-26 .188/.385 14-35/16-24 .400-.667 55/47 8 11/20 15/20 3/2 11/9 21/25
St. Norbert College 02/10/15 80-93 -13 29-65/33-57 .446/.579 12-25/8-18 .480/.444 10-10/19-20 1.000-.950 28/33 -5 17/24 4/5 2/3 3/2 17/14
Grinnell College 02/14/15 101-94 7 32-67/31-88 .478/.352 6-19/22-70 .316/.314 31-50/10-14 .620-.714 67/37 30 17/15 22/8 2/5 6/13 17/35
Carroll Universtiy 02/21/15 61-75 -14 19-45/26-45 .422/.578 6-19/5-13 .316/.385 17-22/18-21 .773-.857 23/27 -4 9/16 15/14 3/4 4/9 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Grinnell College (11/29/14)
FIELD GOALS MADE 41 Grinnell College (11/29/14)
FIELD GOAL ATTEMPTS 85 St. Norbert College (11/25/14)
3 PT FIELD GOALS MADE 17 St. Norbert College (11/25/14)
3 PT FG ATTEMPTS 37 St. Norbert College (11/25/14)
FREE THROWS MADE 31 Grinnell College (02/14/15); Grinnell College (11/29/14)
FREE THROW ATTEMPTS 50 Grinnell College (02/14/15)
REBOUNDS 67 Grinnell College (02/14/15)
ASSISTS 20 St. Norbert College (11/25/14)
STEALS 11 Univ. of Chicago (11/15/14); Knox College (02/07/15)
BLOCKED SHOTS 5 Illinois College (01/10/15)
TURNOVERS 28 Grinnell College (11/29/14)
FOULS 31 Grinnell College (11/29/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Jim Schick; Danny Nikitas Knox College (02/07/15); Lawrence University (01/27/15)
FIELD GOALS MADE 12 Jim Schick Knox College (02/07/15)
FIELD GOAL ATTEMPTS 24 Jim Schick Knox College (02/07/15)
3 PT FIELD GOALS MADE 8 Danny Nikitas Lawrence University (01/27/15)
3 PT FG ATTEMPTS 12 Danny Nikitas Lawrence University (01/27/15)
FREE THROWS MADE 12 Danny Nikitas Grinnell College (02/14/15)
FREE THROW ATTEMPTS 18 Danny Nikitas Grinnell College (02/14/15)
REBOUNDS 19 Jim Schick Grinnell College (02/14/15)
ASSISTS 7 Danny Nikitas; Jim Schick; Mike Rueffer St. Norbert College (11/25/14); Grinnell College (02/14/15); Ripon College (01/13/15)
STEALS 3 Mason Zuniga; Kente Mixon; Brian Madson; Danny Nikitas St. Norbert College (11/25/14); Carroll University (12/03/14); Knox College (02/07/15); Cornell College (11/22/14); Beloit College (01/21/15)
BLOCKED SHOTS 3 Brian Madson Carroll University (12/03/14); Lawrence University (12/09/14); Monmouth College (01/31/15); Lawrence University (01/27/15)
TURNOVERS 7 Danny Nikitas Greensboro (12/28/14)
FOULS 5 Danny Nikitas; Torrey Davis; Matt McPherson; Brian Madson Univ. of Chicago (11/15/14); St. Norbert College (11/25/14); Cornell College (01/24/15); Knox College (02/07/15); Knox College (12/06/14); Beloit College (01/21/15); St. Norbert College (02/10/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Schick, Jim 22 324 14.7
#15 Nikitas, Danny 19 277 14.6
#03 Davis, Torrey 22 265 12.0
#21 Toth, Andrew 22 245 11.1
#24 Madson, Brian 18 224 12.4
#11 Zuniga, Mason 22 86 3.9
#02 Terry, Austin 22 84 3.8
#10 Rueffer, Mike 18 78 4.3
#44 McPherson, Matt 20 54 2.7
#05 Staggers, Tyrone 22 52 2.4
#12 Mixon, Kenté 13 17 1.3
#04 Janer, Chase 17 8 0.5
#32 Curren, Austin 7 4 0.6
#30 Koch, Jeff 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Schick, Jim 22 124 242 .512 5.6 11.0
#03 Davis, Torrey 22 105 216 .486 4.8 9.8
#24 Madson, Brian 18 91 164 .555 5.1 9.1
#15 Nikitas, Danny 19 88 206 .427 4.6 10.8
#21 Toth, Andrew 22 83 201 .413 3.8 9.1
#11 Zuniga, Mason 22 30 70 .429 1.4 3.2
#10 Rueffer, Mike 18 24 59 .407 1.3 3.3
#05 Staggers, Tyrone 22 23 47 .489 1.0 2.1
#02 Terry, Austin 22 23 66 .348 1.0 3.0
#44 McPherson, Matt 20 18 42 .429 0.9 2.1
#12 Mixon, Kenté 13 4 13 .308 0.3 1.0
#04 Janer, Chase 17 3 6 .500 0.2 0.4
#32 Curren, Austin 7 1 3 .333 0.1 0.4
#30 Koch, Jeff 3 1 4 .250 0.3 1.3
#40 Flaum, PJ 6 0 6 .000 0.0 1.0
#14 Hunnicutt, Ray 9 0 4 .000 0.0 0.4
#42 Lemley, Nick 8 0 4 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Nikitas, Danny 19 46 106 .434 2.4 5.6
#21 Toth, Andrew 22 44 115 .383 2.0 5.2
#10 Rueffer, Mike 18 15 37 .405 0.8 2.1
#03 Davis, Torrey 22 14 36 .389 0.6 1.6
#02 Terry, Austin 22 14 40 .350 0.6 1.8
#24 Madson, Brian 18 11 28 .393 0.6 1.6
#20 Schick, Jim 22 11 29 .379 0.5 1.3
#11 Zuniga, Mason 22 9 23 .391 0.4 1.0
#12 Mixon, Kenté 13 1 1 1.000 0.1 0.1
#40 Flaum, PJ 6 0 4 .000 0.0 0.7
#05 Staggers, Tyrone 22 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Schick, Jim 22 65 86 .756 3.0 3.9
#15 Nikitas, Danny 19 55 72 .764 2.9 3.8
#03 Davis, Torrey 22 41 66 .621 1.9 3.0
#21 Toth, Andrew 22 35 43 .814 1.6 2.0
#24 Madson, Brian 18 31 48 .646 1.7 2.7
#02 Terry, Austin 22 24 32 .750 1.1 1.5
#44 McPherson, Matt 20 18 28 .643 0.9 1.4
#11 Zuniga, Mason 22 17 26 .654 0.8 1.2
#10 Rueffer, Mike 18 15 22 .682 0.8 1.2
#12 Mixon, Kenté 13 8 14 .571 0.6 1.1
#05 Staggers, Tyrone 22 6 11 .545 0.3 0.5
#32 Curren, Austin 7 2 4 .500 0.3 0.6
#04 Janer, Chase 17 2 4 .500 0.1 0.2
#30 Koch, Jeff 3 2 4 .500 0.7 1.3
#14 Hunnicutt, Ray 9 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Schick, Jim 22 207 9.4 93 4.2 114 5.2
