Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2024 Football Cumulative Statistics

Team Stats (10-1, 9-0)

Overall Team Statistics
Statistic LAKE FOREST Opponents
Scoring
40.09 17.45
441 192
First Downs
93 59
120 79
16 15
229 153
Rushing
2022 1247
228 331
394 367
4.6 2.5
163.1 83.3
36 10
1794 916
Passing
298-192-7 306-163-18
9.32 6.39
252.45 177.73
24 14
2777 1955
Total Offense
692 673
6.6 4.3
415.5 261.0
4571 2871
63 26
Returns
15.62 14.81
37-578 62-918
13.53 10.40
19-257 5-52
15.28 10.00
18-275 7-70
Kicking
31.75 33.77
29.75 28.98
36-1143 62-2094
1-4 4-8
0-0 1-2
Penalties
61.27 49.00
79-674 58-539
Time Of Possession
31:13 28:47
05:43:18 05:16:42
Miscellaneous
57-132 (43.18%) 44-157 (28.03%)
16-30 (53.33%) 13-28 (46.43%)
18-7 10-4
34-210 15-97
58-61 22-23
0 0
48-59 23-32
47-59 19-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Jackson, A.J. 10 92 657 7 650 7.1 21 64 65.00
23 Kidd, Josiah 11 50 291 16 275 5.5 1 39 25.00
2 Chunn, Mal 11 52 236 22 214 4.1 5 40 19.45
21 Knutsen, Jayce 10 33 179 0 179 5.4 2 29 17.90
22 Goodwin, Taylen 10 40 179 16 163 4.1 2 39 16.30
3 Buckley, Wilson 11 32 158 3 155 4.8 0 17 14.09
9 Hackworth, Cam 10 8 57 7 50 6.3 1 31 5.00
5 Ross, Payton 8 2 48 0 48 24.0 1 34 6.00
18 Land, Tee 11 9 44 0 44 4.9 0 19 4.00
18 Land, Tee 11 9 44 0 44 4.9 0 19 4.00
14 Kasemervisz, Michael 10 19 56 22 34 1.8 0 15 3.40
20 Rodriguez, Diego 3 1 13 0 13 13.0 0 13 4.33
42 Timberlake, Damarion 4 6 14 5 9 1.5 0 6 2.25
17 Carberry, Tommy 11 1 8 0 8 8.0 0 8 0.73
45 Kedzierski, Luke 11 2 3 0 3 1.5 1 2 0.27
16 Jelovic, Seth 11 1 1 0 1 1.0 0 1 0.09
82 Hammontree, Ethan 7 0 0 0 0 0.0 0 0 0.00
74 Ramey, Ian 11 0 0 0 0 0.0 0 0 0.00
12 Lewan, Jayden 11 1 0 5 -5 -5.0 0 0 -0.45
10 Wren, Zach 4 1 0 6 -6 -6.0 0 0 -1.50
Team 11 12 0 14 -14 -1.2 0 0 -1.27  
11 Gasca, Joshua 10 32 78 105 -27 -0.8 2 15 -2.70
Total 11 403 2066 228 1838 4.6 36 64 167.09
Opponents 11 367 1247 331 916 2.5 10 39 83.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Gasca, Joshua 10 172.09 169 252 6 67.06% 2390 23 60 239.00
14 Kasemervisz, Michael 10 140.25 19 38 0 50.00% 369 1 45 36.90
10 Wren, Zach 4 18.90 2 4 1 50.00% 9 0 5 2.25
9 Hackworth, Cam 10 158.80 1 1 0 100.00% 7 0 7 0.70
6 Springer, Ethan 4 58.40 1 2 0 50.00% 2 0 2 0.50
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 164.59 192 298 7 64.43% 2777 24 60 252.45
Opponents 11 110.27 163 306 18 53.27% 1955 14 74 177.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Jackson, A.J. 10 40 760 19.00 7 60 76.00
18 Land, Tee 11 34 654 19.24 7 55 59.45
18 Land, Tee 11 34 654 19.24 7 55 59.45
1 Metoyer, Langston 11 33 513 15.55 4 34 46.64
17 Carberry, Tommy 11 26 296 11.38 4 43 26.91
84 Kostoryz, Jake 10 12 130 10.83 1 27 13.00
87 Rubright, Bode 11 11 100 9.09 1 25 9.09
80 Popovic, Aleks 11 5 65 13.00 0 17 5.91
19 Mazurek, Cayden 8 5 48 9.60 0 15 6.00
45 Kedzierski, Luke 11 3 35 11.67 0 18 3.18
16 Jelovic, Seth 11 6 32 5.33 0 14 2.91
3 Buckley, Wilson 11 5 30 6.00 0 13 2.73
2 Chunn, Mal 11 2 26 13.00 0 18 2.36
23 Kidd, Josiah 11 2 23 11.50 0 14 2.09
86 Barth, Jaden 11 1 22 22.00 0 22 2.00
8 Thomas, Ty 3 1 13 13.00 0 13 4.33
5 Ross, Payton 8 2 12 6.00 0 7 1.50
24 Cooper, Vance 6 1 7 7.00 0 7 1.17
82 Hammontree, Ethan 7 2 7 3.50 0 5 1.00
47 Williams, Jalen 2 1 4 4.00 0 4 2.00
25 Fiedler, Charlie 4 0 0 0.00 0 0 0.00
27 Lewis, Jack 5 0 0 0.00 0 0 0.00
Total 11 226 3431 15.18 31 60 311.91
Opponents 11 163 1955 11.99 14 74 177.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Ware, Blake 11 40 28 68.0 6.0-13 0-0 0 3 0 0 1 0 0
33 Sander, Jackson 11 36 26 62.0 7.0-21 1.0-4 1 1 0 0 0 0 0
32 DeChesaro, Thomas 11 34 27 61.0 1.5-4 0-0 3 4 0 0 1 0 0
26 Brail, Trenton 11 27 13 40.0 2.0-2 0-0 3 5 0 0 0 0 0
11 Jako, Nick 11 18 21 39.0 4.5-21 1.0-4 0 1 1 0 0 2 0
54 Kelley, Michael 11 15 24 39.0 7.5-38 4.5-30 0 1 0 0 0 1 0
95 Johnson, Jaylen 11 17 18 35.0 12.5-51 6.5-35 0 1 3 1 1 0 0
4 Rieck, Nik 11 16 13 29.0 3.0-17 1.5-15 2 2 1 0 0 0 0
2 Mosher, Preston 11 16 10 26.0 7.5-35 5.5-31 0 0 0 1 3 0 0
3 Rice, Mark 11 14 12 26.0 6.0-36 4.0-33 0 0 0 1 0 0 0
20 Lewis, Dominic 11 14 9 23.0 0-0 0-0 1 0 0 0 0 0 0
1 Azcueta, Dematris 11 18 4 22.0 0-0 0-0 1 3 0 0 0 0 0
97 Shalati, Kyle 11 11 8 19.0 6.0-24 3.0-20 0 0 0 0 0 0 0
5 Miller, Darion 9 7 10 17.0 1.0-4 0-0 1 2 0 0 0 0 0
28 Tyson, Trentyn 11 10 7 17.0 0-0 0-0 0 0 0 0 0 0 0
15 Henderson, Brandon 10 12 4 16.0 0.5-3 0-0 4 4 0 0 0 0 0
91 Plummer, Donnevan 7 11 5 16.0 5.0-32 4.0-31 0 0 0 0 0 0 0
34 Aguirre, Victor 11 8 6 14.0 6.0-12 1.0-2 0 0 1 0 1 0 0
48 Nolan, Joe 11 6 8 14.0 0-0 0-0 0 0 0 0 1 0 0
6 Fordon, Charlie 8 9 4 13.0 0.5-4 0-0 0 0 0 1 0 0 0
9 Arulanandu, Albin 11 7 2 9.0 0-0 0-0 1 1 0 0 0 0 0
13 Clark, Joseph 8 5 4 9.0 1.0-1 0-0 0 1 0 0 0 0 0
41 Cutler, Jacob 11 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
59 Okoh, Joseph 6 2 6 8.0 0.5-1 0-0 0 0 0 0 0 0 0
38 Gehrisch, Jackson 11 3 3 6.0 0-0 0-0 1 0 0 0 0 0 0
39 Lewis, Angelo 11 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
96 Merola, Merino 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
10 Rowe-Cohen, Griffin 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
7 Smith, Payton 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Barnes, Nathan 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Forrest, Tucker 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
88 Shannon, John 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Kidd, Josiah 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Lewan, Jayden 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
69 Matteson, Braxton 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Staknis, James 7 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
44 Baird, Jackson 6 1 0 1.0 1.0-17 0-0 0 0 0 0 0 0 0
11 Gasca, Joshua 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Goodwin, Taylen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Jackson, A.J. 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Kaufman, Max 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Krosch, Sam 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Robinson, Jermaine 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Rubright, Bode 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Smith, Conor 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Zook, Nicholas 11 1 0 1.0 1.0-0 1.0-0 0 0 0 0 0 0 0
3 Buckley, Wilson 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Carberry, Tommy 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Chunn, Mal 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Hackworth, Cam 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Kedzierski, Luke 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Knutsen, Jayce 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Kostoryz, Jake 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Land, Tee 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Land, Tee 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Metoyer, Langston 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Nuñez, Braedon 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Popovic, Aleks 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Rodriguez, Diego 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Ross, Payton 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
10 Wren, Zach 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 392 294 686.0 81.0-337 33.0-205 18 29 6 4 8 3 0
Opponents 11 372 322 694.0 54.0-190 15.0-97 7 40 9 7 7 8 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
21 Zukancic, Amar 27 929 34.41 53 0 11 7 1 0
12 Lewan, Jayden 5 190 38.00 48 1 2 1 0 0
Team 4 24 6.00 24 0 0 0 0 4  
Total 36 1143 31.75 53 1 13 8 1 4
Opponents 62 2094 33.77 63 2 4 7 2 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Shannon, John 1-4 25.00% 0-1 1-2 0-1 0-0 0-0 23 1
Total 1-4 25.00% 0-1 1-2 0-1 0-0 0-0 23 1
Opponents 4-8 50.00% 0-0 3-3 1-4 0-1 0-0 33 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
88 Shannon, John 62 3143 50.7 2 0
21 Zukancic, Amar 12 606 50.5 1 1
88 Nuñez, Braedon 1 50 50.0 0 0
Total 75 3799 50.7 3 1
Opponents 40 1840 46.0 0 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Jackson, A.J. 12 187 15.58 0 59
11 Jako, Nick 2 25 12.50 0 16
23 Kidd, Josiah 1 21 21.00 1 21
20 Lewis, Dominic 0 21 ∞ 1 21
9 Hackworth, Cam 4 12 3.00 0 8
39 Lewis, Angelo 0 -9 -∞ 0 0
Total 19 257 13.53 2 59
Opponents 5 52 10.40 1 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Hackworth, Cam 9 249 27.67 0 57
18 Land, Tee 8 129 16.13 0 25
18 Land, Tee 8 129 16.13 0 25
17 Carberry, Tommy 4 63 15.75 0 25
0 Jackson, A.J. 3 56 18.67 0 29
21 Knutsen, Jayce 1 20 20.00 0 20
3 Buckley, Wilson 3 15 5.00 0 9
7 Smith, Payton 1 12 12.00 0 12
26 Brail, Trenton 1 11 11.00 0 11
10 Rowe-Cohen, Griffin 1 11 11.00 0 11
80 Popovic, Aleks 2 7 3.50 0 7
12 Lewan, Jayden 1 5 5.00 0 5
39 Lewis, Angelo 1 0 0.00 0 0
3 Rice, Mark 1 0 0.00 0 0
33 Sander, Jackson 1 0 0.00 0 0
Total 45 707 15.71 0 57
Opponents 62 918 14.81 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Jackson, A.J. 28 0 0 0-0 0-0 0 0-0 0 168
88 Shannon, John 0 1 0 57-60 0-0 0 0-0 0 60
18 Land, Tee 7 0 0 0-0 0-0 0 0-0 0 42
18 Land, Tee 7 0 0 0-0 0-0 0 0-0 0 42
2 Chunn, Mal 5 0 0 0-0 0-0 0 0-0 0 30
17 Carberry, Tommy 4 0 0 0-0 0-0 0 0-0 0 24
1 Metoyer, Langston 4 0 0 0-0 0-0 0 0-0 0 24
11 Gasca, Joshua 2 0 0 0-0 0-0 0 0-0 0 12
22 Goodwin, Taylen 2 0 0 0-0 0-0 0 0-0 0 12
23 Kidd, Josiah 2 0 0 0-0 0-0 0 0-0 0 12
21 Knutsen, Jayce 2 0 0 0-0 0-0 0 0-0 0 12
9 Hackworth, Cam 1 0 0 0-0 0-0 0 0-0 0 6
45 Kedzierski, Luke 1 0 0 0-0 0-0 0 0-0 0 6
84 Kostoryz, Jake 1 0 0 0-0 0-0 0 0-0 0 6
20 Lewis, Dominic 1 0 0 0-0 0-0 0 0-0 0 6
4 Rieck, Nik 1 0 0 0-0 0-0 0 0-0 0 6
5 Ross, Payton 1 0 0 0-0 0-0 0 0-0 0 6
87 Rubright, Bode 1 0 0 0-0 0-0 0 0-0 0 6
14 Kasemervisz, Michael 0 0 0 0-0 0-0 1 1-1 0 2
88 Nuñez, Braedon 0 0 0 1-1 0-0 0 0-0 0 1
Total 70 1 0 58-61 0-1 1 1-1 0 483
Opponents 26 4 0 22-23 0-0 1 1-3 0 192

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs Wis. Lutheran W 21-7 1-0 , 0-0 02:40 800
09/14/2024 vs Illinois Col. W 42-35 2-0 , 1-0 03:01 912
09/21/2024 at Cornell College W 28-19 3-0 , 2-0 02:44 1130
10/05/2024 vs Knox W 42-0 4-0 , 3-0 02:14 1457
10/12/2024 at Lawrence University W 54-7 5-0 , 4-0 2:45 712
10/19/2024 at Grinnell W 42-22 6-0 , 5-0 02:49 402
10/26/2024 vs Ripon W 66-0 7-0 , 6-0 02:31 875
11/02/2024 at Beloit W 62-17 8-0 , 7-0 03:07 374
11/09/2024 vs Monmouth (IL) W 35-28 9-0 , 8-0 02:49 1089
11/16/2024 at UChicago W 28-9 10-0 , 9-0 02:33 467
11/30/2024 at Bethel (MN) L 21-48 10-1 , 9-0 02:52 1873
10091

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Wis. Lutheran 42 129 0 29 22 257 3 49 257 3 49 2 19 0 19 3 25 0 17
09/14/2024 Illinois Col. 43 99 5 17 14 271 0 45 271 0 45 5 102 0 31 3 58 1 21
09/21/2024 Cornell College 26 135 4 54 15 171 0 35 171 0 35 3 22 0 11 0 0 0 0
10/05/2024 Knox 26 132 3 13 21 267 2 34 267 2 34 0 0 0 0 2 46 1 21
10/12/2024 Lawrence University 34 241 5 39 15 216 2 41 216 2 41 2 63 0 57 3 31 0 20
10/19/2024 Grinnell 28 77 2 14 17 306 4 55 306 4 55 3 11 0 11 1 20 0 20
10/26/2024 Ripon 40 322 2 64 18 296 7 60 296 7 60 1 29 0 29 1 0 0 0
11/02/2024 Beloit 32 232 7 34 22 319 2 43 319 2 43 4 51 0 20 1 2 0 2
11/09/2024 Monmouth (IL) 49 229 4 22 14 175 1 47 175 1 47 5 80 0 25 3 76 0 59
11/16/2024 UChicago 43 113 3 15 10 179 1 49 179 1 49 3 72 0 54 2 -1 0 9
11/30/2024 Bethel (MN) 31 85 1 40 24 320 2 37 320 2 37 9 129 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Wis. Lutheran 28 26 54 8.0 45 3.0 26 1 0 0 3 53 0 2 0 0
09/14/2024 Illinois Col. 29 16 45 4.0 12 2.0 8 3 1 0 1 0 0 4 0 0
09/21/2024 Cornell College 55 12 67 5.0 11 2.0 8 0 0 0 0 0 2 3 0 0
10/05/2024 Knox 26 56 82 6.0 15 3.0 12 0 0 0 1 7 0 3 1 0
10/12/2024 Lawrence University 45 16 61 10.0 44 3.0 22 1 0 0 3 19 0 5 0 0
10/19/2024 Grinnell 37 24 61 8.0 31 3.0 17 1 1 0 3 40 1 1 0 0
10/26/2024 Ripon 27 28 55 10.0 58 4.0 28 0 0 0 3 98 0 2 0 0
11/02/2024 Beloit 41 10 51 12.0 49 6.0 35 0 0 0 2 0 0 1 1 0
11/09/2024 Monmouth (IL) 31 46 77 3.0 7 1.0 2 2 2 0 1 50 1 2 0 0
11/16/2024 UChicago 34 28 62 10.0 53 5.0 44 0 0 0 0 0 1 4 1 0
11/30/2024 Bethel (MN) 39 32 71 5.0 12 1.0 3 0 0 0 1 8 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Wis. Lutheran 5 182 36.400 44 0 0 1 0 2 0-0 0 0 4 190 47.50 0 0
09/14/2024 Illinois Col. 6 220 36.700 46 0 0 1 0 0 0-1 0 1 7 386 55.14 1 0
09/21/2024 Cornell College 3 126 42.000 48 0 0 1 0 1 0-0 0 0 5 275 55.00 0 0
10/05/2024 Knox 0 0 0.000 0 0 0 0 0 0 0-0 0 0 7 407 58.14 1 0
10/12/2024 Lawrence University 1 38 0.000 38 0 0 0 0 0 0-1 0 0 9 485 53.89 0 0
10/19/2024 Grinnell 4 134 33.500 39 0 0 1 0 2 0-1 0 0 7 337 48.14 1 0
10/26/2024 Ripon 1 31 31.000 31 0 0 0 0 0 1-1 23 0 11 560 50.91 0 0
11/02/2024 Beloit 4 89 19.000 38 1 1 2 0 0 0-0 0 0 10 472 47.20 0 0
11/09/2024 Monmouth (IL) 3 107 35.700 40 0 0 3 0 1 0-0 0 0 6 280 46.67 0 1
11/16/2024 UChicago 6 186 28.200 53 1 0 3 1 1 0-0 0 0 5 220 44.00 0 0
11/30/2024 Bethel (MN) 3 30 15.000 30 2 0 1 0 1 0-0 0 0 4 187 46.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Lake Forest 22 15 1 11 18 199 0 44 199 0 44 4 35 0 12 0 0 0 0
09/14/2024 Lake Forest 27 92 0 24 17 413 5 74 413 5 74 2 31 0 16 1 0 0 0
09/21/2024 Lake Forest College 45 159 2 17 16 195 1 55 195 1 55 5 72 0 22 0 0 0 0
10/05/2024 Lake Forest 45 120 0 13 3 8 0 5 8 0 5 6 122 0 35 0 0 0 0
10/12/2024 Lake Forest College 36 37 1 8 11 131 0 41 131 0 41 7 59 0 19 1 3 0 3
10/19/2024 Lake Forest 34 48 1 13 21 260 2 70 260 2 70 6 76 0 26 0 0 0 0
10/26/2024 Lake Forest 24 7 0 10 10 88 0 18 88 0 18 11 203 0 40 0 0 0 0
11/02/2024 Lake Forest 33 18 0 10 9 77 1 30 77 1 30 8 115 0 23 1 6 0 6
11/09/2024 Lake Forest 37 176 2 26 16 221 2 38 221 2 38 5 85 0 23 0 0 0 0
11/16/2024 Lake Forest 32 70 0 39 16 93 1 17 93 1 17 5 61 0 31 0 0 0 0
11/30/2024 Lake Forest 32 174 3 14 26 270 2 35 270 2 35 3 59 0 23 2 43 1 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Lake Forest 37 44 81 8.0 24 3.0 10 0 1 0 0 0 2 5 0 0
09/14/2024 Lake Forest 36 36 72 6.0 12 1.0 5 0 0 0 0 0 0 6 1 0
09/21/2024 Lake Forest College 29 14 43 7.0 28 2.0 13 1 1 0 0 0 0 1 0 0
10/05/2024 Lake Forest 23 36 59 1.0 1 0 0 0 0 0 1 0 0 2 0 0
10/12/2024 Lake Forest College 31 18 49 4.0 15 1.0 8 1 1 0 1 12 0 5 2 0
10/19/2024 Lake Forest 33 8 41 5.0 30 3.0 23 1 1 0 2 2 0 3 0 0
10/26/2024 Lake Forest 35 34 69 2.0 4 0 0 1 0 0 0 0 0 2 0 0
11/02/2024 Lake Forest 37 16 53 2.0 9 1.0 3 1 1 54 0 0 0 5 2 0
11/09/2024 Lake Forest 34 54 88 3.0 5 0 0 1 0 0 2 56 1 5 0 0
11/16/2024 Lake Forest 36 28 64 8.0 29 2.0 17 1 0 0 0 0 0 3 1 0
11/30/2024 Lake Forest 41 34 75 8.0 33 2.0 18 0 2 11 1 0 6 3 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Lake Forest 7 243 34.000 49 0 0 0 0 2 0-0 0 0 2 83 41.50 0 0
09/14/2024 Lake Forest 7 191 7.600 42 0 1 0 0 0 0-1 0 0 5 283 56.60 0 0
09/21/2024 Lake Forest College 4 156 39.000 47 0 1 0 0 0 0-1 0 0 4 141 35.25 0 1
10/05/2024 Lake Forest 4 92 15.350 33 1 0 0 0 0 0-0 0 1 24 24.00 0 0
10/12/2024 Lake Forest College 7 251 0.000 43 0 0 0 0 0 0-0 0 2 85 42.50 0 0
10/19/2024 Lake Forest 6 234 28.200 63 0 0 2 2 1 0-0 0 0 3 82 27.33 0 0
10/26/2024 Lake Forest 7 233 33.150 38 0 0 2 0 2 0-0 0 1 51 51.00 0 0
11/02/2024 Lake Forest 8 259 32.400 47 0 0 0 0 0 1-2 33 1 4 188 47.00 0 0
11/09/2024 Lake Forest 4 167 41.800 47 0 0 0 0 0 0-1 0 0 5 235 47.00 0 0
11/16/2024 Lake Forest 6 198 19.800 46 1 0 0 0 2 1-1 23 0 3 172 57.33 0 0
11/30/2024 Lake Forest 2 70 35.000 43 0 0 0 0 0 2-2 24 0 10 496 49.60 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wis. Lutheran 21-7 20/12 9/2 10/8 1/2 42-129 / 22-15 22-34-0 / 18-35-3 257/199 76-386 / 57-214 97/35 1/3
Illinois Col. 42-35 18/20 6/6 12/12 0/2 43-99 / 27-92 14-25-0 / 17-40-1 271/413 68-370 / 67-505 160/31 0/2
Cornell College 19-28 10/23 4/11 6/8 0/4 26-135 / 45-159 15-20-0 / 16-27-0 171/195 46-306 / 72-354 22/72 1/0
Knox 42-0 23/8 9/8 13/0 1/0 26-132 / 45-120 21-30-1 / 3-10-1 267/8 56-399 / 55-128 53/122 1/1
Lawrence University 7-54 21/10 8/3 10/4 3/3 34-241 / 36-37 15-24-1 / 11-24-3 216/131 58-457 / 60-168 113/74 2/3
Grinnell 22-42 24/16 9/2 12/13 3/1 28-77 / 34-48 17-29-2 / 21-35-3 306/260 57-383 / 69-308 71/78 3/4
Ripon 66-0 28/9 14/2 14/6 0/1 40-322 / 24-7 18-22-0 / 10-22-3 296/88 62-618 / 46-95 127/203 0/3
Beloit 17-62 29/6 9/2 14/3 6/1 32-232 / 33-18 22-35-0 / 9-21-2 319/77 67-551 / 54-95 53/175 1/2
Monmouth (IL) 35-28 21/16 13/8 8/7 0/1 49-229 / 37-176 14-28-2 / 16-30-1 175/221 77-404 / 67-397 206/141 2/3
UChicago 9-28 15/10 7/6 6/4 2/0 43-113 / 32-70 10-16-0 / 16-27-0 179/93 59-292 / 59-163 71/61 0/0
Bethel (MN) 21-48 20/23 5/9 15/14 0/0 31-85 / 32-174 24-35-1 / 26-35-1 320/270 66-405 / 67-444 137/113 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wis. Lutheran 9-19 / 3-13 1-3 / 2-2 36:01 / 23:59 12:2 3.07 / 0.68 7.56 / 5.69 5.08 / 3.75 5-36.4 / 7-34.7 11-105 / 4-23
Illinois Col. 4-14 / 5-14 1-3 / 0-0 38:16 / 21:44 16:32 2.30 / 3.41 10.84 / 10.33 5.44 / 7.54 6-36.7 / 7-27.3 5-32 / 7-85
Cornell College 5-11 / 5-15 2-3 / 2-4 25:02 / 34:58 9:56 5.19 / 3.53 8.55 / 7.22 6.65 / 4.92 3-42 / 4-39 11-80 / 4-40
Knox 6-8 / 5-16 1-2 / 2-5 28:44 / 31:16 2:32 5.08 / 2.67 8.90 / 0.80 7.13 / 2.33 0-0 / 4-23 8-70 / 2-15
Lawrence University 4-9 / 1-14 1-1 / 1-3 25:41 / 34:19 8:38 7.09 / 1.03 9.00 / 5.46 7.88 / 2.80 1-0 / 7-0 7-80 / 10-68
Grinnell 4-10 / 5-16 1-1 / 1-4 23:00 / 37:00 14:0 2.75 / 1.41 10.55 / 7.43 6.72 / 4.46 4-33.5 / 6-39 7-58 / 6-65
Ripon 5-8 / 2-10 1-1 / 0-1 33:54 / 26:06 7:48 8.05 / 0.29 13.45 / 4.00 9.97 / 2.07 1-31 / 7-33.3 4-38 / 2-10
Beloit 4-10 / 3-16 1-2 / 1-1 28:49 / 31:11 2:22 7.25 / 0.55 9.11 / 3.67 8.22 / 1.76 4-22.2 / 8-32.4 9-95 / 12-130
Monmouth (IL) 6-16 / 6-16 3-7 / 0-1 38:00 / 22:00 16:0 4.67 / 4.76 6.25 / 7.37 5.25 / 5.93 3-35.7 / 4-41.8 5-40 / 4-40
UChicago 4-13 / 2-15 2-3 / 3-6 31:42 / 28:18 3:24 2.63 / 2.19 11.19 / 3.44 4.95 / 2.76 6-31 / 6-33 3-25 / 3-28
Bethel (MN) 6-14 / 7-12 2-4 / 1-1 34:09 / 25:51 8:18 2.74 / 5.44 9.14 / 7.71 6.14 / 6.63 3-10 / 2-35 9-51 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Wis. Lutheran W 21-7 5 3 21 3 0 3 0 0 1 0 1 0 0
09/14/2024 Illinois Col. W 42-35 6 5 36 5 5 0 0 1 0 0 0 0 0
