Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2026 Football Cumulative Statistics

Team Stats (4-0, 2-0)

Overall Team Statistics
Statistic LAKE FOREST Opponents
Scoring
65.75 11.75
263 47
First Downs
45 22
51 26
2 6
98 54
Rushing
945 554
59 149
149 130
5.9 3.1
221.5 101.3
15 3
886 405
Passing
102-77-1 99-45-4
13.70 6.32
349.25 156.50
20 4
1397 626
Total Offense
251 229
9.1 4.5
570.8 257.8
2283 1031
36 7
Returns
28.22 19.31
9-254 16-309
15.82 13.00
11-174 1-13
7.25 10.00
4-29 1-10
Kicking
37.86 37.76
36.00 30.80
7-265 25-944
3-3 0-1
0-0 0-1
Penalties
66.00 21.25
24-264 10-85
Time Of Possession
33:21 26:30
02:13:23 01:46:02
Miscellaneous
27-44 (61.36%) 13-50 (26.00%)
6-7 (85.71%) 1-9 (11.11%)
1-0 7-4
11-78 4-21
36-36 5-6
140 0
20-20 3-6
18-20 3-6

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Springer, Ethan 4 26 234 23 211 8.1 3 32 52.75
28 Sorensen, Cole 3 21 169 3 166 7.9 3 67 55.33
36 McKinney, Javion 4 28 151 6 145 5.2 1 20 36.25
2 Clark, Joseph 3 18 120 7 113 6.3 3 34 37.67
22 Goodwin, Taylen 4 23 82 10 72 3.1 2 12 18.00
12 Knorr, Robert 4 6 64 0 64 10.7 2 34 16.00
40 Abrantes, Kaden 2 7 63 0 63 9.0 1 47 31.50
26 Long, Brayden 3 8 41 3 38 4.8 0 22 12.67
3 Esposito, Dom 4 1 10 0 10 10.0 0 10 2.50
9 Murray, Keeling 2 3 5 0 5 1.7 0 2 2.50
10 Wren, Zach 3 3 6 3 3 1.0 0 4 1.00
Team 4 5 0 4 -4 -0.8 0 0 -1.00  
Total 4 149 945 59 886 5.9 15 67 221.50
Opponents 4 130 554 149 405 3.1 3 72 101.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Springer, Ethan 4 260.56 69 90 1 76.67% 1287 18 71 321.75
12 Knorr, Robert 4 230.73 5 6 0 83.33% 66 1 30 16.50
10 Wren, Zach 3 232.93 1 3 0 33.33% 32 1 32 10.67
15 Ilicic, Damir 1 100.27 2 3 0 66.67% 12 0 15 12.00
Total 4 253.28 77 102 1 75.49% 1397 20 71 349.25
Opponents 4 103.82 45 99 4 45.45% 626 4 75 156.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Esposito, Dom 4 24 562 23.42 6 71 140.50
45 Jordan, James 4 12 196 16.33 6 42 49.00
19 Hernandez, Jeramichael 4 6 138 23.00 0 41 34.50
11 Lewis, Jack 4 5 89 17.80 1 36 22.25
18 Maxson, Luke 4 4 77 19.25 1 48 19.25
1 Duncan, Layton 4 3 63 21.00 1 35 15.75
28 Sorensen, Cole 3 2 47 23.50 1 26 15.67
7 Whitaker, Mason 4 5 34 6.80 0 12 8.50
86 Barth, Jaden 2 1 32 32.00 1 32 16.00
9 Nikolich, Luka 4 1 28 28.00 1 28 7.00
2 Clark, Joseph 3 2 27 13.50 0 23 9.00
80 Jenkins, Quincy 2 2 27 13.50 0 30 13.50
5 Ross, Payton 2 3 25 8.33 0 22 12.50
23 Bennett, Jordan 2 1 15 15.00 0 15 7.50
82 Laudermilk, Davian 3 2 15 7.50 1 9 5.00
12 Knorr, Robert 4 1 9 9.00 0 9 2.25
36 McKinney, Javion 4 1 8 8.00 0 8 2.00
44 Micula, Simon 3 1 4 4.00 0 4 1.33
16 Asaro, John 4 1 1 1.00 1 1 0.25
87 Fragassi, Charlie 4 0 0 0.00 0 0 0.00
8 Williams, Jalen 2 0 0 0.00 0 0 0.00
Total 4 77 1397 18.14 20 71 349.25
Opponents 4 45 626 13.91 4 75 156.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Ware, Blake 4 13 11 24.0 3.5-18 0-0 0 0 0 0 2 0 0
24 Okoh, Joseph 4 14 9 23.0 6.0-13 0-0 0 0 0 2 1 0 0
4 Brayboy, Zachariah 4 11 6 17.0 4.0-19 2.0-13 0 0 0 1 0 0 0
32 DeChesaro, Thomas 4 11 6 17.0 0-0 0-0 1 0 0 0 1 1 0
96 Merola, Merino 4 8 8 16.0 2.5-11 1.0-9 0 0 0 0 0 0 0
6 Jones, Ben 4 8 6 14.0 8.5-46 4.5-35 0 1 1 0 0 0 0
3 Vernon, Evan 4 5 9 14.0 1.0-5 0-0 1 1 0 0 1 0 0
18 Kern, Kaden 4 5 6 11.0 0.5-1 0-0 0 2 0 0 0 0 0
2 Mosher, Preston 4 4 5 9.0 3.0-7 0.5-3 0 0 0 0 0 0 0
90 Carter, Landin 4 4 4 8.0 2.0-10 1.0-9 0 0 0 0 0 0 0
20 Robinson, Quentin 4 1 6 7.0 0-0 0-0 1 1 0 0 0 0 0
99 Zook, Nicholas 4 2 5 7.0 2.5-10 2.0-9 0 0 1 0 0 0 0
1 Azcueta, Dematris 4 5 1 6.0 1.5-2 0-0 0 1 0 0 0 0 0
7 Smith, Payton 4 3 3 6.0 0-0 0-0 1 0 0 1 0 0 0
12 Ramos, John 3 2 3 5.0 1.0-2 0-0 0 0 0 0 0 0 0
17 Baird, Jackson 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Eagleson, Caden 3 2 2 4.0 1.0-5 0-0 0 0 0 0 0 0 0
8 Pimbert, Owen 4 4 0 4.0 1.0-14 0-0 0 0 0 0 0 1 0
95 Hall, Taurean 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Ah Quin, Bubba 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Arndt, Hayden 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Hostallero, Dylan 2 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
22 King, CJ 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Lewis, Angelo 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Nolan, Joe 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Sander, Jackson 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Taylor, Omari 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Asaro, John 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Birk, Grant 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Fragassi, Charlie 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Freeman, Joe 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Lewis, Jack 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Maxson, Luke 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Micula, Simon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Nikolich, Luka 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Randolph, Noah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Whitaker, Mason 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Abrantes, Kaden 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Barth, Jaden 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Clark, Joseph 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Duncan, Layton 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Esposito, Dom 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Goodwin, Taylen 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Hernandez, Jeramichael 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Jordan, James 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Knorr, Robert 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Laudermilk, Davian 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Matheny, Josh 4 0 0 0 0-0 0-0 0 2 0 0 0 0 0
36 McKinney, Javion 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Schambach, Hudson 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Sorensen, Cole 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Springer, Ethan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 4 125 100 225.0 38.0-163 11.0-78 4 9 2 4 5 2 0
Opponents 4 139 112 251.0 18.0-57 4.0-21 1 6 0 0 0 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Gump, Jakob 7 265 37.86 51 0 4 1 1 0
Total 7 265 37.86 51 0 4 1 1 0
Opponents 25 944 37.76 62 0 3 5 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Schambach, Hudson 3-3 100.00% 0-0 1-1 1-1 1-1 0-0 41 0
Total 3-3 100.00% 0-0 1-1 1-1 1-1 0-0 41 0
Opponents 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Schambach, Hudson 40 2550 63.8 19 0
89 Uribarri, Justin 2 121 60.5 0 0
Total 42 2671 63.6 19 0
Opponents 10 552 55.2 1 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Hernandez, Jeramichael 11 174 15.82 1 69
Total 11 174 15.82 1 69
Opponents 1 13 13.00 0 13

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Hernandez, Jeramichael 5 162 32.40 0 61
5 Ross, Payton 3 94 31.33 0 48
18 Kern, Kaden 1 -2 -2.00 0 0
Total 9 254 28.22 0 61
Opponents 16 309 19.31 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Schambach, Hudson 0 3 0 36-36 0-0 0 0-0 0 45
3 Esposito, Dom 6 0 0 0-0 0-0 0 0-0 0 36
45 Jordan, James 6 0 0 0-0 0-0 0 0-0 0 36
28 Sorensen, Cole 4 0 0 0-0 0-0 0 0-0 0 24
2 Clark, Joseph 3 0 0 0-0 0-0 0 0-0 0 18
6 Springer, Ethan 3 0 0 0-0 0-0 0 0-0 0 18
22 Goodwin, Taylen 2 0 0 0-0 0-0 0 0-0 0 12
12 Knorr, Robert 2 0 0 0-0 0-0 0 0-0 0 12
40 Abrantes, Kaden 1 0 0 0-0 0-0 0 0-0 0 6
16 Asaro, John 1 0 0 0-0 0-0 0 0-0 0 6
86 Barth, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
1 Duncan, Layton 1 0 0 0-0 0-0 0 0-0 0 6
19 Hernandez, Jeramichael 1 0 0 0-0 0-0 0 0-0 0 6
82 Laudermilk, Davian 1 0 0 0-0 0-0 0 0-0 0 6
11 Lewis, Jack 1 0 0 0-0 0-0 0 0-0 0 6
18 Maxson, Luke 1 0 0 0-0 0-0 0 0-0 0 6
36 McKinney, Javion 1 0 0 0-0 0-0 0 0-0 0 6
9 Nikolich, Luka 1 0 0 0-0 0-0 0 0-0 0 6
18 Kern, Kaden 0 0 0 0-0 0-0 0 0-0 1 2
Total 36 3 0 36-36 0-0 0 0-0 1 263
Opponents 7 0 0 5-6 0-1 0 0-0 0 47

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Greenville W 77-14 1-0 , 0-0 02:55 1215
09/12/2026 at Knox W 68-12 2-0 , 0-0 02:58 460
09/19/2026 vs Grinnell W 63-0 3-0 , 1-0 02:29 546
09/26/2026 at Illinois Col. W 55-21 4-0 , 2-0 02:01 1749
3970

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Greenville 34 223 5 47 24 406 6 48 406 6 48 3 47 0 26 3 16 0 11
09/12/2026 Knox 43 202 5 34 20 523 4 71 523 4 71 2 68 0 48 2 23 0 30
09/19/2026 Grinnell 32 226 3 32 19 243 5 30 243 5 30 0 0 0 0 5 128 1 69
09/26/2026 Illinois Col. 40 235 2 67 14 225 5 35 225 5 35 4 139 0 61 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Greenville 33 24 57 7.0 28 3.0 12 0 0 0 0 0 0 2 0 0
09/12/2026 Knox 20 28 48 10.0 31 2.0 15 0 0 0 1 0 0 5 2 0
09/19/2026 Grinnell 32 26 58 10.0 50 4.0 35 4 3 0 1 0 2 0 0 0
09/26/2026 Illinois Col. 40 22 62 11.0 54 2.0 16 1 1 0 2 29 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Greenville 0 0 0.000 0 0 0 0 0 0 0-0 0 0 12 746 62.17 5 0
09/12/2026 Knox 2 73 36.500 37 0 0 2 0 0 1-1 28 0 11 722 65.64 9 0
09/19/2026 Grinnell 1 51 51.000 51 0 0 0 1 0 0-0 0 0 10 643 64.30 3 0
09/26/2026 Illinois Col. 4 141 35.200 42 0 0 2 0 1 2-2 41 0 9 560 62.22 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Greenville 30 139 1 72 12 186 1 37 186 1 37 7 114 0 22 0 0 0 0
09/12/2026 Knox 28 65 1 33 10 257 1 75 257 1 75 2 37 0 19 0 0 0 0
09/19/2026 Grinnell 42 69 0 15 2 8 0 7 8 0 7 0 0 0 0 0 0 0 0
09/26/2026 Illinois Col. 30 132 1 51 21 175 2 34 175 2 34 7 158 0 31 1 13 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Greenville 28 48 76 5.0 11 1.0 3 0 0 0 0 0 0 1 0 0
09/12/2026 Knox 39 32 71 6.0 30 1.0 11 0 0 0 0 0 0 0 0 0
09/19/2026 Grinnell 34 14 48 3.0 8 2.0 7 0 0 0 1 10 0 1 0 0
09/26/2026 Illinois Col. 38 18 56 4.0 8 0 0 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Greenville 6 200 33.300 50 0 0 0 1 1 0-0 0 0 2 106 53.00 0 0
09/12/2026 Knox 8 316 39.500 50 0 0 2 2 4 0-1 0 1 3 184 61.33 1 0
09/19/2026 Grinnell 8 288 40.700 48 0 0 1 0 0 0-0 0 1 36 36.00 0 0
09/26/2026 Illinois Col. 3 140 46.700 62 0 0 0 1 0 0-0 0 0 4 226 56.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Greenville 77-14 27/16 11/5 15/9 1/2 34-223 / 30-139 24-30-0 / 12-31-0 406/186 64-629 / 61-325 63/114 0/0
Knox 68-12 27/11 12/4 15/7 0/0 43-202 / 28-65 20-25-0 / 10-26-1 523/257 68-725 / 54-322 91/37 0/1
Grinnell 63-0 22/7 10/5 12/1 0/1 32-226 / 42-69 19-25-1 / 2-9-1 243/8 57-469 / 51-77 128/10 1/4
Illinois Col. 55-21 22/20 12/8 9/9 1/3 40-235 / 30-132 14-22-0 / 21-33-2 225/175 62-460 / 63-307 175/171 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Greenville 10-13 / 5-14 2-2 / 0-3 33:59 / 26:01 7:58 6.56 / 4.63 13.53 / 6.00 9.83 / 5.33 0-0 / 6-33.3 5-64 / 3-25
Knox 6-11 / 4-14 2-2 / 0-0 38:14 / 21:46 16:28 4.70 / 2.32 20.92 / 9.88 10.66 / 5.96 2-36.5 / 8-39.5 4-44 / 0-0
Grinnell 4-8 / 2-12 2-3 / 1-2 30:23 / 29:02 1:21 7.06 / 1.64 9.72 / 0.89 8.23 / 1.51 1-51 / 8-36 7-70 / 3-20
Illinois Col. 7-12 / 2-10 0-0 / 0-4 30:47 / 29:13 1:34 5.88 / 4.40 10.23 / 5.30 7.42 / 4.87 4-35.2 / 3-46.7 8-86 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Greenville W 77-14 4 4 28 4 3 1 0 0 0 0 0 0 0
09/12/2026 Knox W 68-12 5 5 31 4 4 0 1 0 0 0 0 0 0
09/19/2026 Grinnell W 63-0 6 6 42 6 1 5 0 0 0 0 0 0 0
09/26/2026 Illinois Col. W 55-21 5 5 31 4 2 2 1 0 0 0 0 0 0
TOTALS 20 20 132 18 10 8 2 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Greenville L 14-77 2 0 0 0 0 0 0 0 1 0 0 0 1
09/12/2026 Knox L 12-68 2 1 6 1 1 0 0 1 0 0 0 0 0
09/19/2026 Grinnell L 0-63 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 Illinois Col. L 21-55 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 6 3 20 3 1 2 0 1 1 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Sorensen,Cole vs Illinois Col. (09/26/2026)
Yards Rushing 140 Sorensen,Cole vs Illinois Col. (09/26/2026)
TD Rushes 2 Springer,Ethan vs Grinnell (09/19/2026)
2 Clark,Joseph vs Knox (09/12/2026)
2 Goodwin,Taylen vs Knox (09/12/2026)
2 Sorensen,Cole vs Illinois Col. (09/26/2026)
Long Rush 67 Sorensen,Cole vs Illinois Col. (09/26/2026)
Pass Attempts 26 Springer,Ethan vs Greenville (09/05/2026)
Pass Completions 20 Springer,Ethan vs Greenville (09/05/2026)
Yards Passing 489 Springer,Ethan vs Knox (09/12/2026)
TD Passes 5 Springer,Ethan vs Grinnell (09/19/2026)
5 Springer,Ethan vs Illinois Col. (09/26/2026)
Longest Pass 71 Springer,Ethan vs Knox (09/12/2026)
Receptions 10 Esposito,Dom vs Knox (09/12/2026)
Yards Receiving 359 Esposito,Dom vs Knox (09/12/2026)
TD Receptions 4 Esposito,Dom vs Knox (09/12/2026)
Longest Reception 71 Esposito,Dom vs Knox (09/12/2026)
Field Goals 2 Schambach,Hudson vs Illinois Col. (09/26/2026)
Longest Field Goal 41 Schambach,Hudson vs Illinois Col. (09/26/2026)
Punts 4 Gump,Jakob vs Illinois Col. (09/26/2026)
Punting Average 51 Gump,Jakob vs Grinnell (09/19/2026)
Longest Punt 51 Gump,Jakob vs Grinnell (09/19/2026)
Longest Punt Return 69 Hernandez,Jeramichael vs Grinnell (09/19/2026)
Longest Kickoff Return 61 Hernandez,Jeramichael vs Illinois Col. (09/26/2026)
Tackles 8 Okoh,Joseph vs Grinnell (09/19/2026)
8 Brayboy,Zachariah vs Knox (09/12/2026)
8 Ware,Blake vs Knox (09/12/2026)
Sacks 2 Zook,Nicholas vs Greenville (09/05/2026)
2 Jones,Ben vs Grinnell (09/19/2026)
2 Jones,Ben vs Illinois Col. (09/26/2026)
Interceptions 1 Smith,Payton vs Grinnell (09/19/2026)
1 Robinson,Quentin vs Knox (09/12/2026)
1 Vernon,Evan vs Illinois Col. (09/26/2026)
1 DeChesaro,Thomas vs Illinois Col. (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Knox (09/12/2026)
Yards Rushing 235 vs Illinois Col. (09/26/2026)
TD Rushes 5 vs Greenville (09/05/2026)
Pass Attempts 30 vs Greenville (09/05/2026)
Pass Completions 24 vs Greenville (09/05/2026)
Yards Passing 523 vs Knox (09/12/2026)
TD Passes 6 vs Greenville (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Lopez,Andre vs Grinnell (09/19/2026)
Yards Rushing 123 Carson,Ki'on vs Illinois Col. (09/26/2026)
TD Rushes 1 McKinley,Jashaun vs Greenville (09/05/2026)
1 Hawes,Izayiah vs Knox (09/12/2026)
1 Carson,Ki'on vs Illinois Col. (09/26/2026)
Long Rush 72 McKinley,Jashaun vs Greenville (09/05/2026)
Pass Attempts 33 Piening,Jack vs Illinois Col. (09/26/2026)
Pass Completions 21 Piening,Jack vs Illinois Col. (09/26/2026)
Yards Passing 184 Krutsinger,Karter vs Knox (09/12/2026)
TD Passes 2 Piening,Jack vs Illinois Col. (09/26/2026)
Longest Pass 75 Williams,Nick vs Knox (09/12/2026)
Receptions 6 Stuart,Cole vs Illinois Col. (09/26/2026)
Yards Receiving 119 Carter,Marcus vs Knox (09/12/2026)
TD Receptions 1 Wilbourn,Tarion vs Greenville (09/05/2026)
1 Dixon,Shondray vs Knox (09/12/2026)
1 Stuart,Cole vs Illinois Col. (09/26/2026)
1 Porter,Aiden vs Illinois Col. (09/26/2026)
Longest Reception 75 Dixon,Shondray vs Knox (09/12/2026)
Punts 8 Bangura,Abdul vs Knox (09/12/2026)
Punting Average 47 Davidoff,Noah vs Grinnell (09/19/2026)
Longest Punt 62 Kosowski,Walter vs Illinois Col. (09/26/2026)
Longest Punt Return 13 Kato,Timo vs Illinois Col. (09/26/2026)
Longest Kickoff Return 31 Kato,Timo vs Illinois Col. (09/26/2026)
Tackles 10 O'Malley,Julian vs Greenville (09/05/2026)
10 Liptac,Isaiah vs Knox (09/12/2026)
10 Evans,Maurice vs Illinois Col. (09/26/2026)
Sacks 1 Maxwell,Dylan vs Greenville (09/05/2026)
1 Konczal,Luke vs Grinnell (09/19/2026)
1 Koo,Everett vs Grinnell (09/19/2026)
1 King,Jason vs Knox (09/12/2026)
Interceptions 1 Williams,Peyton vs Grinnell (09/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Grinnell (09/19/2026)
Yards Rushing 139 vs Greenville (09/05/2026)
TD Rushes 1 vs Greenville (09/05/2026)
Pass Attempts 33 vs Illinois Col. (09/26/2026)
Pass Completions 21 vs Illinois Col. (09/26/2026)
Yards Passing 257 vs Knox (09/12/2026)
TD Passes 2 vs Illinois Col. (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
40 Abrantes, Kaden 2
43 Ah Quin, Bubba 4
50 Allred, Tucker 3
57 Arndt, Hayden 3
16 Asaro, John 4
1 Azcueta, Dematris 4
17 Baird, Jackson 4
86 Barth, Jaden 2
23 Bennett, Jordan 2
13 Bennett, Zachary 2
42 Birk, Grant 2
4 Brayboy, Zachariah 4
25 Burns, Omarie 1
68 Carbajal, Ethan 3
90 Carter, Landin 4
5 Cepeda, Luke 2
78 Chacon, Anthony 4
2 Clark, Joseph 3
32 DeChesaro, Thomas 4
52 Devens, Eddie 3
1 Duncan, Layton 4
47 Eagleson, Caden 3
3 Esposito, Dom 4
14 Fiedler, Charlie 1
83 Fisher, Nolan 3
87 Fragassi, Charlie 4
53 Freeman, Joe 2
22 Goodwin, Taylen 4
10 Gump, Jakob 4
95 Hall, Taurean 2
63 Haney, Thomas 4
81 Harrington, Victor 3
62 Hawk III, Charles 4
19 Hernandez, Jeramichael 4
38 Hollis Freeman, Brayden 3
27 Hostallero, Dylan 2
15 Ilicic, Damir 1
92 James, Rodney 1
80 Jenkins, Quincy 2
13 Johnson, Pete 2
6 Jones, Ben 4
91 Jones, Kelvin 1
45 Jordan, James 4
18 Kern, Kaden 4
22 King, CJ 3
12 Knorr, Robert 4
82 Laudermilk, Davian 3
39 Lewis, Angelo 3
11 Lewis, Jack 4
26 Long, Brayden 3
21 Matheny, Josh 4
77 Maurer, Karsten 2
18 Maxson, Luke 4
41 McGee, Will 1
36 McKinney, Javion 4
96 Merola, Merino 4
44 Micula, Simon 3
51 Mills, Andre 3
64 Moreno, Dax 3
75 Moreno, Sabian 3
2 Mosher, Preston 4
9 Murray, Keeling 2
14 Newby, Ayden 1
9 Nikolich, Luka 4
48 Nolan, Joe 3
88 O'Connell, David 3
24 Okoh, Joseph 4
8 Pimbert, Owen 4
9 Rackleff, Jace 1
12 Ramos, John 3
94 Randolph, Noah 1
20 Robinson, Quentin 4
5 Ross, Payton 2
33 Sander, Jackson 1
17 Sane, Colton 1
49 Schambach, Hudson 4
71 Smith, Cooper 3
7 Smith, Payton 4
28 Sorensen, Cole 3
66 Spalinger, Toby 4
40 Spizzirri, Giulio 1
6 Springer, Ethan 4
37 Taylor, Omari 2
89 Uribarri, Justin 1
3 Vernon, Evan 4
15 Walker, Jaylen 1
30 Ware, Blake 4
89 Warwick, Trevor 1
70 Washington, Kennedy 4
7 Whitaker, Mason 4
46 Wiedoff, Mason 3
8 Williams, Jalen 2
10 Wren, Zach 3
99 Zook, Nicholas 4