Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2026 Football Cumulative Statistics

Team Stats (7-0, 5-0)

Overall Team Statistics
Statistic LAKE FOREST Opponents
Scoring
62.43 11.00
437 77
First Downs
80 36
93 57
3 9
176 102
Rushing
1624 828
89 195
265 216
5.8 2.9
219.3 90.4
26 5
1535 633
Passing
199-143-1 209-102-13
11.81 5.80
335.86 173.14
32 6
2351 1212
Total Offense
464 425
8.4 4.3
555.1 263.6
3886 1845
60 11
Returns
24.71 16.24
14-346 29-471
14.53 6.50
17-247 2-13
15.92 10.00
13-207 1-10
Kicking
36.55 35.14
35.36 29.40
11-402 43-1511
4-6 1-4
0-0 0-2
Penalties
64.00 26.43
43-448 23-185
Time Of Possession
32:52 27:03
03:50:04 03:09:21
Miscellaneous
42-74 (56.76%) 28-95 (29.47%)
10-15 (66.67%) 2-13 (15.38%)
3-1 11-5
17-97 7-34
57-58 6-8
231 0
39-42 5-12
36-42 5-12

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Springer, Ethan 7 42 324 36 288 6.9 3 32 41.14
22 Goodwin, Taylen 7 50 237 15 222 4.4 5 20 31.71
26 Long, Brayden 5 24 213 3 210 8.8 2 40 42.00
28 Sorensen, Cole 5 28 209 3 206 7.4 4 67 41.20
36 McKinney, Javion 7 43 200 12 188 4.4 4 20 26.86
2 Clark, Joseph 4 24 135 12 123 5.1 3 34 30.75
12 Knorr, Robert 7 10 100 0 100 10.0 3 34 14.29
44 Micula, Simon 5 15 70 0 70 4.7 1 13 14.00
40 Abrantes, Kaden 2 7 63 0 63 9.0 1 47 31.50
24 Cooper, Vance 2 8 42 1 41 5.1 0 23 20.50
3 Esposito, Dom 7 2 18 0 18 9.0 0 10 2.57
9 Murray, Keeling 5 3 5 0 5 1.7 0 2 1.00
10 Wren, Zach 5 3 6 3 3 1.0 0 4 0.60
15 Ilicic, Damir 2 1 2 0 2 2.0 0 2 1.00
Team 7 5 0 4 -4 -0.8 0 0 -0.57  
Total 7 265 1624 89 1535 5.8 26 67 219.29
Opponents 7 216 828 195 633 2.9 5 72 90.43

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Springer, Ethan 7 233.84 131 177 1 74.01% 2213 30 71 316.14
12 Knorr, Robert 7 153.82 5 9 0 55.56% 66 1 30 9.43
10 Wren, Zach 5 172.69 4 7 0 57.14% 57 1 32 11.40
15 Ilicic, Damir 2 100.27 2 3 0 66.67% 12 0 15 6.00
4 Stallworth, Richard 1 125.20 1 1 0 100.00% 3 0 3 3.00
13 Bennett, Zachary 3 0.00 0 2 0 0.00% 0 0 0 0.00
Total 7 223.16 143 199 1 71.86% 2351 32 71 335.86
Opponents 7 94.55 102 209 13 48.80% 1212 6 75 173.14

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Esposito, Dom 7 50 1086 21.72 16 71 155.14
45 Jordan, James 7 15 231 15.40 6 42 33.00
7 Whitaker, Mason 7 13 152 11.69 0 28 21.71
1 Duncan, Layton 7 9 151 16.78 1 35 21.57
18 Maxson, Luke 7 9 148 16.44 1 48 21.14
11 Lewis, Jack 6 11 146 13.27 1 36 24.33
19 Hernandez, Jeramichael 5 7 143 20.43 0 41 28.60
28 Sorensen, Cole 5 4 53 13.25 1 26 10.60
86 Barth, Jaden 5 2 38 19.00 1 32 7.60
5 Ross, Payton 5 5 30 6.00 1 22 6.00
9 Nikolich, Luka 7 1 28 28.00 1 28 4.00
2 Clark, Joseph 4 2 27 13.50 0 23 6.75
80 Jenkins, Quincy 4 2 27 13.50 0 30 6.75
82 Laudermilk, Davian 5 4 25 6.25 1 9 5.00
23 Bennett, Jordan 5 1 15 15.00 0 15 3.00
87 Fragassi, Charlie 7 2 13 6.50 1 11 1.86
26 Long, Brayden 5 1 13 13.00 0 13 2.60
12 Knorr, Robert 7 1 9 9.00 0 9 1.29
36 McKinney, Javion 7 1 8 8.00 0 8 1.14
44 Micula, Simon 5 1 4 4.00 0 4 0.80
24 Cooper, Vance 2 1 3 3.00 0 3 1.50
16 Asaro, John 7 1 1 1.00 1 1 0.14
8 Williams, Jalen 4 0 0 0.00 0 0 0.00
Total 7 143 2351 16.44 32 71 335.86
Opponents 7 102 1212 11.88 6 75 173.14

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Ware, Blake 7 21 20 41.0 6.5-24 0-0 0 2 0 0 2 0 0
24 Okoh, Joseph 7 19 14 33.0 7.5-15 1.0-1 0 0 0 2 1 0 0
3 Vernon, Evan 7 12 20 32.0 1.0-5 0-0 4 2 0 0 1 1 0
4 Brayboy, Zachariah 7 20 9 29.0 4.0-19 2.0-13 0 0 0 1 0 0 0
96 Merola, Merino 7 16 11 27.0 4.5-19 1.0-9 0 0 0 1 0 0 0
18 Kern, Kaden 7 15 11 26.0 0.5-1 0-0 1 3 0 0 0 0 0
32 DeChesaro, Thomas 6 13 12 25.0 0-0 0-0 1 1 0 0 1 1 0
6 Jones, Ben 7 11 13 24.0 11.0-51 6.0-38 0 1 1 0 0 0 0
2 Mosher, Preston 7 7 12 19.0 6.5-13 1.5-6 0 1 1 0 0 0 0
20 Robinson, Quentin 7 11 7 18.0 0-0 0-0 3 5 0 0 0 0 0
1 Azcueta, Dematris 7 8 6 14.0 1.5-2 0-0 0 1 0 0 0 0 0
90 Carter, Landin 7 7 5 12.0 2.5-12 1.5-11 0 0 0 0 0 0 0
12 Ramos, John 6 6 4 10.0 1.0-2 0-0 0 0 0 0 0 0 0
99 Zook, Nicholas 7 4 6 10.0 4.5-19 3.0-17 0 0 1 0 1 0 0
7 Smith, Payton 7 4 5 9.0 0-0 0-0 2 1 0 1 0 0 0
47 Eagleson, Caden 6 5 3 8.0 1.0-5 0-0 0 0 0 0 0 0 0
95 Hall, Taurean 5 3 4 7.0 1.0-2 1.0-2 0 0 0 0 0 0 0
17 Baird, Jackson 7 6 0 6.0 0-0 0-0 0 0 0 0 0 1 0
39 Lewis, Angelo 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
48 Nolan, Joe 6 3 3 6.0 1.0-1 0-0 0 0 0 0 0 0 0
43 Ah Quin, Bubba 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Pimbert, Owen 5 4 0 4.0 1.0-14 0-0 1 0 0 0 0 1 0
42 Birk, Grant 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Murray, Keeling 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Arndt, Hayden 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Hostallero, Dylan 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
22 King, CJ 5 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
18 Maxson, Luke 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Randolph, Noah 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Sander, Jackson 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Taylor, Omari 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Asaro, John 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Devens, Eddie 6 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
87 Fragassi, Charlie 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Freeman, Joe 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 James, Rodney 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Killen, Brian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Lewis, Jack 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Micula, Simon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Nikolich, Luka 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Whitaker, Mason 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Abrantes, Kaden 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Barth, Jaden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Clark, Joseph 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Duncan, Layton 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Esposito, Dom 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Goodwin, Taylen 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Hernandez, Jeramichael 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Jenkins, Quincy 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Jordan, James 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Knorr, Robert 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Laudermilk, Davian 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Long, Brayden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Matheny, Josh 7 0 0 0 0-0 0-0 0 2 0 0 0 0 0
36 McKinney, Javion 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Ross, Payton 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Schambach, Hudson 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Sorensen, Cole 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Springer, Ethan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 224 176 400.0 55.0-204 17.0-97 13 21 3 5 6 4 0
Opponents 7 272 172 444.0 29.0-96 7.0-34 1 10 0 1 0 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Gump, Jakob 11 402 36.55 51 0 5 3 1 0
Total 11 402 36.55 51 0 5 3 1 0
Opponents 43 1511 35.14 62 0 3 7 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Schambach, Hudson 4-6 66.67% 0-0 1-2 1-1 2-3 0-0 49 1
Total 4-6 66.67% 0-0 1-2 1-1 2-3 0-0 49 1
Opponents 1-4 25.00% 0-0 0-1 0-0 1-3 0-0 46 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Schambach, Hudson 68 4156 61.1 33 1
89 Uribarri, Justin 2 121 60.5 0 0
Total 70 4277 61.1 33 1
Opponents 17 875 51.5 3 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Hernandez, Jeramichael 11 174 15.82 1 69
16 Asaro, John 6 73 12.17 0 18
Total 17 247 14.53 1 69
Opponents 2 13 6.50 0 13

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Hernandez, Jeramichael 6 236 39.33 0 74
5 Ross, Payton 3 94 31.33 0 48
43 Ah Quin, Bubba 1 9 9.00 0 9
80 Jenkins, Quincy 1 5 5.00 0 8
47 Eagleson, Caden 1 4 4.00 0 4
12 Knorr, Robert 1 0 0.00 0 0
18 Kern, Kaden 1 -2 -2.00 0 0
Total 14 346 24.71 0 74
Opponents 29 471 16.24 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Esposito, Dom 16 0 0 0-0 0-0 0 0-0 0 96
49 Schambach, Hudson 0 4 0 57-58 0-0 0 0-0 0 69
45 Jordan, James 6 0 0 0-0 0-0 0 0-0 0 36
22 Goodwin, Taylen 5 0 0 0-0 0-0 0 0-0 0 30
28 Sorensen, Cole 5 0 0 0-0 0-0 0 0-0 0 30
36 McKinney, Javion 4 0 0 0-0 0-0 0 0-0 0 24
12 Knorr, Robert 3 0 0 0-0 1-1 0 1-1 0 20
2 Clark, Joseph 3 0 0 0-0 0-0 0 0-0 0 18
6 Springer, Ethan 3 0 0 0-0 0-0 0 0-0 0 18
26 Long, Brayden 2 0 0 0-0 0-0 0 0-0 0 12
40 Abrantes, Kaden 1 0 0 0-0 0-0 0 0-0 0 6
16 Asaro, John 1 0 0 0-0 0-0 0 0-0 0 6
86 Barth, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
1 Duncan, Layton 1 0 0 0-0 0-0 0 0-0 0 6
87 Fragassi, Charlie 1 0 0 0-0 0-0 0 0-0 0 6
19 Hernandez, Jeramichael 1 0 0 0-0 0-0 0 0-0 0 6
82 Laudermilk, Davian 1 0 0 0-0 0-0 0 0-0 0 6
11 Lewis, Jack 1 0 0 0-0 0-0 0 0-0 0 6
18 Maxson, Luke 1 0 0 0-0 0-0 0 0-0 0 6
44 Micula, Simon 1 0 0 0-0 0-0 0 0-0 0 6
9 Nikolich, Luka 1 0 0 0-0 0-0 0 0-0 0 6
20 Robinson, Quentin 1 0 0 0-0 0-0 0 0-0 0 6
5 Ross, Payton 1 0 0 0-0 0-0 0 0-0 0 6
18 Kern, Kaden 0 0 0 0-0 0-0 0 0-0 1 2
Team 0 0 0 0-0 0-0 0 0-0 1 2  
7 Whitaker, Mason 0 0 0 0-0 0-0 1 0-0 0 2
Total 60 4 0 57-58 1-1 1 1-1 2 437
Opponents 11 1 0 6-8 1-3 0 0-0 0 77

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Greenville W 77-14 1-0 , 0-0 02:55 1215
09/12/2026 at Knox W 68-12 2-0 , 0-0 02:58 460
09/19/2026 vs Grinnell W 63-0 3-0 , 1-0 02:29 546
09/26/2026 at Illinois Col. W 55-21 4-0 , 2-0 02:01 1749
10/03/2026 vs Lawrence W 72-13 5-0 , 3-0 03:11 1345
10/10/2026 at Ripon W 45-14 6-0 , 4-0 02:48 2132
10/17/2026 vs Luther W 57-3 7-0 , 5-0 02:47 417
7864

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Greenville 34 223 5 47 24 406 6 48 406 6 48 3 47 0 26 3 16 0 11
09/12/2026 Knox 43 202 5 34 20 523 4 71 523 4 71 2 68 0 48 2 23 0 30
09/19/2026 Grinnell 32 226 3 32 19 243 5 30 243 5 30 0 0 0 0 5 128 1 69
09/26/2026 Illinois Col. 40 235 2 67 14 225 5 35 225 5 35 4 139 0 61 1 7 0 7
10/03/2026 Lawrence 47 277 6 23 22 237 4 40 237 4 40 3 83 0 74 2 34 0 18
10/10/2026 Ripon 30 182 2 40 17 284 4 54 284 4 54 0 0 0 0 2 22 0 11
10/17/2026 Luther 39 190 3 36 27 433 4 55 433 4 55 2 9 0 9 2 17 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Greenville 33 24 57 7.0 28 3.0 12 0 0 0 0 0 0 2 0 0
09/12/2026 Knox 20 28 48 10.0 31 2.0 15 0 0 0 1 0 0 5 2 0
09/19/2026 Grinnell 32 26 58 10.0 50 4.0 35 4 3 0 1 0 2 0 0 0
09/26/2026 Illinois Col. 40 22 62 11.0 54 2.0 16 1 1 0 2 29 0 2 0 0
10/03/2026 Lawrence 27 22 49 8.0 20 5.0 11 0 0 0 3 39 0 6 2 0
10/10/2026 Ripon 40 34 74 7.0 19 1.0 8 1 1 0 1 45 0 3 0 0
10/17/2026 Luther 32 20 52 2.0 2 0 0 0 0 0 5 94 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Greenville 0 0 0.000 0 0 0 0 0 0 0-0 0 0 12 746 62.17 5 0
09/12/2026 Knox 2 73 36.500 37 0 0 2 0 0 1-1 28 0 11 722 65.64 9 0
09/19/2026 Grinnell 1 51 51.000 51 0 0 0 1 0 0-0 0 0 10 643 64.30 3 0
09/26/2026 Illinois Col. 4 141 35.200 42 0 0 2 0 1 2-2 41 0 9 560 62.22 2 0
10/03/2026 Lawrence 2 80 40.000 42 0 0 1 0 2 0-1 0 0 11 652 59.27 7 0
10/10/2026 Ripon 1 25 25.000 25 0 0 0 0 0 1-1 49 0 8 419 52.38 2 1
10/17/2026 Luther 1 32 32.000 32 0 0 0 0 0 0-1 0 1 9 535 59.44 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Greenville 30 139 1 72 12 186 1 37 186 1 37 7 114 0 22 0 0 0 0
09/12/2026 Knox 28 65 1 33 10 257 1 75 257 1 75 2 37 0 19 0 0 0 0
09/19/2026 Grinnell 42 69 0 15 2 8 0 7 8 0 7 0 0 0 0 0 0 0 0
09/26/2026 Illinois Col. 30 132 1 51 21 175 2 34 175 2 34 7 158 0 31 1 13 0 13
10/03/2026 Lawrence 23 56 1 17 15 175 1 51 175 1 51 4 47 0 17 1 0 0 0
10/10/2026 Ripon 42 112 1 12 22 219 1 42 219 1 42 5 58 0 24 0 0 0 0
10/17/2026 Luther 21 60 0 11 20 192 0 23 192 0 23 4 57 0 19 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Greenville 28 48 76 5.0 11 1.0 3 0 0 0 0 0 0 1 0 0
09/12/2026 Knox 39 32 71 6.0 30 1.0 11 0 0 0 0 0 0 0 0 0
09/19/2026 Grinnell 34 14 48 3.0 8 2.0 7 0 0 0 1 10 0 1 0 0
09/26/2026 Illinois Col. 38 18 56 4.0 8 0 0 0 0 0 0 0 0 4 0 0
10/03/2026 Lawrence 52 20 72 3.0 10 0 0 0 0 0 0 0 0 2 0 0
10/10/2026 Ripon 33 16 49 4.0 15 3.0 13 0 0 0 0 0 0 2 0 0
10/17/2026 Luther 48 24 72 4.0 14 0 0 0 1 0 0 0 0 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Greenville 6 200 33.300 50 0 0 0 1 1 0-0 0 0 2 106 53.00 0 0
09/12/2026 Knox 8 316 39.500 50 0 0 2 2 4 0-1 0 1 3 184 61.33 1 0
09/19/2026 Grinnell 8 288 40.700 48 0 0 1 0 0 0-0 0 1 36 36.00 0 0
09/26/2026 Illinois Col. 3 140 46.700 62 0 0 0 1 0 0-0 0 0 4 226 56.50 0 0
10/03/2026 Lawrence 9 227 24.850 38 1 0 0 0 0 0-0 0 0 3 123 41.00 0 0
10/10/2026 Ripon 4 138 34.500 52 0 0 0 1 1 0-1 0 0 2 130 65.00 2 0
10/17/2026 Luther 5 202 40.150 50 0 0 0 1 1 1-2 46 0 2 70 35.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Greenville 77-14 27/16 11/5 15/9 1/2 34-223 / 30-139 24-30-0 / 12-31-0 406/186 64-629 / 61-325 63/114 0/0
Knox 68-12 27/11 12/4 15/7 0/0 43-202 / 28-65 20-25-0 / 10-26-1 523/257 68-725 / 54-322 91/37 0/1
Grinnell 63-0 22/7 10/5 12/1 0/1 32-226 / 42-69 19-25-1 / 2-9-1 243/8 57-469 / 51-77 128/10 1/4
Illinois Col. 55-21 22/20 12/8 9/9 1/3 40-235 / 30-132 14-22-0 / 21-33-2 225/175 62-460 / 63-307 175/171 0/3
Lawrence 72-13 29/11 17/3 11/7 1/1 47-277 / 23-56 22-38-0 / 15-34-3 237/175 85-514 / 57-231 156/47 0/3
Ripon 45-14 19/22 8/8 11/12 0/2 30-182 / 42-112 17-26-0 / 22-38-1 284/219 56-466 / 80-331 67/58 0/2
Luther 57-3 30/15 10/3 20/12 0/0 39-190 / 21-60 27-33-0 / 20-38-5 433/192 72-623 / 59-252 120/57 1/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Greenville 10-13 / 5-14 2-2 / 0-3 33:59 / 26:01 7:58 6.56 / 4.63 13.53 / 6.00 9.83 / 5.33 0-0 / 6-33.3 5-64 / 3-25
Knox 6-11 / 4-14 2-2 / 0-0 38:14 / 21:46 16:28 4.70 / 2.32 20.92 / 9.88 10.66 / 5.96 2-36.5 / 8-39.5 4-44 / 0-0
Grinnell 4-8 / 2-12 2-3 / 1-2 30:23 / 29:02 1:21 7.06 / 1.64 9.72 / 0.89 8.23 / 1.51 1-51 / 8-36 7-70 / 3-20
Illinois Col. 7-12 / 2-10 0-0 / 0-4 30:47 / 29:13 1:34 5.88 / 4.40 10.23 / 5.30 7.42 / 4.87 4-35.2 / 3-46.7 8-86 / 4-40
Lawrence 6-12 / 2-14 2-3 / 0-1 37:45 / 22:15 15:30 5.89 / 2.43 6.24 / 5.15 6.05 / 4.05 2-40 / 9-25.2 6-60 / 6-48
Ripon 4-9 / 9-19 1-3 / 1-3 23:52 / 36:08 -12:16 6.07 / 2.67 10.92 / 5.76 8.32 / 4.14 1-25 / 4-34.5 9-89 / 3-20
Luther 5-9 / 4-12 1-2 / 0-0 35:04 / 24:56 10:08 4.87 / 2.86 13.12 / 5.05 8.65 / 4.27 1-32 / 5-40.4 4-35 / 4-32

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Greenville W 77-14 4 4 28 4 3 1 0 0 0 0 0 0 0
09/12/2026 Knox W 68-12 5 5 31 4 4 0 1 0 0 0 0 0 0
09/19/2026 Grinnell W 63-0 6 6 42 6 1 5 0 0 0 0 0 0 0
09/26/2026 Illinois Col. W 55-21 5 5 31 4 2 2 1 0 0 0 0 0 0
10/03/2026 Lawrence W 72-13 10 9 63 9 6 3 0 0 0 0 0 0 1
10/10/2026 Ripon W 45-14 5 5 31 4 2 2 1 0 0 0 0 0 0
10/17/2026 Luther W 57-3 7 5 35 5 3 2 0 1 0 0 1 0 0
TOTALS 42 39 261 36 21 15 3 1 0 0 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Greenville L 14-77 2 0 0 0 0 0 0 0 1 0 0 0 1
09/12/2026 Knox L 12-68 2 1 6 1 1 0 0 1 0 0 0 0 0
09/19/2026 Grinnell L 0-63 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 Illinois Col. L 21-55 2 2 14 2 0 2 0 0 0 0 0 0 0
10/03/2026 Lawrence L 13-72 1 1 6 1 1 0 0 0 0 0 0 0 0
10/10/2026 Ripon L 14-45 4 1 8 1 1 0 0 1 1 0 0 0 1
10/17/2026 Luther L 3-57 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 12 5 34 5 3 2 0 2 2 1 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Micula,Simon vs Lawrence (10/03/2026)
Yards Rushing 140 Sorensen,Cole vs Illinois Col. (09/26/2026)
TD Rushes 3 McKinney,Javion vs Lawrence (10/03/2026)
Long Rush 67 Sorensen,Cole vs Illinois Col. (09/26/2026)
Pass Attempts 31 Springer,Ethan vs Lawrence (10/03/2026)
Pass Completions 24 Springer,Ethan vs Luther (10/17/2026)
Yards Passing 489 Springer,Ethan vs Knox (09/12/2026)
TD Passes 5 Springer,Ethan vs Grinnell (09/19/2026)
5 Springer,Ethan vs Illinois Col. (09/26/2026)
Longest Pass 71 Springer,Ethan vs Knox (09/12/2026)
Receptions 11 Esposito,Dom vs Luther (10/17/2026)
Yards Receiving 359 Esposito,Dom vs Knox (09/12/2026)
TD Receptions 4 Esposito,Dom vs Luther (10/17/2026)
4 Esposito,Dom vs Knox (09/12/2026)
Longest Reception 71 Esposito,Dom vs Knox (09/12/2026)
Field Goals 2 Schambach,Hudson vs Illinois Col. (09/26/2026)
Longest Field Goal 49 Schambach,Hudson vs Ripon (10/10/2026)
Punts 4 Gump,Jakob vs Illinois Col. (09/26/2026)
Punting Average 51 Gump,Jakob vs Grinnell (09/19/2026)
Longest Punt 51 Gump,Jakob vs Grinnell (09/19/2026)
Longest Punt Return 69 Hernandez,Jeramichael vs Grinnell (09/19/2026)
Longest Kickoff Return 74 Hernandez,Jeramichael vs Lawrence (10/03/2026)
Tackles 11 Ware,Blake vs Ripon (10/10/2026)
Sacks 2 Zook,Nicholas vs Greenville (09/05/2026)
2 Jones,Ben vs Grinnell (09/19/2026)
2 Jones,Ben vs Illinois Col. (09/26/2026)
Interceptions 2 Vernon,Evan vs Luther (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Lawrence (10/03/2026)
Yards Rushing 277 vs Lawrence (10/03/2026)
TD Rushes 6 vs Lawrence (10/03/2026)
Pass Attempts 38 vs Lawrence (10/03/2026)
Pass Completions 27 vs Luther (10/17/2026)
Yards Passing 523 vs Knox (09/12/2026)
TD Passes 6 vs Greenville (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Lopez,Andre vs Grinnell (09/19/2026)
Yards Rushing 123 Carson,Ki'on vs Illinois Col. (09/26/2026)
TD Rushes 1 McKinley,Jashaun vs Greenville (09/05/2026)
1 Gooden,Tristian vs Lawrence (10/03/2026)
1 Hawes,Izayiah vs Knox (09/12/2026)
1 Carson,Ki'on vs Illinois Col. (09/26/2026)
1 Immel,Brady vs Ripon (10/10/2026)
Long Rush 72 McKinley,Jashaun vs Greenville (09/05/2026)
Pass Attempts 38 Immel,Brady vs Ripon (10/10/2026)
Pass Completions 22 Immel,Brady vs Ripon (10/10/2026)
Yards Passing 219 Immel,Brady vs Ripon (10/10/2026)
TD Passes 2 Piening,Jack vs Illinois Col. (09/26/2026)
Longest Pass 75 Williams,Nick vs Knox (09/12/2026)
Receptions 9 Buckley,Bryce vs Luther (10/17/2026)
Yards Receiving 119 Carter,Marcus vs Knox (09/12/2026)
TD Receptions 1 Wilbourn,Tarion vs Greenville (09/05/2026)
1 Perry,Antonie vs Lawrence (10/03/2026)
1 Dixon,Shondray vs Knox (09/12/2026)
1 Stuart,Cole vs Illinois Col. (09/26/2026)
1 Porter,Aiden vs Illinois Col. (09/26/2026)
1 Thelen,Blake vs Ripon (10/10/2026)
Longest Reception 75 Dixon,Shondray vs Knox (09/12/2026)
Field Goals 1 Medcalfe,Sean vs Luther (10/17/2026)
Longest Field Goal 46 Medcalfe,Sean vs Luther (10/17/2026)
