Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2022 Football Cumulative Statistics

Team Stats (9-2, 8-1)

Overall Team Statistics
Statistic LAKE FOREST Opponents
Scoring
33.55 11.64
369 128
First Downs
94 67
69 61
17 12
180 140
Rushing
2304 1431
260 363
429 393
4.8 2.7
185.8 97.1
30 11
2044 1068
Passing
237-130-4 249-124-13
5.30 4.99
114.18 113.00
16 6
1256 1243
Total Offense
666 642
5.0 3.6
300.0 210.1
3300 2311
50 17
Returns
20.29 20.23
28-568 48-971
8.13 7.80
23-187 15-117
11.62 14.50
13-151 4-58
Kicking
35.10 30.17
32.25 26.37
48-1685 65-1961
7-9 3-5
1-1 1-3
Penalties
54.55 47.45
79-600 57-522
Time Of Possession
30:32 28:51
05:35:57 05:17:22
Miscellaneous
55-145 (37.93%) 42-144 (29.17%)
12-22 (54.55%) 9-23 (39.13%)
14-4 19-12
23-168 16-109
44-49 15-16
0 -6
40-48 14-26
34-48 12-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Bonds, Damon 11 157 886 34 852 5.4 11 60 77.45
15 Brown, Armani 11 138 774 21 753 5.5 10 72 68.45
6 Stewart, Tre 11 65 342 115 227 3.5 6 63 20.64
35 Robinson, Jermaine 3 8 46 0 46 5.8 0 13 15.33
2 Chunn, Mal 5 12 40 2 38 3.2 0 13 7.60
23 Kidd, Josiah 6 11 43 5 38 3.5 0 10 6.33
21 Knutsen, Jayce 10 6 32 0 32 5.3 1 14 3.20
7 Wallace, Vincent 10 5 52 25 27 5.4 0 37 2.70
89 Persson, Logan 9 0 22 0 22 22.0 0 22 2.44
39 Maroun, George 5 4 24 5 19 4.8 1 15 3.80
18 Land, Tee 9 3 14 0 14 4.7 0 11 1.56
0 Jackson, A.J. 1 3 12 0 12 4.0 1 6 12.00
86 Bechok, Henry 3 2 9 0 9 4.5 0 7 3.00
49 Ortiz, Xavier 2 2 6 0 6 3.0 0 4 3.00
40 McPherson, Kelton 9 1 2 0 2 2.0 0 2 0.22
51 Mestre, Andres 8 0 0 0 0 0.0 0 0 0.00
Team 11 12 0 53 -53 -4.4 0 0 -4.82  
Total 11 429 2304 260 2044 4.8 30 72 185.82
Opponents 11 393 1431 363 1068 2.7 11 46 97.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Stewart, Tre 11 115.19 120 220 3 54.55% 1149 13 47 104.45
Gasca, Josh 5 219.55 5 8 0 62.50% 71 2 32 14.20  
7 Wallace, Vincent 10 106.91 4 7 1 57.14% 26 1 11 2.60
86 Bechok, Henry 3 184.00 1 1 0 100.00% 10 0 10 3.33
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 118.27 130 237 4 54.85% 1256 16 47 114.18
Opponents 11 89.24 124 249 13 49.80% 1243 6 55 113.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Metoyer, Langston 10 16 264 16.50 2 47 26.40
85 Hanson, Alan 11 18 186 10.33 2 25 16.91
5 De La Torre, Jake 8 22 131 5.95 2 15 16.38
16 Jelovic, Seth 11 15 125 8.33 1 18 11.36
3 Florio, Mario 11 12 107 8.92 1 18 9.73
0 Jackson, A.J. 1 4 91 22.75 1 43 91.00
18 Land, Tee 9 6 90 15.00 2 32 10.00
9 Bonds, Damon 11 14 87 6.21 0 19 7.91
84 Kostoryz, Jake 11 8 56 7.00 2 15 5.09
8 Thomas, Ty 4 1 38 38.00 1 38 9.50
15 Brown, Armani 11 5 33 6.60 1 20 3.00
21 Knutsen, Jayce 10 2 14 7.00 0 11 1.40
19 Mazurek, Cayden 5 1 11 11.00 1 11 2.20
87 Rubright, Bode 9 1 10 10.00 0 10 1.11
86 Bechok, Henry 3 1 8 8.00 0 8 2.67
Torre, J de la 1 1 7 7.00 0 7 7.00  
23 Kidd, Josiah 6 1 4 4.00 0 4 0.67
82 Hammontree, Ethan 5 1 3 3.00 0 3 0.60
83 Pedersen, Caden 4 0 0 0.00 0 0 0.00
69 Matteson, Braxton 9 0 -1 0.00 0 0 -0.11
6 Stewart, Tre 11 1 -8 -8.00 0 0 -0.73
Total 11 130 1256 9.66 16 47 114.18
Opponents 11 124 1243 10.02 6 55 113.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
68 Bendler, Alex 11 33 16 49.0 20.5-102 11.0-67 0 1 1 1 3 1 0
43 Ah Quin, Javan 9 31 15 46.0 5.0-13 0-0 0 1 0 0 2 0 0
43 Quin, Javan ah 9 31 15 46.0 5.0-13 0-0 0 1 0 0 2 0 0  
44 Pedersen, Dylan 11 25 20 45.0 1.0-1 0-0 2 1 1 0 0 0 0
32 DeChesaro, Thomas 10 24 16 40.0 0.5-2 0-0 1 2 0 0 0 0 0
26 Brail, Trenton 10 29 10 39.0 4.5-6 0-0 2 6 0 1 1 0 0
95 Johnson, Jaylen 11 19 14 33.0 13.0-41 1.0-6 0 1 0 2 2 0 0
99 Albee, Justin 11 20 12 32.0 9.0-43 4.5-33 0 3 1 1 2 0 0
5 Miller, Darion 11 21 11 32.0 0.5-1 0-0 1 3 0 0 0 0 0
20 Lewis, Dominic 11 18 13 31.0 0.5-1 0-0 0 1 0 2 0 1 0
46 McPhee, Robert 7 24 7 31.0 9.0-40 2.5-24 0 0 0 0 0 0 0
4 Rieck, Nik 11 17 14 31.0 2.5-2 0-0 2 3 0 1 0 0 0
6 Fordon, Charlie 9 17 12 29.0 0.5-0 0-0 1 1 0 0 0 0 0
15 Esposito, Dante 8 10 9 19.0 2.5-5 0-0 1 8 0 0 0 0 0
91 Plummer, Donnevan 10 11 7 18.0 4.5-20 1.0-7 0 2 0 0 0 0 0
29 Lonigro, Jimmy 11 8 7 15.0 1.0-2 0-0 0 2 0 0 0 1 0
2 Jimenez, Marco 10 9 5 14.0 1.0-5 0-0 0 0 0 0 2 0 0
33 McGinnis, Zack 10 7 7 14.0 1.0-1 0-0 0 0 0 0 0 2 0
32 Dechesar, Thomas 1 7 6 13.0 1.0-1 0-0 0 0 0 0 0 0 0  
27 Antonucci, Doug 10 9 3 12.0 1.0-4 0-0 0 0 0 0 0 4 0
55 Bourland, Levi 9 6 5 11.0 3.0-5 0-0 0 0 0 0 0 0 0
38 Gehrisch, Jackson 10 4 7 11.0 1.5-2 0-0 1 0 0 1 0 0 0
3 Rice, Mark 10 6 4 10.0 2.0-17 1.0-16 0 0 0 0 0 0 0
52 Crenshaw, Callaway 8 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
98 Barnes, Nathan 8 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
54 Kelly, Michael 11 5 3 8.0 3.5-11 1.0-8 0 0 0 0 0 0 0  
28 Tyson, Trentyn 10 5 3 8.0 0-0 0-0 0 0 0 0 1 1 0
47 Silk, Chris 4 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
97 Rollins, Brandon 6 3 2 5.0 1.0-1 0-0 1 0 0 0 0 0 0
92 Shalati, Kyle 7 2 3 5.0 1.5-4 0-0 0 0 0 1 0 0 0
25 Heim, Alex 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Plumme, Donnevan 1 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0  
TM Team 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 2  
98 Barnes, Nate 1 2 1 3.0 2.0-8 1.0-7 0 0 0 0 0 0 0  
41 Cutler, Jacob 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Forrest, Tucker 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Goldammer, Nick 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Adams, Daniel 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Aguirre, Victor 4 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
62 Dodd, Aayden 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Pitts, Tyrone 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Rowe-Cohen, Griffin 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Arulanandu, Albin 9 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
9 Bonds, Damon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Brady, Sean 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Campos, Ryan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Lewan, Jayden 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Matteson, Braxton 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Mestre, Andres 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1O Rowe-co, Griffin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
60 Staknis, James 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Wallace, Vincent 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Winistorfer, George 4 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
15 Brown, Armani 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Clark, Chris 3 0 0 0 0-0 0-0 1 0 0 0 0 0 0
5 De La Torre, Jake 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Florio, Mario 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Hanson, Alan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Jackson, A.J. 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Jelovic, Seth 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Knutsen, Jayce 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Kostoryz, Jake 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Land, Tee 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Mazurek, Cayden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Metoyer, Langston 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Sonnabend, Beckham 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Stewart, Tre 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Thomas, Ty 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 437 279 716.0 99.0-355 23.0-168 13 39 3 10 15 10 2
Opponents 11 375 296 671.0 53.0-210 16.0-109 4 30 1 4 5 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Persson, Logan 46 1656 36.00 60 1 10 7 6 0
36 Dawalt, Chris 1 18 18.00 18 0 0 0 0 0
Team 1 11 11.00 11 0 0 0 0 1  
Total 48 1685 35.10 60 1 10 7 6 1
Opponents 65 1961 30.17 61 3 7 5 5 8
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Sonnabend, Beckham 5-6 83.33% 0-0 3-4 1-1 1-1 0-0 43 1
18 Sonnabend, Beckham 2-2 100.00% 0-0 1-1 1-1 0-0 0-0 37 1
Sonnabe, Beckham 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0  
Total 7-9 77.78% 0-0 4-5 2-2 1-2 0-0 43 2
Opponents 3-5 60.00% 0-0 0-1 2-3 1-1 0-0 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
88 Zukancic, Haris 47 2728 58.0 8 2
18 Sonnabend, Beckham 19 1071 56.4 3 1
Total 66 3799 57.6 11 3
Opponents 30 1541 51.4 2 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Knutsen, Jayce 15 92 6.13 0 43
27 Antonucci, Doug 4 42 10.50 0 16
29 Lonigro, Jimmy 1 27 27.00 1 0
20 Lewis, Dominic 1 15 15.00 0 15
33 McGinnis, Zack 1 13 13.00 0 13
26 Brail, Trenton 0 1 ∞ 0 1
0 Jackson, A.J. 1 -3 -3.00 0 0
Total 23 187 8.13 1 43
Opponents 15 117 7.80 0 35
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Knutsen, Jayce 10 268 26.80 0 66
9 Bonds, Damon 9 214 23.78 1 74
18 Land, Tee 1 27 27.00 0 27
84 Kostoryz, Jake 3 26 8.67 0 14
3 Florio, Mario 1 25 25.00 0 25
32 DeChesaro, Thomas 1 4 4.00 0 4
29 Lonigro, Jimmy 1 2 2.00 0 2
23 Kidd, Josiah 1 1 1.00 0 1
5 Miller, Darion 1 1 1.00 0 1
Total 28 568 20.29 1 74
Opponents 48 971 20.23 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Bonds, Damon 12 0 0 0-0 0-0 0 0-0 0 72
15 Brown, Armani 11 0 0 0-0 0-1 0 0-0 0 66
18 Sonnabend, Beckham 0 7 0 43-47 0-0 0 0-0 0 64
6 Stewart, Tre 6 0 0 0-0 0-0 0 0-0 0 36
26 Brail, Trenton 2 0 0 0-0 0-0 0 0-0 0 12
5 De La Torre, Jake 2 0 0 0-0 0-0 0 0-0 0 12
85 Hanson, Alan 2 0 0 0-0 0-0 0 0-0 0 12
0 Jackson, A.J. 2 0 0 0-0 0-0 0 0-0 0 12
84 Kostoryz, Jake 2 0 0 0-0 0-0 0 0-0 0 12
18 Land, Tee 2 0 0 0-0 0-0 0 0-0 0 12
1 Metoyer, Langston 2 0 0 0-0 0-0 0 0-0 0 12
3 Florio, Mario 1 0 0 0-0 0-0 0 0-0 0 6
16 Jelovic, Seth 1 0 0 0-0 0-0 0 0-0 0 6
21 Knutsen, Jayce 1 0 0 0-0 0-0 0 0-0 0 6
29 Lonigro, Jimmy 1 0 0 0-0 0-0 0 0-0 0 6
39 Maroun, George 1 0 0 0-0 0-0 0 0-0 0 6
19 Mazurek, Cayden 1 0 0 0-0 0-0 0 0-0 0 6
8 Thomas, Ty 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Sonnabe, Beckham 0 0 0 1-2 0-0 0 0-0 0 1  
Total 50 7 2 44-49 0-1 0 0-0 0 369
Opponents 17 3 0 15-16 1-1 0 0-0 0 128

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Wis. Lutheran W 42-7 1-0 , 0-0 02:53 1317
9/10/2022 at Lawrence University W 55-0 2-0 2:35 1026
09/17/2022 vs Knox W 48-14 3-0 , 2-0 02:32 657
10/01/2022 at Cornell College W 41-10 4-0 , 3-0 02:41 925
10/08/2022 vs Illinois Col. W 40-7 5-0 , 4-0 02:35 1365
10/15/2022 vs Ripon L 14-16 5-1 , 4-1 02:47 679
10/22/2022 vs Grinnell W 49-0 6-1 , 5-1 02:04 712
10/29/2022 vs Monmouth (IL) W 31-14 7-1 , 6-1 02:52 1358
11/05/2022 at Beloit W 36-3 8-1 , 7-1 02:30 477
11/12/2022 at Univ. of Chicago W 13-7 9-1 2:24 850
11/19/2022 at North Central (IL) L 0-50 9-2 , 8-1 02:26 567
9933

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Wis. Lutheran 38 156 4 14 13 202 2 47 202 2 47 1 1 0 1 2 7 0 10
9/10/2022 Lawrence University 42 249 6 37 14 145 0 25 145 0 25 1 21 0 21 6 70 1 43
09/17/2022 Knox 35 146 3 24 17 187 3 38 187 3 38 3 59 0 33 0 0 0 0
10/01/2022 Cornell College 36 325 3 72 18 145 3 18 145 3 18 2 66 0 66 2 18 0 13
10/08/2022 Illinois Col. 38 137 3 17 14 66 1 12 66 1 12 2 79 0 65 2 22 0 16
10/15/2022 Ripon 37 112 0 11 8 81 2 18 81 2 18 4 69 0 23 2 21 0 21
10/22/2022 Grinnell 36 351 4 70 10 117 3 32 117 3 32 1 2 0 2 4 7 0 6
10/29/2022 Monmouth (IL) 49 231 2 51 6 114 1 36 114 1 36 4 142 1 74 2 14 0 9
11/05/2022 Beloit 52 144 3 32 14 89 1 12 89 1 12 1 21 0 21 2 28 0 15
11/12/2022 Univ. of Chicago 46 180 2 60 6 57 0 17 57 0 17 1 25 0 25 0 0 0 0
11/19/2022 North Central (IL) 20 13 0 6 10 53 0 14 53 0 14 8 83 0 19 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Wis. Lutheran 38 26 64 5.0 14 1.0 7 0 1 0 1 0 0 5 1 0
9/10/2022 Lawrence University 28 12 40 12.0 51 2.0 23 1 0 0 1 14 0 1 2 0
09/17/2022 Knox 42 24 66 8.0 25 2.0 14 2 2 0 3 81 0 2 0 0
10/01/2022 Cornell College 48 12 60 11.0 49 5.0 35 2 2 0 0 0 0 7 1 0
10/08/2022 Illinois Col. 51 10 61 10.0 39 3.0 18 2 2 0 2 31 0 4 1 0
10/15/2022 Ripon 45 28 73 10.0 34 3.0 17 2 0 0 2 7 1 7 1 0
10/22/2022 Grinnell 15 48 63 6.0 19 0 0 0 1 0 0 0 0 0 0 0
10/29/2022 Monmouth (IL) 37 28 65 6.0 10 0 0 2 0 0 1 0 2 4 1 1
11/05/2022 Beloit 18 18 36 13.0 38 3.0 20 1 0 0 1 0 0 4 2 1
11/12/2022 Univ. of Chicago 37 36 73 9.0 44 3.0 21 1 1 0 1 0 0 2 1 0
11/19/2022 North Central (IL) 47 22 69 4.0 19 1.0 13 0 1 0 1 18 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Wis. Lutheran 4 149 37.200 43 0 0 1 0 1 0-1 0 1 7 387 55.29 3 0
9/10/2022 Lawrence University 1 18 18.000 18 0 0 0 0 0 2-2 37 0 10 605 60.50 2 0
09/17/2022 Knox 2 89 44.500 51 0 0 1 1 0 0-0 0 0 7 415 59.29 2 0
10/01/2022 Cornell College 1 38 38.000 38 0 0 0 0 0 0-0 0 0 7 423 60.43 0 1
10/08/2022 Illinois Col. 6 189 31.500 43 0 0 0 0 3 2-2 43 0 8 453 56.63 0 0
10/15/2022 Ripon 10 406 40.600 56 0 0 0 2 2 0-0 0 0 3 175 58.33 1 0
10/22/2022 Grinnell 0 0 0.000 0 0 0 0 0 0 0-0 0 0 8 479 59.88 1 0
10/29/2022 Monmouth (IL) 6 249 41.500 60 0 1 4 1 1 1-1 35 0 6 319 53.17 0 1
11/05/2022 Beloit 3 41 13.000 20 1 0 0 0 0 2-2 25 0 6 355 59.17 2 0
11/12/2022 Univ. of Chicago 4 133 33.300 38 0 0 0 0 0 0-1 0 0 3 155 51.67 0 1
11/19/2022 North Central (IL) 11 373 33.900 54 0 0 4 2 0 0-0 0 1 33 33.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Wis. Lutheran 39 143 0 13 13 105 1 26 105 1 26 4 77 0 21 1 1 0 1
9/10/2022 Lawrence University 19 -22 0 16 10 40 0 8 40 0 8 7 137 0 28 1 -2 0 0
09/17/2022 Knox 40 168 2 46 9 116 0 23 116 0 23 5 104 0 28 1 13 0 13
10/01/2022 Cornell College 38 44 1 11 12 151 0 55 151 0 55 6 118 0 36 1 9 0 9
10/08/2022 Illinois Col. 43 77 1 15 7 94 0 51 94 0 51 8 156 0 33 0 0 0 0
10/15/2022 Ripon 42 82 0 11 16 167 2 24 167 2 24 2 42 0 21 3 47 0 35
10/22/2022 Grinnell 34 61 0 8 1 2 0 2 2 0 2 5 61 0 23 0 0 0 0
10/29/2022 Monmouth (IL) 27 55 2 9 25 255 0 24 255 0 24 5 114 0 27 1 6 0 6
11/05/2022 Beloit 19 -36 0 4 5 11 0 8 11 0 8 4 109 0 37 0 0 0 0
11/12/2022 Univ. of Chicago 41 153 1 40 11 87 0 24 87 0 24 2 53 0 27 3 31 0 13
11/19/2022 North Central (IL) 51 343 4 27 15 215 3 33 215 3 33 0 0 0 0 4 12 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Wis. Lutheran 34 22 56 4.0 20 2.0 14 0 0 0 0 0 0 4 1 0
9/10/2022 Lawrence University 42 16 58 3.0 13 2.0 12 0 1 0 0 0 0 3 0 0
09/17/2022 Knox 26 42 68 5.0 25 3.0 23 0 0 0 1 31 0 0 0 0
10/01/2022 Cornell College 43 12 55 1.0 3 0 0 0 0 0 0 0 0 4 1 0
10/08/2022 Illinois Col. 42 20 62 4.0 27 1.0 17 1 1 0 0 0 0 1 1 0
10/15/2022 Ripon 23 46 69 6.0 13 1.0 2 1 2 56 1 0 0 2 0 0
10/22/2022 Grinnell 20 42 62 2.0 12 0 0 0 0 0 1 5 0 2 0 0
10/29/2022 Monmouth (IL) 41 22 63 6.0 18 0 0 0 0 0 0 0 0 2 0 0
11/05/2022 Beloit 45 22 67 10.0 44 5.0 31 2 0 0 0 0 1 5 1 0
11/12/2022 Univ. of Chicago 25 46 71 6.0 13 0 0 0 0 0 0 0 0 0 0 0
11/19/2022 North Central (IL) 34 6 40 6.0 22 2.0 10 1 0 0 1 22 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Wis. Lutheran 7 232 31.733 61 1 1 0 1 1 0-0 0 0 0 0 NaN 0 0
9/10/2022 Lawrence University 9 249 17.800 47 2 0 1 0 0 0-0 0 1 39 39.00 0 0
09/17/2022 Knox 1 45 45.000 45 0 1 0 0 0 0-0 0 0 3 170 56.67 0 0
10/01/2022 Cornell College 6 227 25.500 57 1 0 0 1 0 1-1 31 0 2 87 43.50 0 0
10/08/2022 Illinois Col. 9 256 16.000 42 1 0 3 0 0 0-0 0 0 2 93 46.50 0 0
10/15/2022 Ripon 7 249 35.600 51 0 0 0 1 0 1-1 39 0 4 219 54.75 0 0
10/22/2022 Grinnell 8 243 30.400 39 0 0 0 0 0 0-0 0 1 28 28.00 0 0
10/29/2022 Monmouth (IL) 5 176 22.000 54 1 0 1 2 1 0-1 0 0 4 232 58.00 0 0
11/05/2022 Beloit 8 102 8.500 30 2 0 1 0 1 1-1 45 0 3 151 50.33 1 0
11/12/2022 Univ. of Chicago 3 97 32.300 35 0 1 1 0 1 0-1 0 1 2 121 60.50 1 0
11/19/2022 North Central (IL) 2 85 42.500 46 0 0 0 0 1 0-0 0 0 8 401 50.13 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wis. Lutheran 42-7 19/15 8/9 8/6 3/0 38-156 / 39-143 13-28-0 / 13-37-1 202/105 66-358 / 76-248 8/78 0/2
Lawrence University 0-55 21/2 15/1 6/0 0/1 42-249 / 19--22 14-24-0 / 10-19-1 145/40 66-394 / 38-18 105/135 1/1
Knox 48-14 19/19 8/11 10/6 1/2 35-146 / 40-168 17-22-1 / 9-18-3 187/116 57-333 / 58-284 140/148 1/5
Cornell College 10-41 23/15 12/4 10/7 1/4 36-325 / 38-44 18-33-0 / 12-26-0 145/151 69-470 / 64-195 84/127 0/2
Illinois Col. 40-7 15/8 6/6 7/2 2/0 38-137 / 43-77 14-22-0 / 7-19-2 66/94 60-203 / 62-171 132/156 1/4
Ripon 16-14 11/13 4/3 5/9 2/1 37-112 / 42-82 8-23-1 / 16-30-2 81/167 60-193 / 72-249 97/145 3/3
Grinnell 49-0 20/2 14/2 5/0 1/0 36-351 / 34-61 10-14-1 / 1-1-0 117/2 50-468 / 35-63 9/66 1/1
Monmouth (IL) 31-14 18/20 9/3 6/15 3/2 49-231 / 27-55 6-13-0 / 25-45-1 114/255 62-345 / 72-310 156/120 0/2
Beloit 3-36 16/0 9/0 6/0 1/0 52-144 / 19--36 14-23-0 / 5-15-1 89/11 75-233 / 34--25 49/109 0/1
Univ. of Chicago 7-13 15/16 8/10 4/4 3/2 46-180 / 41-153 6-11-0 / 11-18-1 57/87 57-237 / 59-240 25/84 0/2
North Central (IL) 0-50 3/30 1/18 2/12 0/0 20-13 / 51-343 10-24-1 / 15-21-1 53/215 44-66 / 72-558 101/34 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wis. Lutheran 5-13 / 5-19 1-3 / 3-7 27:07 / 32:53 5:46 4.11 / 3.67 7.21 / 2.84 5.42 / 3.26 4-37.2 / 7-33.1 5-35 / 6-72
Lawrence University 9-13 / 0-11 1-1 / 0-1 34:01 / 25:59 8:2 5.93 / -1.16 6.04 / 2.11 5.97 / 0.47 1-18.0 / 9-27.7 10-90 / 7-53
Knox 9-12 / 7-11 1-1 / 0-2 27:51 / 32:09 4:18 4.17 / 4.20 8.50 / 6.44 5.84 / 4.90 2-44.5 / 1-45 5-45 / 4-25
Cornell College 4-10 / 5-13 2-5 / 0-1 29:30 / 30:30 1:0 9.03 / 1.16 4.39 / 5.81 6.81 / 3.05 1-38 / 6-37.8 13-103 / 7-57
Illinois Col. 5-14 / 7-17 1-1 / 0-0 29:06 / 30:41 1:35 3.61 / 1.79 3.00 / 4.95 3.38 / 2.76 6-31.5 / 9-28.4 6-40 / 8-80
Ripon 2-15 / 4-18 0-0 / 1-2 29:03 / 30:57 1:54 3.03 / 1.95 3.52 / 5.57 3.22 / 3.46 10-40.6 / 7-35.6 13-105 / 5-46
Grinnell 2-5 / 1-11 0-1 / 0-0 25:48 / 28:12 2:24 9.75 / 1.79 8.36 / 2.00 9.36 / 1.80 0-0 / 8-30.4 2-15 / 1-3
Monmouth (IL) 7-16 / 5-14 1-1 / 1-3 34:20 / 25:40 8:40 4.71 / 2.04 8.77 / 5.67 5.56 / 4.31 6-41.5 / 5-35.2 8-65 / 5-48
Beloit 5-19 / 0-10 5-8 / 0-1 41:18 / 18:17 23:1 2.77 / -1.89 3.87 / 0.73 3.11 / -0.74 3-13.7 / 8-12.8 4-20 / 3-37
Univ. of Chicago 5-14 / 3-11 0-1 / 3-4 32:52 / 27:05 5:47 3.91 / 3.73 5.18 / 4.83 4.16 / 4.07 4-33.3 / 3-32.3 7-51 / 8-76
North Central (IL) 2-14 / 5-9 0-0 / 1-2 25:01 / 34:59 9:58 0.65 / 6.73 2.21 / 10.24 1.50 / 7.75 11-33.9 / 2-42.5 6-31 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Wis. Lutheran W 42-7 7 5 35 5 4 1 0 1 1 0 0 0 0
