Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2015 Football Cumulative Statistics

Team Stats (4-6, 3-2)

Overall Team Statistics
Statistic LAKE FOREST COLLEGE Opponents
Scoring
26.30 30.30
263 303
First Downs
74 84
104 122
13 16
191 222
Rushing
1813 1639
170 151
352 395
4.7 3.8
164.3 148.8
18 14
1643 1488
Passing
334-183-11 348-212-11
6.33 7.50
211.50 260.90
19 25
2115 2609
Total Offense
686 743
5.5 5.5
375.8 409.7
3758 4097
38 40
Returns
21.66 21.24
47-1018 33-701
10.08 7.29
13-131 14-102
8.55 8.73
11-94 11-96
Kicking
35.53 32.80
32.23 29.06
43-1528 35-1148
1-5 8-9
1-2 0-1
Penalties
67.00 51.80
72-670 60-518
Time Of Possession
29:12 30:48
04:52:00 05:08:00
Miscellaneous
51-137 (37.23%) 63-148 (42.57%)
18-33 (54.55%) 16-32 (50.00%)
15-9 17-7
13-72 11-67
30-36 37-39
0 3
26-36 35-40
26-36 27-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
18 Quinn, Charlie 9 144 745 39 706 4.9 6 51 78.44
28 Valdivia, Joey 6 64 478 24 454 7.1 5 71 75.67
6 Italia, Nikko 9 45 223 19 204 4.5 3 37 22.67
23 Barthelmess, Isaac 8 17 70 0 70 4.1 0 12 8.75
Galanapoulos, T 6 10 57 0 57 5.7 2 20 9.50  
12 Dickson, Sean 7 26 81 33 48 1.8 2 14 6.86
20 Pasiewicz, Alex 10 2 34 0 34 17.0 0 30 3.40
25 Burke, James 3 7 24 0 24 3.4 0 6 8.00
5 Cleary, Jagan 9 17 67 48 19 1.1 0 17 2.11
31 Mulford, Sam 10 6 19 0 19 3.2 0 7 1.90
32 Capone, Luke 10 2 6 0 6 3.0 0 4 0.60
2 Vidas, George 10 2 6 1 5 2.5 0 6 0.50
80 Bernstein, Adam 10 3 3 0 3 1.0 0 2 0.30
41 Nierling, Joel 9 1 0 0 0 0.0 0 0 0.00
1 McIntyre, Willie 10 1 0 1 -1 -1.0 0 0 -0.10
Team 7 5 0 5 -5 -1.0 0 0 -0.71  
Total 10 352 1813 170 1643 4.7 18 71 164.30
Opponents 10 395 1639 151 1488 3.8 14 47 148.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Cleary, Jagan 9 127.32 84 156 6 53.85% 1036 12 52 115.11
12 Dickson, Sean 7 116.04 94 167 5 56.29% 1032 7 51 147.43
Galanapoulos, T 6 103.07 4 6 0 66.67% 26 0 15 4.33  
9 Wade, Zach 1 138.20 1 2 0 50.00% 21 0 21 21.00
20 Pasiewicz, Alex 10 0.00 0 1 0 0.00% 0 0 0 0.00
4 Smith, L.J. 10 0.00 0 2 0 0.00% 0 0 0 0.00
Total 10 120.17 183 334 11 54.79% 2115 19 52 211.50
Opponents 10 141.28 212 348 11 60.92% 2609 25 63 260.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 McIntyre, Willie 10 51 757 14.84 9 52 75.70
2 Vidas, George 10 47 568 12.09 7 43 56.80
24 Sorby, Max 10 29 277 9.55 0 40 27.70
20 Pasiewicz, Alex 10 15 175 11.67 3 39 17.50
18 Quinn, Charlie 9 17 160 9.41 0 22 17.78
6 Italia, Nikko 9 6 45 7.50 0 10 5.00
10 Russ, Jared 10 3 38 12.67 0 18 3.80
31 Mulford, Sam 10 4 32 8.00 0 15 3.20
81 Freitas, Adrien 3 1 21 21.00 0 21 7.00
32 Capone, Luke 10 2 19 9.50 0 11 1.90
23 Barthelmess, Isaac 8 2 14 7.00 0 12 1.75
17 Podesta, Nick 8 1 8 8.00 0 8 1.00
28 Valdivia, Joey 6 1 5 5.00 0 5 0.83
25 Burke, James 3 1 2 2.00 0 2 0.67
30 Peterson, Devin 7 1 -1 -1.00 0 0 -0.14
12 Dickson, Sean 7 1 -2 -2.00 0 0 -0.29
7 Creviston, Chase 5 1 -3 -3.00 0 0 -0.60
Total 10 183 2115 11.56 19 52 211.50
Opponents 10 212 2609 12.31 25 63 260.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Cole, Michael 9 45 27 72.0 5.5-20 2.0-10 1 0 0 1 1 0 0
21 Pompey, R.J. 10 40 20 60.0 3.5-7 0-0 1 4 0 0 3 1 0
54 Chapman, Sean 10 33 23 56.0 7.0-37 4.0-32 0 1 0 0 0 0 0
34 Clark, Pat 8 30 24 54.0 3.0-4 0-0 1 2 0 0 1 2 0
50 Meter, A van 10 29 18 47.0 7.0-17 1.0-5 1 1 0 0 1 0 0  
2 Slagboom, Chase 9 37 9 46.0 0-0 0-0 3 4 0 1 0 0 0
48 Finucane, Tim 10 17 22 39.0 3.5-8 2.0-5 0 4 0 0 1 0 0
51 Nitti, Joe 10 19 20 39.0 0-0 0-0 0 0 0 0 1 0 0
8 Garcia, Jack 7 18 16 34.0 2.5-3 0-0 1 3 0 2 1 0 0
22 Coha, Mitch 7 24 6 30.0 2.0-3 0-0 1 2 0 0 0 0 0
11 Power, Brendan 10 11 14 25.0 2.0-7 1.0-6 1 2 0 1 1 0 0
4 Browne, Ryan 8 13 11 24.0 1.0-1 0-0 0 0 0 0 0 0 0
36 Bain, Trevor 10 15 7 22.0 0.5-1 0-0 1 1 0 0 0 0 0
93 Baker, D.J. 10 13 4 17.0 0-0 0-0 0 0 0 1 0 0 0
3 McDonaugh, Pat 9 10 7 17.0 2.5-10 0.5-3 0 2 0 0 0 0 0
5 Nelson, David 8 7 8 15.0 1.0-1 0-0 0 0 0 0 0 0 0
1 Waller, Blake 10 9 6 15.0 0-0 0-0 0 0 0 0 0 0 0
45 Timmerman, Charlie 8 9 3 12.0 1.5-2 0-0 0 0 0 0 0 0 0
92 Lepper, John 9 7 3 10.0 3.0-10 2.0-8 0 0 0 0 0 0 0
37 Viola, Jenri 5 9 1 10.0 0-0 0-0 0 1 0 0 0 0 0
46 Grigaitis, Wes 9 2 5 7.0 0.5-1 0-0 0 0 0 0 0 0 0
14 Lewis, Brandon 6 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
89 Rice, Andy 8 4 2 6.0 1.0-2 0-0 0 0 0 0 0 0 0
43 Harris, Dan 10 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
10 Tefel, Jonathan 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
80 Bernstein, Adam 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Hilliard, Mike 7 3 1 4.0 0.5-3 0.5-3 0 0 0 0 0 0 0
1 McIntyre, Willie 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Pruitt, James 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Smith, Ryan 6 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0  
39 Gurchak, Jon 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Sorby, Max 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Vidas, George 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Barthelmess, Isaac 8 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
56 Boyle, Pat 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Fishman, Jack 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Peterson, Devin 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Quinn, Charlie 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
61 Shalosky, Ryan 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Shweky, Andrew 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Taylor, Ben 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 1  
12 Dickson, Sean 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Edomwande, Chris 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Galanapoulos, T 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Lustig, Corey 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 McKenna, Keegan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Mendoza, Hector 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Pasiewicz, Alex 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 449 278 727.0 48.0-138 13.0-72 11 27 0 7 10 3 1
Opponents 10 401 249 650.0 51.0-162 11.0-67 11 42 0 9 11 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Gurchak, Jon 43 1528 35.53 58 2 14 8 2 0
Total 43 1528 35.53 58 2 14 8 2 0
Opponents 35 1148 32.80 49 0 4 4 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Gurchak, Jon 1-5 20.00% 0-0 0-0 0-3 1-2 0-0 40 1
Total 1-5 20.00% 0-0 0-0 0-3 1-2 0-0 40 1
Opponents 8-9 88.89% 1-1 4-4 3-3 0-1 0-0 33 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Gurchak, Jon 45 2500 55.6 9 2
Total 45 2500 55.6 9 2
Opponents 56 3093 55.2 6 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Pasiewicz, Alex 13 131 10.08 0 27
Total 13 131 10.08 0 27
Opponents 14 102 7.29 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Pasiewicz, Alex 12 289 24.08 0 70
24 Sorby, Max 13 254 19.54 0 39
2 Slagboom, Chase 11 226 20.55 0 30
18 Quinn, Charlie 4 132 33.00 0 64
15 Estrada, Darren 5 83 16.60 0 23
25 Burke, James 1 33 33.00 0 33
31 Mulford, Sam 1 1 1.00 0 1
Total 47 1018 21.66 0 70
Opponents 33 701 21.24 0 70

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 McIntyre, Willie 9 0 0 0-0 0-0 0 0-0 0 54
2 Vidas, George 7 0 0 0-0 0-0 0 0-0 0 42
18 Quinn, Charlie 6 0 0 0-0 0-0 0 0-0 0 36
39 Gurchak, Jon 0 1 0 29-33 0-0 0 0-0 0 32
28 Valdivia, Joey 5 0 0 0-0 0-0 0 0-0 0 30
6 Italia, Nikko 3 0 0 0-0 0-0 0 0-0 0 18
20 Pasiewicz, Alex 3 0 0 0-0 0-0 0 0-0 0 18
12 Dickson, Sean 2 0 0 0-0 0-0 0 0-0 0 12
Galanapoulos, T 2 0 0 0-0 0-0 0 0-0 0 12  
11 Power, Brendan 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
26 Courtney, Charles 0 0 0 1-3 0-0 0 0-0 0 1
Total 38 1 1 30-36 0-0 0 0-1 0 263
Opponents 40 8 0 37-39 0-0 1 1-1 0 303

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 vs Wisconsin Lutheran L 37-38 0-1 3:25 1278
9/12/2015 at Gustavus L 0-49 0-2 2:45 1648
9/26/2015 vs Beloit College W 42-34 1-2-0 2;40 655
10/3/2015 at Carroll University L 13-35 1-3 3:03 2930
10/10/2015 vs Knox College W 34-3 2-3 2:36 1834
10/17/2015 at Monmouth College L 7-38 2-4 2:30 1100
10/24/2015 vs Illinois College L 28-52 2-5 2:50 547
10/31/2015 vs Cornell College W 41-17 3-5 2:45 781
11/7/2015 at Grinnell College W 54-10 4-5 2:47 311
11/13/2015 at Ripon College L 7-27 4-6 2:33 1007
12091

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Wisconsin Lutheran 53 190 2 21 23 259 3 32 259 3 32 4 98 0 27 2 7 0 7
9/12/2015 Gustavus 33 114 0 30 19 174 0 29 174 0 29 7 113 0 28 1 3 0 3
9/26/2015 Beloit College 42 283 5 68 12 118 0 19 118 0 19 5 107 0 24 0 0 0 0
10/3/2015 Carroll University 27 69 0 16 20 178 2 17 178 2 17 5 99 0 39 1 9 0 9
10/10/2015 Knox College 34 225 3 40 19 267 2 51 267 2 51 1 18 0 18 1 8 0 8
10/17/2015 Monmouth College 27 30 0 11 16 148 1 43 148 1 43 6 105 0 25 0 0 0 0
10/24/2015 Illinois College 31 127 1 16 26 331 3 52 331 3 52 7 143 0 27 0 0 0 0
10/31/2015 Cornell College 36 231 1 71 14 260 5 43 260 5 43 4 65 0 24 3 8 0 9
11/7/2015 Grinnell College 43 291 6 51 11 148 2 33 148 2 33 4 174 0 70 3 68 0 27
11/13/2015 Ripon College 26 83 0 11 23 232 1 28 232 1 28 4 96 0 30 2 28 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Wisconsin Lutheran 46 20 66 4.0 7 0 0 1 1 0 3 15 0 7 1 0
9/12/2015 Gustavus 38 30 68 3.0 4 0 0 1 1 0 1 3 0 2 0 0
9/26/2015 Beloit College 48 16 64 1.0 1 0 0 1 0 0 2 64 0 2 0 0
10/3/2015 Carroll University 43 36 79 2.0 4 0 0 0 0 0 0 0 0 3 0 0
10/10/2015 Knox College 43 18 61 4.0 5 1.0 1 2 2 0 1 0 0 1 0 0
10/17/2015 Monmouth College 37 54 91 4.0 9 0 0 0 0 0 0 0 0 3 0 0
10/24/2015 Illinois College 65 26 91 6.0 23 3.0 17 2 1 0 2 9 0 1 0 0
10/31/2015 Cornell College 51 16 67 8.0 38 6.0 34 1 1 0 1 0 0 3 0 0
11/7/2015 Grinnell College 37 34 71 7.0 33 3.0 20 1 1 0 0 0 0 3 1 1
11/13/2015 Ripon College 41 28 69 9.0 14 0 0 1 0 0 1 3 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Wisconsin Lutheran 8 264 33.000 47 0 0 3 0 0 1-1 40 0 5 302 60.40 1 0
9/12/2015 Gustavus 5 158 31.600 36 0 1 1 0 0 0-2 0 1 1 53 53.00 0 0
9/26/2015 Beloit College 4 161 40.300 47 0 0 2 0 0 0-0 0 7 387 55.29 2 0
10/3/2015 Carroll University 4 171 42.800 55 0 0 0 1 1 0-0 0 3 165 55.00 0 0
10/10/2015 Knox College 1 31 31.000 31 0 0 0 0 1 0-1 0 0 6 350 58.33 2 0
10/17/2015 Monmouth College 9 323 35.900 49 0 0 4 0 1 0-0 0 2 124 62.00 1 0
10/24/2015 Illinois College 4 142 35.500 44 0 1 2 0 1 0-0 0 4 211 52.75 2 1
10/31/2015 Cornell College 4 127 31.800 37 0 0 1 0 3 0-1 0 0 7 318 45.43 0 0
11/7/2015 Grinnell College 1 39 39.000 39 0 0 1 0 0 0-0 0 9 528 58.67 1 1
11/13/2015 Ripon College 3 112 37.300 58 0 0 0 1 1 0-0 0 1 62 62.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Lake Forest College 31 161 1 20 25 331 4 58 331 4 58 4 73 0 35 3 6 0 11
9/12/2015 Lake Forest 33 167 2 26 29 363 5 36 363 5 36 1 28 0 28 1 3 0 3
9/26/2015 Lake Forest College 35 147 1 22 24 325 3 51 325 3 51 5 68 0 19 0 0 0 0
10/3/2015 Lake Forest College 36 128 2 11 26 276 3 37 276 3 37 3 87 0 35 4 54 0 19
10/10/2015 Lake Forest College 33 73 0 8 20 177 0 19 177 0 19 3 43 0 17 1 5 0 5
10/17/2015 Lake Forest College 51 217 2 13 14 161 2 32 161 2 32 1 29 0 29 4 27 0 10
10/24/2015 Lake Forest College 52 157 2 14 31 460 5 48 460 5 48 1 22 0 22 0 0 0 0
10/31/2015 Lake Forest College 45 198 2 47 11 121 0 20 121 0 20 7 164 0 36 1 7 0 7
11/7/2015 Lake Forest College 27 50 0 14 24 193 1 29 193 1 29 7 117 0 26 0 0 0 0
11/13/2015 Lake Forest College 52 190 2 30 8 202 2 63 202 2 63 1 70 0 70 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Lake Forest College 55 32 87 6.0 13 1.0 4 1 1 0 1 0 0 4 0 0
9/12/2015 Lake Forest 35 54 89 7.0 36 3.0 23 1 0 0 2 11 0 5 1 0
9/26/2015 Lake Forest College 37 28 65 2.0 8 0 0 2 1 0 0 0 0 2 0 0
10/3/2015 Lake Forest College 39 16 55 8.0 18 0 0 1 1 0 1 16 0 7 0 0
10/10/2015 Lake Forest College 37 20 57 1.0 5 0 0 1 1 0 0 0 0 0 0 0
10/17/2015 Lake Forest College 31 28 59 8.0 19 3.0 10 2 2 17 0 0 0 7 0 0
10/24/2015 Lake Forest College 47 17 64 3.0 11 2.0 8 1 1 0 4 56 0 2 0 0
10/31/2015 Lake Forest College 44 8 52 9.0 27 1.0 10 0 1 -2 0 0 0 6 0 0
11/7/2015 Lake Forest College 38 20 58 2.0 6 0 0 1 1 0 0 0 0 4 0 0
11/13/2015 Lake Forest College 38 26 64 5.0 19 1.0 12 1 0 0 3 13 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Lake Forest College 4 136 31.650 40 0 0 1 0 2 1-1 25 0 5 316 63.20 1 0
9/12/2015 Lake Forest 3 83 27.700 35 0 0 0 0 0 0-0 0 8 450 56.25 1 0
9/26/2015 Lake Forest College 2 51 25.500 34 0 0 0 0 0 2-2 30 0 6 375 62.50 1 0
10/3/2015 Lake Forest College 4 131 32.800 44 0 0 0 0 0 0-0 0 6 276 46.00 0 0
10/10/2015 Lake Forest College 4 112 28.000 33 0 0 1 0 0 1-1 33 0 2 127 63.50 1 0
10/17/2015 Lake Forest College 4 143 34.850 41 0 0 1 0 2 1-1 18 0 7 428 61.14 1 0
10/24/2015 Lake Forest College 2 76 38.000 49 0 0 0 0 0 1-1 23 0 9 445 49.44 1 0
10/31/2015 Lake Forest College 3 96 32.000 34 0 0 0 0 0 1-1 31 0 4 206 51.50 0 0
11/7/2015 Lake Forest College 5 201 40.200 46 0 0 0 0 0 1-2 20 1 4 228 57.00 0 0
11/13/2015 Lake Forest College 4 119 28.500 43 0 0 1 0 0 0-0 0 5 242 48.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wisconsin Lutheran 37-38 22/24 8/7 13/12 1/5 53-190 / 31-161 23-45-1 / 25-49-3 259/331 98-449 / 80-492 120/79 2/4
Gustavus 0-49 19/30 5/9 10/19 4/2 33-114 / 33-167 19-38-2 / 29-37-1 174/363 71-288 / 70-530 119/42 2/2
Beloit College 42-34 20/24 13/9 7/14 0/1 42-283 / 35-147 12-24-0 / 24-36-2 118/325 66-401 / 71-472 171/68 1/2
Carroll University 13-35 15/23 4/8 8/13 3/2 27-69 / 36-128 20-38-1 / 26-41-0 178/276 65-247 / 77-404 108/157 2/0
Knox College 34-3 22/16 11/3 10/12 1/1 34-225 / 33-73 19-28-0 / 20-35-1 267/177 62-492 / 68-250 26/48 1/3
Monmouth College 7-38 10/23 2/12 7/9 1/2 27-30 / 51-217 16-29-0 / 14-24-0 148/161 56-178 / 75-378 105/73 2/0
Illinois College 28-52 25/31 8/8 16/22 1/1 31-127 / 52-157 26-45-4 / 31-43-2 331/460 76-458 / 95-617 152/78 5/3
Cornell College 41-17 21/20 10/12 10/6 1/2 36-231 / 45-198 14-23-0 / 11-26-1 260/121 59-491 / 71-319 73/169 1/2
Grinnell College 54-10 21/15 12/7 8/8 1/0 43-291 / 27-50 11-22-0 / 24-41-0 148/193 65-439 / 68-243 242/117 1/1
Ripon College 7-27 16/16 1/9 15/7 0/0 26-83 / 52-190 23-42-3 / 8-16-1 232/202 68-315 / 68-392 127/83 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wisconsin Lutheran 10-24 / 5-15 3-4 / 1-4 37:09 / 22:51 14:18 3.58 / 5.19 5.76 / 6.76 4.58 / 6.15 8-33.0 / 4-34.0 13-144 / 5-45
Gustavus 3-15 / 7-11 1-3 / 0-0 30:58 / 29:02 1:56 3.45 / 5.06 4.58 / 9.81 4.06 / 7.57 5-31.6 / 3-27.7 8-79 / 12-120
Beloit College 6-13 / 6-14 2-2 / 3-4 30:27 / 29:33 0:54 6.74 / 4.20 4.92 / 9.03 6.08 / 6.65 4-40.3 / 2-25.5 5-50 / 1-5
Carroll University 5-16 / 9-16 3-7 / 2-3 25:28 / 34:32 -9:04 2.56 / 3.56 4.68 / 6.73 3.80 / 5.25 4-42.8 / 4-32.8 6-56 / 12-129
Knox College 3-9 / 8-16 3-4 / 1-3 27:38 / 32:22 -4:44 6.62 / 2.21 9.54 / 5.06 7.94 / 3.68 1-31.0 / 4-28.0 9-64 / 3-30
Monmouth College 4-12 / 4-12 1-1 / 1-3 27:17 / 32:43 -5:26 1.11 / 4.25 5.10 / 6.71 3.18 / 5.04 9-35.9 / 4-35.8 8-65 / 5-41
Illinois College 4-12 / 6-16 1-3 / 4-5 26:59 / 33:01 -6:02 4.10 / 3.02 7.36 / 10.70 6.03 / 6.49 4-35.5 / 2-38.0 3-24 / 5-31
Cornell College 5-11 / 4-15 0-0 / 0-3 27:42 / 32:18 -4:36 6.42 / 4.40 11.30 / 4.65 8.32 / 4.49 4-31.8 / 3-32.0 9-78 / 10-62
Grinnell College 4-10 / 8-17 4-5 / 0-2 31:50 / 28:10 3:40 6.77 / 1.85 6.73 / 4.71 6.75 / 3.57 1-39.0 / 5-40.2 5-31 / 3-25
Ripon College 7-15 / 6-16 0-4 / 4-5 26:32 / 33:28 -6:56 3.19 / 3.65 5.52 / 12.63 4.63 / 5.76 3-37.3 / 4-29.8 6-79 / 4-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Wisconsin Lutheran L 37-38 3 3 21 3 1 2 0 0 0 0 0 0 0
9/12/2015 Gustavus L 0-49 2 0 0 0 0 0 0 1 1 0 0 0 0
9/26/2015 Beloit College W 42-34 5 4 28 4 4 0 0 0 0 0 0 1 0
10/3/2015 Carroll University L 13-35 2 2 13 2 0 2 0 0 0 0 0 0 0
10/10/2015 Knox College W 34-3 7 4 27 4 3 1 0 1 1 0 1 0 0
10/17/2015 Monmouth College L 7-38 1 1 7 1 0 1 0 0 0 0 0 0 0
10/24/2015 Illinois College L 28-52 3 3 21 3 1 2 0 0 0 0 0 0 0
10/31/2015 Cornell College W 41-17 3 2 14 2 0 2 0 1 0 0 0 0 0
11/7/2015 Grinnell College W 54-10 7 6 40 6 5 1 0 0 1 0 0 0 0
11/13/2015 Ripon College L 7-27 3 1 7 1 0 1 0 0 2 0 0 0 0
TOTALS 36 26 178 26 14 12 0 3 5 0 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Wisconsin Lutheran W 38-37 5 2 11 1 0 1 1 0 1 0 1 1 0
9/12/2015 Gustavus W 49-0 5 5 35 5 2 3 0 0 0 0 0 0 0
9/26/2015 Beloit College L 34-42 5 5 27 3 1 2 2 0 0 0 0 0 0
10/3/2015 Carroll University W 35-13 3 3 21 3 2 1 0 0 0 0 0 0 0
10/10/2015 Knox College L 3-34 1 1 3 0 0 0 1 0 0 0 0 0 0
10/17/2015 Monmouth College W 38-7 5 4 24 3 2 1 1 0 1 0 0 0 0
10/24/2015 Illinois College W 52-28 7 7 45 6 2 4 1 0 0 0 0 0 0
10/31/2015 Cornell College L 17-41 3 3 17 2 2 0 1 0 0 0 0 0 0
11/7/2015 Grinnell College L 10-54 3 2 10 1 0 1 1 1 0 0 0 0 0
11/13/2015 Ripon College W 27-7 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 40 35 214 27 13 14 8 1 2 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Charlie Quinn vs Wisconsin Lutheran (9/5/2015)
Yards Rushing 171 Joey Valdivia vs Cornell College (10/31/2015)
TD Rushes 3 Joey Valdivia vs Beloit College (9/26/2015)
3 Nikko Italia vs Grinnell College (11/7/2015)
3 Charlie Quinn vs Grinnell College (11/7/2015)
Long Rush 71 Joey Valdivia vs Cornell College (10/31/2015)
Pass Attempts 42 Jagan Cleary vs Ripon College (11/13/2015)
Pass Completions 23 Jagan Cleary vs Ripon College (11/13/2015)
Yards Passing 263 Jagan Cleary vs Cornell College (10/31/2015)
TD Passes 5 Jagan Cleary vs Cornell College (10/31/2015)
Longest Pass 52 Jagan Cleary vs Illinois College (10/24/2015)
Receptions 8 Willie McIntyre vs Ripon College (11/13/2015)
Yards Receiving 114 Willie McIntyre vs Wisconsin Lutheran (9/5/2015)
TD Receptions 2 Willie McIntyre vs Illinois College (10/24/2015)
2 Willie McIntyre vs Cornell College (10/31/2015)
2 George Vidas vs Cornell College (10/31/2015)
Longest Reception 52 Willie McIntyre vs Illinois College (10/24/2015)
Field Goals 1 Jon Gurchak vs Wisconsin Lutheran (9/5/2015)
Longest Field Goal 40 Jon Gurchak vs Wisconsin Lutheran (9/5/2015)
Punts 9 Jon Gurchak vs Monmouth College (10/17/2015)
Punting Average 42.8 Jon Gurchak vs Carroll University (10/3/2015)
Longest Punt 58 Jon Gurchak vs Ripon College (11/13/2015)
Longest Punt Return 27 Alex Pasiewicz vs Grinnell College (11/7/2015)
Longest Kickoff Return 70 Alex Pasiewicz vs Grinnell College (11/7/2015)
Tackles 11 Jack Garcia vs Monmouth College (10/17/2015)
11 Sean Chapman vs Ripon College (11/13/2015)
Interceptions 2 Chase Slagboom vs Wisconsin Lutheran (9/5/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Wisconsin Lutheran (9/5/2015)
Yards Rushing 291 vs Grinnell College (11/7/2015)
TD Rushes 6 vs Grinnell College (11/7/2015)
Pass Attempts 45 vs Wisconsin Lutheran (9/5/2015)
Pass Completions 26 vs Illinois College (10/24/2015)
Yards Passing 331 vs Illinois College (10/24/2015)
TD Passes 5 vs Cornell College (10/31/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
