Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2014 Football Cumulative Statistics

Team Stats (4-6, 2-3)

Overall Team Statistics
Statistic LAKE FOREST COLLEGE Opponents
Scoring
15.70 26.50
157 265
First Downs
65 75
61 101
19 15
145 191
Rushing
1646 1604
354 185
381 348
3.4 4.1
129.2 141.9
11 12
1292 1419
Passing
265-112-14 334-190-15
4.94 6.58
130.80 219.80
6 18
1308 2198
Total Offense
646 682
4.0 5.3
260.0 361.7
2600 3617
20 35
Returns
21.95 19.78
42-922 27-534
7.66 8.19
32-245 21-172
9.20 15.36
15-138 14-215
Kicking
34.86 37.51
31.59 31.24
71-2475 55-2063
7-13 7-10
0-0 0-1
Penalties
63.10 64.90
70-631 64-649
Time Of Possession
32:09 27:47
05:21:27 04:37:47
Miscellaneous
44-150 (29.33%) 53-143 (37.06%)
6-11 (54.55%) 6-14 (42.86%)
21-10 17-8
11-56 26-194
14-18 34-35
0 -15
15-21 27-31
10-21 21-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
18 Quinn, Charlie 9 147 761 28 733 5.0 6 49 81.44
Anthoneyprestly 10 81 361 158 203 2.5 3 32 20.30  
11 Rantis, Peter 7 39 223 90 133 3.4 1 43 19.00
31 Mulford, Sam 10 55 137 12 125 2.3 1 9 12.50
8 Edlund, George 10 16 72 7 65 4.1 0 23 6.50
45 Cole, Nick 5 15 28 1 27 1.8 0 5 5.40
20 Pasiewicz, Alex 10 8 33 10 23 2.9 0 20 2.30
6 Italia, Nikko 2 6 21 0 21 3.5 0 8 10.50
1 McIntyre, Willie 8 4 9 4 5 1.3 0 7 0.63
24 Sorby, Max 10 2 1 11 -10 -5.0 0 1 -1.00
Team 5 6 0 14 -14 -2.3 0 0 -2.80  
12 Dickson, Sean 1 2 0 19 -19 -9.5 0 0 -19.00
Total 10 381 1646 354 1292 3.4 11 49 129.20
Opponents 10 348 1604 185 1419 4.1 12 65 141.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Anthoneyprestly 10 84.02 78 179 9 43.58% 919 4 68 91.90  
11 Rantis, Peter 7 77.71 34 84 4 40.48% 389 2 86 55.57
12 Dickson, Sean 1 NaN 0 0 0 NaN 0 0 0 0.00
20 Pasiewicz, Alex 10 -200.00 0 1 1 0.00% 0 0 0 0.00
10 Russ, Jared 4 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 80.63 112 265 14 42.26% 1308 6 86 130.80
Opponents 10 120.97 190 334 15 56.89% 2198 18 84 219.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
20 Pasiewicz, Alex 10 25 328 13.12 1 86 32.80
1 McIntyre, Willie 8 20 258 12.90 2 32 32.25
9 Rantis, Mike 8 11 210 19.09 1 68 26.25
24 Sorby, Max 10 15 178 11.87 1 28 17.80
2 Vidas, George 7 7 92 13.14 1 29 13.14
10 Russ, Jared 4 8 74 9.25 0 13 18.50
31 Mulford, Sam 10 5 62 12.40 0 37 6.20
32 Capone, Luke 9 8 52 6.50 0 13 5.78
18 Quinn, Charlie 9 8 31 3.88 0 9 3.44
4 Lewis, Brandon 4 2 13 6.50 0 8 3.25
Kelvington, Zach 9 1 5 5.00 0 5 0.56  
82 Page, Joe 10 2 5 2.50 0 4 0.50
Total 10 112 1308 11.68 6 86 130.80
Opponents 10 190 2198 11.57 18 84 219.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Preston, John 10 47 37 84.0 1.5-5 0-0 1 4 0 1 1 0 0
34 Clark, Pat 10 42 24 66.0 3.0-10 0-0 5 10 0 1 0 0 0
23 Kropp, Joey 10 35 29 64.0 3.5-27 0-0 1 3 0 0 2 0 0
50 Vanmeter, Austin 10 44 13 57.0 6.5-31 3.5-22 1 1 0 1 1 0 0  
98 Samuel, Ramel 10 33 19 52.0 3.0-15 1.0-8 0 0 0 1 0 0 0
47 Julius, Jake 9 26 25 51.0 4.0-9 0.5-2 1 0 0 0 0 0 0
22 Coha, Mitch 10 31 12 43.0 2.0-6 0-0 1 9 0 1 2 1 0
11 Power, Brendan 10 13 11 24.0 1.5-3 0.5-1 1 4 0 0 0 0 0
6 Rantis, Chris 5 17 5 22.0 0-0 0-0 2 1 0 0 0 0 0
3 McDonaugh, Pat 10 12 9 21.0 1.0-1 0-0 0 0 0 0 1 0 0
36 Bain, Trevor 9 16 4 20.0 0-0 0-0 0 3 0 1 0 0 0
8 Ernst, Dylan 10 10 9 19.0 5.5-20 3.5-18 1 0 0 0 1 0 0
48 Finucane, Tim 10 12 7 19.0 0-0 0-0 0 0 1 1 0 0 0
97 Martin, Reid 10 10 7 17.0 4.0-11 2.0-5 0 0 0 0 2 0 0
21 Pompey, R.J. 10 10 5 15.0 2.0-2 0-0 0 1 0 0 0 0 0
2 Slagboom, Chase 7 8 5 13.0 0-0 0-0 1 1 0 0 0 0 0
96 Sands, Kyle 9 4 3 7.0 1.0-2 0-0 0 0 0 0 0 0 0
27 Velazquez, Joey 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
54 Chapman, Sean 8 1 5 6.0 1.5-4 0-0 0 0 0 0 0 0 0
89 Rice, Andy 7 4 2 6.0 1.0-2 0-0 0 0 0 0 0 0 0
5 Silvestri, Christian 8 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Harris, Dan 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
52 Letizia, Mike 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
1 Waller, Blake 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Grigaitis, Wes 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Kelvington, Zach 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
24 Sorby, Max 10 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
39 Gurchak, Jon 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Nitti, Joe 8 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
20 Pasiewicz, Alex 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Rantis, Mike 8 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
3 Anthoneyprestly 10 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0  
4 Browne, Ryan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Rindom, Phil 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Steen, Tom 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Vidas, George 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Hilliard, Mike 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 10 401 252 653.0 41.0-148 11.0-56 15 37 1 8 12 3 0
Opponents 10 387 240 627.0 71.0-306 26.0-194 14 31 1 10 11 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Gurchak, Jon 69 2470 35.80 58 3 18 22 2 0
Team 2 5 2.50 5 0 0 0 0 2  
Total 71 2475 34.86 58 3 18 22 2 2
Opponents 55 2063 37.51 67 5 5 14 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Gurchak, Jon 6-12 50.00% 0-0 2-3 2-3 2-6 0-0 45 0
Charlescourtney 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 31 0  
Total 7-13 53.85% 0-0 2-3 3-4 2-6 0-0 45 0
Opponents 7-10 70.00% 0-0 3-3 3-6 1-1 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Gurchak, Jon 34 2004 58.9 8 0
Charlescourtney 1 54 54.0 0 0  
Total 35 2058 58.8 8 0
Opponents 50 2785 55.7 6 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Kropp, Joey 25 199 7.96 0 45
20 Pasiewicz, Alex 3 28 9.33 0 14
Anthoneyprestly 2 9 4.50 1 3  
2 Slagboom, Chase 2 9 4.50 0 14
Total 32 245 7.66 1 45
Opponents 21 172 8.19 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Kropp, Joey 14 344 24.57 0 47
20 Pasiewicz, Alex 11 266 24.18 1 85
9 Rantis, Mike 9 188 20.89 0 36
24 Sorby, Max 4 60 15.00 0 18
2 Slagboom, Chase 2 38 19.00 0 25
18 Quinn, Charlie 1 24 24.00 0 24
10 Russ, Jared 1 2 2.00 0 2
Total 42 922 21.95 1 85
Opponents 27 534 19.78 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Quinn, Charlie 6 0 0 0-0 0-0 0 0-0 0 36
39 Gurchak, Jon 0 6 0 14-18 0-0 0 0-0 0 32
Anthoneyprestly 4 0 0 0-0 0-0 0 0-0 0 24  
1 McIntyre, Willie 2 0 0 0-0 0-0 0 0-0 0 12
20 Pasiewicz, Alex 2 0 0 0-0 0-0 0 0-0 0 12
11 Rantis, Peter 1 0 0 0-0 1-1 0 0-0 0 8
31 Mulford, Sam 1 0 0 0-0 0-0 0 0-0 0 6
11 Power, Brendan 1 0 0 0-0 0-0 0 0-0 0 6
9 Rantis, Mike 1 0 0 0-0 0-0 0 0-0 0 6
24 Sorby, Max 1 0 0 0-0 0-0 0 0-0 0 6
2 Vidas, George 1 0 0 0-0 0-0 0 0-0 0 6
Charlescourtney 0 1 0 0-0 0-1 0 0-0 0 3  
Total 20 7 0 14-18 1-2 0 0-0 0 157
Opponents 35 7 0 34-35 0-0 0 0-0 0 265

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 at Wisconsin Lutheran W 20-14 1-0 2:42 1073
9/13/2014 vs Gustavus Adolphus L 9-42 1-1 2:45 1050
9/20/2014 vs Carroll University L 7-28 1-2 2:43 1650
9/27/2014 at Beloit College L 24-27 1-3 3:30 1500
10/11/2014 at Knox College W 27-6 2-3 2:30 765
10/18/2014 vs Monmouth College L 7-31 2-4 2:30 682
10/25/2014 at Illinois College L 6-49 2-5 2:56 1584
11/1/2014 at Cornell College L 3-31 2-6 2:36 980
11/8/2014 vs Grinnell College W 28-14 3-6 2:35 934
11/15/2014 vs Ripon College W 26-23 4-6-0 2:50 354
10572

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Wisconsin Lutheran 45 115 1 19 11 181 1 32 181 1 32 2 47 0 29 6 53 0 44
9/13/2014 Gustavus Adolphus 29 34 1 7 15 179 0 40 179 0 40 6 149 0 34 3 8 0 8
9/20/2014 Carroll University 41 126 1 20 11 79 0 14 79 0 14 5 90 0 38 2 12 0 9
9/27/2014 Beloit College 44 130 0 32 15 239 2 68 239 2 68 4 97 0 36 3 29 0 13
10/11/2014 Knox College 43 269 4 49 8 91 0 18 91 0 18 3 106 0 47 2 14 0 12
10/18/2014 Monmouth College 32 78 0 21 10 105 1 29 105 1 29 6 97 0 23 1 1 0 0
10/25/2014 Illinois College 36 100 1 49 12 104 0 25 104 0 25 4 52 0 24 3 11 0 14
11/1/2014 Cornell College 34 140 0 43 8 32 0 8 32 0 8 6 145 0 51 3 28 0 14
11/8/2014 Grinnell College 39 129 2 37 14 211 1 86 211 1 86 1 5 0 0 4 69 1 45
11/15/2014 Ripon College 38 171 1 40 8 87 1 41 87 1 41 5 134 1 85 5 20 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Wisconsin Lutheran 43 10 53 3.0 13 1.0 9 0 1 0 2 23 0 8 1 0
9/13/2014 Gustavus Adolphus 47 40 87 3.0 21 2.0 14 2 0 0 0 0 0 3 0 0
9/20/2014 Carroll University 31 26 57 4.0 9 0 0 2 1 0 3 16 0 1 0 0
9/27/2014 Beloit College 38 20 58 3.0 8 0 0 1 1 0 4 50 0 4 0 0
10/11/2014 Knox College 36 26 62 4.0 7 1.0 1 4 4 0 0 0 0 5 0 0
10/18/2014 Monmouth College 47 30 77 1.0 1 0 0 1 1 0 3 2 0 2 0 0
10/25/2014 Illinois College 42 14 56 4.0 13 1.0 9 1 0 0 0 0 0 3 0 0
11/1/2014 Cornell College 36 44 80 4.0 15 1.0 8 0 0 0 0 0 1 3 0 0
11/8/2014 Grinnell College 40 12 52 10.0 26 4.0 11 0 0 0 2 34 0 5 0 0
11/15/2014 Ripon College 41 30 71 5.0 35 1.0 4 1 0 0 1 13 0 3 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Wisconsin Lutheran 8 298 37.300 49 0 0 0 0 2 2-2 45 0 5 278 55.60 0 0
9/13/2014 Gustavus Adolphus 8 329 41.100 58 0 1 1 1 2 1-1 42 0 3 174 58.00 0 0
9/20/2014 Carroll University 6 224 37.300 49 0 1 2 0 2 0-2 0 0 2 134 67.00 1 0
9/27/2014 Beloit College 8 262 32.800 46 0 0 5 0 3 1-3 23 0 4 245 61.25 1 0
10/11/2014 Knox College 3 103 34.300 47 0 0 0 0 3 0-1 0 0 5 308 61.60 2 0
10/18/2014 Monmouth College 7 272 38.900 47 0 0 1 0 2 0-0 0 2 101 50.50 0 0
10/25/2014 Illinois College 8 271 33.900 45 0 0 4 0 3 0-1 0 0 2 101 50.50 0 0
11/1/2014 Cornell College 10 347 34.700 50 0 0 4 1 2 1-1 31 0 1 54 54.00 0 0
11/8/2014 Grinnell College 8 211 18.400 49 2 1 1 0 2 0-0 0 5 304 60.80 2 0
11/15/2014 Ripon College 5 158 31.600 45 0 0 0 0 1 2-2 36 0 6 359 59.83 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Wisconsin Lutheran 21 60 0 17 22 307 2 84 307 2 84 5 77 0 28 6 56 0 27
9/13/2014 Gustavus Adolphus 32 108 1 25 36 385 4 36 385 4 36 3 38 0 23 2 15 0 16
9/20/2014 Carroll University 39 161 2 15 6 68 1 35 68 1 35 1 96 1 96 3 57 0 24
9/27/2014 Beloit College 39 207 2 26 11 196 1 66 196 1 66 3 49 0 22 0 0 0 0
10/11/2014 Knox College 23 88 0 15 23 201 0 30 201 0 30 3 68 0 39 1 -4 0 0
10/18/2014 Monmouth College 47 203 2 14 16 154 1 22 154 1 22 2 34 0 34 4 27 0 10
10/25/2014 Illinois College 32 159 0 19 27 345 6 29 345 6 29 2 46 0 23 0 0 0 0
11/1/2014 Cornell College 48 264 3 65 13 197 1 56 197 1 56 1 18 0 18 1 3 0 3
11/8/2014 Grinnell College 23 32 1 11 26 240 1 63 240 1 63 3 45 0 24 1 6 0 0
11/15/2014 Ripon College 44 137 1 19 10 105 1 26 105 1 26 4 63 0 22 3 12 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Wisconsin Lutheran 49 18 67 7.0 28 3.0 21 2 1 0 1 4 0 3 0 0
9/13/2014 Gustavus Adolphus 30 38 68 6.0 21 2.0 15 0 0 0 2 79 0 2 0 0
9/20/2014 Carroll University 35 44 79 8.0 27 4.0 19 0 0 0 2 28 0 3 0 0
9/27/2014 Beloit College 47 18 65 10.0 41 3.0 25 1 1 0 2 19 0 7 0 0
10/11/2014 Knox College 38 16 54 3.0 6 0 0 3 3 0 0 0 0 5 1 0
10/18/2014 Monmouth College 42 6 48 5.0 25 2.0 17 0 1 0 2 26 0 4 0 0
10/25/2014 Illinois College 33 28 61 11.0 62 4.0 30 0 1 0 2 41 0 3 0 0
11/1/2014 Cornell College 36 24 60 8.0 52 5.0 47 1 1 0 1 0 1 2 0 0
11/8/2014 Grinnell College 40 28 68 7.0 26 1.0 12 3 2 0 0 0 0 1 2 0
11/15/2014 Ripon College 37 20 57 6.0 18 2.0 8 1 0 0 2 18 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Wisconsin Lutheran 8 282 35.300 45 0 0 1 0 1 0-1 0 1 3 181 60.33 1 0
9/13/2014 Gustavus Adolphus 4 159 39.800 46 0 0 1 0 1 0-0 0 7 422 60.29 1 0
9/20/2014 Carroll University 4 139 34.800 41 0 0 1 0 3 0-0 0 5 260 52.00 0 0
9/27/2014 Beloit College 7 327 46.700 67 0 2 0 4 2 2-2 37 0 5 299 59.80 1 0
10/11/2014 Knox College 4 158 43.350 51 0 0 0 1 1 2-2 42 0 3 184 61.33 0 0
10/18/2014 Monmouth College 2 74 37.000 41 0 0 1 0 1 1-1 33 0 6 345 57.50 0 0
10/25/2014 Illinois College 5 168 33.600 43 0 1 0 0 0 0-0 0 8 412 51.50 2 2
11/1/2014 Cornell College 7 247 35.300 42 0 1 0 0 1 1-1 23 0 6 338 56.33 0 0
11/8/2014 Grinnell College 7 275 11.650 64 0 1 1 3 3 0-2 0 0 2 122 61.00 1 0
11/15/2014 Ripon College 7 234 24.400 46 1 0 0 0 1 1-1 29 0 5 222 44.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wisconsin Lutheran 20-14 16/15 5/1 9/12 2/2 45-115 / 21-60 11-24-1 / 22-42-2 181/307 69-296 / 63-367 123/137 2/3
Gustavus Adolphus 9-42 10/29 2/6 8/23 0/0 29-34 / 32-108 15-29-2 / 36-45-0 179/385 58-213 / 77-493 157/132 2/0
Carroll University 7-28 15/14 7/10 7/4 1/0 41-126 / 39-161 11-32-2 / 6-18-3 79/68 73-205 / 57-229 118/181 2/4
Beloit College 24-27 21/15 8/9 10/6 3/0 44-130 / 39-207 15-40-2 / 11-26-4 239/196 84-369 / 65-403 176/68 3/5
Knox College 27-6 18/15 12/5 4/9 2/1 43-269 / 23-88 8-18-0 / 23-37-0 91/201 61-360 / 60-289 120/64 3/4
Monmouth College 7-31 12/22 4/11 6/11 2/0 32-78 / 47-203 10-22-2 / 16-27-3 105/154 54-183 / 74-357 100/87 3/4
Illinois College 6-49 16/30 7/9 5/16 4/5 36-100 / 32-159 12-33-2 / 27-46-0 104/345 69-204 / 78-504 63/87 3/0
Cornell College 3-31 11/19 9/11 1/6 1/2 34-140 / 48-264 8-25-1 / 13-23-0 32/197 59-172 / 71-461 173/21 2/0
Grinnell College 28-14 12/15 3/1 8/11 1/3 39-129 / 23-32 14-23-0 / 26-46-2 211/240 62-340 / 69-272 108/51 2/2
Ripon College 26-23 14/17 8/12 3/3 3/2 38-171 / 44-137 8-19-2 / 10-24-1 87/105 57-258 / 68-242 167/93 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wisconsin Lutheran 6-16 / 6-17 1-1 / 0-0 37:03 / 22:57 14:06 2.56 / 2.86 7.54 / 7.31 4.29 / 5.83 8-37.3 / 8-35.3 8-48 / 8-113
Gustavus Adolphus 7-16 / 7-12 0-0 / 0-1 28:37 / 31:23 -2:46 1.17 / 3.38 6.17 / 8.56 3.67 / 6.40 8-41.1 / 4-39.8 5-38 / 6-53
Carroll University 4-16 / 2-11 2-3 / 2-2 34:53 / 25:07 9:46 3.07 / 4.13 2.47 / 3.78 2.81 / 4.02 6-37.3 / 4-34.8 3-25 / 5-35
Beloit College 6-20 / 4-14 0-1 / 0-0 37:36 / 22:24 15:12 2.95 / 5.31 5.98 / 7.54 4.39 / 6.20 8-32.8 / 7-46.7 7-47 / 8-84
Knox College 2-10 / 4-13 2-3 / 1-4 32:21 / 27:39 4:42 6.26 / 3.83 5.06 / 5.43 5.90 / 4.82 3-34.3 / 4-39.5 6-65 / 6-70
Monmouth College 6-14 / 9-15 0-0 / 0-1 28:46 / 31:14 -2:28 2.44 / 4.32 4.77 / 5.70 3.39 / 4.82 7-38.9 / 2-37.0 6-46 / 5-36
Illinois College 3-15 / 5-13 1-2 / 1-3 32:50 / 27:10 5:40 2.78 / 4.97 3.15 / 7.50 2.96 / 6.46 8-33.9 / 5-33.6 12-112 / 6-75
Cornell College 2-14 / 8-16 0-0 / 0-0 26:28 / 33:32 -7:04 4.12 / 5.50 1.28 / 8.57 2.92 / 6.49 10-34.7 / 7-35.3 6-65 / 12-96
Grinnell College 6-17 / 3-16 0-1 / 1-2 30:21 / 28:53 1:28 3.31 / 1.39 9.17 / 5.22 5.48 / 3.94 8-26.4 / 7-39.3 5-45 / 2-27
Ripon College 2-12 / 5-16 0-0 / 1-1 32:32 / 27:28 5:04 4.50 / 3.11 4.58 / 4.38 4.53 / 3.56 5-31.6 / 7-33.4 12-140 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Wisconsin Lutheran W 20-14 2 2 10 1 1 0 1 0 0 0 0 0 0
9/13/2014 Gustavus Adolphus L 9-42 1 1 6 1 1 0 0 0 0 0 0 0 0
9/20/2014 Carroll University L 7-28 1 1 7 1 1 0 0 0 0 0 0 0 0
9/27/2014 Beloit College L 24-27 2 1 3 0 0 0 1 0 1 0 0 0 0
10/11/2014 Knox College W 27-6 5 4 27 4 4 0 0 1 0 0 0 0 0
10/18/2014 Monmouth College L 7-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2014 Illinois College L 6-49 2 0 0 0 0 0 0 1 1 0 0 0 0
11/1/2014 Cornell College L 3-31 3 1 3 0 0 0 1 0 1 0 1 0 0
11/8/2014 Grinnell College W 28-14 1 1 6 1 1 0 0 0 0 0 0 0 0
11/15/2014 Ripon College W 26-23 4 4 20 2 1 1 2 0 0 0 0 0 0
TOTALS 21 15 82 10 9 1 5 2 3 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Wisconsin Lutheran L 14-20 2 1 7 1 0 1 0 1 0 0 0 0 0
9/13/2014 Gustavus Adolphus W 42-9 3 3 21 3 1 2 0 0 0 0 0 0 0
9/20/2014 Carroll University W 28-7 3 3 21 3 2 1 0 0 0 0 0 0 0
9/27/2014 Beloit College W 27-24 6 5 27 3 2 1 2 0 0 1 0 0 0
10/11/2014 Knox College L 6-27 1 1 3 0 0 0 1 0 0 0 0 0 0
10/18/2014 Monmouth College W 31-7 3 3 17 2 2 0 1 0 0 0 0 0 0
10/25/2014 Illinois College W 49-6 4 4 28 4 0 4 0 0 0 0 0 0 0
11/1/2014 Cornell College W 31-3 3 3 17 2 2 0 1 0 0 0 0 0 0
11/8/2014 Grinnell College L 14-28 2 1 7 1 1 0 0 1 0 0 0 0 0
11/15/2014 Ripon College L 23-26 4 3 17 2 1 1 1 0 0 0 0 1 0
TOTALS 31 27 165 21 11 10 6 2 0 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Charlie Quinn vs Ripon College (11/15/2014)
Yards Rushing 178 Charlie Quinn vs Knox College (10/11/2014)
TD Rushes 3 Charlie Quinn vs Knox College (10/11/2014)
Long Rush 49 Charlie Quinn vs Knox College (10/11/2014)
49 Charlie Quinn vs Illinois College (10/25/2014)
Pass Attempts 39 Anthoney Prestly vs Beloit College (9/27/2014)
Pass Completions 15 AnthoneyPrestly vs Gustavus Adolphus (9/13/2014)
15 Anthoney Prestly vs Beloit College (9/27/2014)
Yards Passing 239 Anthoney Prestly vs Beloit College (9/27/2014)
TD Passes 2 Anthoney Prestly vs Beloit College (9/27/2014)
Longest Pass 86 Peter Rantis vs Grinnell College (11/8/2014)
Receptions 6 Alex Pasiewicz vs Grinnell College (11/8/2014)
6 Willie McIntyre vs Beloit College (9/27/2014)
Yards Receiving 152 Alex Pasiewicz vs Grinnell College (11/8/2014)
TD Receptions 1 George Vidas vs Monmouth College (10/18/2014)
1 Alex Pasiewicz vs Grinnell College (11/8/2014)
1 Max Sorby vs Ripon College (11/15/2014)
1 Willie McIntyre vs Wisconsin Lutheran (9/6/2014)
1 Willie McIntyre vs Beloit College (9/27/2014)
1 Mike Rantis vs Beloit College (9/27/2014)
Longest Reception 86 Alex Pasiewicz vs Grinnell College (11/8/2014)
Field Goals 2 Jon Gurchak vs Ripon College (11/15/2014)
2 Jon Gurchak vs Wisconsin Lutheran (9/6/2014)
Longest Field Goal 45 Jon Gurchak vs Wisconsin Lutheran (9/6/2014)
Punts 10 Jon Gurchak vs Cornell College (11/1/2014)
Punting Average 41.1 Jon Gurchak vs Gustavus Adolphus (9/13/2014)
Longest Punt 58 Jon Gurchak vs Gustavus Adolphus (9/13/2014)
Longest Punt Return 45 Joey Kropp vs Grinnell College (11/8/2014)
Longest Kickoff Return 85 Alex Pasiewicz vs Ripon College (11/15/2014)
Tackles 13 Jake Julius vs Ripon College (11/15/2014)
Tackles For Loss 2.5 Dylan Ernst vs Grinnell College (11/8/2014)
Interceptions 1 Pat Clark vs Carroll University (9/20/2014)
1 Jake Julius vs Carroll University (9/20/2014)
1 Austin VanMeter vs Carroll University (9/20/2014)
1 Chase Slagboom vs Monmouth College (10/18/2014)
1 John Preston vs Monmouth College (10/18/2014)
1 Pat Clark vs Monmouth College (10/18/2014)
1 Joey Kropp vs Grinnell College (11/8/2014)
1 Pat Clark vs Grinnell College (11/8/2014)
1 Mitch Coha vs Ripon College (11/15/2014)
1 Chris Rantis vs Wisconsin Lutheran (9/6/2014)
1 Pat Clark vs Wisconsin Lutheran (9/6/2014)
1 Chris Rantis vs Beloit College (9/27/2014)
1 Dylan Ernst vs Beloit College (9/27/2014)
1 Brendan Power vs Beloit College (9/27/2014)
1 Pat Clark vs Beloit College (9/27/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Wisconsin Lutheran (9/6/2014)
Yards Rushing 269 vs Knox College (10/11/2014)
TD Rushes 4 vs Knox College (10/11/2014)
Pass Attempts 40 vs Beloit College (9/27/2014)
Pass Completions 15 vs Gustavus Adolphus (9/13/2014)
Yards Passing 239 vs Beloit College (9/27/2014)
TD Passes 2 vs Beloit College (9/27/2014)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Mason Dixon vs Beloit College (9/27/2014)
