Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2012 Football Cumulative Statistics

Team Stats (8-2, 8-1)

Overall Team Statistics
Statistic LAKE FOREST COLLEGE Opponents
Scoring
25.20 19.00
252 190
First Downs
94 65
98 99
11 20
203 184
Rushing
1882 1505
186 262
397 341
4.3 3.6
169.6 124.3
17 13
1696 1243
Passing
299-176-13 325-194-10
6.51 6.66
194.50 216.30
17 12
1945 2163
Total Offense
696 666
5.2 5.1
364.1 340.6
3641 3406
36 25
Returns
19.90 20.61
29-577 41-845
11.78 14.78
9-106 9-133
17.30 3.92
10-173 13-51
Kicking
34.55 36.91
30.53 32.68
38-1313 44-1624
2-5 5-9
0-1 1-3
Penalties
45.50 51.80
50-455 70-518
Time Of Possession
32:12 27:48
05:21:59 04:38:01
Miscellaneous
66-146 (45.21%) 43-134 (32.09%)
13-26 (50.00%) 11-24 (45.83%)
9-6 17-14
27-176 13-72
28-36 23-23
0 41
28-33 24-33
26-33 19-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Mitchell, Al 10 170 896 31 865 5.1 7 68 86.50
28 Valdivia, Joey 10 62 384 12 372 6.0 4 44 37.20
19 Howe, Alec 10 67 268 7 261 3.9 3 14 26.10
6 Scaffidi, Pete 10 75 276 113 163 2.2 3 23 16.30
9 Rantis, Mike 8 1 16 0 16 16.0 0 16 2.00
11 Lewis, Mike 6 5 14 0 14 2.8 0 7 2.33
24 Menzies, Osayi 1 2 11 0 11 5.5 0 10 11.00
99 Henderson, Shawn 10 1 3 0 3 3.0 0 3 0.30
Torres, Raul 2 4 14 11 3 0.8 0 8 1.50  
Team 9 10 0 12 -12 -1.2 0 0 -1.33  
Total 10 397 1882 186 1696 4.3 17 68 169.60
Opponents 10 341 1505 262 1243 3.6 13 95 124.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Scaffidi, Pete 10 123.85 172 291 12 59.11% 1900 16 63 190.00
11 Lewis, Mike 6 184.67 4 6 0 66.67% 45 1 17 7.50
31 Mitchell, Al 10 -200.00 0 1 1 0.00% 0 0 0 0.00
17 Novak, Justin 7 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 123.57 176 299 13 58.86% 1945 17 63 194.50
Opponents 10 121.63 194 325 10 59.69% 2163 12 56 216.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Sobey, Austin 10 57 845 14.82 4 63 84.50
31 Mitchell, Al 10 34 280 8.24 3 24 28.00
85 Al-Mutawa, Rocky 8 22 224 10.18 5 39 28.00
14 Alonso, Greg 10 11 153 13.91 0 31 15.30
19 Howe, Alec 10 13 114 8.77 1 23 11.40
22 Peters, Mike 9 10 91 9.10 0 17 10.11
82 Smith, Justin 9 11 83 7.55 3 15 9.22
84 Rafter, David 10 9 68 7.56 0 18 6.80
9 Rantis, Mike 8 5 61 12.20 1 34 7.63
28 Valdivia, Joey 10 3 24 8.00 0 20 2.40
13 Vidas, George 7 1 2 2.00 0 2 0.29
Total 10 176 1945 11.05 17 63 194.50
Opponents 10 194 2163 11.15 12 56 216.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Cruz, Jordan 10 35 42 77.0 4.5-26 1.0-19 1 1 0 0 2 0 0
13 Preston, John 10 34 41 75.0 8.0-17 1.5-8 0 1 0 0 2 0 0
43 Price, Aidan 10 38 30 68.0 1.5-4 0-0 0 6 0 4 1 0 0
48 Dillon, John 10 34 20 54.0 11.0-51 6.0-42 0 0 0 3 0 0 0
37 Dobernig, Ed 10 34 19 53.0 2.0-6 0-0 3 6 0 2 2 0 0
58 Jones, Bryce 9 30 21 51.0 4.0-26 2.0-19 1 4 0 0 1 0 0
90 Rotkvich, Jake 10 28 16 44.0 13.5-41 7.5-32 1 3 1 1 0 0 0
36 Nicholauswaters 10 25 6 31.0 0.5-0 0-0 1 5 0 0 1 1 0  
7 Campagna, Dominick 10 13 15 28.0 0-0 0-0 2 4 0 0 0 0 0
3 Garetto-Balmer, Michael 10 13 15 28.0 5.0-17 2.0-11 0 3 0 1 2 0 0
98 Samuel, Ramel 10 9 14 23.0 0.5-3 0.5-3 0 0 0 0 0 0 0
47 Julius, Jake 9 16 5 21.0 5.0-23 2.0-18 0 0 0 0 0 0 0
34 Clark, Pat 9 10 10 20.0 1.0-2 0-0 1 3 0 0 0 0 0
40 Taylorholzmeyer 8 10 5 15.0 4.0-23 3.0-18 0 0 0 1 2 0 0  
45 Stella, Joe 10 10 2 12.0 0-0 0-0 0 0 0 0 0 0 0
50 Vanmeter, Austin 9 8 4 12.0 1.0-4 1.0-4 0 0 0 0 0 0 0  
26 Dotson, Michael 10 4 5 9.0 0-0 0-0 0 1 0 0 0 0 0
28 Valdivia, Joey 10 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
20 Browning, Clark 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
32 Capone, Luke 9 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
59 Esperanza, Edwin 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
39 Gurchak, Jon 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
77 Gabuardi, Victor 9 1 3 4.0 0.5-2 0.5-2 0 0 0 0 0 0 0
2 Sobey, Austin 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Henderson, Shawn 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Howe, Alec 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Kropp, Joey 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Rafter, David 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Vidas, George 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Alonso, Greg 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Browne, Ryan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Daizovi, Paul 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Flynn, Ryan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Hilliard, Mike 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Hogan, David 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Scaffidi, Pete 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Smith, Justin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 1 0 0 1  
1 Torres, Raul 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 Sands, Kyle 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 389 290 679.0 62.0-245 27.0-176 10 37 1 14 13 1 1
Opponents 10 379 340 719.0 50.0-175 13.0-72 13 34 7 6 7 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Gurchak, Jon 38 1313 34.55 64 1 10 14 5 0  
Total 38 1313 34.55 64 1 10 14 5 0
Opponents 44 1624 36.91 57 4 9 12 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Gurchak, Jon 2-5 40.00% 0-0 0-0 2-3 0-2 0-0 38 0  
Total 2-5 40.00% 0-0 0-0 2-3 0-2 0-0 38 0
Opponents 5-9 55.56% 0-0 3-4 2-3 0-2 0-0 37 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Gurchak, Jon 47 2650 56.4 6 0  
Total 47 2650 56.4 6 0
Opponents 38 2142 56.4 7 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Kropp, Joey 6 69 11.50 0 25
20 Browning, Clark 3 37 12.33 0 17
Total 9 106 11.78 0 25
Opponents 9 133 14.78 0 51
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Valdivia, Joey 13 292 22.46 0 46
23 Kropp, Joey 10 177 17.70 0 37
9 Rantis, Mike 3 77 25.67 0 32
20 Browning, Clark 1 11 11.00 0 11
13 Preston, John 1 11 11.00 0 11
93 Kassner, Justin 1 9 9.00 0 9
Total 29 577 19.90 0 46
Opponents 41 845 20.61 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
31 Mitchell, Al 10 0 0 0-0 0-0 0 0-0 0 60
Gurchak, Jon 0 2 0 28-35 0-0 0 0-0 0 34  
85 Al-Mutawa, Rocky 5 0 0 0-0 0-0 0 0-0 0 30
19 Howe, Alec 4 0 0 0-0 0-0 0 0-0 0 24
2 Sobey, Austin 4 0 0 0-0 0-0 0 0-0 0 24
28 Valdivia, Joey 4 0 0 0-0 0-0 0 0-0 0 24
6 Scaffidi, Pete 3 0 0 0-0 0-0 0 0-0 0 18
82 Smith, Justin 3 0 0 0-0 0-0 0 0-0 0 18
Nicholauswaters 1 0 0 0-0 0-0 0 0-0 0 6  
9 Rantis, Mike 1 0 0 0-0 0-0 0 0-0 0 6
90 Rotkvich, Jake 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 36 2 1 28-36 0-0 0 0-0 0 252
Opponents 25 5 1 23-23 0-1 0 0-1 0 190

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 at Concordia-Chicago L 27-35 0-1 2:45 900
9/8/2012 vs Lawrence University W 20-16 1-1 , 1-0 2:45 925
9/15/2012 at Grinnell College W 33-7 2-1 , 2-0 2:33 669
9/22/2012 vs Knox College W 34-13 3-1 , 3-0 2:41 735
9/29/2012 at Carroll University W 13-10 4-1 , 3-0 3hrs 2850
10/6/2012 vs Illinois College W 35-28 5-1 , 5-0 2:42 1827
10/13/2012 at Monmouth College W 28-24 6-1 , 6-0 2:28 1800
10/20/2012 vs Cornell College W 35-30 7-1 , 7-0 2:53 759
10/27/2012 vs Ripon College W 17-7 8-1 , 8-0 2:15 616
11/10/2012 at St. Norbert College L 10-20 8-2 , 8-1 2:33 1121
12202

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Concordia-Chicago 44 186 0 23 18 210 4 39 210 4 39 6 163 0 37 0 0 0 0
9/8/2012 Lawrence University 50 304 3 68 11 98 0 15 98 0 15 4 56 0 19 0 0 0 0
9/15/2012 Grinnell College 35 74 1 13 20 196 2 63 196 2 63 0 0 0 0 0 0 0 0
9/22/2012 Knox College 39 246 3 44 22 271 2 35 271 2 35 1 32 0 32 2 26 0 23
9/29/2012 Carroll University 41 83 0 9 18 195 2 39 195 2 39 3 53 0 22 3 18 0 8
10/6/2012 Illinois College 44 218 3 26 22 217 2 27 217 2 27 5 91 0 46 1 17 0 17
10/13/2012 Monmouth College 36 178 2 43 15 130 2 24 130 2 24 3 69 0 26 2 20 0 16
10/20/2012 Cornell College 44 201 3 50 9 207 2 63 207 2 63 4 40 0 16 1 25 0 25
10/27/2012 Ripon College 37 199 2 44 16 187 0 27 187 0 27 1 28 0 28 0 0 0 0
11/10/2012 St. Norbert College 27 7 0 7 25 234 1 33 234 1 33 2 45 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Concordia-Chicago 29 36 65 5.0 15 2.0 9 1 1 0 0 0 0 3 0 0
9/8/2012 Lawrence University 48 22 70 15.0 88 8.0 74 2 2 0 0 0 0 5 0 1
9/15/2012 Grinnell College 32 24 56 3.0 9 2.0 8 5 5 0 2 108 0 2 0 0
9/22/2012 Knox College 33 34 67 6.0 26 3.0 21 0 0 0 1 2 0 3 0 0
9/29/2012 Carroll University 42 16 58 9.0 23 2.0 3 2 2 0 3 41 0 5 0 0
10/6/2012 Illinois College 37 36 73 6.0 10 1.0 2 0 1 0 0 0 0 5 0 0
10/13/2012 Monmouth College 42 48 90 2.0 7 1.0 5 1 1 0 2 10 1 1 0 0
10/20/2012 Cornell College 44 30 74 2.0 10 2.0 10 1 2 0 1 11 0 9 0 0
10/27/2012 Ripon College 39 32 71 1.0 11 1.0 11 1 0 0 1 1 0 2 1 0
11/10/2012 St. Norbert College 43 12 55 13.0 46 5.0 33 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Concordia-Chicago 1 32 32.000 32 0 0 1 0 1 0-0 0 5 280 56.00 0 0
9/8/2012 Lawrence University 5 204 40.800 64 0 0 2 1 2 0-0 0 4 243 60.75 1 0
9/15/2012 Grinnell College 3 117 39.000 55 0 0 1 1 2 0-0 0 6 335 55.83 0 0
9/22/2012 Knox College 1 45 45.000 45 0 0 0 0 1 0-0 0 6 350 58.33 0 0
9/29/2012 Carroll University 8 311 38.900 61 0 1 2 2 4 0-1 0 0 3 158 52.67 0 0
10/6/2012 Illinois College 1 36 36.000 36 0 0 0 0 1 0-1 0 0 6 326 54.33 0 0
10/13/2012 Monmouth College 6 200 33.300 60 0 0 2 1 1 0-0 0 4 227 56.75 1 0
10/20/2012 Cornell College 5 157 31.400 42 0 0 0 0 1 0-0 0 7 376 53.71 1 0
10/27/2012 Ripon College 1 20 20.000 20 0 0 0 0 1 1-1 33 0 4 225 56.25 1 0
11/10/2012 St. Norbert College 7 191 27.300 36 0 0 2 0 0 1-2 38 0 2 130 65.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Concordia-Chicago 32 171 2 20 22 335 3 56 335 3 56 5 72 0 24 0 0 0 0
9/8/2012 Lawrence University 33 20 1 27 24 362 1 53 362 1 53 3 78 0 25 1 5 0 5
9/15/2012 Grinnell College 29 101 0 12 15 177 1 27 177 1 27 6 120 0 37 1 8 0 8
9/22/2012 Knox College 32 60 0 22 19 209 2 21 209 2 21 6 161 0 35 0 0 0 0
9/29/2012 Carroll University 26 79 1 11 23 157 0 29 157 0 29 3 51 0 24 0 0 0 0
10/6/2012 Illinois College 28 100 2 20 23 239 2 31 239 2 31 6 150 0 43 0 0 0 0
10/13/2012 Monmouth College 44 217 2 44 19 180 1 23 180 1 23 3 70 0 32 3 27 0 15
10/20/2012 Cornell College 28 96 3 26 32 335 1 36 335 1 36 6 104 0 28 1 7 0 7
10/27/2012 Ripon College 50 362 1 95 3 30 0 11 30 0 11 3 39 0 14 0 0 0 0
11/10/2012 St. Norbert College 39 37 1 13 14 139 1 29 139 1 29 0 0 0 0 3 86 0 51

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Concordia-Chicago 29 62 91 4.0 10 0 0 2 2 0 3 14 5 3 1 0
9/8/2012 Lawrence University 39 36 75 3.0 10 0 0 1 2 0 2 13 0 4 0 0
9/15/2012 Grinnell College 28 46 74 5.0 22 2.0 13 0 0 0 0 0 0 4 1 0
9/22/2012 Knox College 46 22 68 3.0 3 0 0 0 0 0 1 -18 0 5 0 0
9/29/2012 Carroll University 44 30 74 7.0 23 2.0 7 1 1 0 2 8 0 4 0 0
10/6/2012 Illinois College 52 24 76 5.0 15 0 0 2 1 0 3 25 0 2 0 0
10/13/2012 Monmouth College 27 48 75 5.0 9 2.0 4 0 0 0 0 0 2 2 0 0
10/20/2012 Cornell College 33 36 69 5.0 12 1.0 5 0 0 0 0 0 0 3 0 1
10/27/2012 Ripon College 38 20 58 1.0 8 1.0 8 0 0 0 1 0 0 2 0 0
11/10/2012 St. Norbert College 43 16 59 12.0 63 5.0 35 1 0 0 1 9 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Concordia-Chicago 5 144 28.800 39 0 0 1 0 2 0-1 0 0 6 346 57.67 0 0
9/8/2012 Lawrence University 6 223 37.200 45 0 1 2 0 3 1-1 28 0 4 199 49.75 0 0
9/15/2012 Grinnell College 3 89 29.700 45 0 0 0 0 1 0-0 0 2 120 60.00 1 1
9/22/2012 Knox College 4 174 43.500 50 0 1 1 1 1 0-0 0 2 96 48.00 0 0
9/29/2012 Carroll University 9 377 41.900 57 0 0 0 2 2 1-1 22 0 3 174 58.00 0 0
10/6/2012 Illinois College 3 141 47.000 48 0 0 0 0 0 0-0 0 5 249 49.80 0 0
10/13/2012 Monmouth College 3 116 38.700 46 0 0 1 0 1 1-1 27 0 5 305 61.00 2 0
10/20/2012 Cornell College 5 163 32.600 41 0 1 2 0 1 0-0 0 4 215 53.75 0 0
10/27/2012 Ripon College 1 37 37.000 37 0 1 0 0 0 0-2 0 1 2 119 59.50 1 0
11/10/2012 St. Norbert College 5 160 32.000 45 0 0 2 0 1 2-3 37 0 5 319 63.80 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Concordia-Chicago 27-35 23/22 11/9 11/12 1/1 44-186 / 32-171 18-34-3 / 22-31-0 210/335 78-396 / 63-506 163/86 5/1
Lawrence University 20-16 21/21 14/6 6/14 1/1 50-304 / 33-20 11-23-2 / 24-44-0 98/362 73-402 / 77-382 56/96 4/2
Grinnell College 7-33 14/13 4/2 9/7 1/4 35-74 / 29-101 20-29-0 / 15-27-2 196/177 64-270 / 56-278 108/128 0/7
Knox College 34-13 27/19 14/5 12/11 1/3 39-246 / 32-60 22-35-1 / 19-35-1 271/209 74-517 / 67-269 60/143 1/1
Carroll University 10-13 18/17 5/4 11/9 2/4 41-83 / 26-79 18-34-2 / 23-46-3 195/157 75-278 / 72-236 112/59 3/5
Illinois College 35-28 27/15 13/6 14/9 0/0 44-218 / 28-100 22-30-3 / 23-33-0 217/239 74-435 / 61-339 108/175 4/1
Monmouth College 24-28 19/18 11/10 7/8 1/0 36-178 / 44-217 15-25-0 / 19-27-2 130/180 61-308 / 71-397 99/97 0/3
Cornell College 35-30 17/29 9/4 7/19 1/6 44-201 / 28-96 9-16-0 / 32-52-1 207/335 60-408 / 80-431 76/111 0/3
Ripon College 17-7 22/20 10/16 12/3 0/1 37-199 / 50-362 16-26-1 / 3-8-1 187/30 63-386 / 58-392 29/39 1/1
St. Norbert College 10-20 15/10 3/3 9/7 3/0 27-7 / 39-37 25-47-1 / 14-22-0 234/139 74-241 / 61-176 45/95 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Concordia-Chicago 9-17 / 3-11 3-5 / 1-1 34:54 / 25:06 9:48 4.23 / 5.34 6.18 / 10.81 5.08 / 8.03 1-32.0 / 5-28.8 4-34 / 11-97
Lawrence University 7-15 / 7-16 1-2 / 0-1 35:47 / 24:13 11:34 6.08 / 0.61 4.26 / 8.23 5.51 / 4.96 5-40.8 / 6-37.2 4-39 / 7-37
Grinnell College 7-16 / 2-12 2-5 / 1-2 33:04 / 26:56 6:8 2.11 / 3.48 6.76 / 6.56 4.22 / 4.96 3-39.0 / 3-29.7 6-60 / 11-77
Knox College 9-14 / 3-14 1-3 / 3-6 30:41 / 29:19 1:22 6.31 / 1.88 7.74 / 5.97 6.99 / 4.01 1-45.0 / 4-43.5 10-106 / 6-44
Carroll University 5-17 / 2-14 0-1 / 1-1 32:10 / 27:50 4:20 2.02 / 3.04 5.74 / 3.41 3.71 / 3.28 8-38.9 / 9-41.9 10-78 / 11-67
Illinois College 6-13 / 2-13 2-2 / 4-7 36:54 / 23:06 13:48 4.95 / 3.57 7.23 / 7.24 5.88 / 5.56 1-36.0 / 3-47.0 1-5 / 2-30
Monmouth College 6-12 / 10-16 0-0 / 0-1 27:14 / 32:46 5:32 4.94 / 4.93 5.20 / 6.67 5.05 / 5.59 6-33.3 / 3-38.7 1-5 / 9-66
Cornell College 6-12 / 3-12 0-1 / 0-1 30:02 / 29:58 0:4 4.57 / 3.43 12.94 / 6.44 6.80 / 5.39 5-31.4 / 5-32.6 8-73 / 6-50
Ripon College 9-12 / 6-11 0-1 / 1-2 31:29 / 28:31 2:58 5.38 / 7.24 7.19 / 3.75 6.13 / 6.76 1-20.0 / 1-37.0 1-10 / 1-10
St. Norbert College 2-18 / 5-15 4-6 / 0-2 29:44 / 30:16 0:32 0.26 / 0.95 4.98 / 6.32 3.26 / 2.89 7-27.3 / 5-32.0 5-45 / 6-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Concordia-Chicago L 27-35 2 2 13 2 0 2 0 0 0 0 0 0 0
9/8/2012 Lawrence University W 20-16 2 2 12 2 2 0 0 0 0 0 0 0 0
9/15/2012 Grinnell College W 33-7 4 3 20 3 1 2 0 0 1 0 0 0 0
9/22/2012 Knox College W 34-13 6 4 27 4 3 1 0 0 2 0 0 0 0
9/29/2012 Carroll University W 13-10 4 2 13 2 0 2 0 1 1 0 0 0 0
10/6/2012 Illinois College W 35-28 5 5 35 5 3 2 0 0 0 0 0 0 0
10/13/2012 Monmouth College W 28-24 2 2 14 2 1 1 0 0 0 0 0 0 0
10/20/2012 Cornell College W 35-30 3 3 21 3 3 0 0 0 0 0 0 0 0
10/27/2012 Ripon College W 17-7 3 3 17 2 2 0 1 0 0 0 0 0 0
11/10/2012 St. Norbert College L 10-20 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 33 28 182 26 15 11 2 1 4 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Concordia-Chicago W 35-27 3 3 21 3 2 1 0 0 0 0 0 0 0
9/8/2012 Lawrence University L 16-20 6 3 16 2 1 1 1 0 1 0 1 1 0
9/15/2012 Grinnell College L 7-33 2 1 7 1 0 1 0 0 0 0 1 0 0
9/22/2012 Knox College L 13-34 2 1 6 1 0 1 0 0 1 0 0 0 0
9/29/2012 Carroll University L 10-13 2 2 10 1 1 0 1 0 0 0 0 0 0
10/6/2012 Illinois College L 28-35 3 3 21 3 2 1 0 0 0 0 0 0 0
10/13/2012 Monmouth College L 24-28 4 3 17 2 1 1 1 0 0 0 1 0 0
10/20/2012 Cornell College L 30-35 5 4 28 4 3 1 0 0 0 0 1 0 0
10/27/2012 Ripon College L 7-17 2 0 0 0 0 0 0 1 1 0 0 0 0
11/10/2012 St. Norbert College W 20-10 4 4 20 2 1 1 2 0 0 0 0 0 0
TOTALS 33 24 146 19 11 8 5 1 3 0 4 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Al Mitchell vs Concordia-Chicago (9/1/2012)
Yards Rushing 198 Al Mitchell vs Lawrence University (9/8/2012)
TD Rushes 2 Al Mitchell vs Knox College (9/22/2012)
2 Al Mitchell vs Illinois College (10/6/2012)
2 Pete Scaffidi vs Cornell College (10/20/2012)
Long Rush 68 Al Mitchell vs Lawrence University (9/8/2012)
Pass Attempts 47 Pete Scaffidi vs St. Norbert College (11/10/2012)
Pass Completions 25 Pete Scaffidi vs St. Norbert College (11/10/2012)
Yards Passing 271 Pete Scaffidi vs Knox College (9/22/2012)
TD Passes 4 Pete Scaffidi vs Concordia-Chicago (9/1/2012)
Longest Pass 63 Pete Scaffidi vs Cornell College (10/20/2012)
63 Pete Scaffidi vs Grinnell College (9/15/2012)
Receptions 8 Austin Sobey vs Carroll University (9/29/2012)
8 Austin Sobey vs St. Norbert College (11/10/2012)
8 Al Mitchell vs St. Norbert College (11/10/2012)
Yards Receiving 113 Austin Sobey vs St. Norbert College (11/10/2012)
TD Receptions 2 Justin Smith vs Grinnell College (9/15/2012)
Longest Reception 63 Austin Sobey vs Cornell College (10/20/2012)
63 Austin Sobey vs Grinnell College (9/15/2012)
Field Goals 1 Jon Gurchak vs Ripon College (10/27/2012)
1 Jon Gurchak vs St. Norbert College (11/10/2012)
Longest Field Goal 38 Jon Gurchak vs St. Norbert College (11/10/2012)
Punts 8 Jon Gurchak vs Carroll University (9/29/2012)
Longest Punt 64 Jon Gurchak vs Lawrence University (9/8/2012)
Longest Punt Return 25 Joey Kropp vs Cornell College (10/20/2012)
Longest Kickoff Return 46 Joey Valdivia vs Illinois College (10/6/2012)
Tackles 13 John Preston vs Monmouth College (10/13/2012)
13 Jordan Cruz vs Monmouth College (10/13/2012)
Tackles For Loss 4.5 Jake Rotkvich vs St. Norbert College (11/10/2012)
Interceptions 1 Ed Dobernig vs Knox College (9/22/2012)
1 Jordan Cruz vs Cornell College (10/20/2012)
1 Ed Dobernig vs Ripon College (10/27/2012)
1 Nicholaus Waters vs Grinnell College (9/15/2012)
1 Jake Rotkvich vs Grinnell College (9/15/2012)
1 Dominick Campagna vs Carroll University (9/29/2012)
1 Pat Clark vs Carroll University (9/29/2012)
1 Ed Dobernig vs Carroll University (9/29/2012)
1 Dominick Campagna vs Monmouth College (10/13/2012)
1 Bryce Jones vs Monmouth College (10/13/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Lawrence University (9/8/2012)
Yards Rushing 304 vs Lawrence University (9/8/2012)
TD Rushes 3 vs Lawrence University (9/8/2012)
Pass Attempts 47 vs St. Norbert College (11/10/2012)
Pass Completions 25 vs St. Norbert College (11/10/2012)
Yards Passing 271 vs Knox College (9/22/2012)
TD Passes 4 vs Concordia-Chicago (9/1/2012)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Trey Yocum vs Monmouth College (10/13/2012)
Yards Rushing 109 Trey Yocum vs Monmouth College (10/13/2012)
TD Rushes 2 Jones, Sherman vs Concordia-Chicago (9/1/2012)
2 Brik Wedekind vs Monmouth College (10/13/2012)
Long Rush 95 Eric Langman vs Ripon College (10/27/2012)
Pass Attempts 46 J. Butterfield vs Carroll University (9/29/2012)
Pass Completions 24 LukeBarthelmess vs Lawrence University (9/8/2012)
Yards Passing 362 LukeBarthelmess vs Lawrence University (9/8/2012)
TD Passes 2 Luke Oosterbaan vs Knox College (9/22/2012)
2 Koehler, Jake vs Concordia-Chicago (9/1/2012)
Longest Pass 56 Koehler, Jake vs Concordia-Chicago (9/1/2012)
