Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2011 Football Cumulative Statistics

Team Stats (3-7, 3-6)

Overall Team Statistics
Statistic LAKE FOREST COLLEGE Opponents
Scoring
32.20 40.30
322 403
First Downs
81 107
121 118
14 12
216 237
Rushing
1539 2101
200 192
349 379
3.8 5.0
133.9 190.9
14 26
1339 1909
Passing
392-241-11 325-207-10
7.49 7.99
293.70 259.80
32 29
2937 2598
Total Offense
741 704
5.8 6.4
427.6 450.7
4276 4507
46 56
Returns
19.83 20.96
59-1170 46-964
6.00 4.64
2-12 11-51
9.80 9.55
10-98 11-105
Kicking
32.89 33.29
30.36 30.71
36-1184 28-932
2-3 7-12
0-4 0-2
Penalties
53.40 60.20
64-534 65-602
Time Of Possession
31:03 28:52
05:10:31 04:48:41
Miscellaneous
49-142 (34.51%) 57-124 (45.97%)
25-47 (53.19%) 11-22 (50.00%)
17-8 11-5
18-112 10-56
38-42 42-49
0 0
33-42 47-58
31-42 41-58

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Mitchell, Al 10 201 1020 80 940 4.7 7 80 94.00
19 Howe, Alec 8 42 186 8 178 4.2 1 17 22.25
6 Scaffidi, Pete 10 82 242 75 167 2.0 4 18 16.70
10 Davis, Kevin 10 3 48 0 48 16.0 2 22 4.80
28 Torres, Raul 7 4 17 0 17 4.3 0 5 2.43
13 Preston, John 10 2 13 0 13 6.5 0 11 1.30
17 Novak, Justin 2 2 9 4 5 2.5 0 9 2.50
46 Adams, Will 10 2 3 0 3 1.5 0 2 0.30
32 Nelson, Mike 10 3 1 1 0 0.0 0 1 0.00
Tannerdaugherty 8 1 0 12 -12 -12.0 0 0 -1.50  
Team 7 7 0 20 -20 -2.9 0 0 -2.86  
Total 10 349 1539 200 1339 3.8 14 80 133.90
Opponents 10 379 2101 192 1909 5.0 26 40 190.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Scaffidi, Pete 10 147.07 238 384 10 61.98% 2910 31 80 291.00
31 Mitchell, Al 10 194.80 1 2 1 50.00% 19 1 19 1.90
17 Novak, Justin 2 66.80 2 4 0 50.00% 8 0 4 4.00
Team 7 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 10 145.74 241 392 11 61.48% 2937 32 80 293.70
Opponents 10 154.13 207 325 10 63.69% 2598 29 77 259.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Davis, Kevin 10 77 1286 16.70 11 80 128.60
2 Sobey, Austin 10 55 752 13.67 13 37 75.20
31 Mitchell, Al 10 42 229 5.45 1 18 22.90
85 Al-Mutawa, Rocky 9 18 188 10.44 4 35 20.89
Peters, Mike 8 17 184 10.82 1 33 23.00  
82 Smith, Justin 9 14 173 12.36 1 23 19.22
Alonzo, Greg 10 6 61 10.17 1 26 6.10  
19 Howe, Alec 8 6 41 6.83 0 12 5.13
8 Kropp, Joey 10 4 18 4.50 0 7 1.80
87 Sifling, Casey 4 1 4 4.00 0 4 1.00
62 Munoz, Gilbert 10 1 1 1.00 0 1 0.10
Total 10 241 2937 12.19 32 80 293.70
Opponents 10 207 2598 12.55 29 77 259.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Butts, Luke 10 50 30 80.0 6.5-19 0-0 2 4 0 0 0 0 0
44 Cruz, Jordan 10 36 32 68.0 7.5-13 1.0-1 2 3 0 0 0 0 0
48 Dillon, John 10 33 23 56.0 4.5-24 1.0-12 0 0 0 0 0 0 0
13 Preston, John 10 28 18 46.0 3.0-15 1.5-12 0 1 0 0 1 0 0
36 Nicholauswaters 10 32 9 41.0 0-0 0-0 0 4 0 0 0 0 0  
45 Stella, Joe 10 20 21 41.0 3.5-9 1.0-3 0 0 0 0 0 0 0
43 Price, Aidan 10 27 12 39.0 1.0-4 0-0 2 3 0 0 1 1 0
90 Rotkvich, Jake 10 16 20 36.0 1.5-8 2.5-8 0 1 0 0 0 0 0
21 McKay, Darrius 10 28 6 34.0 0-0 0-0 3 3 0 0 0 0 0
97 Flynn, Casey 10 16 16 32.0 3.5-4 0.5-1 0 0 0 2 0 0 0
3 Garetto-Balmer, Michael 10 12 20 32.0 2.5-7 1.5-6 0 0 0 0 1 0 0
53 Jones, Bryce 10 18 10 28.0 1.0-2 0-0 0 0 0 1 0 0 0
95 Clady Mason, Kenneth 8 15 9 24.0 2.0-19 1.0-15 0 0 0 0 1 0 0
40 Taylorholzmeyer 10 15 9 24.0 10.0-54 7.0-47 0 0 0 0 1 0 0  
37 Dobernig, Ed 6 16 6 22.0 0-0 0-0 0 1 0 1 0 0 0
7 Campagna, Dominick 4 9 6 15.0 0-0 0-0 0 1 0 0 0 0 0
57 Burke, Dylan 6 8 6 14.0 0.5-1 0-0 0 0 0 0 0 0 0
20 Somma, Mike 6 5 6 11.0 0-0 0-0 0 1 0 0 0 0 0
10 Davis, Kevin 10 6 1 7.0 0-0 0-0 0 0 0 1 0 0 0
33 Stibbard, Clint 10 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
42 Tannerdaugherty 8 5 1 6.0 0-0 0-0 1 0 0 0 0 0 0  
28 Torres, Raul 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
51 Julius, Jake 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Nelson, Mike 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Samuel, Ramel 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Caldwell, Donnie 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Daniels, Ed 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Dotson, Michael 6 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
93 Esperanza, Edwin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Kropp, Joey 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Lifshutz, Ari 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
62 Munoz, Gilbert 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Scaffidi, Pete 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Sobey, Austin 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 405 278 683.0 47.0-179 17.0-105 10 23 0 5 5 1 0
Opponents 10 421 306 727.0 50.0-151 10.0-56 11 42 3 8 9 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Tannerdaugherty 21 720 34.29 65 1 3 6 1 0  
85 Al-Mutawa, Rocky 13 434 33.38 50 1 0 3 1 0
Team 2 30 15.00 18 0 0 0 0 2  
Total 36 1184 32.89 65 2 3 9 2 2
Opponents 28 932 33.29 49 3 6 4 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
7 Campagna, Dominick 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 23 0
5 Caldwell, Donnie 1-2 50.00% 0-0 0-1 1-1 0-0 0-0 31 0
Total 2-3 66.67% 0-0 1-2 1-1 0-0 0-0 31 0
Opponents 7-12 58.33% 0-0 5-8 0-1 2-3 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
7 Campagna, Dominick 9 552 61.3 1 0
5 Caldwell, Donnie 41 1940 47.3 1 3
Alonzo, Greg 2 72 36.0 0 0  
Total 52 2564 49.3 2 3
Opponents 70 3966 56.7 6 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Kropp, Joey 2 12 6.00 0 12
Total 2 12 6.00 0 12
Opponents 11 51 4.64 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 McKay, Darrius 32 623 19.47 0 56
8 Kropp, Joey 20 430 21.50 0 78
10 Davis, Kevin 2 41 20.50 0 24
43 Price, Aidan 3 38 12.67 0 18
Wilson, Thomas 2 38 19.00 0 19  
Total 59 1170 19.83 0 78
Opponents 46 964 20.96 0 71

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Davis, Kevin 13 0 0 0-0 0-0 0 0-0 0 78
2 Sobey, Austin 13 0 0 0-0 0-0 0 0-0 0 78
31 Mitchell, Al 8 0 0 0-0 0-0 0 0-0 0 48
5 Caldwell, Donnie 0 1 0 31-35 0-0 0 0-0 0 34
85 Al-Mutawa, Rocky 4 0 0 0-0 0-0 0 0-0 0 24
6 Scaffidi, Pete 4 0 0 0-0 0-0 0 1-3 0 24
7 Campagna, Dominick 0 1 0 7-7 0-0 0 0-0 0 10
Peters, Mike 1 0 0 0-0 0-0 1 0-0 0 8  
Alonzo, Greg 1 0 0 0-0 0-0 0 0-0 0 6  
19 Howe, Alec 1 0 0 0-0 0-0 0 0-0 0 6
82 Smith, Justin 1 0 0 0-0 0-0 0 0-0 0 6
Total 46 2 0 38-42 0-0 1 1-3 0 322
Opponents 56 7 0 42-49 0-3 2 2-4 0 403

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at Concordia-Chicago L 28-56 3-7 2:54 800
9/10/2011 vs Ripon College L 24-29 0-1 , 0-1 2:33 950
9/17/2011 vs Illinois College L 35-48 0-2 , 0-2 3:10 663
9/24/2011 at Grinnell College L 34-49 0-3 , 0-3 2:51 486
10/1/2011 vs Carroll University L 34-45 0-4 , 0-4 3:05 1764
10/8/2011 at Beloit College W 27-17 1-4 , 1-4 2:53 400
10/15/2011 vs Monmouth College L 47-53 1-5 , 1-5 3:06 486
10/22/2011 at Lawrence University W 56-38 2-5 , 2-5 2:46 1379
10/29/2011 at Knox College W 31-27 3-5 , 3-5 2 h 50 m 600
11/5/2011 vs St. Norbert College L 6-41 3-6 , 3-6 2:49 876
8404

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Concordia-Chicago 25 137 1 80 15 208 3 80 208 3 80 8 220 0 78 0 0 0 0
9/10/2011 Ripon College 33 118 0 11 20 260 3 49 260 3 49 5 71 0 19 0 0 0 0
9/17/2011 Illinois College 25 87 0 17 34 333 5 30 333 5 30 7 115 0 30 0 0 0 0
9/24/2011 Grinnell College 34 126 3 17 31 317 2 35 317 2 35 8 131 0 29 0 0 0 0
10/1/2011 Carroll University 38 74 2 11 26 345 3 46 345 3 46 7 212 0 56 1 12 0 12
10/8/2011 Beloit College 41 157 1 16 15 247 3 61 247 3 61 2 41 0 29 0 0 0 0
10/15/2011 Monmouth College 39 145 2 22 37 379 5 52 379 5 52 7 123 0 26 0 0 0 0
10/22/2011 Lawrence University 50 239 3 25 18 371 5 54 371 5 54 3 61 0 32 0 0 0 0
10/29/2011 Knox College 40 228 1 37 24 315 3 32 315 3 32 5 78 0 27 0 0 0 0
11/5/2011 St. Norbert College 24 28 1 21 21 162 0 32 162 0 32 7 118 0 30 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Concordia-Chicago 57 30 87 12.0 47 2.0 17 0 0 0 0 0 0 3 0 0
9/10/2011 Ripon College 42 46 88 3.0 5 0 0 0 0 0 1 5 0 1 0 0
9/17/2011 Illinois College 41 32 73 1.0 2 0 0 0 1 0 1 0 0 1 0 0
9/24/2011 Grinnell College 30 26 56 7.0 27 4.0 22 1 0 0 0 0 0 1 0 0
10/1/2011 Carroll University 44 16 60 4.0 23 2.0 16 1 0 0 2 0 0 2 0 0
10/8/2011 Beloit College 34 28 62 2.0 2 0 0 1 1 0 2 27 0 1 0 0
10/15/2011 Monmouth College 40 26 66 3.0 3 1.0 1 0 1 0 2 42 0 1 0 0
10/22/2011 Lawrence University 41 8 49 5.0 24 2.0 16 1 0 0 1 0 0 4 0 0
10/29/2011 Knox College 37 34 71 5.0 21 3.0 16 0 0 0 0 0 0 5 1 0
11/5/2011 St. Norbert College 39 32 71 5.0 25 3.0 17 1 2 27 1 24 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Concordia-Chicago 7 235 34.600 49 0 0 0 0 0 0-0 0 5 294 58.80 0 0
9/10/2011 Ripon College 2 68 34.000 43 0 1 0 0 0 1-1 23 0 4 258 64.50 1 0
9/17/2011 Illinois College 6 208 34.700 46 0 0 1 0 2 0-0 0 5 240 48.00 0 0
9/24/2011 Grinnell College 2 62 31.000 39 0 0 0 0 1 0-0 0 5 179 35.80 0 0
10/1/2011 Carroll University 1 18 18.000 18 1 0 0 0 0 0-1 0 0 5 227 45.40 0 1
10/8/2011 Beloit College 4 139 34.800 39 0 0 2 0 3 0-0 0 5 239 47.80 0 1
10/15/2011 Monmouth College 5 181 36.200 65 0 1 0 1 1 0-0 0 6 321 53.50 1 0
10/22/2011 Lawrence University 1 31 31.000 31 0 0 0 0 0 0-0 0 9 408 45.33 0 0
10/29/2011 Knox College 1 29 29.000 29 0 0 0 0 0 1-1 31 0 6 309 51.50 0 0
11/5/2011 St. Norbert College 7 213 22.750 50 1 0 0 1 2 0-0 0 2 89 44.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Concordia-Chicago 50 226 2 27 26 422 5 77 422 5 77 5 134 0 67 3 13 0 7
9/10/2011 Ripon College 65 440 4 35 3 26 0 11 26 0 11 3 68 0 27 0 0 0 0
9/17/2011 Illinois College 44 212 5 29 27 340 2 41 340 2 41 5 72 0 36 1 8 0 8
9/24/2011 Grinnell College 26 70 2 14 27 338 5 31 338 5 31 4 130 0 61 1 6 0 6
10/1/2011 Carroll University 30 170 3 39 25 217 3 18 217 3 18 4 79 0 24 0 0 0 0
10/8/2011 Beloit College 33 181 0 15 16 211 2 57 211 2 57 4 63 0 30 1 1 0 1
10/15/2011 Monmouth College 26 186 3 40 32 405 5 59 405 5 59 5 88 0 27 1 0 0 0
10/22/2011 Lawrence University 24 92 2 16 20 220 3 40 220 3 40 9 147 0 37 0 0 0 0
10/29/2011 Knox College 41 173 4 22 13 127 0 19 127 0 19 6 158 0 71 0 0 0 0
11/5/2011 St. Norbert College 40 159 1 23 18 292 4 49 292 4 49 1 25 0 25 4 23 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Concordia-Chicago 35 12 47 4.0 18 2.0 16 1 1 6 2 8 3 5 0 0
9/10/2011 Ripon College 42 22 64 3.0 5 1.0 1 1 1 0 1 0 0 1 0 0
9/17/2011 Illinois College 43 28 71 7.0 15 0 0 1 1 5 0 0 0 8 0 0
9/24/2011 Grinnell College 40 50 90 4.0 11 1.0 6 1 1 0 1 0 0 5 0 0
10/1/2011 Carroll University 46 36 82 7.0 33 2.0 14 2 2 63 2 13 0 4 1 0
10/8/2011 Beloit College 38 28 66 3.0 5 0 0 0 0 0 0 0 0 7 1 0
10/15/2011 Monmouth College 59 36 95 7.0 14 1.0 1 2 1 0 0 0 0 3 0 0
10/22/2011 Lawrence University 48 22 70 3.0 8 0 0 1 1 0 1 22 0 2 0 0
10/29/2011 Knox College 30 56 86 5.0 8 0 0 0 0 0 0 0 0 4 0 0
11/5/2011 St. Norbert College 40 16 56 7.0 34 3.0 18 0 0 0 4 62 0 3 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Concordia-Chicago 3 112 37.300 46 0 1 1 0 1 3-4 45 0 11 702 63.82 3 0
9/10/2011 Ripon College 0 0 0.000 0 0 0 0 0 0 1-1 25 0 6 303 50.50 0 1
9/17/2011 Illinois College 3 95 31.700 49 0 0 0 0 1 0-0 0 7 358 51.14 0 0
9/24/2011 Grinnell College 1 19 19.000 19 0 0 0 0 0 0-0 0 8 440 55.00 0 0
10/1/2011 Carroll University 3 124 41.300 46 0 2 0 0 0 1-2 28 0 8 449 56.13 0 1
10/8/2011 Beloit College 3 105 35.000 39 0 0 0 0 0 1-2 26 0 4 191 47.75 0 2
10/15/2011 Monmouth College 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 559 62.11 2 0
10/22/2011 Lawrence University 5 164 32.800 40 0 0 1 0 1 1-1 40 0 5 271 54.20 1 1
10/29/2011 Knox College 4 142 35.500 45 0 0 2 0 0 0-0 0 5 278 55.60 0 0
11/5/2011 St. Norbert College 6 171 28.500 41 0 0 2 0 1 0-1 0 0 7 415 59.29 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Concordia-Chicago 28-56 12/32 5/12 6/17 1/3 25-137 / 50-226 15-32-2 / 26-39-0 208/422 57-345 / 89-648 220/161 3/0
Ripon College 29-24 21/26 7/25 13/1 1/0 33-118 / 65-440 20-27-1 / 3-10-1 260/26 60-378 / 75-466 76/68 2/1
Illinois College 48-35 21/28 6/11 15/16 0/1 25-87 / 44-212 34-49-0 / 27-40-1 333/340 74-420 / 84-552 115/85 1/2
Grinnell College 34-49 23/22 7/4 15/16 1/2 34-126 / 26-70 31-46-1 / 27-39-0 317/338 80-443 / 65-408 131/136 2/0
Carroll University 45-34 24/23 7/10 14/12 3/1 38-74 / 30-170 26-44-2 / 25-39-2 345/217 82-419 / 69-387 224/155 4/2
Beloit College 17-27 19/21 9/9 10/10 0/2 41-157 / 33-181 15-30-0 / 16-33-2 247/211 71-404 / 66-392 68/64 0/3
Monmouth College 53-47 30/28 9/12 15/15 6/1 39-145 / 26-186 37-50-0 / 32-37-2 379/405 89-524 / 63-591 165/88 1/3
Lawrence University 38-56 27/19 13/6 14/12 0/1 50-239 / 24-92 18-30-1 / 20-31-1 371/220 80-610 / 55-312 61/169 2/1
Knox College 27-31 28/17 13/10 14/6 1/1 40-228 / 41-173 24-41-0 / 13-25-0 315/127 81-543 / 66-300 78/158 0/0
St. Norbert College 41-6 11/21 5/8 5/13 1/0 24-28 / 40-159 21-43-4 / 18-32-1 162/292 67-190 / 72-451 169/110 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Concordia-Chicago 4-14 / 8-17 0-2 / 0-1 23:42 / 36:18 12:36 5.48 / 4.52 6.50 / 10.82 6.05 / 7.28 7-33.6 / 3-37.3 10-76 / 9-108
Ripon College 4-10 / 9-15 1-2 / 1-4 25:34 / 34:26 8:52 3.58 / 6.77 9.63 / 2.60 6.30 / 6.21 2-34.0 / 0-0 5-40 / 3-20
Illinois College 3-14 / 7-13 4-5 / 3-3 31:42 / 28:16 3:26 3.48 / 4.82 6.80 / 8.50 5.68 / 6.57 6-34.7 / 3-31.7 6-61 / 6-60
Grinnell College 5-14 / 5-11 3-6 / 1-4 30:20 / 29:40 0:40 3.71 / 2.69 6.89 / 8.67 5.54 / 6.28 2-31.0 / 1-19.0 7-60 / 4-40
Carroll University 6-14 / 4-12 2-5 / 1-2 30:59 / 29:01 1:58 1.95 / 5.67 7.84 / 5.56 5.11 / 5.61 1-18.0 / 3-41.3 5-50 / 6-62
Beloit College 7-16 / 7-13 2-5 / 0-1 32:08 / 27:52 4:16 3.83 / 5.48 8.23 / 6.39 5.69 / 5.94 4-34.8 / 3-35.0 2-20 / 8-63
Monmouth College 9-18 / 6-8 4-4 / 0-0 38:03 / 21:57 16:6 3.72 / 7.15 7.58 / 10.95 5.89 / 9.38 5-36.2 / 0-0 8-74 / 11-80
Lawrence University 6-14 / 1-8 6-7 / 1-1 38:56 / 21:04 17:52 4.78 / 3.83 12.37 / 7.10 7.63 / 5.67 1-31.0 / 5-32.8 10-73 / 4-35
Knox College 4-13 / 7-15 2-6 / 2-4 30:58 / 28:16 2:42 5.70 / 4.22 7.68 / 5.08 6.70 / 4.55 1-29.0 / 4-35.5 7-65 / 6-54
St. Norbert College 1-15 / 3-12 1-5 / 2-2 28:09 / 31:51 3:42 1.17 / 3.98 3.77 / 9.13 2.84 / 6.26 7-30.4 / 6-28.5 4-15 / 8-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Concordia-Chicago L 28-56 2 2 14 2 0 2 0 0 0 0 0 0 0
9/10/2011 Ripon College L 24-29 4 4 24 3 0 3 1 0 0 0 0 0 0
9/17/2011 Illinois College L 35-48 5 4 28 4 0 4 0 0 1 0 0 0 0
9/24/2011 Grinnell College L 34-49 5 4 28 4 3 1 0 0 1 0 0 0 0
10/1/2011 Carroll University L 34-45 3 2 14 2 2 0 0 1 0 0 0 0 0
10/8/2011 Beloit College W 27-17 5 3 20 3 1 2 0 0 2 0 0 0 0
10/15/2011 Monmouth College L 47-53 5 5 33 5 1 4 0 0 0 0 0 0 0
10/22/2011 Lawrence University W 56-38 4 4 28 4 2 2 0 0 0 0 0 0 0
10/29/2011 Knox College W 31-27 7 4 24 3 1 2 1 0 3 0 0 0 0
11/5/2011 St. Norbert College L 6-41 2 1 6 1 1 0 0 0 1 0 0 0 0
TOTALS 42 33 219 31 11 20 2 1 8 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Concordia-Chicago W 56-28 9 7 39 5 2 3 2 1 1 0 0 0 0
9/10/2011 Ripon College W 29-24 4 3 16 2 2 0 1 0 1 0 0 0 0
9/17/2011 Illinois College W 48-35 7 7 48 7 5 2 0 0 0 0 0 0 0
9/24/2011 Grinnell College W 49-34 7 5 35 5 2 3 0 0 2 0 0 0 0
10/1/2011 Carroll University W 45-34 8 6 38 5 2 3 1 1 1 0 0 0 0
10/8/2011 Beloit College L 17-27 2 1 3 0 0 0 1 0 1 0 0 0 0
10/15/2011 Monmouth College W 53-47 8 6 39 6 2 4 0 1 0 1 0 0 0
10/22/2011 Lawrence University L 38-56 6 6 38 5 2 3 1 0 0 0 0 0 0
10/29/2011 Knox College L 27-31 4 4 27 4 4 0 0 0 0 0 0 0 0
11/5/2011 St. Norbert College W 41-6 3 2 13 2 1 1 0 1 0 0 0 0 0
TOTALS 58 47 296 41 22 19 6 4 6 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Al Mitchell vs Lawrence University (10/22/2011)
Yards Rushing 171 Al Mitchell vs Knox College (10/29/2011)
TD Rushes 2 Al Mitchell vs Grinnell College (9/24/2011)
Long Rush 80 Al Mitchell vs Concordia-Chicago (9/3/2011)
Pass Attempts 48 Pete Scaffidi vs Illinois College (9/17/2011)
48 Pete Scaffidi vs Monmouth College (10/15/2011)
Pass Completions 36 Pete Scaffidi vs Monmouth College (10/15/2011)
Yards Passing 367 Pete Scaffidi vs Lawrence University (10/22/2011)
TD Passes 5 Pete Scaffidi vs Illinois College (9/17/2011)
5 Pete Scaffidi vs Lawrence University (10/22/2011)
Longest Pass 80 Pete Scaffidi vs Concordia-Chicago (9/3/2011)
Receptions 16 Al Mitchell vs Monmouth College (10/15/2011)
Yards Receiving 158 Kevin Davis vs Carroll University (10/1/2011)
TD Receptions 3 Austin Sobey vs Illinois College (9/17/2011)
3 Kevin Davis vs Lawrence University (10/22/2011)
3 Austin Sobey vs Knox College (10/29/2011)
Longest Reception 80 Kevin Davis vs Concordia-Chicago (9/3/2011)
Field Goals 1 Dominick Campagna vs Ripon College (9/10/2011)
1 Donnie Caldwell vs Knox College (10/29/2011)
Longest Field Goal 31 Donnie Caldwell vs Knox College (10/29/2011)
Punts 6 Tanner Daugherty vs Illinois College (9/17/2011)
6 Rocky Al-Mutawa vs St. Norbert College (11/5/2011)
Longest Punt 65 Tanner Daugherty vs Monmouth College (10/15/2011)
Longest Punt Return 12 Joey Kropp vs Carroll University (10/1/2011)
Longest Kickoff Return 78 Joey Kropp vs Concordia-Chicago (9/3/2011)
Tackles 18 John Preston vs Knox College (10/29/2011)
Interceptions 1 Darrius McKay vs Ripon College (9/10/2011)
1 Jordan Cruz vs Illinois College (9/17/2011)
1 Darrius McKay vs Carroll University (10/1/2011)
1 Luke Butts vs Carroll University (10/1/2011)
1 Darrius McKay vs Monmouth College (10/15/2011)
1 Jordan Cruz vs Monmouth College (10/15/2011)
1 Aidan Price vs St. Norbert College (11/5/2011)
1 Luke Butts vs Beloit College (10/8/2011)
1 Aidan Price vs Beloit College (10/8/2011)
1 Tanner Daugherty vs Lawrence University (10/22/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Lawrence University (10/22/2011)
Yards Rushing 239 vs Lawrence University (10/22/2011)
TD Rushes 3 vs Grinnell College (9/24/2011)
Pass Attempts 50 vs Monmouth College (10/15/2011)
Pass Completions 37 vs Monmouth College (10/15/2011)
Yards Passing 379 vs Monmouth College (10/15/2011)
TD Passes 5 vs Illinois College (9/17/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 T.J. Pierce vs Ripon College (9/10/2011)
24 Derek Mortensen vs Knox College (10/29/2011)
Yards Rushing 135 Matt Miller vs Ripon College (9/10/2011)
TD Rushes 4 Matt Williamson vs Illinois College (9/17/2011)
Long Rush 40 Trey Yocum vs Monmouth College (10/15/2011)
Pass Attempts 40 Michael Bates vs Illinois College (9/17/2011)
Pass Completions 32 Alex Tanney vs Monmouth College (10/15/2011)
Yards Passing 422 Koehler, J. vs Concordia-Chicago (9/3/2011)
TD Passes 5 Alex Tanney vs Monmouth College (10/15/2011)
5 Koehler, J. vs Concordia-Chicago (9/3/2011)
5 Mike McCabe vs Grinnell College (9/24/2011)
Longest Pass 77 Koehler, J. vs Concordia-Chicago (9/3/2011)
Receptions 13 Mike Blodgett vs Monmouth College (10/15/2011)
Yards Receiving 166 Thomas, J. vs Concordia-Chicago (9/3/2011)
TD Receptions 3 Nate Soddy vs Carroll University (10/1/2011)
3 Thomas, J. vs Concordia-Chicago (9/3/2011)
3 Robert Seer vs Grinnell College (9/24/2011)
Longest Reception 77 Thomas, J. vs Concordia-Chicago (9/3/2011)
Field Goals 3 Colapietro, D. vs Concordia-Chicago (9/3/2011)
Longest Field Goal 45 Colapietro, D. vs Concordia-Chicago (9/3/2011)
