Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

# Saint Mary's (0-8-2) -VS- # Lake Forest (2-3-3)

Box Score

Saint Mary's logo
4
vs
Lake Forest logo
4

# Saint Mary's (0-8-2)
-VS-
# Lake Forest (2-3-3)

Team Score By Period
Team F Total
Saint Mary's 1 1 2 0 4
Lake Forest 1 3 0 0 4
SMU
Kyle Meeh (2); Tommy Stang (1); Andrew Cummings (1)
LFC
Guidorzi, Cody (2); Aksoy, Austin (1); Lebel, Will (1)
Date:
11/24/2018
Start:
4:00 PM
Time:
2:29
Attendance:
178
Location:
Lake Forest, Ill.
Officials:
Referee: Olm; Referee: Swenson; Linesman: West; Linesman: Katsimpalis
VIEW
Match History vs Saint Mary's

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SMU LFC
1st - 05:27 SMU (PP) 1st 05:27 Tommy Stang Tyson Liverance 1 0
1st - 13:36 LFC (PP) 1st 13:36 Austin Aksoy Mark DerManulian, Joe Sardina 1 1
2nd - 02:46 LFC 2nd 02:46 Cody Guidorzi John Nugent, Nolan Carothers 1 2
2nd - 07:08 LFC 2nd 07:08 Will Lebel Nolan Carothers, Joe Sardina 1 3
2nd - 10:35 SMU 2nd 10:35 Andrew Cummings Unassisted 2 3
2nd - 19:59 LFC 2nd 19:59 Cody Guidorzi Drew Cleereman 2 4
3rd - 02:53 SMU 3rd 02:53 Kyle Meeh Seth Kamrass, Jake Hagstrom 3 4
3rd - 03:18 SMU 3rd 03:18 Kyle Meeh Unassisted 4 4
4 4

Power Play Summary

SMU - Power Plays
No statistics available.
LFC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SMU 1st Tommy Stang 02:00 HOLDING 00:55 PP
LFC 1st Nolan Carothers 02:00 TRIPPING 04:10 PP
SMU 1st Robert Roslund 02:00 HIGH STICKING 06:02 PP
SMU 1st Robert Roslund 02:00 CHECKING FROM BEHIND 11:50 PP
LFC 2nd Austin Aksoy 02:00 ROUGHING 07:59 PP
LFC 2nd Ryan Kruss 02:00 SLASHING 12:18 PP
LFC 2nd Kyler Magus 02:00 TRIPPING 14:09 PP
SMU 2nd Austin Ziakas 02:00 HOOKING 17:13 PP
LFC 3rd Ryan Kruss 02:00 HOLDING 06:24 PP
LFC 4th Ryan Kruss 02:00 CROSS-CHECKING 01:37 PP
LFC 4th Austin Aksoy 02:00 UNSPORTSMANLIKE CONDUCT 04:43
LFC 4th Mark DerManulian 05:00 GRASPING THE FACEMASK 04:43
SMU 4th Kyle Meeh 02:00 SLASHING 04:43
SMU 4th Kyle Meeh 05:00 CROSS-CHECKING 04:43
SMU 4th Kyle Meeh 10:00 GAME MISCONDUCT [GAME] 04:43
LFC 4th Mark DerManulian 10:00 GAME MISCONDUCT [GAME] 04:43

Individual Statistics

# Saint Mary's 4

Saint Mary's 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Alex DiBacco 0 0 2 2 0 - - 0
4 4Ryan Charko 0 0 1 1 +1 - - 0
D 5 5Seth Kamrass 0 1 1 1 +2 - - 0
6 6Alex Rickoff 0 0 0 0 -1 - - 0
8 8Owen Sikich 0 0 2 2 +1 - - 0
9 9Tyson Liverance 0 1 4 4 -2 - - 0
LW 10 10Tommy Stang 1 0 7 7 -2 - 1-2 0
11 11Jack Hatton 0 0 2 2 +1 - - 0
12 12Talon Medure 0 0 3 3 0 - - 0
C 14 14Ryan Stoynich 0 0 5 5 -2 - - 0
D 15 15Kyle Meeh 2 0 7 7 +2 - 3-17 0
16 16Austin Ziakas 0 0 1 1 +1 - 1-2 0
17 17Robert Roslund 0 0 2 2 +1 - 2-4 0
18 18Austin Arnold 0 0 0 0 -2 - - 0
20 20Dylan Robertson 0 0 5 5 0 - - 0
RW 21 21Jack Stang 0 0 1 1 -2 - - 0
25 25Brennan McGuire 0 0 0 0 0 - - 0
28 28Jake Hagstrom 0 1 1 1 +1 - - 0
G 30 30Nick Nast 0 0 0 0 0 - - 0
33 33Andrew Cummings 1 0 1 1 +1 - - 0
Totals 4 3 45 45 0 0-0 7-25 0

# Lake Forest 4

Lake Forest 4
Pos # Player G A Totals S +/- FO Pen BLK
D 5 5DerManulian, Mark 0 1 2 2 0 - 2-15 0
6 6Behshid, Andrew 0 0 0 0 0 - - 0
7 7Duncan, Connor 0 0 1 1 -1 - - 0
9 9Cleereman, Drew 0 1 2 2 0 - - 0
10 10Magus, Kyler 0 0 0 0 0 - 1-2 0
11 11Guidorzi, Cody 2 0 6 6 +2 - - 0
14 14Kane, Cullen 0 0 0 0 -1 - - 0
D 15 15Feldman, Zach 0 0 2 2 +1 - - 0
17 17Aksoy, Austin 1 0 3 3 -1 - 2-4 0
18 18Nugent, John 0 1 2 2 +1 - - 0
C 19 19Nelson, Troy 0 0 3 3 0 - - 0
LW 20 20Lebel, Will 1 0 1 1 0 - - 0
21 21O'Neill, Tyler 0 0 3 3 -1 - - 0
RW 22 22Sardina, Joe 0 2 2 2 -1 - - 0
23 23Aluia, Vito 0 0 0 0 +1 - - 0
24 24O'Neill, Aaron 0 0 2 2 +1 - - 0
25 25Giacomin, Josh 0 0 1 1 -1 - - 0
26 26Carothers, Nolan 0 2 1 1 +1 - 1-2 0
28 28Kruss, Ryan 0 0 0 0 -1 - 3-6 0
G 31 31Argiropoulos, George 0 0 0 0 0 - - 0
Totals 4 7 31 31 0 0-0 9-29 0

Goalkeeping Statistics

Saint Mary's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Nick Nast 65:00 4 0 27 27
Totals 4 0 27 27
Lake Forest - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Argiropoulos, George 65:00 4 0 41 41
Totals 4 0 41 41

Faceoff Statistics