Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

Lake Forest College () -VS- Manchester College ()

Box Score

Lake Forest College logo
3
vs
Manchester College logo
1

Lake Forest College ()
-VS-
Manchester College ()

Team Score By Period
Team 1 2 3 4
Winner Lake Forest College LFC 24 25 25 25
Manchester College MANCHSTR 26 16 20 14
Date:
9/7/2012
Time:
7:00 pm
Site:
Aurora, Ill. (Thornton Gymnasium)
Attendance:
0
Officials
1st Referee: Melinda Held
2nd Referee: Tammy Dotson
Scorer: Brian Kipley
VIEW
Match History vs Manchester College

Match Details

Game Statistics By Set
Set Lake Forest College Manchester College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LFC - MANCHSTR
Points
59.0
42.5
Kills
42
31
Aces
12
1
Blocks
5
10
Assists
32
31
Digs
88
57

Game Leaders

LFC - Leaders
Statistic Leaders
Kills McCloskey, Molly (17), Faulstick, Courtney (10), Cooper, Cori (8)
Aces McCloskey, Molly (3), Perkins, Brooke (2), Rupnik, Tia (2)
Blocks Faulstick, Courtney (3), Cooper, Cori (2), Pasiewicz, Torie (1)
Assists Pasiewicz, Torie (30), Rupnik, Tia (1), Honda, Brianne (1)
Digs McCloskey, Molly (25), Rupnik, Tia (23), Pasiewicz, Torie (10)
MANCHSTR - Leaders
Statistic Leaders
Kills Sarah Pruden (13), Kelsie Thomas (7), Mallory Kirkwood (6)
Aces Morgan Pavelka (1)
Blocks Mikayla Munn (5), Morgan Pavelka (3), Mallory Kirkwood (2)
Assists Mikayla Munn (27), Meika Kennedy (1), Morgan Pavelka (1)
Digs Meika Kennedy (14), Morgan Yoder (11), Mikayla Munn (11)

Individual Statistics

Lake Forest College

LFC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pasiewicz, Torie 4 0 2 7 -.286 30 0 1 1 1-1 0 1 0 10 0 0 1.5
8 8 Perkins, Brooke 4 0 0 2 .000 0 0 2 2 2-2 0 0 0 6 0 1 2.0
4 4 McCloskey, Molly 4 17 7 39 .256 0 0 3 3 3-3 0 0 0 25 0 0 20.0
6 6 Braun, Kristen 4 3 2 13 .077 0 0 0 0 0-0 0 0 1 2 0 0 3.0
7 7 Rupnik, Tia 4 1 0 2 .500 1 0 2 4 2-4 0 0 0 23 0 0 3.0
10 10 Faulstick, Courtney 4 10 3 19 .368 0 0 2 1 2-1 1 2 0 1 0 0 14.0
11 11 Cooper, Cori 4 8 1 22 .318 0 0 0 0 0-0 1 1 0 7 0 0 9.5
16 16 Trubich, Megan 4 3 0 18 .167 0 0 2 1 2-1 1 0 0 6 0 0 6.0
18 18 Honda, Brianne 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 15 123 .220 32 0 12 12 12-12 3 4 1 88 0 1 59
LFC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pasiewicz, Torie 4 0 1 0 10 0 0 1.5
8 8 Perkins, Brooke 4 0 0 0 6 0 1 2.0
4 4 McCloskey, Molly 4 0 0 0 25 0 0 20.0
6 6 Braun, Kristen 4 0 0 1 2 0 0 3.0
7 7 Rupnik, Tia 4 0 0 0 23 0 0 3.0
10 10 Faulstick, Courtney 4 1 2 0 1 0 0 14.0
11 11 Cooper, Cori 4 1 1 0 7 0 0 9.5
16 16 Trubich, Megan 4 1 0 0 6 0 0 6.0
18 18 Honda, Brianne 4 0 0 0 8 0 0 0.0
TM TM TEAM 0
Totals 3 4 1 88 0 1 59

Manchester College

MANCHSTR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Meika Kennedy 1 0 2 3 -.667 1 0 0 1 0-1 0 0 0 14 0 0 0.0
2 2 Sarah Pruden 1 13 4 49 .184 0 0 0 4 0-4 0 1 2 7 0 1 13.5
6 6 Kelsie Thomas 1 7 4 23 .130 0 0 0 0 0-0 0 0 1 2 0 0 7.0
7 7 Makenna Hamilton 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Morgan Pavelka 1 3 4 19 -.053 1 0 1 1 1-1 2 1 1 2 0 1 6.5
12 12 Morgan Yoder 1 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 11 0 5 0.0
13 13 Mallory Kirkwood 1 6 5 25 .040 0 0 0 1 0-1 1 1 1 10 1 0 7.5
14 14 Mikayla Munn 1 1 0 3 .333 27 0 0 3 0-3 2 3 1 11 5 0 4.5
15 15 Devin Clark 1 1 5 8 -.500 1 0 0 0 0-0 1 1 0 0 1 0 2.5
16 16 Chelsea Hoffmann 1 0 0 1 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 31 25 132 .045 31 0 1 12 1-12 6 9 6 57 7 7 42.5
MANCHSTR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Meika Kennedy 1 0 0 0 14 0 0 0.0
2 2 Sarah Pruden 1 0 1 2 7 0 1 13.5
6 6 Kelsie Thomas 1 0 0 1 2 0 0 7.0
7 7 Makenna Hamilton 1 0 0 0 0 0 0 0.0
10 10 Morgan Pavelka 1 2 1 1 2 0 1 6.5
12 12 Morgan Yoder 1 0 0 0 11 0 5 0.0
13 13 Mallory Kirkwood 1 1 1 1 10 1 0 7.5
14 14 Mikayla Munn 1 2 3 1 11 5 0 4.5
15 15 Devin Clark 1 1 1 0 0 1 0 2.5
16 16 Chelsea Hoffmann 1 0 2 0 0 0 0 1.0
TM TM TEAM 0
Totals 6 9 6 57 7 7 42.5