Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

Lake Forest College () -VS- Rockford College (1-4)

Box Score

Lake Forest College logo
3
vs
Rockford College logo
0

Lake Forest College ()
-VS-
Rockford College (1-4)

Team Score By Period
Team 1 2 3
Winner Lake Forest College LFC 25 25 25
Rockford College RC 16 16 17
Date:
9/7/2012
Time:
5:28 pm
Site:
Aurora University (Thornton Gymnasium)
Attendance:
0
Officials
1st Referee: Tammy Dotson
2nd Referee: John Wasserstrass
Scorer: Brian Kipley
VIEW
Match History vs Rockford College

Match Details

Game Statistics By Set
Set Lake Forest College Rockford College
K E TA % K E TA %
Set #1 0 0 0 .000 4 4 27 .000
Set #2 0 0 0 .000 7 5 23 .087
Set #3 0 0 0 .000 12 4 34 .235
Total 0 0 0 .000 23 13 84 .119
Team Statistical Comparison
Statistic Team Comparison
LFC - RC
Points
50.0
31.0
Kills
36
23
Aces
11
5
Blocks
3
3
Assists
34
18
Digs
32
25

Game Leaders

LFC - Leaders
Statistic Leaders
Kills Braun, Kristen (8), McCloskey, Molly (7), Cooper, Cori (7)
Aces Pasiewicz, Torie (2), Rupnik, Tia (2), Faulstick, Courtney (2)
Blocks Trubich, Megan (2), Braun, Kristen (1), Faulstick, Courtney (1)
Assists Pasiewicz, Torie (31), Rupnik, Tia (2), Braun, Kristen (1)
Digs Rupnik, Tia (12), Honda, Brianne (7), Perkins, Brooke (4)
RC - Leaders
Statistic Leaders
Kills Lawler, Nicole (10), Scheri, Laina (5), Hyland, Heather (5)
Aces Hyland, Heather (2), Johnson, Emily (1), Lawler, Nicole (1)
Blocks Lawler, Nicole (2), Bergin, Kirsten (1)
Assists Johnson, Emily (17), Hyland, Heather (1)
Digs Lawler, Nicole (7), Jones, Jossilyn (7), Scheri, Laina (4)

Individual Statistics

Lake Forest College

LFC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pasiewicz, Torie 3 2 0 4 .500 31 0 2 1 2-1 0 0 0 3 0 0 4.0
8 8 Perkins, Brooke 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 4 0 8 1.0
6 6 Braun, Kristen 3 8 2 16 .375 1 0 0 0 0-0 0 1 1 0 0 2 8.5
7 7 Rupnik, Tia 3 0 0 0 0 2 0 2 0 2-0 0 0 0 12 0 0 2.0
10 10 Faulstick, Courtney 3 5 3 13 .154 0 0 2 0 2-0 0 1 0 0 0 0 7.5
11 11 Cooper, Cori 3 7 2 19 .263 0 0 0 0 0-0 0 1 0 2 0 0 7.5
16 16 Trubich, Megan 3 4 1 8 .375 0 0 1 1 1-1 1 1 0 0 0 0 6.5
18 18 Honda, Brianne 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
4 4 McCloskey, Molly 2 7 2 16 .313 0 0 1 1 1-1 0 0 0 2 0 0 8.0
15 15 Literski, Natalie 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Sully, Erin 1 2 0 2 1.000 0 0 2 1 2-1 0 0 0 2 0 0 4.0
TM TM TEAM 0 0 -
Totals 36 10 82 .317 34 0 11 4 11-4 1 4 1 32 0 10 50
LFC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pasiewicz, Torie 3 0 0 0 3 0 0 4.0
8 8 Perkins, Brooke 3 0 0 0 4 0 8 1.0
6 6 Braun, Kristen 3 0 1 1 0 0 2 8.5
7 7 Rupnik, Tia 3 0 0 0 12 0 0 2.0
10 10 Faulstick, Courtney 3 0 1 0 0 0 0 7.5
11 11 Cooper, Cori 3 0 1 0 2 0 0 7.5
16 16 Trubich, Megan 3 1 1 0 0 0 0 6.5
18 18 Honda, Brianne 3 0 0 0 7 0 0 0.0
4 4 McCloskey, Molly 2 0 0 0 2 0 0 8.0
15 15 Literski, Natalie 1 0 0 0 0 0 0 1.0
17 17 Sully, Erin 1 0 0 0 2 0 0 4.0
TM TM TEAM 0
Totals 1 4 1 32 0 10 50

Rockford College (1-4)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Johnson, Emily 3 1 2 6 -.167 17 0 1 0 1-0 0 0 2 0 1 0 2.0
10 10 Lawler, Nicole 3 10 1 23 .391 0 0 1 1 1-1 2 0 2 7 0 2 13.0
12 12 Bergin, Kirsten 3 1 1 8 .000 0 0 0 2 0-2 1 0 1 2 0 1 2.0
14 14 Scheri, Laina 3 5 4 20 .050 0 0 1 3 1-3 0 0 1 4 0 4 6.0
17 17 Hyland, Heather 3 5 4 21 .048 1 0 2 0 2-0 0 0 1 3 0 1 7.0
23 23 Jones, Jossilyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
27 27 Mays, Tori 2 1 1 8 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
7 7 Thorsen, Kelly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
33 33 Jozsa, Bobbi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
TM TM TEAM 0 0 -
Totals 23 13 86 .116 18 0 5 6 5-6 3 0 7 25 1 13 31
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Johnson, Emily 3 0 0 2 0 1 0 2.0
10 10 Lawler, Nicole 3 2 0 2 7 0 2 13.0
12 12 Bergin, Kirsten 3 1 0 1 2 0 1 2.0
14 14 Scheri, Laina 3 0 0 1 4 0 4 6.0
17 17 Hyland, Heather 3 0 0 1 3 0 1 7.0
23 23 Jones, Jossilyn 3 0 0 0 7 0 1 0.0
27 27 Mays, Tori 2 0 0 0 2 0 0 1.0
7 7 Thorsen, Kelly 1 0 0 0 0 0 0 0.0
33 33 Jozsa, Bobbi 1 0 0 0 0 0 4 0.0
TM TM TEAM 0
Totals 3 0 7 25 1 13 31