Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Klein, Josie 21 Klein, Josie .460 1.332 39-39 124 42 57 9 6 7 36 99 .798 21 0 15 0 .534 1 0 10-12
8 Boylan, Hailey 8 Boylan, Hailey .344 .931 31-31 93 19 32 3 1 4 26 49 .527 9 1 17 0 .404 1 2 6-7
11 Mertz, Carlie 11 Mertz, Carlie .330 .838 37-37 115 24 38 8 1 1 15 51 .443 10 3 29 0 .395 1 0 5-6
30 Collins, Kelly 30 Collins, Kelly .312 .828 37-37 109 25 34 4 3 1 28 47 .431 16 0 11 0 .397 1 0 3-3
14 Chrisman, Elena 14 Chrisman, Elena .311 .881 39-39 132 33 41 7 4 3 18 65 .492 17 0 26 0 .389 0 2 9-11
27 Pellettiere, Cheyenne 27 Pellettiere, Cheyenne .310 .749 34-34 100 19 31 6 0 1 17 40 .400 5 2 7 1 .349 2 0 0-2
1 Kinsella, Caeli 1 Kinsella, Caeli .267 .686 39-39 90 21 24 6 0 0 11 30 .333 11 1 24 0 .353 0 4 2-2
9 Purgatorio, Kaylee 9 Purgatorio, Kaylee .263 .753 39-39 99 20 26 6 4 1 22 43 .434 9 1 11 0 .319 4 1 4-5
25 Bills, Angelle 25 Bills, Angelle .253 .537 30-28 79 5 20 1 0 0 13 21 .266 2 1 4 0 .271 3 3 1-1
12 McMullen, Julia 12 McMullen, Julia .222 .485 19-16 18 2 4 0 0 0 3 4 .222 1 0 7 0 .263 0 0 0-0
7 Delarwelle, Teagan 7 Delarwelle, Teagan .203 .504 24-21 59 12 12 1 0 0 6 13 .220 7 0 8 0 .284 1 1 1-1
31 Caskey, Abbie 31 Caskey, Abbie .143 .393 7-4 14 1 2 0 0 0 1 2 .143 2 0 3 0 .250 0 0 0-0
32 Smith, Hannah 32 Smith, Hannah .000 .000 20-14 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Calhoun, Kristen 2 Calhoun, Kristen .000 .000 10-4 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Challe, Brooke 17 Challe, Brooke .000 .000 7-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Beck, Kasey 5 Beck, Kasey .000 1.000 8-2 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .309 .823 39-39 1038 225 321 51 19 18 196 464 .447 111 9 167 1 .376 14 13 42-51
Opponents .274 .724 39-39 988 165 271 51 5 10 142 362 .366 116 18 134 1 .358 9 14 31-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Smith, Hannah 32Smith, Hannah 3.06 1.46 9-7 20-13 11 0-0 1 105.1 109 58 46 45 65 17 0 5 410 .266 9 6 0 3 3
11 Mertz, Carlie 11Mertz, Carlie 3.52 1.44 8-3 14-12 7 0-0 0 73.2 78 48 37 28 48 17 1 1 289 .270 18 7 0 2 3
8 Boylan, Hailey 8Boylan, Hailey 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
12 McMullen, Julia 12McMullen, Julia 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
23 Joyce, Meghan 23Joyce, Meghan 3.50 1.75 0-0 2-1 0 0-0 1 4.0 3 2 2 4 3 0 0 0 14 .214 0 0 0 1 0
21 Klein, Josie 21Klein, Josie 3.82 1.66 4-2 10-5 2 1-0 0 36.2 40 24 20 21 8 9 2 0 143 .280 3 3 0 1 5
17 Challe, Brooke 17Challe, Brooke 5.11 2.11 2-1 6-4 0 0-0 0 12.1 16 10 9 10 2 3 2 3 49 .327 1 1 0 1 1
2 Calhoun, Kristen 2Calhoun, Kristen 5.15 1.87 1-2 6-3 1 0-0 1 17.2 25 23 13 8 8 5 0 1 83 .301 0 1 0 1 2
Totals 3.56 1.55 24-15 60-39 21 1 3 249.2 271 165 127 116 134 51 5 10 988 .274 31 18 0 9 14
Opponents 5.09 1.76 15-24 63-39 18 2 2 245.0 321 225 178 111 167 51 19 18 1038 .309 22 9 0 14 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Delarwelle, Teagan 7 Delarwelle, Teagan 101 99 2 0 1.000 8 0 0 0 0
23 Joyce, Meghan 23 Joyce, Meghan 2 1 1 0 1.000 1 0 0 0 0
17 Challe, Brooke 17 Challe, Brooke 1 0 1 0 1.000 0 0 1 0 0
25 Bills, Angelle 25 Bills, Angelle 121 93 25 3 .975 3 15 9 5 0
27 Pellettiere, Cheyenne 27 Pellettiere, Cheyenne 156 145 6 5 .968 7 1 0 0 0
30 Collins, Kelly 30 Collins, Kelly 130 77 48 5 .962 7 0 0 0 0
11 Mertz, Carlie 11 Mertz, Carlie 51 27 21 3 .941 1 10 5 0 0
9 Purgatorio, Kaylee 9 Purgatorio, Kaylee 150 67 74 9 .940 10 0 0 0 0
8 Boylan, Hailey 8 Boylan, Hailey 50 41 6 3 .940 0 15 2 1 0
31 Caskey, Abbie 31 Caskey, Abbie 16 15 0 1 .938 0 0 0 0 0
32 Smith, Hannah 32 Smith, Hannah 16 2 13 1 .938 0 16 3 0 0
21 Klein, Josie 21 Klein, Josie 91 65 20 6 .934 3 3 0 0 0
14 Chrisman, Elena 14 Chrisman, Elena 51 41 6 4 .922 2 0 0 0 0
12 McMullen, Julia 12 McMullen, Julia 28 24 1 3 .893 1 0 0 0 0
1 Kinsella, Caeli 1 Kinsella, Caeli 126 46 63 17 .865 8 0 0 0 0
2 Calhoun, Kristen 2 Calhoun, Kristen 5 2 2 1 .800 0 2 2 0 0
5 Beck, Kasey 5 Beck, Kasey 5 4 0 1 .800 0 0 0 0 0
Totals 1100 749 289 62 .944 23 62 22 6 0
Opponents 1077 735 280 62 .942 11 84 17 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Caskey, Abbie 31Caskey, Abbie 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
21 Klein, Josie 21Klein, Josie .536 1.540 16-16 56 28 30 7 2 4 22 53 .946 8 0 6 0 .594 0 0 5-5
30 Collins, Kelly 30Collins, Kelly .471 1.189 16-16 51 18 24 2 2 1 23 33 .647 8 0 1 0 .542 0 0 3-3
8 Boylan, Hailey 8Boylan, Hailey .421 1.123 12-12 38 12 16 1 1 2 13 25 .658 4 0 2 0 .465 1 1 3-3
11 Mertz, Carlie 11Mertz, Carlie .415 1.109 16-16 53 18 22 7 1 1 12 34 .642 5 1 7 0 .467 1 0 3-3
27 Pellettiere, Cheyenne 27Pellettiere, Cheyenne .415 .955 16-16 53 16 22 5 0 0 11 27 .509 2 1 1 1 .446 0 0 0-2
14 Chrisman, Elena 14Chrisman, Elena .411 1.190 16-16 56 21 23 4 2 3 13 40 .714 7 0 7 0 .476 0 2 6-6
1 Kinsella, Caeli 1Kinsella, Caeli .400 .989 16-16 35 12 14 4 0 0 5 18 .514 5 0 6 0 .475 0 2 1-1
9 Purgatorio, Kaylee 9Purgatorio, Kaylee .333 1.035 16-16 42 11 14 4 3 1 18 27 .643 6 0 3 0 .392 3 1 3-4
12 McMullen, Julia 12McMullen, Julia .250 .500 8-8 8 1 2 0 0 0 2 2 .250 0 0 1 0 .250 0 0 0-0
25 Bills, Angelle 25Bills, Angelle .194 .400 13-11 31 2 6 0 0 0 5 6 .194 1 0 1 0 .206 2 3 0-0
7 Delarwelle, Teagan 7Delarwelle, Teagan .179 .464 10-9 28 7 5 1 0 0 4 6 .214 3 0 3 0 .250 1 1 1-1
17 Challe, Brooke 17Challe, Brooke .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Calhoun, Kristen 2Calhoun, Kristen .000 .000 4-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Smith, Hannah 32Smith, Hannah .000 .000 9-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .393 1.047 16-16 455 146 179 35 11 12 128 272 .598 50 2 40 1 .449 8 10 25-28
Opponents .251 .629 16-16 398 54 100 19 1 1 49 124 .312 36 4 54 1 .317 4 3 7-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Smith, Hannah 32Smith, Hannah 2.23 1.30 6-1 9-6 6 0-0 1 44.0 44 18 14 13 24 7 0 1 167 .263 1 1 0 3 2
21 Klein, Josie 21Klein, Josie 2.23 1.18 3-0 4-3 2 1-0 0 22.0 17 10 7 9 4 4 1 0 82 .207 1 1 0 1 1
11 Mertz, Carlie 11Mertz, Carlie 3.89 1.48 5-0 6-6 3 0-0 0 27.0 31 20 15 9 22 7 0 0 113 .274 6 2 0 0 0
2 Calhoun, Kristen 2Calhoun, Kristen 5.25 1.63 1-0 2-1 1 0-0 0 8.0 8 6 6 5 4 1 0 0 36 .222 0 0 0 0 0
Totals 2.91 1.35 15-1 21-16 12 1 1 101.0 100 54 42 36 54 19 1 1 398 .251 8 4 0 4 3
Opponents 8.52 2.41 1-15 28-16 6 0 0 95.1 179 146 116 50 40 35 11 12 455 .393 13 2 0 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Delarwelle, Teagan 7 Delarwelle, Teagan 43 43 0 0 1.000 2 0 0 0 0
11 Mertz, Carlie 11 Mertz, Carlie 21 12 9 0 1.000 1 4 1 0 0
32 Smith, Hannah 32 Smith, Hannah 6 1 5 0 1.000 0 1 0 0 0
25 Bills, Angelle 25 Bills, Angelle 46 38 7 1 .978 3 2 0 2 0
27 Pellettiere, Cheyenne 27 Pellettiere, Cheyenne 79 73 2 4 .949 5 0 0 0 0
21 Klein, Josie 21 Klein, Josie 38 25 11 2 .947 2 1 0 0 0
30 Collins, Kelly 30 Collins, Kelly 45 27 15 3 .933 3 0 0 0 0
9 Purgatorio, Kaylee 9 Purgatorio, Kaylee 61 21 35 5 .918 5 0 0 0 0
8 Boylan, Hailey 8 Boylan, Hailey 24 18 4 2 .917 0 5 2 0 0
12 McMullen, Julia 12 McMullen, Julia 10 9 0 1 .900 0 0 0 0 0
14 Chrisman, Elena 14 Chrisman, Elena 19 15 2 2 .895 1 0 0 0 0
1 Kinsella, Caeli 1 Kinsella, Caeli 59 21 31 7 .881 4 0 0 0 0
2 Calhoun, Kristen 2 Calhoun, Kristen 3 0 2 1 .667 0 1 1 0 0
17 Challe, Brooke 17 Challe, Brooke 0 0 0 0 .000 0 0 0 0 0
31 Caskey, Abbie 31 Caskey, Abbie 0 0 0 0 .000 0 0 0 0 0
Totals 454 303 123 28 .938 26 14 4 2 0
Opponents 433 286 113 34 .921 10 50 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2022 vs Concordia Chicago W 5-3 22 5 5 4 0 0 1 2 0 1 0 0 0 0 0 8 21 6 1 .227
3/3/2022 vs Concordia Chicago W 5-4 32 5 10 5 1 1 0 3 0 3 0 0 0 0 0 9 21 6 2 .313
3/7/2022 vs York (Pa.) W 8-1 27 8 11 7 1 1 0 8 0 3 1 1 0 1 0 3 18 3 1 .407
3/8/2022 vs Bethany (W.V.) L 0-7 23 0 2 0 0 0 0 0 0 0 0 0 1 0 0 6 21 6 1 .087
3/8/2022 vs Alvernia L 1-7 24 1 4 1 1 0 0 4 0 0 0 0 0 0 0 7 18 5 1 .167
3/9/2022 vs Emerson W 4-3 28 4 6 3 1 2 0 2 0 3 0 3 1 0 0 7 21 9 1 .214
3/9/2022 vs Northland W 3-2 24 3 6 2 0 0 0 0 0 2 1 0 0 0 0 1 21 10 1 .250
3/9/2022 vs Aurora L 6-8 28 6 9 6 2 1 1 1 0 1 0 0 0 2 0 4 18 5 0 .321
3/11/2022 vs Messiah L 2-4 31 2 6 2 0 0 0 0 0 0 0 0 0 0 0 10 24 12 1 .194
3/11/2022 vs Lakeland W 5-4 29 5 8 3 1 0 0 1 0 2 1 0 0 1 0 5 21 7 2 .276
3/15/2022 Ill. Wesleyan L 6-9 32 6 11 5 2 1 0 0 0 0 1 1 0 0 0 2 21 4 2 .344
3/15/2022 Ill. Wesleyan L 2-6 24 2 5 2 0 0 1 6 0 0 0 0 0 0 0 2 21 11 1 .208
3/16/2022 vs Washington (Mo.) L 1-7 27 1 6 1 0 0 0 5 1 0 0 0 0 0 0 4 21 8 0 .222
3/16/2022 vs Washington (Mo.) W 3-1 23 3 7 3 0 0 0 2 0 0 0 0 0 1 0 4 21 7 2 .304
3/27/2022 at Millikin L 4-7 23 4 4 3 0 0 0 4 0 0 1 1 1 0 0 10 18 10 1 .174
3/27/2022 at Millikin L 1-5 24 1 5 1 1 0 0 4 0 0 0 0 0 0 0 5 18 12 1 .208
4/1/2022 at Beloit W 12-1 27 12 13 12 3 2 4 3 0 2 0 0 0 1 0 2 15 3 1 .481
4/1/2022 at Beloit W 8-7 36 8 18 7 3 2 0 1 0 3 1 0 1 0 0 2 21 12 2 .500
4/3/2022 Carthage W 12-1 21 12 8 10 1 1 2 10 0 0 0 0 0 1 0 1 15 7 0 .381
4/3/2022 Carthage L 1-9 17 1 2 1 0 0 1 3 0 0 0 0 0 0 0 2 15 8 2 .118
4/9/2022 at Knox College W 6-3 35 6 15 6 3 2 0 1 0 0 1 0 0 0 0 2 21 13 3 .429
4/9/2022 at Knox College W 15-6 39 15 20 14 7 1 1 2 0 1 0 0 1 0 0 0 18 6 3 .513
4/10/2022 at Illinois College W 10-1 24 10 11 10 0 0 2 4 0 1 0 0 0 1 1 3 15 3 0 .458
4/10/2022 at Illinois College W 4-1 26 4 6 4 1 0 1 1 0 1 0 0 1 0 0 8 21 11 0 .231
4/15/2022 Grinnell W 10-3 27 10 11 9 1 1 1 3 0 4 0 1 1 1 0 4 21 9 3 .407
4/15/2022 Grinnell W 11-3 20 11 10 11 1 0 0 7 0 1 0 0 0 1 0 1 15 4 4 .500
4/16/2022 Cornell College W 5-0 28 5 9 5 1 0 0 4 0 2 0 0 0 0 0 2 21 13 2 .321
4/16/2022 Cornell College W 10-9 31 10 13 9 1 1 0 1 0 1 0 0 3 0 0 2 21 5 3 .419
4/19/2022 at North Central L 0-2 21 0 1 0 0 0 0 1 0 1 1 0 0 0 0 10 18 5 0 .048
4/19/2022 at North Central L 3-4 29 3 8 3 1 0 0 2 0 0 0 0 0 0 0 4 18 6 2 .276
4/23/2022 at Ripon W 8-1 29 8 11 7 3 0 0 9 0 0 0 0 1 1 0 3 21 4 1 .379
4/23/2022 at Ripon W 10-5 28 10 11 9 3 1 0 4 0 2 0 0 1 1 0 2 21 7 1 .393
4/24/2022 Monmouth (Ill.) L 3-5 28 3 4 1 0 0 0 2 0 1 0 0 0 0 0 2 21 9 2 .143
4/24/2022 Monmouth (Ill.) W 11-3 31 11 8 5 4 1 0 2 0 2 0 0 0 0 0 4 18 8 1 .258
5/1/2022 Lawrence W 13-4 25 13 10 10 1 0 2 3 0 3 0 0 1 1 0 0 18 10 1 .400
5/1/2022 Lawrence W 10-2 21 10 9 9 3 0 1 3 0 1 1 1 0 1 0 3 15 6 1 .429
5/7/2022 Monmouth (Ill.) W 5-2 27 5 8 4 2 1 0 1 0 1 0 0 0 0 0 6 21 6 3 .296
5/7/2022 Illinois Col. L 1-6 28 1 5 1 1 0 0 2 0 0 0 0 0 0 0 14 21 8 5 .179
5/8/2022 at Grinnell L 1-9 19 1 5 1 1 0 0 0 0 0 0 1 0 0 0 3 14 5 4 .263
Total 225-165 1038 225 321 196 51 19 18 111 1 42 9 9 13 14 1 167 749 289 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2022 vs Concordia Chicago W 5-3 7.0 3 3 2 5 7 0 0 0 5 0 3 0 1 0 0 2.00
3/3/2022 vs Concordia Chicago W 5-4 7.0 4 4 4 9 7 0 0 1 4 0 2 0 2 0 0 4.00
3/7/2022 vs York (Pa.) W 8-1 6.0 5 1 1 4 2 1 1 0 1 0 0 0 3 0 0 1.17
3/8/2022 vs Bethany (W.V.) L 0-7 7.0 12 7 6 4 3 0 0 0 0 0 1 0 3 1 0 6.00
3/8/2022 vs Alvernia L 1-7 6.0 9 7 6 4 9 2 0 0 1 0 0 0 3 2 0 7.00
3/9/2022 vs Emerson W 4-3 7.0 6 3 3 2 3 3 0 0 2 0 0 0 4 2 0 3.00
3/9/2022 vs Northland W 3-2 7.0 5 2 2 5 3 0 0 0 0 0 1 0 5 2 0 2.00
3/9/2022 vs Aurora L 6-8 6.0 9 8 8 4 1 1 0 3 0 0 1 0 5 3 0 9.33
3/11/2022 vs Messiah L 2-4 8.0 3 4 2 1 3 1 0 0 0 0 1 0 5 4 0 1.75
3/11/2022 vs Lakeland W 5-4 7.0 7 4 3 4 5 1 0 0 1 0 0 0 6 4 0 3.00
3/15/2022 Ill. Wesleyan L 6-9 7.0 12 9 8 4 1 3 1 1 5 0 0 0 6 5 0 8.00
3/15/2022 Ill. Wesleyan L 2-6 7.0 11 6 6 4 5 1 0 2 1 0 0 0 6 6 0 6.00
3/16/2022 vs Washington (Mo.) L 1-7 7.0 15 7 7 6 2 1 0 0 0 0 1 0 6 7 0 7.00
3/16/2022 vs Washington (Mo.) W 3-1 7.0 7 1 0 4 3 0 0 0 0 0 0 0 7 7 0 0.00
3/27/2022 at Millikin L 4-7 6.0 9 7 6 2 1 2 0 0 1 0 2 0 7 8 0 7.00
3/27/2022 at Millikin L 1-5 6.0 6 5 5 4 3 1 1 0 0 0 0 0 7 9 0 5.83
4/1/2022 at Beloit W 12-1 5.0 5 1 1 2 5 0 0 0 0 0 0 0 8 9 0 1.40
4/1/2022 at Beloit W 8-7 7.0 12 7 7 5 3 2 0 0 1 0 0 0 9 9 0 7.00
4/3/2022 Carthage W 12-1 5.0 3 1 1 1 1 0 0 0 0 0 1 0 10 9 0 1.40
4/3/2022 Carthage L 1-9 5.0 12 9 4 3 1 4 0 0 0 0 0 0 10 10 0 5.60
4/9/2022 at Knox College W 6-3 7.0 3 3 2 1 0 1 0 0 0 0 0 0 11 10 0 2.00
4/9/2022 at Knox College W 15-6 6.0 7 6 6 3 4 1 0 0 0 0 0 0 12 10 0 7.00
4/10/2022 at Illinois College W 10-1 5.0 5 1 1 1 2 1 0 0 0 0 0 0 13 10 0 1.40
4/10/2022 at Illinois College W 4-1 7.0 4 1 1 2 5 0 0 0 0 0 0 0 14 10 0 1.00
4/15/2022 Grinnell W 10-3 7.0 7 3 1 1 2 2 0 0 0 0 0 0 15 10 0 1.00
4/15/2022 Grinnell W 11-3 5.0 7 3 3 2 2 1 0 0 0 0 0 0 16 10 0 4.20
4/16/2022 Cornell College W 5-0 7.0 4 0 0 3 2 1 0 0 0 0 0 0 17 10 0 0.00
4/16/2022 Cornell College W 10-9 7.0 10 9 8 3 5 2 0 0 0 0 1 0 18 10 0 8.00
4/19/2022 at North Central L 0-2 6.0 5 2 2 2 3 1 0 1 0 0 0 0 18 11 0 2.33
4/19/2022 at North Central L 3-4 6.0 7 4 3 2 2 2 1 0 0 0 0 0 18 12 0 3.50
4/23/2022 at Ripon W 8-1 7.0 2 1 0 0 4 0 0 0 0 0 1 0 19 12 0 0.00
4/23/2022 at Ripon W 10-5 7.0 6 5 3 4 4 2 1 0 0 0 1 0 20 12 0 3.00
4/24/2022 Monmouth (Ill.) L 3-5 7.0 9 5 3 2 1 1 0 0 1 0 1 0 20 13 0 3.00
4/24/2022 Monmouth (Ill.) W 11-3 6.0 6 3 1 2 5 3 0 0 3 0 0 0 21 13 0 1.17
5/1/2022 Lawrence W 13-4 6.0 8 4 4 2 3 1 0 1 0 0 0 0 22 13 0 4.67
5/1/2022 Lawrence W 10-2 5.0 5 2 1 3 7 1 0 0 3 0 0 0 23 13 0 1.40
5/7/2022 Monmouth (Ill.) W 5-2 7.0 4 2 0 0 9 2 0 0 0 0 0 0 24 13 0 0.00
5/7/2022 Illinois Col. L 1-6 7.0 7 6 2 4 5 2 0 0 0 0 0 0 24 14 0 2.00
5/8/2022 at Grinnell L 1-9 4.2 10 9 4 2 1 4 0 1 2 0 1 0 24 15 0 6.00
Total 225-165 249.2 271 165 127 116 134 51 5 10 31 0 18 0 24 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Knox College (4/9/2022)
RUNS SCORED 15 Knox College (4/9/2022)
HITS 20 Knox College (4/9/2022)
RBIS 14 Knox College (4/9/2022)
DOUBLES 7 Knox College (4/9/2022)
TRIPLES 2 Emerson (3/9/2022); Beloit (4/1/2022); Beloit (4/1/2022); Knox College (4/9/2022)
HOME RUNS 4 Beloit (4/1/2022)
WALKS 10 Carthage (4/3/2022)
STRIKEOUTS 14 Illinois Col. (5/7/2022)
SAC HITS 3 Cornell College (4/16/2022)
SAC FLIES 2 Aurora (3/9/2022)
STOLEN BASES 4 Grinnell (4/15/2022)
HIT BY PITCH 3 Emerson (3/9/2022)
CAUGHT STEALING 1 York (Pa.) (3/7/2022); Northland (3/9/2022); Ill. Wesleyan (3/15/2022); Lawrence (5/1/2022); Lakeland (3/11/2022)
HIT INTO DP 2 Ill. Wesleyan (3/15/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Messiah (3/11/2022)
RUNS ALLOWED 9 Ill. Wesleyan (3/15/2022); Carthage (4/3/2022); Cornell College (4/16/2022); Grinnell (5/8/2022)
EARNED RUNS 8 Ill. Wesleyan (3/15/2022); Cornell College (4/16/2022); Aurora (3/9/2022)
WALKS ALLOWED 9 Concordia Chicago (3/3/2022)
STRIKEOUTS 9 Monmouth (Ill.) (5/7/2022); Alvernia (3/8/2022)
HITS ALLOWED 15 Washington (Mo.) (3/16/2022)
DOUBLES ALLOWED 4 Carthage (4/3/2022); Grinnell (5/8/2022)
TRIPLES ALLOWED 1 York (Pa.) (3/7/2022); Ill. Wesleyan (3/15/2022); Millikin (3/27/2022); North Central (4/19/2022); Ripon (4/23/2022)
HOME RUNS ALLOWED 3 Aurora (3/9/2022)
WILD PITCHES 5 Concordia Chicago (3/3/2022); Ill. Wesleyan (3/15/2022)
HIT BATTERS 3 Concordia Chicago (3/3/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Messiah (3/11/2022)
ASSISTS 13 Cornell College (4/16/2022); Knox College (4/9/2022)
ERRORS 5 Illinois Col. (5/7/2022)
PASSED BALLS 2 Bethany (W.V.) (3/8/2022)
DPS TURNED 3 Beloit (4/1/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 E. Chrisman Beloit (4/1/2022); Knox College (4/9/2022)
RUNS SCORED 4 J. Klein Lawrence (5/1/2022)
HITS 4 J. Klein; C. Kinsella Ill. Wesleyan (3/15/2022); Knox College (4/9/2022)
RBIS 4 C. Mertz; K. Collins; J. Klein Lawrence (5/1/2022); Lawrence (5/1/2022); Beloit (4/1/2022); Knox College (4/9/2022)
DOUBLES 3 C. Mertz Monmouth (Ill.) (4/24/2022)
TRIPLES 1 J. Klein; K. Collins; K. Purgatori York (Pa.) (3/7/2022); Ill. Wesleyan (3/15/2022); Carthage (4/3/2022); Grinnell (4/15/2022); Cornell College (4/16/2022)
HOME RUNS 2 J. Klein Beloit (4/1/2022)
WALKS 3 C. Kinsella; J. Klein York (Pa.) (3/7/2022); Ill. Wesleyan (3/15/2022); Carthage (4/3/2022)
STRIKEOUTS 4 E. Chrisman Illinois Col. (5/7/2022)
SAC HITS 2 C. Kinsella Cornell College (4/16/2022)
SAC FLIES 1 K. Purgatori; C. Pellettie; H. Boylan York (Pa.) (3/7/2022); Washington (Mo.) (3/16/2022); Carthage (4/3/2022); Grinnell (4/15/2022); Grinnell (4/15/2022)
STOLEN BASES 2 H. Boylan; J. Klein York (Pa.) (3/7/2022); Northland (3/9/2022)
HIT BY PITCH 1 C. Mertz; A. Bills; C. Pellettie York (Pa.) (3/7/2022); Ill. Wesleyan (3/15/2022); Grinnell (4/15/2022); Lawrence (5/1/2022); Emerson (3/9/2022)
CAUGHT STEALING 1 C. Mertz; H. Boylan; J. Klein; C. Pellettie; E. Chrisman York (Pa.) (3/7/2022); Northland (3/9/2022); Ill. Wesleyan (3/15/2022); Lawrence (5/1/2022); Lakeland (3/11/2022)
HIT INTO DP 1 C. Pellettie; A. Bills; K. Collins; K. Purgatori Ill. Wesleyan (3/15/2022); Ill. Wesleyan (3/15/2022); Grinnell (4/15/2022); Monmouth (Ill.) (4/24/2022); Lawrence (5/1/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 C. Mertz Messiah (3/11/2022)
RUNS ALLOWED 9 C. Mertz Ill. Wesleyan (3/15/2022)
EARNED RUNS 8 C. Mertz Ill. Wesleyan (3/15/2022)
WALKS ALLOWED 8 H. Smith Concordia Chicago (3/3/2022)
STRIKEOUTS 9 C. Mertz; H. Smith Monmouth (Ill.) (5/7/2022); Alvernia (3/8/2022)
HITS ALLOWED 12 C. Mertz Ill. Wesleyan (3/15/2022); Washington (Mo.) (3/16/2022)
DOUBLES ALLOWED 3 C. Mertz Ill. Wesleyan (3/15/2022); Monmouth (Ill.) (4/24/2022); Emerson (3/9/2022)
TRIPLES ALLOWED 1 B. Challe; C. Mertz; Josie Klein; Brooke Challe; J. Klein York (Pa.) (3/7/2022); Ill. Wesleyan (3/15/2022); Millikin (3/27/2022); North Central (4/19/2022); Ripon (4/23/2022)
HOME RUNS ALLOWED 2 H. Smith; B. Challe Ill. Wesleyan (3/15/2022); Aurora (3/9/2022)
WILD PITCHES 5 C. Mertz Concordia Chicago (3/3/2022); Ill. Wesleyan (3/15/2022)
HIT BATTERS 3 C. Mertz Concordia Chicago (3/3/2022)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 C. Pellettie Messiah (3/11/2022)
ASSISTS 8 Kaylee Purgatorio Knox College (4/9/2022)
ERRORS 2 E. Chrisman; C. Pellettie; Kaylee Purgatorio; H. Boylan Ill. Wesleyan (3/15/2022); Grinnell (4/15/2022); Cornell College (4/16/2022); Knox College (4/9/2022); Knox College (4/9/2022)
PASSED BALLS 2 A. Bills Bethany (W.V.) (3/8/2022)
DPS TURNED 2 T. Delarwell Northland (3/9/2022); Washington (Mo.) (3/16/2022); Beloit (4/1/2022)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Klein, Josie.460
Boylan, Hailey.344
Mertz, Carlie.330
Collins, Kelly.312
Chrisman, Elena.311
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
