Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Gauthier, Shaye 24 Gauthier, Shaye .374 1.007 40-40 115 24 43 12 1 2 15 63 .548 10 8 20 0 .459 0 4 2-6
33 Zepeda, Maria 33 Zepeda, Maria .357 1.083 43-43 126 36 45 9 3 4 17 72 .571 28 14 21 0 .512 2 0 14-19
7 Trost, Maddie 7 Trost, Maddie .333 .900 42-40 111 18 37 6 0 6 20 61 .550 1 3 22 0 .350 2 1 0-0
32 Grimm, Alyssa 32 Grimm, Alyssa .316 .937 43-43 133 27 42 8 2 6 38 72 .541 14 5 19 0 .396 2 1 10-11
25 Varsbergs, Emma 25 Varsbergs, Emma .282 .665 37-36 117 12 33 6 0 1 14 42 .359 1 3 10 0 .306 0 0 9-9
17 Owens, Diamond 17 Owens, Diamond .273 .637 34-33 88 14 24 4 0 0 8 28 .318 5 1 8 1 .319 0 4 7-7
23 Frisbie, Riley 23 Frisbie, Riley .246 .710 42-42 130 15 32 8 0 4 25 52 .400 12 0 26 0 .310 0 0 0-0
12 Dieckman-Meyer, Missy 12 Dieckman-Meyer, Missy 1.000 2.000 23-19 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
40 Joyce, Meghan 40 Joyce, Meghan .286 .715 12-2 7 3 2 1 0 0 1 3 .429 0 0 0 0 .286 0 0 0-0
18 Schussler, Nicole 18 Schussler, Nicole .263 .639 30-28 80 10 21 5 0 0 9 26 .325 6 0 7 0 .314 0 1 0-0
9 Kalnicky, Hannah 9 Kalnicky, Hannah .243 .656 26-26 74 3 18 3 0 2 16 27 .365 5 0 9 0 .291 0 0 0-0
11 Wyatt, Sydney 11 Wyatt, Sydney .217 .685 28-18 46 14 10 4 0 1 9 17 .370 7 0 5 0 .315 1 0 2-2
3 Sherlund, Haylee 3 Sherlund, Haylee .216 .610 25-17 51 7 11 1 0 0 3 12 .235 13 0 12 0 .375 0 1 0-0
8 Boylan, Hailey 8 Boylan, Hailey .211 .829 15-4 19 2 4 1 0 2 7 11 .579 1 0 7 0 .250 0 1 0-0
30 Webb, Maddie 30 Webb, Maddie .158 .404 25-14 38 5 6 1 0 0 3 7 .184 3 0 9 0 .220 0 0 1-3
21 Klein, Josie 21 Klein, Josie .071 .204 26-4 14 10 1 0 0 0 2 1 .071 0 1 5 0 .133 0 0 5-8
27 Karasewski, Erin 27 Karasewski, Erin .059 .170 23-8 17 9 1 0 0 0 1 1 .059 1 0 4 0 .111 0 0 3-3
31 Lenzi, Kyra 31 Lenzi, Kyra .000 .333 22-13 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
14 Kersting, Maggie 14 Kersting, Maggie .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Hatridge, Kari 22 Hatridge, Kari .000 1.000 9-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .283 .784 43-43 1169 212 331 69 6 28 188 496 .424 109 35 184 1 .360 7 13 53-68
Opponents .280 .718 43-43 1155 175 323 53 8 12 154 428 .371 109 13 160 1 .347 6 24 37-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Lenzi, Kyra 31Lenzi, Kyra 2.55 1.30 9-4 20-13 7 2-0 2 93.1 92 50 34 29 38 12 4 5 370 .249 6 7 0 2 5
12 Dieckman-Meyer, Missy 12Dieckman-Meyer, Missy 2.67 1.30 9-9 22-19 15 2-0 2 123.1 128 62 47 32 94 22 1 6 484 .264 3 3 0 3 10
40 Joyce, Meghan 40Joyce, Meghan 1.97 1.31 0-0 4-1 0 0-0 1 10.2 6 3 3 8 2 2 1 0 35 .171 0 0 0 1 2
30 Webb, Maddie 30Webb, Maddie 5.45 2.10 3-2 7-4 1 1-0 0 25.2 39 26 20 15 9 9 1 1 113 .345 2 0 0 0 5
24 Gauthier, Shaye 24Gauthier, Shaye 5.63 2.38 4-2 8-6 0 0-0 0 27.1 45 24 22 20 17 5 1 0 123 .366 6 0 0 0 2
21 Klein, Josie 21Klein, Josie 7.41 1.59 1-0 3-0 0 0-0 0 5.2 5 6 6 4 0 1 0 0 22 .227 2 3 0 0 0
22 Hatridge, Kari 22Hatridge, Kari 42.00 27.00 0-0 2-0 0 0-0 0 0.1 8 4 2 1 0 2 0 0 8 1.000 0 0 0 0 0
Totals 3.28 1.51 26-17 66-43 23 5 5 286.1 323 175 134 109 160 53 8 12 1155 .280 19 13 0 6 24
Opponents 3.85 1.55 17-26 76-43 18 3 5 284.0 331 212 156 109 184 69 6 28 1169 .283 32 35 0 7 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Klein, Josie 21 Klein, Josie 10 4 6 0 1.000 0 2 0 0 0
27 Karasewski, Erin 27 Karasewski, Erin 9 8 1 0 1.000 0 0 0 0 0
22 Hatridge, Kari 22 Hatridge, Kari 1 1 0 0 1.000 0 2 1 0 0
11 Wyatt, Sydney 11 Wyatt, Sydney 86 76 9 1 .988 0 13 4 5 0
23 Frisbie, Riley 23 Frisbie, Riley 344 329 9 6 .983 10 0 0 0 0
18 Schussler, Nicole 18 Schussler, Nicole 119 100 17 2 .983 2 17 3 5 0
12 Dieckman-Meyer, Missy 12 Dieckman-Meyer, Missy 47 7 39 1 .979 0 10 4 0 0
24 Gauthier, Shaye 24 Gauthier, Shaye 164 83 75 6 .963 3 8 0 0 0
31 Lenzi, Kyra 31 Lenzi, Kyra 38 4 32 2 .947 1 9 4 0 0
32 Grimm, Alyssa 32 Grimm, Alyssa 166 59 98 9 .946 8 0 0 0 0
17 Owens, Diamond 17 Owens, Diamond 18 17 0 1 .944 0 0 0 0 0
25 Varsbergs, Emma 25 Varsbergs, Emma 131 48 75 8 .939 4 0 0 0 0
3 Sherlund, Haylee 3 Sherlund, Haylee 35 16 16 3 .914 1 7 2 2 0
33 Zepeda, Maria 33 Zepeda, Maria 70 57 6 7 .900 0 0 0 0 0
7 Trost, Maddie 7 Trost, Maddie 65 41 17 7 .892 1 0 0 0 0
30 Webb, Maddie 30 Webb, Maddie 16 7 7 2 .875 0 6 0 0 0
9 Kalnicky, Hannah 9 Kalnicky, Hannah 3 2 0 1 .667 0 0 0 0 0
14 Kersting, Maggie 14 Kersting, Maggie 0 0 0 0 .000 0 0 0 0 0
40 Joyce, Meghan 40 Joyce, Meghan 0 0 0 0 .000 0 0 0 0 0
8 Boylan, Hailey 8 Boylan, Hailey 0 0 0 0 .000 0 0 0 2 0
Totals 1322 859 407 56 .958 12 74 18 14 0
Opponents 1230 852 310 68 .945 17 106 30 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Dieckman-Meyer, Missy 12Dieckman-Meyer, Missy 1.000 2.000 9-8 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
40 Joyce, Meghan 40Joyce, Meghan .500 1.500 4-1 2 2 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
33 Zepeda, Maria 33Zepeda, Maria .442 1.236 18-18 52 15 23 4 1 2 11 35 .673 10 7 3 0 .563 2 0 7-9
24 Gauthier, Shaye 24Gauthier, Shaye .404 1.056 18-18 57 13 23 8 0 1 9 34 .596 5 1 5 0 .460 0 1 1-3
23 Frisbie, Riley 23Frisbie, Riley .404 1.129 18-18 52 9 21 5 0 3 13 35 .673 5 0 3 0 .456 0 0 0-0
3 Sherlund, Haylee 3Sherlund, Haylee .400 1.021 12-8 20 5 8 1 0 0 2 9 .450 8 0 2 0 .571 0 1 0-0
25 Varsbergs, Emma 25Varsbergs, Emma .341 .802 14-14 44 6 15 4 0 0 5 19 .432 0 2 2 0 .370 0 0 6-6
8 Boylan, Hailey 8Boylan, Hailey .333 1.833 4-0 3 1 1 0 0 1 3 4 1.333 1 0 1 0 .500 0 0 0-0
7 Trost, Maddie 7Trost, Maddie .327 .917 18-18 52 11 17 5 0 3 12 31 .596 0 0 8 0 .321 1 1 0-0
18 Schussler, Nicole 18Schussler, Nicole .306 .680 16-16 49 9 15 2 0 0 4 17 .347 2 0 3 0 .333 0 1 0-0
30 Webb, Maddie 30Webb, Maddie .273 .637 8-4 11 1 3 1 0 0 2 4 .364 0 0 4 0 .273 0 0 0-0
32 Grimm, Alyssa 32Grimm, Alyssa .264 .867 18-18 53 12 14 0 1 4 17 28 .528 5 2 5 0 .339 2 1 5-5
9 Kalnicky, Hannah 9Kalnicky, Hannah .256 .691 16-16 43 2 11 2 0 1 12 16 .372 4 0 2 0 .319 0 0 0-0
17 Owens, Diamond 17Owens, Diamond .222 .588 14-13 36 5 8 3 0 0 4 11 .306 3 0 2 1 .282 0 0 4-4
27 Karasewski, Erin 27Karasewski, Erin .200 .533 11-3 5 2 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 2-2
21 Klein, Josie 21Klein, Josie .143 .286 12-1 7 5 1 0 0 0 2 1 .143 0 0 0 0 .143 0 0 3-5
31 Lenzi, Kyra 31Lenzi, Kyra .000 .000 8-5 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Wyatt, Sydney 11Wyatt, Sydney .000 .000 9-1 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
22 Hatridge, Kari 22Hatridge, Kari .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .333 .903 18-18 490 105 163 36 2 15 97 248 .506 44 12 40 1 .397 5 5 30-36
Opponents .267 .653 18-18 461 53 123 20 1 2 49 151 .328 38 2 59 1 .325 1 10 11-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Lenzi, Kyra 31Lenzi, Kyra 1.70 1.19 5-0 7-5 5 1-0 2 37.0 32 12 9 12 13 6 0 0 140 .229 2 1 0 0 3
30 Webb, Maddie 30Webb, Maddie 1.80 1.70 2-0 3-1 1 1-0 0 11.2 14 8 3 5 5 2 0 0 49 .286 2 0 0 0 2
24 Gauthier, Shaye 24Gauthier, Shaye 2.50 1.57 3-0 3-3 0 0-0 0 14.0 18 5 5 4 9 2 1 0 58 .310 2 0 0 0 1
12 Dieckman-Meyer, Missy 12Dieckman-Meyer, Missy 2.85 1.45 3-4 8-8 6 1-0 1 46.2 54 25 19 13 31 8 0 2 189 .286 1 0 0 1 4
21 Klein, Josie 21Klein, Josie 3.00 1.43 1-0 2-0 0 0-0 0 4.2 3 2 2 3 0 1 0 0 17 .176 0 1 0 0 0
40 Joyce, Meghan 40Joyce, Meghan 3.50 1.50 0-0 1-1 0 0-0 0 2.0 2 1 1 1 1 1 0 0 8 .250 0 0 0 0 0
Totals 2.35 1.39 14-4 24-18 12 3 3 116.0 123 53 39 38 59 20 1 2 461 .267 7 2 0 1 10
Opponents 5.20 1.86 4-14 30-18 10 0 0 111.2 163 105 83 44 40 36 2 15 490 .333 14 12 0 5 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Dieckman-Meyer, Missy 12 Dieckman-Meyer, Missy 15 3 12 0 1.000 0 4 1 0 0
31 Lenzi, Kyra 31 Lenzi, Kyra 14 2 12 0 1.000 0 2 0 0 0
21 Klein, Josie 21 Klein, Josie 7 2 5 0 1.000 0 0 0 0 0
30 Webb, Maddie 30 Webb, Maddie 6 2 4 0 1.000 0 1 0 0 0
27 Karasewski, Erin 27 Karasewski, Erin 5 5 0 0 1.000 0 0 0 0 0
18 Schussler, Nicole 18 Schussler, Nicole 68 61 6 1 .985 0 10 1 3 0
23 Frisbie, Riley 23 Frisbie, Riley 141 135 3 3 .979 4 0 0 0 0
32 Grimm, Alyssa 32 Grimm, Alyssa 63 23 38 2 .968 3 0 0 0 0
24 Gauthier, Shaye 24 Gauthier, Shaye 81 42 36 3 .963 3 4 0 0 0
3 Sherlund, Haylee 3 Sherlund, Haylee 18 8 9 1 .944 0 1 0 1 0
7 Trost, Maddie 7 Trost, Maddie 30 21 7 2 .933 1 0 0 0 0
25 Varsbergs, Emma 25 Varsbergs, Emma 44 15 26 3 .932 2 0 0 0 0
33 Zepeda, Maria 33 Zepeda, Maria 25 20 3 2 .920 0 0 0 0 0
17 Owens, Diamond 17 Owens, Diamond 8 7 0 1 .875 0 0 0 0 0
9 Kalnicky, Hannah 9 Kalnicky, Hannah 3 2 0 1 .667 0 0 0 0 0
11 Wyatt, Sydney 11 Wyatt, Sydney 0 0 0 0 .000 0 0 0 0 0
22 Hatridge, Kari 22 Hatridge, Kari 0 0 0 0 .000 0 0 0 0 0
40 Joyce, Meghan 40 Joyce, Meghan 0 0 0 0 .000 0 0 0 0 0
8 Boylan, Hailey 8 Boylan, Hailey 0 0 0 0 .000 0 0 0 0 0
Totals 528 348 161 19 .964 13 22 2 4 0
Opponents 501 335 131 35 .930 21 60 12 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2019 vs Buena Vista L 5-6 32 5 7 3 3 0 0 5 0 1 0 2 0 0 0 7 22 6 1 .219
3/2/2019 vs Buena Vista L 1-5 27 1 6 1 2 0 0 2 0 0 0 0 0 0 0 9 21 8 4 .222
3/3/2019 vs Concordia Wisconsin W 6-3 24 6 4 3 1 0 0 4 0 6 0 2 0 0 0 8 21 7 0 .167
3/3/2019 vs Lakeland W 9-7 34 9 9 6 1 1 0 2 1 0 0 2 0 0 0 2 21 12 2 .265
3/11/2019 vs Wheaton W 11-9 27 11 11 11 1 0 2 4 1 3 2 0 1 0 0 4 21 8 1 .407
3/11/2019 vs Stockton L 3-8 23 3 4 2 1 0 0 4 0 0 1 0 2 0 0 0 18 13 1 .174
3/12/2019 vs Montclair State W 6-2 31 6 9 6 2 0 0 2 0 2 0 2 0 1 0 3 24 10 4 .290
3/12/2019 vs Amherst L 3-9 28 3 5 1 0 0 0 2 0 0 0 1 0 0 0 8 21 10 2 .179
3/13/2019 vs Fredonia W 3-0 27 3 7 3 1 1 1 3 0 1 0 0 0 0 0 6 21 11 0 .259
3/13/2019 vs Carroll W 1-0 25 1 5 1 1 1 0 0 0 0 0 1 0 0 0 11 21 15 0 .200
3/15/2019 vs Rowan University L 4-5 26 4 4 4 0 0 1 5 0 4 0 0 0 0 0 6 21 7 2 .154
3/15/2019 vs Linfield L 0-8 21 0 3 0 0 0 0 0 0 0 0 1 0 0 0 2 15 7 2 .143
3/16/2019 vs Geneseo L 3-7 27 3 5 3 3 0 0 2 0 1 0 1 0 0 0 7 18 4 1 .185
3/16/2019 vs Hope W 5-4 28 5 10 4 2 0 0 6 0 0 1 0 0 0 0 3 21 8 1 .357
3/28/2019 at Illinois Wesleyan L 0-2 21 0 0 0 0 0 0 0 0 0 0 2 0 0 0 16 18 12 1 .000
3/28/2019 at Illinois Wesleyan L 4-5 35 4 10 3 1 0 0 0 0 2 0 2 1 0 0 8 24 16 2 .286
4/6/2019 at Grinnell L 3-5 29 3 6 2 0 0 0 0 0 2 1 0 0 0 0 1 18 9 1 .207
4/6/2019 at Grinnell W 5-3 29 5 8 4 1 1 1 2 0 4 0 2 0 0 0 2 21 10 1 .276
4/7/2019 at Cornell College W 6-4 30 6 10 6 2 0 1 3 0 1 0 0 1 0 0 2 21 14 1 .333
4/7/2019 at Cornell College W 4-2 28 4 8 3 0 0 1 2 0 2 1 1 1 0 0 3 21 8 0 .286
4/13/2019 Illinois Col. L 2-4 27 2 6 2 2 0 0 2 0 1 0 2 0 0 0 9 21 9 2 .222
4/13/2019 Illinois Col. W 3-1 20 3 5 3 1 0 0 2 0 3 1 1 1 2 0 7 21 7 0 .250
04/15/19 at Ripon College W 1-0 26 1 3 1 2 0 0 3 0 3 0 0 0 0 0 3 21 6 1 .115
04/15/19 at Ripon College W 10-0 33 10 15 10 4 0 0 3 0 2 0 0 0 2 0 2 21 13 1 .455
4/19/2019 Wis.-Whitewater L 3-7 24 3 3 2 0 0 1 4 0 0 1 0 0 0 0 8 21 14 1 .125
4/19/2019 Wis.-Whitewater L 3-6 27 3 8 3 1 0 2 4 0 1 0 1 0 0 0 8 21 16 2 .296
4/20/2019 St. Norbert L 4-5 28 4 9 4 2 0 1 3 0 0 1 0 0 0 0 2 21 9 3 .321
4/20/2019 St. Norbert W 7-3 29 7 11 7 4 0 1 1 0 0 0 0 0 0 0 3 21 12 3 .379
4/24/2019 Beloit W 12-2 24 12 12 11 3 1 2 2 0 1 0 0 0 0 0 1 15 5 0 .500
4/24/2019 Beloit W 8-0 22 8 10 8 3 0 1 5 0 3 0 1 0 0 0 0 15 8 1 .455
4/26/2019 Knox W 4-2 31 4 11 4 2 0 1 3 0 0 0 0 0 0 0 1 21 14 0 .355
4/26/2019 at Knox W 10-4 35 10 12 10 4 0 3 0 0 1 0 1 0 0 0 0 21 10 1 .343
4/28/2019 Monmouth W 7-1 28 7 10 7 3 0 2 1 0 4 1 1 0 0 0 1 21 6 1 .357
4/28/2019 Monmouth (Ill.) W 8-5 27 8 12 6 1 0 0 6 0 2 1 3 1 1 0 0 21 9 2 .444
04/29/19 vs Lawrence University L 1-11 20 1 5 1 1 0 0 1 0 0 0 0 0 0 0 2 12 5 1 .250
04/29/19 vs Lawrence University W 10-1 24 10 10 8 1 0 1 5 0 1 0 0 1 0 1 1 15 7 0 .417
5/3/2019 vs Grinnell W 7-3 24 7 9 7 2 0 2 5 0 1 1 1 0 0 0 6 21 8 2 .375
5/3/2019 vs St. Norbert W 9-4 32 9 13 9 5 1 2 2 0 0 1 0 0 0 0 4 21 8 1 .406
5/4/2019 St. Norbert W 5-4 28 5 8 5 0 0 2 2 0 1 1 0 0 0 0 2 21 8 1 .286
5/10/2019 at Central College W 10-1 31 10 11 9 4 0 0 2 0 0 1 3 0 0 0 4 18 8 2 .355
5/11/2019 vs Wis.-La Crosse W 3-2 26 3 7 3 2 0 0 2 0 0 0 1 2 0 0 3 21 14 0 .269
5/12/2019 vs Wis.-La Crosse L 0-5 25 0 4 0 0 0 0 2 0 0 0 1 1 0 0 6 21 6 0 .160
5/12/2019 vs Wis.-La Crosse L 3-10 26 3 6 2 0 0 0 1 0 0 0 0 1 1 0 3 18 10 4 .231
Total 212-175 1169 212 331 188 69 6 28 109 2 53 15 35 13 7 1 184 859 407 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2019 vs Buena Vista L 5-6 7.1 9 6 5 5 11 3 0 0 0 0 0 0 0 1 0 4.77
3/2/2019 vs Buena Vista L 1-5 7.0 9 5 0 2 5 1 0 0 1 0 0 1 0 2 0 0.00
3/3/2019 vs Concordia Wisconsin W 6-3 7.0 9 3 3 5 5 1 0 0 1 0 0 0 1 2 0 3.00
3/3/2019 vs Lakeland W 9-7 7.0 11 7 6 2 4 3 1 0 0 0 0 0 2 2 0 6.00
3/11/2019 vs Wheaton W 11-9 7.0 13 9 7 5 3 2 0 0 1 0 0 1 3 2 0 7.00
3/11/2019 vs Stockton L 3-8 6.0 10 8 7 7 3 2 0 0 1 0 2 0 3 3 0 8.17
3/12/2019 vs Montclair State W 6-2 8.0 5 2 1 1 8 1 0 0 0 0 0 0 4 3 0 0.88
3/12/2019 vs Amherst L 3-9 7.0 11 9 4 7 3 0 1 0 1 0 0 0 4 4 0 4.00
3/13/2019 vs Fredonia W 3-0 7.0 3 0 0 0 2 0 0 0 0 0 0 0 5 4 0 0.00
3/13/2019 vs Carroll W 1-0 7.0 2 0 0 1 2 0 0 0 0 0 0 0 6 4 0 0.00
3/15/2019 vs Rowan University L 4-5 7.0 10 5 3 0 7 4 0 0 0 0 0 0 6 5 0 3.00
3/15/2019 vs Linfield L 0-8 5.0 9 8 8 3 3 2 0 0 3 0 2 0 6 6 0 11.20
3/16/2019 vs Geneseo L 3-7 6.0 6 7 7 7 0 0 1 0 1 0 0 0 6 7 0 8.17
3/16/2019 vs Hope W 5-4 7.0 6 4 4 2 2 0 2 0 1 0 0 0 7 7 0 4.00
3/28/2019 at Illinois Wesleyan L 0-2 6.0 4 2 2 0 4 0 0 1 0 0 0 0 7 8 0 2.33
3/28/2019 at Illinois Wesleyan L 4-5 8.0 8 5 5 4 2 1 0 3 0 0 1 0 7 9 0 4.38
4/6/2019 at Grinnell L 3-5 6.0 9 5 3 6 4 2 0 0 0 0 0 3 7 10 0 3.50
4/6/2019 at Grinnell W 5-3 7.0 6 3 2 5 3 1 0 0 0 0 0 0 8 10 0 2.00
4/7/2019 at Cornell College W 6-4 7.0 14 4 4 0 3 3 0 0 0 0 0 0 9 10 0 4.00
4/7/2019 at Cornell College W 4-2 7.0 9 2 2 1 7 2 1 0 1 0 0 0 10 10 0 2.00
4/13/2019 Illinois Col. L 2-4 7.0 4 4 4 2 4 0 0 0 1 0 0 0 10 11 0 4.00
4/13/2019 Illinois Col. W 3-1 7.0 9 1 1 3 3 2 0 0 2 0 0 0 11 11 0 1.00
04/15/19 at Ripon College W 1-0 7.0 5 0 0 0 7 0 0 0 0 0 0 0 12 11 0 0.00
04/15/19 at Ripon College W 10-0 7.0 3 0 0 1 2 0 0 0 0 0 0 0 13 11 0 0.00
4/19/2019 Wis.-Whitewater L 3-7 7.0 11 7 6 1 2 3 0 3 0 0 0 0 13 12 0 6.00
4/19/2019 Wis.-Whitewater L 3-6 7.0 12 6 6 3 3 4 1 0 0 0 0 0 13 13 0 6.00
4/20/2019 St. Norbert L 4-5 7.0 11 5 2 2 4 2 0 1 0 0 0 0 13 14 0 2.00
4/20/2019 St. Norbert W 7-3 7.0 6 3 2 3 0 0 0 0 1 0 0 0 14 14 0 2.00
4/24/2019 Beloit W 12-2 5.0 6 2 2 1 3 0 0 0 0 0 0 0 15 14 0 2.80
4/24/2019 Beloit W 8-0 5.0 2 0 0 3 2 0 0 0 1 0 0 0 16 14 0 0.00
4/26/2019 Knox W 4-2 7.0 4 2 2 3 4 1 0 0 0 0 1 0 17 14 0 2.00
4/26/2019 at Knox W 10-4 7.0 8 4 2 2 3 1 0 0 0 0 0 0 18 14 0 2.00
4/28/2019 Monmouth W 7-1 7.0 4 1 0 0 4 1 0 0 0 0 0 0 19 14 0 0.00
4/28/2019 Monmouth (Ill.) W 8-5 7.0 9 5 4 2 2 3 0 0 0 0 0 0 20 14 0 4.00
04/29/19 vs Lawrence University L 1-11 4.0 11 11 8 4 2 2 0 1 1 0 0 0 20 15 0 14.00
04/29/19 vs Lawrence University W 10-1 5.0 3 1 1 0 2 0 0 0 0 0 1 0 21 15 0 1.40
5/3/2019 vs Grinnell W 7-3 7.0 8 3 0 0 5 2 0 0 1 0 1 0 22 15 0 0.00
5/3/2019 vs St. Norbert W 9-4 7.0 9 4 2 0 4 0 1 1 0 0 0 0 23 15 0 2.00
5/4/2019 St. Norbert W 5-4 7.0 8 4 4 3 6 0 0 1 0 0 1 1 24 15 0 4.00
5/10/2019 at Central College W 10-1 6.0 4 1 0 5 8 0 0 0 0 0 0 0 25 15 0 0.00
5/11/2019 vs Wis.-La Crosse W 3-2 7.0 4 2 2 1 1 1 0 0 0 0 0 0 26 15 0 2.00
5/12/2019 vs Wis.-La Crosse L 0-5 7.0 10 5 5 3 7 1 0 0 0 0 1 0 26 16 0 5.00
5/12/2019 vs Wis.-La Crosse L 3-10 6.0 9 10 8 4 1 2 0 1 1 0 3 0 26 17 0 9.33
Total 212-175 286.1 323 175 134 109 160 53 8 12 19 0 13 6 26 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Illinois Wesleyan (3/28/2019); Knox (4/26/2019)
RUNS SCORED 12 Beloit (4/24/2019)
HITS 15 Ripon College (04/15/19)
RBIS 11 Wheaton (3/11/2019); Beloit (4/24/2019)
DOUBLES 5 St. Norbert (5/3/2019)
TRIPLES 1 Carroll (3/13/2019); Beloit (4/24/2019); Lakeland (3/3/2019); Fredonia (3/13/2019); Grinnell (4/6/2019)
HOME RUNS 3 Knox (4/26/2019)
WALKS 6 Hope (3/16/2019); Monmouth (Ill.) (4/28/2019)
STRIKEOUTS 16 Illinois Wesleyan (3/28/2019)
SAC HITS 2 Wis.-La Crosse (5/11/2019); Stockton (3/11/2019)
SAC FLIES 2 Illinois Col. (4/13/2019); Ripon College (04/15/19)
STOLEN BASES 6 Concordia Wisconsin (3/3/2019)
HIT BY PITCH 3 Monmouth (Ill.) (4/28/2019); Central College (5/10/2019)
CAUGHT STEALING 2 Wheaton (3/11/2019)
HIT INTO DP 2 Beloit (4/24/2019); Beloit (4/24/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Montclair State (3/12/2019); Illinois Wesleyan (3/28/2019)
RUNS ALLOWED 11 Lawrence University (04/29/19)
EARNED RUNS 8 Linfield (3/15/2019); Lawrence University (04/29/19); Wis.-La Crosse (5/12/2019)
WALKS ALLOWED 7 Amherst (3/12/2019); Stockton (3/11/2019); Geneseo (3/16/2019)
STRIKEOUTS 11 Buena Vista (3/2/2019)
HITS ALLOWED 14 Cornell College (4/7/2019)
DOUBLES ALLOWED 4 Rowan University (3/15/2019); Wis.-Whitewater (4/19/2019)
TRIPLES ALLOWED 2 Hope (3/16/2019)
HOME RUNS ALLOWED 3 Wis.-Whitewater (4/19/2019); Illinois Wesleyan (3/28/2019)
WILD PITCHES 3 Linfield (3/15/2019)
HIT BATTERS 3 Wis.-La Crosse (5/12/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Montclair State (3/12/2019); Illinois Wesleyan (3/28/2019)
ASSISTS 16 Wis.-Whitewater (4/19/2019); Illinois Wesleyan (3/28/2019)
ERRORS 4 Buena Vista (3/2/2019); Montclair State (3/12/2019); Wis.-La Crosse (5/12/2019)
PASSED BALLS 3 Wheaton (3/11/2019); Amherst (3/12/2019)
DPS TURNED 1 Wheaton (3/11/2019); Illinois Col. (4/13/2019); Wis.-Whitewater (4/19/2019); Wis.-Whitewater (4/19/2019); St. Norbert (4/20/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Frisbie; Alyssa Grimm Buena Vista (3/2/2019); Lakeland (3/3/2019); Illinois Wesleyan (3/28/2019)
RUNS SCORED 3 Grimm; N. Schussler; Trost Wheaton (3/11/2019); Beloit (4/24/2019); Monmouth (4/28/2019)
HITS 4 Grimm Wheaton (3/11/2019)
RBIS 5 H. Kalnicky Beloit (4/24/2019)
DOUBLES 2 N. Schussler; Gauthier; Alyssa Grimm Geneseo (3/16/2019); St. Norbert (5/3/2019); Central College (5/10/2019)
TRIPLES 1 Grimm; M. Zepeda; Zepeda; A. Grimm Carroll (3/13/2019); Beloit (4/24/2019); Lakeland (3/3/2019); Fredonia (3/13/2019); Grinnell (4/6/2019)
