Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Frisbie, Riley 23 Frisbie, Riley .398 1.025 29-29 93 13 37 9 0 3 20 55 .591 3 3 14 2 .434 0 2 0-0
33 Zepeda, Maria 33 Zepeda, Maria .385 1.168 37-37 104 38 40 13 3 2 21 65 .625 25 11 15 0 .543 0 0 13-15
11 Wyatt, Sydney 11 Wyatt, Sydney .348 1.009 33-33 92 23 32 7 1 5 17 56 .609 7 1 27 0 .400 0 1 3-3
9 Kalnicky, Hannah 9 Kalnicky, Hannah .313 .927 37-37 115 17 36 10 0 7 32 67 .583 6 0 15 0 .344 1 0 1-2
24 Gauthier, Shaye 24 Gauthier, Shaye .308 .736 29-24 65 6 20 2 0 1 16 25 .385 3 3 8 0 .351 3 0 1-1
7 King, Abby 7 King, Abby .305 .889 34-33 82 14 25 7 0 2 11 38 .463 16 2 11 0 .426 1 3 3-4
2 Beall, Kat 2 Beall, Kat .304 .810 37-37 112 24 34 8 0 2 18 48 .429 13 1 14 1 .381 0 3 8-10
22 Gardner, Sydney 22 Gardner, Sydney .280 .711 37-36 93 22 26 3 0 3 12 38 .409 2 1 13 0 .302 0 1 13-13
32 Grimm, Alyssa 32 Grimm, Alyssa .224 .585 35-35 85 13 19 5 0 1 7 27 .318 5 0 8 0 .267 0 0 3-4
14 14 1.000 2.000 2-0 1 2 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0  
27 Karasewski, Erin 27 Karasewski, Erin .556 1.156 21-0 9 7 5 0 0 0 0 5 .556 1 0 2 0 .600 0 0 2-3
18 Schussler, Nicole 18 Schussler, Nicole .333 .936 18-13 39 10 13 6 0 1 10 22 .564 3 0 6 0 .372 1 3 1-1
17 Owens, Diamond 17 Owens, Diamond .318 .666 20-8 22 8 7 0 0 0 1 7 .318 1 0 6 0 .348 0 1 3-6
3 Sherlund, Haylee 3 Sherlund, Haylee .304 .781 15-5 23 2 7 1 0 0 6 8 .348 4 2 9 0 .433 1 1 0-0
30 Webb, Maddie 30 Webb, Maddie .250 .657 16-9 24 3 6 1 0 1 4 10 .417 0 0 2 0 .240 1 0 0-0
8 Dahlinger, Megan 8 Dahlinger, Megan .231 .564 17-7 13 3 3 0 0 0 2 3 .231 2 0 6 0 .333 0 0 1-1
31 Lenzi, Kyra 31 Lenzi, Kyra .211 .724 21-8 19 1 4 2 0 1 3 9 .474 0 1 4 0 .250 0 0 0-0
6 Jordan, McKenzie 6 Jordan, McKenzie .167 .500 5-0 6 0 1 1 0 0 1 2 .333 0 0 1 0 .167 0 0 0-0
5 Jagodzinski, Quinn 5 Jagodzinski, Quinn .000 .200 6-0 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
12 Dieckman-Meyer, Missy 12 Dieckman-Meyer, Missy .000 .000 19-17 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 19 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1  
Totals .315 .868 37-37 1004 207 316 75 4 29 183 486 .484 92 25 164 3 .384 8 15 53-64
Opponents .265 .687 37-37 1000 118 265 54 4 11 98 360 .360 83 10 178 2 .327 2 22 13-20

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Gauthier, Shaye 24Gauthier, Shaye 1.72 1.44 6-1 13-9 5 2-0 0 61.0 52 22 15 36 37 10 2 3 227 .229 8 0 0 1 7
12 Dieckman-Meyer, Missy 12Dieckman-Meyer, Missy 1.90 1.29 11-4 18-16 9 2-0 0 103.0 113 37 28 20 89 23 0 6 419 .270 3 2 0 0 8
31 Lenzi, Kyra 31Lenzi, Kyra 2.42 1.68 4-4 15-4 3 1-0 2 46.1 62 32 16 16 32 10 1 2 206 .301 4 3 0 1 3
30 Webb, Maddie 30Webb, Maddie 2.89 1.35 5-2 13-8 4 1-0 0 36.1 38 27 15 11 20 11 1 0 148 .257 3 5 0 0 4
Totals 2.10 1.41 26-11 59-37 21 6 2 246.2 265 118 74 83 178 54 4 11 1000 .265 18 10 0 2 22
Opponents 4.49 1.74 11-26 61-37 20 2 0 235.1 316 207 151 92 164 75 4 29 1004 .315 22 25 0 8 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Gauthier, Shaye 24 Gauthier, Shaye 59 45 14 0 1.000 1 2 3 0 0
18 Schussler, Nicole 18 Schussler, Nicole 46 44 2 0 1.000 0 0 0 1 0
12 Dieckman-Meyer, Missy 12 Dieckman-Meyer, Missy 22 4 18 0 1.000 0 4 3 0 0
30 Webb, Maddie 30 Webb, Maddie 14 2 12 0 1.000 0 4 1 0 0
5 Jagodzinski, Quinn 5 Jagodzinski, Quinn 5 1 4 0 1.000 0 0 0 0 0
17 Owens, Diamond 17 Owens, Diamond 2 2 0 0 1.000 0 0 0 0 0
27 Karasewski, Erin 27 Karasewski, Erin 1 1 0 0 1.000 0 0 0 0 0
6 Jordan, McKenzie 6 Jordan, McKenzie 1 1 0 0 1.000 0 0 0 0 0
11 Wyatt, Sydney 11 Wyatt, Sydney 188 162 24 2 .989 0 13 6 8 0
23 Frisbie, Riley 23 Frisbie, Riley 214 205 5 4 .981 7 0 0 0 0
31 Lenzi, Kyra 31 Lenzi, Kyra 25 2 22 1 .960 0 3 0 0 0
8 Dahlinger, Megan 8 Dahlinger, Megan 24 23 0 1 .958 1 0 0 0 0
3 Sherlund, Haylee 3 Sherlund, Haylee 17 5 11 1 .941 0 0 0 0 0
7 King, Abby 7 King, Abby 38 32 3 3 .921 0 0 0 0 0
22 Gardner, Sydney 22 Gardner, Sydney 37 33 1 3 .919 0 0 0 0 0
9 Kalnicky, Hannah 9 Kalnicky, Hannah 137 51 74 12 .912 4 0 0 0 0
33 Zepeda, Maria 33 Zepeda, Maria 52 42 5 5 .904 0 0 0 0 0
2 Beall, Kat 2 Beall, Kat 134 61 59 14 .896 6 0 0 0 0
32 Grimm, Alyssa 32 Grimm, Alyssa 111 24 75 12 .892 5 0 0 0 0
14 14 14 14 2 0 1 1 .500 0 0 0 0 0  
19 19 19 19 0 0 0 0 .000 0 0 0 0 0  
Totals 1129 740 330 59 .948 9 26 13 9 0
Opponents 994 706 235 53 .947 16 106 20 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Karasewski, Erin 27Karasewski, Erin .750 1.550 12-0 4 3 3 0 0 0 0 3 .750 1 0 0 0 .800 0 0 2-3
18 Schussler, Nicole 18Schussler, Nicole .533 1.500 5-5 15 5 8 4 0 1 6 15 1.000 0 0 1 0 .500 1 1 0-0
11 Wyatt, Sydney 11Wyatt, Sydney .447 1.286 14-14 38 14 17 3 0 3 9 29 .763 5 1 8 0 .523 0 0 0-0
23 Frisbie, Riley 23Frisbie, Riley .387 1.069 9-9 31 1 12 5 0 1 10 20 .645 1 1 2 2 .424 0 1 0-0
33 Zepeda, Maria 33Zepeda, Maria .380 1.148 16-16 50 18 19 6 2 1 10 32 .640 10 3 4 0 .508 0 0 6-6
22 Gardner, Sydney 22Gardner, Sydney .372 1.014 16-15 43 12 16 2 0 3 7 27 .628 0 1 5 0 .386 0 0 7-7
9 Kalnicky, Hannah 9Kalnicky, Hannah .353 1.068 16-16 51 11 18 2 0 5 15 35 .686 3 0 2 0 .382 1 0 0-0
2 Beall, Kat 2Beall, Kat .333 .914 16-16 51 12 17 6 0 1 10 26 .510 5 1 6 1 .404 0 1 4-5
7 King, Abby 7King, Abby .316 .974 16-16 38 7 12 4 0 2 6 22 .579 5 0 4 0 .395 0 3 1-2
8 Dahlinger, Megan 8Dahlinger, Megan .300 .717 12-6 10 1 3 0 0 0 2 3 .300 2 0 4 0 .417 0 0 1-1
32 Grimm, Alyssa 32Grimm, Alyssa .275 .600 14-14 40 8 11 2 0 0 2 13 .325 0 0 3 0 .275 0 0 1-1
3 Sherlund, Haylee 3Sherlund, Haylee .273 .658 6-2 11 2 3 0 0 0 1 3 .273 2 0 5 0 .385 0 0 0-0
24 Gauthier, Shaye 24Gauthier, Shaye .268 .597 14-12 41 4 11 1 0 0 10 12 .293 3 0 3 0 .304 2 0 0-0
30 Webb, Maddie 30Webb, Maddie .250 .847 5-4 8 2 2 0 0 1 3 5 .625 0 0 0 0 .222 1 0 0-0
31 Lenzi, Kyra 31Lenzi, Kyra .200 .873 9-5 10 1 2 1 0 1 2 6 .600 0 1 1 0 .273 0 0 0-0
17 Owens, Diamond 17Owens, Diamond .000 .000 6-1 4 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-1
6 Jordan, McKenzie 6Jordan, McKenzie .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Jagodzinski, Quinn 5Jagodzinski, Quinn .000 .250 5-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
14 14 1414 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .341 .953 16-16 452 105 154 36 2 19 93 251 .555 38 8 52 3 .398 5 7 22-26
Opponents .233 .601 16-16 430 36 100 20 0 3 28 129 .300 37 5 98 1 .301 0 5 2-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Gauthier, Shaye 24Gauthier, Shaye 0.56 1.36 3-0 4-3 2 0-0 0 25.0 21 6 2 13 19 4 0 1 95 .221 2 0 0 0 0
31 Lenzi, Kyra 31Lenzi, Kyra 0.56 1.20 4-0 6-3 3 1-0 0 25.0 20 7 2 10 24 3 0 0 97 .206 4 2 0 0 2
12 Dieckman-Meyer, Missy 12Dieckman-Meyer, Missy 1.72 1.15 5-1 7-6 4 0-0 0 44.2 43 11 11 8 45 9 0 2 174 .247 0 2 0 0 2
30 Webb, Maddie 30Webb, Maddie 2.63 1.38 3-0 5-4 2 0-0 0 16.0 16 12 6 6 10 4 0 0 64 .250 1 1 0 0 1
Totals 1.33 1.24 15-1 22-16 11 1 0 110.2 100 36 21 37 98 20 0 3 430 .233 7 5 0 0 5
Opponents 5.20 1.88 1-15 27-16 10 0 0 102.1 154 105 76 38 52 36 2 19 452 .341 15 8 0 5 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Wyatt, Sydney 11 Wyatt, Sydney 93 84 9 0 1.000 0 2 4 1 0
24 Gauthier, Shaye 24 Gauthier, Shaye 50 43 7 0 1.000 1 0 2 0 0
18 Schussler, Nicole 18 Schussler, Nicole 19 19 0 0 1.000 0 0 0 1 0
7 King, Abby 7 King, Abby 12 12 0 0 1.000 0 0 0 0 0
31 Lenzi, Kyra 31 Lenzi, Kyra 11 2 9 0 1.000 0 0 0 0 0
12 Dieckman-Meyer, Missy 12 Dieckman-Meyer, Missy 9 1 8 0 1.000 0 0 2 0 0
30 Webb, Maddie 30 Webb, Maddie 6 1 5 0 1.000 0 2 0 0 0
5 Jagodzinski, Quinn 5 Jagodzinski, Quinn 5 1 4 0 1.000 0 0 0 0 0
17 Owens, Diamond 17 Owens, Diamond 1 1 0 0 1.000 0 0 0 0 0
6 Jordan, McKenzie 6 Jordan, McKenzie 1 1 0 0 1.000 0 0 0 0 0
23 Frisbie, Riley 23 Frisbie, Riley 72 70 1 1 .986 2 0 0 0 0
9 Kalnicky, Hannah 9 Kalnicky, Hannah 61 18 41 2 .967 2 0 0 0 0
8 Dahlinger, Megan 8 Dahlinger, Megan 18 17 0 1 .944 1 0 0 0 0
2 Beall, Kat 2 Beall, Kat 55 27 24 4 .927 3 0 0 0 0
22 Gardner, Sydney 22 Gardner, Sydney 13 12 0 1 .923 0 0 0 0 0
32 Grimm, Alyssa 32 Grimm, Alyssa 37 8 26 3 .919 2 0 0 0 0
3 Sherlund, Haylee 3 Sherlund, Haylee 9 1 7 1 .889 0 0 0 0 0
33 Zepeda, Maria 33 Zepeda, Maria 19 14 1 4 .789 0 0 0 0 0
14 14 14 14 0 0 0 0 .000 0 0 0 0 0  
27 Karasewski, Erin 27 Karasewski, Erin 0 0 0 0 .000 0 0 0 0 0
Totals 491 332 142 17 .965 11 4 8 2 0
Opponents 443 307 110 26 .941 19 44 8 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2018 vs St. Olaf W 1-0 26 1 6 1 1 0 0 2 0 1 0 0 0 0 0 13 21 8 0 .231
3/3/2018 vs Buena Vista L 1-10 20 1 2 1 2 0 0 5 0 2 0 2 0 0 0 3 18 10 3 .100
3/4/2018 vs Luther W 3-1 26 3 10 3 2 0 0 4 1 1 1 0 2 0 0 4 21 8 2 .385
3/4/2018 vs Dubuque W 7-0 28 7 11 5 3 0 0 4 0 2 2 0 0 0 0 3 21 10 0 .393
3/12/2018 vs UMass Dartmouth W 2-0 28 2 5 1 2 0 0 3 0 1 0 1 0 0 0 5 21 7 1 .179
3/12/2018 vs Concordia Wisconsin L 5-7 30 5 7 4 1 0 0 2 0 1 1 1 0 0 0 4 21 10 5 .233
3/13/2018 Delaware Valley W 15-0 27 15 14 14 4 2 1 4 0 1 0 0 0 0 0 5 15 9 2 .519
3/13/2018 vs Saint Mary's College W 3-1 27 3 6 2 0 0 0 1 0 4 0 1 0 1 0 6 21 7 2 .222
3/15/2018 vs Keene State W 8-0 23 8 7 7 2 0 0 8 0 3 0 2 0 1 0 5 18 10 3 .304
3/15/2018 vs Hamilton W 9-1 21 9 8 8 4 0 0 3 0 2 1 0 1 0 0 3 15 5 2 .381
3/16/2018 vs UW-River Falls W 18-4 30 18 16 17 4 0 1 6 0 0 1 3 2 0 0 2 15 7 2 .533
3/16/2018 vs Millikin L 1-6 22 1 4 1 1 0 0 0 0 1 0 1 0 0 0 1 21 11 2 .182
3/17/2018 vs Amherst L 2-7 28 2 9 2 2 0 0 2 0 2 0 1 0 0 0 6 21 10 4 .321
3/17/2018 vs Hope L 1-7 31 1 8 1 2 0 0 3 0 4 0 1 0 0 0 7 18 9 0 .258
3/26/2018 Chicago L 2-3 29 2 4 2 1 0 0 1 0 0 0 1 0 0 0 7 24 10 2 .138
3/26/2018 Chicago W 6-4 27 6 9 5 3 0 1 2 0 1 0 0 0 0 0 1 21 10 2 .333
3/27/2018 Ripon W 3-2 25 3 7 2 2 0 0 2 0 5 0 1 0 1 0 6 21 10 0 .280
3/27/2018 Ripon W 13-6 35 13 17 12 4 0 0 3 0 2 0 1 1 0 0 2 21 12 1 .486
4/10/2018 Lawrence University W 6-2 29 6 9 5 1 0 0 2 0 1 0 0 0 1 0 6 21 9 2 .310
4/10/2018 Lawrence W 3-1 29 3 11 2 2 0 0 0 0 0 0 1 0 0 0 2 21 12 1 .379
4/11/2018 Illinois Wesleyan W 10-4 28 10 12 9 1 0 3 3 0 4 0 1 1 0 0 5 21 12 0 .429
4/11/2018 Illinois Wesleyan L 5-6 28 5 7 4 1 0 1 0 0 0 0 0 1 1 0 9 21 11 3 .250
4/21/2018 at Illinois College L 1-2 29 1 6 1 2 0 0 2 0 3 1 0 0 0 1 5 23 5 0 .207
4/21/2018 at Illinois College W 2-1 26 2 5 2 2 0 1 4 0 0 1 0 1 1 1 2 27 9 2 .192
4/22/2018 at Monmouth College W 7-2 27 7 8 4 2 0 1 1 0 0 1 0 2 0 0 6 21 6 2 .296
4/22/2018 at Monmouth College W 9-3 34 9 12 9 5 0 2 1 0 0 0 0 1 0 0 5 21 4 2 .353
4/25/2018 at Beloit College W 7-1 32 7 12 6 1 1 1 4 0 0 0 2 0 0 1 4 21 5 2 .375
4/25/2018 at Beloit College W 14-3 31 14 18 14 5 1 1 4 0 1 1 1 0 1 0 1 15 12 1 .581
4/26/2018 Cornell W 7-0 27 7 9 7 2 0 2 0 0 1 0 1 0 0 0 2 21 12 0 .333
4/26/2018 Cornell W 3-2 23 3 4 1 1 0 1 1 0 1 0 0 0 0 0 1 21 10 1 .174
4/28/2018 vs Grinnell W 4-1 25 4 7 4 2 0 2 1 0 0 0 0 0 0 0 0 21 9 0 .280
4/28/2018 vs Grinnell W 9-4 34 9 11 8 3 0 2 3 0 4 0 1 1 0 0 5 21 11 2 .324
4/29/2018 Knox W 7-4 26 7 10 6 1 0 2 5 0 2 0 0 0 1 0 0 21 11 1 .385
4/29/2018 Knox W 10-2 20 10 8 10 1 0 4 5 0 2 0 0 1 0 0 5 15 5 0 .400
5/4/2018 Cornell L 0-3 26 0 5 0 1 0 0 0 0 1 1 0 0 0 0 8 21 8 2 .192
5/11/2018 at Luther College L 3-11 19 3 5 3 1 0 3 0 0 0 0 1 1 0 0 7 12 7 3 .263
5/12/2018 vs St. Benedict L 0-7 28 0 7 0 1 0 0 1 0 0 0 1 0 0 0 8 21 9 2 .250
Total 207-118 1004 207 316 183 75 4 29 92 1 53 11 25 15 8 3 164 740 330 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2018 vs St. Olaf W 1-0 7.0 6 0 0 0 7 2 0 0 0 0 0 0 1 0 0 0.00
3/3/2018 vs Buena Vista L 1-10 6.0 13 10 7 6 3 5 0 0 0 0 1 0 1 1 0 8.17
3/4/2018 vs Luther W 3-1 7.0 5 1 1 3 3 2 0 0 2 0 0 0 2 1 0 1.00
3/4/2018 vs Dubuque W 7-0 7.0 3 0 0 2 3 0 0 0 0 0 0 0 3 1 0 0.00
3/12/2018 vs UMass Dartmouth W 2-0 7.0 5 0 0 0 7 0 0 0 0 0 0 0 4 1 0 0.00
3/12/2018 vs Concordia Wisconsin L 5-7 7.0 11 7 3 2 0 0 1 0 0 0 0 0 4 2 0 3.00
3/13/2018 Delaware Valley W 15-0 5.0 1 0 0 0 6 0 0 0 0 0 0 0 5 2 0 0.00
3/13/2018 vs Saint Mary's College W 3-1 7.0 8 1 1 0 8 0 0 1 0 0 0 0 6 2 0 1.00
3/15/2018 vs Keene State W 8-0 6.0 3 0 0 2 8 2 0 0 2 0 0 0 7 2 0 0.00
3/15/2018 vs Hamilton W 9-1 5.0 3 1 0 0 1 2 0 0 0 0 0 0 8 2 0 0.00
3/16/2018 vs UW-River Falls W 18-4 5.0 7 4 4 2 3 1 0 1 0 0 0 0 9 2 0 5.60
3/16/2018 vs Millikin L 1-6 7.0 10 6 1 5 4 1 0 0 0 0 0 1 9 3 0 1.00
3/17/2018 vs Amherst L 2-7 7.0 16 7 2 1 3 3 0 0 0 0 0 0 9 4 0 2.00
3/17/2018 vs Hope L 1-7 6.0 12 7 7 2 2 3 2 0 1 0 2 0 9 5 0 8.17
3/26/2018 Chicago L 2-3 8.0 8 3 1 3 4 0 0 1 0 0 0 0 9 6 0 0.88
3/26/2018 Chicago W 6-4 7.0 5 4 2 5 2 0 0 0 1 0 0 0 10 6 0 2.00
3/27/2018 Ripon W 3-2 7.0 6 2 2 1 6 2 0 0 0 0 0 0 11 6 0 2.00
3/27/2018 Ripon W 13-6 7.0 8 6 2 7 5 0 0 0 3 0 0 0 12 6 0 2.00
4/10/2018 Lawrence University W 6-2 7.0 8 2 2 4 7 0 0 0 2 0 0 0 13 6 0 2.00
4/10/2018 Lawrence W 3-1 7.0 5 1 1 1 4 2 0 0 0 0 0 0 14 6 0 1.00
4/11/2018 Illinois Wesleyan W 10-4 7.0 10 4 4 2 1 2 0 2 0 0 0 0 15 6 0 4.00
4/11/2018 Illinois Wesleyan L 5-6 7.0 10 6 6 2 1 3 1 1 3 0 0 0 15 7 0 6.00
4/21/2018 at Illinois College L 1-2 7.2 6 2 2 1 7 1 0 0 0 0 1 0 15 8 0 1.83
4/21/2018 at Illinois College W 2-1 9.0 8 1 0 2 5 0 0 0 0 0 1 0 16 8 0 0.00
4/22/2018 at Monmouth College W 7-2 7.0 9 2 2 1 5 4 0 0 0 0 0 0 17 8 0 2.00
4/22/2018 at Monmouth College W 9-3 7.0 7 3 1 3 11 1 0 0 0 0 0 0 18 8 0 1.00
4/25/2018 at Beloit College W 7-1 7.0 6 1 1 3 7 2 0 1 0 0 0 0 19 8 0 1.00
4/25/2018 at Beloit College W 14-3 5.0 3 3 1 3 3 1 0 0 0 0 0 0 20 8 0 1.40
4/26/2018 Cornell W 7-0 7.0 2 0 0 0 6 0 0 0 0 0 1 0 21 8 0 0.00
4/26/2018 Cornell W 3-2 7.0 7 2 2 1 9 1 0 1 0 0 2 0 22 8 0 2.00
4/28/2018 vs Grinnell W 4-1 7.0 6 1 1 0 6 0 0 1 0 0 0 0 23 8 0 1.00
4/28/2018 vs Grinnell W 9-4 7.0 8 4 1 5 2 2 0 0 1 0 0 2 24 8 0 1.00
4/29/2018 Knox W 7-4 7.0 5 4 1 3 7 2 0 0 0 0 0 0 25 8 0 1.00
4/29/2018 Knox W 10-2 5.0 6 2 2 2 8 2 0 0 1 0 0 0 26 8 0 2.80
5/4/2018 Cornell L 0-3 7.0 7 3 3 1 7 1 0 0 0 0 0 0 26 9 0 3.00
5/11/2018 at Luther College L 3-11 4.0 12 11 6 4 2 5 0 1 0 0 1 0 26 10 0 10.50
5/12/2018 vs St. Benedict L 0-7 7.0 10 7 5 4 5 2 0 1 2 0 1 0 26 11 0 5.00
Total 207-118 246.2 265 118 74 83 178 54 4 11 18 0 10 3 26 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Ripon (3/27/2018)
RUNS SCORED 18 UW-River Falls (3/16/2018)
HITS 18 Beloit College (4/25/2018)
RBIS 17 UW-River Falls (3/16/2018)
DOUBLES 5 Monmouth College (4/22/2018); Beloit College (4/25/2018)
TRIPLES 2 Delaware Valley (3/13/2018)
HOME RUNS 4 Knox (4/29/2018)
WALKS 8 Keene State (3/15/2018)
STRIKEOUTS 13 St. Olaf (3/3/2018)
SAC HITS 2 Luther (3/4/2018); UW-River Falls (3/16/2018); Monmouth College (4/22/2018)
SAC FLIES 1 Keene State (3/15/2018); Ripon (3/27/2018); Lawrence University (4/10/2018); Illinois Wesleyan (4/11/2018); Knox (4/29/2018)
STOLEN BASES 5 Ripon (3/27/2018)
HIT BY PITCH 3 UW-River Falls (3/16/2018)
CAUGHT STEALING 2 Dubuque (3/4/2018)
HIT INTO DP 4 Millikin (3/16/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Illinois College (4/21/2018)
RUNS ALLOWED 11 Luther College (5/11/2018)
EARNED RUNS 7 Buena Vista (3/3/2018); Hope (3/17/2018)
WALKS ALLOWED 7 Ripon (3/27/2018)
STRIKEOUTS 11 Monmouth College (4/22/2018)
HITS ALLOWED 16 Amherst (3/17/2018)
DOUBLES ALLOWED 5 Buena Vista (3/3/2018); Luther College (5/11/2018)
TRIPLES ALLOWED 2 Hope (3/17/2018)
HOME RUNS ALLOWED 2 Illinois Wesleyan (4/11/2018)
WILD PITCHES 3 Ripon (3/27/2018); Illinois Wesleyan (4/11/2018)
HIT BATTERS 2 Cornell (4/26/2018); Hope (3/17/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Illinois College (4/21/2018)
ASSISTS 12 Ripon (3/27/2018); Lawrence (4/10/2018); Illinois Wesleyan (4/11/2018); Cornell (4/26/2018); Beloit College (4/25/2018)
ERRORS 5 Concordia Wisconsin (3/12/2018)
PASSED BALLS 2 Amherst (3/17/2018)
DPS TURNED 1 Chicago (3/26/2018); Chicago (3/26/2018); Ripon (3/27/2018); Illinois Wesleyan (4/11/2018); Grinnell (4/28/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kalnicky; Kat Beall; Wyatt Ripon (3/27/2018); UW-River Falls (3/16/2018); Grinnell (4/28/2018)
RUNS SCORED 3 Zepeda; Kalnicky; Maria Zepeda Ripon (3/27/2018); Cornell (4/26/2018); UW-River Falls (3/16/2018); Beloit College (4/25/2018)
HITS 5 Kat Beall UW-River Falls (3/16/2018)
RBIS 7 Kalnicky Illinois Wesleyan (4/11/2018)
DOUBLES 2 Zepeda; Gardner; Hannah Kalnicky; King; Maria Zepeda Chicago (3/26/2018); Lawrence (4/10/2018); UW-River Falls (3/16/2018); Hope (3/17/2018); Illinois College (4/21/2018)
TRIPLES 1 Maria Zepeda Delaware Valley (3/13/2018); Beloit College (4/25/2018); Beloit College (4/25/2018)
HOME RUNS 2 Kalnicky Illinois Wesleyan (4/11/2018)
WALKS 5 Abby King UW-River Falls (3/16/2018)
STRIKEOUTS 3 Hannah Kalnicky; Sydney Wyatt; Gardner St. Benedict (5/12/2018); Saint Mary's College (3/13/2018); Grinnell (4/28/2018)
SAC HITS 1 Schussler; Gardner; Beall; Owens Ripon (3/27/2018); Illinois Wesleyan (4/11/2018); Illinois Wesleyan (4/11/2018); Knox (4/29/2018); Luther (3/4/2018)
SAC FLIES 1 Sherlund; Gauthier; Shaye Gauthier; Schussler Keene State (3/15/2018); Ripon (3/27/2018); Lawrence University (4/10/2018); Illinois Wesleyan (4/11/2018); Knox (4/29/2018)
STOLEN BASES 2 Grimm; Zepeda; Gardner; Sydney Gardner Keene State (3/15/2018); Amherst (3/17/2018); Ripon (3/27/2018); Illinois Wesleyan (4/11/2018); Saint Mary's College (3/13/2018)
HIT BY PITCH 2 Maria Zepeda UW-River Falls (3/16/2018)
CAUGHT STEALING 1 Owens; Zepeda; Beall Dubuque (3/4/2018); Concordia Wisconsin (3/12/2018); Cornell (5/4/2018); Luther (3/4/2018); Hamilton (3/15/2018)
HIT INTO DP 2 Gardner Millikin (3/16/2018)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Gauthier; Dieckman-Mey; Webb Dubuque (3/4/2018); Chicago (3/26/2018); Ripon (3/27/2018); Lawrence (4/10/2018); Illinois Wesleyan (4/11/2018)
RUNS ALLOWED 7 Lenzi Concordia Wisconsin (3/12/2018)
EARNED RUNS 5 Kyra Lenzi Luther College (5/11/2018)
WALKS ALLOWED 5 Gauthier; Lenzi Chicago (3/26/2018); Ripon (3/27/2018); Grinnell (4/28/2018)
STRIKEOUTS 11 Kyra Lenzi Monmouth College (4/22/2018)
HITS ALLOWED 14 Dieckman-Mey Amherst (3/17/2018)
DOUBLES ALLOWED 4 Missy Dieckman-Meyer Monmouth College (4/22/2018)
TRIPLES ALLOWED 1 Lenzi; Gauthier Concordia Wisconsin (3/12/2018); Illinois Wesleyan (4/11/2018); Hope (3/17/2018)
HOME RUNS ALLOWED 2 Dieckman-Mey Illinois Wesleyan (4/11/2018)
WILD PITCHES 2 Gauthier; Kyra Lenzi; Dieckman-Mey Keene State (3/15/2018); Ripon (3/27/2018); Lawrence University (4/10/2018); Illinois Wesleyan (4/11/2018); Luther (3/4/2018)
HIT BATTERS 2 Dieckman-Mey; Webb Cornell (4/26/2018); Hope (3/17/2018)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Frisbie Ripon (3/27/2018); Lawrence (4/10/2018)
ASSISTS 5 Beall; Grimm; Lenzi Lawrence (4/10/2018); Illinois Wesleyan (4/11/2018); St. Olaf (3/3/2018); Grinnell (4/28/2018)
