Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2017 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Frisbie, Riley 23 Frisbie, Riley .364 1.121 38-38 118 25 43 8 0 9 30 78 .661 12 9 21 0 .460 0 3 1-1
33 Zepeda, Maria 33 Zepeda, Maria .349 .961 38-38 109 51 38 4 0 3 8 51 .468 22 10 27 0 .493 1 4 23-27
32 Grimm, Alyssa 32 Grimm, Alyssa .341 .891 30-29 85 14 29 6 1 2 20 43 .506 5 1 13 0 .385 0 2 6-7
7 King, Abby 7 King, Abby .340 1.021 36-34 94 28 32 7 0 5 34 54 .574 17 2 14 0 .447 1 6 5-6
19 Rashid, Jillian 19 Rashid, Jillian .318 .890 36-34 85 11 27 9 0 1 14 39 .459 12 5 14 0 .431 0 3 0-0
2 Beall, Kat 2 Beall, Kat .284 .780 36-36 102 14 29 10 0 1 25 42 .412 13 1 19 0 .368 1 1 1-4
3 Sherlund, Haylee 3 Sherlund, Haylee .240 .683 35-35 104 9 25 6 0 4 20 43 .413 5 0 19 0 .270 2 1 0-0
11 Wyatt, Sydney 11 Wyatt, Sydney .237 .680 35-35 97 12 23 6 0 3 15 38 .392 9 0 19 0 .288 5 2 1-2
24 Jagodzinski, Quinn 24 Jagodzinski, Quinn .364 .728 6-2 11 0 4 0 0 0 0 4 .364 0 0 3 0 .364 0 0 0-0
13 Ruchala, Courtney 13 Ruchala, Courtney .333 .833 19-0 6 3 2 1 0 0 0 3 .500 0 0 1 0 .333 0 0 0-0
17 Carlson, Emma 17 Carlson, Emma .254 .556 26-19 59 9 15 0 0 0 3 15 .254 4 0 9 0 .302 0 0 4-6
1 Parrott, Tori 1 Parrott, Tori .250 .650 19-0 4 2 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 1-2
6 Jordan, McKenzie 6 Jordan, McKenzie .250 .750 3-0 4 2 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0
18 McTague, Jenny 18 McTague, Jenny .200 .685 20-19 20 2 4 0 1 0 4 6 .300 3 3 3 0 .385 0 0 0-0
14 Rosenfeld, Sam 14 Rosenfeld, Sam .190 .483 36-34 63 12 12 2 0 0 5 14 .222 5 1 12 0 .261 0 0 1-1
93 Sychowski, Dani 93 Sychowski, Dani .143 .286 24-0 7 8 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 2-3
27 Stahl, Lucy 27 Stahl, Lucy .130 .434 9-7 23 1 3 1 0 1 2 7 .304 0 0 3 0 .130 0 0 0-0
8 Dahlinger, Megan 8 Dahlinger, Megan .125 .550 9-1 8 1 1 1 0 0 0 2 .250 2 0 5 0 .300 0 0 0-0
12 Dieckman-Meyer, Missy 12 Dieckman-Meyer, Missy .000 .000 19-17 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Carpenter, Jenny 31 Carpenter, Jenny .000 .000 7-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .813 38-38 1006 204 290 62 2 29 181 443 .440 110 32 188 0 .373 10 22 45-59
Opponents .267 .669 38-38 992 140 265 38 5 8 119 337 .340 79 15 149 6 .329 6 22 21-28

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Dieckman-Meyer, Missy 12Dieckman-Meyer, Missy 2.13 1.22 13-5 19-17 13 2-0 0 108.2 104 50 33 29 73 14 1 4 425 .245 3 2 0 2 11
18 McTague, Jenny 18McTague, Jenny 2.57 1.35 9-9 20-19 16 3-0 1 122.2 131 69 45 34 68 23 2 4 481 .272 5 8 1 2 9
31 Carpenter, Jenny 31Carpenter, Jenny 3.20 1.83 0-0 6-2 0 0-0 0 15.1 24 11 7 4 8 1 2 0 70 .343 0 3 0 0 0
33 Zepeda, Maria 33Zepeda, Maria 9.00 3.86 0-2 2-0 0 0-0 0 4.2 6 10 6 12 0 0 0 0 16 .375 2 2 0 2 2
Totals 2.53 1.37 22-16 47-38 29 5 1 251.1 265 140 91 79 149 38 5 8 992 .267 10 15 1 6 22
Opponents 4.59 1.62 15-22 63-38 15 4 6 247.0 290 204 162 110 188 62 2 29 1006 .288 31 32 0 10 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Carpenter, Jenny 31 Carpenter, Jenny 8 3 5 0 1.000 0 1 2 0 0
8 Dahlinger, Megan 8 Dahlinger, Megan 2 2 0 0 1.000 0 0 0 0 0
1 Parrott, Tori 1 Parrott, Tori 1 1 0 0 1.000 0 0 0 0 0
93 Sychowski, Dani 93 Sychowski, Dani 1 1 0 0 1.000 0 0 0 0 0
11 Wyatt, Sydney 11 Wyatt, Sydney 190 156 32 2 .989 4 19 7 4 0
23 Frisbie, Riley 23 Frisbie, Riley 298 287 7 4 .987 14 0 0 0 0
18 McTague, Jenny 18 McTague, Jenny 48 2 45 1 .979 4 10 4 0 0
12 Dieckman-Meyer, Missy 12 Dieckman-Meyer, Missy 31 5 25 1 .968 1 8 1 0 0
7 King, Abby 7 King, Abby 26 22 3 1 .962 1 0 0 0 0
14 Rosenfeld, Sam 14 Rosenfeld, Sam 24 18 5 1 .958 2 0 0 0 0
27 Stahl, Lucy 27 Stahl, Lucy 46 44 0 2 .957 2 2 0 0 0
2 Beall, Kat 2 Beall, Kat 140 42 91 7 .950 9 0 0 0 0
19 Rashid, Jillian 19 Rashid, Jillian 142 78 56 8 .944 10 0 0 0 0
24 Jagodzinski, Quinn 24 Jagodzinski, Quinn 18 6 11 1 .944 0 0 0 0 0
3 Sherlund, Haylee 3 Sherlund, Haylee 112 21 79 12 .893 1 0 0 0 0
33 Zepeda, Maria 33 Zepeda, Maria 56 40 10 6 .893 4 2 0 0 0
32 Grimm, Alyssa 32 Grimm, Alyssa 71 20 43 8 .887 2 0 0 0 0
17 Carlson, Emma 17 Carlson, Emma 9 6 1 2 .778 0 0 0 0 0
13 Ruchala, Courtney 13 Ruchala, Courtney 1 0 0 1 .000 0 0 0 0 0
6 Jordan, McKenzie 6 Jordan, McKenzie 0 0 0 0 .000 0 0 0 0 0
Totals 1224 754 413 57 .953 22 42 14 4 0
Opponents 1006 741 208 57 .943 11 90 26 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Jagodzinski, Quinn 24Jagodzinski, Quinn 1.000 2.000 1-0 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
13 Ruchala, Courtney 13Ruchala, Courtney .667 1.667 8-0 3 1 2 1 0 0 0 3 1.000 0 0 0 0 .667 0 0 0-0
23 Frisbie, Riley 23Frisbie, Riley .440 1.381 17-17 50 16 22 5 0 5 18 42 .840 7 4 7 0 .541 0 0 0-0
32 Grimm, Alyssa 32Grimm, Alyssa .395 .912 16-16 43 8 17 3 0 0 14 20 .465 4 0 5 0 .447 0 2 6-7
19 Rashid, Jillian 19Rashid, Jillian .391 1.037 17-17 46 9 18 5 0 1 10 26 .565 4 3 6 0 .472 0 2 0-0
11 Wyatt, Sydney 11Wyatt, Sydney .375 1.176 15-15 40 7 15 6 0 3 10 30 .750 5 0 9 0 .426 2 1 0-1
17 Carlson, Emma 17Carlson, Emma .375 .787 8-5 16 3 6 0 0 0 0 6 .375 1 0 2 0 .412 0 0 2-3
33 Zepeda, Maria 33Zepeda, Maria .362 .989 17-17 47 24 17 3 0 1 3 23 .489 12 2 7 0 .500 1 2 13-16
7 King, Abby 7King, Abby .348 .966 17-17 46 16 16 5 0 1 16 24 .522 7 1 8 0 .444 0 4 4-4
1 Parrott, Tori 1Parrott, Tori .333 .833 9-0 3 1 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 1-2
6 Jordan, McKenzie 6Jordan, McKenzie .333 1.000 2-0 3 2 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
8 Dahlinger, Megan 8Dahlinger, Megan .250 .900 4-0 4 0 1 1 0 0 0 2 .500 1 0 2 0 .400 0 0 0-0
3 Sherlund, Haylee 3Sherlund, Haylee .220 .640 15-15 41 4 9 4 0 1 10 16 .390 2 0 6 0 .250 1 1 0-0
14 Rosenfeld, Sam 14Rosenfeld, Sam .214 .527 16-14 14 3 3 0 0 0 0 3 .214 2 0 1 0 .313 0 0 0-0
2 Beall, Kat 2Beall, Kat .191 .490 17-17 47 7 9 3 0 0 6 12 .255 3 0 10 0 .235 1 0 1-3
27 Stahl, Lucy 27Stahl, Lucy .167 .417 5-3 12 0 2 1 0 0 1 3 .250 0 0 1 0 .167 0 0 0-0
18 McTague, Jenny 18McTague, Jenny .158 .596 10-9 19 1 3 0 1 0 4 5 .263 2 3 3 0 .333 0 0 0-0
93 Sychowski, Dani 93Sychowski, Dani .000 .000 12-0 4 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
12 Dieckman-Meyer, Missy 12Dieckman-Meyer, Missy .000 .000 8-8 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Carpenter, Jenny 31Carpenter, Jenny .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .324 .900 17-17 444 107 144 38 1 12 93 220 .495 51 13 72 0 .405 5 12 28-37
Opponents .265 .647 17-17 437 52 116 19 0 4 44 147 .336 25 5 68 5 .311 2 4 7-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Dieckman-Meyer, Missy 12Dieckman-Meyer, Missy 1.44 1.16 6-2 8-8 6 1-0 0 48.2 46 18 10 10 32 6 0 1 192 .240 0 0 0 1 3
18 McTague, Jenny 18McTague, Jenny 2.90 1.33 6-3 10-9 9 1-0 1 60.1 66 30 25 14 35 12 0 3 235 .281 2 3 0 1 1
31 Carpenter, Jenny 31Carpenter, Jenny 14.00 2.50 0-0 1-0 0 0-0 0 2.0 4 4 4 1 1 1 0 0 10 .400 0 2 0 0 0
Totals 2.46 1.27 12-5 19-17 15 2 1 111.0 116 52 39 25 68 19 0 4 437 .265 2 5 0 2 4
Opponents 5.54 1.82 5-12 25-17 9 0 2 107.1 144 107 85 51 72 38 1 12 444 .324 15 13 0 5 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Wyatt, Sydney 11 Wyatt, Sydney 84 71 13 0 1.000 2 6 4 0 0
14 Rosenfeld, Sam 14 Rosenfeld, Sam 12 8 4 0 1.000 1 0 0 0 0
27 Stahl, Lucy 27 Stahl, Lucy 9 9 0 0 1.000 1 1 0 0 0
24 Jagodzinski, Quinn 24 Jagodzinski, Quinn 3 1 2 0 1.000 0 0 0 0 0
31 Carpenter, Jenny 31 Carpenter, Jenny 2 0 2 0 1.000 0 1 0 0 0
1 Parrott, Tori 1 Parrott, Tori 1 1 0 0 1.000 0 0 0 0 0
93 Sychowski, Dani 93 Sychowski, Dani 1 1 0 0 1.000 0 0 0 0 0
23 Frisbie, Riley 23 Frisbie, Riley 143 138 3 2 .986 8 0 0 0 0
2 Beall, Kat 2 Beall, Kat 70 19 49 2 .971 6 0 0 0 0
19 Rashid, Jillian 19 Rashid, Jillian 70 36 31 3 .957 7 0 0 0 0
18 McTague, Jenny 18 McTague, Jenny 19 2 16 1 .947 2 2 3 0 0
12 Dieckman-Meyer, Missy 12 Dieckman-Meyer, Missy 16 2 13 1 .938 1 4 1 0 0
7 King, Abby 7 King, Abby 12 10 1 1 .917 0 0 0 0 0
32 Grimm, Alyssa 32 Grimm, Alyssa 20 5 13 2 .900 1 0 0 0 0
33 Zepeda, Maria 33 Zepeda, Maria 29 20 5 4 .862 3 0 0 0 0
3 Sherlund, Haylee 3 Sherlund, Haylee 35 8 21 6 .829 0 0 0 0 0
17 Carlson, Emma 17 Carlson, Emma 3 2 0 1 .667 0 0 0 0 0
13 Ruchala, Courtney 13 Ruchala, Courtney 1 0 0 1 .000 0 0 0 0 0
6 Jordan, McKenzie 6 Jordan, McKenzie 0 0 0 0 .000 0 0 0 0 0
8 Dahlinger, Megan 8 Dahlinger, Megan 0 0 0 0 .000 0 0 0 0 0
Totals 530 333 173 24 .955 32 14 8 0 0
Opponents 437 322 90 25 .943 11 56 17 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/12/2017 vs Amherst L 5-6 28 5 7 5 2 0 1 1 0 2 0 2 0 0 0 15 18 8 3 .250
3/12/2017 vs UW-River Falls W 7-0 26 7 7 7 1 0 3 4 0 1 0 2 0 0 0 7 21 10 1 .269
3/13/2017 vs Washington U. W 2-0 29 2 5 2 1 0 1 2 0 0 0 0 0 1 0 3 21 15 2 .172
3/13/2017 vs Concordia Wisconsin L 0-5 25 0 6 0 1 0 0 1 0 0 0 3 0 0 0 3 21 12 1 .240
3/14/2017 vs Millikin University L 0-8 22 0 3 0 0 0 0 4 0 1 0 1 1 0 0 2 21 12 3 .136
3/14/2017 vs Arcadia University L 0-1 27 0 5 0 0 0 0 1 0 0 1 0 1 0 0 10 22 13 1 .185
3/16/2017 vs Kalamazoo College L 4-5 28 4 5 3 0 0 0 2 0 2 1 1 0 1 0 9 18 12 0 .179
3/16/2017 vs North Park Univ. W 8-4 30 8 9 6 1 0 3 2 0 2 0 0 0 0 0 3 21 12 2 .300
3/17/2017 vs UW-Oshkosh W 13-2 30 13 11 12 1 0 2 1 0 1 0 1 1 0 0 5 18 8 0 .367
3/17/2017 vs Hope College L 0-2 22 0 2 0 0 0 0 2 0 0 1 0 0 0 0 11 21 15 1 .091
3/18/2017 vs Carthage College W 9-4 33 9 13 7 5 0 1 2 0 0 0 1 0 0 0 5 21 10 2 .394
3/18/2017 vs Linfield College L 4-11 28 4 6 4 0 0 1 1 0 0 0 1 0 1 0 2 18 10 4 .214
3/24/2017 Wisconsin-Stout W 6-4 27 6 11 6 1 0 2 2 1 1 0 0 2 0 0 3 21 13 4 .407
3/24/2017 Wisconsin-Stout W 8-2 32 8 16 7 4 0 1 1 0 1 0 0 1 0 0 2 21 17 0 .500
3/26/2017 at Illinois Wesleyan L 3-8 26 3 4 3 1 0 0 6 0 1 0 1 0 0 0 7 18 10 1 .154
3/26/2017 at Illinois Wesleyan L 3-8 26 3 4 3 1 0 0 6 0 1 0 1 0 0 0 7 18 10 1 .154
3/28/2017 Wis.-Whitewater W 7-0 21 7 7 7 1 0 1 3 0 0 1 3 2 1 0 5 21 17 0 .333
3/28/2017 Wis.-Whitewater W 4-3 23 4 5 4 1 0 0 8 0 1 0 0 1 0 0 6 21 9 1 .217
4/2/2017 St. Norbert College L 3-5 29 3 8 3 2 0 1 0 0 2 0 1 0 0 0 5 21 15 1 .276
4/2/2017 St. Norbert College W 3-2 22 3 6 3 1 0 1 0 0 1 0 0 0 1 0 5 21 8 2 .273
4/8/2017 Monmouth College L 5-7 24 5 6 3 1 0 0 4 0 6 1 0 2 0 0 6 21 13 1 .250
4/8/2017 Monmouth College L 2-4 23 2 2 2 0 0 0 5 0 2 0 2 0 0 0 5 21 12 2 .087
4/9/2017 Grinnell College W 8-2 25 8 9 7 0 0 2 2 0 0 1 0 0 1 0 3 21 8 1 .360
4/9/2017 Grinnell College W 5-4 22 5 6 4 1 0 1 0 0 0 1 0 2 1 0 3 21 9 5 .273
04/15/17 at Lawrence University W 6-1 30 6 9 5 4 0 1 4 0 2 0 1 0 0 0 3 21 11 0 .300
04/15/17 at Lawrence University W 7-1 30 7 9 7 3 0 0 2 0 1 1 1 1 0 0 7 21 6 0 .300
4/19/2017 Beloit College W 7-2 23 7 6 5 2 0 1 8 0 1 0 2 1 0 0 0 21 9 1 .261
4/19/2017 Beloit College W 13-0 24 13 12 11 6 0 1 4 1 1 0 2 0 1 0 2 15 9 0 .500
4/22/2017 at Cornell College L 2-5 23 2 4 2 2 0 0 2 0 0 0 1 0 0 0 4 18 15 0 .174
4/22/2017 at Cornell College L 4-6 28 4 9 3 1 0 0 2 0 1 1 0 2 0 0 11 18 5 4 .321
4/23/2017 at Knox College W 11-0 31 11 15 11 6 1 1 1 0 3 0 1 0 0 0 2 15 8 0 .484
4/23/2017 at Knox College W 14-4 27 14 17 13 5 0 0 4 0 2 2 1 0 1 0 2 15 8 1 .630
4/25/2017 at Ripon College W 3-1 26 3 6 3 0 0 0 5 0 5 1 1 0 0 0 11 21 18 2 .231
04/25/17 at Ripon College W 6-1 29 6 12 4 3 0 1 4 0 0 1 0 3 0 0 1 21 6 0 .414
4/29/2017 vs Illinois College W 8-7 28 8 8 7 1 0 2 4 0 1 0 0 1 0 0 2 21 13 4 .286
5/5/17 at St. Norbert College L 3-4 28 3 6 2 1 0 0 2 0 1 0 0 0 0 0 3 18 9 2 .214
5/5/2017 vs Illinois College W 7-2 27 7 11 7 2 0 1 3 0 1 1 2 1 1 0 3 21 8 1 .407
5/6/17 vs Cornell College L 4-9 24 4 3 3 0 1 0 5 0 1 0 0 0 0 0 5 21 10 3 .125
Total 204-140 1006 204 290 181 62 2 29 110 2 45 14 32 22 10 0 188 754 413 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/12/2017 vs Amherst L 5-6 6.0 8 6 3 2 5 0 1 0 1 0 0 0 0 1 0 3.50
3/12/2017 vs UW-River Falls W 7-0 7.0 4 0 0 1 6 0 0 0 0 0 0 0 1 1 0 0.00
3/13/2017 vs Washington U. W 2-0 7.0 2 0 0 0 5 0 0 0 0 0 1 0 2 1 0 0.00
3/13/2017 vs Concordia Wisconsin L 0-5 7.0 9 5 5 1 4 2 0 0 0 0 1 0 2 2 0 5.00
3/14/2017 vs Millikin University L 0-8 7.0 11 8 6 1 3 0 0 0 0 0 0 0 2 3 0 6.00
3/14/2017 vs Arcadia University L 0-1 7.1 4 1 0 0 7 0 0 0 0 0 1 0 2 4 0 0.00
3/16/2017 vs Kalamazoo College L 4-5 6.0 8 5 5 1 4 2 0 0 0 0 1 0 2 5 0 5.83
3/16/2017 vs North Park Univ. W 8-4 7.0 7 4 2 2 5 1 0 0 1 0 0 0 3 5 0 2.00
3/17/2017 vs UW-Oshkosh W 13-2 6.0 3 2 2 4 4 0 0 0 1 0 0 1 4 5 0 2.33
3/17/2017 vs Hope College L 0-2 7.0 5 2 1 1 2 0 0 0 0 0 0 0 4 6 0 1.00
3/18/2017 vs Carthage College W 9-4 7.0 6 4 1 1 5 1 0 1 0 0 0 0 5 6 0 1.00
3/18/2017 vs Linfield College L 4-11 6.0 16 11 2 1 1 2 1 1 1 0 0 0 5 7 0 2.33
3/24/2017 Wisconsin-Stout W 6-4 7.0 8 4 2 2 3 0 0 0 1 0 0 0 6 7 0 2.00
3/24/2017 Wisconsin-Stout W 8-2 7.0 6 2 2 1 1 2 0 1 0 0 0 0 7 7 0 2.00
3/26/2017 at Illinois Wesleyan L 3-8 6.0 11 8 4 7 2 0 1 0 1 0 1 0 7 8 0 4.67
3/26/2017 at Illinois Wesleyan L 3-8 6.0 11 8 4 7 2 0 1 0 1 0 1 0 7 9 0 4.67
3/28/2017 Wis.-Whitewater W 7-0 7.0 2 0 0 8 3 0 0 0 0 0 1 0 8 9 0 0.00
3/28/2017 Wis.-Whitewater W 4-3 7.0 6 3 3 6 8 2 0 0 1 0 1 1 9 9 0 3.00
4/2/2017 St. Norbert College L 3-5 7.0 7 5 5 0 2 0 0 2 0 0 0 0 9 10 0 5.00
4/2/2017 St. Norbert College W 3-2 7.0 7 2 1 0 7 0 0 1 0 0 0 0 10 10 0 1.00
4/8/2017 Monmouth College L 5-7 7.0 12 7 6 2 3 3 0 0 1 0 1 1 10 11 0 6.00
4/8/2017 Monmouth College L 2-4 7.0 5 4 0 2 4 0 0 0 0 0 0 0 10 12 0 0.00
4/9/2017 Grinnell College W 8-2 7.0 9 2 1 1 5 2 0 0 0 0 0 0 11 12 0 1.00
4/9/2017 Grinnell College W 5-4 7.0 9 4 2 2 3 2 0 0 0 0 0 0 12 12 0 2.00
04/15/17 at Lawrence University W 6-1 7.0 5 1 1 3 2 1 0 0 0 0 0 0 13 12 0 1.00
04/15/17 at Lawrence University W 7-1 7.0 6 1 1 0 5 2 0 0 0 0 0 0 14 12 0 1.00
4/19/2017 Beloit College W 7-2 7.0 4 2 2 2 10 1 0 0 0 0 0 0 15 12 0 2.00
4/19/2017 Beloit College W 13-0 5.0 2 0 0 2 4 1 0 0 0 0 0 0 16 12 0 0.00
4/22/2017 at Cornell College L 2-5 6.0 5 5 5 2 3 1 0 0 0 0 2 0 16 13 0 5.83
4/22/2017 at Cornell College L 4-6 6.0 9 6 5 2 4 1 0 0 0 0 0 0 16 14 0 5.83
4/23/2017 at Knox College W 11-0 5.0 5 0 0 1 5 2 0 0 0 0 0 0 17 14 0 0.00
4/23/2017 at Knox College W 14-4 5.0 5 4 4 1 4 1 0 0 0 0 2 0 18 14 0 5.60
4/25/2017 at Ripon College W 3-1 7.0 8 1 0 2 4 0 0 0 0 0 0 0 19 14 0 0.00
04/25/17 at Ripon College W 6-1 7.0 7 1 1 2 2 0 0 0 0 0 0 0 20 14 0 1.00
4/29/2017 vs Illinois College W 8-7 7.0 11 7 5 1 1 2 0 1 1 0 0 0 21 14 0 5.00
5/5/17 at St. Norbert College L 3-4 6.0 5 4 3 4 5 3 0 0 0 0 2 0 21 15 0 3.50
5/5/2017 vs Illinois College W 7-2 7.0 6 2 2 0 4 0 1 1 0 0 0 0 22 15 0 2.00
5/6/17 vs Cornell College L 4-9 7.0 11 9 5 4 2 4 0 0 0 1 0 0 22 16 0 5.00
Total 204-140 251.1 265 140 91 79 149 38 5 8 10 1 15 3 22 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Carthage College (3/18/2017)
RUNS SCORED 14 Knox College (4/23/2017)
HITS 17 Knox College (4/23/2017)
RBIS 13 Knox College (4/23/2017)
DOUBLES 6 Beloit College (4/19/2017); Knox College (4/23/2017)
TRIPLES 1 Cornell College (5/6/17); Knox College (4/23/2017)
HOME RUNS 3 UW-River Falls (3/12/2017); North Park Univ. (3/16/2017)
WALKS 8 Wis.-Whitewater (3/28/2017); Beloit College (4/19/2017)
STRIKEOUTS 15 Amherst (3/12/2017)
SAC HITS 3 Ripon College (04/25/17)
SAC FLIES 1 Wis.-Whitewater (3/28/2017); St. Norbert College (4/2/2017); Grinnell College (4/9/2017); Grinnell College (4/9/2017); Beloit College (4/19/2017)
STOLEN BASES 6 Monmouth College (4/8/2017)
HIT BY PITCH 3 Concordia Wisconsin (3/13/2017); Wis.-Whitewater (3/28/2017)
CAUGHT STEALING 2 Knox College (4/23/2017)
HIT INTO DP 1 Concordia Wisconsin (3/13/2017); Millikin University (3/14/2017); North Park Univ. (3/16/2017); Wisconsin-Stout (3/24/2017); St. Norbert College (4/2/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 UW-River Falls (3/12/2017); Concordia Wisconsin (3/13/2017); Millikin University (3/14/2017); North Park Univ. (3/16/2017); Hope College (3/17/2017)
RUNS ALLOWED 11 Linfield College (3/18/2017)
EARNED RUNS 6 Millikin University (3/14/2017); Monmouth College (4/8/2017)
WALKS ALLOWED 8 Wis.-Whitewater (3/28/2017)
STRIKEOUTS 10 Beloit College (4/19/2017)
HITS ALLOWED 16 Linfield College (3/18/2017)
DOUBLES ALLOWED 4 Cornell College (5/6/17)
TRIPLES ALLOWED 1 Illinois College (5/5/2017); Amherst (3/12/2017); Linfield College (3/18/2017); Illinois Wesleyan (3/26/2017); Illinois Wesleyan (3/26/2017)
HOME RUNS ALLOWED 2 St. Norbert College (4/2/2017)
WILD PITCHES 1 North Park Univ. (3/16/2017); Wisconsin-Stout (3/24/2017); Wis.-Whitewater (3/28/2017); Monmouth College (4/8/2017); Illinois College (4/29/2017)
HIT BATTERS 2 Cornell College (4/22/2017); Knox College (4/23/2017); St. Norbert College (5/5/17)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 22 Arcadia University (3/14/2017)
ASSISTS 18 Ripon College (4/25/2017)
ERRORS 5 Grinnell College (4/9/2017)
PASSED BALLS 1 Millikin University (3/14/2017); North Park Univ. (3/16/2017); Amherst (3/12/2017); Kalamazoo College (3/16/2017)
DPS TURNED 2 Wisconsin-Stout (3/24/2017); Monmouth College (4/8/2017); Monmouth College (4/8/2017); Illinois College (4/29/2017); Ripon College (4/25/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 4 Zepeda; Frisbie; Haylee Sherlund North Park Univ. (3/16/2017); Carthage College (3/18/2017); Wisconsin-Stout (3/24/2017); Wisconsin-Stout (3/24/2017); Wis.-Whitewater (3/28/2017)
RUNS SCORED 3 Zepeda; Maria Zepeda; King Wisconsin-Stout (3/24/2017); Grinnell College (4/9/2017); Beloit College (4/19/2017); Illinois College (5/5/2017); Knox College (4/23/2017)
HITS 3 Frisbie; Rashid; Zepeda; King North Park Univ. (3/16/2017); Carthage College (3/18/2017); Wisconsin-Stout (3/24/2017); Wisconsin-Stout (3/24/2017); Grinnell College (4/9/2017)
RBIS 5 Frisbie; King Beloit College (4/19/2017); Knox College (4/23/2017)
DOUBLES 3 Rashid Carthage College (3/18/2017)
TRIPLES 1 Alyssa Grimm; McTague Cornell College (5/6/17); Knox College (4/23/2017)
HOME RUNS 1 Zepeda; Frisbie; Sherlund UW-River Falls (3/12/2017); North Park Univ. (3/16/2017); Carthage College (3/18/2017); Wisconsin-Stout (3/24/2017); Wisconsin-Stout (3/24/2017)
WALKS 3 Maria Zepeda Illinois College (4/29/2017)
STRIKEOUTS 3 Grimm; Zepeda; R. Frisbie; Sherlund; Alyssa Grimm Hope College (3/17/2017); Carthage College (3/18/2017); Amherst (3/12/2017); Kalamazoo College (3/16/2017); Cornell College (4/22/2017)
SAC HITS 1 Sydney Wyatt; Frisbie; King; Riley Frisbie Millikin University (3/14/2017); Wisconsin-Stout (3/24/2017); Wisconsin-Stout (3/24/2017); Wis.-Whitewater (3/28/2017); Wis.-Whitewater (3/28/2017)
SAC FLIES 1 Wyatt; Sherlund; Beall Wis.-Whitewater (3/28/2017); St. Norbert College (4/2/2017); Grinnell College (4/9/2017); Grinnell College (4/9/2017); Beloit College (4/19/2017)
STOLEN BASES 3 Zepeda Ripon College (4/25/2017)
HIT BY PITCH 2 Zepeda Wis.-Whitewater (3/28/2017)
CAUGHT STEALING 1 Beall; Zepeda; Parrott Hope College (3/17/2017); Wis.-Whitewater (3/28/2017); Monmouth College (4/8/2017); Grinnell College (4/9/2017); Grinnell College (4/9/2017)
HIT INTO DP 1 Frisbie; Quinn Jagodzinski; King; Rosenfeld Concordia Wisconsin (3/13/2017); Millikin University (3/14/2017); North Park Univ. (3/16/2017); Wisconsin-Stout (3/24/2017); St. Norbert College (4/2/2017)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
