Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Borgra, Kayla 24 Borgra, Kayla .369 1.114 35-35 111 35 41 15 0 5 27 71 .640 16 6 15 0 .474 0 0 2-3
2 Ritsema, Sam 2 Ritsema, Sam .364 1.062 38-38 121 38 44 11 0 7 29 76 .628 9 6 17 0 .434 0 1 5-6
23 Snarski, Sally 23 Snarski, Sally .350 1.116 34-34 103 17 36 6 0 10 34 72 .699 12 0 19 0 .417 0 0 1-1
5 Airola, Tara 5 Airola, Tara .347 1.009 37-36 95 31 33 5 1 4 21 52 .547 19 3 17 0 .462 2 2 11-12
18 McTague, Jenny 18 McTague, Jenny .273 .803 34-33 88 15 24 6 0 3 28 39 .443 11 1 14 0 .360 0 0 1-3
11 Djukic, Audrey 11 Djukic, Audrey .242 .606 33-25 66 17 16 0 1 0 9 18 .273 8 1 10 0 .333 0 2 7-8
10 Panos, Vasi 10 Panos, Vasi .217 .596 31-28 83 12 18 3 1 2 17 29 .349 4 0 14 0 .247 2 0 4-4
27 Haderlein, Audrey 27 Haderlein, Audrey .375 1.670 6-2 8 6 3 0 0 2 8 9 1.125 2 1 1 0 .545 0 0 0-0
3 Ambrose, Kaleigh 3 Ambrose, Kaleigh .338 .977 24-24 68 18 23 4 0 4 14 39 .574 8 0 12 0 .403 1 0 3-3
33 Haderlein, Renee 33 Haderlein, Renee .333 1.067 5-1 9 4 3 0 0 1 2 6 .667 0 1 2 0 .400 0 0 0-0
12 12 .333 .666 1-1 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0  
40 Hemmer, Alex 40 Hemmer, Alex .330 1.049 27-27 88 18 29 3 0 9 30 59 .670 5 2 10 0 .379 0 0 2-2
7 Leiderman, Whitney 7 Leiderman, Whitney .299 .800 20-20 67 19 20 2 0 2 5 28 .418 9 0 10 0 .382 0 0 9-9
22 22 .286 .715 2-2 7 1 2 1 0 0 1 3 .429 0 0 2 0 .286 0 0 0-0  
8 8 .250 .750 2-2 4 2 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 0-0  
9 Dieleman, Maddie 9 Dieleman, Maddie .235 .585 14-11 17 3 4 0 0 0 2 4 .235 2 1 3 0 .350 0 0 0-0
6 Ness, Raquel 6 Ness, Raquel .234 .571 27-16 47 8 11 2 0 0 1 13 .277 2 2 12 0 .294 0 2 2-3
14 Rosenfeld, Sam 14 Rosenfeld, Sam .222 .535 15-9 27 9 6 1 0 0 2 7 .259 2 0 5 0 .276 0 0 0-1
13 13 .167 .453 2-2 6 1 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0  
25 Werner, Jessi 25 Werner, Jessi .143 .286 24-21 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0
1 1 .077 .277 24-11 13 12 1 0 0 0 1 1 .077 2 0 2 0 .200 0 0 3-4  
20 20 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0  
Totals .306 .895 38-38 1040 267 318 59 3 49 232 530 .510 114 24 174 0 .385 5 8 50-59
Opponents .231 .627 38-38 949 113 219 28 5 17 92 308 .325 79 19 229 2 .302 3 26 37-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 McTague, Jenny 18McTague, Jenny 1.53 1.11 13-3 21-16 11 2-0 1 109.2 86 43 24 36 97 8 1 1 409 .210 10 3 0 1 10
25 Werner, Jessi 25Werner, Jessi 2.23 1.23 13-7 24-20 15 5-0 0 122.2 112 56 39 39 125 16 3 15 470 .238 3 14 0 2 14
11 Djukic, Audrey 11Djukic, Audrey 0.00 1.33 0-0 1-0 0 0-0 0 3.0 2 0 0 2 0 0 0 0 11 .182 0 0 0 0 0
3 Ambrose, Kaleigh 3Ambrose, Kaleigh 4.00 1.29 1-0 3-1 0 0-0 0 7.0 7 7 4 2 3 1 0 1 30 .233 0 1 0 0 1
14 Rosenfeld, Sam 14Rosenfeld, Sam 4.20 2.00 0-0 1-1 0 0-0 0 5.0 10 6 3 0 4 2 1 0 25 .400 0 0 0 0 0
6 Ness, Raquel 6Ness, Raquel 7.00 2.00 0-1 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 4 .500 2 1 0 0 1
Totals 2.00 1.20 27-11 51-38 26 7 1 248.1 219 113 71 79 229 28 5 17 949 .231 15 19 0 3 26
Opponents 5.46 1.82 11-27 65-38 16 3 1 237.1 318 267 185 114 174 59 3 49 1040 .306 25 24 0 5 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Dieleman, Maddie 9 Dieleman, Maddie 69 59 10 0 1.000 0 6 1 0 0
22 22 22 22 15 15 0 0 1.000 1 0 0 0 0  
13 13 13 13 7 6 1 0 1.000 1 3 0 0 0  
27 Haderlein, Audrey 27 Haderlein, Audrey 7 7 0 0 1.000 0 0 0 0 0
14 Rosenfeld, Sam 14 Rosenfeld, Sam 4 3 1 0 1.000 0 2 0 0 0
20 20 20 20 3 3 0 0 1.000 0 0 0 0 0  
33 Haderlein, Renee 33 Haderlein, Renee 3 3 0 0 1.000 0 0 0 0 0
18 McTague, Jenny 18 McTague, Jenny 65 20 44 1 .985 3 17 10 0 0
23 Snarski, Sally 23 Snarski, Sally 177 159 15 3 .983 4 4 2 4 0
40 Hemmer, Alex 40 Hemmer, Alex 157 142 12 3 .981 3 23 6 11 0
10 Panos, Vasi 10 Panos, Vasi 86 47 37 2 .977 3 0 0 0 0
7 Leiderman, Whitney 7 Leiderman, Whitney 29 25 3 1 .966 2 0 0 0 0
5 Airola, Tara 5 Airola, Tara 141 132 4 5 .965 2 0 0 0 0
11 Djukic, Audrey 11 Djukic, Audrey 27 24 2 1 .963 1 0 0 0 0
25 Werner, Jessi 25 Werner, Jessi 30 2 26 2 .933 0 18 1 0 0
6 Ness, Raquel 6 Ness, Raquel 58 17 34 7 .879 0 1 0 0 0
24 Borgra, Kayla 24 Borgra, Kayla 24 18 3 3 .875 0 0 0 0 0
1 1 1 1 8 5 2 1 .875 0 0 0 0 0  
3 Ambrose, Kaleigh 3 Ambrose, Kaleigh 54 10 37 7 .870 0 0 0 0 0
2 Ritsema, Sam 2 Ritsema, Sam 125 46 62 17 .864 5 0 0 0 0
8 8 8 8 3 2 0 1 .667 0 0 0 0 0  
12 12 12 12 0 0 0 0 .000 0 0 0 0 0  
Totals 1092 745 293 54 .951 23 74 20 15 0
Opponents 1043 712 255 76 .927 11 100 17 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Borgra, Kayla 24Borgra, Kayla .532 1.600 15-15 47 21 25 10 0 4 20 47 1.000 6 2 2 0 .600 0 0 1-1
27 Haderlein, Audrey 27Haderlein, Audrey .500 2.125 5-1 6 5 3 0 0 2 8 9 1.500 1 1 1 0 .625 0 0 0-0
2 Ritsema, Sam 2Ritsema, Sam .478 1.447 15-15 46 21 22 7 0 4 18 41 .891 4 4 6 0 .556 0 0 2-2
23 Snarski, Sally 23Snarski, Sally .375 1.082 13-13 40 8 15 2 0 3 12 26 .650 4 0 6 0 .432 0 0 1-1
5 Airola, Tara 5Airola, Tara .364 1.038 14-13 33 14 12 2 0 1 6 17 .515 8 3 7 0 .523 0 0 6-7
3 Ambrose, Kaleigh 3Ambrose, Kaleigh .355 .884 11-11 31 11 11 3 0 0 4 14 .452 5 0 6 0 .432 1 0 2-2
33 Haderlein, Renee 33Haderlein, Renee .333 1.262 4-1 6 3 2 0 0 1 2 5 .833 0 1 2 0 .429 0 0 0-0
40 Hemmer, Alex 40Hemmer, Alex .320 1.026 8-8 25 3 8 0 0 3 11 17 .680 1 0 1 0 .346 0 0 0-0
6 Ness, Raquel 6Ness, Raquel .316 .771 10-7 19 5 6 2 0 0 1 8 .421 0 1 3 0 .350 0 1 0-1
18 McTague, Jenny 18McTague, Jenny .314 1.037 12-12 35 9 11 4 0 3 21 24 .686 2 0 4 0 .351 0 0 1-1
7 Leiderman, Whitney 7Leiderman, Whitney .308 1.015 9-9 26 14 8 1 0 2 4 15 .577 6 0 4 0 .438 0 0 5-5
10 Panos, Vasi 10Panos, Vasi .297 .866 13-13 37 8 11 1 1 2 11 20 .541 2 0 4 0 .325 1 0 4-4
9 Dieleman, Maddie 9Dieleman, Maddie .250 .558 7-6 12 2 3 0 0 0 2 3 .250 1 0 2 0 .308 0 0 0-0
11 Djukic, Audrey 11Djukic, Audrey .222 .640 14-9 27 9 6 0 1 0 5 8 .296 4 1 5 0 .344 0 1 5-6
14 Rosenfeld, Sam 14Rosenfeld, Sam .182 .523 8-3 11 4 2 1 0 0 0 3 .273 1 0 1 0 .250 0 0 0-0
1 1 11 .000 .333 10-3 2 4 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 3-3  
25 Werner, Jessi 25Werner, Jessi .000 .000 10-10 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .358 1.073 15-15 405 141 145 33 2 25 125 257 .635 46 13 55 0 .438 2 2 30-33
Opponents .188 .516 15-15 329 27 62 8 3 4 20 88 .267 16 11 112 0 .249 1 8 7-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Ambrose, Kaleigh 3Ambrose, Kaleigh 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 1 0 0 0 6 .000 0 0 0 0 0
18 McTague, Jenny 18McTague, Jenny 0.74 .87 7-0 7-5 4 1-0 0 38.0 25 8 4 8 43 2 1 0 136 .184 5 3 0 0 4
25 Werner, Jessi 25Werner, Jessi 1.65 .86 7-1 10-10 8 4-0 0 51.0 37 19 12 7 68 6 2 4 187 .198 2 8 0 1 4
Totals 1.23 .86 14-1 18-15 12 6 0 91.0 62 27 16 16 112 8 3 4 329 .188 7 11 0 1 8
Opponents 8.93 2.27 1-14 28-15 5 1 0 84.2 145 141 108 46 55 33 2 25 405 .358 9 13 0 2 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Snarski, Sally 23 Snarski, Sally 65 62 3 0 1.000 1 4 2 4 0
9 Dieleman, Maddie 9 Dieleman, Maddie 45 38 7 0 1.000 0 2 0 0 0
18 McTague, Jenny 18 McTague, Jenny 28 14 14 0 1.000 0 7 2 0 0
11 Djukic, Audrey 11 Djukic, Audrey 11 11 0 0 1.000 0 0 0 0 0
7 Leiderman, Whitney 7 Leiderman, Whitney 9 9 0 0 1.000 0 0 0 0 0
27 Haderlein, Audrey 27 Haderlein, Audrey 7 7 0 0 1.000 0 0 0 0 0
14 Rosenfeld, Sam 14 Rosenfeld, Sam 1 1 0 0 1.000 0 0 0 0 0
5 Airola, Tara 5 Airola, Tara 55 53 1 1 .982 0 0 0 0 0
10 Panos, Vasi 10 Panos, Vasi 34 15 18 1 .971 2 0 0 0 0
40 Hemmer, Alex 40 Hemmer, Alex 39 35 2 2 .949 0 0 1 0 0
6 Ness, Raquel 6 Ness, Raquel 16 5 10 1 .938 0 0 0 0 0
25 Werner, Jessi 25 Werner, Jessi 15 0 14 1 .933 0 1 1 0 0
3 Ambrose, Kaleigh 3 Ambrose, Kaleigh 23 4 17 2 .913 0 0 0 0 0
24 Borgra, Kayla 24 Borgra, Kayla 7 5 1 1 .857 0 0 0 0 0
2 Ritsema, Sam 2 Ritsema, Sam 34 14 15 5 .853 1 0 0 0 0
1 1 1 1 1 0 0 1 .000 0 0 0 0 0  
33 Haderlein, Renee 33 Haderlein, Renee 0 0 0 0 .000 0 0 0 0 0
Totals 390 273 102 15 .962 4 14 6 4 0
Opponents 383 254 97 32 .916 4 60 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2014 vs Millikin University W 9-6 37 9 10 7 3 0 0 3 0 2 1 0 1 2 0 7 27 6 1 .270
3/10/2014 vs St. Scholastica L 2-3 26 2 3 0 0 0 0 5 0 3 0 1 0 0 0 6 24 11 0 .115
3/11/2014 vs Lancaster Bible Coll W 21-0 30 21 12 17 3 0 2 5 0 1 0 2 0 0 0 2 15 3 1 .400
3/11/2014 vs Webster University L 1-4 27 1 6 1 1 0 0 3 0 0 0 0 0 0 0 2 21 7 3 .222
3/12/2014 vs Bowdoin College W 7-6 29 7 12 7 3 1 0 0 0 3 0 1 1 0 0 4 21 11 5 .414
3/12/2014 vs Lake Forest College L 6-7 32 6 7 3 1 0 0 2 0 1 0 0 0 1 0 7 18 6 2 .219
3/14/2014 vs Lakeland College W 7-1 32 7 14 7 3 0 2 2 0 1 2 0 0 0 0 2 21 11 1 .438
3/14/2014 vs UW-Stevens Point W 6-5 31 6 13 5 1 0 1 1 0 2 0 0 0 0 0 2 21 13 3 .419
3/15/2014 vs Benedictine Univ. W 4-1 24 4 6 3 1 0 0 4 0 1 0 0 1 0 0 3 21 5 1 .250
3/15/2014 vs Hope L 4-7 30 4 10 3 2 0 1 1 0 0 0 0 0 0 0 8 18 9 6 .333
3/29/2014 at Illinois College W 8-2 34 8 10 6 3 0 0 1 0 2 0 0 1 0 0 3 21 9 0 .294
3/29/2014 at Illinois College W 11-3 32 11 13 9 3 0 2 1 0 5 0 0 0 0 0 3 18 7 3 .406
3/30/2014 at Monmouth College W 7-6 30 7 11 6 4 0 0 0 0 2 0 3 0 1 0 3 21 8 4 .367
3/30/2014 at Monmouth College W 8-0 24 8 10 7 2 0 3 1 0 2 0 1 1 0 0 6 15 0 0 .417
4/5/2014 Knox College W 9-1 29 9 10 9 2 0 1 1 0 2 1 0 0 0 0 1 18 3 0 .345
4/5/2014 Knox College W 13-0 24 13 10 10 4 0 0 2 0 3 0 0 0 1 0 3 15 8 0 .417
4/6/2014 Robert Morris Univ. W 7-1 27 7 8 6 1 0 2 3 0 4 0 0 0 0 0 1 21 9 0 .296
4/6/2014 Robert Morris Univ. W 12-11 27 12 8 11 1 0 2 2 0 0 1 4 0 0 0 3 21 15 5 .296
4/11/2014 vs Carroll University W 7-2 30 7 7 4 1 0 0 5 0 0 0 0 0 0 0 5 21 11 2 .233
04/11/14 vs Ripon College W 10-0 27 10 8 8 3 0 2 6 0 6 0 0 0 0 0 7 18 10 2 .296
4/12/2014 vs Beloit College W 8-0 20 8 9 7 1 1 3 2 0 5 0 0 0 0 0 3 15 5 0 .450
4/12/2014 vs Lawrence University W 4-2 25 4 9 3 1 0 0 2 0 0 0 0 0 0 0 3 21 16 2 .360
4/13/2014 vs St. Norbert College W 15-2 36 15 15 15 5 1 4 6 0 0 1 1 0 0 0 3 21 5 0 .417
4/21/2014 Wheaton College L 0-4 22 0 1 0 0 0 0 4 0 0 0 1 0 0 0 2 21 7 2 .045
4/21/2014 Wheaton College W 8-1 29 8 12 7 2 0 2 3 0 0 1 0 0 0 0 1 21 13 1 .414
4/22/2014 at Univ. of Chicago L 4-5 25 4 5 4 0 0 2 6 0 0 0 1 2 0 0 7 18 3 2 .200
4/22/2014 at Univ. of Chicago L 3-4 37 3 8 3 0 0 2 6 0 1 1 0 0 0 0 16 28 15 3 .216
4/26/2014 Cornell College L 0-8 22 0 2 0 0 0 0 2 0 0 0 2 0 0 0 9 21 3 2 .091
4/26/2014 Cornell College W 9-1 22 9 7 9 0 0 3 4 0 1 1 2 0 0 0 3 18 8 0 .318
4/27/2014 Grinnell College W 11-0 21 11 8 11 3 0 3 7 0 2 0 1 0 0 0 2 15 4 0 .381
4/27/2014 Grinnell College W 21-0 29 21 16 21 1 0 4 6 0 0 0 3 0 0 0 1 15 5 0 .552
5/2/2014 Lawrence University W 8-0 23 8 10 6 3 0 1 2 0 1 0 0 0 0 0 0 15 2 0 .435
5/2/2014 St. Norbert College W 4-1 26 4 7 4 0 0 1 4 0 0 0 0 0 0 0 2 21 8 1 .269
5/3/2014 at Lake Forest College L 0-3 23 0 2 0 0 0 0 2 0 0 0 0 1 0 0 10 21 7 0 .087
5/9/2014 at Illinois Wesleyan L 1-5 24 1 3 1 0 0 1 2 0 0 0 0 0 0 0 16 18 10 0 .125
5/10/2014 vs Fontbonne W 7-6 24 7 6 7 0 0 3 3 0 0 0 1 0 0 0 7 21 6 1 .250
5/10/2014 vs Anderson U. W 3-2 25 3 5 3 0 0 1 1 0 0 0 0 0 0 0 3 21 12 0 .200
5/11/2014 at Illinois Wesleyan L 2-3 25 2 5 2 1 0 1 4 0 0 0 0 0 0 0 8 18 2 1 .200
Total 267-113 1040 267 318 232 59 3 49 114 0 50 9 24 8 5 0 174 745 293 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2014 vs Millikin University W 9-6 9.0 10 6 2 2 5 0 0 0 0 0 0 0 1 0 0 1.56
3/10/2014 vs St. Scholastica L 2-3 8.0 8 3 2 4 10 4 0 0 0 0 0 0 1 1 0 1.75
3/11/2014 vs Lancaster Bible Coll W 21-0 5.0 2 0 0 3 8 0 0 0 0 0 0 0 2 1 0 0.00
3/11/2014 vs Webster University L 1-4 7.0 6 4 1 4 2 1 0 0 0 0 0 0 2 2 0 1.00
3/12/2014 vs Bowdoin College W 7-6 7.0 7 6 2 2 7 1 0 0 1 0 0 0 3 2 0 2.00
3/12/2014 vs Lake Forest College L 6-7 6.0 12 7 4 0 4 3 1 0 2 0 1 0 3 3 0 4.67
3/14/2014 vs Lakeland College W 7-1 7.0 7 1 1 1 5 2 0 0 0 0 1 0 4 3 0 1.00
3/14/2014 vs UW-Stevens Point W 6-5 7.0 7 5 0 3 3 0 0 0 0 0 0 0 5 3 0 0.00
3/15/2014 vs Benedictine Univ. W 4-1 7.0 4 1 1 1 9 0 0 0 0 0 0 0 6 3 0 1.00
3/15/2014 vs Hope L 4-7 6.0 10 7 5 2 3 1 0 0 0 0 0 0 6 4 0 5.83
3/29/2014 at Illinois College W 8-2 7.0 4 2 2 2 9 1 1 0 0 0 0 0 7 4 0 2.00
3/29/2014 at Illinois College W 11-3 6.0 5 3 1 1 7 0 1 0 0 0 0 0 8 4 0 1.17
3/30/2014 at Monmouth College W 7-6 7.0 8 6 3 3 9 0 0 0 2 0 1 0 9 4 0 3.00
3/30/2014 at Monmouth College W 8-0 5.0 2 0 0 0 7 0 0 0 1 0 0 0 10 4 0 0.00
4/5/2014 Knox College W 9-1 6.0 5 1 1 0 10 0 0 1 0 0 1 0 11 4 0 1.17
4/5/2014 Knox College W 13-0 5.0 1 0 0 1 5 0 0 0 1 0 1 0 12 4 0 0.00
4/6/2014 Robert Morris Univ. W 7-1 7.0 7 1 1 2 7 0 0 1 0 0 1 0 13 4 0 1.00
4/6/2014 Robert Morris Univ. W 12-11 7.0 11 11 8 3 3 1 0 4 0 0 1 0 14 4 0 8.00
4/11/2014 vs Carroll University W 7-2 7.0 4 2 1 2 7 0 1 0 1 0 0 0 15 4 0 1.00
04/11/14 vs Ripon College W 10-0 6.0 5 0 0 1 3 0 0 0 0 0 0 0 16 4 0 0.00
4/12/2014 vs Beloit College W 8-0 5.0 0 0 0 2 6 0 0 0 0 0 4 0 17 4 0 0.00
4/12/2014 vs Lawrence University W 4-2 7.0 6 2 1 0 4 1 0 0 0 0 0 0 18 4 0 1.00
4/13/2014 vs St. Norbert College W 15-2 7.0 5 2 2 1 12 2 0 0 0 0 0 0 19 4 0 2.00
4/21/2014 Wheaton College L 0-4 7.0 10 4 3 2 2 1 0 0 0 0 0 0 19 5 0 3.00
4/21/2014 Wheaton College W 8-1 7.0 2 1 0 3 7 0 0 0 0 0 0 1 20 5 0 0.00
4/22/2014 at Univ. of Chicago L 4-5 6.0 9 5 4 1 7 0 0 2 0 0 1 0 20 6 0 4.67
4/22/2014 at Univ. of Chicago L 3-4 9.1 7 4 2 4 11 0 0 0 2 0 0 1 20 7 0 1.50
4/26/2014 Cornell College L 0-8 7.0 8 8 4 1 10 3 0 3 0 0 3 0 20 8 0 4.00
4/26/2014 Cornell College W 9-1 6.0 7 1 1 2 6 1 0 0 2 0 0 0 21 8 0 1.17
4/27/2014 Grinnell College W 11-0 5.0 1 0 0 0 6 0 0 0 0 0 0 0 22 8 0 0.00
4/27/2014 Grinnell College W 21-0 5.0 1 0 0 0 11 0 0 0 0 0 1 0 23 8 0 0.00
5/2/2014 Lawrence University W 8-0 5.0 1 0 0 2 6 0 0 0 0 0 0 0 24 8 0 0.00
5/2/2014 St. Norbert College W 4-1 7.0 3 1 1 1 5 0 0 0 0 0 0 0 25 8 0 1.00
5/3/2014 at Lake Forest College L 0-3 7.0 9 3 3 4 0 1 0 1 1 0 0 0 25 9 0 3.00
5/9/2014 at Illinois Wesleyan L 1-5 6.0 8 5 5 6 3 1 1 0 0 0 1 0 25 10 0 5.83
5/10/2014 vs Fontbonne W 7-6 7.0 9 6 5 5 6 2 0 4 1 0 1 1 26 10 0 5.00
5/10/2014 vs Anderson U. W 3-2 7.0 3 2 2 3 2 1 0 0 1 0 0 0 27 10 0 2.00
5/11/2014 at Illinois Wesleyan L 2-3 6.0 5 3 3 5 2 1 0 1 0 0 1 1 27 11 0 3.50
Total 267-113 248.1 219 113 71 79 229 28 5 17 15 0 19 4 27 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Millikin University (3/10/2014); Univ. of Chicago (4/22/2014)
RUNS SCORED 21 Lancaster Bible Coll (3/11/2014); Grinnell College (4/27/2014)
HITS 16 Grinnell College (4/27/2014)
RBIS 21 Grinnell College (4/27/2014)
DOUBLES 5 St. Norbert College (4/13/2014)
TRIPLES 1 Bowdoin College (3/12/2014); Beloit College (4/12/2014); St. Norbert College (4/13/2014)
HOME RUNS 4 Grinnell College (4/27/2014); St. Norbert College (4/13/2014)
WALKS 7 Grinnell College (4/27/2014)
STRIKEOUTS 16 Univ. of Chicago (4/22/2014); Illinois Wesleyan (5/9/2014)
SAC HITS 2 Univ. of Chicago (4/22/2014)
SAC FLIES 2 Millikin University (3/10/2014)
STOLEN BASES 6 Ripon College (04/11/14)
HIT BY PITCH 4 Robert Morris Univ. (4/6/2014)
CAUGHT STEALING 2 Lakeland College (3/14/2014)
HIT INTO DP 1 St. Scholastica (3/10/2014); Webster University (3/11/2014); Beloit College (4/12/2014); Lakeland College (3/14/2014); Hope (3/15/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Millikin University (3/10/2014); Univ. of Chicago (4/22/2014)
RUNS ALLOWED 11 Robert Morris Univ. (4/6/2014)
EARNED RUNS 8 Robert Morris Univ. (4/6/2014)
WALKS ALLOWED 6 Illinois Wesleyan (5/9/2014)
STRIKEOUTS 12 St. Norbert College (4/13/2014)
HITS ALLOWED 12 Lake Forest College (3/12/2014)
DOUBLES ALLOWED 4 St. Scholastica (3/10/2014)
TRIPLES ALLOWED 1 Lake Forest College (3/12/2014); Illinois College (3/29/2014); Illinois College (3/29/2014); Carroll University (4/11/2014); Illinois Wesleyan (5/9/2014)
HOME RUNS ALLOWED 4 Robert Morris Univ. (4/6/2014); Fontbonne (5/10/2014)
WILD PITCHES 2 Cornell College (4/26/2014); Lake Forest College (3/12/2014); Monmouth College (3/30/2014); Univ. of Chicago (4/22/2014)
HIT BATTERS 4 Beloit College (4/12/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Univ. of Chicago (4/22/2014)
ASSISTS 16 Lawrence University (4/12/2014)
ERRORS 6 Hope (3/15/2014)
PASSED BALLS 4 UW-Stevens Point (3/14/2014)
DPS TURNED 4 Robert Morris Univ. (4/6/2014); Lake Forest College (5/3/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Vechiola; Borgra; Leiderman; Djukic; Sam Ritsema Lancaster Bible Coll (3/11/2014); Grinnell College (4/27/2014); Millikin University (3/10/2014); St. Norbert College (4/13/2014); Univ. of Chicago (4/22/2014)
RUNS SCORED 4 Ambrose Grinnell College (4/27/2014)
HITS 3 Djukic; Borgra; Ritsema Bowdoin College (3/12/2014); UW-Stevens Point (3/14/2014); Knox College (4/5/2014); Cornell College (4/26/2014); Grinnell College (4/27/2014)
RBIS 8 AHaderlein Grinnell College (4/27/2014)
DOUBLES 2 McTague; Ritsema; Kayla Borgra; Borgra Knox College (4/5/2014); Knox College (4/5/2014); Monmouth College (3/30/2014); St. Norbert College (4/13/2014)
TRIPLES 1 Airola; Panos; Djukic Bowdoin College (3/12/2014); Beloit College (4/12/2014); St. Norbert College (4/13/2014)
HOME RUNS 2 AHaderlein Grinnell College (4/27/2014)
WALKS 3 Snarski; Ritsema Cornell College (4/26/2014); Grinnell College (4/27/2014)
STRIKEOUTS 4 Sam Ritsema Univ. of Chicago (4/22/2014)
SAC HITS 1 Ness; Djukic; Jenshak; Airola; Raquel Ness Bowdoin College (3/12/2014); Benedictine Univ. (3/15/2014); Lake Forest College (5/3/2014); Millikin University (3/10/2014); Illinois College (3/29/2014)
SAC FLIES 1 Ambrose; Airola; V. Rus; Vasi Panos Knox College (4/5/2014); Millikin University (3/10/2014); Lake Forest College (3/12/2014); Monmouth College (3/30/2014)
STOLEN BASES 2 Panos; Leiderman; Ambrose; Tara Airola; Alyssa Vechiola Knox College (4/5/2014); Robert Morris Univ. (4/6/2014); Beloit College (4/12/2014); Monmouth College (3/30/2014); Ripon College (04/11/14)
HIT BY PITCH 2 Borgra Robert Morris Univ. (4/6/2014)
CAUGHT STEALING 1 Djukic; Vechiola; McTague; Ness Knox College (4/5/2014); Robert Morris Univ. (4/6/2014); Wheaton College (4/21/2014); Cornell College (4/26/2014); Millikin University (3/10/2014)
HIT INTO DP 1 Raquel Ness; Ness; Hemmer; Djukic St. Scholastica (3/10/2014); Webster University (3/11/2014); Beloit College (4/12/2014); Lakeland College (3/14/2014); Hope (3/15/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Werner; Jenny McTague Millikin University (3/10/2014); Univ. of Chicago (4/22/2014)
RUNS ALLOWED 8 Werner Cornell College (4/26/2014)
EARNED RUNS 5 Jessi Werner; McTague Fontbonne (5/10/2014); Hope (3/15/2014)
WALKS ALLOWED 5 Jessi Werner Illinois Wesleyan (5/11/2014)
STRIKEOUTS 12 Werner St. Norbert College (4/13/2014)
HITS ALLOWED 10 Werner; A. Luzzio; McTague Wheaton College (4/21/2014); Millikin University (3/10/2014); Lake Forest College (3/12/2014); Hope (3/15/2014)
DOUBLES ALLOWED 3 Jessi Werner; Werner St. Scholastica (3/10/2014); Cornell College (4/26/2014)
TRIPLES ALLOWED 1 A. Luzzio; Jessi Werner; McTague Lake Forest College (3/12/2014); Illinois College (3/29/2014); Illinois College (3/29/2014); Carroll University (4/11/2014); Illinois Wesleyan (5/9/2014)
