| 100 Yd. Dash | 
| TIME | NAME | DATE | MEET | 
| 9.7 | Craig | 5-11-60 |  | 
| 9.9 | Nelson | 4-25-73 | LFC | 
| 9.9 | McMullen | 5-7-66 | at Chicago | 
| 10.0 | Baugh | 5-3-63 | at Elmhurst | 
| 10.0 | Harmon | 4-25-59 | LFC | 
|  | 
| 220 Yd. Dash | 
| TIME | NAME | DATE | MEET | 
| 21.8 | Craig | 1961 |  | 
| 21.9 | Manalli | 5-3-60 | at Carroll | 
| 22.7 | Matray | 4-14-62 | at Il. Wesleyan | 
| 22.9 | Stenholt | 4-26-58 | at Millikin | 
| 22.9 | Traugott | 4-23-60 | at Wis. State | 
| 22.9 | Baugh | 5-3-63 | at Elmhurst | 
| 22.9 | McMullen | 5-14-66 | at Elmhurst | 
| 22.9 | Nelson | 4-25-73 | LFC | 
|  | 
| 440 Yd. Dash | 
| TIME | NAME | DATE | MEET | 
| 50.6 | McMullen | 1965 |  | 
| 50.8 | Keller | 4-21-66 | at Chicagoland Invitational | 
| 51.3 | Maiman | 4-15-67 | at Concordia | 
| 52.3 | Manalli | 5-14-60 | at Elmhurst | 
| 52.3 | Walker | 1963 | at North Park | 
|  | 
| 880 Yd. Dash | 
| TIME | NAME | DATE | MEET | 
| 1:58.4 | Boyle | 4-29-67 | at Carthage | 
| 2:01.4 | Rohr | 5-9-70 | at Concordia Triangular | 
| 2:01.8 | Walker | 5-20-65 |  | 
| 2:03.6 | Lamb | 5-18-68 | at Elmhurst Invitational | 
| 2:04.9 | Korn | 1971 | at Ripon Invitational | 
|  | 
| 1 Mile Run | 
| TIME | NAME | DATE | MEET | 
| 4:21.8 | Boyle | 1966 |  | 
| 4:30.4 | Rohr | 4-19-67 | at Carroll | 
| 4:46.8 | Mills | 4-26-72 | at Elmhurst | 
| 4:46.9 | Crane | 1963 | at North Park | 
| 4:47.0 | Miller | 1972 | at Elmhurst | 
|  | 
| 2 Mile Run | 
| TIME | NAME | DATE | MEET | 
| 9:45.9 | Boyle | 1965 |  | 
| 10:17.5 | Rohr | 5-20-67 | at Chicagoland Invitational | 
| 10:51.7 | Hamilton | 1969 | at Elmhurst | 
| 10:56.5 | Adler | 4-21-65 |  | 
| 10:59.8 | Lindahl | 4-25-61 | at Elmhurst | 
|  | 
| 3 Mile Run | 
| TIME | NAME | DATE | MEET | 
| 16:27.0 | Mills |  | at Elmhurst | 
| 16:28.8 | McElvain | 4-26-72 | at Elmhurst | 
| 17:00.7 | Clark | 5-6-70 |  | 
| 18:25.7 | Rohr | 4-22-70 | LFC | 
| 18:45.2 | Roux | 4-22-70 | LFC | 
|  | 
| 220 Yd. Low Hurdles | 
| TIME | NAME | DATE | MEET | 
| 24.0 | Craig | 5-3-60 | at Carroll | 
| 25.8 | Leadingham | 4-13-66 | at Lewis | 
| 25.9 | Baugh | 4-29-60 | at Millikin | 
| 26.0 | Rader | 4-10-55 | at Elmhurst | 
| 26.7 | Svejda | 1961 | at North Park | 
|  | 
| 330 Yd. Intermediate Hurdles | 
| TIME | NAME | DATE | MEET | 
| 39.8 | Leadingham | 5-20-65 | at Chicagoland Invitational | 
| 43.8 | Gaudio | 5-4-65 | at Elmhurst | 
| 45.6 | Brown | 5-15-67 | at Concordia | 
|  | 
| 440 Yd. Intermediate Hurdles | 
| TIME | NAME | DATE | MEET | 
| 56.1 | Tomayo | 4-15-66 | at Carroll | 
| 56.5 | Leadingham | 4-15-66 | at Carroll | 
| 57.1 | White | 5-3-72 | at North Park | 
| 57.8 | Korn | 4-18-73 | at Carroll | 
| 58.2 | Cooper | 1969 | at Elmhurst | 
|  | 
| 120 Yd. High Hurdles | 
| TIME | NAME | DATE | MEET | 
| 14.7 | Leadingham | 5-20-67 | at Chicagoland Invitational | 
| 16.0 | Rader | 4-7-55 | at North Central | 
| 16.0 | Tomayo | 5-7-66 | at Chicago | 
| 16.1 | Svejda | 1961 | at North Park | 
| 16.1 | Tunker | 5-7-66 | at Chicago | 
|  | 
| 440 Yd. Relay | 
| TIME | NAMES | DATE | MEET | 
| 43.9 | Foss, Leadingham, Keller, McMullen
 | 5-21-66 | at Chicagoland Invitational | 
| 44.4 | Walker, Keller, McMullen, Leadingham
 | 5-20-65 | at Chicagoland Invitational | 
| 44.9 | Rohr, Glapion, Alderson, Leggett
 | 5-9-70 | at Concordia Triangular | 
| 45.2 | Mermin, Alderson, Hunter, Fick
 | 5-18-68 | at Elmhurst Invitational | 
| 45.2 | Rohr, McMullen, Leadingham, Fick
 | 5-25-67 | LFC | 
|  | 
| 880 Yd. Relay | 
| TIME | NAMES | DATE | MEET | 
| 1:35.4 | Gaudie, Shepard, Fairbank, Foss
 | 1966 |  | 
| 1:42.6 | Tomick, Glapion, Boike, Beatty
 | 1971 | at Ripon Invitational | 
|  | 
| 1 Mile Relay | 
| TIME | NAMES | DATE | MEET | 
| 3:28.6 | Craig, Traugott, Baugh, Manalli
 | 1960 |  | 
| 3:28.9 | Boyle, McMullen, Leadingham, Keller
 | 6-4-66 | NCAA Regionals | 
| 3:29.8 | 
 | 5-8-65 | at Elmhurst | 
| 3:30.8 | Rohr, Lamb, Hamilton,
 | 5-16-70 | at Elmhurst Invitational | 
| 3:35.5 | Mermin, Alderson, Fick, Lamb
 | 5-18-68 | at Elmhurst Invitational | 
|  | 
| 2 Mile Relay | 
| TIME | NAMES | DATE | MEET | 
| 8:27.6 | Wilson, Hamilton, Lamb, Rohr
 | 5-2-70 |  | 
|  | 
| Sprint Medley | 
| TIME | NAMES | DATE | MEET | 
| 3:39.4 | Leadingham, Keller, McMullen, Boyle
 | 1966 |  | 
|  | 
| Distance Medley | 
| TIME | NAMES | DATE | MEET | 
| 10:55.6 | Maiman, Fick, Rohr, Boyle
 | 5-6-67 | at Beloit Relays | 
| 11:58.2 | Beebe, Cameron, Korn, Ballen
 | 5-6-67 | at Beloit Relays | 
|  | 
| Long Jump | 
| DISTANCE | NAME | DATE | MEET | 
| 22' 8.5" | Lewis | 1961 |  | 
| 22' 0.5" | Tomick | 5-9-70 | at Concordia Triangular | 
| 21' 2.5" | Fitzpatrick | 5-9-70 | at Concordia Triangular | 
| 21' 1.75" | Leadingham | 5-25-67 | LFC | 
| 20' 11.5" | McMullen | 5-6-67 | at Elmhurst Invitational | 
|  | 
| High Jump | 
| HEIGHT | NAME | DATE | MEET | 
| 6' 3" | Lewis | 1961 |  | 
| 5' 10" | Leadingham | 5-21-66 | at Chicagoland Invitational | 
| 5' 8" | Wilhelm | 4-28-56 | at Elmhurst | 
| 5' 8" | Ditchman | 4-26-58 | at Millikin | 
| 5' 8" | Harmon | 4-11-59 | at Il. Wesleyan | 
| 5' 8" | Foss | 5-21-66 | at Chicagoland Invitational | 
|  | 
| Triple Jump | 
| DISTANCE | NAME | DATE | MEET | 
| 43' 11.75" | Cook | 5-25-70 | at Carthage Invitational | 
| 43' 5" | Alderson | 1968 | at NCAA Regionals | 
| 43' 4.5" | Hayes | 1959 |  | 
| 42' 2" | Tomick | 1971 | at Ripon Invitational | 
| 37' 8" | White | 4-18-73 | at Carroll | 
|  | 
| Pole Vault | 
| HEIGHT | NAME | DATE | MEET | 
| 13' 10" | Foss | 5-25-67 | LFC | 
| 12' 6" | Keller | 5-6-67 | at Beloit Relays | 
| 12' 6" | Dixon | 1971 | at Ripon Invitational | 
| 12' 3" | Tomick | 4-20-69 | at Concordia | 
| 12' 0" | Thomas | 5-3-60 | at Carroll | 
|  | 
| Shot Put | 
| DISTANCE | NAME | DATE | MEET | 
| 45' 2" | Lewis | 1961 |  | 
| 43' 5" | Klotsche | 5-2-59 | at Elmhurst | 
| 41' 11" | Marzano | 4-18-73 | at Carroll | 
| 41' 3" | Murawski | 5-25-67 | LFC | 
| 39' 9.5" | Kutz | 4-23-60 | at Wisconsin State | 
|  | 
| Discus | 
| DISTANCE | NAME | DATE | MEET | 
| 145' 1.5" | Boike | 5-4-71 | at North Park | 
| 143' 1" | Carr | 6-6-60 |  | 
| 141' 1" | Lewis | 1961 |  | 
| 131' 0" | Delacenserie | 4-18-73 | at Carroll | 
| 127' 0" | Jutz | 4-29-60 | at Millikin | 
|  | 
| Javelin | 
| DISTANCE | NAME | DATE | MEET | 
| 205' 4" | Fitzpatrick | 5-25-70 |  | 
| 194' 3.75" | Harmon | 5-5-59 | LFC | 
| 192' 2" | Lewis | 5-20-61 | LFC | 
| 175' 4" | Kutz | 5-3-60 | at Carroll | 
| 175' 2" | Ingraham | 5-13-68 | at Carroll |