Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

# Lake Forest College (9-7-0, 9-1-0 NCHA) -VS- # Lawrence University (0-18-0, 0-11-0 NCHA)

Box Score

Lake Forest College logo
4
vs
Lawrence University logo
3

# Lake Forest College (9-7-0, 9-1-0 NCHA)
-VS-
# Lawrence University (0-18-0, 0-11-0 NCHA)

Team Score By Period
Team F Total
Winner Lake Forest College 2 0 2 4
Lawrence University 1 2 0 3
LFC
Nguyen, Lexi (2); Edmondson, Emelia (1); Truman, Megan (1)
LU
Lauren Askenazy (2); Delaney Kingsland (1)
Date:
2/5/2022
Start:
5:00 pm
Time:
2:05
Attendance:
102
Location:
Appleton, Wis.
Officials:
Referee: Hittman; Referee: Annis; Linesman: Nelson; Scorer: LU Sports Info
VIEW
Match History vs Lawrence University

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By LFC LU
1st - 11:28 LFC (PP) 1st 11:28 Lexi Nguyen Stokli Ashcraft, Emelia Edmondson 1 0
1st - 15:53 LFC 1st 15:53 Emelia Edmondson Abby Meyer 2 0
1st - 19:55 LU 1st 19:55 Lauren Askenazy Lauren Moravchik, Gigi Wood 2 1
2nd - 04:47 LU 2nd 04:47 Delaney Kingsland Laney Martens, Maggie MacNeil 2 2
2nd - 13:17 LU (PP) 2nd 13:17 Lauren Askenazy Aislinn O'Hagan, Lindsey Gulliksen 2 3
3rd - 06:58 LFC 3rd 06:58 Megan Truman Stokli Ashcraft, Emelia Edmondson 3 3
3rd - 17:08 LFC 3rd 17:08 Lexi Nguyen Emelia Edmondson 4 3
4 3

Power Play Summary

LFC - Power Plays
No statistics available.
LU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
LU 1st Sofia Alvarez 02:00 CHECKING 04:31 PP
LU 1st Delaney Kingsland 02:00 HOOKING 10:24 PP
LFC 1st Hannah Kobienia 02:00 TRIPPING 12:15 PP
LFC 2nd Lexi Nguyen 02:00 SLASHING 08:20 PP
LFC 2nd Abigail Tucci 02:00 INTERFERENCE 12:04 PP
LU 2nd Delaney Kingsland 02:00 HOLDING 16:42 PP
LU 3rd Delaney Kingsland 02:00 SLASHING 04:56 PP

Individual Statistics

# Lake Forest College 4

Lake Forest College 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Meyer, Abby 0 1 4 4 0 - - 0
LW 4 4Selby, Danielle 0 0 5 5 0 - - 0
RW 5 5Edmondson, Emelia 1 3 1 1 0 - - 0
6 6Shepard, Iman 0 0 3 3 0 - - 0
7 7Wensel, Lauren 0 0 3 3 0 - - 0
8 8Garby, Grace 0 0 1 1 0 - - 0
10 10Sperry, Rose 0 0 1 1 0 - - 0
D 11 11Chapman, Sophia 0 0 5 5 0 - - 0
D 12 12Kobienia, Hannah 0 0 2 2 0 - 1-2 0
14 14Whittington, Zoey 0 0 2 2 0 - - 0
18 18Opsahl, Olyvia 0 0 1 1 0 - - 0
19 19Black, Grace 0 0 2 2 0 - - 0
20 20Dean, Karya 0 0 0 0 0 - - 0
21 21McCullough, Kelly 0 0 8 8 0 - - 0
22 22Truman, Megan 1 0 5 5 0 - - 0
23 23Ashcraft, Stokli 0 2 8 8 0 - - 0
24 24Nguyen, Lexi 2 0 7 7 0 - 1-2 0
25 25Dahut, Caitlyn 0 0 1 1 0 - - 0
C 26 26Tucci, Abigail 0 0 2 2 0 - 1-2 0
G 30 30Fowler, Donna 0 0 0 0 0 - - 0
31 31Turnage, Hannah 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 4 6 61 61 0 0-0 3-6 0

# Lawrence University 3

Lawrence University 3
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Lauren Moravchik 0 1 3 3 0 - - 0
3 3Lizzy Jorgensen 0 0 0 0 0 - - 0
6 6Molly Jastrab 0 0 0 0 0 - - 0
7 7Jessie Arons 0 0 0 0 0 - - 0
9 9Delaney Kingsland 1 0 4 4 0 - 3-6 0
10 10Madi Mishica 0 0 1 1 0 - - 0
D 13 13Kristen Spang 0 0 0 0 0 - - 0
14 14Phoebe Delia 0 0 0 0 0 - - 0
16 16Maggie MacNeil 0 1 0 0 0 - - 0
RW 17 17Aislinn O'Hagan 0 1 1 1 0 - - 0
18 18Alex Levee-Murray 0 0 0 0 0 - - 0
19 19Taylor Halverson 0 0 0 0 0 - - 0
20 20Sofia Alvarez 0 0 0 0 0 - 1-2 0
21 21Gigi Wood 0 1 0 0 0 - - 0
LW 22 22Lauren Askenazy 2 0 2 2 0 - - 0
23 23Ruby Lanoux 0 0 0 0 0 - - 0
25 25Laney Martens 0 1 0 0 0 - - 0
C 27 27Lindsey Gulliksen 0 1 2 2 0 - - 0
28 28Emily Gajewski 0 0 0 0 0 - - 0
G 29 29Charlie Prior 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 3 6 13 13 0 0-0 4-8 0

Goalkeeping Statistics

Lake Forest College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Fowler, Donna 40:00 3 0 6 6
31 31Turnage, Hannah W 20:00 0 0 4 4
Totals 3 0 10 10
Lawrence University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Charlie Prior L 58:05 4 0 57 57
TM TMTEAM 01:55 0 0 0 0
Totals 4 0 57 57

Faceoff Statistics