Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

# Bethel University (9-2-2) -VS- # Lake Forest College (7-4-3)

Box Score

Bethel University logo
4
vs
Lake Forest College logo
2

# Bethel University (9-2-2)
-VS-
# Lake Forest College (7-4-3)

Team Score By Period
Team F Total
Winner Bethel University 1 2 1 4
Lake Forest College 1 0 1 2
BU
Caroline Kivisto (2); Cristina Masten (2)
LFC
Girard, Allie (1); Taylor, Logan (1)
Date:
1/11/2014
Start:
2:00 PM
Time:
1:57
Attendance:
138
Location:
Lake Forest, Ill.
Officials:
Referee: Lindley; Linesman: Cerza; Linesman: Schmidt
VIEW
Match History vs Bethel University

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BU LFC
1st - 15:37 BU (PP) 1st 15:37 Cristina Masten Karly Vohden, Megan Niblock 1 0
1st - 16:14 LFC 1st 16:14 Allie Girard Emily Wybo 1 1
2nd - 12:41 BU 2nd 12:41 Caroline Kivisto Lindsay Burman, Kathryn Larson 2 1
2nd - 18:28 BU 2nd 18:28 Caroline Kivisto Kathryn Larson, Erin Harper 3 1
3rd - 04:39 LFC 3rd 04:39 Logan Taylor Michelle Greeneway, Melissa Paluch 3 2
3rd - 17:47 BU (PP) 3rd 17:47 Cristina Masten Kalie Johnson, Megan O'Brian 4 2
4 2

Power Play Summary

BU - Power Plays
No statistics available.
LFC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BU 1st Lauren Kolak 02:00 CHECKING 10:14 PP
LFC 1st Michelle Greeneway 02:00 CROSS-CHECKING 13:59 PP
BU 2nd Megan O'Brian 02:00 TRIPPING 04:59 PP
LFC 3rd Natalie Pattison 02:00 HOLDING 05:53 PP
LFC 3rd Emily Wybo 02:00 HOLDING 16:20 PP

Individual Statistics

# Bethel University 4

Bethel University 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Kathryn Larson 0 2 4 4 0 - - 0
5 5Hannah Williams 0 0 0 0 0 - - 0
C 6 6Kalie Johnson 0 1 2 2 0 - - 0
7 7Mara Raymond 0 0 1 1 0 - - 0
8 8Renee Johnson 0 0 0 0 0 - - 0
LW 9 9Megan O'Brian 0 1 0 0 0 - 1-2 0
11 11Caroline Kivisto 2 0 2 2 +1 - - 0
13 13Lindsay Burman 0 1 3 3 0 - - 0
14 14Kelsey Johnston 0 0 0 0 0 - - 0
17 17Lauren Kolak 0 0 3 3 -1 - 1-2 0
D 19 19Megan Niblock 0 1 0 0 -1 - - 0
20 20Erin Harper 0 1 1 1 -1 - - 0
D 23 23Karly Vohden 0 1 1 1 0 - - 0
RW 24 24Cristina Masten 2 0 4 4 0 - - 0
25 25Katie Scherer 0 0 0 0 0 - - 0
26 26Karissa Thomson 0 0 0 0 0 - - 0
27 27Jill Larson 0 0 1 1 0 - - 0
28 28Katy Polakoski 0 0 0 0 0 - - 0
G 29 29Caitlin Dantzscher 0 0 0 0 0 - - 0
Totals 4 8 22 22 -2 0-0 2-4 0

# Lake Forest College 2

Lake Forest College 2
Pos # Player G A Totals S +/- FO Pen BLK
LW 2 2Girard, Allie 1 0 1 1 -1 - - 0
D 3 3Shamley, Erin 0 0 1 1 +2 - - 0
4 4Lesperance, Holly 0 0 2 2 0 - - 0
5 5Connelly, Maeve 0 0 1 1 0 - - 0
6 6Pope, Morgan 0 0 3 3 0 - - 0
7 7Greeneway, Michelle 0 1 5 5 0 - 1-2 0
9 9Perkkio, Nina 0 0 0 0 0 - - 0
C 10 10Wybo, Emily 0 1 2 2 0 - 1-2 0
11 11Paluch, Melissa 0 1 6 6 0 - - 0
13 13Taylor, Logan 1 0 2 2 +1 - - 0
RW 14 14Regine, Isabel 0 0 0 0 0 - - 0
16 16Gilbride, Sarah 0 0 1 1 0 - - 0
D 18 18Stensland, Alex 0 0 2 2 0 - - 0
19 19Pattison, Natalie 0 0 2 2 0 - 1-2 0
21 21Reckdenwald, Laura 0 0 3 3 -2 - - 0
22 22Weber, Marissa 0 0 6 6 0 - - 0
26 26Hart, Hailey 0 0 0 0 0 - - 0
G 27 27Hartfiel, Casey 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 2 3 37 37 0 0-0 3-6 0

Goalkeeping Statistics

Bethel University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Caitlin Dantzscher W 60:00 2 0 35 35
Totals 2 0 35 35
Lake Forest College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
27 27Hartfiel, Casey L 58:44 4 0 18 18
TM TMTeam 01:16 0 0 0 0
Totals 4 0 18 18

Faceoff Statistics