Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

# Bethel University (8-2-2) -VS- # Lake Forest College (7-3-3)

Box Score

Bethel University logo
3
vs
Lake Forest College logo
3

# Bethel University (8-2-2)
-VS-
# Lake Forest College (7-3-3)

Team Score By Period
Team F Total
Bethel University 0 0 3 0 3
Lake Forest College 1 0 2 0 3
BU
Kathryn Larson (1); Megan O'Brian (1); Lindsay Burman (1)
LFC
Pope, Morgan (1); Greeneway, Michelle (1); Regine, Isabel (1)
Date:
1/10/2014
Start:
7:00 PM
Time:
2:10
Attendance:
123
Location:
Lake Forest, Ill.
Officials:
Referee: Lindley; Linesman: Cerza; Linesman: Schmidt
VIEW
Match History vs Bethel University

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BU LFC
1st - 18:10 LFC 1st 18:10 Morgan Pope Logan Taylor 0 1
3rd - 19:10 BU 3rd 19:10 Megan O'Brian Kalie Johnson, Cristina Masten 1 1
3rd - 17:37 LFC 3rd 17:37 Isabel Regine Emily Wybo, Allie Girard 1 2
3rd - 17:13 BU 3rd 17:13 Lindsay Burman Kathryn Larson, Caroline Kivisto 2 2
3rd - 12:18 LFC 3rd 12:18 Michelle Greeneway Logan Taylor, Alex Stensland 2 3
3rd - 01:10 BU (SH) 3rd 01:10 Kathryn Larson Lindsay Burman 3 3
3 3

Power Play Summary

BU - Power Plays
No statistics available.
LFC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BU 1st Erin Harper 02:00 HOLDING 05:09 PP
BU 1st Lindsay Burman 02:00 HIGH STICKING 03:03 PP
LFC 1st Michelle Greeneway 02:00 HIGH STICKING 02:53 PP
BU 1st Lindsay Burman 02:00 TRIPPING 00:46 PP
LFC 2nd Sarah Gilbride 02:00 TRIPPING 18:06 PP
LFC 2nd Melissa Paluch 02:00 TRIPPING 14:40 PP
LFC 2nd Erin Shamley 02:00 TRIPPING 09:30 PP
LFC 2nd Marissa Weber 02:00 TRIPPING 02:24 PP
LFC 3rd Holly Lesperance 02:00 CHECKING 04:05 PP
BU 3rd Erin Harper 02:00 HOLDING 01:39 PP

Individual Statistics

# Bethel University 3

Bethel University 3
Pos # Player G A Totals S +/- FO Pen BLK
RW 2 2Kathryn Larson 1 1 5 5 +2 - - 0
3 3Alyssa Franz 0 0 0 0 0 - - 0
D 5 5Hannah Williams 0 0 0 0 -3 - - 0
6 6Kalie Johnson 0 1 0 0 +1 - - 0
7 7Mara Raymond 0 0 0 0 0 - - 0
9 9Megan O'Brian 1 0 4 4 +1 - - 0
LW 11 11Caroline Kivisto 0 1 2 2 +1 - - 0
C 13 13Lindsay Burman 1 1 5 5 +2 - 2-4 0
17 17Lauren Kolak 0 0 1 1 -3 - - 0
18 18Allison Linde 0 0 1 1 0 - - 0
19 19Megan Niblock 0 0 0 0 +1 - - 0
D 20 20Erin Harper 0 0 0 0 -2 - 2-4 0
22 22Jessica Gapinski 0 0 0 0 -2 - - 0
23 23Karly Vohden 0 0 2 2 +3 - - 0
24 24Cristina Masten 0 1 7 7 +2 - - 0
25 25Katie Scherer 0 0 0 0 -2 - - 0
26 26Karissa Thomson 0 0 0 0 -1 - - 0
27 27Jill Larson 0 0 1 1 -1 - - 0
G 30 30Erika Allen 0 0 0 0 0 - - 0
Totals 3 5 28 28 -1 0-0 4-8 0

# Lake Forest College 3

Lake Forest College 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Dierking, Stacey 0 0 0 0 0 - - 0
2 2Girard, Allie 0 1 2 2 0 - - 0
3 3Shamley, Erin 0 0 0 0 +1 - 1-2 0
RW 4 4Lesperance, Holly 0 0 3 3 0 - 1-2 0
5 5Connelly, Maeve 0 0 0 0 0 - - 0
LW 6 6Pope, Morgan 1 0 5 5 +2 - - 0
7 7Greeneway, Michelle 1 0 12 12 -1 - 1-2 0
9 9Perkkio, Nina 0 0 0 0 0 - - 0
10 10Wybo, Emily 0 1 1 1 0 - - 0
11 11Paluch, Melissa 0 0 3 3 -1 - 1-2 0
13 13Taylor, Logan 0 2 0 0 +1 - - 0
14 14Regine, Isabel 1 0 1 1 0 - - 0
D 16 16Gilbride, Sarah 0 0 2 2 -1 - 1-2 0
18 18Stensland, Alex 0 1 2 2 0 - - 0
19 19Pattison, Natalie 0 0 1 1 0 - - 0
D 21 21Reckdenwald, Laura 0 0 0 0 -1 - - 0
C 22 22Weber, Marissa 0 0 5 5 0 - 1-2 0
26 26Hart, Hailey 0 0 0 0 0 - - 0
Totals 3 5 37 37 0 0-0 6-12 0

Goalkeeping Statistics

Bethel University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Erika Allen 65:00 3 0 34 34
Totals 3 0 34 34
Lake Forest College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Dierking, Stacey 65:00 3 0 25 25
Totals 3 0 25 25

Faceoff Statistics