Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

Marian University (0-6-0, 0-5-0 NCHA) -VS- Lake Forest College (4-2-1, 3-2-0 NCHA)

Box Score

Marian University logo
1
vs
Lake Forest College logo
6

Marian University (0-6-0, 0-5-0 NCHA)
-VS-
Lake Forest College (4-2-1, 3-2-0 NCHA)

Team Score By Period
Team F Total
Marian University 0 1 0 1
Winner Lake Forest College 4 0 2 6
MU
Lindsley, Katie (1)
LFC
Slinde, Stephanie (2); Pope, Morgan (1); Stephanie Quintin (1); Herring, Kim (1); Reckdenwald, Laura (1)
Date:
11/12/2011
Start:
2:04 PM
Time:
1:56
Attendance:
201
Location:
Lake Forest, Ill.
Officials:
Referee: Lindley; Referee: Bolisenga; Linesman: Schuette; Scorer: Dan Steck
VIEW
Match History vs Marian University

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MU LFC
1st - 08:29 LFC (PP) 1st 08:29 Morgan Pope Sarah Gilbride, Stephanie Slinde 0 1
1st - 13:22 LFC 1st 13:22 Stephanie Slinde Morgan Pope, Jessica Dare 0 2
1st - 14:48 LFC 1st 14:48 Laura Reckdenwald Kim Herring, Torey Crown 0 3
1st - 18:00 LFC (SH) 1st 18:00 Stephanie Slinde Sarah Gilbride 0 4
2nd - 06:49 MU (PP) 2nd 06:49 Lindsley, Katie Sesing-Gomoll, Megan 1 4
3rd - 05:01 LFC (PP) 3rd 05:01 Kim Herring Emily Wybo, Angie Chronis 1 5
3rd - 09:29 LFC 3rd 09:29 Stephanie Quintin Jenn Caldwell 1 6
1 6

Power Play Summary

MU - Power Plays
No statistics available.
LFC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MU 1st Drews, Nicole 02:00 TRIPPING 06:38 PP
LFC 1st Jenn Caldwell 02:00 HOOKING 16:41 PP
LFC 2nd Laura Reckdenwald 02:00 CHECKING 05:40 PP
MU 2nd Reimann, Amanda 02:00 TRIPPING 08:04 PP
MU 2nd DeBoer, Alex 02:00 CROSS-CHECKING 15:40 PP
LFC 2nd Jessica Dare 02:00 SLASHING 18:19 PP
MU 3rd Mullendore, Rachel 02:00 HIGH STICKING 04:09 PP
MU 3rd Sesing-Gomoll, Megan 02:00 CHECKING 06:39 PP
LFC 3rd Camille Biard 02:00 CHECKING 10:47 PP

Individual Statistics

Marian University 1

Marian University 1
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Dunphy, Erin 0 0 0 0 -2 - - 0
3 3Lindsley, Katie 1 0 1 1 0 - - 0
C 4 4Waigand, Amanda 0 0 1 1 -1 - - 0
5 5Drews, Nicole 0 0 1 1 0 - 1-2 0
LW 7 7Knutson, Amy 0 0 0 0 -2 - - 0
RW 8 8Mullendore, Rachel 0 0 0 0 -1 - 1-2 0
9 9Schieldt, Sophie 0 0 0 0 -1 - - 0
10 10Sayers-Jones, Shelby 0 0 1 1 -3 - - 0
12 12Johnson, Kaitlyn 0 0 0 0 -1 - - 0
14 14Skubic, Kristin 0 0 0 0 -3 - - 0
16 16Sesing-Gomoll, Megan 0 1 1 1 -2 - 1-2 0
D 20 20DeBoer, Alex 0 0 2 2 -2 - 1-2 0
21 21Miner, Abby 0 0 0 0 -1 - - 0
22 22Syms, Brittany 0 0 0 0 -1 - - 0
23 23Thompson, Cassie 0 0 1 1 0 - - 0
24 24Radjenovic, Cassidy 0 0 1 1 0 - - 0
25 25Reimann, Amanda 0 0 0 0 0 - 1-2 0
28 28Lesch, Devan 0 0 2 2 0 - - 0
G 30 30Ruzicka, Kaytlin 0 0 0 0 0 - - 0
Totals 1 1 11 11 -20 0-0 5-10 0

Lake Forest College 6

Lake Forest College 6
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Dierking, Stacey 0 0 0 0 0 - - 0
3 3Shamley, Erin 0 0 0 0 0 - - 0
4 4Wallner, Molly 0 0 0 0 +3 - - 0
RW 5 5Connelly, Maeve 0 0 1 1 +1 - - 0
6 6Pope, Morgan 1 1 6 6 +1 - - 0
7 7Biard, Camille 0 0 4 4 0 - 1-2 0
D 9 9Chronis, Angie 0 1 2 2 +1 - - 0
10 10Wybo, Emily 0 1 0 0 +1 - - 0
LW 11 11Stephanie Quintin 1 0 3 3 +1 - - 0
13 13Dare, Jessica 0 1 2 2 +1 - 1-2 0
C 14 14Caldwell, Jenn 0 1 1 1 +1 - 1-2 0
16 16Gilbride, Sarah 0 2 0 0 +3 - - 0
18 18Herring, Kim 1 1 6 6 +1 - - 0
D 20 20Crown, Torey 0 1 1 1 +1 - - 0
21 21Reckdenwald, Laura 1 0 6 6 +2 - 1-2 0
24 24Slinde, Stephanie 2 1 5 5 +2 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 6 10 37 37 19 0-0 4-8 0

Goalkeeping Statistics

Marian University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Ruzicka, Kaytlin L 60:00 6 0 31 31
Totals 6 0 31 31
Lake Forest College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Dierking, Stacey W 59:52 1 0 10 10
TM TMTEAM 0:08 0 0 0 0
Totals 1 0 10 10

Faceoff Statistics