Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2011-12 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Adams, John 14-3 14-3 0-0 4-0  —  14-3  —   —   —   —  W 9 9-1 0-0 0-0
Cantor, Nick 1-6 1-6 0-0 1-3  —   —  0-1  —   —  1-5 L 1 1-6 0-0 0-0
Chou, Andy 1-2 1-2 0-0 1-0  —   —   —  0-2  —  1-0 W 1 1-2 0-0 0-0
Kreis, Ryan 15-2 15-2 0-0 4-0 15-2  —   —   —   —   —  W 1 9-1 2-0 2-1
Lasky, Kevin 1-3 1-3 0-0 1-0  —   —   —   —  1-1 0-2 L 1 1-3 0-0 0-0
Muth, Elliot 6-10 6-10 0-0 1-2  —   —  6-10  —   —   —  L 2 3-7 0-0 0-0
Mykhaylovskyy, Anthony 5-10 5-10 0-0 1-2  —   —   —  1-0 2-6 2-4 L 2 2-7 0-0 0-0
Wang, Jerry 3-5 3-5 0-0 1-0  —   —   —  1-0 1-5 1-0 W 1 2-4 0-0 0-0
Wang, Nathan 0-2 0-2 0-0 0-0  —   —   —  0-1 0-1  —  L 2 0-2 0-0 0-0
Warren, Anthony 5-7 5-7 0-0 1-2  —   —   —  5-7  —   —  W 1 5-5 0-0 0-1
Total 51-50 51-50 0-0 15-9 15-2 14-3 6-11 7-10 4-13 5-11 2-0 2-2
Percentage .505 .505 .000 .625 .882 .824 .353 .412 .235 .313 1.000 .500

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Adams, John / Cantor, Nick Cantor, Nick 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Adams, John / Kreis, Ryan Kreis, Ryan 1-1 1-1 0-0 1-0 1-1  —   —  W 1 1-1 0-0 0-1
Lasky, Kevin / White, Tommy White, Tommy 0-4 0-4 0-0 0-1  —   —  0-4 L 4 0-4 0-0 0-0
Muth, Elliot / Adams, John Adams, John 8-4 8-4 0-0 2-1 3-3 5-1  —  W 3 6-4 0-0 0-2
Muth, Elliot / Kreis, Ryan Kreis, Ryan 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Muth, Elliot / Lasky, Kevin Lasky, Kevin 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Muth, Elliot / White, Tommy White, Tommy 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Mykhaylovskyy, Anthony / Cantor, Nick Cantor, Nick 0-2 0-2 0-0 0-2  —  0-1 0-1 L 2 0-2 0-0 0-0
Mykhaylovskyy, Anthony / White, Tommy White, Tommy 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Mykhaylovskyy, Anthony / Wang, Jerry Wang, Jerry 1-2 1-2 0-0 0-0  —   —  1-2 W 1 1-2 0-0 0-0
Warren, Anthony / Kreis, Ryan Kreis, Ryan 8-4 8-4 0-0 1-2 4-4 4-0  —  W 1 6-4 0-0 0-0
Warren, Anthony / Wang, Jerry Wang, Jerry 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Chou, Andy / Adams, John Adams, John 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Chou, Andy / Kreis, Ryan Kreis, Ryan 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Chou, Andy / White, Tommy White, Tommy 1-1 1-1 0-0 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Wang, Jerry / Adams, John Adams, John 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Wang, Jerry / Cantor, Nick Cantor, Nick 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Wang, Jerry / Lasky, Kevin Lasky, Kevin 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Wang, Jerry / White, Tommy White, Tommy 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Wang, Jerry / Wang, Nathan Wang, Nathan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Wang, Nathan / Kreis, Ryan Kreis, Ryan 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 23-28 23-28 0-0 5-7 8-9 13-4 2-15 0-0 0-3
Percentage .451 .451 .000 .417 .471 .765 .118 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Adams, John 11-6 11-6 0-0 3-1 4-4 7-2  —  W 5 8-2 0-0 0-3
Cantor, Nick 1-3 1-3 0-0 0-2  —  1-1 0-2 W 1 1-3 0-0 0-0
Kreis, Ryan 11-6 11-6 0-0 2-2 5-6 6-0  —  W 1 5-5 0-0 0-1
Lasky, Kevin 0-6 0-6 0-0 0-1  —   —  0-6 L 6 0-6 0-0 0-0
Muth, Elliot 8-7 8-7 0-0 2-1 3-4 5-1 0-2 W 3 5-4 0-0 0-2
Mykhaylovskyy, Anthony 1-5 1-5 0-0 0-2  —  0-1 1-4 L 2 1-2 0-0 0-0
Warren, Anthony 8-5 8-5 0-0 1-2 4-4 4-1  —  W 1 5-5 0-0 0-0
White, Tommy 1-8 1-8 0-0 1-2  —   —  1-8 L 4 1-8 0-0 0-0
Chou, Andy 2-2 2-2 0-0 1-1  —  1-1 1-1 L 1 2-2 0-0 0-0
Wang, Jerry 2-7 2-7 0-0 0-0  —  1-1 1-6 L 1 2-6 0-0 0-0
Wang, Nathan 1-1 1-1 0-0 0-0  —  1-0 0-1 L 1 1-1 0-0 0-0
Total 23-28 23-28 0-0 5-7 8-9 13-4 2-15 0-0 0-3
Percentage .451 .451 .000 .417 .471 .765 .118 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Adams, John 4-0  —  4-0  —   —   —   —  W 4 4-0 0-0 0-0
Cantor, Nick 1-3  —   —  0-1  —   —  1-2 W 1 1-3 0-0 0-0
Chou, Andy 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Kreis, Ryan 4-0 4-0  —   —   —   —   —  W 4 4-0 0-0 0-0
Lasky, Kevin 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Muth, Elliot 1-2  —   —  1-2  —   —   —  W 1 1-2 0-0 0-0
Mykhaylovskyy, Anthony 1-2  —   —   —   —  1-2  —  W 1 1-2 0-0 0-0
Wang, Jerry 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Warren, Anthony 1-2  —   —   —  1-2  —   —  W 1 1-2 0-0 0-0
Total 15-9 4-0 4-0 1-3 2-2 2-2 2-2 0-0 0-0
Percentage .625 1.000 1.000 .250 .500 .500 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Adams, John / Kreis, Ryan Kreis, Ryan 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Lasky, Kevin / White, Tommy White, Tommy 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Muth, Elliot / Adams, John Adams, John 2-1  —  2-1  —  W 2 2-1 0-0 0-0
Mykhaylovskyy, Anthony / Cantor, Nick Cantor, Nick 0-2  —  0-1 0-1 L 2 0-2 0-0 0-0
Warren, Anthony / Kreis, Ryan Kreis, Ryan 1-2 1-2  —   —  W 1 1-2 0-0 0-0
Chou, Andy / White, Tommy White, Tommy 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Total 5-7 2-2 2-2 1-3 0-0 0-0
Percentage .417 .500 .500 .250 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Adams, John 3-1 1-0 2-1  —  W 3 3-1 0-0 0-0
Cantor, Nick 0-2  —  0-1 0-1 L 2 0-2 0-0 0-0
Kreis, Ryan 2-2 2-2  —   —  W 1 2-2 0-0 0-0
Lasky, Kevin 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Muth, Elliot 2-1  —  2-1  —  W 2 2-1 0-0 0-0
Mykhaylovskyy, Anthony 0-2  —  0-1 0-1 L 2 0-2 0-0 0-0
Warren, Anthony 1-2 1-2  —   —  W 1 1-2 0-0 0-0
White, Tommy 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Chou, Andy 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Total 5-7 2-2 2-2 1-3 0-0 0-0
Percentage .417 .500 .500 .250 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/11/12 at Carroll University L 3-6 W W W L L L L L L
2/12/12 at St. Norbert College W 6-3 W W L L W W W W L
2/18/12 at Lawrence University W 5-4 W W W L L L W W L
3/2/12 Cornell College L 3-6 W W L L L L L W L
3/3/12 Milwaukee Engineering W 7-2 W W W W L W W W L
3/10/12 at Univ. of Wisconsin-Whitewater (#24) L 1-8 L L L L L L L W L
3/10/12 vs Carthage College L 4-5 W L L W L W L W L
3/12/12 vs Denison University (#30) L 1-8 W L L L L L L L L
3/14/12 vs Gettysburg College W 7-2 W W W W W L W W L
3/15/12 vs University of Scranton W 6-2 W W W W L u L W W
3/24/12 at Wabash College L 4-5 W W L L L L W W L
3/31/12 vs Grinnell College L 2-7 W W L L L L L L L
3/31/12 at Illinois College W 7-2 W W L W W W W L W
4/6/12 Monmouth College L 3-6 W W L L L L L W L
4/12/12 Knox College W 8-1 W W W W W W W W L
4/18/12 at Wheaton L 2-7 L W L L L L L W L
4/21/12 North Central College W 5-4 W W L W L L W W L