Skip To Main Content

Lake Forest College

Scoreboard

Scoreboard Tab

2008-09 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Campagna, Joe 9-5 9-5 0-0 2-2  —   —  1-0 6-5 2-0  —  W 1 5-5 0-0 0-0
Cantor, Nick 5-6 5-6 0-0 0-2  —   —   —  1-0  —  4-6 L 1 4-4 0-0 0-0
Flaksman, Jon 10-4 10-4 0-0 3-1 1-0 7-4 2-0  —   —   —  W 3 6-4 0-0 0-0
Fretter, Andrew 8-6 8-6 0-0 2-2  —  1-0 6-5 1-1  —   —  W 1 5-5 0-0 0-0
Paterakos, Chris 6-5 6-5 0-0 1-2  —   —   —   —  6-4 0-1 W 1 4-4 0-0 0-0
Presman, Alex 7-6 7-6 0-0 2-2 5-6 2-0  —   —   —   —  W 1 4-5 0-0 0-0
Tektumanidze, Rocky 0-2 0-2 0-0 0-0 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Verma, Rohit 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Total 46-34 46-34 0-0 10-11 6-8 10-4 9-5 8-6 9-4 4-7 0-0 0-0
Percentage .575 .575 .000 .476 .429 .714 .643 .571 .692 .364 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cantor, Nick / White, Tommy White, Tommy 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Fretter, Andrew / Flaksman, Jon Flaksman, Jon 10-2 10-2 0-0 2-1  —  10-2  —  W 3 8-2 0-0 0-0
Paterakos, Chris / Campagna, Joe Campagna, Joe 10-2 10-2 0-0 3-1  —   —  10-2 W 4 8-2 0-0 0-0
Paterakos, Chris / White, Tommy White, Tommy 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Presman, Alex / Cantor, Nick Cantor, Nick 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Presman, Alex / Tektumanidze, Rocky Tektumanidze, Rocky 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Presman, Alex / Wiznitzer, Jason Wiznitzer, Jason 3-8 3-8 0-0 1-2 3-8  —   —  L 4 2-8 0-0 0-0
Wiznitzer, Jason / Galvez, Ricky Galvez, Ricky 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 27-14 27-14 0-0 7-5 4-10 12-2 11-2 0-0 0-0
Percentage .659 .659 .000 .583 .286 .857 .846 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Campagna, Joe 8-2 8-2 0-0 1-1  —   —  8-2 W 3 5-2 0-0 0-0
Cantor, Nick 1-1 1-1 0-0 1-1 0-1 1-0  —  L 1 1-1 0-0 0-0
Flaksman, Jon 10-2 10-2 0-0 2-1  —  10-2  —  W 3 6-2 0-0 0-0
Fretter, Andrew 10-2 10-2 0-0 2-1  —  10-2  —  W 3 6-2 0-0 0-0
Galvez, Ricky 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Paterakos, Chris 9-2 9-2 0-0 1-1  —  1-0 8-2 W 3 6-2 0-0 0-0
Presman, Alex 4-10 4-10 0-0 1-3 4-10  —   —  L 5 2-8 0-0 0-0
Tektumanidze, Rocky 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
White, Tommy 2-0 2-0 0-0 1-0  —  2-0  —  W 2 2-0 0-0 0-0
Wiznitzer, Jason 4-8 4-8 0-0 1-2 3-8  —  1-0 L 4 2-8 0-0 0-0
Total 25-14 25-14 0-0 5-5 4-10 12-2 9-2 0-0 0-0
Percentage .641 .641 .000 .500 .286 .857 .818 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Campagna, Joe 2-2  —   —   —  2-2  —   —  W 1 2-2 0-0 0-0
Cantor, Nick 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Flaksman, Jon 3-1  —  3-1  —   —   —   —  W 3 3-1 0-0 0-0
Fretter, Andrew 2-2  —   —  2-2  —   —   —  W 1 2-2 0-0 0-0
Paterakos, Chris 1-2  —   —   —   —  1-2  —  W 1 1-2 0-0 0-0
Presman, Alex 2-2 2-2  —   —   —   —   —  W 1 2-2 0-0 0-0
Total 10-11 2-2 3-1 2-2 2-2 1-2 0-2 0-0 0-0
Percentage .476 .500 .750 .500 .500 .333 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cantor, Nick / White, Tommy White, Tommy 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Fretter, Andrew / Flaksman, Jon Flaksman, Jon 2-1  —  2-1  —  W 2 2-1 0-0 0-0
Paterakos, Chris / Campagna, Joe Campagna, Joe 3-1  —   —  3-1 W 3 3-1 0-0 0-0
Presman, Alex / Cantor, Nick Cantor, Nick 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Presman, Alex / Wiznitzer, Jason Wiznitzer, Jason 1-2 1-2  —   —  L 1 1-2 0-0 0-0
Total 7-5 1-3 3-1 3-1 0-0 0-0
Percentage .583 .250 .750 .750 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Campagna, Joe 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Cantor, Nick 1-1 0-1 1-0  —  L 1 1-1 0-0 0-0
Flaksman, Jon 2-1  —  2-1  —  W 2 2-1 0-0 0-0
Fretter, Andrew 2-1  —  2-1  —  W 2 2-1 0-0 0-0
Paterakos, Chris 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Presman, Alex 1-3 1-3  —   —  L 2 1-3 0-0 0-0
White, Tommy 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Wiznitzer, Jason 1-2 1-2  —   —  L 1 1-2 0-0 0-0
Total 5-5 1-3 3-1 1-1 0-0 0-0
Percentage .500 .250 .750 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/14/09 vs Lakeland College W 8-1 L W W W W W W W W
2/14/09 at Lawrence University W 5-4 L W W L W L L W W
2/21/09 vs Milw. School of Engineering W 7-2 L W W W W L W W W
2/21/09 at Concordia University Wisconsin W 7-2 W W W W W L L W W
2/28/09 at Beloit College W 8-1 W W W W W W L W W
3/28/09 vs Grinnell College L 0-9 L L L L L L L L L
3/28/09 at Illinois College W 9-0 W W W W W W W W W
4/4/09 North Central College L 4-5 L L W L W L L W W
4/4/09 Rockford College W 9-0 W W W W W W W W W
4/8/09 at University of Chicago (#20) L 1-8 L L L L L L L W L
4/15/09 at Carthage College L 2-7 L L L L L W L L W
4/22/09 at Carroll University W 7-2 Wr W L W W W L W W
4/25/09 at Monmouth College L 3-6 L W L L L L L W W
4/25/09 at Knox College Prairie Fire W 8-1 W W W W W W L W W