2019-20 Women's Basketball Statistics - Lake Forest
Games
9
Pts per game
67.9
FG %
39.6
3PT %
31.0
FT %
75.0
Reb per game
39.6
Ast per game
14.9
Schedule Summary | |
---|---|
Overall (Pct.) | 4-5 (.444) |
Conference (Pct.) | 1-1 (.500) |
Streak | Lost 1 |
Home | 1-2 |
Away | 2-2 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 16 | vs. Wis. Lutheran | L, 70-62 |
Nov 20 | Carthage | L, 75-59 |
Nov 30 | at #17 Wis.-La Crosse | L, 60-47 |
Dec 1 | vs. Wis.-River Falls | W, 89-80 |
Dec 4 | at St. Norbert | W, 65-63 |
Dec 11 | Monmouth | L, 81-77 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 2 | ||
Points | 611 | 142 | ||
Points per game | 67.9 | 71.0 | ||
FG made per game | 24.8 | 25.5 | ||
FG attempts per game | 62.6 | 59.0 | ||
FG Pct | 39.6 | 43.2 | ||
3PT made per game | 6.0 | 7.0 | ||
3PT attempts per game | 19.3 | 20.0 | ||
3PT Pct | 31.0 | 35.0 | ||
FT made per game | 12.3 | 13.0 | ||
FT attempt per game | 16.4 | 18.0 | ||
FT Pct | 75.0 | 72.2 | ||
Off rebounds per game | 14.1 | 12.5 | ||
Def rebounds per game | 25.4 | 26.0 | ||
Total rebounds per game | 39.6 | 38.5 | ||
Rebound margin per game | 1.6 | 0.0 | ||
Assists per game | 14.9 | 15.0 | ||
Turnovers per game | 17.1 | 20.0 | ||
Steals per game | 10.0 | 9.0 | ||
Blocks per game | 2.8 | 4.0 | ||
Personal fouls per game | 19.9 | 20.5 | ||
Points per game allowed | 66.4 | 72.0 | ||
Opponents' Field goal percentage | 38.1 | 40.0 | ||
Opponents' 3PT percentage | 31.0 | 26.7 | ||
Home Attendance | 446 | 132 | ||
Home Attendance average | 149 | 132 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | May De Luca | So. | G | 9 | - | 9.2 | 0.8-2.6 | 30.4 | 0.3-0.7 | 50.0 | 1.1-1.6 | 71.4 | 3.0 |
12 | Raven Copeland | So. | G | 8 | - | 6.9 | 0.5-1.8 | 28.6 | 0.0-0.2 | 0.0 | 0.8-1.0 | 75.0 | 1.8 |
14 | Maddie Glennon | So. | G | 9 | - | 6.9 | 0.1-1.2 | 9.1 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.2 |
15 | Ely DoBrodt | So. | G | 9 | 7 | 17.1 | 0.9-2.9 | 30.8 | 0.2-0.7 | 33.3 | 0.7-1.2 | 54.5 | 2.7 |
20 | Kaley Sheehan | Fr. | G | 6 | - | 12.7 | 2.7-7.2 | 37.2 | 1.5-3.7 | 40.9 | 1.5-1.8 | 81.8 | 8.3 |
21 | Kate Hinds | So. | G | 4 | - | 5.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | Zaria Sydnor | Sr. | G | 9 | 9 | 24.8 | 3.0-7.8 | 38.6 | 0.6-2.8 | 20.0 | 1.6-2.0 | 77.8 | 8.1 |
23 | Adia Maund | So. | F | 5 | - | 16.0 | 3.4-8.0 | 42.5 | 0.4-0.6 | 66.7 | 0.6-1.0 | 60.0 | 7.8 |
24 | Delaney Sjong | Jr. | F/C | 7 | 7 | 21.0 | 2.1-4.9 | 44.1 | 0.0-0.0 | - | 1.7-2.4 | 70.6 | 6.0 |
25 | Kara Schoenlein | So. | F | 9 | 9 | 19.1 | 1.4-5.6 | 26.0 | 0.7-3.4 | 19.4 | 0.2-0.3 | 66.7 | 3.8 |
32 | Katie Neher | Fr. | G | 9 | - | 12.3 | 1.2-3.3 | 36.7 | 0.1-0.8 | 14.3 | 0.3-0.6 | 60.0 | 2.9 |
33 | Kelsey Burton | Jr. | G | 9 | 9 | 28.4 | 4.6-10.3 | 44.1 | 1.1-2.9 | 38.5 | 2.2-2.8 | 80.0 | 12.4 |
34 | Maggie Kersting | So. | F | 4 | - | 13.0 | 1.8-4.0 | 43.8 | 0.2-0.5 | 50.0 | 0.8-1.5 | 50.0 | 4.5 |
42 | Katie Fagan | Fr. | C | 9 | 2 | 20.6 | 2.9-5.2 | 55.3 | 0.0-0.0 | - | 1.7-1.9 | 88.2 | 7.4 |
44 | Meona Feather | So. | G | 6 | 2 | 20.2 | 5.0-11.0 | 45.5 | 2.5-6.8 | 36.6 | 1.3-1.3 | 100.0 | 13.8 |
Molly Schoenlein | Sr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 9 | 9 | 200.0 | 24.8-62.6 | 39.6 | 6.0-19.3 | 31.0 | 12.3-16.4 | 75.0 | 67.9 | |||
Opponent | 9 | 9 | 200.0 | 22.6-59.2 | 38.1 | 6.4-20.8 | 31.0 | 14.9-21.1 | 70.5 | 66.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | May De Luca | So. | G | 9 | - | 9.2 | 0.6 | 1.2 | 1.8 | 1.1 | - | 0.8 | 0.8 | 1.0 | 0.3 | 0.0 |
12 | Raven Copeland | So. | G | 8 | - | 6.9 | 0.0 | 0.3 | 0.3 | 1.0 | - | 0.4 | 0.3 | 1.5 | 0.3 | 0.0 |
14 | Maddie Glennon | So. | G | 9 | - | 6.9 | 0.0 | 0.6 | 0.6 | 0.7 | - | 0.7 | 0.7 | 1.0 | 0.2 | 0.0 |
15 | Ely DoBrodt | So. | G | 9 | 7 | 17.1 | 0.9 | 1.0 | 1.9 | 1.0 | - | 1.9 | 2.0 | 0.9 | 1.3 | 0.0 |
20 | Kaley Sheehan | Fr. | G | 6 | - | 12.7 | 0.3 | 0.8 | 1.2 | 1.5 | - | 0.7 | 2.2 | 0.3 | 1.2 | 0.0 |
21 | Kate Hinds | So. | G | 4 | - | 5.8 | 0.0 | 0.8 | 0.8 | 0.8 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 |
22 | Zaria Sydnor | Sr. | G | 9 | 9 | 24.8 | 0.7 | 1.1 | 1.8 | 1.9 | 0.1 | 2.9 | 1.7 | 1.7 | 0.8 | 0.1 |
23 | Adia Maund | So. | F | 5 | - | 16.0 | 1.6 | 1.6 | 3.2 | 3.0 | - | 1.0 | 2.4 | 0.4 | 1.0 | 0.8 |
24 | Delaney Sjong | Jr. | F/C | 7 | 7 | 21.0 | 1.3 | 2.7 | 4.0 | 1.6 | - | 0.7 | 1.6 | 0.5 | 1.1 | 0.3 |
25 | Kara Schoenlein | So. | F | 9 | 9 | 19.1 | 1.6 | 2.4 | 4.0 | 2.2 | - | 0.6 | 0.6 | 1.0 | 0.8 | 0.1 |
32 | Katie Neher | Fr. | G | 9 | - | 12.3 | 0.6 | 1.7 | 2.2 | 1.8 | - | 0.7 | 1.0 | 0.7 | 0.4 | 0.1 |
33 | Kelsey Burton | Jr. | G | 9 | 9 | 28.4 | 1.7 | 4.8 | 6.4 | 1.7 | - | 2.4 | 1.7 | 1.5 | 2.1 | 0.4 |
34 | Maggie Kersting | So. | F | 4 | - | 13.0 | 1.0 | 0.8 | 1.8 | 1.5 | - | 0.5 | 0.8 | 0.7 | 0.5 | 0.5 |
42 | Katie Fagan | Fr. | C | 9 | 2 | 20.6 | 2.6 | 4.8 | 7.3 | 2.1 | - | 1.3 | 1.7 | 0.8 | 0.7 | 1.1 |
44 | Meona Feather | So. | G | 6 | 2 | 20.2 | 0.7 | 2.0 | 2.7 | 2.5 | - | 2.2 | 3.2 | 0.7 | 1.0 | 0.0 |
Molly Schoenlein | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 9 | 9 | 200.0 | 14.1 | 25.4 | 39.6 | 19.9 | 0.1 | 14.9 | 17.1 | 0.9 | 10.0 | 2.8 | |||
Opponent | 9 | 9 | 200.0 | 13.1 | 24.9 | 38.0 | 16.0 | 0.2 | 12.8 | 18.1 | 0.7 | 8.8 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | May De Luca | So. | G | 9 | - | 83 | 7-23 | 30.4 | 3-6 | 50.0 | 10-14 | 71.4 | 27 |
12 | Raven Copeland | So. | G | 8 | - | 55 | 4-14 | 28.6 | 0-2 | 0.0 | 6-8 | 75.0 | 14 |
14 | Maddie Glennon | So. | G | 9 | - | 62 | 1-11 | 9.1 | 0-3 | 0.0 | 0-0 | - | 2 |
15 | Ely DoBrodt | So. | G | 9 | 7 | 154 | 8-26 | 30.8 | 2-6 | 33.3 | 6-11 | 54.5 | 24 |
20 | Kaley Sheehan | Fr. | G | 6 | - | 76 | 16-43 | 37.2 | 9-22 | 40.9 | 9-11 | 81.8 | 50 |
21 | Kate Hinds | So. | G | 4 | - | 23 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Zaria Sydnor | Sr. | G | 9 | 9 | 223 | 27-70 | 38.6 | 5-25 | 20.0 | 14-18 | 77.8 | 73 |
23 | Adia Maund | So. | F | 5 | - | 80 | 17-40 | 42.5 | 2-3 | 66.7 | 3-5 | 60.0 | 39 |
24 | Delaney Sjong | Jr. | F/C | 7 | 7 | 147 | 15-34 | 44.1 | 0-0 | - | 12-17 | 70.6 | 42 |
25 | Kara Schoenlein | So. | F | 9 | 9 | 172 | 13-50 | 26.0 | 6-31 | 19.4 | 2-3 | 66.7 | 34 |
32 | Katie Neher | Fr. | G | 9 | - | 111 | 11-30 | 36.7 | 1-7 | 14.3 | 3-5 | 60.0 | 26 |
33 | Kelsey Burton | Jr. | G | 9 | 9 | 256 | 41-93 | 44.1 | 10-26 | 38.5 | 20-25 | 80.0 | 112 |
34 | Maggie Kersting | So. | F | 4 | - | 52 | 7-16 | 43.8 | 1-2 | 50.0 | 3-6 | 50.0 | 18 |
42 | Katie Fagan | Fr. | C | 9 | 2 | 185 | 26-47 | 55.3 | 0-0 | - | 15-17 | 88.2 | 67 |
44 | Meona Feather | So. | G | 6 | 2 | 121 | 30-66 | 45.5 | 15-41 | 36.6 | 8-8 | 100.0 | 83 |
Molly Schoenlein | Sr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Totals | 9 | 9 | 1800 | 223-563 | 39.6 | 54-174 | 31.0 | 111-148 | 75.0 | 611 | |||
Opponent | 9 | 9 | 1800 | 203-533 | 38.1 | 58-187 | 31.0 | 134-190 | 70.5 | 598 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | May De Luca | So. | G | 9 | - | 83 | 5 | 11 | 16 | 10 | - | 7 | 7 | 1.0 | 3 | 0 |
12 | Raven Copeland | So. | G | 8 | - | 55 | 0 | 2 | 2 | 8 | - | 3 | 2 | 1.5 | 2 | 0 |
14 | Maddie Glennon | So. | G | 9 | - | 62 | 0 | 5 | 5 | 6 | - | 6 | 6 | 1.0 | 2 | 0 |
15 | Ely DoBrodt | So. | G | 9 | 7 | 154 | 8 | 9 | 17 | 9 | - | 17 | 18 | 0.9 | 12 | 0 |
20 | Kaley Sheehan | Fr. | G | 6 | - | 76 | 2 | 5 | 7 | 9 | - | 4 | 13 | 0.3 | 7 | 0 |
21 | Kate Hinds | So. | G | 4 | - | 23 | 0 | 3 | 3 | 3 | - | 1 | 2 | 0.5 | 0 | 0 |
22 | Zaria Sydnor | Sr. | G | 9 | 9 | 223 | 6 | 10 | 16 | 17 | 1 | 26 | 15 | 1.7 | 7 | 1 |
23 | Adia Maund | So. | F | 5 | - | 80 | 8 | 8 | 16 | 15 | - | 5 | 12 | 0.4 | 5 | 4 |
24 | Delaney Sjong | Jr. | F/C | 7 | 7 | 147 | 9 | 19 | 28 | 11 | - | 5 | 11 | 0.5 | 8 | 2 |
25 | Kara Schoenlein | So. | F | 9 | 9 | 172 | 14 | 22 | 36 | 20 | - | 5 | 5 | 1.0 | 7 | 1 |
32 | Katie Neher | Fr. | G | 9 | - | 111 | 5 | 15 | 20 | 16 | - | 6 | 9 | 0.7 | 4 | 1 |
33 | Kelsey Burton | Jr. | G | 9 | 9 | 256 | 15 | 43 | 58 | 15 | - | 22 | 15 | 1.5 | 19 | 4 |
34 | Maggie Kersting | So. | F | 4 | - | 52 | 4 | 3 | 7 | 6 | - | 2 | 3 | 0.7 | 2 | 2 |
42 | Katie Fagan | Fr. | C | 9 | 2 | 185 | 23 | 43 | 66 | 19 | - | 12 | 15 | 0.8 | 6 | 10 |
44 | Meona Feather | So. | G | 6 | 2 | 121 | 4 | 12 | 16 | 15 | - | 13 | 19 | 0.7 | 6 | 0 |
Molly Schoenlein | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 9 | 9 | 1800 | 127 | 229 | 356 | 179 | 1 | 134 | 154 | 0.9 | 90 | 25 | |||
Opponent | 9 | 9 | 1800 | 118 | 224 | 342 | 144 | 2 | 115 | 163 | 0.7 | 79 | 26 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | May De Luca | So. | G | 9 | - | 9.2 | 3.4-11.1 | 30.4 | 1.4-2.9 | 50.0 | 4.8-6.7 | 71.4 | 13.0 |
12 | Raven Copeland | So. | G | 8 | - | 6.9 | 2.9-10.2 | 28.6 | 0.0-1.5 | 0.0 | 4.4-5.8 | 75.0 | 10.2 |
14 | Maddie Glennon | So. | G | 9 | - | 6.9 | 0.6-7.1 | 9.1 | 0.0-1.9 | 0.0 | 0.0-0.0 | - | 1.3 |
15 | Ely DoBrodt | So. | G | 9 | 7 | 17.1 | 2.1-6.8 | 30.8 | 0.5-1.6 | 33.3 | 1.6-2.9 | 54.5 | 6.2 |
20 | Kaley Sheehan | Fr. | G | 6 | - | 12.7 | 8.4-22.6 | 37.2 | 4.7-11.6 | 40.9 | 4.7-5.8 | 81.8 | 26.3 |
21 | Kate Hinds | So. | G | 4 | - | 5.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | Zaria Sydnor | Sr. | G | 9 | 9 | 24.8 | 4.8-12.6 | 38.6 | 0.9-4.5 | 20.0 | 2.5-3.2 | 77.8 | 13.1 |
23 | Adia Maund | So. | F | 5 | - | 16.0 | 8.5-20.0 | 42.5 | 1.0-1.5 | 66.7 | 1.5-2.5 | 60.0 | 19.5 |
24 | Delaney Sjong | Jr. | F/C | 7 | 7 | 21.0 | 4.1-9.3 | 44.1 | 0.0-0.0 | - | 3.3-4.6 | 70.6 | 11.4 |
25 | Kara Schoenlein | So. | F | 9 | 9 | 19.1 | 3.0-11.6 | 26.0 | 1.4-7.2 | 19.4 | 0.5-0.7 | 66.7 | 7.9 |
32 | Katie Neher | Fr. | G | 9 | - | 12.3 | 4.0-10.8 | 36.7 | 0.4-2.5 | 14.3 | 1.1-1.8 | 60.0 | 9.4 |
33 | Kelsey Burton | Jr. | G | 9 | 9 | 28.4 | 6.4-14.5 | 44.1 | 1.6-4.1 | 38.5 | 3.1-3.9 | 80.0 | 17.5 |
34 | Maggie Kersting | So. | F | 4 | - | 13.0 | 5.4-12.3 | 43.8 | 0.8-1.5 | 50.0 | 2.3-4.6 | 50.0 | 13.8 |
42 | Katie Fagan | Fr. | C | 9 | 2 | 20.6 | 5.6-10.2 | 55.3 | 0.0-0.0 | - | 3.2-3.7 | 88.2 | 14.5 |
44 | Meona Feather | So. | G | 6 | 2 | 20.2 | 9.9-21.8 | 45.5 | 5.0-13.6 | 36.6 | 2.6-2.6 | 100.0 | 27.4 |
Molly Schoenlein | Sr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 9 | 9 | 200.0 | 24.8-62.6 | 39.6 | 6.0-19.3 | 31.0 | 12.3-16.4 | 75.0 | 67.9 | |||
Opponent | 9 | 9 | 200.0 | 22.6-59.2 | 38.1 | 6.4-20.8 | 31.0 | 14.9-21.1 | 70.5 | 66.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | May De Luca | So. | G | 9 | - | 9.2 | 2.4 | 5.3 | 7.7 | 4.8 | 0.0 | 3.4 | 3.4 | 1.0 | 1.4 | 0.0 |
12 | Raven Copeland | So. | G | 8 | - | 6.9 | 0.0 | 1.5 | 1.5 | 5.8 | 0.0 | 2.2 | 1.5 | 1.5 | 1.5 | 0.0 |
14 | Maddie Glennon | So. | G | 9 | - | 6.9 | 0.0 | 3.2 | 3.2 | 3.9 | 0.0 | 3.9 | 3.9 | 1.0 | 1.3 | 0.0 |
15 | Ely DoBrodt | So. | G | 9 | 7 | 17.1 | 2.1 | 2.3 | 4.4 | 2.3 | 0.0 | 4.4 | 4.7 | 0.9 | 3.1 | 0.0 |
20 | Kaley Sheehan | Fr. | G | 6 | - | 12.7 | 1.1 | 2.6 | 3.7 | 4.7 | 0.0 | 2.1 | 6.8 | 0.3 | 3.7 | 0.0 |
21 | Kate Hinds | So. | G | 4 | - | 5.8 | 0.0 | 5.2 | 5.2 | 5.2 | 0.0 | 1.7 | 3.5 | 0.5 | 0.0 | 0.0 |
22 | Zaria Sydnor | Sr. | G | 9 | 9 | 24.8 | 1.1 | 1.8 | 2.9 | 3.0 | 0.2 | 4.7 | 2.7 | 1.7 | 1.3 | 0.2 |
23 | Adia Maund | So. | F | 5 | - | 16.0 | 4.0 | 4.0 | 8.0 | 7.5 | 0.0 | 2.5 | 6.0 | 0.4 | 2.5 | 2.0 |
24 | Delaney Sjong | Jr. | F/C | 7 | 7 | 21.0 | 2.4 | 5.2 | 7.6 | 3.0 | 0.0 | 1.4 | 3.0 | 0.5 | 2.2 | 0.5 |
25 | Kara Schoenlein | So. | F | 9 | 9 | 19.1 | 3.3 | 5.1 | 8.4 | 4.7 | 0.0 | 1.2 | 1.2 | 1.0 | 1.6 | 0.2 |
32 | Katie Neher | Fr. | G | 9 | - | 12.3 | 1.8 | 5.4 | 7.2 | 5.8 | 0.0 | 2.2 | 3.2 | 0.7 | 1.4 | 0.4 |
33 | Kelsey Burton | Jr. | G | 9 | 9 | 28.4 | 2.3 | 6.7 | 9.1 | 2.3 | 0.0 | 3.4 | 2.3 | 1.5 | 3.0 | 0.6 |
34 | Maggie Kersting | So. | F | 4 | - | 13.0 | 3.1 | 2.3 | 5.4 | 4.6 | 0.0 | 1.5 | 2.3 | 0.7 | 1.5 | 1.5 |
42 | Katie Fagan | Fr. | C | 9 | 2 | 20.6 | 5.0 | 9.3 | 14.3 | 4.1 | 0.0 | 2.6 | 3.2 | 0.8 | 1.3 | 2.2 |
44 | Meona Feather | So. | G | 6 | 2 | 20.2 | 1.3 | 4.0 | 5.3 | 5.0 | 0.0 | 4.3 | 6.3 | 0.7 | 2.0 | 0.0 |
Molly Schoenlein | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 9 | 9 | 200.0 | 14.1 | 25.4 | 39.6 | 19.9 | 0.1 | 14.9 | 17.1 | 0.9 | 10.0 | 2.8 | |||
Opponent | 9 | 9 | 200.0 | 13.1 | 24.9 | 38.0 | 16.0 | 0.2 | 12.8 | 18.1 | 0.7 | 8.8 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | May De Luca | So. | G | 2 | - | 10.5 | 1.0-4.5 | 22.2 | 0.5-0.5 | 100.0 | 0.0-1.0 | 0.0 | 2.5 |
12 | Raven Copeland | So. | G | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Maddie Glennon | So. | G | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Ely DoBrodt | So. | G | 2 | 2 | 14.5 | 1.0-1.5 | 66.7 | 0.5-0.5 | 100.0 | 0.0-0.5 | 0.0 | 2.5 |
20 | Kaley Sheehan | Fr. | G | 2 | - | 10.5 | 1.0-4.0 | 25.0 | 0.5-2.5 | 20.0 | 1.0-1.0 | 100.0 | 3.5 |
21 | Kate Hinds | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Zaria Sydnor | Sr. | G | 2 | 2 | 26.5 | 4.0-8.0 | 50.0 | 0.5-2.5 | 20.0 | 3.0-4.0 | 75.0 | 11.5 |
23 | Adia Maund | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Delaney Sjong | Jr. | F/C | 2 | 2 | 21.5 | 1.5-4.0 | 37.5 | 0.0-0.0 | - | 3.5-4.0 | 87.5 | 6.5 |
25 | Kara Schoenlein | So. | F | 2 | 2 | 15.5 | 0.5-3.0 | 16.7 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 1.0 |
32 | Katie Neher | Fr. | G | 2 | - | 4.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 1.5 |
33 | Kelsey Burton | Jr. | G | 2 | 2 | 35.0 | 5.5-12.5 | 44.0 | 2.0-4.0 | 50.0 | 1.0-2.0 | 50.0 | 14.0 |
34 | Maggie Kersting | So. | F | 2 | - | 17.0 | 2.5-5.0 | 50.0 | 0.5-1.0 | 50.0 | 1.0-2.0 | 50.0 | 6.5 |
42 | Katie Fagan | Fr. | C | 2 | - | 21.5 | 2.5-4.0 | 62.5 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 6.0 |
44 | Meona Feather | So. | G | 2 | - | 23.0 | 5.5-12.0 | 45.8 | 2.5-7.5 | 33.3 | 2.0-2.0 | 100.0 | 15.5 |
Molly Schoenlein | Sr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 2 | 2 | 200.0 | 25.5-59.0 | 43.2 | 7.0-20.0 | 35.0 | 13.0-18.0 | 72.2 | 71.0 | |||
Opponent | 2 | 2 | 200.0 | 25.0-62.5 | 40.0 | 4.0-15.0 | 26.7 | 18.0-26.0 | 69.2 | 72.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | May De Luca | So. | G | 2 | - | 10.5 | 1.0 | 0.5 | 1.5 | 1.5 | - | 1.5 | 0.5 | 3.0 | 1.0 | 0.0 |
12 | Raven Copeland | So. | G | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
14 | Maddie Glennon | So. | G | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
15 | Ely DoBrodt | So. | G | 2 | 2 | 14.5 | 0.0 | 1.0 | 1.0 | 0.5 | - | 1.5 | 3.5 | 0.4 | 2.0 | 0.0 |
20 | Kaley Sheehan | Fr. | G | 2 | - | 10.5 | 0.0 | 1.5 | 1.5 | 1.0 | - | 0.5 | 2.0 | 0.3 | 0.0 | 0.0 |
21 | Kate Hinds | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Zaria Sydnor | Sr. | G | 2 | 2 | 26.5 | 0.5 | 1.5 | 2.0 | 2.5 | 0.5 | 4.5 | 1.5 | 3.0 | 0.5 | 0.0 |
23 | Adia Maund | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Delaney Sjong | Jr. | F/C | 2 | 2 | 21.5 | 1.0 | 4.5 | 5.5 | 1.5 | - | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 |
25 | Kara Schoenlein | So. | F | 2 | 2 | 15.5 | 1.5 | 1.0 | 2.5 | 2.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
32 | Katie Neher | Fr. | G | 2 | - | 4.5 | 0.0 | 0.5 | 0.5 | 1.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
33 | Kelsey Burton | Jr. | G | 2 | 2 | 35.0 | 2.0 | 4.5 | 6.5 | 2.5 | - | 2.5 | 2.5 | 1.0 | 1.5 | 1.0 |
34 | Maggie Kersting | So. | F | 2 | - | 17.0 | 1.5 | 1.0 | 2.5 | 2.0 | - | 0.5 | 1.5 | 0.3 | 1.0 | 1.0 |
42 | Katie Fagan | Fr. | C | 2 | - | 21.5 | 2.5 | 3.5 | 6.0 | 2.0 | - | 1.0 | 1.5 | 0.7 | 1.0 | 2.0 |
44 | Meona Feather | So. | G | 2 | - | 23.0 | 0.0 | 1.5 | 1.5 | 3.0 | - | 2.0 | 5.0 | 0.4 | 1.0 | 0.0 |
Molly Schoenlein | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 2 | 2 | 200.0 | 12.5 | 26.0 | 38.5 | 20.5 | 0.5 | 15.0 | 20.0 | 0.8 | 9.0 | 4.0 | |||
Opponent | 2 | 2 | 200.0 | 15.0 | 23.5 | 38.5 | 15.5 | 0.0 | 12.5 | 13.5 | 0.9 | 12.0 | 1.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | May De Luca | So. | G | 2 | - | 21 | 2-9 | 22.2 | 1-1 | 100.0 | 0-2 | 0.0 | 5 |
12 | Raven Copeland | So. | G | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Maddie Glennon | So. | G | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Ely DoBrodt | So. | G | 2 | 2 | 29 | 2-3 | 66.7 | 1-1 | 100.0 | 0-1 | 0.0 | 5 |
20 | Kaley Sheehan | Fr. | G | 2 | - | 21 | 2-8 | 25.0 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
21 | Kate Hinds | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Zaria Sydnor | Sr. | G | 2 | 2 | 53 | 8-16 | 50.0 | 1-5 | 20.0 | 6-8 | 75.0 | 23 |
23 | Adia Maund | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Delaney Sjong | Jr. | F/C | 2 | 2 | 43 | 3-8 | 37.5 | 0-0 | - | 7-8 | 87.5 | 13 |
25 | Kara Schoenlein | So. | F | 2 | 2 | 31 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
32 | Katie Neher | Fr. | G | 2 | - | 9 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
33 | Kelsey Burton | Jr. | G | 2 | 2 | 70 | 11-25 | 44.0 | 4-8 | 50.0 | 2-4 | 50.0 | 28 |
34 | Maggie Kersting | So. | F | 2 | - | 34 | 5-10 | 50.0 | 1-2 | 50.0 | 2-4 | 50.0 | 13 |
42 | Katie Fagan | Fr. | C | 2 | - | 43 | 5-8 | 62.5 | 0-0 | - | 2-2 | 100.0 | 12 |
44 | Meona Feather | So. | G | 2 | - | 46 | 11-24 | 45.8 | 5-15 | 33.3 | 4-4 | 100.0 | 31 |
Molly Schoenlein | Sr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
