Skip To Main Content

Lake Forest College

2015 Men's Soccer Cumulative Statistics - Lake Forest College

2015 Men's Soccer Cumulative Statistics

Team (13-7-1, 7-3)

Overall Team Statistics
Statistic Lake Forest Opponents
Shots
Goals 58 31
Goals Per Game 2.76 1.48
Shots 356 227
Shots Per Game 17.0 10.8
Shots Percentage 0.163 0.137
Shots On Goal 176-356 96-227
Shots On Goal Percentage 0.494 0.423
Penalties
Yellow Cards 35 32
Red Cards 1 1
Miscellaneous
Assists 40 25
Saves 67 121
Fouls 316 257
Corner Kicks 105 89
Penalty Kicks: Goals-Attempts 5-5 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Hartman, Dylan 6Hartman, Dylan 21 21 1333 13 11 37 50 0.260 29 0.580 0-0 1 0-0
10 Rutili, Ellis 10Rutili, Ellis 21 21 1570 8 5 21 48 0.167 18 0.375 1-0 3 0-0
20 Cappuccitti, John 20Cappuccitti, John 21 12 989 9 0 18 40 0.225 21 0.525 0-0 2 5-5
13 Bunta, Finnian 13Bunta, Finnian 19 9 585 5 3 13 20 0.250 11 0.550 1-0 2 0-0
8 Mourikes, Themis 8Mourikes, Themis 21 21 1404 4 4 12 49 0.082 18 0.367 2-0 0 0-0
25 Chauhan, Nipun 25Chauhan, Nipun 21 14 918 4 2 10 33 0.121 19 0.576 0-0 0 0-0
14 Ingram, Elyas 14Ingram, Elyas 21 19 1429 1 8 10 21 0.048 8 0.381 4-0 0 0-0
21 Aubert, Gaston 21Aubert, Gaston 21 3 542 3 1 7 12 0.250 6 0.500 2-0 2 0-0
4 Gloria, Sal 4Gloria, Sal 16 1 350 3 1 7 9 0.333 4 0.444 3-0 0 0-0
2 Erzen, Jeremiah 2Erzen, Jeremiah 17 13 994 2 0 4 4 0.500 3 0.750 4-0 1 0-0
9 Jackson, Colin 9Jackson, Colin 12 2 239 1 2 4 4 0.250 3 0.750 1-0 0 0-0
12 Sandoval, Cesar 12Sandoval, Cesar 20 19 1200 1 2 4 28 0.036 13 0.464 1-0 0 0-0
16 Trostle, Seton 16Trostle, Seton 17 3 384 2 0 4 12 0.167 6 0.500 0-0 0 0-0
24 Palutsis, John 24Palutsis, John 20 19 1396 1 1 3 10 0.100 6 0.600 7-0 1 0-0
7 McLane, Brendan 7McLane, Brendan 9 0 130 1 0 2 2 0.500 2 1.000 0-0 1 0-0
23 Braubach, William 23Braubach, William 12 4 525 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Figueroa, Fernando 22Figueroa, Fernando 19 7 775 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Geiger, Josh 0Geiger, Josh 9 8 560 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hanna, Will 29Hanna, Will 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Husetovic, Elvin 1Husetovic, Elvin 14 13 1101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 McIntyre, Rhys 18McIntyre, Rhys 2 0 17 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Nham, Casey 27Nham, Casey 5 0 51 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Pascal, Derek 15Pascal, Derek 2 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Peters, Michael 5Peters, Michael 8 0 82 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Se, Alejandro rubalca 17Se, Alejandro rubalca 12 2 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Trail-Johnson, Bjorn 11Trail-Johnson, Bjorn 6 0 57 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Vogel, Evan 3Vogel, Evan 20 20 1366 0 0 0 3 0.000 3 1.000 4-0 0 0-0
19 Woods, Elliott 19Woods, Elliott 7 0 86 0 0 0 4 0.000 2 0.500 2-1 0 0-0
Total 21 - 18283 58 40 156 356 0.163 176 0.494 35-1 13 5-5
Opponent 21 - 18435 31 25 87 227 0.137 96 0.423 32-1 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Geiger, Josh 0Geiger, Josh 8 8 728:42 8 0.99 27 0.771 6 1 0 3 61
1 Husetovic, Elvin 1Husetovic, Elvin 14 13 1222:18 23 1.69 48 0.676 7 6 1 3 153
Total 21 - 1951:00 31 1.43 75 0.708 13 7 1 6 214
Opponents 21 - 1951:00 58 2.68 126 0.685 1 343

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Hartman, Dylan 6Hartman, Dylan 10 10 640 7 8 22 28 0.250 18 0.643 0-0 1 0-0
20 Cappuccitti, John 20Cappuccitti, John 10 8 571 4 0 8 25 0.160 10 0.400 0-0 1 2-2
10 Rutili, Ellis 10Rutili, Ellis 10 10 753 3 2 8 25 0.120 10 0.400 1-0 0 0-0
13 Bunta, Finnian 13Bunta, Finnian 9 2 147 3 1 7 11 0.273 7 0.636 0-0 1 0-0
4 Gloria, Sal 4Gloria, Sal 8 0 186 3 1 7 6 0.500 3 0.500 2-0 0 0-0
21 Aubert, Gaston 21Aubert, Gaston 10 2 328 2 1 5 7 0.286 3 0.429 1-0 2 0-0
14 Ingram, Elyas 14Ingram, Elyas 10 9 719 0 4 4 15 0.000 5 0.333 2-0 0 0-0
12 Sandoval, Cesar 12Sandoval, Cesar 10 10 628 1 2 4 14 0.071 7 0.500 1-0 0 0-0
8 Mourikes, Themis 8Mourikes, Themis 10 10 644 1 1 3 22 0.045 7 0.318 2-0 0 0-0
25 Chauhan, Nipun 25Chauhan, Nipun 10 7 345 0 2 2 19 0.000 10 0.526 0-0 0 0-0
2 Erzen, Jeremiah 2Erzen, Jeremiah 9 8 643 1 0 2 2 0.500 2 1.000 2-0 1 0-0
7 McLane, Brendan 7McLane, Brendan 5 0 98 1 0 2 2 0.500 2 1.000 0-0 1 0-0
16 Trostle, Seton 16Trostle, Seton 9 1 263 1 0 2 8 0.125 3 0.375 0-0 0 0-0
24 Palutsis, John 24Palutsis, John 9 9 683 0 1 1 8 0.000 5 0.625 4-0 0 0-0
23 Braubach, William 23Braubach, William 5 3 240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Figueroa, Fernando 22Figueroa, Fernando 8 2 255 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Geiger, Josh 0Geiger, Josh 6 6 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Husetovic, Elvin 1Husetovic, Elvin 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Jackson, Colin 9Jackson, Colin 6 0 132 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Nham, Casey 27Nham, Casey 4 0 34 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Pascal, Derek 15Pascal, Derek 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Peters, Michael 5Peters, Michael 5 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Se, Alejandro rubalca 17Se, Alejandro rubalca 4 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Trail-Johnson, Bjorn 11Trail-Johnson, Bjorn 3 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Vogel, Evan 3Vogel, Evan 9 9 680 0 0 0 2 0.000 2 1.000 1-0 0 0-0
19 Woods, Elliott 19Woods, Elliott 2 0 23 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 10 - 8957 27 23 77 198 0.136 97 0.490 35-1 7 2-2
Opponent 10 - 9005 10 5 25 74 0.135 41 0.554 32-1 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Geiger, Josh 0Geiger, Josh 6 6 540:00 5 0.83 20 0.800 5 1 0 3 40
1 Husetovic, Elvin 1Husetovic, Elvin 4 4 360:00 5 1.25 11 0.688 2 2 0 1 31
Total 10 - 900:00 10 1.00 31 0.756 7 3 0 4 71
Opponents 10 - 900:00 27 2.70 70 0.722 1 197

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2015 vs Moody Bible W 5-1 (1-0-0) 88 Nipun Chauhan (1) (Elyas Ingram)
Finnian Bunta (1)
Dylan Hartman (1)
Ellis Rutili (1) (Themis Mourikes)
John Cappuccitti (1)
9/4/2015 vs Augustana W 5-0 (2-0-0) 179 Ellis Rutili (2)
Dylan Hartman (2) (Ellis Rutili)
Finnian Bunta (2) (Elyas Ingram)
John Cappuccitti (2)
Themis Mourikes (1)
9/11/2015 at Webster W 3-2 (3-0-0) 250 Nipun Chauhan (0)
Elyas Ingram (0)
John Cappuccitti (0)
9/13/2015 at Fontbonne W 5-3 (4-0-0) 85 Seton Trostle (0) (Elyas Ingram)
John Cappuccitti (0)
Dylan Hartman (0) (Elyas Ingram)
Ellis Rutili (0)
Gaston Aubert (0) (Finnian Bunta)
9/16/2015 vs Benedictine (Ill.) L 2-3 (4-1-0) 89 Ellis Rutili (4) (Dylan Hartman)
John Cappuccitti (5) (Dylan Hartman)
9/19/2015 at Ripon College W 6-1 (5-1-0, 1-0-0 MWC) 1-0-0 MWC 88 Finnian Bunta ()
Finnian Bunta () (Gaston Aubert)
Themis Mourikes () (Elyas Ingram)
John Cappuccitti ()
Ellis Rutili ()
Cesar Sandoval ()
9/26/2015 at Knox College L 0-2 (5-2, 1-1 MWC) 1-1 MWC 300
9/28/2015 at Wis.-Whitewater L 2-3 (5-3-0) 167 Themis Mourikes ()
Themis Mourikes ()
9/30/2015 at North Central W 1-0 (6-2) 130 John Palutsis (1) (Ellis Rutili)
10/3/2015 at Grinnell College W 2-1 (7-3, 2-1 MWC) 2-1 MWC 121 Finnian Bunta (0) (Dylan Hartman)
Brendan McLane (0) (Ellis Rutili)
10/4/2015 at Cornell College W 4-0 (8-3 (3-1 MWC)) 75 Gaston Aubert () (Dylan Hartman)
Dylan Hartman () (Elyas Ingram)
Sal Gloria () (Dylan Hartman)
Sal Gloria () (Dylan Hartman)
10/9/2015 at Illinois Tech L 3-4 (8-4) 50 Nipun Chauhan (0) (Ellis Rutili)
Nipun Chauhan (0) (Dylan Hartman)
Dylan Hartman (0) (Themis Mourikes)
10/14/2015 at Carroll University L 1-2 (8-5-0, 3-2-0 MWC) 3-2-0 MWC 98 John Cappuccitti (7) (Dylan Hartman , Nipun Chauhan)
10/17/2015 vs Monmouth (Ill.) W 2-0 (9-5-0, 4-2-0) 4-2-0 143 Dylan Hartman (6) (John Palutsis)
Dylan Hartman (7)
10/18/2015 vs Illinois Col. W 2-1 (10-5-0, 5-2-0) 5-2-0 182 Dylan Hartman (8) (Cesar Sandoval)
Gaston Aubert (3) (Sal Gloria , Finnian Bunta)
10/25/2015 vs Lawrence W 2-0 (11-5-0, 6-2-0) 6-2-0 89 Jeremiah Erzen (1) (Dylan Hartman , Elyas Ingram)
Dylan Hartman (9)
10/29/2015 vs Beloit W 6-0 (12-5-0, 7-2-0) 7-2-0 53 John Cappuccitti (8) (Dylan Hartman)
Dylan Hartman (10) (Themis Mourikes , Nipun Chauhan)
John Cappuccitti (9)
Seton Trostle (2) (Ellis Rutili)
Dylan Hartman (10) (Cesar Sandoval , Elyas Ingram)
Sal Gloria (3) (Dylan Hartman)
11/1/2015 vs St. Norbert L 2-3 (12-6-0, 7-3-0) 7-3-0 246 Ellis Rutili (6)
Ellis Rutili (7)
11/6/2015 at St. Norbert T 1-1 (12-6-1) 200 Jeremiah Erzen () (Themis Mourikes)
11/7/2015 at Knox College W 2-1 (13-6-1) 68 Dylan Hartman () (Colin Jackson)
Ellis Rutili () (Colin Jackson)
11/13/2015 at Wheaton (IL) L 2-3 (13-7-1) 0 Dylan Hartman (12) (Finnian Bunta)
Colin Jackson (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2015 vs Moody Bible 5-1 5 2 12 24 0.208 14 0.583 0-0 1 1-1 990
9/4/2015 vs Augustana 5-0 5 2 12 11 0.455 8 0.727 1-0 1 0-0 990
9/11/2015 at Webster 3-2 3 0 6 17 0.176 10 0.588 3-1 1 1-1 1193
9/13/2015 at Fontbonne 5-3 5 3 13 18 0.278 12 0.667 1-0 1 1-1 990
9/16/2015 vs Benedictine (Ill.) 2-3 2 2 6 12 0.167 7 0.583 0-0 0 0-0 990
9/19/2015 at Ripon College 6-1 6 2 14 18 0.333 17 0.944 2-0 1 1-1 0
9/26/2015 at Knox College 0-2 0 0 0 15 0.000 7 0.467 2-0 0 0-0 972
9/28/2015 at Wis.-Whitewater 2-3 2 0 4 19 0.105 7 0.368 0-0 0 0-0 991
9/30/2015 at North Central 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 1129
10/3/2015 at Grinnell College 2-1 2 2 6 8 0.250 5 0.625 0-0 1 0-0 1000
10/4/2015 at Cornell College 4-0 4 4 12 30 0.133 14 0.467 2-0 1 0-0 1053
10/9/2015 at Illinois Tech 3-4 3 3 9 16 0.188 9 0.563 1-0 0 0-0 1063
10/14/2015 at Carroll University 1-2 1 2 4 7 0.143 3 0.429 1-0 0 0-0 980
10/17/2015 vs Monmouth (Ill.) 2-0 2 1 5 22 0.091 8 0.364 2-0 1 0-0 990
10/18/2015 vs Illinois Col. 2-1 2 3 7 18 0.111 9 0.500 5-0 1 0-0 992
10/25/2015 vs Lawrence 2-0 2 2 6 31 0.065 11 0.355 3-0 1 0-0 990
10/29/2015 vs Beloit 6-0 6 7 19 26 0.231 13 0.500 0-0 1 1-1 991
11/1/2015 vs St. Norbert 2-3 2 0 4 23 0.087 10 0.435 2-0 0 0-0 989
11/6/2015 at St. Norbert 1-1 1 1 3 9 0.111 0 0.000 2-0 0 0-0 0
11/7/2015 at Knox College 2-1 2 2 6 8 0.250 0 0.000 3-0 1 0-0 0
11/13/2015 at Wheaton (IL) 2-3 2 1 5 11 0.182 6 0.545 4-0 0 0-0 990
Total 58-31 58 40 156 356 0.163 176 0.494 35-1 13 5-5 18283
Opponent - 31 25 87 227 0.137 96 0.423 32-1 7 - 18435

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2015 Moody Bible 5-1 90:00 1 1.00 1 0.500 1 0 0 0 4
9/4/2015 Augustana 5-0 90:00 0 0.50 3 1.000 1 0 0 1 13
9/11/2015 Webster 3-2 110:00 2 0.93 4 0.667 1 0 0 0 17
9/13/2015 Fontbonne 5-3 90:00 3 1.42 5 0.625 1 0 0 0 12
9/16/2015 Benedictine (Ill.) 2-3 90:00 3 1.72 4 0.571 0 1 0 0 13
9/19/2015 Ripon College 6-1 90:00 1 1.61 6 0.857 1 0 0 0 7
9/26/2015 Knox College 0-2 90:00 2 1.66 2 0.500 0 1 0 0 10
9/28/2015 Wis.-Whitewater 2-3 90:00 3 1.82 4 0.571 0 1 0 0 11
9/30/2015 North Central 1-0 103:31 0 1.60 5 1.000 1 0 0 1 16
10/3/2015 Grinnell College 2-1 90:00 1 1.54 4 0.800 1 0 0 0 7
10/4/2015 Cornell College 4-0 90:00 0 1.41 4 1.000 1 0 0 1 5
10/9/2015 Illinois Tech 3-4 97:29 4 1.61 2 0.333 0 1 0 0 19
10/14/2015 Carroll University 1-2 90:00 2 1.64 1 0.333 0 1 0 0 9
10/17/2015 Monmouth (Ill.) 2-0 90:00 0 1.52 1 1.000 1 0 0 1 6
10/18/2015 Illinois Col. 2-1 90:00 1 1.49 7 0.875 1 0 0 0 13
10/25/2015 Lawrence 2-0 90:00 0 1.40 1 1.000 1 0 0 1 4
10/29/2015 Beloit 6-0 90:00 0 1.32 2 1.000 1 0 0 1 3
11/1/2015 St. Norbert 2-3 90:00 3 1.41 3 0.500 0 1 0 0 7
11/6/2015 St. Norbert 1-1 110:00 1 1.37 7 0.875 0 0 1 0 8
11/7/2015 Knox College 2-1 90:00 1 1.35 2 0.667 1 0 0 0 3
11/13/2015 Wheaton (IL) 2-3 90:00 3 1.43 8 0.727 0 1 0 0 27
Totals - 1950 31 1.43 76 0.710 13 7 1 6 214
Opponent - 1951:00 58 2.68 126 0.685 7 13 1 1 343

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2015 Moody Bible 1-5 1 1 3 5 0.200 2 0.400 0-0 0 0-0 989
9/4/2015 Augustana 0-5 0 0 0 13 0.000 3 0.231 1-0 0 0-0 992
9/11/2015 Webster 2-3 2 1 5 17 0.118 6 0.353 4-1 0 0-0 1295
9/13/2015 Fontbonne 3-5 3 2 8 13 0.231 8 0.615 1-0 0 1-1 990
9/16/2015 Benedictine (Ill.) 3-2 3 2 8 13 0.231 7 0.538 1-0 1 0-0 990
9/19/2015 Ripon College 1-6 1 0 2 8 0.125 7 0.875 1-0 0 0-0 0
9/26/2015 Knox College 2-0 2 1 5 11 0.182 4 0.364 4-0 1 0-1 1048
9/28/2015 Wis.-Whitewater 3-2 3 2 8 11 0.273 7 0.636 1-0 1 0-0 989
9/30/2015 North Central 0-1 0 0 0 16 0.000 5 0.313 1-0 0 0-0 1126
10/3/2015 Grinnell College 1-2 1 0 2 7 0.143 5 0.714 2-0 0 0-0 1040
10/4/2015 Cornell College 0-4 0 0 0 5 0.000 4 0.800 1-0 0 0-0 973
10/9/2015 Illinois Tech 4-3 4 5 13 19 0.211 6 0.316 2-0 1 0-0 1068
10/14/2015 Carroll University 2-1 2 2 6 9 0.222 3 0.333 1-0 1 0-0 1012
10/17/2015 Monmouth (Ill.) 0-2 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
10/18/2015 Illinois Col. 1-2 1 0 2 13 0.077 8 0.615 4-0 0 0-0 990
10/25/2015 Lawrence 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 989
10/29/2015 Beloit 0-6 0 0 0 3 0.000 2 0.667 1-0 0 0-0 991
11/1/2015 St. Norbert 3-2 3 2 8 8 0.375 6 0.750 1-0 1 1-1 972
11/6/2015 St. Norbert 1-1 1 1 3 11 0.091 0 0.000 0-0 0 0-0 0
11/7/2015 Knox College 1-2 1 1 3 8 0.125 0 0.000 1-0 0 0-0 0
11/13/2015 Wheaton (IL) 3-2 3 5 11 27 0.111 11 0.407 0-0 1 0-0 991
Total 31-58 31 25 87 227 0.137 96 0.423 32-1 7 2-3 18435
Lake Forest - 58 40 156 356 0.163 176 0.494 35-1 13 - 18283

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2015 Moody Bible 1-5 90:00 5 5.00 9 0.643 0 1 0 0 23
9/4/2015 Augustana 0-5 90:00 5 5.00 3 0.375 0 1 0 0 11
9/11/2015 Webster 2-3 110:00 3 4.03 7 0.700 0 1 0 0 16
9/13/2015 Fontbonne 3-5 90:00 5 4.26 7 0.583 0 1 0 0 17
9/16/2015 Benedictine (Ill.) 3-2 90:00 2 3.83 5 0.714 1 0 0 0 12
9/19/2015 Ripon College 1-6 90:00 6 4.18 11 0.647 0 1 0 0 18
9/26/2015 Knox College 2-0 90:00 0 3.60 7 1.000 1 0 0 1 15
9/28/2015 Wis.-Whitewater 3-2 90:00 2 3.41 5 0.714 1 0 0 0 19
9/30/2015 North Central 0-1 103:31 1 3.09 5 0.833 0 1 0 0 13
10/3/2015 Grinnell College 1-2 90:00 2 2.99 3 0.600 0 1 0 0 8
10/4/2015 Cornell College 0-4 90:00 4 3.08 10 0.714 0 1 0 0 30
10/9/2015 Illinois Tech 4-3 97:29 3 3.05 6 0.667 1 0 0 0 16
10/14/2015 Carroll University 2-1 90:00 1 2.90 2 0.667 1 0 0 0 7
10/17/2015 Monmouth (Ill.) 0-2 90:00 2 2.84 6 0.750 0 1 0 0 22
10/18/2015 Illinois Col. 1-2 90:00 2 2.78 7 0.778 0 1 0 0 18
10/25/2015 Lawrence 0-2 90:00 2 2.73 9 0.818 0 1 0 0 31
10/29/2015 Beloit 0-6 90:00 6 2.92 7 0.538 0 1 0 0 25
11/1/2015 St. Norbert 3-2 90:00 2 2.87 8 0.800 1 0 0 0 23
11/6/2015 St. Norbert 1-1 110:00 1 2.74 2 0.667 0 0 1 0 3
11/7/2015 Knox College 1-2 90:00 2 2.71 3 0.600 0 1 0 0 5
11/13/2015 Wheaton (IL) 3-2 90:00 2 2.68 4 0.667 1 0 0 0 11
Totals - 1950 58 2.68 126 0.685 7 13 1 1 343
Lake Forest - 1951:00 31 1.43 76 0.710 13 7 1 6 214

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2015 vs Moody Bible 5-1 5/1 2/1 24/5 14/2 4/2 0/0 0/0
9/4/2015 vs Augustana 5-0 5/0 2/0 11/13 8/3 2/9 1/1 0/0
9/11/2015 at Webster 3-2 3/2 0/1 17/17 10/6 2/10 3/4 1/1
9/13/2015 at Fontbonne 5-3 5/3 3/2 18/13 12/8 3/4 1/1 0/0
9/16/2015 vs Benedictine (Ill.) 2-3 2/3 2/2 12/13 7/7 2/2 0/1 0/0
9/19/2015 at Ripon College 6-1 6/1 2/0 18/8 17/7 7/3 2/1 0/0
9/26/2015 at Knox College 0-2 0/2 0/1 15/11 7/4 7/3 2/4 0/0
9/28/2015 at Wis.-Whitewater 2-3 2/3 0/2 19/11 7/7 4/5 0/1 0/0
9/30/2015 at North Central 1-0 1/0 1/0 13/16 6/5 5/7 1/1 0/0
10/3/2015 at Grinnell College 2-1 2/1 2/0 8/7 5/5 6/4 0/2 0/0
10/4/2015 at Cornell College 4-0 4/0 4/0 30/5 14/4 12/1 2/1 0/0
10/9/2015 at Illinois Tech 3-4 3/4 3/5 16/19 9/6 4/3 1/2 0/0
10/14/2015 at Carroll University 1-2 1/2 2/2 7/9 3/3 5/4 1/1 0/0
10/17/2015 vs Monmouth (Ill.) 2-0 2/0 1/0 22/6 8/1 7/2 2/3 0/0
10/18/2015 vs Illinois Col. 2-1 2/1 3/0 18/13 9/8 3/3 5/4 0/0
10/25/2015 vs Lawrence 2-0 2/0 2/0 31/4 11/1 5/2 3/2 0/0
10/29/2015 vs Beloit 6-0 6/0 7/0 26/3 13/2 9/1 0/1 0/0
11/1/2015 vs St. Norbert 2-3 2/3 0/2 23/8 10/6 7/2 2/1 0/0
11/6/2015 at St. Norbert 1-1 1/1 1/1 9/11 0/0 5/8 2/0 0/0
11/7/2015 at Knox College 2-1 2/1 2/1 8/8 0/0 1/5 3/1 0/0
11/13/2015 at Wheaton (IL) 2-3 2/3 1/5 11/27 6/11 5/9 4/0 0/0
Totals 58/31 40/25 356/227 176/96 105/89 35/32 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Beloit (10/29/2015)
GOALS 6 Ripon College (9/19/2015)
Beloit (10/29/2015)
ASSISTS 7 Beloit (10/29/2015)
SHOTS 31 Lawrence (10/25/2015)
SHOTS ON GOAL 17 Ripon College (9/19/2015)
SAVES 8 Wheaton (IL) (11/13/2015)
FOULS 26 Illinois Col. (10/18/2015)
CORNER KICKS 12 Cornell College (10/4/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Illinois Tech (10/9/2015)
GOALS 4 Illinois Tech (10/9/2015)
ASSISTS 5 Illinois Tech (10/9/2015)
Wheaton (IL) (11/13/2015)
SHOTS 27 Wheaton (IL) (11/13/2015)
SHOTS ON GOAL 11 Wheaton (IL) (11/13/2015)
SAVES 11 Ripon College (9/19/2015)
FOULS 23 Monmouth (Ill.) (10/17/2015)
CORNER KICKS 10 Webster (9/11/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 North Central (9/30/2015)
St. Norbert (11/6/2015)
GOALS 1 North Central (9/30/2015)
Carroll University (10/14/2015)
St. Norbert (11/6/2015)
ASSISTS 1 North Central (9/30/2015)
Monmouth (Ill.) (10/17/2015)
St. Norbert (11/6/2015)
Wheaton (IL) (11/13/2015)
SHOTS 7 Grinnell College (10/3/2015)
Carroll University (10/14/2015)
Knox College (11/7/2015)
SHOTS ON GOAL 3 Carroll University (10/14/2015)
SAVES 1 Moody Bible (9/2/2015)
Knox College (9/26/2015)
Illinois Tech (10/9/2015)
Carroll University (10/14/2015)
Monmouth (Ill.) (10/17/2015)
Lawrence (10/25/2015)
Beloit (10/29/2015)
Knox College (11/7/2015)
FOULS 4 Knox College (9/26/2015)
Cornell College (10/4/2015)
CORNER KICKS 1 Augustana (9/4/2015)
Webster (9/11/2015)
Benedictine (Ill.) (9/16/2015)
Knox College (11/7/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ripon College (9/19/2015)
Grinnell College (10/3/2015)
Illinois Col. (10/18/2015)
GOALS 1 Moody Bible (9/2/2015)
Ripon College (9/19/2015)
Grinnell College (10/3/2015)
Illinois Col. (10/18/2015)
St. Norbert (11/6/2015)
Knox College (11/7/2015)
ASSISTS 1 Moody Bible (9/2/2015)
Webster (9/11/2015)
Knox College (9/26/2015)
St. Norbert (11/6/2015)
Knox College (11/7/2015)
SHOTS 3 Lawrence (10/25/2015)
Beloit (10/29/2015)
SHOTS ON GOAL 1 Monmouth (Ill.) (10/17/2015)
Lawrence (10/25/2015)
SAVES 2 Augustana (9/4/2015)
Grinnell College (10/3/2015)
Carroll University (10/14/2015)
St. Norbert (11/6/2015)
Knox College (11/7/2015)
FOULS 6 Ripon College (9/19/2015)
North Central (9/30/2015)
Cornell College (10/4/2015)
CORNER KICKS 1 Moody Bible (9/2/2015)
Benedictine (Ill.) (9/16/2015)
Cornell College (10/4/2015)
Monmouth (Ill.) (10/17/2015)
Lawrence (10/25/2015)
Beloit (10/29/2015)
St. Norbert (11/1/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Beloit (10/29/2015)
GOALS 2 Ripon College (9/19/2015)
Wis.-Whitewater (9/28/2015)
Cornell College (10/4/2015)
Illinois Tech (10/9/2015)
Monmouth (Ill.) (10/17/2015)
Beloit (10/29/2015)
St. Norbert (11/1/2015)
ASSISTS 3 Cornell College (10/4/2015)
SHOTS 7 Wis.-Whitewater (9/28/2015)
Lawrence (10/25/2015)
SHOTS ON GOAL 4 Illinois Tech (10/9/2015)
Beloit (10/29/2015)
SAVES 8 Wheaton (IL) (11/13/2015)
FOULS 1 Fontbonne (9/13/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Beloit (10/29/2015)
GOALS 6 Ripon College (9/19/2015)
Beloit (10/29/2015)
ASSISTS 7 Beloit (10/29/2015)
SHOTS 31 Lawrence (10/25/2015)
SHOTS ON GOAL 17 Ripon College (9/19/2015)
SAVES 8 Wheaton (IL) (11/13/2015)
FOULS 26 Illinois Col. (10/18/2015)
CORNER KICKS 12 Cornell College (10/4/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Dylan Hartman
Beloit (10/29/2015)
GOALS 2 Finnian Bunta
Themis Mourikes
Sal Gloria
Nipun Chauhan
Dylan Hartman
Dylan Hartman
Ellis Rutili
Ripon College (9/19/2015)
