Skip To Main Content

Lake Forest College

2023 Men's Lacrosse Cumulative Statistics - Lake Forest College

2023 Men's Lacrosse Cumulative Statistics

Team (13-5, 5-0)

Overall Team Statistics
Statistic Lake Forest Opponents
Scoring
Goals 241 178
Assists 108 78
Shots 801 616
Shot Percentage .301 .289
Shots On Goal 37 63
Shots On Goal Percentage .597 .599
Shots Per Game 44.5 34.2
Goal Breakdown
Man-up 23 26
Man-down 2 1
Unassisted 133 100
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 23-61 26-95
Power Plays: Percentage .377 .274
Miscellaneous
Ground Balls 764 681
Turnovers 438 533
Caused Turnovers 297 201
Faceoffs: W-L 225-257 257-225
Faceoffs: Percentage .467 .533
Clears 342-422 310-457
Clear Percentage .810 .678
Penalties 105 67
Penalty Minutes 90:30 59:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Herbert, Brendan 18-18 34 20 54 66 .515 53 .803 6 5 0 34 34 2 0-0 .000 3-01:30
88 Casey, John 16-15 39 9 48 88 .443 63 .716 3 5 0 35 45 10 0-0 .000 7-05:00
99 Rubright, Bode 18-18 39 9 48 133 .293 75 .564 0 2 0 40 24 11 0-0 .000 14-11:30
1 Gaston, Trip 18-18 22 25 47 90 .244 53 .589 1 4 1 38 26 9 0-0 .000 3-03:00
20 Ojascastro, Bobby 17-13 26 9 35 75 .347 40 .533 0 1 0 16 33 10 0-0 .000 1-00:30
55 Dousevicz, Ryan 18-1 22 11 33 75 .293 40 .533 2 2 0 31 41 5 0-0 .000 12-13:30
2 Dean, Chas 18-14 22 7 29 85 .259 49 .576 1 3 0 33 16 6 0-0 .000 1-01:00
30 Pedersen, Grant 18-1 8 4 12 32 .250 18 .563 0 0 0 41 17 4 35-70 .500 1-00:30
3 Florio, Mario 7-7 11 0 11 39 .282 26 .667 0 0 1 9 8 0 0-0 .000 1-00:30
5 Bowers, Luke 3-2 4 3 7 12 .333 8 .667 0 0 0 5 3 1 0-0 .000 0-00:00
4 Schuckman, Brant 18-1 4 3 7 31 .129 17 .548 0 0 0 14 14 1 0-0 .000 0-00:00
10 Hevers, Parker 14-0 2 4 6 15 .133 8 .533 0 1 0 5 13 1 0-0 .000 3-02:00
9 Elias, Caden 16-0 2 0 2 11 .182 6 .545 0 0 0 5 8 1 6-14 .429 0-00:00
19 Gillard, Jack 18-18 2 0 2 4 .500 3 .750 0 0 0 55 14 41 0-0 .000 9-10:30
11 Murphy, Conor 18-18 1 1 2 7 .143 4 .571 0 0 0 76 15 62 0-0 .000 5-04:00
18 O'Reilly, John 18-0 0 2 2 8 .000 3 .375 0 0 0 95 12 3 181-375 .483 6-06:00
6 Baumann, Otto 18-0 1 0 1 3 .333 2 .667 0 0 0 17 5 13 1-14 .071 3-03:00
25 Tartaglione, Connor 17-0 1 0 1 16 .063 6 .375 0 0 0 44 13 23 2-9 .222 13-10:00
26 Heitner, Evan 17-0 0 1 1 3 .000 1 .333 0 0 0 12 6 7 0-0 .000 3-02:00
7 Baizer, Henry 15-2 0 0 0 0 .000 0 .000 0 0 0 7 0 7 0-0 .000 1-01:00
13 Caparrelli, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
34 Colby, Simon 15-13 0 0 0 0 .000 0 .000 0 0 0 38 6 21 0-0 .000 4-03:30
22 Eisenman, Andrew 17-0 0 0 0 4 .000 2 .500 0 0 0 28 5 13 0-0 .000 4-02:30
33 Guyott, Max 14-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 1-01:00
42 Horn, Aidan 17-2 0 0 0 0 .000 0 .000 0 0 0 14 1 11 0-0 .000 0-00:00
32 Joyce, Kyle 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
31 Kennally, Carson 12-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-01:00
21 Lewis, Dominic 17-0 0 0 0 3 .000 1 .333 0 0 0 17 9 13 0-0 .000 2-01:30
16 Lipson, Jacob 13-1 0 0 0 0 .000 0 .000 0 0 0 10 9 2 0-0 .000 1-00:30
40 Mudzingwa, Shelton 11-0 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 1-00:30
69 Niccoli, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Osborn, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
27 Scheps-Brown, Lucas 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
15 Smith, Jacob 9-0 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
44 Stock, Winston 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Widlar, Andrew 17-17 0 0 0 0 .000 0 .000 0 0 0 20 15 9 0-0 .000 3-03:30
TM Team 18-0 1 0 1 0 .000 0 .000 0 0 0 0 38 3 0-0 .000 2-01:00  
Totals 18 241 108 349 801 .301 478 .597 13 23 2 764 438 297 225-482 .467 105-90:30
Opponents 18 178 78 256 616 .289 369 .599 5 26 1 681 533 201 257-482 .533 67-59:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Joyce, Kyle 3-0 34:32 1 1.74 3 .750 0 0 11
13 Caparrelli, Ryan 4-0 53:49 8 8.92 4 .333 0 0 21
23 Widlar, Andrew 17-17 719:01 109 9.10 117 .518 12 5 374
16 Lipson, Jacob 12-1 263:40 56 12.74 65 .537 1 0 200
69 Niccoli, John 1-0 07:48 4 30.77 2 .333 0 0 10

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Herbert, Brendan 5-5 13 9 22 25 .520 22 .880 1 1 0 14 15 1 0-0 .000 1-00:30
99 Rubright, Bode 5-5 17 4 21 44 .386 26 .591 0 2 0 16 6 4 0-0 .000 5-05:00
88 Casey, John 5-5 14 3 17 33 .424 22 .667 2 0 0 11 11 5 0-0 .000 3-02:30
20 Ojascastro, Bobby 5-5 11 3 14 24 .458 17 .708 0 0 0 3 9 2 0-0 .000 1-00:30
1 Gaston, Trip 5-5 7 5 12 25 .280 15 .600 1 1 0 8 7 3 0-0 .000 1-01:00
2 Dean, Chas 5-5 6 2 8 25 .240 13 .520 0 1 0 10 3 2 0-0 .000 0-00:00
55 Dousevicz, Ryan 5-0 5 3 8 17 .294 9 .529 1 1 0 8 10 2 0-0 .000 4-05:00
30 Pedersen, Grant 5-0 3 3 6 8 .375 6 .750 0 0 0 9 3 1 9-23 .391 0-00:00
10 Hevers, Parker 5-0 2 2 4 11 .182 6 .545 0 1 0 3 2 0 0-0 .000 1-01:00
4 Schuckman, Brant 5-0 2 1 3 13 .154 7 .538 0 0 0 2 5 0 0-0 .000 0-00:00
9 Elias, Caden 4-0 1 0 1 3 .333 2 .667 0 0 0 1 2 0 4-5 .800 0-00:00
19 Gillard, Jack 5-5 1 0 1 1 1.000 1 1.000 0 0 0 12 2 15 0-0 .000 3-03:30
25 Tartaglione, Connor 5-0 1 0 1 8 .125 3 .375 0 0 0 20 3 9 1-3 .333 3-02:30
11 Murphy, Conor 5-5 0 1 1 3 .000 1 .333 0 0 0 36 5 26 0-0 .000 2-01:30
7 Baizer, Henry 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
6 Baumann, Otto 5-0 0 0 0 1 .000 0 .000 0 0 0 5 0 3 0-1 .000 1-01:00
13 Caparrelli, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
34 Colby, Simon 5-5 0 0 0 0 .000 0 .000 0 0 0 13 2 6 0-0 .000 1-01:00
22 Eisenman, Andrew 5-0 0 0 0 1 .000 1 1.000 0 0 0 10 2 4 0-0 .000 1-00:30
33 Guyott, Max 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 1-01:00
26 Heitner, Evan 5-0 0 0 0 1 .000 0 .000 0 0 0 3 2 3 0-0 .000 0-00:00
42 Horn, Aidan 5-0 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
32 Joyce, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Kennally, Carson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Lewis, Dominic 5-0 0 0 0 2 .000 0 .000 0 0 0 3 3 3 0-0 .000 1-01:00
16 Lipson, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
40 Mudzingwa, Shelton 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
18 O'Reilly, John 5-0 0 0 0 4 .000 2 .500 0 0 0 24 1 1 44-101 .436 1-01:00
12 Osborn, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
27 Scheps-Brown, Lucas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Smith, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
23 Widlar, Andrew 5-5 0 0 0 0 .000 0 .000 0 0 0 6 6 4 0-0 .000 0-00:00
TM Team 5-0 1 0 1 0 .000 0 .000 0 0 0 0 14 2 0-0 .000 1-00:30  
Totals 5 84 36 120 249 .337 153 .614 5 7 0 236 118 102 58-133 .436 31-29:00
Opponents 5 32 11 43 123 .260 65 .528 0 5 0 181 183 43 75-133 .564 17-18:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Joyce, Kyle 1-0 15:46 0 .00 1 1.000 0 0 6
16 Lipson, Jacob 2-0 29:38 3 6.07 4 .571 0 0 9
23 Widlar, Andrew 5-5 214:37 22 6.15 24 .522 5 0 89
13 Caparrelli, Ryan 3-0 38:49 7 10.82 4 .364 0 0 19

Game-By-Game

Lake Forest

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/23 Carroll (WI) W 19-2 19 9 28 58 .328 35 .603 1 2 0 58 24 19 14-11 4-04:00
2/22/23 Concordia Chicago W 19-5 19 8 27 46 .413 32 .696 1 1 0 52 19 10 20-8 4-02:30
2/25/23 at Beloit W 14-1 14 8 22 52 .269 33 .635 1 1 1 22 17 14 9-8 9-06:30
3/01/23 Illinois Tech W 12-7 12 6 18 45 .267 24 .533 1 3 1 45 23 13 16-7 11-08:30
3/04/23 Benedictine (IL) W 12-3 12 7 19 53 .226 32 .604 1 0 0 37 21 20 9-10 3-03:30
3/08/23 Carthage L 9-22 9 2 11 31 .290 17 .548 0 0 0 34 24 7 14-21 5-05:30
3/11/23 Calvin L 11-13 11 5 16 34 .324 21 .618 0 1 0 40 23 17 9-19 7-06:30
3/16/23 vs UMASS Boston L 9-27 9 6 15 35 .257 18 .514 0 3 0 25 31 13 11-29 7-07:00
3/18/23 vs FDU-Florham W 13-10 13 4 17 46 .283 25 .543 1 2 0 44 23 12 8-18 10-07:30
3/25/23 at Hope L 9-20 9 3 12 35 .257 16 .457 0 1 0 40 31 9 17-16 1-01:00
4/01/23 Northland W 22-3 22 9 31 51 .431 34 .667 1 1 0 61 28 23 20-8 4-04:30
4/08/23 at Dubuque, Univ. of W 16-14 16 7 23 33 .485 22 .667 1 0 0 32 26 17 9-25 3-02:00
4/15/23 at Monmouth (IL) W 23-5 23 11 34 60 .383 34 .567 1 4 0 42 16 14 10-21 8-08:00
4/22/23 Cornell College W 12-7 12 4 16 67 .179 39 .582 1 0 0 61 20 22 14-8 13-11:30
4/29/23 Northwestern-St. Paul W 11-3 11 5 16 38 .289 24 .632 1 2 0 40 28 26 5-13 3-03:00
5/03/23 Cornell College W 18-4 18 8 26 52 .346 35 .673 1 0 0 66 30 29 19-5 6-03:30
5/06/23 Dubuque W 10-9 10 5 15 41 .244 22 .537 1 1 0 40 25 21 10-13 2-01:00
5/10/23 at John Carroll L 2-23 2 1 3 24 .083 15 .625 0 1 0 25 29 11 11-17 5-04:30
Lake Forest 241-178 241 108 349 801 .301 478 .597 13 23 2 764 438 297 225-257 105-90:30
Opponents 178-241 178 78 256 616 .289 369 .599 5 26 1 681 533 201 257-225 67-59:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 Carroll (WI) 19-2 60:00 2 2.00 11 .846 1 0 21
2/22/23 Concordia Chicago 19-5 60:00 5 5.00 3 .375 1 0 10
2/25/23 at Beloit 14-1 60:00 1 1.00 4 .800 1 0 14
3/01/23 Illinois Tech 12-7 60:00 7 7.00 12 .632 1 0 28
3/04/23 Benedictine (IL) 12-3 60:00 3 3.00 11 .786 1 0 29
3/08/23 Carthage 9-22 60:00 22 22.00 16 .421 0 1 57
3/11/23 Calvin 11-13 60:00 13 13.00 11 .458 0 1 36
3/16/23 vs UMASS Boston 9-27 60:00 27 27.00 27 .500 0 1 90
3/18/23 vs FDU-Florham 13-10 60:00 10 10.00 7 .412 1 0 42
3/25/23 at Hope 9-20 60:00 20 20.00 17 .459 0 1 57
4/01/23 Northland 22-3 58:50 3 3.06 8 .727 1 0 26
4/08/23 at Dubuque, Univ. of 16-14 60:00 14 14.00 11 .440 1 0 42
4/15/23 at Monmouth (IL) 23-5 60:00 5 5.00 6 .545 1 0 18
4/22/23 Cornell College 12-7 60:00 7 7.00 4 .364 1 0 19
4/29/23 Northwestern-St. Paul 11-3 60:00 3 3.00 4 .571 1 0 18
5/03/23 Cornell College 18-4 60:00 4 4.00 10 .714 1 0 21
5/06/23 Dubuque 10-9 60:00 9 9.00 14 .609 1 0 33
5/10/23 at John Carroll 2-23 60:00 23 23.00 15 .395 0 1 55
Lake Forest 241-178 1078:50 178 9.90 191 .518 13 5 616
Opponents 178-241 1078:50 241 13.40 238 .497 5 13 802

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/23 at Carroll (WI) L 2-19 2 1 3 21 .095 13 .619 0 1 0 42 33 5 11-14 2-02:00
2/22/23 at Concordia Chicago L 5-19 5 1 6 10 .500 8 .800 0 1 0 21 32 6 8-20 2-02:00
2/25/23 Beloit L 1-14 1 1 2 14 .071 5 .357 0 0 0 20 30 11 8-9 4-02:30
3/01/23 at Illinois Tech L 7-12 7 5 12 28 .250 19 .679 0 2 0 32 29 13 7-16 8-05:00
3/04/23 at Benedictine (IL) L 3-12 3 1 4 29 .103 14 .483 0 0 0 28 28 13 10-9 7-06:30
3/08/23 at Carthage W 22-9 22 10 32 57 .386 38 .667 1 3 0 45 18 8 21-14 4-03:00
3/11/23 at Calvin W 13-11 13 7 20 36 .361 24 .667 1 4 0 50 21 10 19-9 3-03:00
3/16/23 vs UMASS Boston W 27-9 27 12 39 90 .300 54 .600 1 3 0 50 21 18 29-11 7-07:00
3/18/23 vs FDU-Florham L 10-13 10 7 17 42 .238 17 .405 0 3 1 38 30 9 18-8 2-03:00
3/25/23 Hope W 20-9 20 6 26 57 .351 37 .649 1 0 0 48 23 16 16-17 2-02:00
4/01/23 at Northland L 3-22 3 0 3 26 .115 11 .423 0 1 0 35 34 8 8-20 6-06:30
4/08/23 Dubuque, Univ. of L 14-16 14 6 20 42 .333 25 .595 0 1 0 47 33 8 25-9 1-00:30
4/15/23 Monmouth (IL) L 5-23 5 2 7 18 .278 11 .611 0 1 0 30 35 4 21-10 6-08:00
4/22/23 at Cornell College L 7-12 7 2 9 19 .368 11 .579 0 2 0 35 38 8 8-14 2-01:00
4/29/23 at Northwestern-St. Paul L 3-11 3 1 4 18 .167 7 .389 0 0 0 34 43 15 13-5 2-02:00
5/03/23 at Cornell College L 4-18 4 0 4 21 .190 14 .667 0 1 0 32 38 13 5-19 4-02:30
5/06/23 at Dubuque L 9-10 9 1 10 33 .273 23 .697 0 0 0 45 26 18 13-10 3-01:30
5/10/23 John Carroll W 23-2 23 15 38 55 .418 38 .691 1 3 0 49 21 18 17-11 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 at Carroll (WI) 2-19 60:00 19 19.00 16 .457 0 1 58
2/22/23 at Concordia Chicago 5-19 60:00 19 19.00 13 .406 0 1 46
2/25/23 Beloit 1-14 60:00 14 14.00 19 .576 0 1 52
3/01/23 at Illinois Tech 7-12 60:00 12 12.00 12 .500 0 1 45
3/04/23 at Benedictine (IL) 3-12 60:00 12 12.00 20 .625 0 1 53
3/08/23 at Carthage 22-9 60:00 9 9.00 8 .471 1 0 31
3/11/23 at Calvin 13-11 60:00 11 11.00 10 .476 1 0 34
3/16/23 vs UMASS Boston 27-9 60:00 9 9.00 9 .500 1 0 35
3/18/23 vs FDU-Florham 10-13 60:00 13 13.00 12 .480 0 1 46
3/25/23 Hope 20-9 60:00 9 9.00 7 .438 1 0 35
4/01/23 at Northland 3-22 58:50 22 22.44 12 .353 0 1 51
4/08/23 Dubuque, Univ. of 14-16 60:00 16 16.00 6 .273 0 1 33
4/15/23 Monmouth (IL) 5-23 60:00 23 23.00 11 .324 0 1 60
4/22/23 at Cornell College 7-12 60:00 12 12.00 27 .692 0 1 67
4/29/23 at Northwestern-St. Paul 3-11 60:00 11 11.00 14 .560 0 1 39
5/03/23 at Cornell College 4-18 60:00 18 18.00 17 .486 0 1 52
5/06/23 at Dubuque 9-10 60:00 10 10.00 12 .545 0 1 41
5/10/23 John Carroll 23-2 60:00 2 2.00 13 .867 1 0 24
Opponents 178-241 1078:50 241 13.40 238 .497 5 13 802
Lake Forest 241-178 1078:50 178 9.90 191 .518 13 5 616

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/23 Carroll (WI) W 19-2 9/1 58/21 35/13 58/42 24/33 14/11 18-22/21-31 4-04:00/2-02:00
2/22/23 Concordia Chicago W 19-5 8/1 46/10 32/8 52/21 19/32 20/8 12-13/16-29 4-02:30/2-02:00
2/25/23 at Beloit W 14-1 8/1 52/14 33/5 22/20 17/30 9/8 7-8/15-20 9-06:30/4-02:30
3/01/23 Illinois Tech W 12-7 6/5 45/28 24/19 45/32 23/29 16/7 20-21/21-27 11-08:30/8-05:00
3/04/23 Benedictine (IL) W 12-3 7/1 53/29 32/14 37/28 21/28 9/10 17-22/19-26 3-03:30/7-06:30
3/08/23 Carthage L 9-22 2/10 31/57 17/38 34/45 24/18 14/21 20-27/16-17 5-05:30/4-03:00
3/11/23 Calvin L 11-13 5/7 34/36 21/24 40/50 23/21 9/19 18-24/19-23 7-06:30/3-03:00
3/16/23 vs UMASS Boston L 9-27 6/12 35/90 18/54 25/50 31/21 11/29 19-32/20-25 7-07:00/7-07:00
3/18/23 vs FDU-Florham W 13-10 4/7 46/42 25/17 44/38 23/30 8/18 24-26/19-27 10-07:30/2-03:00
3/25/23 at Hope L 9-20 3/6 35/57 16/37 40/48 31/23 17/16 19-24/15-21 1-01:00/2-02:00
4/01/23 Northland W 22-3 9/0 51/26 34/11 61/35 28/34 20/8 19-24/12-22 4-04:30/6-06:30
4/08/23 at Dubuque, Univ. of W 16-14 7/6 33/42 22/25 32/47 26/33 9/25 20-30/14-21 3-02:00/1-00:30
4/15/23 at Monmouth (IL) W 23-5 11/2 60/18 34/11 42/30 16/35 10/21 29-31/10-22 8-08:00/6-08:00
4/22/23 Cornell College W 12-7 4/2 67/19 39/11 61/35 20/38 14/8 20-20/18-33 13-11:30/2-01:00
4/29/23 Northwestern-St. Paul W 11-3 5/1 38/18 24/7 40/34 28/43 5/13 20-22/13-26 3-03:00/2-02:00
5/03/23 Cornell College W 18-4 8/0 52/21 35/14 66/32 30/38 19/5 20-22/21-36 6-03:30/4-02:30
5/06/23 Dubuque W 10-9 5/1 41/33 22/23 40/45 25/26 10/13 21-27/14-21 2-01:00/3-01:30
5/10/23 at John Carroll L 2-23 1/15 24/55 15/38 25/49 29/21 11/17 19-27/27-30 5-04:30/2-01:30
Lake Forest 241-178 108/78 801/616 478/369 764/681 438/533 225/257 342-422/310-457 105-90:30/67-59:30
Opponents 178-241 78/108 616/801 369/478 681/764 533/438 257/225 310-457/342-422 67-59:30/105-90:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Monmouth (IL) (4/15/23)
GOALS 23 Monmouth (IL) (4/15/23)
ASSISTS 11 Monmouth (IL) (4/15/23)
SHOTS 67 Cornell College (4/22/23)
SHOTS ON GOAL 39 Cornell College (4/22/23)
SAVES 27 UMASS Boston (3/16/23)
GROUND BALLS 66 Cornell College (5/03/23)
TURNOVERS 31 UMASS Boston (3/16/23); Hope (3/25/23)
CAUSED TURNOVERS 29 Cornell College (5/03/23)
CLEARS 29 Monmouth (IL) (4/15/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Brendan Herbert Carroll (WI) (2/18/23)
GOALS 7 Mario Florio Beloit (2/25/23)
ASSISTS 5 Brendan Herbert Carroll (WI) (2/18/23)
SHOTS 15 Bode Rubright Cornell College (4/22/23)
SHOTS ON GOAL 10 Mario Florio Beloit (2/25/23)
SAVES 18 Jacob Lipson UMASS Boston (3/16/23)
GROUND BALLS 12 Conor Murphy Northwestern-St. Paul (4/29/23)
TURNOVERS 7 Brendan Herbert Northwestern-St. Paul (4/29/23)
CAUSED TURNOVERS 9 Conor Murphy Northwestern-St. Paul (4/29/23)

Copyright © 2026 Lake Forest College