Skip To Main Content

Lake Forest College

2018-19 Men's Basketball Cumulative Statistics - Lake Forest College

2018-19 Men's Basketball Cumulative Statistics

Team Stats (18-10, 12-6)

Overall Team Statistics
Statistic Lake Forest Opponents
Scoring
Total Points 2342 2173
Points Per Game 83.6 77.6
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 878-1740 780-1705
FG: Percentage .505 .457
FG: Per Game 31.4 27.9
3PT: Made-Attempted 269-662 239-704
3PT: Percentage .406 .339
3PT: Per Game 9.6 8.5
FT: Made-Attempted 317-432 374-530
FT: Percentage .734 .706
FT: Per Game 11.3 13.4
Rebounding
Total 982 960
Per Game 35.1 34.3
Margin 0.8 --
Assists
Total 436 391
Per Game 15.6 14.0
Turnovers
Total 356 373
Per Game 12.7 13.3
Margin 0.6 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 16.5 13.9
Steals
Total 189 164
Per Game 6.8 5.9
Blocks
Total 42 56
Per Game 1.5 2.0
Attendance
Total 3623 4980
Per Game 11-329 13-383

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Espinosa, Sean 28 28 970 34.6 199 410 .485 66 172 .384 46 55 .836 510 18.2 11 96 107 3.8 46 117 82 53 2
32 Sotos, Danny 28 28 829 29.6 161 293 .549 46 110 .418 39 56 .696 407 14.5 48 105 153 5.5 81 46 27 21 13
11 Brown, Tashon 28 28 804 28.7 108 239 .452 41 99 .414 84 107 .785 341 12.2 17 114 131 4.7 72 121 85 23 5
15 Arslanian, Aram 28 25 809 28.9 137 293 .468 12 45 .267 46 57 .807 332 11.9 25 105 130 4.6 68 63 53 31 7
04 Husting, Sam 28 27 858 30.6 103 210 .490 94 196 .480 11 14 .786 311 11.1 9 97 106 3.8 62 27 25 11 0
10 Moran, Jordan 22 1 436 19.8 91 131 .695 0 0 .000 49 74 .662 231 10.5 39 89 128 5.8 55 25 26 24 5
34 Bauchan, Chad 28 3 369 13.2 37 59 .627 0 1 .000 25 42 .595 99 3.5 33 36 69 2.5 53 10 16 6 7
30 Pelissier, Marcus 4 0 25 6.3 3 8 .375 1 3 .333 3 4 .750 10 2.5 1 8 9 2.3 3 0 6 1 0
14 Harvey, Andrew 21 0 99 4.7 13 28 .464 8 22 .364 3 6 .500 37 1.8 2 16 18 0.9 7 1 4 3 0
21 Jung, Elliot 23 0 214 9.3 13 35 .371 1 8 .125 4 6 .667 31 1.3 12 24 36 1.6 23 19 20 9 3
02 Marion, Kobee 9 0 48 5.3 3 9 .333 0 1 .000 4 4 1.000 10 1.1 1 3 4 0.4 5 4 1 2 0
25 Kozarits, Kurt 19 0 54 2.8 8 11 .727 0 0 .000 2 4 .500 18 0.9 4 4 8 0.4 10 1 4 2 0
24 Hasenberg, Jason 3 0 16 5.3 1 2 .500 0 0 .000 0 1 .000 2 0.7 1 2 3 1.0 2 0 0 1 0
20 Bergsma, Elliot 14 0 49 3.5 1 7 .143 0 2 .000 1 2 .500 3 0.2 3 7 10 0.7 7 2 0 1 0
22 Brent, Alec 1 0 4 4.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
05 Kelly, Eoghan 2 0 16 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 39 69 2.5 0 0 6 0 0  
Total 28 5600 200.0 878 1740 .505 269 662 .406 317 432 .734 2342 83.64 236 746 982 35.1 496 436 356 189 42
Opponents 28 5600 200.0 780 1705 .457 239 704 .339 374 530 .706 2173 77.61 267 693 960 34.3 429 391 373 164 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Espinosa, Sean 18 18 614 34.1 122 247 .494 41 105 .390 28 32 .875 313 17.4 5 60 65 3.6 32 73 4.1 51 29 1
32 Sotos, Danny 18 18 507 28.2 106 182 .582 23 57 .404 29 43 .674 264 14.7 36 58 94 5.2 55 27 1.5 19 15 6
11 Brown, Tashon 18 18 517 28.7 76 164 .463 32 70 .457 60 75 .800 244 13.6 12 80 92 5.1 47 84 4.7 54 19 3
04 Husting, Sam 18 17 585 32.5 73 142 .514 66 132 .500 9 12 .750 221 12.3 6 73 79 4.4 38 17 0.9 19 9 0
10 Moran, Jordan 15 1 289 19.3 65 90 .722 0 0 .000 35 48 .729 165 11.0 17 53 70 4.7 36 19 1.3 14 18 2
15 Arslanian, Aram 18 17 524 29.1 79 177 .446 6 24 .250 31 39 .795 195 10.8 17 56 73 4.1 44 44 2.4 25 21 4
34 Bauchan, Chad 18 1 232 12.9 28 40 .700 0 0 .000 18 32 .563 74 4.1 21 23 44 2.4 35 8 0.4 12 4 3
30 Pelissier, Marcus 2 0 18 9.0 3 6 .500 1 2 .500 2 2 1.000 9 4.5 1 6 7 3.5 1 0 0.0 6 0 0
14 Harvey, Andrew 14 0 75 5.4 11 21 .524 7 16 .438 3 6 .500 32 2.3 2 15 17 1.2 6 1 0.1 2 2 0
21 Jung, Elliot 15 0 136 9.1 9 23 .391 1 4 .250 1 2 .500 20 1.3 11 14 25 1.7 17 14 0.9 16 6 2
02 Marion, Kobee 6 0 36 6.0 2 5 .400 0 0 .000 4 4 1.000 8 1.3 1 3 4 0.7 4 4 0.7 1 2 0
20 Bergsma, Elliot 10 0 34 3.4 1 6 .167 0 2 .000 1 2 .500 3 0.3 3 2 5 0.5 6 1 0.1 0 0 0
25 Kozarits, Kurt 12 0 33 2.8 4 7 .571 0 0 .000 0 0 .000 8 0.7 4 3 7 0.6 7 1 0.1 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 25 43 2.4 0 0 0.0 5 0 0  
Total 18 3600 200.0 579 1110 .522 177 412 .430 221 297 .744 1556 86.44 154 471 625 34.7 328 293 16.3 225 125 21
Opponents 18 3600 200.0 500 1073 .466 142 417 .341 260 367 .708 1402 77.89 167 429 596 33.1 284 227 12.6 235 100 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Espinosa, Sean 28 28 970 199 410 .485 66 172 .384 46 55 .836 510 18.2
32 Sotos, Danny 28 28 829 161 293 .549 46 110 .418 39 56 .696 407 14.5
11 Brown, Tashon 28 28 804 108 239 .452 41 99 .414 84 107 .785 341 12.2
04 Husting, Sam 28 27 858 103 210 .490 94 196 .480 11 14 .786 311 11.1
15 Arslanian, Aram 28 25 809 137 293 .468 12 45 .267 46 57 .807 332 11.9
10 Moran, Jordan 22 1 436 91 131 .695 0 0 .000 49 74 .662 231 10.5
34 Bauchan, Chad 28 3 369 37 59 .627 0 1 .000 25 42 .595 99 3.5
30 Pelissier, Marcus 4 0 25 3 8 .375 1 3 .333 3 4 .750 10 2.5
14 Harvey, Andrew 21 0 99 13 28 .464 8 22 .364 3 6 .500 37 1.8
21 Jung, Elliot 23 0 214 13 35 .371 1 8 .125 4 6 .667 31 1.3
02 Marion, Kobee 9 0 48 3 9 .333 0 1 .000 4 4 1.000 10 1.1
20 Bergsma, Elliot 14 0 49 1 7 .143 0 2 .000 1 2 .500 3 0.2
22 Brent, Alec 1 0 4 0 4 .000 0 2 .000 0 0 .000 0 0.0
24 Hasenberg, Jason 3 0 16 1 2 .500 0 0 .000 0 1 .000 2 0.7
05 Kelly, Eoghan 2 0 16 0 1 .000 0 1 .000 0 0 .000 0 0.0
25 Kozarits, Kurt 19 0 54 8 11 .727 0 0 .000 2 4 .500 18 0.9
Total 28 5600 878 1740 .505 269 662 .406 317 432 .734 2342 83.64
Opponents 28 5600 780 1705 .457 239 704 .339 374 530 .706 2173 77.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Espinosa, Sean 28 34.6 .485 .384 .836 0.4 3.4 3.8 4.2 1.9 0.1 18.2
32 Sotos, Danny 28 29.6 .549 .418 .696 1.7 3.8 5.5 1.6 0.8 0.5 14.5
11 Brown, Tashon 28 28.7 .452 .414 .785 0.6 4.1 4.7 4.3 0.8 0.2 12.2
04 Husting, Sam 28 30.6 .490 .480 .786 0.3 3.5 3.8 1.0 0.4 0.0 11.1
15 Arslanian, Aram 28 28.9 .468 .267 .807 0.9 3.8 4.6 2.3 1.1 0.3 11.9
10 Moran, Jordan 22 19.8 .695 .000 .662 1.8 4.0 5.8 1.1 1.1 0.2 10.5
34 Bauchan, Chad 28 13.2 .627 .000 .595 1.2 1.3 2.5 0.4 0.2 0.3 3.5
30 Pelissier, Marcus 4 6.3 .375 .333 .750 0.3 2.0 2.3 0.0 0.3 0.0 2.5
14 Harvey, Andrew 21 4.7 .464 .364 .500 0.1 0.8 0.9 0.0 0.1 0.0 1.8
21 Jung, Elliot 23 9.3 .371 .125 .667 0.5 1.0 1.6 0.8 0.4 0.1 1.3
02 Marion, Kobee 9 5.3 .333 .000 1.000 0.1 0.3 0.4 0.4 0.2 0.0 1.1
20 Bergsma, Elliot 14 3.5 .143 .000 .500 0.2 0.5 0.7 0.1 0.1 0.0 0.2
22 Brent, Alec 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Hasenberg, Jason 3 5.3 .500 .000 .000 0.3 0.7 1.0 0.0 0.3 0.0 0.7
05 Kelly, Eoghan 2 8.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
25 Kozarits, Kurt 19 2.8 .727 .000 .500 0.2 0.2 0.4 0.1 0.1 0.0 0.9
Total 28 200.0 .505 .406 .734 8.4 26.6 35.1 15.6 6.8 1.5 83.64
Opponents 28 200.0 .457 .339 .706 9.5 24.8 34.3 14.0 5.9 2.0 77.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Carthage 11/09/18 74-65 W 27-64 .422 8-28 .286 12-18 .667 7 34 41 41.0 21 9 13 4 6 74 74.0
at North Park 11/12/18 82-68 W 29-57 .509 10-26 .385 14-21 .667 13 27 40 40.5 17 10 16 2 8 82 78.0
vs Chicago 11/24/18 75-61 W 30-65 .462 11-23 .478 4-8 .500 5 32 37 39.3 17 12 9 1 9 75 77.0
vs Grinnell 11/30/18 100-108 L 38-68 .559 11-27 .407 13-22 .591 13 38 51 42.3 20 26 27 4 9 100 82.8
vs Cornell 12/01/18 90-88 W 35-69 .507 10-22 .455 10-14 .714 11 22 33 40.4 16 11 9 3 7 90 84.2
vs St. Norbert 12/05/18 47-57 L 16-54 .296 8-31 .258 7-12 .583 9 24 33 39.2 16 10 9 0 6 47 78.0
at Loras 12/08/18 92-118 L 32-69 .464 14-33 .424 14-16 .875 6 15 21 36.6 18 18 16 0 9 92 80.0
at Monmouth College 12/12/18 80-61 W 32-55 .582 12-23 .522 4-7 .571 11 28 39 36.9 21 17 17 0 4 80 80.0
at Grace Christian 12/21/18 92-71 W 35-66 .530 20-39 .513 2-2 1.000 4 31 35 36.7 15 27 9 1 6 92 81.3
at University of Wisconsin-La Cro 12/28/18 65-81 L 25-51 .490 4-18 .222 11-14 .786 8 25 33 36.3 17 6 19 3 5 65 79.7
vs MARRIETA COLLEGE 12/29/18 77-80 L 30-64 .469 8-26 .308 9-15 .600 10 32 42 36.8 19 17 15 0 3 77 79.5
at Beloit College 01/02/19 100-82 W 39-72 .542 14-29 .483 8-9 .889 11 22 33 36.5 14 22 6 3 6 100 81.2
vs Knox 01/05/19 77-58 W 30-64 .469 10-23 .435 7-10 .700 12 23 35 36.4 18 12 8 2 6 77 80.8
vs Lawrence 01/08/19 85-63 W 33-56 .589 11-22 .500 8-12 .667 5 26 31 36.0 20 17 15 2 12 85 81.1
at Cornell College 01/12/19 95-90 W 37-69 .536 8-24 .333 13-15 .867 7 20 27 35.4 21 21 8 1 10 95 82.1
at St. Norbert College 01/16/19 62-63 L 25-54 .463 7-24 .292 5-7 .714 5 30 35 35.4 18 10 12 0 2 62 80.8
vs Monmouth 01/20/19 83-87 L 30-62 .484 7-21 .333 16-16 1.000 6 26 32 35.2 18 7 10 1 3 83 80.9
at Illinois College 01/25/19 105-92 W 35-62 .565 10-24 .417 25-31 .806 11 26 37 35.3 26 20 12 1 5 105 82.3
at Knox College 01/26/19 82-62 W 28-61 .459 7-17 .412 19-24 .792 9 24 33 35.2 16 11 9 0 15 82 82.3
at Ripon College 01/31/19 73-69 W 28-55 .509 9-17 .529 8-14 .571 9 25 34 35.1 13 21 15 1 5 73 81.8
vs Beloit 02/02/19 98-70 W 36-58 .621 6-12 .500 20-22 .909 2 25 27 34.7 16 14 9 0 10 98 82.6
at Lawrence University 02/05/19 80-70 W 32-57 .561 7-17 .412 9-13 .692 5 29 34 34.7 13 16 12 2 3 80 82.5
vs Illinois College 02/09/19 96-66 W 37-70 .529 14-29 .483 8-13 .615 7 32 39 34.9 14 16 9 1 10 96 83.0
vs Ripon 02/13/19 84-91 L 29-57 .509 8-19 .421 18-23 .783 6 21 27 34.5 22 12 9 0 4 84 83.1
at Grinnell College 02/16/19 119-125 L 39-67 .582 18-31 .581 23-33 .697 15 30 45 35.0 26 30 29 0 8 119 84.5
at Grinnell College 02/22/19 99-77 W 40-70 .571 6-25 .240 13-18 .722 12 36 48 35.5 18 27 19 3 10 99 85.1
at St. Norbert College 02/27/19 68-64 W 24-58 .414 8-19 .421 12-14 .857 10 22 32 35.3 16 11 8 2 3 68 84.4
at UW-Oshkosh 03/01/19 62-86 L 27-66 .409 3-13 .231 5-9 .556 7 21 28 35.1 10 6 7 5 5 62 83.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carthage 11/09/18 65-74 L 20-57 .351 5-23 .217 20-29 .690 7 33 40 40.0 15 11 16 3 5 65 65.0
North Park 11/12/18 68-82 L 21-57 .368 8-30 .267 18-22 .818 11 18 29 34.5 17 7 14 1 6 68 66.5
Chicago 11/24/18 61-75 L 24-67 .358 5-27 .185 8-11 .727 13 33 46 38.3 14 15 15 3 2 61 64.7
Grinnell 11/30/18 108-100 W 37-95 .389 18-55 .327 16-22 .727 24 24 48 40.8 20 16 12 3 14 108 75.5
Cornell 12/01/18 88-90 L 33-58 .569 13-17 .765 9-17 .529 7 25 32 39.0 11 18 15 2 1 88 78.0
St. Norbert 12/05/18 57-47 W 20-52 .385 5-14 .357 12-13 .923 9 32 41 39.3 15 9 10 2 3 57 74.5
Loras 12/08/18 118-92 W 46-65 .708 15-24 .625 11-17 .647 7 32 39 39.3 19 36 18 6 12 118 80.7
Monmouth College 12/12/18 61-80 L 21-51 .412 2-16 .125 17-22 .773 7 14 21 37.0 13 3 11 0 7 61 78.3
Grace Christian 12/21/18 71-92 L 28-66 .424 6-29 .207 9-16 .563 12 27 39 37.2 4 19 12 1 5 71 77.4
University of Wisconsin-La Cro 12/28/18 81-65 W 28-63 .444 12-32 .375 13-18 .722 12 19 31 36.6 20 17 10 5 9 81 77.8
MARRIETA COLLEGE 12/29/18 80-77 W 28-65 .431 13-27 .481 11-14 .786 4 23 27 35.7 14 19 10 0 10 80 78.0
Beloit College 01/02/19 82-100 L 33-63 .524 6-21 .286 10-16 .625 11 23 34 35.6 8 19 10 0 3 82 78.3
Knox 01/05/19 58-77 L 20-46 .435 5-16 .313 13-22 .591 8 24 32 35.3 10 10 17 1 4 58 76.8
Lawrence 01/08/19 63-85 L 22-49 .449 6-15 .400 13-23 .565 6 20 26 34.6 14 8 18 0 7 63 75.8
Cornell College 01/12/19 90-95 L 31-54 .574 6-21 .286 22-27 .815 5 26 31 34.4 14 19 17 0 1 90 76.7
St. Norbert College 01/16/19 63-62 W 25-58 .431 4-17 .235 9-16 .563 8 26 34 34.4 13 9 7 3 6 63 75.9
Monmouth 01/20/19 87-83 W 28-59 .475 7-20 .350 24-25 .960 6 26 32 34.2 16 6 6 2 6 87 76.5
Illinois College 01/25/19 92-105 L 34-64 .531 6-22 .273 18-27 .667 10 21 31 34.1 25 15 10 2 4 92 77.4
Knox College 01/26/19 62-82 L 25-52 .481 5-18 .278 7-16 .438 9 27 36 34.2 20 10 22 2 4 62 76.6
Ripon College 01/31/19 69-73 L 27-63 .429 6-22 .273 9-12 .750 12 23 35 34.2 15 17 9 3 7 69 76.2
Beloit 02/02/19 70-98 L 25-54 .463 8-19 .421 12-19 .632 10 22 32 34.1 20 14 23 0 7 70 75.9
Lawrence University 02/05/19 70-80 L 25-62 .403 7-27 .259 13-14 .929 6 22 28 33.8 14 16 9 1 6 70 75.6
Illinois College 02/09/19 66-96 L 26-60 .433 9-28 .321 5-9 .556 5 29 34 33.8 13 6 17 5 2 66 75.2
Ripon 02/13/19 91-84 W 31-55 .564 8-17 .471 21-29 .724 9 26 35 33.9 18 10 10 2 4 91 75.9
Grinnell College 02/16/19 125-119 W 37-78 .474 21-52 .404 30-38 .789 15 19 34 33.9 25 22 12 2 14 125 77.8
Grinnell College 02/22/19 77-99 L 28-70 .400 15-44 .341 6-14 .429 11 19 30 33.7 18 12 19 3 9 77 77.8
St. Norbert College 02/27/19 64-68 L 24-55 .436 5-19 .263 11-14 .786 9 26 35 33.8 14 5 11 2 3 64 77.3
UW-Oshkosh 03/01/19 86-62 W 33-67 .493 13-32 .406 7-8 .875 14 34 48 34.3 10 23 13 2 3 86 77.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carthage 11/09/18 74-65 9 27-64/20-57 .422/.351 8-28/5-23 .286/.217 12-18/20-29 .667-.690 41/40 1 9/11 13/16 4/3 6/5 21/15
North Park 11/12/18 82-68 14 29-57/21-57 .509/.368 10-26/8-30 .385/.267 14-21/18-22 .667-.818 40/29 11 10/7 16/14 2/1 8/6 17/17
Chicago 11/24/18 75-61 14 30-65/24-67 .462/.358 11-23/5-27 .478/.185 4-8/8-11 .500-.727 37/46 -9 12/15 9/15 1/3 9/2 17/14
Grinnell 11/30/18 100-108 -8 38-68/37-95 .559/.389 11-27/18-55 .407/.327 13-22/16-22 .591-.727 51/48 3 26/16 27/12 4/3 9/14 20/20
Cornell 12/01/18 90-88 2 35-69/33-58 .507/.569 10-22/13-17 .455/.765 10-14/9-17 .714-.529 33/32 1 11/18 9/15 3/2 7/1 16/11
St. Norbert 12/05/18 47-57 -10 16-54/20-52 .296/.385 8-31/5-14 .258/.357 7-12/12-13 .583-.923 33/41 -8 10/9 9/10 0/2 6/3 16/15
Loras 12/08/18 92-118 -26 32-69/46-65 .464/.708 14-33/15-24 .424/.625 14-16/11-17 .875-.647 21/39 -18 18/36 16/18 0/6 9/12 18/19
Monmouth College 12/12/18 80-61 19 32-55/21-51 .582/.412 12-23/2-16 .522/.125 4-7/17-22 .571-.773 39/21 18 17/3 17/11 0/0 4/7 21/13
Grace Christian 12/21/18 92-71 21 35-66/28-66 .530/.424 20-39/6-29 .513/.207 2-2/9-16 1.000-.563 35/39 -4 27/19 9/12 1/1 6/5 15/4
University of Wisconsin-La Cro 12/28/18 65-81 -16 25-51/28-63 .490/.444 4-18/12-32 .222/.375 11-14/13-18 .786-.722 33/31 2 6/17 19/10 3/5 5/9 17/20
MARRIETA COLLEGE 12/29/18 77-80 -3 30-64/28-65 .469/.431 8-26/13-27 .308/.481 9-15/11-14 .600-.786 42/27 15 17/19 15/10 0/0 3/10 19/14
Beloit College 01/02/19 100-82 18 39-72/33-63 .542/.524 14-29/6-21 .483/.286 8-9/10-16 .889-.625 33/34 -1 22/19 6/10 3/0 6/3 14/8
Knox 01/05/19 77-58 19 30-64/20-46 .469/.435 10-23/5-16 .435/.313 7-10/13-22 .700-.591 35/32 3 12/10 8/17 2/1 6/4 18/10
Lawrence 01/08/19 85-63 22 33-56/22-49 .589/.449 11-22/6-15 .500/.400 8-12/13-23 .667-.565 31/26 5 17/8 15/18 2/0 12/7 20/14
Cornell College 01/12/19 95-90 5 37-69/31-54 .536/.574 8-24/6-21 .333/.286 13-15/22-27 .867-.815 27/31 -4 21/19 8/17 1/0 10/1 21/14
St. Norbert College 01/16/19 62-63 -1 25-54/25-58 .463/.431 7-24/4-17 .292/.235 5-7/9-16 .714-.563 35/34 1 10/9 12/7 0/3 2/6 18/13
Monmouth 01/20/19 83-87 -4 30-62/28-59 .484/.475 7-21/7-20 .333/.350 16-16/24-25 1.000-.960 32/32 0 7/6 10/6 1/2 3/6 18/16
Illinois College 01/25/19 105-92 13 35-62/34-64 .565/.531 10-24/6-22 .417/.273 25-31/18-27 .806-.667 37/31 6 20/15 12/10 1/2 5/4 26/25
Knox College 01/26/19 82-62 20 28-61/25-52 .459/.481 7-17/5-18 .412/.278 19-24/7-16 .792-.438 33/36 -3 11/10 9/22 0/2 15/4 16/20
Ripon College 01/31/19 73-69 4 28-55/27-63 .509/.429 9-17/6-22 .529/.273 8-14/9-12 .571-.750 34/35 -1 21/17 15/9 1/3 5/7 13/15
Beloit 02/02/19 98-70 28 36-58/25-54 .621/.463 6-12/8-19 .500/.421 20-22/12-19 .909-.632 27/32 -5 14/14 9/23 0/0 10/7 16/20
Lawrence University 02/05/19 80-70 10 32-57/25-62 .561/.403 7-17/7-27 .412/.259 9-13/13-14 .692-.929 34/28 6 16/16 12/9 2/1 3/6 13/14
Illinois College 02/09/19 96-66 30 37-70/26-60 .529/.433 14-29/9-28 .483/.321 8-13/5-9 .615-.556 39/34 5 16/6 9/17 1/5 10/2 14/13
Ripon 02/13/19 84-91 -7 29-57/31-55 .509/.564 8-19/8-17 .421/.471 18-23/21-29 .783-.724 27/35 -8 12/10 9/10 0/2 4/4 22/18
Grinnell College 02/16/19 119-125 -6 39-67/37-78 .582/.474 18-31/21-52 .581/.404 23-33/30-38 .697-.789 45/34 11 30/22 29/12 0/2 8/14 26/25
Grinnell College 02/22/19 99-77 22 40-70/28-70 .571/.400 6-25/15-44 .240/.341 13-18/6-14 .722-.429 48/30 18 27/12 19/19 3/3 10/9 18/18
St. Norbert College 02/27/19 68-64 4 24-58/24-55 .414/.436 8-19/5-19 .421/.263 12-14/11-14 .857-.786 32/35 -3 11/5 8/11 2/2 3/3 16/14
UW-Oshkosh 03/01/19 62-86 -24 27-66/33-67 .409/.493 3-13/13-32 .231/.406 5-9/7-8 .556-.875 28/48 -20 6/23 7/13 5/2 5/3 10/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Grinnell College (02/16/19)
FIELD GOALS MADE 40 Grinnell College (02/22/19)
FIELD GOAL ATTEMPTS 72 Beloit College (01/02/19)
3 PT FIELD GOALS MADE 20 Grace Christian (12/21/18)
3 PT FG ATTEMPTS 39 Grace Christian (12/21/18)
FREE THROWS MADE 25 Illinois College (01/25/19)
FREE THROW ATTEMPTS 33 Grinnell College (02/16/19)
REBOUNDS 51 Grinnell (11/30/18)
ASSISTS 30 Grinnell College (02/16/19)
STEALS 15 Knox College (01/26/19)
BLOCKED SHOTS 5 UW-Oshkosh (03/01/19)
TURNOVERS 29 Grinnell College (02/16/19)
FOULS 26 Illinois College (01/25/19); Grinnell College (02/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Sam Husting Grinnell College (02/16/19)
FIELD GOALS MADE 12 Sean Espinosa; Sam Husting; Jordan Moran Beloit (02/02/19); Grinnell College (02/16/19); Grinnell College (02/22/19)
FIELD GOAL ATTEMPTS 21 Espinosa,Sean Loras (12/08/18)
3 PT FIELD GOALS MADE 11 Sam Husting Grinnell College (02/16/19)
3 PT FG ATTEMPTS 14 Sam Husting Grace Christian (12/21/18); Grinnell College (02/16/19)
FREE THROWS MADE 12 Tashon Brown Illinois College (01/25/19)
FREE THROW ATTEMPTS 14 Tashon Brown Illinois College (01/25/19)
REBOUNDS 14 Jordan Moran Grinnell College (02/16/19); Grinnell College (02/22/19)
ASSISTS 13 Sean Espinosa Grace Christian (12/21/18)
STEALS 6 Sean Espinosa Grinnell College (02/22/19)
BLOCKED SHOTS 3 Danny Sotos UW-Oshkosh (03/01/19)
TURNOVERS 8 Tashon Brown Monmouth College (12/12/18)
FOULS 5 Tashon Brown; Danny Sotos Cornell (12/01/18); Monmouth (01/20/19); Cornell College (01/12/19); Illinois College (01/25/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Espinosa, Sean 28 510 18.2
#32 Sotos, Danny 28 407 14.5
#11 Brown, Tashon 28 341 12.2
#15 Arslanian, Aram 28 332 11.9
#04 Husting, Sam 28 311 11.1
#10 Moran, Jordan 22 231 10.5
#34 Bauchan, Chad 28 99 3.5
#14 Harvey, Andrew 21 37 1.8
#21 Jung, Elliot 23 31 1.3
#25 Kozarits, Kurt 19 18 0.9
#02 Marion, Kobee 9 10 1.1
#30 Pelissier, Marcus 4 10 2.5
#20 Bergsma, Elliot 14 3 0.2
#24 Hasenberg, Jason 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Espinosa, Sean 28 199 410 .485 7.1 14.6
#32 Sotos, Danny 28 161 293 .549 5.8 10.5
#15 Arslanian, Aram 28 137 293 .468 4.9 10.5
#11 Brown, Tashon 28 108 239 .452 3.9 8.5
#04 Husting, Sam 28 103 210 .490 3.7 7.5
#10 Moran, Jordan 22 91 131 .695 4.1 6.0
#34 Bauchan, Chad 28 37 59 .627 1.3 2.1
#14 Harvey, Andrew 21 13 28 .464 0.6 1.3
#21 Jung, Elliot 23 13 35 .371 0.6 1.5
#25 Kozarits, Kurt 19 8 11 .727 0.4 0.6
#02 Marion, Kobee 9 3 9 .333 0.3 1.0
#30 Pelissier, Marcus 4 3 8 .375 0.8 2.0
#20 Bergsma, Elliot 14 1 7 .143 0.1 0.5
#24 Hasenberg, Jason 3 1 2 .500 0.3 0.7
#22 Brent, Alec 1 0 4 .000 0.0 4.0
#05 Kelly, Eoghan 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Husting, Sam 28 94 196 .480 3.4 7.0
#03 Espinosa, Sean 28 66 172 .384 2.4 6.1
#32 Sotos, Danny 28 46 110 .418 1.6 3.9
#11 Brown, Tashon 28 41 99 .414 1.5 3.5
#15 Arslanian, Aram 28 12 45 .267 0.4 1.6
#14 Harvey, Andrew 21 8 22 .364 0.4 1.0
#21 Jung, Elliot 23 1 8 .125 0.0 0.3
#30 Pelissier, Marcus 4 1 3 .333 0.3 0.8
#34 Bauchan, Chad 28 0 1 .000 0.0 0.0
#20 Bergsma, Elliot 14 0 2 .000 0.0 0.1
#22 Brent, Alec 1 0 2 .000 0.0 2.0
#05 Kelly, Eoghan 2 0 1 .000 0.0 0.5
#02 Marion, Kobee 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Brown, Tashon 28 84 107 .785 3.0 3.8
#10 Moran, Jordan 22 49 74 .662 2.2 3.4
#15 Arslanian, Aram 28 46 57 .807 1.6 2.0
