Skip To Main Content

Lake Forest College

2013-14 Men's Basketball Cumulative Statistics - Lake Forest College

2013-14 Men's Basketball Cumulative Statistics

Team Stats (8-15, 7-11)

Overall Team Statistics
Statistic Lake Forest College Opponents
Scoring
Total Points 1634 1728
Points Per Game 71.0 75.1
Scoring Margin -4.1 --
Shooting
FG: Made-Attempted 546-1239 612-1330
FG: Percentage .441 .460
FG: Per Game 23.7 26.6
3PT: Made-Attempted 164-448 163-464
3PT: Percentage .366 .351
3PT: Per Game 7.1 7.1
FT: Made-Attempted 378-519 341-482
FT: Percentage .728 .707
FT: Per Game 16.4 14.8
Rebounding
Total 785 766
Per Game 34.1 33.3
Margin 0.8 --
Assists
Total 274 335
Per Game 11.9 14.6
Turnovers
Total 310 239
Per Game 13.5 10.4
Margin -3.1 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 11.9 15.8
Steals
Total 104 169
Per Game 4.5 7.3
Blocks
Total 55 73
Per Game 2.4 3.2
Attendance
Total 5519 6212
Per Game 11-502 12-518

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Kilgour, Dylan 1 1 52 52.0 14 20 .700 9 14 .643 3 6 .500 40 40.0 0 5 5 5.0 3 2 3 0 0  
33 Ktsanes, Jake 1 1 32 32.0 7 9 .778 0 0 .000 8 11 .727 22 22.0 3 5 8 8.0 5 1 3 1 1
25 Stack, James 21 17 582 27.7 78 173 .451 57 115 .496 85 95 .895 298 14.2 5 47 52 2.5 49 38 43 16 4
24 Madson, Brian 1 1 46 46.0 4 11 .364 1 3 .333 5 8 .625 14 14.0 2 11 13 13.0 4 3 4 1 1
20 Schick, Jim 22 12 499 22.7 86 155 .555 7 14 .500 58 81 .716 237 10.8 42 70 112 5.1 56 16 32 7 6
15 Davis, Torrey 22 18 619 28.1 76 168 .452 9 28 .321 38 61 .623 199 9.0 40 45 85 3.9 38 27 29 15 7
24 Madson, Brian 22 21 611 27.8 72 164 .439 15 64 .234 37 44 .841 196 8.9 44 82 126 5.7 64 16 31 8 25
32 Curren, Austin 1 0 42 42.0 3 10 .300 2 7 .286 0 0 .000 8 8.0 0 6 6 6.0 4 1 0 1 0
02 Gipson, Jordan 21 21 543 25.9 51 119 .429 15 44 .341 45 62 .726 162 7.7 6 44 50 2.4 34 44 29 15 0
40 Irving, Josh 22 1 326 14.8 34 89 .382 16 44 .364 37 53 .698 121 5.5 5 49 54 2.5 16 47 33 12 1
50 Toth, Andrew 17 0 143 8.4 24 57 .421 17 43 .395 9 12 .750 74 4.4 6 14 20 1.2 9 9 7 1 2
03 Terry, Austin 20 5 270 13.5 29 79 .367 11 49 .224 13 15 .867 82 4.1 6 31 37 1.9 25 17 22 9 1
35 Staggers, Tyrone 22 11 430 19.5 37 91 .407 0 0 .000 15 23 .652 89 4.0 32 46 78 3.5 45 12 19 7 5
10 Rueffer, Mike 1 1 26 26.0 2 6 .333 0 1 .000 0 0 .000 4 4.0 1 0 1 1.0 5 2 3 1 0
21 Schrag, Peyton 1 1 44 44.0 0 3 .000 0 2 .000 4 5 .800 4 4.0 0 5 5 5.0 4 11 6 1 0
12 Higgins, Jayson 8 0 23 2.9 4 10 .400 3 7 .429 2 2 1.000 13 1.6 1 0 1 0.1 1 1 2 2 0
44 McPherson, Matt 7 0 23 3.3 3 8 .375 0 0 .000 5 9 .556 11 1.6 2 4 6 0.9 2 0 2 0 1
11 Zuniga, Mason 6 0 43 7.2 3 6 .500 0 0 .000 3 7 .429 9 1.5 1 3 4 0.7 4 2 4 1 0
14 Mixon, Kente 16 4 129 8.1 9 21 .429 1 5 .200 3 6 .500 22 1.4 9 17 26 1.6 26 6 13 1 0
32 Curren, Austin 4 0 13 3.3 2 4 .500 1 3 .333 0 0 .000 5 1.3 3 2 5 1.3 1 2 1 0 0
33 Ktsanes, Jake 3 0 8 2.7 1 1 1.000 0 0 .000 2 4 .500 4 1.3 2 1 3 1.0 1 0 0 1 0
22 Caywood, Mitch 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 1 0 0 0 0
05 Kihn, Evan 4 0 12 3.0 1 3 .333 0 0 .000 1 2 .500 3 0.8 0 1 1 0.3 1 1 1 1 0  
04 Janer, Chase 9 0 30 3.3 3 4 .750 0 0 .000 0 0 .000 6 0.7 1 3 4 0.4 3 4 1 1 0
30 Koch, Jeff 8 0 43 5.4 2 12 .167 0 0 .000 1 4 .250 5 0.6 2 4 6 0.8 10 1 3 0 1
21 Schrag, Peyton 7 0 17 2.4 1 3 .333 0 0 .000 1 2 .500 3 0.4 1 0 1 0.1 3 1 2 0 0
10 Rueffer, Mike 7 0 27 3.9 0 6 .000 0 4 .000 2 3 .667 2 0.3 0 3 3 0.4 0 1 0 0 0
42 Lemley, Nick 6 0 21 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.5 1 7 4 1 0
31 Norton, Drew 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
44 McPherson, Matt 1 0 11 11.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 1 0 0
34 Ortiz, Ben 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 1 0 0
11 Zuniga, Mason 1 0 5 5.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 1 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 36 67 2.9 0 0 8 0 0  
42 Lemley, Nick 1 0 15 15.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 1.0 2 2 1 0 0
34 Ortiz, Ben 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 23 4700 204.3 546 1239 .441 164 448 .366 378 519 .728 1634 71.04 245 540 785 34.1 422 274 310 104 55
Opponents 23 4700 204.3 612 1330 .460 163 464 .351 341 482 .707 1728 75.13 247 519 766 33.3 453 335 239 169 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Stack, James 17 15 487 28.6 69 145 .476 51 98 .520 69 77 .896 258 15.2 5 44 49 2.9 38 31 1.8 36 14 4
20 Schick, Jim 18 11 442 24.6 81 143 .566 7 13 .538 55 72 .764 224 12.4 38 65 103 5.7 45 16 0.9 28 7 6
24 Madson, Brian 18 18 510 28.3 60 138 .435 10 57 .175 31 37 .838 161 8.9 37 69 106 5.9 55 15 0.8 23 5 21
15 Davis, Torrey 18 14 509 28.3 59 131 .450 9 22 .409 22 43 .512 149 8.3 34 32 66 3.7 33 23 1.3 22 9 6
02 Gipson, Jordan 17 17 455 26.8 42 104 .404 14 40 .350 35 49 .714 133 7.8 5 36 41 2.4 28 40 2.4 23 12 0
40 Irving, Josh 18 1 273 15.2 28 72 .389 15 39 .385 26 38 .684 97 5.4 4 40 44 2.4 13 42 2.3 29 10 1
50 Toth, Andrew 14 0 118 8.4 22 48 .458 15 36 .417 5 8 .625 64 4.6 6 13 19 1.4 9 8 0.6 5 1 2
35 Staggers, Tyrone 18 7 325 18.1 22 60 .367 0 0 .000 13 18 .722 57 3.2 25 35 60 3.3 34 10 0.6 13 6 3
03 Terry, Austin 16 3 210 13.1 22 61 .361 9 38 .237 7 8 .875 60 3.8 4 18 22 1.4 23 13 0.8 18 9 1
14 Mixon, Kente 13 4 116 8.9 8 20 .400 1 5 .200 3 6 .500 20 1.5 9 15 24 1.8 25 5 0.4 12 1 0
22 Caywood, Mitch 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 1 0 0.0 0 0 0
32 Curren, Austin 3 0 11 3.7 2 4 .500 1 3 .333 0 0 .000 5 1.7 3 1 4 1.3 1 2 0.7 1 0 0
12 Higgins, Jayson 5 0 17 3.4 2 8 .250 2 6 .333 2 2 1.000 8 1.6 1 0 1 0.2 1 1 0.2 1 2 0
04 Janer, Chase 6 0 18 3.0 3 4 .750 0 0 .000 0 0 .000 6 1.0 1 3 4 0.7 1 3 0.5 1 1 0
30 Koch, Jeff 4 0 18 4.5 2 5 .400 0 0 .000 0 2 .000 4 1.0 0 2 2 0.5 4 0 0.0 0 0 0
44 McPherson, Matt 6 0 22 3.7 3 8 .375 0 0 .000 5 9 .556 11 1.8 2 4 6 1.0 2 0 0.0 2 0 1
11 Zuniga, Mason 4 0 22 5.5 1 2 .500 0 0 .000 2 2 1.000 4 1.0 1 2 3 0.8 2 2 0.5 3 1 0
05 Kihn, Evan 2 0 5 2.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 1 0 0.0 1 0 0  
33 Ktsanes, Jake 2 0 5 2.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 2 0 2 1.0 1 0 0.0 0 1 0
42 Lemley, Nick 5 0 19 3.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 1 6 1.2 4 0 0
31 Norton, Drew 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
34 Ortiz, Ben 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 1 0 0
10 Rueffer, Mike 5 0 23 4.6 0 4 .000 0 2 .000 2 3 .667 2 0.4 0 2 2 0.4 0 1 0.2 0 0 0
21 Schrag, Peyton 5 0 9 1.8 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 2 1 0.2 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 26 48 2.7 0 0 0.0 8 0 0  
Total 18 3625 201.4 427 961 .444 134 359 .373 280 380 .737 1268 70.44 199 412 611 33.9 321 219 12.2 232 79 45
Opponents 18 3625 201.4 450 1001 .450 123 351 .350 268 364 .736 1291 71.72 187 384 571 31.7 336 245 13.6 188 122 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Kilgour, Dylan 1 1 52 14 20 .700 9 14 .643 3 6 .500 40 40.0
33 Ktsanes, Jake 1 1 32 7 9 .778 0 0 .000 8 11 .727 22 22.0
25 Stack, James 21 17 582 78 173 .451 57 115 .496 85 95 .895 298 14.2
24 Madson, Brian 1 1 46 4 11 .364 1 3 .333 5 8 .625 14 14.0
20 Schick, Jim 22 12 499 86 155 .555 7 14 .500 58 81 .716 237 10.8
15 Davis, Torrey 22 18 619 76 168 .452 9 28 .321 38 61 .623 199 9.0
24 Madson, Brian 22 21 611 72 164 .439 15 64 .234 37 44 .841 196 8.9
32 Curren, Austin 1 0 42 3 10 .300 2 7 .286 0 0 .000 8 8.0
02 Gipson, Jordan 21 21 543 51 119 .429 15 44 .341 45 62 .726 162 7.7
40 Irving, Josh 22 1 326 34 89 .382 16 44 .364 37 53 .698 121 5.5
35 Staggers, Tyrone 22 11 430 37 91 .407 0 0 .000 15 23 .652 89 4.0
03 Terry, Austin 20 5 270 29 79 .367 11 49 .224 13 15 .867 82 4.1
10 Rueffer, Mike 1 1 26 2 6 .333 0 1 .000 0 0 .000 4 4.0
21 Schrag, Peyton 1 1 44 0 3 .000 0 2 .000 4 5 .800 4 4.0
50 Toth, Andrew 17 0 143 24 57 .421 17 43 .395 9 12 .750 74 4.4
14 Mixon, Kente 16 4 129 9 21 .429 1 5 .200 3 6 .500 22 1.4
22 Caywood, Mitch 1 0 2 0 0 .000 0 0 .000 1 2 .500 1 1.0
32 Curren, Austin 4 0 13 2 4 .500 1 3 .333 0 0 .000 5 1.3
12 Higgins, Jayson 8 0 23 4 10 .400 3 7 .429 2 2 1.000 13 1.6
33 Ktsanes, Jake 3 0 8 1 1 1.000 0 0 .000 2 4 .500 4 1.3
44 McPherson, Matt 7 0 23 3 8 .375 0 0 .000 5 9 .556 11 1.6
11 Zuniga, Mason 6 0 43 3 6 .500 0 0 .000 3 7 .429 9 1.5
04 Janer, Chase 9 0 30 3 4 .750 0 0 .000 0 0 .000 6 0.7
05 Kihn, Evan 4 0 12 1 3 .333 0 0 .000 1 2 .500 3 0.8
30 Koch, Jeff 8 0 43 2 12 .167 0 0 .000 1 4 .250 5 0.6
42 Lemley, Nick 6 0 21 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Norton, Drew 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
44 McPherson, Matt 1 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
34 Ortiz, Ben 3 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Zuniga, Mason 1 0 5 0 3 .000 0 1 .000 0 0 .000 0 0.0
10 Rueffer, Mike 7 0 27 0 6 .000 0 4 .000 2 3 .667 2 0.3
21 Schrag, Peyton 7 0 17 1 3 .333 0 0 .000 1 2 .500 3 0.4
42 Lemley, Nick 1 0 15 0 0 .000 0 0 .000 0 2 .000 0 0.0
34 Ortiz, Ben 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 23 4700 546 1239 .441 164 448 .366 378 519 .728 1634 71.04
Opponents 23 4700 612 1330 .460 163 464 .351 341 482 .707 1728 75.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Kilgour, Dylan 1 52.0 .700 .643 .500 0.0 5.0 5.0 2.0 0.0 0.0 40.0
33 Ktsanes, Jake 1 32.0 .778 .000 .727 3.0 5.0 8.0 1.0 1.0 1.0 22.0
25 Stack, James 21 27.7 .451 .496 .895 0.2 2.2 2.5 1.8 0.8 0.2 14.2
24 Madson, Brian 1 46.0 .364 .333 .625 2.0 11.0 13.0 3.0 1.0 1.0 14.0
20 Schick, Jim 22 22.7 .555 .500 .716 1.9 3.2 5.1 0.7 0.3 0.3 10.8
15 Davis, Torrey 22 28.1 .452 .321 .623 1.8 2.0 3.9 1.2 0.7 0.3 9.0
24 Madson, Brian 22 27.8 .439 .234 .841 2.0 3.7 5.7 0.7 0.4 1.1 8.9
32 Curren, Austin 1 42.0 .300 .286 .000 0.0 6.0 6.0 1.0 1.0 0.0 8.0
02 Gipson, Jordan 21 25.9 .429 .341 .726 0.3 2.1 2.4 2.1 0.7 0.0 7.7
40 Irving, Josh 22 14.8 .382 .364 .698 0.2 2.2 2.5 2.1 0.5 0.0 5.5
35 Staggers, Tyrone 22 19.5 .407 .000 .652 1.5 2.1 3.5 0.5 0.3 0.2 4.0
03 Terry, Austin 20 13.5 .367 .224 .867 0.3 1.6 1.9 0.9 0.5 0.1 4.1
10 Rueffer, Mike 1 26.0 .333 .000 .000 1.0 0.0 1.0 2.0 1.0 0.0 4.0
21 Schrag, Peyton 1 44.0 .000 .000 .800 0.0 5.0 5.0 11.0 1.0 0.0 4.0
50 Toth, Andrew 17 8.4 .421 .395 .750 0.4 0.8 1.2 0.5 0.1 0.1 4.4
14 Mixon, Kente 16 8.1 .429 .200 .500 0.6 1.1 1.6 0.4 0.1 0.0 1.4
22 Caywood, Mitch 1 2.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0
32 Curren, Austin 4 3.3 .500 .333 .000 0.8 0.5 1.3 0.5 0.0 0.0 1.3
12 Higgins, Jayson 8 2.9 .400 .429 1.000 0.1 0.0 0.1 0.1 0.3 0.0 1.6
33 Ktsanes, Jake 3 2.7 1.000 .000 .500 0.7 0.3 1.0 0.0 0.3 0.0 1.3
44 McPherson, Matt 7 3.3 .375 .000 .556 0.3 0.6 0.9 0.0 0.0 0.1 1.6
11 Zuniga, Mason 6 7.2 .500 .000 .429 0.2 0.5 0.7 0.3 0.2 0.0 1.5
04 Janer, Chase 9 3.3 .750 .000 .000 0.1 0.3 0.4 0.4 0.1 0.0 0.7
05 Kihn, Evan 4 3.0 .333 .000 .500 0.0 0.3 0.3 0.3 0.3 0.0 0.8
30 Koch, Jeff 8 5.4 .167 .000 .250 0.3 0.5 0.8 0.1 0.0 0.1 0.6
42 Lemley, Nick 6 3.5 .000 .000 .000 0.0 0.5 0.5 1.2 0.2 0.0 0.0
31 Norton, Drew 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 McPherson, Matt 1 11.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Ortiz, Ben 3 2.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
11 Zuniga, Mason 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
10 Rueffer, Mike 7 3.9 .000 .000 .667 0.0 0.4 0.4 0.1 0.0 0.0 0.3
21 Schrag, Peyton 7 2.4 .333 .000 .500 0.1 0.0 0.1 0.1 0.0 0.0 0.4
42 Lemley, Nick 1 15.0 .000 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 0.0
34 Ortiz, Ben 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 23 204.3 .441 .366 .728 10.7 23.5 34.1 11.9 4.5 2.4 71.04
Opponents 23 204.3 .460 .351 .707 10.7 22.6 33.3 14.6 7.3 3.2 75.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dominican University 11/15/13 94-88 W 32-60 .533 4-13 .308 26-37 .703 16 25 41 41.0 20 7 12 1 2 94 94.0
at Univ. of Chicago 11/18/13 54-99 L 15-47 .319 2-11 .182 22-26 .846 4 19 23 32.0 20 4 11 0 4 54 74.0
at Lake Forest College 11/23/13 92-89 W (3 OT) 30-64 .469 12-28 .429 20-32 .625 9 35 44 36.0 31 22 23 2 6 92 80.0
at Carroll University 11/26/13 51-67 L 17-46 .370 5-17 .294 12-17 .706 11 13 24 33.0 20 10 14 3 5 51 72.8
at Ripon College 11/30/13 71-68 W 22-46 .478 5-14 .357 22-24 .917 8 27 35 33.4 15 11 13 3 3 71 72.4
at St. Norbert College 12/04/13 56-71 L 19-54 .352 6-20 .300 12-16 .750 9 22 31 33.0 24 6 11 2 4 56 69.7
vs Knox College 12/07/13 82-52 W 29-56 .518 5-17 .294 19-27 .704 13 30 43 34.4 17 16 13 4 11 82 71.4
vs Beloit College 12/10/13 76-78 L 24-56 .429 6-19 .316 22-29 .759 17 13 30 33.9 20 7 10 2 5 76 72.0
at Hope College 12/20/13 66-78 L 22-54 .407 3-12 .250 19-29 .655 9 26 35 34.0 20 10 12 7 7 66 71.3
vs Wilmington 12/21/13 60-83 L 20-53 .377 9-25 .360 11-15 .733 8 23 31 33.7 10 12 20 0 6 60 70.2
vs Illinois College 01/07/14 65-70 L (OT) 24-55 .436 10-25 .400 7-9 .778 10 19 29 33.3 17 12 11 2 3 65 69.7
at Cornell College 01/10/14 54-73 L 17-46 .370 5-20 .250 15-21 .714 17 17 34 33.3 14 11 14 3 5 54 68.4
vs Lawrence University 01/14/14 83-76 W 27-60 .450 7-15 .467 22-27 .815 12 27 39 33.8 17 17 12 5 6 83 69.5
at Monmouth College 01/18/14 91-74 W 28-52 .538 12-27 .444 23-27 .852 7 24 31 33.6 18 17 12 0 5 91 71.1
vs Carroll University 01/22/14 75-64 W 28-53 .528 8-18 .444 11-16 .688 12 27 39 33.9 16 18 15 6 3 75 71.3
at Illinois College 01/25/14 62-79 L 22-57 .386 8-25 .320 10-15 .667 12 20 32 33.8 16 13 9 2 0 62 70.8
vs St. Norbert College 01/28/14 52-72 L 20-55 .364 5-19 .263 7-14 .500 13 20 33 33.8 15 9 14 3 4 52 69.6
vs Grinnell College 02/01/14 95-100 L 25-52 .481 6-15 .400 39-50 .780 13 37 50 34.7 21 14 28 3 11 95 71.1
at Beloit College 02/05/14 60-69 L 24-60 .400 8-22 .364 4-6 .667 11 16 27 34.3 16 7 8 2 2 60 70.5
at Knox College 02/08/14 92-67 W 37-65 .569 13-25 .520 5-10 .500 9 25 34 34.3 20 23 9 1 6 92 71.6
vs Ripon College 02/11/14 58-61 L 20-50 .400 6-20 .300 12-18 .667 7 25 32 34.1 16 7 10 2 2 58 70.9
at Lawrence University 02/19/14 76-84 L 28-60 .467 12-23 .522 8-11 .727 9 23 32 34.0 22 12 10 2 2 76 71.1
vs Monmouth College 02/22/14 69-66 W 16-38 .421 7-18 .389 30-43 .698 9 27 36 34.1 17 9 19 0 2 69 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dominican University 11/15/13 88-94 L 34-62 .548 8-23 .348 12-19 .632 7 20 27 27.0 27 15 9 4 7 88 88.0
Univ. of Chicago 11/18/13 99-54 W 36-61 .590 11-23 .478 16-25 .640 11 28 39 33.0 23 26 6 4 7 99 93.5
Lake Forest College 11/23/13 89-92 L (3 OT) 30-78 .385 7-27 .259 22-39 .564 19 32 51 39.0 29 13 17 4 10 89 92.0
Carroll University 11/26/13 67-51 W 26-44 .591 2-5 .400 13-20 .650 9 21 30 36.8 20 14 13 4 6 67 85.8
Ripon College 11/30/13 68-71 L 24-60 .400 8-24 .333 12-14 .857 8 16 24 34.2 18 14 7 2 10 68 82.2
St. Norbert College 12/04/13 71-56 W 23-49 .469 6-18 .333 19-30 .633 10 29 39 35.0 17 10 9 7 5 71 80.3
Knox College 12/07/13 52-82 L 20-56 .357 3-18 .167 9-19 .474 12 17 29 34.1 24 14 16 0 5 52 76.3
Beloit College 12/10/13 78-76 W 25-51 .490 8-18 .444 20-26 .769 14 19 33 34.0 26 18 12 5 6 78 76.5
Hope College 12/20/13 78-66 W 25-62 .403 9-26 .346 19-27 .704 15 28 43 35.0 22 13 10 4 9 78 76.7
Wilmington 12/21/13 83-60 W 37-66 .561 5-14 .357 4-8 .500 8 27 35 35.0 16 23 9 6 14 83 77.3
Illinois College 01/07/14 70-65 W (OT) 27-61 .443 5-24 .208 11-17 .647 19 22 41 35.5 14 14 10 1 6 70 76.6
Cornell College 01/10/14 73-54 W 28-53 .528 6-13 .462 11-12 .917 8 15 23 34.5 18 14 6 2 7 73 76.3
Lawrence University 01/14/14 76-83 L 27-60 .450 6-20 .300 16-20 .800 8 23 31 34.2 20 10 12 3 9 76 76.3
Monmouth College 01/18/14 74-91 L 28-62 .452 6-16 .375 12-17 .706 14 20 34 34.2 25 15 13 0 5 74 76.1
Carroll University 01/22/14 64-75 L 25-58 .431 1-8 .125 13-20 .650 10 16 26 33.7 17 8 6 4 9 64 75.3
Illinois College 01/25/14 79-62 W 26-54 .481 12-28 .429 15-17 .882 9 25 34 33.7 13 18 7 3 4 79 75.6
St. Norbert College 01/28/14 72-52 W 25-53 .472 10-20 .500 12-17 .706 12 27 39 34.0 14 15 11 3 8 72 75.4
Grinnell College 02/01/14 100-95 W 32-90 .356 19-62 .306 17-23 .739 24 20 44 34.6 31 17 12 5 15 100 76.7
Beloit College 02/05/14 69-60 W 24-45 .533 4-9 .444 17-20 .850 6 27 33 34.5 8 16 11 6 3 69 76.3
Knox College 02/08/14 67-92 L 21-50 .420 5-16 .313 20-28 .714 7 19 26 34.1 11 12 16 4 1 67 75.9
Ripon College 02/11/14 61-58 W 21-50 .420 7-21 .333 12-15 .800 6 26 32 34.0 16 10 9 1 7 61 75.1
Lawrence University 02/19/14 84-76 W 24-47 .511 9-20 .450 27-31 .871 2 22 24 33.5 14 16 7 1 7 84 75.5
Monmouth College 02/22/14 66-69 L 24-58 .414 6-11 .545 12-18 .667 9 20 29 33.3 30 10 11 0 9 66 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dominican University 11/15/13 94-88 6 32-60/34-62 .533/.548 4-13/8-23 .308/.348 26-37/12-19 .703-.632 41/27 14 7/15 12/9 1/4 2/7 20/27
Univ. of Chicago 11/18/13 54-99 -45 15-47/36-61 .319/.590 2-11/11-23 .182/.478 22-26/16-25 .846-.640 23/39 -16 4/26 11/6 0/4 4/7 20/23
Lake Forest College 11/23/13 92-89 3 30-64/30-78 .469/.385 12-28/7-27 .429/.259 20-32/22-39 .625-.564 44/51 -7 22/13 23/17 2/4 6/10 31/29
Carroll University 11/26/13 51-67 -16 17-46/26-44 .370/.591 5-17/2-5 .294/.400 12-17/13-20 .706-.650 24/30 -6 10/14 14/13 3/4 5/6 20/20
Ripon College 11/30/13 71-68 3 22-46/24-60 .478/.400 5-14/8-24 .357/.333 22-24/12-14 .917-.857 35/24 11 11/14 13/7 3/2 3/10 15/18
St. Norbert College 12/04/13 56-71 -15 19-54/23-49 .352/.469 6-20/6-18 .300/.333 12-16/19-30 .750-.633 31/39 -8 6/10 11/9 2/7 4/5 24/17
Knox College 12/07/13 82-52 30 29-56/20-56 .518/.357 5-17/3-18 .294/.167 19-27/9-19 .704-.474 43/29 14 16/14 13/16 4/0 11/5 17/24
Beloit College 12/10/13 76-78 -2 24-56/25-51 .429/.490 6-19/8-18 .316/.444 22-29/20-26 .759-.769 30/33 -3 7/18 10/12 2/5 5/6 20/26
Hope College 12/20/13 66-78 -12 22-54/25-62 .407/.403 3-12/9-26 .250/.346 19-29/19-27 .655-.704 35/43 -8 10/13 12/10 7/4 7/9 20/22
Wilmington 12/21/13 60-83 -23 20-53/37-66 .377/.561 9-25/5-14 .360/.357 11-15/4-8 .733-.500 31/35 -4 12/23 20/9 0/6 6/14 10/16
Illinois College 01/07/14 65-70 -5 24-55/27-61 .436/.443 10-25/5-24 .400/.208 7-9/11-17 .778-.647 29/41 -12 12/14 11/10 2/1 3/6 17/14
Cornell College 01/10/14 54-73 -19 17-46/28-53 .370/.528 5-20/6-13 .250/.462 15-21/11-12 .714-.917 34/23 11 11/14 14/6 3/2 5/7 14/18
Lawrence University 01/14/14 83-76 7 27-60/27-60 .450/.450 7-15/6-20 .467/.300 22-27/16-20 .815-.800 39/31 8 17/10 12/12 5/3 6/9 17/20
Monmouth College 01/18/14 91-74 17 28-52/28-62 .538/.452 12-27/6-16 .444/.375 23-27/12-17 .852-.706 31/34 -3 17/15 12/13 0/0 5/5 18/25
Carroll University 01/22/14 75-64 11 28-53/25-58 .528/.431 8-18/1-8 .444/.125 11-16/13-20 .688-.650 39/26 13 18/8 15/6 6/4 3/9 16/17
Illinois College 01/25/14 62-79 -17 22-57/26-54 .386/.481 8-25/12-28 .320/.429 10-15/15-17 .667-.882 32/34 -2 13/18 9/7 2/3 0/4 16/13
St. Norbert College 01/28/14 52-72 -20 20-55/25-53 .364/.472 5-19/10-20 .263/.500 7-14/12-17 .500-.706 33/39 -6 9/15 14/11 3/3 4/8 15/14
Grinnell College 02/01/14 95-100 -5 25-52/32-90 .481/.356 6-15/19-62 .400/.306 39-50/17-23 .780-.739 50/44 6 14/17 28/12 3/5 11/15 21/31
Beloit College 02/05/14 60-69 -9 24-60/24-45 .400/.533 8-22/4-9 .364/.444 4-6/17-20 .667-.850 27/33 -6 7/16 8/11 2/6 2/3 16/8
Knox College 02/08/14 92-67 25 37-65/21-50 .569/.420 13-25/5-16 .520/.313 5-10/20-28 .500-.714 34/26 8 23/12 9/16 1/4 6/1 20/11
Ripon College 02/11/14 58-61 -3 20-50/21-50 .400/.420 6-20/7-21 .300/.333 12-18/12-15 .667-.800 32/32 0 7/10 10/9 2/1 2/7 16/16
