2019-20 Men's Basketball Statistics - Lake Forest
Games
7
Pts per game
85.6
FG %
50.7
3PT %
42.2
FT %
76.7
Reb per game
33.6
Ast per game
16.0
Schedule Summary | |
---|---|
Overall (Pct.) | 4-3 (.571) |
Conference (Pct.) | 1-1 (.500) |
Streak | Won 1 |
Home | 2-2 |
Away | 2-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 13 | at Chicago | W, 102-89 |
Nov 19 | at Wheaton (Ill.) | W, 78-75 |
Nov 23 | Ill. Wesleyan | L, 94-90 |
Nov 26 | Elmhurst | L, 93-91 |
Dec 4 | at St. Norbert | L, 84-71 |
Dec 11 | Monmouth | W, 76-73 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | 2 | ||
Points | 599 | 147 | ||
Points per game | 85.6 | 73.5 | ||
FG made per game | 32.4 | 27.5 | ||
FG attempts per game | 64.0 | 54.5 | ||
FG Pct | 50.7 | 50.5 | ||
3PT made per game | 11.3 | 9.5 | ||
3PT attempts per game | 26.7 | 25.0 | ||
3PT Pct | 42.2 | 38.0 | ||
FT made per game | 9.4 | 9.0 | ||
FT attempt per game | 12.3 | 13.0 | ||
FT Pct | 76.7 | 69.2 | ||
Off rebounds per game | 8.3 | 6.5 | ||
Def rebounds per game | 25.3 | 27.5 | ||
Total rebounds per game | 33.6 | 34.0 | ||
Rebound margin per game | -3.0 | 1.5 | ||
Assists per game | 16.0 | 12.5 | ||
Turnovers per game | 13.4 | 18.5 | ||
Steals per game | 7.6 | 7.0 | ||
Blocks per game | 2.1 | 1.5 | ||
Personal fouls per game | 20.1 | 23.0 | ||
Points per game allowed | 81.4 | 78.5 | ||
Opponents' Field goal percentage | 46.2 | 45.4 | ||
Opponents' 3PT percentage | 31.7 | 39.6 | ||
Home Attendance | 1355 | 187 | ||
Home Attendance average | 339 | 187 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Jaxon Wroe | Fr. | G | 6 | - | 2.8 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
03 | Sean Espinosa | Jr. | G | 7 | 7 | 29.9 | 6.0-11.9 | 50.6 | 1.7-4.3 | 40.0 | 1.1-1.1 | 100.0 | 14.9 |
04 | Sam Husting | Sr. | G | 7 | 2 | 14.1 | 1.3-3.6 | 36.0 | 1.0-3.1 | 31.8 | 0.0-0.0 | - | 3.6 |
05 | Elliot Jung | So. | W | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Michael Drew Jr. | Jr. | W | 4 | - | 12.3 | 1.5-3.2 | 46.2 | 0.5-0.5 | 100.0 | 0.5-1.0 | 50.0 | 4.0 |
11 | Tashon Brown | So. | G | 7 | 6 | 28.0 | 4.6-8.7 | 52.5 | 0.9-2.7 | 31.6 | 3.1-4.4 | 71.0 | 13.1 |
14 | Andrew Harvey | So. | W | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Aram Arslanian | Sr. | W | 7 | 6 | 24.3 | 3.6-6.7 | 53.2 | 1.0-2.3 | 43.8 | 0.7-1.0 | 71.4 | 8.9 |
20 | Oisin McCormack | Fr. | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | TJ Lawlor | Fr. | G | 6 | - | 1.8 | 0.0-0.3 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
22 | Michael Best | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Reece Taylor | Fr. | W | 7 | 4 | 20.0 | 3.4-5.9 | 58.5 | 0.9-1.1 | 75.0 | 1.4-1.7 | 83.3 | 9.1 |
25 | Kurt Kozarits | So. | F | 4 | - | 3.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
30 | Aidyn Albright | Fr. | G | 7 | 2 | 26.0 | 5.3-11.4 | 46.3 | 3.6-7.9 | 45.5 | 1.9-2.4 | 76.5 | 16.0 |
31 | Victor Novy | Fr. | F | 7 | 6 | 17.0 | 2.6-5.0 | 51.4 | 0.4-1.3 | 33.3 | 0.1-0.3 | 50.0 | 5.7 |
32 | Blake Godbold | Jr. | F | 7 | 1 | 6.1 | 1.0-1.3 | 77.8 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 2.0 |
34 | Frank Siegien | Fr. | F | 7 | 1 | 7.7 | 2.1-3.4 | 62.5 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 4.7 |
35 | Zak Klug | Fr. | W | 7 | - | 13.3 | 1.6-3.4 | 45.8 | 1.6-3.3 | 47.8 | 0.3-0.3 | 100.0 | 5.0 |
Totals | 7 | 7 | 200.0 | 32.4-64.0 | 50.7 | 11.3-26.7 | 42.2 | 9.4-12.3 | 76.7 | 85.6 | |||
Opponent | 7 | 7 | 200.0 | 28.7-62.1 | 46.2 | 7.3-23.0 | 31.7 | 16.7-23.4 | 71.3 | 81.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Jaxon Wroe | Fr. | G | 6 | - | 2.8 | 0.0 | 0.2 | 0.2 | 0.3 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
03 | Sean Espinosa | Jr. | G | 7 | 7 | 29.9 | 0.7 | 3.7 | 4.4 | 2.1 | - | 4.6 | 2.0 | 2.3 | 1.1 | 0.1 |
04 | Sam Husting | Sr. | G | 7 | 2 | 14.1 | 0.1 | 1.0 | 1.1 | 1.7 | - | 0.4 | 0.3 | 1.5 | 0.3 | 0.0 |
05 | Elliot Jung | So. | W | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 1.0 |
10 | Michael Drew Jr. | Jr. | W | 4 | - | 12.3 | 1.0 | 2.0 | 3.0 | 1.8 | - | 0.5 | 0.3 | 2.0 | 0.5 | 0.0 |
11 | Tashon Brown | So. | G | 7 | 6 | 28.0 | 0.7 | 4.3 | 5.0 | 2.1 | - | 4.1 | 4.1 | 1.0 | 1.1 | 0.0 |
14 | Andrew Harvey | So. | W | 1 | - | 2.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
15 | Aram Arslanian | Sr. | W | 7 | 6 | 24.3 | 1.0 | 2.4 | 3.4 | 2.3 | - | 1.9 | 1.9 | 1.0 | 1.4 | 0.1 |
20 | Oisin McCormack | Fr. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | TJ Lawlor | Fr. | G | 6 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
22 | Michael Best | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Reece Taylor | Fr. | W | 7 | 4 | 20.0 | 1.1 | 1.7 | 2.9 | 1.3 | - | 0.6 | 1.3 | 0.4 | 0.3 | 0.7 |
25 | Kurt Kozarits | So. | F | 4 | - | 3.3 | 0.3 | 0.3 | 0.5 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
30 | Aidyn Albright | Fr. | G | 7 | 2 | 26.0 | 0.7 | 1.7 | 2.4 | 1.7 | 0.1 | 2.1 | 0.4 | 5.0 | 1.9 | 0.1 |
31 | Victor Novy | Fr. | F | 7 | 6 | 17.0 | 0.1 | 1.7 | 1.9 | 2.4 | - | 0.7 | 1.3 | 0.6 | 0.6 | 0.3 |
32 | Blake Godbold | Jr. | F | 7 | 1 | 6.1 | 0.4 | 0.9 | 1.3 | 1.4 | - | 0.1 | 0.4 | 0.3 | 0.3 | 0.0 |
34 | Frank Siegien | Fr. | F | 7 | 1 | 7.7 | 0.3 | 1.9 | 2.1 | 1.0 | - | 0.3 | 0.7 | 0.4 | 0.0 | 0.0 |
35 | Zak Klug | Fr. | W | 7 | - | 13.3 | 0.7 | 2.1 | 2.9 | 2.6 | - | 0.6 | 0.3 | 2.0 | 0.3 | 0.6 |
Totals | 7 | 7 | 200.0 | 8.3 | 25.3 | 33.6 | 20.1 | 0.1 | 16.0 | 13.4 | 1.2 | 7.6 | 2.1 | |||
Opponent | 7 | 7 | 200.0 | 11.7 | 24.9 | 36.6 | 12.9 | 0.1 | 13.1 | 14.4 | 0.9 | 7.3 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Jaxon Wroe | Fr. | G | 6 | - | 17 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
03 | Sean Espinosa | Jr. | G | 7 | 7 | 209 | 42-83 | 50.6 | 12-30 | 40.0 | 8-8 | 100.0 | 104 |
04 | Sam Husting | Sr. | G | 7 | 2 | 99 | 9-25 | 36.0 | 7-22 | 31.8 | 0-0 | - | 25 |
05 | Elliot Jung | So. | W | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Michael Drew Jr. | Jr. | W | 4 | - | 49 | 6-13 | 46.2 | 2-2 | 100.0 | 2-4 | 50.0 | 16 |
11 | Tashon Brown | So. | G | 7 | 6 | 196 | 32-61 | 52.5 | 6-19 | 31.6 | 22-31 | 71.0 | 92 |
14 | Andrew Harvey | So. | W | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Aram Arslanian | Sr. | W | 7 | 6 | 170 | 25-47 | 53.2 | 7-16 | 43.8 | 5-7 | 71.4 | 62 |
20 | Oisin McCormack | Fr. | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | TJ Lawlor | Fr. | G | 6 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
22 | Michael Best | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Reece Taylor | Fr. | W | 7 | 4 | 140 | 24-41 | 58.5 | 6-8 | 75.0 | 10-12 | 83.3 | 64 |
25 | Kurt Kozarits | So. | F | 4 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
30 | Aidyn Albright | Fr. | G | 7 | 2 | 182 | 37-80 | 46.3 | 25-55 | 45.5 | 13-17 | 76.5 | 112 |
31 | Victor Novy | Fr. | F | 7 | 6 | 119 | 18-35 | 51.4 | 3-9 | 33.3 | 1-2 | 50.0 | 40 |
32 | Blake Godbold | Jr. | F | 7 | 1 | 43 | 7-9 | 77.8 | 0-2 | 0.0 | 0-0 | - | 14 |
34 | Frank Siegien | Fr. | F | 7 | 1 | 54 | 15-24 | 62.5 | 0-0 | - | 3-3 | 100.0 | 33 |
35 | Zak Klug | Fr. | W | 7 | - | 93 | 11-24 | 45.8 | 11-23 | 47.8 | 2-2 | 100.0 | 35 |
Totals | 7 | 7 | 1400 | 227-448 | 50.7 | 79-187 | 42.2 | 66-86 | 76.7 | 599 | |||
Opponent | 7 | 7 | 1400 | 201-435 | 46.2 | 51-161 | 31.7 | 117-164 | 71.3 | 570 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Jaxon Wroe | Fr. | G | 6 | - | 17 | 0 | 1 | 1 | 2 | - | 0 | 3 | 0.0 | 0 | 0 |
03 | Sean Espinosa | Jr. | G | 7 | 7 | 209 | 5 | 26 | 31 | 15 | - | 32 | 14 | 2.3 | 8 | 1 |
04 | Sam Husting | Sr. | G | 7 | 2 | 99 | 1 | 7 | 8 | 12 | - | 3 | 2 | 1.5 | 2 | 0 |
05 | Elliot Jung | So. | W | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 1 |
10 | Michael Drew Jr. | Jr. | W | 4 | - | 49 | 4 | 8 | 12 | 7 | - | 2 | 1 | 2.0 | 2 | 0 |
11 | Tashon Brown | So. | G | 7 | 6 | 196 | 5 | 30 | 35 | 15 | - | 29 | 29 | 1.0 | 8 | 0 |
14 | Andrew Harvey | So. | W | 1 | - | 2 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
15 | Aram Arslanian | Sr. | W | 7 | 6 | 170 | 7 | 17 | 24 | 16 | - | 13 | 13 | 1.0 | 10 | 1 |
20 | Oisin McCormack | Fr. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | TJ Lawlor | Fr. | G | 6 | - | 11 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
22 | Michael Best | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Reece Taylor | Fr. | W | 7 | 4 | 140 | 8 | 12 | 20 | 9 | - | 4 | 9 | 0.4 | 2 | 5 |
25 | Kurt Kozarits | So. | F | 4 | - | 13 | 1 | 1 | 2 | 0 | - | 1 | 0 | - | 0 | 0 |
30 | Aidyn Albright | Fr. | G | 7 | 2 | 182 | 5 | 12 | 17 | 12 | 1 | 15 | 3 | 5.0 | 13 | 1 |
31 | Victor Novy | Fr. | F | 7 | 6 | 119 | 1 | 12 | 13 | 17 | - | 5 | 9 | 0.6 | 4 | 2 |
32 | Blake Godbold | Jr. | F | 7 | 1 | 43 | 3 | 6 | 9 | 10 | - | 1 | 3 | 0.3 | 2 | 0 |
34 | Frank Siegien | Fr. | F | 7 | 1 | 54 | 2 | 13 | 15 | 7 | - | 2 | 5 | 0.4 | 0 | 0 |
35 | Zak Klug | Fr. | W | 7 | - | 93 | 5 | 15 | 20 | 18 | - | 4 | 2 | 2.0 | 2 | 4 |
Totals | 7 | 7 | 1400 | 58 | 177 | 235 | 141 | 1 | 112 | 94 | 1.2 | 53 | 15 | |||
Opponent | 7 | 7 | 1400 | 82 | 174 | 256 | 90 | 1 | 92 | 101 | 0.9 | 51 | 17 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Jaxon Wroe | Fr. | G | 6 | - | 2.8 | 2.4-4.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.7 |
03 | Sean Espinosa | Jr. | G | 7 | 7 | 29.9 | 8.0-15.9 | 50.6 | 2.3-5.7 | 40.0 | 1.5-1.5 | 100.0 | 19.9 |
04 | Sam Husting | Sr. | G | 7 | 2 | 14.1 | 3.6-10.1 | 36.0 | 2.8-8.9 | 31.8 | 0.0-0.0 | - | 10.1 |
05 | Elliot Jung | So. | W | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Michael Drew Jr. | Jr. | W | 4 | - | 12.3 | 4.9-10.6 | 46.2 | 1.6-1.6 | 100.0 | 1.6-3.3 | 50.0 | 13.1 |
11 | Tashon Brown | So. | G | 7 | 6 | 28.0 | 6.5-12.4 | 52.5 | 1.2-3.9 | 31.6 | 4.5-6.3 | 71.0 | 18.8 |
14 | Andrew Harvey | So. | W | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Aram Arslanian | Sr. | W | 7 | 6 | 24.3 | 5.9-11.1 | 53.2 | 1.6-3.8 | 43.8 | 1.2-1.6 | 71.4 | 14.6 |
20 | Oisin McCormack | Fr. | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | TJ Lawlor | Fr. | G | 6 | - | 1.8 | 0.0-7.3 | 0.0 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 0.0 |
22 | Michael Best | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Reece Taylor | Fr. | W | 7 | 4 | 20.0 | 6.9-11.7 | 58.5 | 1.7-2.3 | 75.0 | 2.9-3.4 | 83.3 | 18.3 |
25 | Kurt Kozarits | So. | F | 4 | - | 3.3 | 0.0-6.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
30 | Aidyn Albright | Fr. | G | 7 | 2 | 26.0 | 8.1-17.6 | 46.3 | 5.5-12.1 | 45.5 | 2.9-3.7 | 76.5 | 24.6 |
31 | Victor Novy | Fr. | F | 7 | 6 | 17.0 | 6.1-11.8 | 51.4 | 1.0-3.0 | 33.3 | 0.3-0.7 | 50.0 | 13.4 |
32 | Blake Godbold | Jr. | F | 7 | 1 | 6.1 | 6.5-8.4 | 77.8 | 0.0-1.9 | 0.0 | 0.0-0.0 | - | 13.0 |
34 | Frank Siegien | Fr. | F | 7 | 1 | 7.7 | 11.1-17.8 | 62.5 | 0.0-0.0 | - | 2.2-2.2 | 100.0 | 24.4 |
35 | Zak Klug | Fr. | W | 7 | - | 13.3 | 4.7-10.3 | 45.8 | 4.7-9.9 | 47.8 | 0.9-0.9 | 100.0 | 15.1 |
Totals | 7 | 7 | 200.0 | 32.4-64.0 | 50.7 | 11.3-26.7 | 42.2 | 9.4-12.3 | 76.7 | 85.6 | |||
Opponent | 7 | 7 | 200.0 | 28.7-62.1 | 46.2 | 7.3-23.0 | 31.7 | 16.7-23.4 | 71.3 | 81.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Jaxon Wroe | Fr. | G | 6 | - | 2.8 | 0.0 | 2.4 | 2.4 | 4.7 | 0.0 | 0.0 | 7.1 | 0.0 | 0.0 | 0.0 |
03 | Sean Espinosa | Jr. | G | 7 | 7 | 29.9 | 1.0 | 5.0 | 5.9 | 2.9 | 0.0 | 6.1 | 2.7 | 2.3 | 1.5 | 0.2 |
04 | Sam Husting | Sr. | G | 7 | 2 | 14.1 | 0.4 | 2.8 | 3.2 | 4.8 | 0.0 | 1.2 | 0.8 | 1.5 | 0.8 | 0.0 |
05 | Elliot Jung | So. | W | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | - | 0.0 | 13.3 |
10 | Michael Drew Jr. | Jr. | W | 4 | - | 12.3 | 3.3 | 6.5 | 9.8 | 5.7 | 0.0 | 1.6 | 0.8 | 2.0 | 1.6 | 0.0 |
11 | Tashon Brown | So. | G | 7 | 6 | 28.0 | 1.0 | 6.1 | 7.1 | 3.1 | 0.0 | 5.9 | 5.9 | 1.0 | 1.6 | 0.0 |
14 | Andrew Harvey | So. | W | 1 | - | 2.0 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
15 | Aram Arslanian | Sr. | W | 7 | 6 | 24.3 | 1.6 | 4.0 | 5.6 | 3.8 | 0.0 | 3.1 | 3.1 | 1.0 | 2.4 | 0.2 |
20 | Oisin McCormack | Fr. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | TJ Lawlor | Fr. | G | 6 | - | 1.8 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 |
22 | Michael Best | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Reece Taylor | Fr. | W | 7 | 4 | 20.0 | 2.3 | 3.4 | 5.7 | 2.6 | 0.0 | 1.1 | 2.6 | 0.4 | 0.6 | 1.4 |
25 | Kurt Kozarits | So. | F | 4 | - | 3.3 | 3.1 | 3.1 | 6.2 | 0.0 | 0.0 | 3.1 | 0.0 | - | 0.0 | 0.0 |
30 | Aidyn Albright | Fr. | G | 7 | 2 | 26.0 | 1.1 | 2.6 | 3.7 | 2.6 | 0.2 | 3.3 | 0.7 | 5.0 | 2.9 | 0.2 |
31 | Victor Novy | Fr. | F | 7 | 6 | 17.0 | 0.3 | 4.0 | 4.4 | 5.7 | 0.0 | 1.7 | 3.0 | 0.6 | 1.3 | 0.7 |
32 | Blake Godbold | Jr. | F | 7 | 1 | 6.1 | 2.8 | 5.6 | 8.4 | 9.3 | 0.0 | 0.9 | 2.8 | 0.3 | 1.9 | 0.0 |
34 | Frank Siegien | Fr. | F | 7 | 1 | 7.7 | 1.5 | 9.6 | 11.1 | 5.2 | 0.0 | 1.5 | 3.7 | 0.4 | 0.0 | 0.0 |
35 | Zak Klug | Fr. | W | 7 | - | 13.3 | 2.2 | 6.5 | 8.6 | 7.7 | 0.0 | 1.7 | 0.9 | 2.0 | 0.9 | 1.7 |
Totals | 7 | 7 | 200.0 | 8.3 | 25.3 | 33.6 | 20.1 | 0.1 | 16.0 | 13.4 | 1.2 | 7.6 | 2.1 | |||
Opponent | 7 | 7 | 200.0 | 11.7 | 24.9 | 36.6 | 12.9 | 0.1 | 13.1 | 14.4 | 0.9 | 7.3 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Jaxon Wroe | Fr. | G | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
03 | Sean Espinosa | Jr. | G | 2 | 2 | 30.0 | 4.0-9.0 | 44.4 | 1.0-3.5 | 28.6 | 0.0-0.0 | - | 9.0 |
04 | Sam Husting | Sr. | G | 2 | - | 16.5 | 1.5-4.0 | 37.5 | 1.0-3.5 | 28.6 | 0.0-0.0 | - | 4.0 |
05 | Elliot Jung | So. | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Michael Drew Jr. | Jr. | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Tashon Brown | So. | G | 2 | 1 | 25.5 | 3.5-8.5 | 41.2 | 1.0-3.5 | 28.6 | 2.5-5.0 | 50.0 | 10.5 |
14 | Andrew Harvey | So. | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Aram Arslanian | Sr. | W | 2 | 2 | 28.0 | 5.0-8.0 | 62.5 | 1.0-2.0 | 50.0 | 0.5-1.5 | 33.3 | 11.5 |
20 | Oisin McCormack | Fr. | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | TJ Lawlor | Fr. | G | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | Michael Best | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Reece Taylor | Fr. | W | 2 | 2 | 21.0 | 4.0-6.0 | 66.7 | 0.0-0.5 | 0.0 | 1.5-1.5 | 100.0 | 9.5 |
25 | Kurt Kozarits | So. | F | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
30 | Aidyn Albright | Fr. | G | 2 | 1 | 27.0 | 4.0-10.0 | 40.0 | 3.0-7.0 | 42.9 | 2.5-3.0 | 83.3 | 13.5 |
31 | Victor Novy | Fr. | F | 2 | 2 | 12.5 | 1.0-1.5 | 66.7 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 2.0 |
32 | Blake Godbold | Jr. | F | 2 | - | 5.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
34 | Frank Siegien | Fr. | F | 2 | - | 10.0 | 2.0-2.5 | 80.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 5.0 |
35 | Zak Klug | Fr. | W | 2 | - | 19.5 | 2.5-4.5 | 55.6 | 2.5-4.5 | 55.6 | 1.0-1.0 | 100.0 | 8.5 |
Totals | 2 | 2 | 200.0 | 27.5-54.5 | 50.5 | 9.5-25.0 | 38.0 | 9.0-13.0 | 69.2 | 73.5 | |||
Opponent | 2 | 2 | 200.0 | 27.0-59.5 | 45.4 | 9.5-24.0 | 39.6 | 15.0-23.5 | 63.8 | 78.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Jaxon Wroe | Fr. | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
03 | Sean Espinosa | Jr. | G | 2 | 2 | 30.0 | 0.5 | 3.5 | 4.0 | 3.0 | - | 3.5 | 2.5 | 1.4 | 1.5 | 0.0 |
04 | Sam Husting | Sr. | G | 2 | - | 16.5 | 0.0 | 1.5 | 1.5 | 1.5 | - | 0.5 | 0.0 | - | 0.5 | 0.0 |
05 | Elliot Jung | So. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Michael Drew Jr. | Jr. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Tashon Brown | So. | G | 2 | 1 | 25.5 | 0.5 | 5.0 | 5.5 | 2.0 | - | 2.5 | 6.0 | 0.4 | 0.5 | 0.0 |
14 | Andrew Harvey | So. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Aram Arslanian | Sr. | W | 2 | 2 | 28.0 | 1.0 | 3.0 | 4.0 | 2.0 | - | 1.5 | 2.0 | 0.8 | 1.5 | 0.5 |
20 | Oisin McCormack | Fr. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | TJ Lawlor | Fr. | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
22 | Michael Best | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Reece Taylor | Fr. | W | 2 | 2 | 21.0 | 1.0 | 2.0 | 3.0 | 2.5 | - | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 |
25 | Kurt Kozarits | So. | F | 1 | - | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
30 | Aidyn Albright | Fr. | G | 2 | 1 | 27.0 | 1.0 | 2.0 | 3.0 | 2.5 | - | 1.5 | 1.0 | 1.5 | 0.5 | 0.0 |
31 | Victor Novy | Fr. | F | 2 | 2 | 12.5 | 0.0 | 1.5 | 1.5 | 3.0 | - | 0.5 | 2.5 | 0.2 | 1.0 | 0.0 |
32 | Blake Godbold | Jr. | F | 2 | - | 5.5 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
34 | Frank Siegien | Fr. | F | 2 | - | 10.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
35 | Zak Klug | Fr. | W | 2 | - | 19.5 | 1.0 | 4.5 | 5.5 | 3.0 | - | 1.5 | 0.5 | 3.0 | 1.0 | 0.5 |
Totals | 2 | 2 | 200.0 | 6.5 | 27.5 | 34.0 | 23.0 | 0.0 | 12.5 | 18.5 | 0.7 | 7.0 | 1.5 | |||
Opponent | 2 | 2 | 200.0 | 9.5 | 23.0 | 32.5 | 14.0 | 0.5 | 11.5 | 13.0 | 0.9 | 8.5 | 2.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Jaxon Wroe | Fr. | G | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
03 | Sean Espinosa | Jr. | G | 2 | 2 | 60 | 8-18 | 44.4 | 2-7 | 28.6 | 0-0 | - | 18 |
04 | Sam Husting | Sr. | G | 2 | - | 33 | 3-8 | 37.5 | 2-7 | 28.6 | 0-0 | - | 8 |
05 | Elliot Jung | So. | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Michael Drew Jr. | Jr. | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
