Lake Forest
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 29 | 11.69 | .175 | 10.89 | 1.26 | 1.38 | 17.46 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-14 (.517) |
| Conference (Pct.) | 6-3 (.667) |
| Streak | Lost 1 |
| Home | 6-3 |
| Away | 5-7 |
| Neutral | 4-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | at Carroll (Wis.) | L, 3-1 |
| Oct 28 | St. Norbert | L, 3-2 |
| Oct 29 | Lawrence | W, 3-0 |
| Oct 29 | Alverno | W, 3-1 |
| Nov 4 | vs. Monmouth (Ill.) | W, 3-1 |
| Nov 5 | at St. Norbert | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 9 | ||
| Sets | 105 | 33 | ||
| Kills | 1227 | 432 | ||
| Kills per set | 11.69 | 13.09 | ||
| Errors | 568 | 190 | ||
| Total Attacks | 3770 | 1249 | ||
| Hitting Percentage | .175 | .194 | ||
| Assists | 1143 | 416 | ||
| Assists per set | 10.89 | 12.61 | ||
| Service Aces | 145 | 51 | ||
| Service Errors | 198 | 60 | ||
| Service Aces per set | 1.38 | 1.55 | ||
| Reception Errors | 127 | 20 | ||
| Digs | 1833 | 595 | ||
| Digs per set | 17.46 | 18.03 | ||
| Block Solo | 55 | 18 | ||
| Block Assist | 155 | 46 | ||
| Block Total | 132 | 41 | ||
| Blocks per set | 1.26 | 1.24 | ||
| Block Errors | 60 | 7 | ||
| Ball Handling Errors | 71 | 12 | ||
| Points | 1504.5 | 524.0 | ||
| Points per set | 14.3 | 15.9 | ||
| Home Attendance | 1398 | 635 | ||
| Home Attendance average | 155 | 159 | ||














