Morgan Pope | #6 | F | Lake Forest
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 24 | 14 | 7 | 7 | 6 | +9 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 7 | 7 | 14 | 6 | +9 | 2 | 0 | 0 | 2 | 0 | 71 |
| Conference | 18 | 7 | 4 | 11 | 4 | +9 | 2 | 0 | 0 | 2 | 0 | 46 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 14 | 7 | 5 | 12 | 2 | +8 | 2 | 0 | 0 | 2 | 0 | 55 |
| Away | 9 | 0 | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 12 |
| Neutral | 1 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Wins | 14 | 5 | 6 | 11 | 4 | +12 | 1 | 0 | 0 | 2 | 0 | 45 |
| Losses | 8 | 1 | 1 | 2 | 2 | -4 | 1 | 0 | 0 | 0 | 0 | 18 |
| Ties | 2 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 8 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 2 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 9 |
| November | 8 | 3 | 4 | 7 | 4 | +3 | 1 | 0 | 0 | 0 | 0 | 20 |
| December | 3 | 1 | 0 | 1 | 0 | +4 | 0 | 0 | 0 | 1 | 0 | 11 |
| January | 4 | 1 | 1 | 2 | 2 | -3 | 1 | 0 | 0 | 0 | 0 | 6 |
| February | 6 | 2 | 2 | 4 | 0 | +4 | 0 | 0 | 0 | 1 | 0 | 24 |
| March | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |














