true
Lake Forest at Carroll University
@ Waukesha, Wis.
2/4/2012 at 2:00pm
@ Waukesha, Wis.
2/4/2012 at 2:00pm
|
Lake Forest
71 |
Carroll (Wis.)
68 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Lake Forest (10-9, 9-6 MWC) | 26 | 30 | 15 | 71 |
| Carroll (Wis.) (9-10,8-6 MWC) | 23 | 33 | 12 | 68 |
Lake Forest | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Liz Radtke - F | 36 | 6-10 | 1-1 | 6-8 | 1 | 9 | 10 | 0 | 0 | 0 | 6 | 5 | 19 |
| 40 | Courtney Faulstick - F | 15 | 0-3 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 12 | Sam Schuring - G | 36 | 4-9 | 0-0 | 1-3 | 0 | 0 | 0 | 6 | 0 | 1 | 4 | 4 | 9 |
| 15 | Jenna Rice - G | 33 | 1-6 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 2 |
| 22 | Alex Messacar - G | 27 | 2-3 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Danielle Canulli | 32 | 5-10 | 0-1 | 8-11 | 1 | 6 | 7 | 0 | 1 | 0 | 2 | 0 | 18 |
| 14 | Lindsay Wallaert | 18 | 2-3 | 0-0 | 3-4 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 7 |
| 20 | Abby Wiedman | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sam Acosta | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Gina Ambrose | 8 | 3-5 | 2-2 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 9 |
| 44 | Rose Coll | 17 | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 4 | 0 | 4 | 3 | 0 | ||||||||
| TOTALS |
24-54 44.4% |
4-8 50.0% |
19-29 65.5% |
11 | 29 | 40 | 9 | 2 | 1 | 23 | 19 | 71 | ||
Carroll (Wis.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Emily DeNoyer | 36 | 10-18 | 4-6 | 3-3 | 5 | 5 | 10 | 1 | 0 | 0 | 1 | 4 | 27 |
| 5 | Kayla Smithback | 18 | 0-6 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 20 | Kelly Menden | 39 | 2-5 | 2-4 | 1-3 | 3 | 2 | 5 | 3 | 1 | 0 | 1 | 3 | 7 |
| 22 | Breann Maryanski | 31 | 5-6 | 0-0 | 3-4 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 4 | 13 |
| 41 | Janelle Groer | 40 | 3-18 | 0-3 | 3-4 | 1 | 5 | 6 | 8 | 0 | 0 | 3 | 5 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Brianna Johnson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nicolette Rini | 24 | 3-10 | 0-0 | 3-3 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 1 | 9 |
| 24 | Corrine Engels | 18 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| 25 | Hilary Arthur | 17 | 1-3 | 1-2 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 1 | 3 |
| 30 | Julia Piech | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 2 | 0 | ||||||||
| TOTALS |
24-68 35.3% |
7-19 36.8% |
13-17 76.5% |
18 | 23 | 41 | 14 | 7 | 0 | 18 | 20 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Lake Forest-None; Carroll (Wis.)-1. Officials: Mike Steidl, Mark Woelfel, Tammy Hutchinson Attendance: 456 Time: 2:00pm |












