RESULTS | RECORDS | TEAM HONORS | AWARDS |
Men's Indoor |
Men's Letter Winners |
Conference Champs |
Year-by-Year Results
MEN AT CONFERENCE | WOMEN AT CONFERENCE | |||||
YEAR | INDOOR (Pts) | OUTDOOR (Pts) | INDOOR (Pts) | OUTDOOR (Pts) | HEAD COACH | LINKS |
2018 | 10th (15) | 9th (20) | 10th (20) | 10th (10) | Dan Simpson | Results | News | Rosters |
1973 | ||||||
1972 | ||||||
1971 | ||||||
1970 | ||||||
1969 | ||||||
1968 | ||||||
1967 | ||||||
1966 | ||||||
1965 | ||||||
1964 | ||||||
1963 | 8th (0) | |||||
1962 | 8th (0) | |||||
1961 | 5th (31) | |||||
1960 | 2nd (44.5) | |||||
1959 | 7th (7.5) | |||||
1958 | 6th (10) | |||||
1957 | 8th (0) | |||||
1956 | 8th (1) | |||||
1955 | 7th (5) | |||||
1954 | 6th (4) | |||||
1953 | ||||||
1952 | ||||||
1951 | 8th (2) | |||||
1950 | ||||||
1949 | ||||||
1948 | ||||||
1947 | ||||||
1946 | ||||||
1945 | ||||||
1944 | ||||||
1943 | ||||||
1942 | ||||||
1941 | ||||||
1940 | ||||||
1939 | ||||||
1938 | ||||||
1937 | ||||||
1936 | ||||||
1935 | ||||||
1934 | ||||||
1933 | ||||||
1932 | ||||||
1931 | ||||||
1930 | ||||||
1929 | ||||||
1928 | ||||||
1927 | ||||||
1926 | ||||||
1925 | ||||||
1924 | ||||||
1923 | ||||||
1922 | ||||||
1921 | ||||||
1920 | ||||||
1919 | ||||||
1918 | ||||||
1917 | ||||||
1916 | ||||||
1915 | ||||||
1914 | ||||||
1913 | ||||||
1912 | ||||||
1911 | ||||||
1910 | ||||||
1909 | ||||||
1908 | ||||||
1907 | ||||||
1906 | ||||||
1905 | ||||||
1904 |