Lake Forest 1998-99 Men's Basketball Schedule
| Date | Opponent | Time/Status | Result | Links |
| Nov 21, 1998 | Kalamazoo | Final | 72-66 Win | |
| Nov 25, 1998 | at UW-Whitewater | Final | 47-73 Loss | |
| Nov 28, 1998 | at Chicago | Final | 55-64 Loss | |
| Nov 30, 1998 | at Edgewood | Final | 60-65 Loss | |
| Dec 2, 1998 | Monmouth * | Final | 74-79 Loss | |
| Dec 5, 1998 | Illinois Col. * | Final | 58-81 Loss | |
| Dec 8, 1998 | at Wheaton | Final | 53-68 Loss | |
| Jan 6, 1999 | Carroll * | Final | 70-78 Loss | |
| Jan 8, 1999 | at Illinois Col. * | Final | 71-74 Loss | |
| Jan 9, 1999 | at Monmouth * | Final | 56-68 Loss | |
| Jan 12, 1999 | at Knox * | Final | 73-74 Loss | |
| Jan 15, 1999 | at St. Norbert * | Final | 56-72 Loss | |
| Jan 16, 1999 | at Lawrence * | Final - OT | 58-63 Loss | |
| Jan 22, 1999 | Beloit * | Final | 61-49 Win | |
| Jan 26, 1999 | St. Norbert * | Final | 45-59 Loss | |
| Jan 30, 1999 | at Carroll * | Final | 62-75 Loss | |
| Feb 2, 1999 | Lawrence * | Final | 54-61 Loss | |
| Feb 6, 1999 | Lakeland | Final | 54-48 Win | |
| Feb 10, 1999 | Knox * | Final | 76-72 Win | |
| Feb 13, 1999 | Grinnell * | Final | 77-85 Loss | |
| Feb 17, 1999 | at Ripon * | Final | 65-84 Loss | |
| Feb 20, 1999 | at Grinnell * | Final | 93-104 Loss | |
| Home games in bold. * = Conference games. | ||||














