Lake Forest 1972-73 Men's Basketball Schedule
| Date | Opponent | Time/Status | Result | Links |
| Nov 28, 1972 | Lawrence | Final | 64-59 Win | |
| Dec 1, 1972 | at Albion | Final | 42-87 Loss | |
| Dec 2, 1972 | at Hope | Final | 60-96 Loss | |
| Dec 9, 1972 | Augsburg | Final | 40-100 Loss | |
| Dec 10, 1972 | Augsburg | Final | 46-96 Loss | |
| Dec 16, 1972 | Judson | Final | 56-76 Loss | |
| Dec 18, 1972 | Georgia Southwestern | Final | 65-56 Win | |
| Dec 19, 1972 | Florida | Final | 42-65 Loss | |
| Jan 6, 1973 | Kalamazoo | Final | 65-80 Loss | |
| Jan 9, 1973 | at Concordia (IL) | Final | 57-88 Loss | |
| Jan 13, 1973 | IIT | Final | 44-81 Loss | |
| Jan 16, 1973 | at Rockford | Final | 59-85 Loss | |
| Jan 18, 1973 | at Elmhurst | Final | 48-117 Loss | |
| Jan 20, 1973 | at Chicago | Final | 47-65 Loss | |
| Jan 25, 1973 | Beloit | Final | 44-77 Loss | |
| Jan 31, 1973 | Aurora | Final | 48-98 Loss | |
| Feb 2, 1973 | at Carroll | Final | 50-92 Loss | |
| Feb 6, 1973 | IIT | Final | 51-80 Loss | |
| Feb 10, 1973 | Hope | Final | 55-61 Loss | |
| Feb 13, 1973 | UW-Parkside | Final | 52-63 Loss | |
| Feb 16, 1973 | Rockford | Final | 71-78 Loss | |
| Feb 17, 1973 | at Chicago | Final | 47-64 Loss | |
| Feb 24, 1973 | George Williams | Final | 63-78 Loss | |
| Home games in bold. * = Conference games. | ||||














