Lake Forest 1970-71 Men's Basketball Schedule
| Date | Opponent | Time/Status | Result | Links |
| Jan 21, 1970 | at Elmhurst | Final | 65-90 Loss | |
| Dec 7, 1970 | at Concordia (IL) | Final - OT | 92-95 Loss | |
| Dec 9, 1970 | at IIT | Final | 67-100 Loss | |
| Dec 11, 1970 | at Albion | Final | 88-83 Win | |
| Dec 12, 1970 | at Oberlin | Final | 67-72 Loss | |
| Jan 7, 1971 | Elmhurst | Final | 80-95 Loss | |
| Jan 9, 1971 | Kalamazoo | Final | 56-100 Loss | |
| Jan 12, 1971 | George Williams | Final | 72-79 Loss | |
| Jan 14, 1971 | Rockford | Final | 77-82 Loss | |
| Jan 16, 1971 | Chicago | Final | 72-75 Loss | |
| Jan 23, 1971 | at Hope | Final | 60-97 Loss | |
| Jan 25, 1971 | at Carroll | Final | 60-79 Loss | |
| Jan 27, 1971 | Aurora | Final | 76-77 Loss | |
| Feb 3, 1971 | Hope | Final | 72-95 Loss | |
| Feb 6, 1971 | UW-Parkside | Final - OT | 77-75 Win | |
| Feb 9, 1971 | at Rockford | Final | 78-93 Loss | |
| Feb 13, 1971 | at Chicago | Final | 64-59 Win | |
| Feb 16, 1971 | IIT | Final | 71-83 Loss | |
| Feb 18, 1971 | at Trinity International | Final | 74-87 Loss | |
| Feb 23, 1971 | Carroll | Final | 77-103 Loss | |
| Home games in bold. * = Conference games. | ||||














