Lake Forest 1969-70 Men's Basketball Schedule
| Date | Opponent | Time/Status | Result | Links |
| Dec 9, 1969 | at Georgia Southwestern | Final | 77-90 Loss | |
| Dec 12, 1969 | at Alabama State | Final | 69-104 Loss | |
| Dec 13, 1969 | at Huntingdon | Final | 68-101 Loss | |
| Dec 15, 1969 | at Troy State | Final | 49-71 Loss | |
| Dec 16, 1969 | vs. Roberts Wesleyan @ Troy State | Final | 66-59 Win | |
| Jan 9, 1970 | Colorado | Final | 80-63 Win | |
| Jan 10, 1970 | at Rockford | Final | 76-86 Loss | |
| Jan 13, 1970 | Elmhurst | Final | 75-78 Loss | |
| Jan 14, 1970 | Chicago | Final | 60-46 Win | |
| Jan 20, 1970 | Carroll | Final | 69-82 Loss | |
| Jan 22, 1970 | at Elmhurst | Final | 48-71 Loss | |
| Jan 24, 1970 | at Hope | Final | 71-111 Loss | |
| Jan 27, 1970 | at IIT | Final | 60-79 Loss | |
| Jan 30, 1970 | Oberlin | Final | 74-80 Loss | |
| Jan 31, 1970 | Albion | Final | 86-96 Loss | |
| Feb 3, 1970 | at UW-Milwaukee | Final | 74-75 Loss | |
| Feb 4, 1970 | Hope | Final | 74-83 Loss | |
| Feb 7, 1970 | at George Williams | Final | 70-65 Win | |
| Feb 10, 1970 | Rockford | Final | 88-90 Loss | |
| Feb 11, 1970 | at Chicago | Final | 62-57 Win | |
| Feb 14, 1970 | at Kalamazoo | Final | 45-78 Loss | |
| Feb 18, 1970 | Concordia | Final | 71-89 Loss | |
| Feb 20, 1970 | at Carroll | Final | 60-72 Loss | |
| Feb 21, 1970 | at UW-Parkside | Final | 78-98 Loss | |
| Feb 24, 1970 | IIT | Final | 64-82 Loss | |
| Feb 26, 1970 | Trinity International | Final | 81-88 Loss | |
| Home games in bold. * = Conference games. | ||||














