Lake Forest 1951-52 Men's Basketball Schedule
| Date | Opponent | Time/Status | Result | Links |
| at Charleston | Final | 61-85 Loss | ||
| Dec 1, 1951 | at Beloit | Final | 67-79 Loss | |
| Dec 4, 1951 | Carroll | Final | 78-64 Win | |
| Dec 7, 1951 | Augustana * | Final | 80-67 Win | |
| Dec 8, 1951 | Macalester | Final | 79-72 Win | |
| Dec 10, 1951 | at Wheaton * | Final | 58-50 Win | |
| Dec 14, 1951 | at Illinois Col. * | Final | 62-57 Win | |
| Dec 17, 1951 | Miami of Ohio | Final | 62-57 Win | |
| Dec 20, 1951 | Kent | Final | 65-67 Loss | |
| Dec 22, 1951 | Carleton | Final | 55-61 Loss | |
| Jan 5, 1952 | Beloit | Final | 64-75 Loss | |
| Jan 8, 1952 | North Central * | Final | 86-75 Win | |
| Jan 11, 1952 | at Millikin * | Final | 64-76 Loss | |
| Jan 12, 1952 | at DePauw | Final | 56-74 Loss | |
| Jan 15, 1952 | at Elmhurst * | Final | 65-52 Win | |
| Jan 19, 1952 | Carthage * | Final | 65-62 Win | |
| Jan 24, 1952 | Wheaton * | Final | 63-53 Win | |
| Feb 4, 1952 | UC-Santa Barbara | Final | 58-57 Win | |
| Feb 9, 1952 | Wabash | Final | 70-60 Win | |
| Feb 16, 1952 | DePauw | Final | 75-70 Win | |
| Feb 19, 1952 | at North Central * | Final | 55-69 Loss | |
| Feb 23, 1952 | Illinois Wesleyan * | Final | 71-70 Win | |
| Feb 26, 1952 | at Carroll | Final | 62-84 Loss | |
| Home games in bold. * = Conference games. | ||||














