| Results | Records | Team Honors | Awards |
| All-Conference Academic All-Conference All-American Other |
Individual Records
| Points | |||||
| GAME | SEASON | CAREER | |||
| 50 | Eric McDonald vs. Grinnell (12/8/01) | 624 | Frank Hogan (1969-70) | 1,825 | Fred Broda (1964-68) |
| 45 | Franklyn Beckford vs. Grinnell (1/8/05) | 541 | Fred Broda (1968-69) | 1,814 | Tom Lewis (1957-61) |
| 43 | George Wolz vs. North Central (2/25/56) | 515 | Tom Lewis (1960-61) | 1,493 | Travis Clark (2008-12) |
| 43 | Tony Banks vs. North Central (1/11/55) | 493 | Tom Lewis (1958-59) | 1,442 | Karl Maass (1974-78) |
| 41 | Franklyn Beckford vs. Grinnell (2/14/04) | 468 | Gary Francis (1990-91) | 1,436 | Al Shethar (1967-71) |
| 41 | Fred Broda vs. Aurora (1/17/68) | 466 | Paul Oliver (1953-54) | 1,376 | Ken Kelly (1981-85) |
| 458 | Fred Broda (1965-66) | 1,364 | Jermaine Williams (1993-97) | ||
| 452 | Phil Sokody (1960-61) | 1,352 | Eric McDonald (2001-05) | ||
| 449 | Al Shethar (1968-69) | 1,325 | Tim Bernero (1983-87) | ||
| 447 | Tim Bernero (1986-87) | 1,309 | Franklyn Beckford (2002-06) | ||
| 1,292 | Mike Ansani (1994-98) | ||||
| 1,211 | Dave Jacobs (1955-59) | ||||
| 1,116 | Jeff Beck (2009-13) | ||||
| 1,080 | Gary Francis (1988-91) | ||||
| 1,080 | Frank Hogan (1969-71) | ||||
| 1,022 | Matt Rosnak (1991-95) | ||||
| 1,016 | Greg Klos (2002-06) | ||||
| 1,016 | Tony Banks (1953-56, 59-60) | ||||
| 1,007 | Chris Stenzel (1982-86) | ||||
| 1,005 | Otis Muttaqee (1988-92) | ||||
| Points Per Game | |||||
| GAME | SEASON | CAREER | |||
| 24.6 | Fred Broda (1968-69) | 21.3 | Frank Hogan (1969-71) | ||
| 24.0 | Frank Hogan (1969-70) | 20.3 | Fred Broda (1964-68) | ||
| 23.5 | Tom Lewis (1958-59) | 19.3 | Tom Lewis (1957-61) | ||
| 22.2 | Paul Oliver (1953-54) | 18.0 | Al Shethar (1967-71) | ||
| 21.3 | Gary Francis (1990-91) | 17.8 | George Wolz (1954-56) | ||
| 20.6 | Al Shethar (1969-70) | 17.8 | Jim Adams (1989-93) | ||
| 20.4 | Al Shethar (1968-69) | 17.7 | Karl Maass (1974-78) | ||
| 20.3 | Fred Broda (1966-67) | 16.4 | Gary Francis (1988-91) | ||
| 20.3 | Al Shethar (1970-71) | 16.3 | Ed Cochran (1972-75) | ||
| 20.2 | Tim Bernero (1986-87) | 15.9 | Travis Clark (2008-12) | ||
| Rebounds | |||||
| GAME | SEASON | CAREER | |||
| 28 | Tom Lewis vs. Wooster (12/7/57) | 402 | Tom Lewis (1958-59) | 1,370 | Tom Lewis (1957-61) |
| 28 | Mischa Rader vs. College (12/7/54) | 390 | Mischa Rader (1954-55) | 1,037 | Fred Broda (1964-68) |
| 27 | Ed Cochran vs. Concordia (1973-74) | 371 | Paul Oliver (1953-54) | 976 | Dave Jacobs (1956-59) |
| 26 | Paul Oliver vs. North Central (1/12/54) | 356 | Dave Jacobs (1958-59) | 873 | Frank Hogan (1965-71) |
| 23 | Tom Lewis | 341 | Tom Lewis (1957-58) | 831 | Paul Oliver (1951-54) |
| 23 | Tom Lewis | 327 | Dave Jacobs (1957-58) | 829 | Bob Brodell (1977-81) |
| 23 | Tom Lewis | 318 | Tom Lewis (1960-61) | 804 | Travis Clark (2008-12) |
| 23 | Tom Lewis | 315 | Fred Broda (1968-69) | 777 | Doug Dunbar (1963-67) |
| 23 | George Wolz vs. North Central (2/25/56) | 309 | Tom Lewis (1959-60) | 635 | Otis Muttaqee (1988-92) |
| 293 | Dave Jacobs (1956-57) | 632 | Franklyn Beckford (2002-06) | ||
| Rebounds Per Game | |||||
| GAME | SEASON | CAREER | |||
| 19.1 | Tom Lewis (1958-59) | 11.0 | Fred Broda (1964-68) | ||
| 17.7 | Paul Oliver (1953-54) | 9.6 | Bob Brodell (1977-81) | ||
| 17.0 | Mischa Rader (1954-55) | 8.6 | Travis Clark (2008-12) | ||
| 15.5 | Dave Jacobs (1958-59) | 8.5 | J.R. Jurecko (1998-01) | ||
| 14.3 | Fred Broda (1967-68) | 8.2 | Ben Bongratz (1992-96) | ||
| 14.0 | Tom Lewis (1959-60) | 8.1 | Otis Muttagee (1988-92) | ||
| 14.0 | Paul Oliver (1952-53) | 7.9 | Doug Dunbar (1963-67) | ||
| 13.6 | Tom Lewis (1957-58) | 7.8 | Al Shethar (1967-71) | ||
| 13.1 | Dave Jacobs (1957-58) | 7.4 | Karl Maass (1974-75, 76-78) | ||
| 12.2 | Tom Lewis (1960-61) | 7.0 | Brian Hannett (1973-75) | ||
| Assists | |||||
| GAME | SEASON | CAREER | |||
| 18 | Brad Wehner vs. Grinnell (1/8/05) | 140 | Patrick Hanley (2009-10) | 342 | Patrick Hanley (2005-10) |
| 15 | Patrick Hanley vs. Grinnell (1/30/10) | 114 | Danny Nikitas (1978-79) | 337 | Lee Taylor (1999-03) |
| 13 | Lee Taylor vs. Grinnell (12/2/00) | 113 | Patrick Hanley (2008-09) | 271 | Jeff Beck (2009-13) |
| 12 | Lee Taylor vs. Grinnell (12/8/01) | 110 | Dave Czeszewski (1984-85) | 265 | Brian Bruha (1998-02) |
| 12 | Ken Kelly vs. Illinois C. (1/18/85) | 106 | Lee Taylor (2002-03) | 238 | Jim Adams (1989-93) |
| 12 | Dan Nikitas vs. Trinity Christian (12/1/78) | 103 | Darryl Gray (1976-77) | 237 | Brad Wehner (2003-07) |
| 12 | Darryl Gray vs. Trinity Christian (1/27/78) | 102 | Eric Cunningham (1990-91) | 234 | Ken Kelly (1981-85) |
| 12 | Fred Broda vs. Elmhurst (1/10/68) | 88 | Jim Adams (1992-93) | 230 | Fred Bell (1999-03) |
| 12 | Fred Broda vs. Aurora (1/17/68) | 86 | Lee Taylor (2001-02) | 220 | Mike Ansani (1994-98) |
| 85 | Larry Kucharski (1983-84) | 211 | Travis Clark (2008-12) | ||
| Assists Per Game | |||||
| GAME | SEASON | CAREER | |||
| 5.8 | Patrick Hanley (2009-10) | 3.8 | Lee Taylor (1999-03) | ||
| 5.2 | Danny Nikitas (1978-79) | 3.8 | Jim Adams (1989-93) | ||
| 5.0 | Dave Czeszewski (1984-85) | 3.8 | Patrick Hanley (2005-10) | ||
| 4.9 | Patrick Hanley (2008-09) | 3.6 | Eric Cunningham (1990-92, 93-94) | ||
| 4.8 | Lee Taylor (2002-03) | 3.0 | Brian Bruha (1998-02) | ||
| 4.7 | Darryl Gray (1976-77) | 2.9 | Jeff Beck (2009-13) | ||
| 4.6 | Eric Cunningham (1990-91) | 2.7 | Ryan Hayes (1993-96, 97-98) | ||
| 4.0 | Jim Adams (1992-93) | 2.7 | Kurt Granzetto (1988-89, 90-91) | ||
| 3.8 | Ken Kelly (1984-85) | 2.6 | Fred Bell (1999-03) | ||
| 3.7 | Lee Taylor (2001-02) | 2.5 | Brad Wehner (2003-07) | ||
| Steals | |||||
| GAME | SEASON | CAREER | |||
| 7 | Mike Karempelis vs. Trinity Christian (11/21/92) | 77 | Darryl Gray (1976-77) | 211 | Ken Kelly (1981-85) |
| 7 | Rick Rice vs. Chicago (2/17/86) | 64 | Brian Bruha (1999-00) | 176 | Brian Bruha (1998-02) |
| 7 | Rick Rice vs. Knox (11/29/85) | 61 | Ken Kelly (1983-84) | 159 | Ken Kelly (1981-85) |
| 7 | Ken Kelly vs. Beloit (2/12/85) | 58 | Brian Bruha (2000-01) | 156 | Jim Adams (1989-93) |
| 7 | Ken Kelly vs. Rosary (11/29/84) | 57 | Mike Karempelis (1992-93) |
132 | Gary Francis (1988-91) |
| 57 | Otis Muttaqee (1989-90) | 130 | Otis Muttagee (1988-92) | ||
| 54 | Eric Cunningham (1990-91) | 123 | Ryan Hayes (1994-98) | ||
| 53 | Gary Francis (1990-91) | 122 | Jim Adams (1990-93) | ||
| 52 | Rick Rice (1985-86) | 118 | Lee Taylor (1999-03) |
||
| 52 | Chris Stenzel (1985-86) | 107 | Fred Bell (1999-03) | ||
| Blocked Shots | |||||
| GAME | SEASON | CAREER | |||
| 8 | Tim Bernero vs. Illinois Benedictine (12/1/84) | 39 | Tony Dobbins (1976-77) | 101 | Travis Clark (2008-12) |
| 5 | Brian Madson vs. Lakeland (11/16/12) | 35 | Ben Bongratz (1992-93) | 76 | Ben Bongratz (1992-96) |
| 5 | Eric McDonald vs. Lawrence (2/21/04) | 32 | Travis Clark (2011-12) | 68 | Laird Walker (2004-08) |
| 5 | Tony Dobbins vs. Trinity International (12/3/75) | 32 | Travis Clark (2009-10) | 64 | Nate Bateman (2008-12) |
| 4 | Brian Madson vs. Carroll (1/15/13) | 30 | Laird Walker (2007-08) | 48 |
J.R. Jurecko (1997-01) |
| 4 | Travis Clark vs. Knox (1/11/11) | 29 | Brian Madson (2012-13) | 47 |
Tony Dobbins (1975-77) |
| 4 | Travis Clark vs. Benedictine (12/19/09) | 27 | Travis Clark (2010-11) | 46 | Ryan Hayes (1994-98) |
| 4 | Laird Walker vs. St. Norbert (1/13/07) | 27 | Trent Hoover (1994-95) | 43 | Rick Rice (1982-86) |
| 4 | Tony Ferguson vs. Chicago (2/21/79) | 27 | Rick Rice (1985-86) | 39 | Brian Madson (2011-13) |
| 26 | Dan Redig (1982-83) | 39 | Eric McDonald (2001-05) | ||
| 39 | Tony Dobbins (1976-77) | ||||
| Field Goals Made | |||||
| GAME | SEASON | CAREER | |||
| 20 | Eric McDonald vs. Grinnell (12/8/01) | 243 | Frank Hogan (1969-70) | 659 | Travis Clark (2008-12) |
| 19 | Franklyn Beckford vs. Grinnell (1/8/05) | 203 | Fred Broda (1968-69) | 654 | Fred Broda (1964-68) |
| 18 | Franklyn Beckford vs. Grinnell (2/14/04) | 196 | Dave Blankenship (1979-80) | 653 | Tom Lewis (1957-61) |
| 17 | Franklyn Beckford vs. Grinnell (12/15/03) | 190 | Al Shethar (1968-69) | 631 | Frank Hogan (1965-71) |
| 17 | Franklyn Beckford vs. Grinnell (2/6/03) | 188 | Travis Clark (2009-10) | 594 | Ken Kelly (1981-85) |
| 17 | Eric McDonald vs. Grinnell (2/16/02) | 187 | Travis Clark (2011-12) | 587 | Karl Maass (1974-78) |
| 17 | Otis Muttaqee vs. Grinnell (1/19/91) | 185 | Tom Lewis (1960-61) | 584 | Al Shethar (1967-71) |
| 17 | Fred Broda vs. Aurora (1/17/68) | 176 | Paul Oliver (1953-54) | 519 | Tim Bernero (1983-87) |
| 17 | Fred Broda vs. Elmhurst (1/24/68) | 173 | Tim Bernero (1986-87) | 506 | Franklyn Beckford (2002-06) |
| 17 | Tony Banks vs. North Central (1/11/55) | 173 | Tom Lewis (1958-59) | 501 | Eric McDonald (2001-05) |
| Field Goal Attempts | |||||
| GAME | SEASON | CAREER | |||
| 40 | Frank Hogan vs. Kalamazoo (2/14/70) | 626 | Frank Hogan (1969-70) | 1,705 | Frank Hogan (1965-71) |
| 36 | Al Shethar vs. George Williams (2/7/70) | 449 | Al Shethar (1968-69) | 1,456 | Al Shethar (1967-71) |
| 34 | Frank Hogan vs. Trinity International (2/26/70) | 427 | Tony Banks (1954-55) | 1,393 | Tom Lewis (1957-61) |
| 34 | Frank Hogan vs. Illinois Tech (2/24/70) | 424 | Phil Sokody (1960-61) | 1,334 | Fred Broda (1964-68) |
| 419 | Tom Lewis (1960-61) | 1,269 | Ken Kelly (1981-85) | ||
| 405 | Fred Broda (1968-69) | 1,239 | Robert Joor (1948-52) | ||
| 396 | Al Shethar (1969-70) | 1,236 | Jeff Cushman (1981-83) | ||
| 396 | Paul Oliver (1953-54) | 1,132 | Jermaine Williams (1993-97) | ||
| 396 | Dave Blankenship (1979-80) | 1,102 | Tim Bernero (1983-87) | ||
| 389 | Tim Bernero (1986-87) | 1,081 | Dave Jacobs (1955-59) | ||
| Field Goal Percentage | |||||
| GAME (10+ made) | SEASON (2.5+ made per game) | CAREER (2+ years, 150+ made) | |||
| 18/18 | Franklyn Beckford vs. Grinnell (2/14/04) | .686 | Travis Clark (2009-10) | .788 | Jerald Davis (1981-84) |
| 12/12 | Travis Clark vs. Illinois C. (2/20/10) | .674 | Franklyn Beckford (2005-06) | .679 | Larry Kucharski (1980-84) |
| 12/12 | Henry Wimp vs. Grinnell (1/8/05) | .643 | Travis Clark (2010-11) | .648 | Travis Clark (2008-12) |
| 12/12 | Eric Tolar vs. Grinnell (12/2/00) | .643 | Travis Clark (2011-12) | .645 | Ed Cochran (1971-72, 73-75) |
| 11/11 | Rick Rice vs. Roosevelt (11/30/85) | .632 | Franklyn Beckford (2004-05) | .633 | Franklyn Beckford (2002-06) |
| 17/18 | Franklyn Beckford vs. Grinnell (2/15/03) | .632 | Otis Muttaqee (1990-91) | .611 | Ken Kelly (1981-85) |
| .629 | Franklyn Beckford (2003-04) | .597 | Rick Rice (1982-86) | ||
| .613 | Travis Clark (2008-09) | .589 | Mike Ansani (1994-98) | ||
| .598 | Eric McDonald (2001-02) | .552 | Otis Muttaqee (1988-92) | ||
| .598 | Mike Ansani (1997-98) | .548 | Eric McDonald (2001-05) | ||
| Free Throws Made | |||||
| GAME | SEASON | CAREER | |||
| 15 | George Wolz vs. North Central (2/25/56) | 147 | Tom Lewis (1958-59) | 517 | Fred Broda (1964-68) |
| 14 | Karl Maass vs. Beloit (2/14/78) | 145 | Tom Lewis (1960-61) | 508 | Tom Lewis (1957-61) |
| 14 | Ed Cochran vs. North Central (1973-74) | 138 | Frank Hogan (1969-70) | 499 | Frank Hogan (1965-71) |
| 14 | Fred Broda vs. Chicago (2/26/66) | 135 | Fred Broda (1967-68) | 362 | Gene Waterfall (1952-56) |
| 14 | Gene Waterfall vs. Illinois Wesleyan (2/19/55) | 130 | Fred Broda (1966-67) | 317 | Mike Ansani (1994-98) |
| 127 | Gary Francis (1990-91) | 315 | Karl Maass (1974-78) | ||
| 126 | Fred Broda (1965-66) | 306 | Eric McDonald (2001-05) | ||
| 126 | Fred Broda (1964-65) | 303 | Phil Sokody (1957-61) | ||
| 120 | George Wolf (1955-56) | 297 | Franklyn Beckford (2002-06) | ||
| 117 | Tom Lewis (1959-60) | 285 | Gary Francis (1988-91) | ||
| Free Throw Attempts | |||||
| GAME | SEASON | CAREER | |||
| 22 | Gary Francis vs. Grinnell (1/19/91) | 213 | Tom Lewis (1958-59) | 762 | Tom Lewis (1957-61) |
| 21 | George Wolz vs. North Central (2/25/56) | 211 | Fred Broda (1967-68) | 759 | Tony Green (1976-78) |
| 20 | Fred Broda vs. Chicago (2/26/66) | 206 | Tom Lewis (1960-61) | 751 |
Fred Broda (1964-68) |
| 20 | Tom Lewis vs. Wheaton (1/17/59) | 195 | Paul Oliver (1953-54) | 690 | Frank Hogan (1965-71) |
| 191 | Phil Sokody (1960-61) | 586 |
Gene Waterfall (1952-56) |
||
| 191 | Tom Lewis (1959-60) | 494 |
Phil Sokody (1957-61) |
||
| 190 | Phil Sokody (1959-60) | 466 | Paul Oliver (1950-54) | ||
| 186 | George Wolz (1954-55) | 448 | Eric McDonald (2001-05) | ||
| 186 | Fred Broda (1965-66) | 430 | Franklyn Beckford (2002-06) | ||
| 182 | George Wolf (1955-56) | 414 | Mike Ansani (1994-98) | ||
| Free Throw Percentage | |||||
| GAME (10+ made) | SEASON (2+ made per game) | CAREER (2+ years, 100+ made) | |||
| 10/10 | Jeff Beck vs. Lawrence (1/9/13) | .923 | George Harrison (1938-39) | .840 | Kurt Granzetto (1987-89, 90-91) |
| 10/10 | Tim Bernero vs. Chicago (2/6/86) | .906 | Jermaine Williams (1993-94) | .829 | Jermaine Williams (1993-97) |
| 10/10 | Dave Czeszewski vs. Lawrence (2/17/84) | .885 | Larry Kucharski (1983-84) | .826 | Greg Klos (2002-06) |
| 10/10 | Larry Kucharski vs. Grinnell (2/6/82) | .852 | Jim Findlay (1963-64) | .816 | Frank Hogan (1969-71) |
| 10/10 | Mike Maiman vs. Hope (2/1/69) | .852 | Rob Conley (1989-90) | .802 | Darryl Gray (1976-78) |
| 10/10 | Marty Martinelli vs. North Park (12/10/66) | .851 | Jermaine Williams (1994-95) | .796 | Joe Wysocki (1996-00) |
| .841 | Kurt Ganzetto (1988-89) | .793 | Fred Bell (1999-03) | ||
| .836 | Fred Bell (1999-00) | .788 | Robert Conley (1986-90) | ||
| .832 | Kurt Ganzetto (1987-88) | .786 | Larry Kucharski (1980-84) | ||
| .825 | Greg Klos (2004-05) | .766 | Al Shethar (1967-71) | ||
| 3-Point Field Goals Made | |||||
| GAME | SEASON | CAREER | |||
| 7 | Joe Wysocki vs. Monmouth (12/2/98) | 75 | Jermaine Williams (1994-95) | 233 | Jermaine Williams (1993-97) |
| 7 | Jermaine Williams | 72 | Greg Klos (2004-05) | 208 | Greg Klos (2002-06) |
| 7 | Jermaine Williams | 57 | Greg Klos (2005-06) | 169 | Bryan Bertola (1998-02) |
| 7 | Jermaine Williams | 56 | Joe Wysocki (1998-99) |
129 | Joe Wysocki (1996-00) |
| 7 | Jermaine Williams | 55 | Joe Wysocki (1998-99) | 124 | Victor Campbell (2006-10) |
| 6 | Chris Roets vs. Carroll (2/5/11) | 52 | Chris Roets (2010-11) | 122 | Nate Bateman (2009-12) |
| 6 | Chris Roets vs. Ripon (1/14/11) | 52 | Greg Klos (2003-04) | 114 | Chris Roets (2008-12) |
| 6 | Chris Roets vs. Chicago (11/23/10) | 52 | Jermaine Williams (1996-97) | 114 | Brian Bruha (1998-02) |
| 6 | Patrick Hanley vs. St. Norbert (2/6/10) | 51 | Jermaine Williams (1993-94) | 111 | Jeff Beck (2009-13) |
| 6 | Brad Wehner vs. Ripon (1/12/07) | 50 | James Stack (2011-12) | 99 | Brad Wehner (2003-07) |
| 6 | Greg Klos vs. Carroll (12/3/06) | 50 | Bryan Bertola (2001-02) | ||
| 6 | Greg Klos vs. Ripon (1/3/06) | ||||
| 6 | Greg Klos vs. Ripon (2/25/05) | ||||
| 6 | Pat Ebbing vs. Illinois (2/13/08) | ||||
| 3-Point Field Goal Attempts | |||||
| GAME | SEASON | CAREER | |||
| 15 | Jermaine Williams vs. Viterbo (12/9/95) | 180 | Greg Klos (2004-05) | 547 | Greg Klos (2002-06) |
| 14 | Greg Klos vs. Ripon (2/25/05) | 175 | Jermaine Williams (1994-95) | 547 | Jermaine Williams (1993-97) |
| 14 | Joe Wysocki vs. Monmouth (12/2/98) | 164 | Greg Klos (2005-06) | 371 | Bryan Bertola (1998-02) |
| 14 | Joe Wysocki vs. Kalamazoo (11/21/98) | 144 | Joe Wysocki (1998-99) | 348 | Nate Bateman (2009-12) |
| 14 | Jermaine Williams vs. Carroll (2/1/95) | 142 | Brian Madson (2012-13) | 346 | Victor Campbell (2006-10) |
| 142 | Jermaine Williams (1995-96) | 346 | Joe Wysocki (1996-00) | ||
| 139 | Mike Karempelis (1992-93) | 339 | Chris Roets (2008-12) | ||
| 129 | Greg Klos (2003-04) | 319 | Brian Bruha (1998-02) | ||
| 129 | Kurt Granzetto (1988-89) | 284 | Jeff Beck (2009-13) | ||
| 127 | Brad Wehner (2006-07) | 284 | Jim Adams (1989-93) | ||
| 3-Point Field Goal Percentage | |||||
| GAME (5+ made) | SEASON (1+ made per game) | CAREER (2+ years, 50+ made) | |||
| 6/6 | Joe Wysocki vs. Knox (2/13/98) | .710 | Mike Karempelis (1991-92) | .519 | James Stack (2010-12) |
| 6/7 | Chris Roets vs. Chicago (11/23/10) | .528 | Bryan Bertola (2000-01) | .456 | Bryan Bertola (1998-02) |
| 5/6 | Dodd Browning vs. St. Mary's (12/21/04) | .512 | Ryan Hayes (1993-94) | .426 | Jermaine Williams (1993-97) |
| 5/6 | Tim Andris vs. Ripon (1/25/03) | .500 | James Stack (2011-12) | .411 | Jeff Toler (1994-98) |
| 5/6 | Tim Andris vs. Benedictine (12/4/02) | .486 | Jermaine Williams (1996-97) | .406 | Mike Karempelis (1991-93) |
| 5/6 | Brian Bruha vs. Ripon (1/12/02) | .480 | Joe Hoffer (1987-88) | .402 | Fred Bell (1999-03) |
| 5/6 | Jermaine Williams vs. Monmouth (1/25/97) | .475 | Jeff Toler (1996-97) | .391 | Jeff Beck (2009-13) |
| .462 | Jeremy Beyersdorf (2006-07) | .381 | Jeremy Beyersdorf (2005-09) | ||
| .458 | Brent Hudson (1990-91) | .381 | Tony Vigon (1987-90) | ||
| .454 | Bryan Bertola (1999-00) | .380 | Greg Klos (2002-06) | ||














