| Results | Records | Team Honors | Awards |
| All-Conference Academic All-Conference All-American Other |
All Seasons Game-by-Game
2012-13 Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 7-16 | .304 | 5-13 | .278 | Lost 3 | 4-7 | 2-9 | 1-0 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| November | ||||||
| Fri | 16 | at Lakeland | L, 113-112 | Final - 3OT | Box Score Recap | |
| Tue | 20 | Carthage | L, 69-57 | Final | Box Score Recap | |
| Sun | 25 | at Knox * | W, 70-55 | Final | Box Score Recap | |
| Wed | 28 | Carroll * | L, 80-57 | Final | Box Score Recap | |
| December | ||||||
| Sat | 1 | at Illinois Col. * | L, 74-73 | Final | Box Score Recap | |
| Tue | 4 | at St. Norbert * | L, 78-67 | Final | Box Score Recap | |
| Sat | 8 | Chicago | Parents Day | W, 60-56 | Final - OT | Box Score Recap |
| Tue | 11 | at Beloit * | L, 68-52 | Final | Box Score Recap | |
| Sat | 29 | at Trinity (Tex.) | Trinity Classic | L, 68-55 | Final | Box Score Recap |
| Sun | 30 | vs. Southwestern (Tex.) | Trinity Classic | W, 53-50 | Final | Box Score Recap |
| January | ||||||
| Wed | 2 | Ripon * | W, 65-56 | Final | Box Score Recap | |
| Sat | 5 | Cornell * | L, 69-67 | Final - OT | Box Score Recap | |
| Wed | 9 | at Lawrence * | L, 63-59 | Final | Box Score Recap | |
| Sat | 12 | Monmouth * | L, 63-49 | Final | Box Score Recap | |
| Tue | 15 | at Carroll * | W, 74-53 | Final | Box Score Recap | |
| Sat | 19 | Illinois Col. * | L, 82-75 | Final | Box Score Recap | |
| Wed | 23 | St. Norbert * | L, 64-48 | Final | Box Score Recap | |
| Sat | 26 | at Grinnell * | L, 100-62 | Final | Box Score Recap | |
| Tue | 29 | Beloit * | W, 71-61 | Final - OT | Box Score Recap | |
| February | ||||||
| Sat | 2 | Knox * | W, 71-53 | Final | Box Score Recap | |
| Wed | 6 | at Ripon * | L, 62-49 | Final | Box Score Recap | |
| Tue | 12 | Lawrence * | Senior Day | L, 63-61 | Final | Box Score Recap |
| Sat | 16 | at Monmouth * | L, 64-61 | Final | Box Score Recap | |
| Home games in bold. * Conference Game | ||||||
2011-12 Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 20-4 | .833 | 16-2 | .889 | Lost 2 | 10-3 | 10-1 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| November | ||||||
| Tue | 8 | at Ill.-Chicago | Exhibition | L, 57-33 | Final | Box Score Recap |
| Tue | 15 | Edgewood | L, 61-54 | Final | Box Score Recap | |
| Thu | 17 | Lakeland | W, 76-61 | Final | Box Score Recap | |
| Tue | 22 | at Chicago | W, 63-58 | Final | Box Score Recap | |
| Sun | 27 | Beloit * | W, 79-64 | Final | Box Score Recap | |
| December | ||||||
| Fri | 2 | Carroll * | W, 72-51 | Final | Box Score Recap | |
| Sat | 3 | Lawrence * | Parents Day | W, 66-65 | Final | Box Score Recap |
| Tue | 6 | at Carthage | W, 63-60 | Final | Box Score Recap | |
| Sat | 17 | at St. Norbert * | W, 59-52 | Final | Box Score Recap | |
| January | ||||||
| Wed | 4 | St. Francis (IL) | W, 76-51 | Final | Box Score Recap | |
| Sat | 7 | Illinois Col. * | W, 64-46 | Final | Box Score Recap | |
| Tue | 10 | at Knox * | W, 57-54 | Final | Box Score Recap | |
| Fri | 13 | at Ripon * | W, 84-75 | Final | Box Score Recap | |
| Sat | 14 | at Beloit * | W, 67-62 | Final | Box Score Recap | |
| Fri | 20 | St. Norbert * | W, 62-54 | Final | Box Score Recap | |
| Sat | 21 | Ripon * | W, 83-75 | Final | Box Score Recap | |
| Wed | 25 | at Illinois Col. * | W, 71-47 | Final | Box Score Recap | |
| Sat | 28 | Grinnell * | L, 98-92 | Final | Box Score Recap | |
| Tue | 31 | Monmouth * | W, 79-66 | Final | Box Score Recap | |
| February | ||||||
| Fri | 3 | at Lawrence * | W, 66-58 | Final - OT | Box Score Recap | |
| Sat | 4 | at Carroll * | W, 69-57 | Final | Box Score Recap | |
| Sat | 11 | at Monmouth * | W, 72-53 | Final | Box Score Recap | |
| Wed | 15 | Knox * | Senior Day | W, 64-50 | Final | Box Score Recap |
| Sat | 18 | at Grinnell * | L, 112-101 | Final | Box Score Recap | |
| Fri | 24 | Carroll | MWC Tournament Semifinal | L, 77-70 | Final | Box Score Recap |
| Home games in bold. * Conference Game | ||||||
2010-11 Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 12-11 | .522 | 10-8 | .556 | Lost 1 | 7-3 | 4-7 | 1-1 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| November | ||||||
| Thu | 18 | at Lakeland | L, 74-71 | Final | Box Score Recap | |
| Tue | 23 | Chicago | W, 76-58 | Final | Box Score Recap | |
| Sun | 28 | at Beloit * | W, 60-57 | Final | Box Score Recap | |
| December | ||||||
| Fri | 3 | at Carroll * | W, 66-60 | Final | Box Score Recap | |
| Sat | 4 | at Lawrence * | L, 62-60 | Final | Box Score Recap | |
| Tue | 7 | at North Central | L, 82-44 | Final | Box Score Recap | |
| Sat | 18 | St. Norbert * | L, 65-47 | Final | Box Score Recap | |
| Tue | 21 | vs. Hope | RDV Sportsplex D3 Classic (Orlando, Fla.) | L, 69-65 | Final | Box Score Recap |
| Wed | 22 | vs. Trine | RDV Sportsplex D3 Classic (Orlando, Fla.) | W, 63-51 | Final | Box Score Recap |
| January | ||||||
| Sat | 8 | at Illinois Col. * | L, 70-67 | Final | Box Score Recap | |
| Tue | 11 | Knox * | W, 70-59 | Final | Box Score Recap | |
| Fri | 14 | Ripon * | W, 58-57 | Final | Box Score Recap | |
| Sat | 15 | Beloit * | Parents Day | W, 63-49 | Final | Box Score Recap |
| Fri | 21 | at St. Norbert * | L, 60-46 | Final | Box Score Recap | |
| Sat | 22 | at Ripon * | L, 80-69 | Final | Box Score Recap | |
| Wed | 26 | Illinois Col. * | W, 77-65 | Final | Box Score Recap | |
| Sat | 29 | at Grinnell * | L, 87-76 | Final | Box Score Recap | |
| February | ||||||
| Fri | 4 | Lawrence * | L, 49-45 | Final | Box Score Recap | |
| Sat | 5 | Carroll * | W, 78-66 | Final | Box Score Recap | |
| Sat | 12 | Monmouth * | W, 89-33 | Final | Box Score Recap | |
| Mon | 14 | at Monmouth * | Originally scheduled for Feb. 1 | W, 79-51 | Final | Box Score Recap |
| Wed | 16 | at Knox * | W, 64-63 | Final | Box Score Recap | |
| Sat | 19 | Grinnell * | Alumni Day | L, 78-69 | Final | Box Score Recap |
| Home games in bold. * Conference Game | ||||||
2009-10 Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 14-10 | .583 | 12-4 | .750 | Lost 1 | 7-5 | 7-3 | 0-2 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| November | ||||||
| Sun | 15 | Lakeland | W, 77-62 | Final | Box Score Recap | |
| Fri | 20 | vs. Davenport | L, 88-73 | Final | Box Score Recap | |
| Sat | 21 | at Calvin | L, 85-78 | Final | Box Score Recap | |
| Tue | 24 | at Chicago | L, 61-60 | Final | Box Score Recap | |
| Sun | 29 | St. Mary's (Minn.) | W, 87-85 | Final - OT | Box Score Recap | |
| December | ||||||
| Fri | 4 | St. Norbert * | L, 69-58 | Final | Box Score Recap | |
| Sat | 5 | Carroll * | L, 80-67 | Final | Box Score Recap | |
| Tue | 8 | North Central | L, 76-68 | Final | Box Score Recap | |
| Sat | 19 | Benedictine (Ill.) | L, 70-66 | Final - 2OT | Box Score Recap | |
| January | ||||||
| Tue | 5 | at Grinnell * | L, 82-78 | Final | Box Score Recap | |
| Sat | 9 | Knox * | W, 69-53 | Final | Box Score Recap | |
| Fri | 15 | at Beloit * | W, 77-56 | Final | Box Score Recap | |
| Sat | 16 | at Lawrence * | W, 60-57 | Final - OT | Box Score Recap | |
| Fri | 22 | Ripon * | W, 76-70 | Final | Box Score Recap | |
| Sat | 23 | Beloit * | L, 62-45 | Final | Box Score Recap | |
| Wed | 27 | at Illinois Col. * | W, 79-67 | Final | Box Score Recap | |
| Sat | 30 | Grinnell * | W, 89-56 | Final | Box Score Recap | |
| February | ||||||
| Tue | 2 | Monmouth * | W, 80-53 | Final | Box Score Recap | |
| Fri | 5 | at Carroll * | W, 78-66 | Final | Box Score | |
| Sat | 6 | at St. Norbert * | W, 66-59 | Final | Box Score Recap | |
| Sat | 13 | at Knox * | W, 71-63 | Final | Box Score Recap | |
| Tue | 16 | at Monmouth * | W, 72-50 | Final | Box Score Recap | |
| Sat | 20 | Illinois Col. * | W, 88-74 | Final | Box Score Recap | |
| Fri | 26 | vs. Carroll | MWC Semifinal | L, 85-81 | Final | Box Score Recap |
| Home games in bold. * Conference Game | ||||||
2008-09 Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 7-16 | .304 | 6-10 | .375 | Lost 2 | 5-6 | 2-9 | 0-1 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| November | ||||||
| Sat | 15 | at Benedictine (Ill.) | L, 88-67 | Final | Box Score | |
| Sat | 22 | Lakeland | L, 68-67 | Final | Box Score | |
| Tue | 25 | Chicago | W, 73-54 | Final | Box Score | |
| Sat | 29 | Dominican (Ill.) | L, 72-61 | Final | Box Score | |
| December | ||||||
| Fri | 5 | at St. Norbert * | L, 68-57 | Final | Box Score | |
| Sat | 6 | at Carroll * | L, 84-60 | Final | Box Score | |
| Tue | 9 | at North Central | L, 76-40 | Final | Box Score | |
| Mon | 29 | at Mary Hardin-Baylor | L, 98-43 | Final | Box Score | |
| Tue | 30 | vs. LeTourneau | L, 73-60 | Final | Box Score | |
| January | ||||||
| Sat | 10 | at Knox * | W, 54-51 | Final | Box Score | |
| Tue | 13 | Grinnell * | L, 88-72 | Final | Box Score | |
| Fri | 16 | Beloit * | W, 73-50 | Final | Box Score | |
| Sat | 17 | Lawrence * | L, 88-55 | Final | Box Score | |
| Fri | 23 | at Ripon * | L, 74-67 | Final | Box Score | |
| Sat | 24 | at Beloit * | W, 72-67 | Final | Box Score | |
| Tue | 27 | Illinois Col. * | W, 66-52 | Final | Box Score | |
| Sat | 31 | at Grinnell * | L, 117-82 | Final | Box Score | |
| February | ||||||
| Tue | 3 | at Monmouth * | L, 57-53 | Final | Box Score | |
| Fri | 6 | Carroll * | W, 58-55 | Final | Box Score | |
| Sat | 7 | St. Norbert * | L, 73-64 | Final - OT | Box Score | |
| Sat | 14 | Knox * | W, 82-66 | Final | Box Score | |
| Wed | 18 | Monmouth * | L, 71-60 | Final | Box Score | |
| Sat | 21 | at Illinois Col. * | L, 68-62 | Final | Box Score | |
| Home games in bold. * Conference Game | ||||||
2007-08 Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 11-12 | .478 | 7-9 | .438 | Lost 3 | 6-4 | 5-7 | 0-1 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| November | ||||||
| Sat | 17 | at Chicago | L, 70-59 | Final | ||
| Sun | 18 | vs. Ohio Wesleyan | L, 56-42 | Final | ||
| Wed | 21 | Edgewood | W, 72-70 | Final - OT | ||
| Sat | 24 | at Milwaukee Engr. | L, 72-63 | Final | ||
| Fri | 30 | Lawrence * | L, 77-49 | Final | ||
| December | ||||||
| Sat | 1 | Beloit * | W, 66-50 | Final | ||
| Wed | 5 | North Central | W, 67-58 | Final | ||
| Tue | 11 | at Dominican (Ill.) | W, 60-50 | Final | ||
| January | ||||||
| Fri | 4 | at Illinois Tech | W, 68-36 | Final | ||
| Tue | 8 | at Monmouth * | L, 68-67 | Final | ||
| Sat | 12 | at Grinnell * | W, 96-88 | Final | ||
| Fri | 18 | at Ripon * | W, 73-66 | Final | ||
| Sat | 19 | at St. Norbert * | L, 60-45 | Final | ||
| Fri | 25 | Carroll * | W, 66-61 | Final | ||
| Sat | 26 | Ripon * | L, 75-68 | Final | ||
| Tue | 29 | Illinois Col. * | W, 64-47 | Final | ||
| February | ||||||
| Sat | 2 | Knox * | W, 75-62 | Final | ||
| Fri | 8 | at Beloit * | L, 67-65 | Final | ||
| Sat | 9 | at Lawrence * | L, 84-69 | Final | ||
| Wed | 13 | at Illinois Col. * | W, 80-73 | Final | ||
| Sat | 16 | Grinnell * | L, 103-88 | Final | ||
| Wed | 20 | Monmouth * | L, 72-57 | Final | ||
| Sat | 23 | at Knox * | L, 61-56 | Final | ||
| Home games in bold. * Conference Game | ||||||
2006-07 Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 15-10 | .600 | 10-6 | .625 | Lost 1 | 7-4 | 7-3 | 1-3 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| November | ||||||
| Sat | 18 | at Lakeland | W, 65-58 | Final | ||
| Tue | 21 | Chicago | L, 66-39 | Final | ||
| Sat | 25 | at Edgewood | W, 62-61 | Final | ||
| Sun | 26 | Illinois Tech | W, 76-69 | Final | ||
| December | ||||||
| Sat | 2 | at Beloit * | W, 66-58 | Final | ||
| Sun | 3 | at Lawrence * | L, 69-59 | Final | ||
| Tue | 5 | Milwaukee Engr. | W, 68-61 | Final | ||
| Tue | 19 | vs. North Park | L, 57-56 | Final | ||
| Wed | 20 | vs. Dominican (Ill.) | L, 57-55 | Final | ||
| January | ||||||
| Sat | 6 | Grinnell * | W, 80-79 | Final | ||
| Tue | 9 | at Illinois Col. * | L, 53-51 | Final | ||
| Fri | 12 | Ripon * | L, 73-72 | Final | ||
| Sat | 13 | St. Norbert * | L, 52-51 | Final | ||
| Fri | 19 | at Carroll * | W, 72-70 | Final | ||
| Sat | 20 | at Ripon * | W, 62-49 | Final | ||
| Tue | 23 | Monmouth * | L, 55-53 | Final | ||
| Sat | 27 | vs. Knox * | W, 65-53 | Final | ||
| February | ||||||
| Fri | 2 | Beloit * | W, 71-52 | Final | ||
| Sat | 3 | Lawrence * | W, 72-69 | Final | ||
| Tue | 6 | Illinois Col. * | W, 65-61 | Final | ||
| Sat | 10 | at Grinnell * | L, 100-65 | Final | ||
| Wed | 14 | at Monmouth * | W, 69-59 | Final | ||
| Sat | 17 | Knox * | W, 76-56 | Final | ||
| Fri | 23 | at Grinnell | W, 94-79 | Final | ||
| Sun | 25 | vs. Carroll | L, 80-71 | Final | ||
| Home games in bold. * Conference Game | ||||||
2005-06 Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 7-16 | .304 | 5-11 | .312 | Won 1 | 4-6 | 3-10 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| November | ||||||
| Sat | 19 | Lakeland | L, 51-48 | Final | ||
| Tue | 22 | at Chicago | L, 75-59 | Final | ||
| Sat | 26 | at Benedictine (Ill.) | W, 80-73 | Final | ||
| Sun | 27 | Carleton | L, 58-42 | Final | ||
| December | ||||||
| Fri | 2 | St. Norbert * | W, 66-49 | Final | ||
| Sat | 3 | Carroll * | L, 76-71 | Final | ||
| Tue | 6 | at North Park | W, 66-49 | Final | ||
| Sat | 17 | at Loyola (Ill.) | L, 87-72 | Final | ||
| Mon | 19 | at Augustana (Ill.) | L, 64-45 | Final | ||
| January | ||||||
| Sat | 7 | Monmouth * | W, 84-77 | Final - OT | ||
| Tue | 10 | Knox * | L, 59-55 | Final | ||
| Fri | 13 | at Ripon * | W, 71-60 | Final | ||
| Sat | 14 | at Lawrence * | L, 78-57 | Final | ||
| Tue | 17 | at Illinois Col. * | L, 57-55 | Final | ||
| Sat | 21 | at Grinnell * | L, 94-86 | Final | ||
| Fri | 27 | Beloit * | L, 60-57 | Final | ||
| Sat | 28 | Ripon * | L, 82-54 | Final | ||
| Tue | 31 | at Knox * | L, 62-60 | Final | ||
| February | ||||||
| Fri | 3 | at Carroll * | L, 67-55 | Final | ||
| Sat | 4 | at St. Norbert * | L, 71-68 | Final - OT | ||
| Wed | 8 | Illinois Col. * | W, 77-54 | Final | ||
| Sat | 11 | at Monmouth * | L, 69-63 | Final | ||
| Sat | 18 | Grinnell * | W, 110-93 | Final | ||
| Home games in bold. * Conference Game | ||||||
2004-05 Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 14-10 | .583 | 9-7 | .562 | Lost 2 | 8-2 | 3-7 | 3-1 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| November | ||||||
| Fri | 19 | at Carthage | L, 77-60 | Final | ||
| Sat | 20 | Benedictine (Ill.) | L, 73-69 | Final | ||
| Tue | 23 | Chicago | W, 55-43 | Final | ||
| Sat | 27 | at Webster | Midwest Challenge | L, 75-57 | Final | |
| Sun | 28 | vs. Eureka | Midwest Challenge | W, 68-53 | Final | |
| December | ||||||
| Sat | 4 | at Monmouth * | W, 78-72 | Final | ||
| Tue | 7 | Knox * | W, 61-59 | Final | ||
| Tue | 21 | vs. St. Mary's (Md.) | D-III Desert Shootout | W, 68-63 | Final | |
| Wed | 22 | vs. Adrian | D-III Desert Shootout | W, 78-69 | Final | |
| January | ||||||
| Thu | 6 | at Illinois Col. * | W, 78-57 | Final | ||
| Sat | 8 | Grinnell * | W, 106-99 | Final | ||
| Fri | 14 | at St. Norbert * | L, 71-51 | Final | ||
| Sat | 15 | at Carroll * | L, 77-63 | Final | ||
| Fri | 21 | Ripon * | W, 80-75 | Final | ||
| Sat | 22 | Lawrence * | L, 70-51 | Final | ||
| Fri | 28 | at Beloit * | L, 68-64 | Final | ||
| Sat | 29 | at Ripon * | L, 59-51 | Final | ||
| February | ||||||
| Fri | 4 | Carroll | W, 65-63 | Final | ||
| Sat | 5 | St. Norbert * | W, 61-60 | Final | ||
| Wed | 9 | at Knox * | W, 66-59 | Final | ||
| Sat | 12 | Monmouth * | W, 78-61 | Final | ||
| Wed | 16 | Illinois Col. * | W, 72-64 | Final - OT | ||
| Sat | 19 | at Grinnell * | L, 97-85 | Final | ||
| Fri | 25 | vs. Ripon * | MWC Tournament | L, 75-60 | Final | |
| Home games in bold. * Conference Game | ||||||
2003-04 Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 13-11 | .542 | 10-6 | .625 | Lost 1 | 10-2 | 3-8 | 0-1 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| November | ||||||
| Sat | 22 | Carthage | L, 79-52 | Final | ||
| Tue | 25 | Lakeland | W, 68-67 | Final | ||
| Sat | 29 | at Concordia (Wis.) | L, 79-74 | Final | ||
| Sun | 30 | vs. Eureka | L, 75-71 | Final - OT | ||
| December | ||||||
| Wed | 3 | Knox * | W, 65-63 | Final | ||
| Sat | 6 | at Grinnell | L, 119-103 | Final | ||
| Tue | 9 | North Park | W, 86-82 | Final | ||
| Fri | 19 | at Benedictine (Ill.) | L, 62-45 | Final | ||
| January | ||||||
| Sun | 4 | Chicago | W, 63-49 | Final | ||
| Thu | 8 | Monmouth * | W, 58-54 | Final | ||
| Tue | 13 | at Knox * | W, 87-81 | Final | ||
| Fri | 16 | Carroll * | L, 65-60 | Final | ||
| Tue | 20 | at Illinois Col. * | L, 67-62 | Final | ||
| Fri | 23 | at Beloit * | W, 59-53 | Final | ||
| Sat | 24 | at Ripon * | L, 56-41 | Final | ||
| Fri | 30 | St. Norbert * | W, 56-53 | Final | ||
| Sat | 31 | Beloit * | W, 59-58 | Final | ||
| February | ||||||
| Fri | 6 | at Lawrence * | L, 81-50 | Final | ||
| Sat | 7 | at Carroll * | L, 66-61 | Final | ||
| Wed | 11 | Illinois Col. * | W, 77-66 | Final | ||
| Sat | 14 | Grinnell * | W, 109-88 | Final | ||
| Wed | 18 | at Monmouth * | W, 82-76 | Final - OT | ||
| Sat | 21 | Lawrence * | W, 67-59 | Final | ||
| Fri | 27 | at Lawrence * | L, 68-63 | Final | ||
| Home games in bold. * Conference Game | ||||||
2002-03 Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 8-15 | .348 | 7-9 | .438 | Lost 1 | 5-5 | 3-10 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| November | ||||||
| Sat | 23 | Kalamazoo | L, 91-88 | Final - OT | ||
| Sat | 30 | at Eureka | L, 87-82 | Final - OT | ||
| December | ||||||
| Sun | 1 | at Webster | L, 84-66 | Final | ||
| Wed | 4 | Benedictine (Ill.) | W, 79-68 | Final | ||
| Sat | 7 | Grinnell * | L, 127-114 | Final | ||
| Sun | 29 | at Trinity (Tex.) | Southwestern Classic | L, 65-53 | Final | |
| Mon | 30 | at Southwestern (Tex.) | Southwestern Classic | L, 82-66 | Final | |
| January | ||||||
| Sat | 4 | at Chicago | L, 66-54 | Final | ||
| Wed | 8 | at Illinois Col. * | L, 88-62 | Final | ||
| Sat | 11 | at Monmouth * | W, 64-61 | Final | ||
| Fri | 17 | at Carroll * | L, 80-68 | Final | ||
| Sat | 18 | at Lawrence * | L, 73-60 | Final | ||
| Tue | 21 | Knox * | L, 70-62 | Final | ||
| Fri | 24 | Beloit * | W, 75-56 | Final | ||
| Sat | 25 | Ripon * | W, 62-53 | Final | ||
| Fri | 31 | at St. Norbert * | L, 71-69 | Final | ||
| February | ||||||
| Sat | 1 | at Beloit * | W, 88-85 | Final | ||
| Fri | 7 | Lawrence * | L, 58-53 | Final | ||
| Sat | 8 | Carroll * | W, 79-62 | Final | ||
| Wed | 12 | Illinois Col. * | W, 76-71 | Final | ||
| Sat | 15 | at Grinnell * | L, 94-85 | Final | ||
| Tue | 18 | at Knox * | W, 88-84 | Final - OT | ||
| Sat | 22 | Monmouth * | L, 71-61 | Final | ||
| Home games in bold. * Conference Game | ||||||
2001-02 Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 9-14 | .391 | 6-10 | .375 | Lost 5 | 5-7 | 4-7 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| November | ||||||
| Sat | 17 | at Kalamazoo | L, 68-49 | Final | ||
| Mon | 19 | Wis.-River Falls | L, 72-59 | Final | ||
| Sat | 24 | Concordia (Wis.) | W, 65-56 | Final | ||
| Sun | 25 | Webster | W, 70-63 | Final | ||
| Thu | 29 | at Concordia (Ill.) | W, 85-78 | Final | ||
| December | ||||||
| Sat | 1 | at Milwaukee Engr. | L, 72-67 | Final | ||
| Wed | 5 | Monmouth * | W, 75-65 | Final | ||
| Sat | 8 | at Grinnell * | W, 140-135 | Final - OT | ||
| Tue | 11 | Chicago | L, 79-68 | Final | ||
| January | ||||||
| Sat | 5 | at Knox * | W, 96-80 | Final | ||
| Tue | 8 | Illinois Col. * | W, 71-67 | Final | ||
| Fri | 11 | at Beloit * | L, 96-81 | Final | ||
| Sat | 12 | Ripon * | L, 78-73 | Final | ||
| Fri | 18 | at St. Norbert * | L, 63-55 | Final | ||
| Sat | 19 | at Lawrence * | L, 73-63 | Final | ||
| Fri | 25 | Carroll * | W, 74-59 | Final | ||
| Sat | 26 | St. Norbert * | L, 83-74 | Final | ||
| Tue | 29 | at Monmouth * | W, 85-75 | Final | ||
| February | ||||||
| Fri | 1 | at Ripon * | L, 77-69 | Final | ||
| Sat | 2 | Beloit * | L, 60-58 | Final | ||
| Wed | 6 | at Illinois Col. * | L, 77-46 | Final | ||
| Sat | 9 | Knox * | L, 103-92 | Final - OT | ||
| Sat | 16 | Grinnell * | L, 111-93 | Final | ||
| Home games in bold. * Conference Game | ||||||
2000-01 Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 16-7 | .696 | 11-5 | .688 | Lost 1 | 9-2 | 7-4 | 0-1 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| November | ||||||
| Sat | 18 | Kalamazoo | W, 80-70 | Final | ||
| Tue | 28 | at Chicago | W, 85-67 | Final | ||
| December | ||||||
| Sat | 2 | Grinnell * | W, 133-110 | Final | ||
| Tue | 5 | Concordia (Ill.) | W, 65-56 | Final | ||
| Tue | 12 | Milwaukee Engr. | W, 73-39 | Final | ||
| Wed | 27 | at Palm Beach Atl. | W, 73-63 | Final | ||
| January | ||||||
| Tue | 2 | at Lynn | L, 77-59 | Final | ||
| Sat | 6 | at Knox * | W, 75-74 | Final | ||
| Tue | 9 | at Illinois Col. * | W, 67-61 | Final | ||
| Fri | 12 | Beloit * | W, 61-55 | Final | ||
| Sat | 13 | at Ripon * | L, 65-58 | Final | ||
| Tue | 16 | at Monmouth * | W, 67-54 | Final | ||
| Fri | 19 | St. Norbert * | W, 56-51 | Final | ||
| Sat | 20 | Lawrence * | W, 73-64 | Final | ||
| Fri | 26 | at Carroll * | W, 67-57 | Final | ||
| Sat | 27 | at St. Norbert * | W, 57-54 | Final | ||
| February | ||||||
| Fri | 2 | Ripon * | L, 104-99 | Final - OT | ||
| Sat | 3 | at Beloit * | L, 69-66 | Final | ||
| Tue | 6 | Monmouth * | W, 82-69 | Final | ||
| Sat | 10 | at Grinnell * | L, 99-93 | Final | ||
| Wed | 14 | Illinois Col. * | L, 70-59 | Final | ||
| Sat | 17 | Knox * | W, 85-77 | Final | ||
| Fri | 23 | vs. Illinois Col. | MWC Tournament | L, 70-58 | Final | |
| Home games in bold. * Conference Game | ||||||
Lake Forest 1999-2000 Men's Basketball Schedule
| Date | Opponent | Time/Status | Result | Links |
| Nov 20, 1999 | at Kalamazoo | Final | 74-102 Loss | |
| Nov 21, 1999 | UW-Whitewater | Final | 62-68 Loss | |
| Nov 27, 1999 | Chicago | Final | 57-76 Loss | |
| Dec 1, 1999 | Monmouth * | Final | 101-85 Win | |
| Dec 4, 1999 | Illinois Col. * | Final | 71-54 Win | |
| Dec 7, 1999 | Wheaton | Final | 69-78 Loss | |
| Dec 18, 1999 | at Lakeland | Final | 81-70 Win | |
| Jan 7, 2000 | at Monmouth * | Final | 86-79 Win | |
| Jan 8, 2000 | at Illinois Col. * | Final | 77-70 Win | |
| Jan 11, 2000 | Benedictine | Final | 67-84 Loss | |
| Jan 14, 2000 | St. Norbert * | Final | 53-42 Win | |
| Jan 15, 2000 | Lawrence * | Final | 71-60 Win | |
| Jan 18, 2000 | Knox * | Final | 76-58 Win | |
| Jan 21, 2000 | at Beloit * | Final | 88-68 Win | |
| Jan 25, 2000 | at St. Norbert * | Final | 58-52 Win | |
| Jan 28, 2000 | at Carroll * | Final | 59-57 Win | |
| Feb 1, 2000 | at Lawrence * | Final | 68-56 Win | |
| Feb 4, 2000 | at Carroll * | Final | 78-66 Win | |
| Feb 9, 2000 | at Knox * | Final | 86-69 Win | |
| Feb 12, 2000 | at Grinnell * | Final | 94-91 Win | |
| Feb 16, 2000 | Ripon * | Final | 73-66 Win | |
| Feb 19, 2000 | Grinnell * | Final | 1-0 Win | |
| Forfeit (MWC Win) | ||||
| Feb 25, 2000 | Lawrence | Final | 61-67 Loss | |
| MWC Championship Tournament | ||||
| Home games in bold. * = Conference games. | ||||
Lake Forest 1998-99 Men's Basketball Schedule
| Date | Opponent | Time/Status | Result | Links |
| Nov 21, 1998 | Kalamazoo | Final | 72-66 Win | |
| Nov 25, 1998 | at UW-Whitewater | Final | 47-73 Loss | |
| Nov 28, 1998 | at Chicago | Final | 55-64 Loss | |
| Nov 30, 1998 | at Edgewood | Final | 60-65 Loss | |
| Dec 2, 1998 | Monmouth * | Final | 74-79 Loss | |
| Dec 5, 1998 | Illinois Col. * | Final | 58-81 Loss | |
| Dec 8, 1998 | at Wheaton | Final | 53-68 Loss | |
| Jan 6, 1999 | Carroll * | Final | 70-78 Loss | |
