| Results | Records | Team Honors | Awards |
| All-Conference Academic All-Conference All-American Other |
Coaching Records
| COACH | YEARS (NO.) | OVERALL | CONFERENCE |
| Chris Conger | 1996-2013 (17) | 193-201 (.490) | 147-126 (.538) MWC |
| Charlie Miller | 1979-90 (11) | 81-159 (.338) | 43-99 (.287) MCAC |
| Dick Triptow (Hall of Fame) | 1959-1973 (14) | 81-235 (.256) | 18-30 (.375) CCI |
| Wally Lemm (Hall of Fame) | 1949-54, 58-59 (6) | 69-56 (.552) | 37-28 (.569) CCI |
| Burt Kennedy | 1908-14 (6) | 50-28 (.641) | |
| Steve Antrim | 1975-79 (4) | 47-40 (.540) | 16-26 (.381) MCAC |
| Ralph Jones (Hall of Fame) | 1933-39, 45-46 (7) | 38-55 (.409) | |
| John Erickson (Hall of Fame) | 1955-58 (3) | 34-38 (.472) | 18-24 (.429) CCI |
| Evertt A. Larson | 1939-42 (3) | 28-19 (.596) | |
| Floyd Brown | 1924-29 (5) | 28-44 (.389) | |
| Ed Timm | 1993-95 (2) | 18-26 (.409) | 11-17 (.393) MCAC |
| John Nelson | 1973-75 (2) | 18-30 (.375) | 9-7 (.563) MCAC |
| Ray Ragelis | 1954-55 (1) | 16-7 (.696) | 9-3 (.750) CCI |
| Ira MacIntosh (Hall of Fame) | 1929-32 (3) | 16-30 (.348) | |
| Norm Goodman (Hall of Fame) | 1990-93 (3) | 16-50 (.242) | 9-29 (.237) MCAC |
| G.C. Bradstreet | 1905-07 (2) | 15-9 (.625) | |
| Ira T. Carrithers | 1914-15 (1) | 12-1 (.923) | |
| Ralph Glaze | 1921-24 (3) | 11-32 (.256) | |
| Ken McAlister | 1946-49 (3) | 10-41 (.196) | 3-27 (.100) CCI |
| R.W. Thacker | 1915-16 (1) | 9-4 (.692) | |
| David Swan | 1995-96 (1) | 7-15 (.318) | 4-10 (.286) MWC |
| S. Randolph Derby | 1920-21 (1) | 5-9 (.357) | |
| Bob Cortell | 1932-33 (1) | 4-10 (.286) | |
| Warner | 1907-08 (1) | 3-8 (.273) | |
| Patterson | 1942-43 (1) | 1-10 (.091) | |
| None | 1904-05 (1) | 0-5 (.000) |














