2011-12 Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 20-4 | .833 | 16-2 | .889 | Lost 2 | 10-3 | 10-1 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| November | ||||||
| Tue | 8 | at Ill.-Chicago | Exhibition | L, 57-33 | Final | Box Score Recap |
| Tue | 15 | Edgewood | L, 61-54 | Final | Box Score Recap | |
| Thu | 17 | Lakeland | W, 76-61 | Final | Box Score Recap | |
| Tue | 22 | at Chicago | W, 63-58 | Final | Box Score Recap | |
| Sun | 27 | Beloit * | W, 79-64 | Final | Box Score Recap | |
| December | ||||||
| Fri | 2 | Carroll * | W, 72-51 | Final | Box Score Recap | |
| Sat | 3 | Lawrence * | Parents Day | W, 66-65 | Final | Box Score Recap |
| Tue | 6 | at Carthage | W, 63-60 | Final | Box Score Recap | |
| Sat | 17 | at St. Norbert * | W, 59-52 | Final | Box Score Recap | |
| January | ||||||
| Wed | 4 | St. Francis (IL) | W, 76-51 | Final | Box Score Recap | |
| Sat | 7 | Illinois Col. * | W, 64-46 | Final | Box Score Recap | |
| Tue | 10 | at Knox * | W, 57-54 | Final | Box Score Recap | |
| Fri | 13 | at Ripon * | W, 84-75 | Final | Box Score Recap | |
| Sat | 14 | at Beloit * | W, 67-62 | Final | Box Score Recap | |
| Fri | 20 | St. Norbert * | W, 62-54 | Final | Box Score Recap | |
| Sat | 21 | Ripon * | W, 83-75 | Final | Box Score Recap | |
| Wed | 25 | at Illinois Col. * | W, 71-47 | Final | Box Score Recap | |
| Sat | 28 | Grinnell * | L, 98-92 | Final | Box Score Recap | |
| Tue | 31 | Monmouth * | W, 79-66 | Final | Box Score Recap | |
| February | ||||||
| Fri | 3 | at Lawrence * | W, 66-58 | Final - OT | Box Score Recap | |
| Sat | 4 | at Carroll * | W, 69-57 | Final | Box Score Recap | |
| Sat | 11 | at Monmouth * | W, 72-53 | Final | Box Score Recap | |
| Wed | 15 | Knox * | Senior Day | W, 64-50 | Final | Box Score Recap |
| Sat | 18 | at Grinnell * | L, 112-101 | Final | Box Score Recap | |
| Fri | 24 | Carroll | MWC Tournament Semifinal | L, 77-70 | Final | Box Score Recap |
| Home games in bold. * Conference Game | ||||||












